ETF DEATHWATCH FOR SEPTEMBER 2014
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | HDGI | AdvisorShares Athena International Bear ETF | 13 | $1 | $370,038 |
2 | GGBP | AdvisorShares Gartman Gold/British Pound | 7 | $1 | $15,441 |
3 | GEUR | AdvisorShares Gartman Gold/Euro | 7 | $1 | $26,580 |
4 | GYEN | AdvisorShares Gartman Gold/Yen | 7 | $4 | $134,393 |
5 | GIVE | AdvisorShares Global Echo | 27 | $6 | $83,362 |
6 | GLDE | AdvisorShares International Gold | 7 | $1 | $107,744 |
7 | QEH | AdvisorShares QAM Equity Hedge | 25 | $7 | $56,822 |
8 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 57 | $5 | $27,114 |
9 | ADRU | BLDRS Europe 100 ADR | 142 | $19 | $144,009 |
10 | GMTB | Columbia Core Bond | 55 | $5 | $84,171 |
11 | GMMB | Columbia Intermediate Municipal Bond | 55 | $5 | $11,069 |
12 | RPX | Columbia Large Cap Growth | 59 | $2 | $60,412 |
13 | RWG | Columbia Select Large Cap Growth | 59 | $14 | $33,629 |
14 | GVT | Columbia Select Large Cap Value | 64 | $7 | $63,498 |
15 | CSCB | Credit Suisse Commodity Benchmark ETN | 15 | $17 | $21,270 |
16 | CSCR | Credit Suisse Commodity Rotation ETN | 15 | $14 | $75,815 |
17 | CSLS | Credit Suisse Long/Short Liquid ETN | 54 | $15 | $51,660 |
18 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 35 | $2 | $66,503 |
19 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 42 | $7 | $19,482 |
20 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 46 | $5 | $107,628 |
21 | FXCH | CurrencyShares Chinese Renminbi Trust | 35 | $8 | $41,453 |
22 | FXSG | CurrencyShares Singapore Dollar Trust | 19 | $8 | $36,198 |
23 | TDD | Deutsche X-trackers 2010 Target Date | 83 | $10 | $18,728 |
24 | TDX | Deutsche X-trackers In-Target Date | 83 | $12 | $11,426 |
25 | DBAP | Deutsche X-trackers MSCI ACAP x-Jpn Hedged | 11 | $7 | $19,568 |
26 | DBAW | Deutsche X-trackers MSCI AW ex US Hedged | 7 | $5 | $15,095 |
27 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 39 | $6 | $104,164 |
28 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 7 | $5 | $6,192 |
29 | DBKO | Deutsche X-trackers MSCI South Korea Hedged | 7 | $5 | $2,259 |
30 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 11 | $5 | $860 |
31 | RVNU | Deutsche X-trackers Muni Infrastructure RevBd | 15 | $18 | $77,965 |
32 | UTLT | Deutsche X-trackers Regulated Utilities | 15 | $9 | $35,319 |
33 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 41 | $2 | $89,114 |
34 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 65 | $4 | $60,009 |
35 | BRZS | Direxion Daily Brazil Bear 3x Shares | 16 | $3 | $400,537 |
36 | EURZ | Direxion Daily FTSE Europe Bear 3x Shares | 7 | $4 | $71,094 |
37 | JPNS | Direxion Daily Japan Bear 3x Shares | 14 | $2 | $66,457 |
38 | KORZ | Direxion Daily South Korea Bear 3x Shares | 16 | $1 | $8,513 |
39 | KORU | Direxion Daily South Korea Bull 3X Shares | 17 | $3 | $69,554 |
40 | SAGG | Direxion Daily Total Bond Market Bear 1x | 41 | $3 | $1,056,678 |
41 | TOTS | Direxion Daily Total Market Bear 1x | 39 | $2 | $116,295 |
42 | CHXX | EGShares China Infrastructure | 54 | $7 | $88,840 |
43 | EMHD | EGShares EM Dividend High Income ETF | 13 | $5 | $69,550 |
44 | EMCR | EGShares Emerging Markets Core | 23 | $5 | $12,004 |
45 | EMDG | EGShares Emerging Markets Dividend Growth | 14 | $1 | $12,059 |
46 | INCO | EGShares India Consumer | 37 | $7 | $61,507 |
47 | IEMF | EGShares TCW EM Intermediate Term IG Bond | 8 | $2 | $377 |
48 | LEMF | EGShares TCW EM Long Term IG Bond | 8 | $2 | $44,676 |
49 | SEMF | EGShares TCW EM Short Term IG Bond | 8 | $2 | $2,315 |
50 | FUE | ELEMENTS MLCX Biofuels ETN | 79 | $1 | $21,881 |
51 | GRU | ELEMENTS MLCX Grains Total Return ETN | 79 | $10 | $95,333 |
52 | RJZ | ELEMENTS Rogers ICI Metals ETN | 83 | $17 | $47,234 |
53 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 85 | $1 | $91,771 |
54 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 47 | $4 | $13,533 |
55 | UBN | ETRACS CMCI Energy TR ETN | 77 | $7 | $24,115 |
56 | UBM | ETRACS CMCI Industrial Metals TR ETN | 77 | $5 | $103,088 |
57 | USV | ETRACS CMCI Silver TR ETN | 77 | $11 | $69,784 |
58 | XVIX | ETRACS Daily Long-Short VIX ETN | 45 | $12 | $75,671 |
59 | RWXL | ETRACS Mthly Pay 2x DJ Intl Real Est ETN | 29 | $15 | $70,653 |
60 | SDYL | ETRACS Mthly Pay 2x S&P Dividend ETN | 27 | $20 | $84,509 |
61 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 55 | $21 | $51,382 |
62 | MLPW | ETRACS Wells Fargo MLP Index ETN | 46 | $16 | $50,596 |
63 | FAUS | First Trust Australia AlphaDEX | 31 | $2 | $124,935 |
64 | BICK | First Trust BICK | 53 | $19 | $51,607 |
65 | FBZ | First Trust Brazil AlphaDEX | 40 | $6 | $42,842 |
66 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 24 | $6 | $33,003 |
67 | FCA | First Trust China AlphaDEX | 40 | $6 | $72,785 |
68 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 30 | $6 | $99,703 |
69 | FTHI | First Trust High Income | 8 | $2 | $424,026 |
70 | FHK | First Trust Hong Kong AlphaDEX | 31 | $8 | $233,555 |
71 | FLM | First Trust ISE Global Engineering & Const. | 71 | $23 | $157,638 |
72 | FLN | First Trust Latin America AlphaDEX | 40 | $8 | $32,084 |
73 | FTLB | First Trust Low Beta | 8 | $2 | $247,986 |
74 | FMK | First Trust Mega Cap AlphaDEX | 40 | $14 | $89,710 |
75 | FMF | First Trust Morningstar Managed Futures Str | 13 | $10 | $144,399 |
76 | FONE | First Trust NASDAQ CEA Smartphone | 42 | $12 | $70,180 |
77 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 58 | $13 | $109,426 |
78 | RDVY | First Trust NASDAQ Rising Dividend Achievers | 8 | $8 | $54,917 |
79 | FKO | First Trust South Korea AlphaDEX | 40 | $4 | $108,978 |
80 | FTW | First Trust Taiwan AlphaDEX | 31 | $24 | $441,946 |
81 | FVI | First Trust Value Line Equity Allocation | 93 | $5 | $24,935 |
82 | FLAG | Forensic Accounting ETF | 19 | $15 | $102,991 |
83 | BRAQ | Global X Brazil Consumer | 50 | $13 | $85,797 |
84 | BRAF | Global X Brazil Financials | 49 | $3 | $23,481 |
85 | BRAZ | Global X Brazil Mid Cap | 50 | $9 | $56,660 |
86 | CNPF | Global X Canada Preferred | 39 | $6 | $53,928 |
87 | AZIA | Global X Central Asia & Mongolia Index ETF | 17 | $3 | $26,618 |
88 | CHIE | Global X China Energy | 57 | $4 | $26,613 |
89 | CHII | Global X China Industrial | 57 | $3 | $17,925 |
90 | CHIM | Global X China Materials | 56 | $5 | $87,637 |
91 | SOIL | Global X Fertilizers/Potash | 39 | $19 | $65,860 |
92 | AND | Global X FTSE Andean 40 | 43 | $10 | $27,605 |
93 | JUNR | Global X Junior Miners | 42 | $7 | $122,934 |
94 | MLPJ | Global X Junior MLP ETF (C-Corp) | 20 | $19 | $98,342 |
95 | PERM | Global X Permanent | 31 | $11 | $75,858 |
96 | GGGG | Global X Pure Gold Miners | 42 | $6 | $106,757 |
97 | WREI | Guggenheim Wilshire US REIT | 54 | $19 | $58,692 |
98 | HFIN | Horizons S&P Financial Sel Sec Covered Call | 10 | $4 | $253,696 |
99 | HECO | Huntington EcoLogical Strategy | 26 | $13 | $63,681 |
100 | HUSE | Huntington US Equity Rotation Strategy | 25 | $11 | $67,097 |
101 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 75 | $1 | $23,584 |
102 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 87 | $11 | $36,561 |
103 | JJU | iPath DJ-UBS Aluminum ETN | 74 | $4 | $95,467 |
104 | JJE | iPath DJ-UBS Energy ETN | 82 | $6 | $57,309 |
105 | JJM | iPath DJ-UBS Industrial Metals ETN | 82 | $14 | $137,554 |
106 | LD | iPath DJ-UBS Lead ETN | 74 | $1 | $20,771 |
107 | PGM | iPath DJ-UBS Platinum ETN | 74 | $16 | $40,563 |
108 | JJP | iPath DJ-UBS Precious Metals ETN | 74 | $11 | $29,298 |
109 | JJS | iPath DJ-UBS Softs ETN | 74 | $4 | $111,420 |
110 | JJT | iPath DJ-UBS Tin ETN | 74 | $5 | $59,187 |
111 | ERO | iPath EUR/USD Exchange Rate ETN | 88 | $3 | $65,504 |
112 | GBB | iPath GBP/USD Exchange Rate ETN | 88 | $3 | $352,069 |
113 | AYT | iPath GEMS Asia 8 ETN | 72 | $2 | $253,674 |
114 | JEM | iPath GEMS Index ETN | 79 | $1 | $185,991 |
115 | GRN | iPath Global Carbon ETN | 74 | $2 | $20,065 |
116 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 35 | $2 | $474,963 |
117 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 49 | $4 | $9,867 |
118 | JYN | iPath JPY/USD Exchange Rate ETN | 88 | $2 | $35,695 |
119 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 45 | $5 | $1,821 |
120 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 45 | $4 | $335 |
121 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 45 | $11 | $4,303 |
122 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 45 | $13 | $3,266 |
123 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 45 | $7 | $3,536 |
124 | DIRT | iPath Pure Beta Agriculture ETN | 40 | $1 | $8,807 |
125 | FOIL | iPath Pure Beta Aluminum ETN | 40 | $3 | $75,100 |
126 | CHOC | iPath Pure Beta Cocoa ETN | 40 | $10 | $73,562 |
127 | CUPM | iPath Pure Beta Copper ETN | 40 | $1 | $14,347 |
128 | CTNN | iPath Pure Beta Cotton ETN | 40 | $2 | $24,519 |
129 | OLEM | iPath Pure Beta Crude Oil ETN | 40 | $3 | $7,913 |
130 | ONG | iPath Pure Beta Energy ETN | 40 | $3 | $2,899 |
131 | WEET | iPath Pure Beta Grains ETN | 40 | $1 | $17,515 |
132 | HEVY | iPath Pure Beta Industrial Metals ETN | 40 | $1 | $3,084 |
133 | LEDD | iPath Pure Beta Lead ETN | 40 | $2 | $14,266 |
134 | LSTK | iPath Pure Beta Livestock ETN | 40 | $1 | $101,416 |
135 | NINI | iPath Pure Beta Nickel ETN | 40 | $5 | $80,494 |
136 | BLNG | iPath Pure Beta Precious Metals ETN | 40 | $2 | $143 |
137 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 40 | $1 | $43,976 |
138 | GRWN | iPath Pure Beta Softs ETN | 40 | $1 | $4,362 |
139 | SGAR | iPath Pure Beta Sugar ETN | 40 | $3 | $37,910 |
140 | DCNG | iPath Seasonal Natural Gas ETN | 40 | $1 | $5,386 |
141 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 45 | $3 | $124 |
142 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 49 | $3 | $20,185 |
143 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 49 | $2 | $1,547,077 |
144 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 38 | $0 | $7,516 |
145 | FLAT | iPath US Treasury Flattener ETN | 49 | $5 | $20,698 |
146 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 49 | $2 | $7,066 |
147 | KROO | IQ Australia Small Cap | 53 | $9 | $65,894 |
148 | IOIL | IQ Global Oil Small Cap | 40 | $2 | $17,841 |
149 | HEFA | iShares Currency Hedged MSCI EAFE ETF | 7 | $3 | $14,300 |
150 | MONY | iShares Financials Bond | 30 | $5 | $189,511 |
151 | NUCL | iShares Global Nuclear Energy | 74 | $9 | $47,857 |
152 | FNIO | iShares Industrial/Office Real Estate Capped | 88 | $15 | $189,844 |
153 | AAIT | iShares MSCI All Country Asia Info Tech | 31 | $7 | $132,257 |
154 | EWAS | iShares MSCI Australia Small-Cap | 31 | $3 | $48,689 |
155 | EWCS | iShares MSCI Canada Small-Cap | 31 | $4 | $56,962 |
156 | EMFN | iShares MSCI Emerging Markets Financials | 55 | $7 | $34,456 |
157 | EGRW | iShares MSCI Emerging Markets Growth | 31 | $6 | $215,256 |
158 | EMMT | iShares MSCI Emerging Markets Materials | 55 | $8 | $44,484 |
159 | EEME | iShares MSCI Emerging Mkts EMEA ($0 Fid) | 31 | $10 | $99,786 |
160 | EEML | iShares MSCI Emerging Mkts Latin America | 31 | $15 | $69,731 |
161 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 31 | $2 | $44,866 |
162 | FEFN | iShares MSCI Far East Financials | 55 | $4 | $41,998 |
163 | EWHS | iShares MSCI Hong Kong Small-Cap | 32 | $6 | $91,876 |
164 | EWSS | iShares MSCI Singapore Small-Cap | 32 | $15 | $72,547 |
165 | RTL | iShares Retail Real Estate Capped | 88 | $14 | $35,461 |
166 | TZW | iShares Target Date 2045 | 36 | $9 | $212,686 |
167 | TFLO | iShares Treasury Floating Rate Bond ETF | 7 | $10 | $59,414 |
168 | KFYP | KraneShares CSI New China ETF | 13 | $3 | $18,131 |
169 | RKH | Market Vectors Bank and Brokerage | 32 | $16 | $39,651 |
170 | COLX | Market Vectors Colombia | 42 | $4 | $69,978 |
171 | URR | Market Vectors Double Long Euro ETN | 76 | $1 | $4,914 |
172 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 40 | $19 | $34,334 |
173 | EVX | Market Vectors Environmental Services | 95 | $20 | $29,725 |
174 | GERJ | Market Vectors Germany Small-Cap | 41 | $4 | $116,798 |
175 | INR | Market Vectors Indian Rupee/USD ETN | 78 | $2 | $50,326 |
176 | LATM | Market Vectors Latin America Small-Cap | 53 | $9 | $38,015 |
177 | QEM | Market Vectors MSCI Emg Mkts Quality | 7 | $6 | $61,485 |
178 | QDEM | Market Vectors MSCI Emg Mkts Quality Div | 7 | $6 | $66,597 |
179 | QXUS | Market Vectors MSCI Intl Quality | 7 | $5 | $95,821 |
180 | QDXU | Market Vectors MSCI Intl Quality Dividend | 7 | $5 | $88,472 |
181 | CHLC | Market Vectors Renminbi Bond | 35 | $5 | $33,012 |
182 | THHY | Market Vectors Treas-Hedged High Yield Bond | 17 | $10 | $119,474 |
183 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 38 | $17 | $69,447 |
184 | NASH | Nashville Area ETF | 13 | $9 | $38,776 |
185 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index | 58 | $13 | $52,422 |
186 | BUND | PIMCO Germany Bond Index | 34 | $3 | $10,425 |
187 | CHNA | PowerShares China A-Share | 11 | $2 | $8,044 |
188 | BUNT | PowerShares DB 3x German Bund Futures ETN | 41 | $15 | $56,354 |
189 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | 41 | $20 | $535,713 |
190 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 41 | $5 | $162,514 |
191 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 39 | $4 | $47,408 |
192 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 39 | $2 | $8,554 |
193 | AGA | PowerShares DB Agriculture Dbl Short ETN | 77 | $2 | $90,106 |
194 | AGF | PowerShares DB Agriculture Long ETN | 77 | $3 | $336,791 |
195 | ADZ | PowerShares DB Agriculture Short ETN | 77 | $1 | $28,614 |
196 | BDD | PowerShares DB Base Metals Dbl Long ETN | 75 | $4 | $40,684 |
197 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 75 | $2 | $31,533 |
198 | BDG | PowerShares DB Base Metals Long ETN | 75 | $1 | $26,323 |
199 | BOS | PowerShares DB Base Metals Short ETN | 75 | $2 | $19,559 |
200 | DYY | PowerShares DB Commodity Dbl Long ETN | 76 | $4 | $12,633 |
201 | DEE | PowerShares DB Commodity Dbl Short ETN | 76 | $2 | $9,428 |
202 | DPU | PowerShares DB Commodity Long ETN | 76 | $2 | $30,366 |
203 | DDP | PowerShares DB Commodity Short ETN | 76 | $2 | $19,297 |
204 | OLO | PowerShares DB Crude Oil Long ETN | 74 | $6 | $52,906 |
205 | SZO | PowerShares DB Crude Oil Short ETN | 75 | $7 | $72,991 |
206 | BUNL | PowerShares DB German Bund Futures ETN | 41 | $9 | $23,862 |
207 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 41 | $10 | $75,730 |
208 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 41 | $5 | $13,614 |
209 | DEFL | PowerShares DB US Deflation ETN | 33 | $4 | $43,830 |
210 | INFL | PowerShares DB US Inflation ETN | 33 | $4 | $19,260 |
211 | PXSC | PowerShares Fundamental Pure Small Core | 93 | $15 | $26,004 |
212 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 16 | $5 | $73,954 |
213 | KBWC | PowerShares KBW Capital Markets | 34 | $5 | $87,480 |
214 | KBWI | PowerShares KBW Insurance | 34 | $10 | $88,682 |
215 | KBWP | PowerShares KBW Property & Casualty Ins | 45 | $10 | $54,759 |
216 | NYCC | PowerShares NYSE Century Portfolio | 8 | $4 | $14,516 |
217 | IDHB | PowerShares S&P Intl Developed High Beta | 30 | $4 | $60,899 |
218 | IDHQ | PowerShares S&P Intl Developed High Quality | 87 | $17 | $115,387 |
219 | GGOV | ProShares German Sovereign/Sub-Sovereign | 31 | $6 | $631,666 |
220 | PEX | ProShares Global Listed Private Equity | 18 | $11 | $130,492 |
221 | MRGR | ProShares Merger | 21 | $4 | $93,900 |
222 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 32 | $4 | $452,426 |
223 | SBM | ProShares Short Basic Materials | 54 | $1 | $276,220 |
224 | EUFX | ProShares Short Euro | 26 | $17 | $173,201 |
225 | IGS | ProShares Short Investment Grade Corporate | 41 | $3 | $18,732 |
226 | KRS | ProShares Short KBW Regional Banking | 52 | $1 | $66,399 |
227 | DDG | ProShares Short Oil & Gas | 75 | $2 | $40,394 |
228 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 9 | $8 | $106,136 |
229 | GDAY | ProShares Ultra Australian Dollar | 25 | $4 | $30,908 |
230 | UCD | ProShares Ultra Bloomberg Commodity | 69 | $4 | $257,973 |
231 | ULE | ProShares Ultra Euro | 69 | $2 | $31,198 |
232 | UJB | ProShares Ultra High Yield | 41 | $3 | $96,221 |
233 | IGU | ProShares Ultra Investment Grade Corporate | 41 | $3 | $29,148 |
234 | UBR | ProShares Ultra MSCI Brazil Capped | 52 | $10 | $77,517 |
235 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 52 | $7 | $46,470 |
236 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 52 | $2 | $143,632 |
237 | UKW | ProShares Ultra Russell Midcap Growth | 90 | $17 | $45,003 |
238 | UVU | ProShares Ultra Russell Midcap Value | 90 | $7 | $83,973 |
239 | UKF | ProShares Ultra Russell1000 Growth | 90 | $19 | $44,790 |
240 | UVG | ProShares Ultra Russell1000 Value | 90 | $5 | $32,055 |
241 | UKK | ProShares Ultra Russell2000 Growth | 90 | $15 | $78,624 |
242 | UVT | ProShares Ultra Russell2000 Value | 90 | $9 | $37,260 |
243 | UWC | ProShares Ultra Russell3000 | 62 | $5 | $25,091 |
244 | LTL | ProShares Ultra Telecommunications | 77 | $7 | $11,384 |
245 | YCL | ProShares Ultra Yen | 69 | $2 | $48,932 |
246 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 31 | $2 | $49,456 |
247 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 31 | $2 | $19,647 |
248 | FINZ | ProShares UltraPro Short Financials | 26 | $4 | $9,958 |
249 | TBZ | ProShares UltraShort 3-7 Year Treasury | 41 | $4 | $19,799 |
250 | CMD | ProShares UltraShort Bloomberg Commodity | 69 | $4 | $844,022 |
251 | SCC | ProShares UltraShort Consumer Services | 91 | $7 | $84,082 |
252 | RXD | ProShares UltraShort Healthcare | 91 | $2 | $69,743 |
253 | SIJ | ProShares UltraShort Industrials | 91 | $6 | $148,897 |
254 | EFU | ProShares UltraShort MSCI EAFE | 82 | $4 | $299,341 |
255 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 63 | $1 | $9,510 |
256 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 63 | $2 | $12,779 |
257 | SDK | ProShares UltraShort Russell Midcap Growth | 90 | $1 | $5,643 |
258 | SJL | ProShares UltraShort Russell Midcap Value | 90 | $0 | $1,320 |
259 | SFK | ProShares UltraShort Russell1000 Growth | 90 | $3 | $32,483 |
260 | SJF | ProShares UltraShort Russell1000 Value | 90 | $1 | $1,954 |
261 | SKK | ProShares UltraShort Russell2000 Growth | 90 | $5 | $69,212 |
262 | SJH | ProShares UltraShort Russell2000 Value | 90 | $2 | $5,097 |
263 | TWQ | ProShares UltraShort Russell3000 | 62 | $1 | $24,387 |
264 | SSG | ProShares UltraShort Semiconductors | 91 | $4 | $100,488 |
265 | SDD | ProShares UltraShort SmallCap600 | 91 | $8 | $65,237 |
266 | REW | ProShares UltraShort Technology | 91 | $4 | $57,087 |
267 | TLL | ProShares UltraShort Telecom | 77 | $1 | $3,798 |
268 | TPS | ProShares UltraShort TIPS | 43 | $12 | $67,349 |
269 | SDP | ProShares UltraShort Utilities | 91 | $5 | $211,201 |
270 | COBO | ProShares USD Covered Bond | 27 | $7 | $18,926 |
271 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 36 | $3 | $313,635 |
272 | MOM | QuantShares U.S. Market Neutral Momentum | 36 | $1 | $103,467 |
273 | SIZ | QuantShares U.S. Market Neutral Size | 36 | $1 | $9,147 |
274 | CHEP | QuantShares U.S. Market Neutral Value | 36 | $3 | $31,287 |
275 | TCHI | RBS China Trendpilot ETN | 28 | $23 | $61,320 |
276 | DRGS | RBS Global Big Pharma ETN | 34 | $8 | $111,569 |
277 | TWTI | RBS Oil Trendpilot ETN | 36 | $7 | $16,193 |
278 | RGRA | RBS Rogers Enhanced Agriculture ETN | 22 | $9 | $15,788 |
279 | RGRC | RBS Rogers Enhanced Commodity Index ETN | 22 | $18 | $27,476 |
280 | RGRE | RBS Rogers Enhanced Energy ETN | 22 | $4 | $2,618 |
281 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 22 | $3 | $5,024 |
282 | ALTL | RBS US Large Cap Alternator ETN | 24 | $6 | $33,151 |
283 | QYLD | Recon Capital Nasdaq-100 Covered Call ETF | 9 | $10 | $224,411 |
284 | RTR | RevenueShares ADR | 69 | $23 | $63,245 |
285 | RWV | RevenueShares Navellier Overall A-100 | 67 | $9 | $15,404 |
286 | ONEF | Russell Equity | 52 | $9 | $937,114 |
287 | SIPE | SPDR Barclays 0-5 Year TIPS ETF | 6 | $6 | $6,923 |
288 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 15 | $10 | $16,780 |
289 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 26 | $24 | $228,296 |
290 | SYE | SPDR MFS Systematic Core Equity ETF | 8 | $3 | $34,487 |
291 | SYG | SPDR MFS Systematic Growth Equity ETF | 8 | $3 | $11,055 |
292 | SYV | SPDR MFS Systematic Value Equity ETF | 8 | $3 | $9,875 |
293 | EMFT | SPDR MSCI EM 50 | 30 | $3 | $17,866 |
294 | EMBB | SPDR MSCI EM Beyond BRIC ETF | 9 | $3 | $32,563 |
295 | LGLV | SPDR Russell 1000 Low Volatility | 18 | $11 | $98,319 |
296 | MMTM | SPDR S&P 1500 Momentum Tilt | 22 | $13 | $26,206 |
297 | VLU | SPDR S&P 1500 Value Tilt | 22 | $9 | $17,117 |
298 | IPD | SPDR S&P International Consumer Discr | 73 | $19 | $46,970 |
299 | IRV | SPDR S&P International Materials | 73 | $8 | $32,376 |
300 | IPK | SPDR S&P International Technology | 73 | $13 | $66,250 |
301 | KME | SPDR S&P Mortgage Finance | 64 | $5 | $75,612 |
302 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 32 | $5 | $45,382 |
303 | TAGS | Teucrium Agricultural | 29 | $2 | $5,348 |
304 | NAGS | Teucrium Natural Gas | 43 | $1 | $12,919 |
305 | SOYB | Teucrium Soybean | 35 | $4 | $167,015 |
306 | CANE | Teucrium Sugar | 35 | $3 | $46,756 |
307 | CRUD | Teucrium WTI Crude Oil | 42 | $2 | $25,448 |
308 | USAG | United States Agriculture | 29 | $2 | $11,982 |
309 | CPER | United States Copper | 34 | $3 | $77,965 |
310 | UHN | United States Diesel-Heating Oil | 77 | $3 | $90,705 |
311 | USMI | United States Metals | 26 | $2 | $555,139 |
312 | UWTI | VelocityShares 3x Long Crude ETN | 31 | $5 | $361,153 |
313 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 45 | $1 | $149,995 |
314 | ASDR | VelocityShares Emerging Asia DR ETF | 17 | $9 | $566 |
315 | EMDR | VelocityShares Emerging Markets DR ETF | 17 | $3 | $8 |
316 | ERW | VelocityShares Equal Risk Weighted LargeCap | 13 | $9 | $15,112 |
317 | RUDR | VelocityShares Russia DR ETF | 17 | $2 | $263 |
318 | VIIZ | VelocityShares VIX Medium-Term ETN | 45 | $2 | $42,276 |
319 | AGND | WisdomTree Barclays US Agg Bond Neg Dur | 8 | $5 | $563,352 |
320 | AGZD | WisdomTree Barclays US Agg Bond Zero Dur | 8 | $5 | $323,382 |
321 | USFR | WisdomTree Bloomberg Floating Rate Trsy | 7 | $3 | $15,027 |
322 | HYND | WisdomTree BofA ML HY Bond Negative Dur | 8 | $2 | $169,333 |
323 | HYZD | WisdomTree BofA ML HY Bond Zero Duration | 8 | $17 | $487,473 |
324 | CHXF | WisdomTree China Dividend Ex-Financials | 23 | $20 | $144,005 |
325 | CCXE | WisdomTree Commodity Country Equity | 95 | $18 | $195,604 |
326 | EU | WisdomTree Euro Debt | 76 | $5 | $116,924 |
327 | RRF | WisdomTree Global Real Return | 38 | $5 | $82,452 |
328 | JGBB | WisdomTree Japan Interest Rate Strategy | 8 | $5 | $270,281 |
329 | CRDT | WisdomTree Strategic Corporate Bond Fund | 19 | $8 | $38,159 |
330 | EQLT | Workplace Equality Portfolio | 6 | $7 | $31,613 |
Showing 1 to 330 of 330 entries
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources: