ETF DEATHWATCH FOR SEPTEMBER 2013
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | ACCU | AdvisorShares Accuvest Global Opportunities | 19 | $18 | $155,401 |
2 | RRGR | AdvisorShares Global Alpha & Beta | 14 | $1 | $123,902 |
3 | GIVE | AdvisorShares Global Echo | 15 | $6 | $30,277 |
4 | FWDD | AdvisorShares Madrona Domestic | 26 | $19 | $79,383 |
5 | FWDB | AdvisorShares Madrona Global Bond | 26 | $22 | $51,671 |
6 | FWDI | AdvisorShares Madrona International | 26 | $16 | $194,377 |
7 | MATH | AdvisorShares Meidell Tactical Advantage | 26 | $10 | $63,559 |
8 | DBIZ | AdvisorShares Pring Turner Business Cycle | 8 | $7 | $51,328 |
9 | QEH | AdvisorShares QAM Equity Hedge | 13 | $4 | $38,083 |
10 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 37 | $8 | $108,071 |
11 | GSAX | ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T | 8 | $9 | $7,450 |
12 | GSGO | ALPS/GS Momentum Bldr Gr Mkts Eq/US-T | 8 | $8 | $4,631 |
13 | GSMA | ALPS/GS Momentum Builder Multi-Asset | 8 | $12 | $52,363 |
14 | GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap | 8 | $12 | $7,920 |
15 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 45 | $3 | $29,282 |
16 | BXUC | Barclays ETN+ S&P 500 2x Long C 2009 ETN | 45 | $25 | $1,768 |
17 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 45 | $3 | $11,710 |
18 | CAPE | Barclays ETN+ Shiller CAPE ETN | 11 | $12 | $71,974 |
19 | ADRU | BLDRS Europe 100 ADR | 130 | $14 | $31,611 |
20 | GCE | Claymore CEF Index GS Connect ETN | 69 | $8 | $44,380 |
21 | GMTB | Columbia Core Bond | 43 | $5 | $7,485 |
22 | GMMB | Columbia Intermediate Municipal Bond | 43 | $5 | $92,405 |
23 | RPX | Columbia Large Cap Growth | 47 | $2 | $9,381 |
24 | RWG | Columbia Select Large Cap Growth | 47 | $9 | $32,372 |
25 | GVT | Columbia Select Large Cap Value | 52 | $4 | $19,828 |
26 | CSLS | Credit Suisse Long/Short Liquid ETN | 42 | $17 | $93,855 |
27 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 23 | $4 | $69,762 |
28 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 30 | $22 | $36,261 |
29 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 34 | $4 | $251,341 |
30 | FXCH | CurrencyShares Chinese Renminbi Trust | 23 | $8 | $53,635 |
31 | TDD | db X-trackers 2010 Target Date | 71 | $10 | $15,930 |
32 | TDX | db X-trackers In-Target Date | 71 | $11 | $10,460 |
33 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 27 | $3 | $134,889 |
34 | DBGR | db X-trackers MSCI Germany Hedged Equity | 27 | $7 | $179,597 |
35 | KNOW | Direxion All Cap Insider Sentiment | 21 | $5 | $35,034 |
36 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 29 | $2 | $16,067 |
37 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 53 | $4 | $129,358 |
38 | MATL | Direxion Daily Basic Materials Bull 3x | 27 | $4 | $94,686 |
39 | TOTS | Direxion Daily Total Market Bear 1x | 27 | $1 | $32,710 |
40 | QQQE | Direxion NASDAQ-100 Equal Weighted | 17 | $7 | $77,240 |
41 | VSPY | Direxion S&P 500 DRRC Volatility Response | 20 | $5 | $67,675 |
42 | LGEM | EGShares Basic Materials GEMS | 26 | $4 | $67,637 |
43 | CHXX | EGShares China Infrastructure | 42 | $10 | $54,093 |
44 | GGEM | EGShares Consumer Goods GEMS | 26 | $1 | $13,398 |
45 | VGEM | EGShares Consumer Services GEMS | 26 | $2 | $5,695 |
46 | EMCR | EGShares Emerging Markets Core | 10 | $4 | $57,006 |
47 | EMT | EGShares Emerging Markets Met&Mining | 51 | $7 | $59,883 |
48 | EMDD | EGShares Emerging Mkts Domestic Demand | 13 | $3 | $34,247 |
49 | OGEM | EGShares Energy GEMS | 51 | $7 | $73,267 |
50 | FGEM | EGShares Financials GEMS | 48 | $4 | $31,282 |
51 | AGEM | EGShares GEMS Composite | 49 | $10 | $49,121 |
52 | HGEM | EGShares Health Care GEMS | 26 | $6 | $31,761 |
53 | INCO | EGShares India Consumer | 25 | $4 | $135,015 |
54 | SCIN | EGShares India Small Cap | 38 | $15 | $118,617 |
55 | IGEM | EGShares Industrials GEMS | 26 | $4 | $13,801 |
56 | QGEM | EGShares Technology GEMS | 26 | $3 | $35,089 |
57 | TGEM | EGShares Telecom GEMS | 26 | $4 | $37,158 |
58 | UGEM | EGShares Utilities GEMS | 26 | $3 | $25,665 |
59 | FUE | ELEMENTS MLCX Biofuels ETN | 67 | $1 | $19,881 |
60 | GRU | ELEMENTS MLCX Grains Total Return ETN | 67 | $8 | $136,208 |
61 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 73 | $1 | $913 |
62 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 35 | $5 | $35,346 |
63 | UBN | ETRACS CMCI Energy TR ETN | 65 | $3 | $132,752 |
64 | UBM | ETRACS CMCI Industrial Metals TR ETN | 65 | $5 | $109,996 |
65 | UBC | ETRACS CMCI Livestock TR ETN | 65 | $4 | $126,354 |
66 | OILZ | ETRACS Oil Futures Contango ETN | 27 | $10 | $37,221 |
67 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 43 | $19 | $87,526 |
68 | MLPW | ETRACS Wells Fargo MLP Index ETN | 34 | $13 | $13,589 |
69 | FSG | FactorShares 2X: Gold Bull/S&P500 Bear | 30 | $4 | $45,148 |
70 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 30 | $2 | $27,138 |
71 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 30 | $1 | $11,154 |
72 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 30 | $2 | $9,359 |
73 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 30 | $1 | $1,546 |
74 | FAUS | First Trust Australia AlphaDEX | 19 | $1 | $97,165 |
75 | FBZ | First Trust Brazil AlphaDEX | 28 | $5 | $49,958 |
76 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 12 | $4 | $39,011 |
77 | FCA | First Trust China AlphaDEX | 28 | $4 | $66,387 |
78 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 18 | $2 | $40,728 |
79 | FHK | First Trust Hong Kong AlphaDEX | 19 | $2 | $6,136 |
80 | FLM | First Trust ISE Global Engineering & Const. | 59 | $15 | $31,854 |
81 | PLTM | First Trust ISE Global Platinum | 42 | $11 | $59,279 |
82 | FMK | First Trust Mega Cap AlphaDEX | 28 | $9 | $135,366 |
83 | FONE | First Trust NASDAQ CEA Smartphone | 30 | $9 | $53,141 |
84 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 45 | $11 | $48,622 |
85 | FYC | First Trust Small Cap Growth AlphaDEX | 28 | $13 | $132,451 |
86 | FKO | First Trust South Korea AlphaDEX | 28 | $2 | $48,650 |
87 | FTW | First Trust Taiwan AlphaDEX | 19 | $1 | $921 |
88 | FVI | First Trust Value Line Equity Allocation | 81 | $5 | $16,995 |
89 | QDYN | FlexShares Quality Dividend Dynamic | 8 | $6 | $33,824 |
90 | BRAF | Global X Brazil Financials | 37 | $2 | $7,478 |
91 | CHIE | Global X China Energy | 45 | $4 | $8,742 |
92 | CHII | Global X China Industrial | 45 | $4 | $11,265 |
93 | CHIM | Global X China Materials | 44 | $2 | $18,337 |
94 | AND | Global X FTSE Andean 40 | 31 | $9 | $70,416 |
95 | ARGT | Global X FTSE Argentina 20 | 30 | $5 | $56,482 |
96 | JUNR | Global X Junior Miners | 30 | $5 | $141,487 |
97 | QQQC | Global X NASDAQ China Technology | 45 | $4 | $58,821 |
98 | GGGG | Global X Pure Gold Miners | 30 | $4 | $43,690 |
99 | GIY | Guggenheim Enhanced Core Bond | 67 | $5 | $32,480 |
100 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 33 | $9 | $52,467 |
101 | WREI | Guggenheim Wilshire US REIT | 42 | $14 | $148,581 |
102 | HECO | Huntington EcoLogical Strategy | 14 | $15 | $147,375 |
103 | HUSE | Huntington US Equity Rotation Strategy | 13 | $12 | $104,545 |
104 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 63 | $1 | $89,423 |
105 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 75 | $9 | $59,756 |
106 | JJU | iPath DJ-UBS Aluminum ETN | 62 | $3 | $61,112 |
107 | JJE | iPath DJ-UBS Energy ETN | 70 | $7 | $71,282 |
108 | LD | iPath DJ-UBS Lead ETN | 62 | $3 | $24,807 |
109 | JJN | iPath DJ-UBS Nickel ETN | 70 | $5 | $62,870 |
110 | PGM | iPath DJ-UBS Platinum ETN | 62 | $21 | $91,679 |
111 | JJS | iPath DJ-UBS Softs ETN | 62 | $6 | $16,389 |
112 | JJT | iPath DJ-UBS Tin ETN | 62 | $4 | $27,153 |
113 | ERO | iPath EUR/USD Exchange Rate ETN | 76 | $6 | $24,554 |
114 | GBB | iPath GBP/USD Exchange Rate ETN | 76 | $3 | $27,201 |
115 | AYT | iPath GEMS Asia 8 ETN | 60 | $10 | $63,656 |
116 | JEM | iPath GEMS Index ETN | 67 | $2 | $39,578 |
117 | GRN | iPath Global Carbon ETN | 62 | $1 | $49,946 |
118 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 23 | $2 | $4,030 |
119 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 37 | $5 | $15,949 |
120 | JYN | iPath JPY/USD Exchange Rate ETN | 76 | $2 | $9,994 |
121 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 33 | $4 | $421 |
122 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 33 | $3 | $1,169 |
123 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 33 | $11 | $3,586 |
124 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 33 | $10 | $11,714 |
125 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 33 | $5 | $3,485 |
126 | DIRT | iPath Pure Beta Agriculture ETN | 28 | $3 | $21,471 |
127 | FOIL | iPath Pure Beta Aluminum ETN | 28 | $1 | $5,298 |
128 | CHOC | iPath Pure Beta Cocoa ETN | 28 | $6 | $93,093 |
129 | CAFE | iPath Pure Beta Coffee ETN | 28 | $5 | $113,701 |
130 | CUPM | iPath Pure Beta Copper ETN | 28 | $1 | $4,205 |
131 | CTNN | iPath Pure Beta Cotton ETN | 28 | $2 | $19,519 |
132 | OLEM | iPath Pure Beta Crude Oil ETN | 28 | $6 | $26,440 |
133 | ONG | iPath Pure Beta Energy ETN | 28 | $3 | $1,439 |
134 | WEET | iPath Pure Beta Grains ETN | 28 | $3 | $17,449 |
135 | HEVY | iPath Pure Beta Industrial Metals ETN | 28 | $1 | $465 |
136 | LEDD | iPath Pure Beta Lead ETN | 28 | $1 | $1,856 |
137 | LSTK | iPath Pure Beta Livestock ETN | 28 | $2 | $3,806 |
138 | NINI | iPath Pure Beta Nickel ETN | 28 | $3 | $38,594 |
139 | BLNG | iPath Pure Beta Precious Metals ETN | 28 | $2 | $527 |
140 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 28 | $1 | $380 |
141 | GRWN | iPath Pure Beta Softs ETN | 28 | $1 | $237 |
142 | SGAR | iPath Pure Beta Sugar ETN | 28 | $2 | $21,785 |
143 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 33 | $3 | $167 |
144 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 33 | $5 | $0 |
145 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 37 | $16 | $350,388 |
146 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 37 | $1 | $20,131 |
147 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 26 | $3 | $52,634 |
148 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 26 | $0 | $9,837 |
149 | FLAT | iPath US Treasury Flattener ETN | 37 | $7 | $100,931 |
150 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 37 | $2 | $18,747 |
151 | KROO | IQ Australia Small Cap | 41 | $9 | $44,670 |
152 | IOIL | IQ Global Oil Small Cap | 28 | $2 | $61,259 |
153 | MONY | iShares Financials Bond | 18 | $10 | $83,080 |
154 | NUCL | iShares Global Nuclear Energy | 62 | $8 | $84,817 |
155 | FNIO | iShares Industrial/Office Real Esate Capped | 76 | $13 | $76,341 |
156 | ENGN | iShares Industrials Bond | 18 | $14 | $167,438 |
157 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 38 | $4 | $16,415 |
158 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 38 | $7 | $24,509 |
159 | AXEN | iShares MSCI ACWI ex US Energy | 38 | $5 | $7,256 |
160 | AXFN | iShares MSCI ACWI ex US Financials | 43 | $4 | $59,086 |
161 | AXID | iShares MSCI ACWI ex US Industrials | 38 | $3 | $8,555 |
162 | AXIT | iShares MSCI ACWI ex US Info Technology | 38 | $3 | $16,450 |
163 | AXMT | iShares MSCI ACWI ex US Materials | 38 | $2 | $7,975 |
164 | AXTE | iShares MSCI ACWI ex US Telecom Services | 38 | $3 | $14,055 |
165 | AXUT | iShares MSCI ACWI ex US Utilities | 38 | $6 | $75,750 |
166 | AAIT | iShares MSCI All Country Asia Info Tech | 19 | $4 | $67,677 |
167 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 19 | $5 | $20,303 |
168 | EWAS | iShares MSCI Australia Small-Cap | 19 | $2 | $33,146 |
169 | EWCS | iShares MSCI Canada Small-Cap | 19 | $2 | $10,370 |
170 | EEME | iShares MSCI Emerging Markets EMEA ($0 Fid) | 19 | $5 | $75,260 |
171 | EMFN | iShares MSCI Emerging Markets Financials | 43 | $6 | $53,397 |
172 | EGRW | iShares MSCI Emerging Markets Growth | 19 | $5 | $77,538 |
173 | EMMT | iShares MSCI Emerging Markets Materials | 43 | $5 | $51,138 |
174 | EVAL | iShares MSCI Emerging Markets Value | 19 | $11 | $98,437 |
175 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 19 | $2 | $183,135 |
176 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 19 | $2 | $971,890 |
177 | EFNL | iShares MSCI Finland Capped | 19 | $10 | $159,589 |
178 | FILL | iShares MSCI Global Energy Prdcrs ($0 Fid) | 19 | $5 | $59,643 |
179 | SLVP | iShares MSCI Global Silver Miners | 19 | $7 | $139,769 |
180 | SMIN | iShares MSCI India Small-Cap | 19 | $2 | $21,313 |
181 | EWUS | iShares MSCI United Kingdom Small-Cap | 19 | $9 | $87,043 |
182 | TZD | iShares Target Date 2010 | 58 | $8 | $33,407 |
183 | TZO | iShares Target Date 2035 | 58 | $19 | $76,550 |
184 | TZW | iShares Target Date 2045 | 24 | $3 | $18,681 |
185 | TZY | iShares Target Date 2050 | 24 | $6 | $48,625 |
186 | TGR | iShares Target Date Retirement Income | 58 | $11 | $64,990 |
187 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 35 | $10 | $8,457 |
188 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 35 | $7 | $14,553 |
189 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 63 | $4 | $3,376 |
190 | COLX | Market Vectors Colombia | 30 | $4 | $84,942 |
191 | URR | Market Vectors Double Long Euro ETN | 64 | $1 | $131,368 |
192 | EVX | Market Vectors Environmental Services | 83 | $18 | $31,909 |
193 | ANGL | Market Vectors Fallen Angel High Yield Bond | 17 | $16 | $128,421 |
194 | GERJ | Market Vectors Germany Small-Cap | 29 | $3 | $34,479 |
195 | LATM | Market Vectors Latin America Small-Cap | 41 | $9 | $95,823 |
196 | CHLC | Market Vectors Renminbi Bond | 23 | $5 | $94,749 |
197 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 26 | $1 | $2,693 |
198 | TRSY | PIMCO Broad U.S. Treasury Index | 34 | $13 | $19,285 |
199 | BUND | PIMCO Germany Bond Index | 22 | $3 | $4,461 |
200 | BUNT | PowerShares DB 3x German Bund Futures ETN | 29 | $11 | $55,469 |
201 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | 29 | $11 | $150,720 |
202 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 29 | $5 | $11,761 |
203 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 27 | $4 | $184,151 |
204 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 27 | $1 | $49,939 |
205 | AGA | PowerShares DB Agriculture Dbl Short ETN | 65 | $4 | $67,544 |
206 | AGF | PowerShares DB Agriculture Long ETN | 65 | $4 | $96,755 |
207 | ADZ | PowerShares DB Agriculture Short ETN | 65 | $2 | $1,152 |
208 | BDD | PowerShares DB Base Metals Dbl Long ETN | 63 | $3 | $45,122 |
209 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 63 | $4 | $58,352 |
210 | BDG | PowerShares DB Base Metals Long ETN | 63 | $1 | $811 |
211 | BOS | PowerShares DB Base Metals Short ETN | 63 | $3 | $18,729 |
212 | DYY | PowerShares DB Commodity Dbl Long ETN | 64 | $6 | $22,661 |
213 | DEE | PowerShares DB Commodity Dbl Short ETN | 64 | $2 | $35,440 |
214 | DPU | PowerShares DB Commodity Long ETN | 64 | $3 | $36,738 |
215 | DDP | PowerShares DB Commodity Short ETN | 64 | $5 | $47,237 |
216 | OLO | PowerShares DB Crude Oil Long ETN | 62 | $8 | $60,124 |
217 | SZO | PowerShares DB Crude Oil Short ETN | 63 | $8 | $177,304 |
218 | BUNL | PowerShares DB German Bund Futures ETN | 29 | $8 | $49,976 |
219 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 29 | $8 | $145,909 |
220 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 29 | $5 | $59,867 |
221 | DEFL | PowerShares DB US Deflation ETN | 21 | $4 | $4,366 |
222 | INFL | PowerShares DB US Inflation ETN | 21 | $4 | $29,411 |
223 | PIQ | PowerShares Dynamic Magniquant | 83 | $18 | $59,077 |
224 | PWO | PowerShares Dynamic OTC | 124 | $24 | $27,987 |
225 | PSI | PowerShares Dynamic Semiconductors | 98 | $16 | $41,065 |
226 | PXMC | PowerShares Fundamental Pure Mid Core | 81 | $24 | $71,867 |
227 | PXSC | PowerShares Fundamental Pure Small Core | 81 | $14 | $63,247 |
228 | KBWC | PowerShares KBW Capital Markets | 22 | $8 | $67,870 |
229 | KBWI | PowerShares KBW Insurance | 22 | $8 | $155,110 |
230 | KBWX | PowerShares KBW International Financial | 33 | $2 | $16,083 |
231 | EEHB | PowerShares S&P Emerging Mkts High Beta | 18 | $4 | $246,072 |
232 | IDHB | PowerShares S&P Intl Developed High Beta | 18 | $5 | $64,707 |
233 | IDHQ | PowerShares S&P Intl Developed High Quality | 75 | $20 | $85,396 |
234 | PSCM | PowerShares S&P SmallCap Materials | 41 | $11 | $101,333 |
235 | RINF | ProShares 30 Year TIPS/TSY Spread | 20 | $4 | $45,238 |
236 | GGOV | ProShares German Sovereign/Sub-Sovereign | 19 | $4 | $58,454 |
237 | PEX | ProShares Global Listed Private Equity | 6 | $4 | $36,349 |
238 | MRGR | ProShares Merger | 9 | $4 | $46,347 |
239 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 20 | $4 | $67,560 |
240 | EUFX | ProShares Short Euro | 14 | $7 | $114,909 |
241 | IGS | ProShares Short Investment Grade Corporate | 29 | $3 | $107,877 |
242 | KRS | ProShares Short KBW Regional Banking | 40 | $2 | $88,823 |
243 | DDG | ProShares Short Oil & Gas | 63 | $4 | $34,805 |
244 | GDAY | ProShares Ultra Australian Dollar | 13 | $3 | $31,815 |
245 | UCD | ProShares Ultra DJ-UBS Commodity | 57 | $4 | $62,189 |
246 | ULE | ProShares Ultra Euro | 57 | $4 | $136,070 |
247 | UJB | ProShares Ultra High Yield | 29 | $3 | $255,065 |
248 | IGU | ProShares Ultra Investment Grade Corporate | 29 | $5 | $73,396 |
249 | KRU | ProShares Ultra KBW Regional Banking | 40 | $20 | $821,580 |
250 | EFO | ProShares Ultra MSCI EAFE | 51 | $9 | $77,560 |
251 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 40 | $4 | $112,401 |
252 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 40 | $2 | $17,308 |
253 | UKW | ProShares Ultra Russell Midcap Growth | 78 | $11 | $50,023 |
254 | UVU | ProShares Ultra Russell Midcap Value | 78 | $9 | $80,051 |
255 | UKF | ProShares Ultra Russell1000 Growth | 78 | $13 | $29,740 |
256 | UVG | ProShares Ultra Russell1000 Value | 78 | $7 | $27,817 |
257 | UVT | ProShares Ultra Russell2000 Value | 78 | $10 | $176,883 |
258 | UWC | ProShares Ultra Russell3000 | 50 | $3 | $32,507 |
259 | LTL | ProShares Ultra Telecommunications | 65 | $5 | $27,912 |
260 | YCL | ProShares Ultra Yen | 57 | $3 | $139,408 |
261 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 19 | $2 | $90,184 |
262 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 19 | $2 | $75,807 |
263 | FINZ | ProShares UltraPro Short Financials | 14 | $2 | $32,480 |
264 | TBZ | ProShares UltraShort 3-7 Year Treasury | 29 | $4 | $23,192 |
265 | SZK | ProShares UltraShort Consumer Goods | 79 | $5 | $61,761 |
266 | SCC | ProShares UltraShort Consumer Services | 79 | $6 | $344,081 |
267 | CMD | ProShares UltraShort DJ-UBS Commodity | 57 | $3 | $83,667 |
268 | RXD | ProShares UltraShort Healthcare | 79 | $3 | $210,459 |
269 | SIJ | ProShares UltraShort Industrials | 79 | $4 | $52,771 |
270 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 50 | $1 | $42,038 |
271 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 50 | $1 | $26,590 |
272 | SDK | ProShares UltraShort Russell Midcap Growth | 78 | $1 | $11,481 |
273 | SJL | ProShares UltraShort Russell Midcap Value | 78 | $1 | $2,522 |
274 | SFK | ProShares UltraShort Russell1000 Growth | 78 | $4 | $13,534 |
275 | SJF | ProShares UltraShort Russell1000 Value | 78 | $1 | $5,285 |
276 | SJH | ProShares UltraShort Russell2000 Value | 78 | $3 | $58,127 |
277 | TWQ | ProShares UltraShort Russell3000 | 50 | $1 | $22,025 |
278 | TLL | ProShares UltraShort Telecom | 65 | $1 | $4,894 |
279 | SDP | ProShares UltraShort Utilities | 79 | $4 | $259,412 |
280 | COBO | ProShares USD Covered Bond | 15 | $7 | $54,902 |
281 | GEMS | PureFunds ISE Diamonds/Gemstone | 9 | $1 | $134,412 |
282 | SILJ | PureFunds ISE Junior Silver | 9 | $2 | $52,086 |
283 | MSXX | PureFunds ISE Mining Service | 9 | $1 | $153,748 |
284 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 24 | $4 | $112,096 |
285 | MOM | QuantShares U.S. Market Neutral Momentum | 24 | $1 | $178,598 |
286 | SIZ | QuantShares U.S. Market Neutral Size | 24 | $1 | $1,350 |
287 | CHEP | QuantShares U.S. Market Neutral Value | 24 | $1 | $201,550 |
288 | DRGS | RBS Global Big Pharma ETN | 22 | $6 | $11,176 |
289 | TWTI | RBS Oil Trendpilot ETN | 24 | $7 | $24,391 |
290 | RGRA | RBS Rogers Enhanced Agriculture ETN | 10 | $9 | $21,111 |
291 | RGRE | RBS Rogers Enhanced Energy ETN | 10 | $4 | $562 |
292 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 10 | $7 | $135,146 |
293 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 10 | $3 | $5,207 |
294 | ALTL | RBS US Large Cap Alternator ETN | 12 | $5 | $24,231 |
295 | RTR | RevenueShares ADR | 57 | $21 | $68,979 |
296 | RWV | RevenueShares Navellier Overall A-100 | 55 | $7 | $16,322 |
297 | ONEF | Russell Equity | 40 | $8 | $49,120 |
298 | SST | SPDR Barclays Short Term Treasury | 21 | $21 | $283,703 |
299 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 14 | $14 | $83,469 |
300 | ACIM | SPDR MSCI ACWI IMI | 18 | $5 | $49,671 |
301 | EMFT | SPDR MSCI EM 50 | 18 | $2 | $16,724 |
302 | MMTM | SPDR S&P 1500 Momentum Tilt | 10 | $10 | $14,718 |
303 | VLU | SPDR S&P 1500 Value Tilt | 10 | $7 | $13,673 |
304 | IPW | SPDR S&P International Energy | 61 | $12 | $91,195 |
305 | IPF | SPDR S&P International Financial | 61 | $6 | $115,716 |
306 | IPN | SPDR S&P International Industrial | 61 | $11 | $114,868 |
307 | IRV | SPDR S&P International Materials | 61 | $9 | $20,790 |
308 | IPK | SPDR S&P International Technology | 61 | $11 | $60,657 |
309 | KME | SPDR S&P Mortgage Finance | 52 | $7 | $33,016 |
310 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 20 | $2 | $23,231 |
311 | XSW | SPDR S&P Software & Services | 23 | $20 | $108,329 |
312 | XTL | SPDR S&P Telecom | 31 | $8 | $115,424 |
313 | TAGS | Teucrium Agricultural | 17 | $2 | $20,809 |
314 | NAGS | Teucrium Natural Gas | 31 | $3 | $19,623 |
315 | CANE | Teucrium Sugar | 23 | $2 | $14,670 |
316 | CRUD | Teucrium WTI Crude Oil | 30 | $2 | $28,030 |
317 | USAG | United States Agriculture | 17 | $2 | $12,712 |
318 | CPER | United States Copper | 22 | $2 | $28,962 |
319 | USMI | United States Metals | 14 | $3 | $1,904 |
320 | IPLT | VelocityShares 2x Inverse Platinum ETN | 23 | $3 | $7,576 |
321 | LPLT | VelocityShares 2x Long Platinum ETN | 23 | $3 | $45,645 |
322 | DOIL | VelocityShares 3x Inverse Brent Crude ETN | 19 | $1 | $5,163 |
323 | DWTI | VelocityShares 3x Inverse Crude ETN | 19 | $11 | $566,096 |
324 | UOIL | VelocityShares 3x Long Brent Crude ETN | 19 | $1 | $28,707 |
325 | UWTI | VelocityShares 3x Long Crude ETN | 19 | $2 | $149,963 |
326 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 33 | $1 | $115,915 |
327 | VIIZ | VelocityShares VIX Medium-Term ETN | 33 | $1 | $716,141 |
328 | CCXE | WisdomTree Commodity Country Equity | 83 | $21 | $62,540 |
329 | EU | WisdomTree Euro Debt | 64 | $4 | $167,039 |
330 | GLCB | WisdomTree Global Corporate Bond | 7 | $15 | $17,005 |
331 | RRF | WisdomTree Global Real Return | 26 | $4 | $8,606 |
332 | YYY | YieldShares High Income ETF | 15 | $4 | $180,253 |
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.