Additional resources:
Information compiled by Invest With An Edge from sources believed to reliable.
Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
---|---|---|---|---|
ACSG | XTRACKERS MSCI ACWI EX USA E | 11 | 8.13339 | 1553.266769 |
ACT | AdvisorShares Vice ETF | 22 | 11.795 | 44794.15064 |
ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 203 | 17.479 | 14518.77323 |
ADRU | Invesco BLDRS Europe Select ADR Index Fund | 203 | 9.383715 | 17751.53298 |
AIIQ | AI Powered International Equity ETF | 17 | 3.793845 | 24384.31507 |
ALFA | AlphaClone Alternative Alpha ETF | 89 | 22.412 | 67351.05199 |
ALTS | Proshares Morningstar Alternatives Solution ETF | 60 | 6.749694 | 17377.68645 |
AMCA | Ishares Russell 1000 Pure US Revenue ETF | 26 | 5.838 | 151108.778 |
AMJL | X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | 41 | 8.632 | 88040.2342 |
AMUB | ETRACS Alerian MLP Index ETN Series B | 48 | 5.51276 | 554.5684615 |
AOIL | ETFS Bloomberg Energy Commodity Longer Dated Strategy K-1 Free ETF | 31 | 3.66705 | 10443.56223 |
ASET | Flexshares Real Assets Allocation Index Fund | 47 | 11.35125 | 36158.04836 |
ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 48 | 14.9775 | 24199.27251 |
BATT | Amplify Advanced Battery Metals & Materials ETF | 17 | 4.7655 | 25050.53979 |
BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 31 | 3.607635 | 9394.784412 |
BDCZ | ETRACS Wells Fargo Business Development Company Index ETN Series B | 48 | 7.85076 | 10052.53335 |
BDRY | Breakwave Dry Bulk Shipping ETF | 19 | 1.803 | 119225.6672 |
BFIT | Global X Health & Wellness Thematic ETF | 41 | 19.517845 | 104973.0708 |
BLHY | Virtus Newfleet Dynamic Credit ETF | 35 | 10.74391 | 40016.22236 |
BNKD | MicroSectors US Big Banks Index -3X Inverse Leveraged ETN | 7 | 16.1522 | 22951.40008 |
BNKZ | MicroSectors US Big Banks Index -2X Inverse Leveraged ETN | 7 | 18.788 | 10568.6875 |
BOSS | Global X Founder – Run Cos ETF | 32 | 3.84354 | 9533.598266 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | 13 | 10.218 | 29026.7693 |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 13 | 10.418 | 26908.95952 |
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 13 | 10.514 | 21775.08339 |
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 13 | 10.618 | 23279.91694 |
BSEP | Innovator S&P 500 Buffer ETF – September | 2 | 4.424595 | 124325.2122 |
BUL | Pacer US Cash Cows Growth ETF | 6 | 2.45682 | 3965.151308 |
BUYN | USCF SummerHaven SHPEN Index Fund | 23 | 0.71736 | 1314.330254 |
BVAL | ETF Series Solutions-Brand Value Etf | 28 | 16.243005 | 86652.02654 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 101 | 18.48 | 86326.65397 |
CBON | VanEck Vectors ChinaAMC China | 59 | 4.39 | 22102.05033 |
CEW | WisdomTree Emerging Currency Strategy Fund | 126 | 20.48563 | 73521.91683 |
CHEP | AGFiQ US Market Neutral Value Fund | 97 | 1.061 | 2585.591846 |
CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 24 | 10.915 | 87270.15552 |
CHIC | Global X MSCI China Communication Services ETF | 118 | 20.7765 | 48540.55679 |
CHIE | Global X China Energy ETF | 118 | 1.55742 | 4439.148071 |
CHIH | GLOBAL X MSCI CHINA HEALTH | 10 | 2.631645 | 35208.54508 |
CHII | Global X China Industrials ETF | 119 | 1.89075 | 4541.223077 |
CHIK | GLOBAL X MSCI CHINA INFO ETF | 10 | 1.77627 | 12503.91391 |
CHIL | GLBL MSCI CHINA LARGE CAP | 10 | 2.761 | 7390.629969 |
CHIM | Global X China Materials ETF | 117 | 2.14875 | 6667.952205 |
CHIR | GBL X MSCI CHINA REAL ESTATE | 10 | 1.718 | 5324.765731 |
CHIS | GBL X MSCI CHINA CONSUMER ST | 10 | 2.111 | 18316.26807 |
CHIU | GLOBAL X MSCI CHINA UTIL ETF | 10 | 1.59024 | 14206.88938 |
CHNA | Loncar China Biopharma ETF | 14 | 7.15497 | 113616.1526 |
CNHX | CSOP MSCI China A International Hedged ETF | 48 | 1.423455 | 2545.622862 |
CNY | Market Vectors Renminbi/USD ETN | 139 | 15.33 | 68001.03569 |
COMG | GraniteShares S&P GSCI Commodity Broad Strategy no K-1 ETF | 29 | 6.4023094 | 28492.74533 |
CROC | ProShares UltraShort Australian Dollar ETF | 87 | 5.81588 | 155412.1433 |
CROP | IQ Global Agribusiness Small Cap ETF | 103 | 7.9406 | 23805.65381 |
CWS | AdvisorShares Focused Equity ETF | 37 | 18.750375 | 65212.21053 |
DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 22 | 5.268588 | 9915.252986 |
DAX | Horizons DAX Germany ETF | 60 | 16.41 | 56194.32438 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 100 | 18.1070442 | 54446.41368 |
DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | 69 | 5.27642 | 21639.75254 |
DBS | Invesco DB Silver Fund | 154 | 15.84768 | 47487.8001 |
DBV | Invesco DB G10 Currency Harvest Fund | 157 | 24.19 | 40600.67493 |
DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 22 | 4.630736 | 1295.748732 |
DDG | ProShares Short Oil & Gas | 136 | 1.9957425 | 32885.41484 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 46 | 8.50101 | 5753.438794 |
DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | 42 | 3.596865 | 10892.076 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 40 | 10.20738 | 30040.4854 |
DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 22 | 3.3949127 | 49184.50202 |
DFND | Reality Shares DIVCON Dividend Defender ETF | 45 | 6.13832 | 40748.95712 |
DFVL | iPath US Treasury 5-year Bull ETN | 99 | 5.2116201 | 3310.987135 |
DFVS | iPath US Treasury 5-year Bear ETN | 99 | 3.4041072 | 4506.769969 |
DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 22 | 4.440544 | 47439.12138 |
DGZ | DB Gold Short Exchange Traded Notes | 140 | 4.207942 | 69465.73968 |
DIVA | AGFiQ Hedged Dividend Income Fund | 57 | 4.889 | 18701.44617 |
DIVB | iShares US Dividend and Buyback ETF | 23 | 10.09813 | 90019.59615 |
DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 22 | 3.565408 | 2393.428105 |
DLBR | VelocityShares Short LIBOR ETN | 26 | 2.8974 | 154369.9796 |
DLBS | iPath US Treasury Long Bond Bear ETN | 110 | 5.9423069 | 25955.05867 |
DMDV | AAM S&P DEVELOPED MARKETS HI | 11 | 2.54163 | 2182.181428 |
DOGS | Arrow Dogs of the World ETF | 22 | 4.4217 | 6001.348462 |
DPK | Direxion Daily Developed Markets Bear 3X Shares | 130 | 2.6179 | 76290.98958 |
DTUL | iPath US Treasury 2-year Bull ETN | 110 | 5.3449368 | 11714.68496 |
DTUS | iPath US Treasury 2-year Bear ETN | 110 | 2.2341096 | 4413.461742 |
DTYL | iPath US Treasury 10-year Bull ETN | 110 | 5.5619776 | 10000.02586 |
DUSL | Direxion Daily Industrials Bull 3x Shares | 30 | 3.28841 | 115703.938 |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 14 | 19.719 | 79602.74268 |
DWAT | Arrow DWA Tactical ETF | 61 | 4.548 | 7048.964317 |
DWCR | Arrow DWA Country Rotation ETF | 22 | 12.015 | 59989.11712 |
DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 15 | 2.162 | 31394.36378 |
DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 46 | 5.36555 | 64613.12728 |
DZZ | DB Gold Double Short Exchange Traded Notes | 140 | 11.1688581 | 78447.7796 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 14 | 9.1105 | 34804.04897 |
EBIZ | GLOBAL X E-COMMERCE ETF | 11 | 2.6301 | 36845.71127 |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 6 | 3.741 | 42832.57412 |
EEH | ELEMENTS SPECTRUM ETN | 147 | 1.02143 | 456.6554615 |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 23 | 3.20595 | 8414.201448 |
EEMO | Invesco S&P Emerging Markets Markets Momentum ETF | 92 | 5.92382 | 25039.02757 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 35 | 18.561 | 337937.2453 |
EFO | ProShares Ultra MSCI EAFE | 125 | 4.9625 | 48929.05027 |
EFU | ProShares UltraShort MSCI EAFE | 144 | 1.8938595 | 52337.73041 |
EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 20 | 1.5773925 | 4064.495378 |
EMAG | VanEck Vectors Emerging Markets Aggregate Bond ETF | 101 | 15.148 | 11199.14385 |
EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | 51 | 7.33764 | 40299.57432 |
EMEM | Virtus Glovista Emerging Markets ETF | 23 | 6.636 | 11121.27824 |
Disclosure: Author has no positions in any of the securities mentioned and no positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) is received from, or on behalf of, any of the companies or ETF sponsors mentioned.