ETF Deathwatch for October 2016
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | DIVI | AdvisorShares Athena High Dividend | 26 | 7.6 | 19,833 |
2 | AADR | AdvisorShares Dorsey Wright ADR ETF | 74 | 15.2 | 200,009 |
3 | EPRO | AdvisorShares EquityPro | 51 | 16.0 | 58,714 |
4 | GIVE | AdvisorShares Global Echo | 52 | 4.6 | 84,668 |
5 | FWDB | AdvisorShares Madrona Global Bond | 63 | 20.8 | 45,443 |
6 | FWDI | AdvisorShares Madrona International | 63 | 15.4 | 23,449 |
7 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 27 | 1.2 | 30,693 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 63 | 15.2 | 82,335 |
9 | GTAA | AdvisorShares Morgan Creek Global Tactical | 71 | 7.7 | 18,169 |
10 | QEH | AdvisorShares QAM Equity Hedge | 50 | 5.5 | 3,271 |
11 | VEGA | AdvisorShares STAR Global Buy-Write | 48 | 17.1 | 36,212 |
12 | ALFI | AlphaClone International | 11 | 3.1 | 70,175 |
13 | SMCP | AlphaMark Actively Managed Small Cap | 17 | 24.2 | 52,076 |
14 | ARKG | ARK Genomic Revolution Multi-Sector | 23 | 8.1 | 24,504 |
15 | ARKQ | ARK Industrial Innovation | 24 | 16.8 | 24,012 |
16 | ARKK | ARK Innovation | 23 | 10.0 | 24,910 |
17 | ARKW | ARK Web x.0 | 24 | 15.4 | 38,765 |
18 | DWAT | Arrow DWA Tactical | 24 | 9.3 | 53,714 |
19 | QVM | Arrow QVM Equity Factor | 19 | 3.4 | 23,052 |
20 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 27 | 11.7 | 20,393 |
21 | ADRA | BLDRS Asia 50 ADR | 167 | 22.7 | 32,757 |
22 | ADRU | BLDRS Europe 100 ADR | 167 | 14.6 | 34,535 |
23 | SOVB | Cambria Sovereign High Yield Bond ETF | 7 | 5.6 | 40,681 |
24 | VAMO | Cambria Value and Momentum | 13 | 4.7 | 25,460 |
25 | GCE | Claymore CEF Index GS Connect ETN | 106 | 7.5 | 20,053 |
26 | GMTB | Columbia Core Bond | 80 | 8.0 | 11,401 |
27 | GMMB | Columbia Intermediate Municipal Bond | 80 | 5.5 | 24,418 |
28 | CSCR | CS X-Links Commodity Rotation ETN | 40 | 1.1 | 494 |
29 | MLTI | CS X-Links Multi-Asset High Income ETN | 12 | 6.9 | 8,034 |
30 | HAHA | CSOP China CSI 300 A-H Dynamic | 11 | 1.4 | 695 |
31 | CNHX | CSOP MSCI China A International Hedged | 11 | 1.3 | 276 |
32 | FXCH | CurrencyShares Chinese Renminbi Trust | 60 | 7.4 | 44,604 |
33 | FXSG | CurrencyShares Singapore Dollar Trust | 44 | 3.6 | 187,287 |
34 | FXS | CurrencyShares Swedish Krona Trust | 123 | 22.6 | 99,287 |
35 | DAG | DB Agriculture Double Long ETN | 102 | 8.7 | 57,407 |
36 | AGA | DB Agriculture Double Short ETN | 102 | 1.0 | 2,760 |
37 | AGF | DB Agriculture Long ETN | 102 | 1.8 | 2,187 |
38 | ADZ | DB Agriculture Short ETN | 102 | 0.9 | 805 |
39 | BDD | DB Base Metals Double Long ETN | 100 | 3.3 | 32,173 |
40 | BOM | DB Base Metals Double Short ETN | 100 | 2.2 | 5,504 |
41 | BOS | DB Base Metals Short ETN | 100 | 1.5 | 6,290 |
42 | DYY | DB Commodity Double Long ETN | 101 | 1.7 | 23,592 |
43 | DEE | DB Commodity Double Short ETN | 101 | 0.7 | 373 |
44 | DDP | DB Commodity Short ETN | 101 | 1.1 | 2,080 |
45 | OLO | DB Crude Oil Long ETN | 100 | 11.2 | 22,115 |
46 | ASHX | Deutsche X-trackers CSI 300 China A Hdg Eq | 11 | 2.2 | 17,257 |
47 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 18 | 3.4 | 8,419 |
48 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 19 | 6.2 | 4,082 |
49 | DEEF | Deutsche X-trackers FTSE Dev ex US Comp Fact | 10 | 2.6 | 507,881 |
50 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 19 | 9.1 | 17,804 |
51 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 19 | 4.7 | 15,367 |
52 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hdg | 13 | 3.0 | 2,754 |
53 | DBAP | Deutsche X-trackers MSCI ACAP x-Japan Hdg | 36 | 4.8 | 18,306 |
54 | CN | Deutsche X-trackers MSCI All China | 29 | 4.7 | 36,122 |
55 | DBAU | Deutsche X-trackers MSCI Australia Hedged | 13 | 3.7 | 3,438 |
56 | HDAW | Deutsche X-trackers MSCI AWxUS HiDvYld Hdg | 14 | 3.6 | 2,432 |
57 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 64 | 4.2 | 36,057 |
58 | HDEF | Deutsche X-trackers MSCI EAFE HiDvYld Hdg | 14 | 4.6 | 9,196 |
59 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hdg | 13 | 2.4 | 869 |
60 | HDEE | Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg | 14 | 2.2 | 927 |
61 | HDEZ | Deutsche X-trackers MSCI Euroz HiDvYld Hdg | 14 | 2.3 | 4,418 |
62 | DBIT | Deutsche X-trackers MSCI Italy Hedged | 13 | 1.7 | 772 |
63 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 32 | 4.4 | 46,523 |
64 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | 13 | 1.9 | 1,192 |
65 | DBSP | Deutsche X-trackers MSCI Spain Hedged | 13 | 2.0 | 2,227 |
66 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 36 | 6.1 | 70,181 |
67 | DEUS | Deutsche X-trackers Russell 1000 Comp Fact | 10 | 22.5 | 88,467 |
68 | DBIF | Deutsche X-trackers S&P Hdg Global Infrastr | 18 | 3.6 | 1,726 |
69 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 66 | 11.4 | 12,421 |
70 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 66 | 1.4 | 25,366 |
71 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 90 | 8.1 | 156,325 |
72 | HAKD | Direxion Daily Cyber Security & IT Bear 2x | 13 | 1.5 | 156,100 |
73 | HAKK | Direxion Daily Cyber Security & IT Bull 2x | 13 | 1.9 | 35,393 |
74 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 21 | 1.3 | – |
75 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 21 | 1.2 | 479 |
76 | SICK | Direxion Daily Healthcare Bear 3x | 10 | 1.6 | 17,267 |
77 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | 13 | 3.4 | 39,091 |
78 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | 13 | 2.6 | 41,890 |
79 | PILS | Direxion Daily Pharmaceutical & Med Bear 2x | 13 | 2.0 | 422 |
80 | PILL | Direxion Daily Pharmaceutical & Med Bull 2x | 13 | 1.4 | 7,423 |
81 | WDRW | Direxion Daily Regional Banks Bear 3x | 13 | 1.1 | 52,002 |
82 | DPST | Direxion Daily Regional Banks Bull 3x | 13 | 1.7 | 37,115 |
83 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 21 | 6.8 | 3,199 |
84 | SPUU | Direxion Daily S&P 500 Bull 2x | 28 | 3.1 | 96,659 |
85 | LABS | Direxion Daily S&P Biotech Bear 1x | 10 | 5.7 | 19,329 |
86 | LLSC | Direxion Daily Small Cap Bull 1.25x | 21 | 5.4 | 3,286 |
87 | SMLL | Direxion Daily Small Cap Bull 2x | 26 | 2.1 | 991 |
88 | KORU | Direxion Daily South Korea Bull 3x | 42 | 4.6 | 87,311 |
89 | SAGG | Direxion Daily Total Bond Market Bear 1x | 66 | 3.1 | 2,822 |
90 | IBLN | Direxion iBillionaire Index | 26 | 15.1 | 73,283 |
91 | VSPY | Direxion S&P 500 Volatility Response | 57 | 8.3 | 40,741 |
92 | HECO | EcoLogical Strategy | 51 | 6.6 | 7,518 |
93 | XCEM | EGShares EM Core ex-China | 13 | 10.6 | 50,367 |
94 | HILO | EGShares EM Quality Dividend | 62 | 15.5 | 45,345 |
95 | EMDD | EGShares EM Strategic Opportunities | 50 | 13.4 | 24,499 |
96 | EMCR | EGShares Emerging Markets Core | 48 | 4.6 | 11,349 |
97 | SCIN | EGShares India Small Cap | 75 | 20.4 | 69,066 |
98 | FUE | ELEMENTS MLCX Biofuels ETN | 104 | 1.4 | 4,165 |
99 | GRU | ELEMENTS MLCX Grains TR ETN | 104 | 4.2 | 16,456 |
100 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 108 | 19.1 | 59,935 |
101 | RJZ | ELEMENTS Rogers ICI Metals ETN | 108 | 12.8 | 138,067 |
102 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 110 | 2.0 | 718 |
103 | ELKU | Elkhorn FTSE RAFI U.S. Equity Income | 10 | 2.7 | 16,326 |
104 | CAPX | Elkhorn S&P 500 Capital Expenditures | 16 | 2.6 | 11,090 |
105 | SBEU | ETFS Diversified-Factor Developed Europe | 20 | 1.2 | 1,189 |
106 | SBUS | ETFS Diversified-Factor U.S. Large Cap | 20 | 7.8 | 20,851 |
107 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. | 20 | 1.2 | 18,807 |
108 | ZSML | ETFS Zacks Earnings Small-Cap U.S. | 20 | 1.2 | 23,494 |
109 | ETHO | Etho Climate Leadership U.S. | 10 | 6.7 | 62,046 |
110 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 72 | 4.8 | 24,524 |
111 | AMUB | ETRACS Alerian MLP Index Series B ETN | 12 | 24.5 | – |
112 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 75 | 22.3 | 25,277 |
113 | UAG | ETRACS CMCI Agriculture TR ETN | 102 | 15.1 | 10,377 |
114 | UBN | ETRACS CMCI Energy TR ETN | 102 | 3.1 | 1,211 |
115 | FUD | ETRACS CMCI Food TR ETN | 102 | 18.9 | 21,371 |
116 | UBG | ETRACS CMCI Gold TR ETN | 102 | 13.5 | 8,151 |
117 | UBM | ETRACS CMCI Industrial Metals TR ETN | 102 | 3.5 | 2,477 |
118 | UBC | ETRACS CMCI Livestock TR ETN | 102 | 3.5 | 5,456 |
119 | USV | ETRACS CMCI Silver TR ETN | 102 | 10.4 | 38,532 |
120 | HOML | ETRACS Mth 2x ISE Exclusively Hmbldrs ETN | 19 | 23.0 | 11,753 |
121 | MRRL | ETRACS Mthly Pay 2x Mort REIT Series B ETN | 12 | 23.5 | 63,563 |
122 | UCIB | ETRACS UBS Bloomberg CMCI Series B ETN | 12 | 20.3 | 1,137 |
123 | FAUS | First Trust Australia AlphaDEX | 56 | 1.6 | 20,453 |
124 | BICK | First Trust BICK | 78 | 8.0 | 57,505 |
125 | FCAN | First Trust Canada AlphaDEX | 56 | 7.2 | 28,057 |
126 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 49 | 3.6 | 19,939 |
127 | FCA | First Trust China AlphaDEX | 65 | 4.1 | 5,973 |
128 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 56 | 7.1 | 15,067 |
129 | FEMB | First Trust Emerging Markets Local Bond | 23 | 15.0 | 207,120 |
130 | FEUZ | First Trust Eurozone AlphaDEX | 23 | 7.9 | 19,248 |
131 | PRME | First Trust Heitman Global Prime Real Estate | 11 | 1.1 | 79,911 |
132 | FTHI | First Trust High Income | 33 | 7.2 | 41,583 |
133 | FHK | First Trust Hong Kong AlphaDEX | 56 | 9.0 | 96,144 |
134 | FTAG | First Trust Indxx Global Agriculture | 79 | 4.1 | 10,901 |
135 | FTRI | First Trust Indxx Global Natural Resources Inc | 79 | 10.6 | 25,606 |
136 | FPXI | First Trust International IPO | 23 | 2.7 | 492,046 |
137 | YDIV | First Trust Intl Multi-Asset Diversified Income | 37 | 12.8 | 45,180 |
138 | FLM | First Trust ISE Global Engineering & Const. | 96 | 14.5 | 32,016 |
139 | FTLB | First Trust Low Beta Income | 33 | 4.0 | 31,616 |
140 | FMK | First Trust Mega Cap AlphaDEX | 65 | 14.9 | 33,234 |
141 | FMF | First Trust Morningstar Managed Futures Str | 38 | 7.2 | 37,220 |
142 | FONE | First Trust NASDAQ CEA Smartphone | 67 | 10.3 | 11,827 |
143 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 83 | 13.9 | 65,073 |
144 | FKO | First Trust South Korea AlphaDEX | 65 | 19.6 | 331,605 |
145 | FCVT | First Trust SSI Strategic Convertible Securities | 11 | 5.2 | 17,283 |
146 | FDIV | First Trust Strategic Income | 26 | 15.1 | 89,985 |
147 | FTW | First Trust Taiwan AlphaDEX | 56 | 3.3 | 40,142 |
148 | TUSA | First Trust Total US Market AlphaDEX | 118 | 9.2 | 28,474 |
149 | TLDH | FlexShares Cur Hdg Mstar DM ex-US Factor Tilt | 11 | 3.0 | 7,750 |
150 | ASET | FlexShares Real Assets Allocation Index Fund | 10 | 1.3 | 5,130 |
151 | QLC | FlexShares US Quality Large Cap | 12 | 6.7 | 13,012 |
152 | KLEM | GaveKal Knowledge Leaders Emerging Markets | 15 | 5.0 | 84,302 |
153 | BRAQ | Global X Brazil Consumer | 75 | 6.6 | 102,237 |
154 | BRAZ | Global X Brazil Mid Cap | 75 | 5.1 | 111,625 |
155 | CHIE | Global X China Energy | 82 | 1.6 | 3,913 |
156 | CHII | Global X China Industrial | 82 | 3.7 | 7,867 |
157 | CHIM | Global X China Materials | 81 | 1.4 | 4,410 |
158 | SOIL | Global X Fertilizers/Potash | 64 | 9.9 | 54,090 |
159 | AND | Global X FTSE Andean 40 | 68 | 4.0 | 26,396 |
160 | ACTX | Global X Guru Activist | 17 | 1.4 | 2,291 |
161 | GURI | Global X Guru International | 31 | 0.7 | 3,040 |
162 | EFFE | Global X JPMorgan Efficiente | 23 | 7.4 | 31,031 |
163 | MLPJ | Global X Junior MLP ETF (C-Corp) | 45 | 7.6 | 47,741 |
164 | PAK | Global X MSCI Pakistan | 17 | 11.1 | 64,034 |
165 | QQQC | Global X NASDAQ China Technology | 82 | 14.2 | 50,473 |
166 | PERM | Global X Permanent | 56 | 9.0 | 52,255 |
167 | SCIX | Global X Scientific Beta Asia ex-Japan | 17 | 2.4 | 8,919 |
168 | SCID | Global X Scientific Beta Europe | 17 | 13.0 | 11,482 |
169 | SCIJ | Global X Scientific Beta Japan | 17 | 13.8 | 9,314 |
170 | ASEA | Global X Southeast Asia | 68 | 12.6 | 46,923 |
171 | ALTY | Global X SuperDividend Alternatives | 15 | 3.9 | 67,978 |
172 | SDEM | Global X SuperDividend Emerging Markets | 19 | 3.6 | 23,340 |
173 | YLCO | Global X YieldCo | 16 | 7.0 | 37,864 |
174 | YAO | Guggenheim China All-Cap | 83 | 24.3 | 33,342 |
175 | DJD | Guggenheim Dow Jones Industrial Avg Dividend | 10 | 2.7 | 44,230 |
176 | HGI | Guggenheim International Multi-Asset Inc | 111 | 16.7 | 42,641 |
177 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wtd | 70 | 11.6 | 27,791 |
178 | GHII | Guggenheim S&P High Income Infrastructure | 20 | 6.7 | 93,217 |
179 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 100 | 0.9 | 14,109 |
180 | JJA | iPath Bloomberg Agriculture ETN | 107 | 18.4 | 109,244 |
181 | JJU | iPath Bloomberg Aluminum ETN | 99 | 2.3 | 8,168 |
182 | JJE | iPath Bloomberg Energy ETN | 107 | 1.5 | 141,428 |
183 | JJM | iPath Bloomberg Industrial Metals ETN | 107 | 6.0 | 39,060 |
184 | LD | iPath Bloomberg Lead ETN | 99 | 0.8 | 1,150 |
185 | GAZ | iPath Bloomberg Natural Gas TR ETN | 107 | 5.4 | 14,440 |
186 | PGM | iPath Bloomberg Platinum ETN | 99 | 7.9 | 19,040 |
187 | JJP | iPath Bloomberg Precious Metals ETN | 99 | 7.6 | 82,418 |
188 | JJS | iPath Bloomberg Softs ETN | 99 | 3.2 | 96,086 |
189 | JJT | iPath Bloomberg Tin ETN | 99 | 3.1 | 17,559 |
190 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 112 | 8.5 | 100,015 |
191 | ERO | iPath EUR/USD Exchange Rate ETN | 113 | 2.6 | 10,742 |
192 | GBB | iPath GBP/USD Exchange Rate ETN | 113 | 4.1 | 131,300 |
193 | AYT | iPath GEMS Asia 8 ETN | 97 | 1.2 | 161,896 |
194 | JEM | iPath GEMS Index ETN | 104 | 2.5 | 2,523 |
195 | GRN | iPath Global Carbon ETN | 99 | 1.4 | 14,128 |
196 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 60 | 0.5 | 1,382 |
197 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 75 | 0.5 | 4,768 |
198 | JYN | iPath JPY/USD Exchange Rate ETN | 113 | 1.7 | 3,551 |
199 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 70 | 2.1 | – |
200 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 70 | 1.2 | – |
201 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 70 | 1.3 | 270 |
202 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 70 | 1.5 | – |
203 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 70 | 2.0 | – |
204 | ICI | iPath Optimized Currency Carry ETN | 102 | 2.3 | 9,667 |
205 | DIRT | iPath Pure Beta Agriculture ETN | 65 | 2.8 | 4,946 |
206 | FOIL | iPath Pure Beta Aluminum ETN | 65 | 1.4 | 7,436 |
207 | CHOC | iPath Pure Beta Cocoa ETN | 65 | 7.5 | 65,934 |
208 | CAFE | iPath Pure Beta Coffee ETN | 65 | 6.7 | 68,281 |
209 | CUPM | iPath Pure Beta Copper ETN | 65 | 1.8 | 3,521 |
210 | CTNN | iPath Pure Beta Cotton ETN | 65 | 1.8 | 37,394 |
211 | ONG | iPath Pure Beta Energy ETN | 65 | 1.1 | 435 |
212 | WEET | iPath Pure Beta Grains ETN | 65 | 0.9 | 10,543 |
213 | HEVY | iPath Pure Beta Industrial Metals ETN | 65 | 0.4 | 88 |
214 | LEDD | iPath Pure Beta Lead ETN | 65 | 3.5 | 512 |
215 | LSTK | iPath Pure Beta Livestock ETN | 65 | 3.5 | 5,836 |
216 | NINI | iPath Pure Beta Nickel ETN | 65 | 1.0 | 13,843 |
217 | BLNG | iPath Pure Beta Precious Metals ETN | 65 | 2.2 | 115,995 |
218 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 65 | 2.0 | 1,000 |
219 | GRWN | iPath Pure Beta Softs ETN | 65 | 1.0 | 6,241 |
220 | SGAR | iPath Pure Beta Sugar ETN | 65 | 1.5 | 39,961 |
221 | XVZ | iPath S&P 500 Dynamic VIX ETN | 62 | 8.8 | 45,521 |
222 | DCNG | iPath Seasonal Natural Gas ETN | 65 | 0.6 | 3,716 |
223 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 70 | 1.8 | – |
224 | DTYL | iPath US Treasury 10-year Bull ETN | 74 | 5.6 | 3,143 |
225 | DTUS | iPath US Treasury 2-year Bear ETN | 74 | 7.8 | 206,207 |
226 | DTUL | iPath US Treasury 2-year Bull ETN | 74 | 3.9 | 422 |
227 | DFVS | iPath US Treasury 5-Year Bear ETN | 63 | 1.8 | 2,867 |
228 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 63 | 4.9 | 27,099 |
229 | FLAT | iPath US Treasury Flattener ETN | 74 | 3.5 | 30,504 |
230 | DLBS | iPath US Treasury Long Bond Yield Bear ETN | 74 | 17.8 | 79,233 |
231 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 74 | 5.8 | – |
232 | KROO | IQ Australia Small Cap | 78 | 9.5 | 65,204 |
233 | CNDA | IQ Canada Small Cap | 78 | 11.2 | 67,475 |
234 | CROP | IQ Global Agribusiness Small Cap | 66 | 12.8 | 62,142 |
235 | IOIL | IQ Global Oil Small Cap | 65 | 3.4 | 30,243 |
236 | QED | IQ Hedge Event-Driven Tracker | 18 | 5.1 | 41,375 |
237 | QLS | IQ Hedge Long/Short Tracker | 18 | 1.9 | 3,019 |
238 | MCRO | IQ Hedge Macro Tracker | 88 | 10.1 | 102,094 |
239 | DEFA | iShares Adaptive Curr-Hdg MSCI EAFE | 9 | 2.4 | 7,858 |
240 | DEZU | iShares Adaptive Curr-Hdg MSCI Eurozone | 9 | 2.3 | 3,546 |
241 | DEWJ | iShares Adaptive Curr-Hdg MSCI Japan | 9 | 3.5 | 1,085 |
242 | CMDT | iShares Commodity Optimized Trust | 38 | 10.5 | 47,970 |
243 | HEUS | iShares Cur Hedged MSCI Europe Small-Cap | 11 | 1.3 | 598 |
244 | HHYX | iShares Currency Hedged Intl High Yield Bond | 14 | 2.6 | 4,573 |
245 | HJPX | iShares Currency Hedged JPX-Nikkei 400 | 12 | 2.2 | 6,549 |
246 | HACW | iShares Currency Hedged MSCI ACWI | 15 | 1.2 | 21,066 |
247 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | 15 | 2.2 | 22,453 |
248 | HAUD | iShares Currency Hedged MSCI Australia | 15 | 9.9 | 31,811 |
249 | HEWC | iShares Currency Hedged MSCI Canada | 15 | 10.9 | 41,656 |
250 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 15 | 8.6 | 7,723 |
251 | HEWW | iShares Currency Hedged MSCI Mexico | 15 | 1.2 | 1,885 |
252 | HEWY | iShares Currency Hedged MSCI South Korea | 15 | 12.6 | 20,404 |
253 | HEWL | iShares Currency Hedged MSCI Switzerland | 15 | 4.7 | 75,732 |
254 | IMTM | iShares Edge MSCI Intl Momentum Factor | 21 | 15.8 | 111,535 |
255 | IQLT | iShares Edge MSCI Intl Quality Factor | 21 | 20.7 | 58,164 |
256 | ISZE | iShares Edge MSCI Intl Size Factor | 15 | 4.9 | 1,323 |
257 | HEFV | iShares Edge MSCI Min Vol EAFE Currency Hdg | 11 | 8.8 | 12,108 |
258 | HEMV | iShares Edge MSCI Min Vol EM Currency Hdg | 11 | 6.2 | 6,018 |
259 | HEUV | iShares Edge MSCI Min Vol Europe Currency Hdg | 11 | 3.7 | 28,830 |
260 | HACV | iShares Edge MSCI Min Vol Global Currency Hdg | 11 | 2.6 | 7,868 |
261 | ACWF | iShares Edge MSCI Multifactor Global | 17 | 4.8 | 11,338 |
262 | ISCF | iShares Edge MSCI Multifactor Intl Small-Cap | 17 | 5.2 | 25,498 |
263 | SMLF | iShares Edge MSCI Multifactor USA Small-Cap | 17 | 15.9 | 61,164 |
264 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 14 | 8.4 | 43,196 |
265 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 14 | 2.5 | 28,779 |
266 | KSA | iShares MSCI Saudi Arabia Capped | 12 | 4.1 | 79,094 |
267 | BYLD | iShares Yield Optimized Bond | 29 | 15.2 | 56,776 |
268 | JSML | Janus Small Cap Growth Alpha ETF | 7 | 4.5 | 34,524 |
269 | KCNY | KraneShares E Fund China Commercial Paper | 22 | 15.0 | 54,701 |
270 | KEMP | KraneShares FTSE Emerging Markets Plus | 20 | 2.2 | 229 |
271 | KFYP | KraneShares Zacks New China | 38 | 3.2 | 178,609 |
272 | ROAM | Lattice Emerging Markets Strategy | 19 | 24.4 | 69,577 |
273 | ROGS | Lattice Global Small Cap Strategy | 18 | 10.3 | 87,961 |
274 | DDBI | Legg Mason Developed ex-US Diversified Core | 9 | 5.2 | 53,598 |
275 | EDBI | Legg Mason Emerging Markets Diversified Core | 9 | 7.1 | 29,445 |
276 | UDBI | Legg Mason US Diversified Core | 9 | 2.8 | 14,016 |
277 | HIPS | Master Income | 21 | 7.1 | 47,046 |
278 | NASH | Nashville Area | 38 | 9.1 | 13,423 |
279 | RTR | Oppenheimer ADR Revenue | 94 | 13.0 | 23,923 |
280 | RWW | Oppenheimer Financials Sector Revenue | 95 | 19.3 | 51,396 |
281 | RGRO | Oppenheimer Global Growth Revenue | 20 | 2.3 | 5,776 |
282 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 92 | 7.2 | 11,171 |
283 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | 13 | 9.6 | 145,388 |
284 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hdg | 13 | 3.9 | 53,383 |
285 | PAEU | Pacer Autopilot Hedged European | 10 | 2.5 | 2,167 |
286 | CNTR | PowerShares Contrarian Opportunities | 33 | 1.3 | 3,151 |
287 | FXEP | PowerShares Devel EuroPacific Hdg Low Vlty | 12 | 1.3 | 6,053 |
288 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 111 | 24.4 | 67,513 |
289 | PAGG | PowerShares Global Agriculture | 96 | 22.0 | 100,337 |
290 | PXR | PowerShares Global Emg Mkts Infrastructure | 96 | 20.0 | 145,657 |
291 | FXJP | PowerShares Japan Cur Hedged Low Volatility | 12 | 1.2 | 13,538 |
292 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 25 | 19.0 | 85,540 |
293 | LALT | PowerShares Multi-Strategy Alternative | 28 | 6.9 | 136,204 |
294 | EQWS | PowerShares Russell 2000 Equal Weight | 118 | 12.5 | 19,210 |
295 | EQWM | PowerShares Russell Midcap Equal Weight | 118 | 24.3 | 45,369 |
296 | SPMO | PowerShares S&P 500 Momentum | 12 | 1.4 | 804 |
297 | SPVU | PowerShares S&P 500 Value | 12 | 1.3 | 2,987 |
298 | EEMO | PowerShares S&P Emerging Mkt Momentum | 55 | 1.6 | 1,540 |
299 | IDMO | PowerShares S&P Intl Developed Momentum | 55 | 3.7 | 33,626 |
300 | IDHQ | PowerShares S&P Intl Developed Quality | 112 | 21.4 | 102,105 |
301 | PSCM | PowerShares S&P SmallCap Materials | 78 | 18.2 | 132,882 |
302 | PUW | PowerShares Wilderhill Progressive Energy | 119 | 24.2 | 34,778 |
303 | PZI | PowerShares Zacks Micro Cap | 134 | 22.8 | 86,884 |
304 | PSET | Principal Price Setters | 6 | 6.6 | 2,390 |
305 | PY | Principal Shareholder Yield | 6 | 6.4 | 5,684 |
306 | WYDE | ProShares CDS Short North Amer HY Credit | 26 | 3.5 | 6,791 |
307 | GGOV | ProShares German Sovereign/Sub-Sovereign | 56 | 3.8 | 30,657 |
308 | PEX | ProShares Global Listed Private Equity | 43 | 9.6 | 118,806 |
309 | HGEU | ProShares Hedged FTSE Europe | 15 | 5.4 | 22,633 |
310 | HGJP | ProShares Hedged FTSE Japan | 15 | 3.7 | 27,636 |
311 | RINF | ProShares Inflation Expectations | 57 | 3.5 | 28,113 |
312 | FUT | ProShares Managed Futures Strategy | 7 | 4.0 | 32,523 |
313 | MRGR | ProShares Merger | 46 | 6.3 | 40,916 |
314 | EMDV | ProShares MSCI Emerg Mkts Dividend Growers | 8 | 7.6 | 53,818 |
315 | SPXE | ProShares S&P 500 Ex-Energy | 12 | 8.9 | 26,941 |
316 | SPXN | ProShares S&P 500 Ex-Financials | 12 | 2.2 | 5,889 |
317 | SPXV | ProShares S&P 500 Ex-Health Care | 12 | 2.3 | 5,946 |
318 | SPXT | ProShares S&P 500 Ex-Technology | 12 | 2.2 | 3,364 |
