ETF DEATHWATCH FOR OCTOBER 2015
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | DIVI | AdvisorShares Athena High Dividend | 14 | 8 | 144,889 |
2 | GIVE | AdvisorShares Global Echo | 40 | 7 | 35,065 |
3 | FWDI | AdvisorShares Madrona International | 51 | 17 | 66,246 |
4 | MATH | AdvisorShares Meidell Tactical Advantage | 51 | 18 | 82,654 |
5 | GTAA | AdvisorShares Morgan Creek Global Tactical | 59 | 10 | 27,543 |
6 | DBIZ | AdvisorShares Pring Turner Business Cycle | 33 | 4 | 3,707 |
7 | QEH | AdvisorShares QAM Equity Hedge | 38 | 7 | 12,091 |
8 | VEGA | AdvisorShares STAR Global Buy-Write | 36 | 24 | 60,415 |
9 | MULT | AdvisorShares Sunrise Global Multi-Strategy | 15 | 2 | 2,567 |
10 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 62 | 15 | 84,094 |
11 | EDOG | ALPS Emerging Sector Dividend Dogs ETF | 18 | 9 | 62,679 |
12 | ARKG | ARK Genomic Revolution Multi-Sector ETF | 11 | 8 | 37,757 |
13 | ARKQ | ARK Industrial Innovation ETF | 12 | 12 | 16,602 |
14 | ARKK | ARK Innovation ETF | 11 | 8 | 32,402 |
15 | ARKW | ARK Web x.0 ETF | 12 | 12 | 56,010 |
16 | DWAT | Arrow DWA Tactical ETF | 12 | 8 | 64,728 |
17 | QVM | Arrow QVM Equity Factor | 7 | 6 | 50,559 |
18 | ADRA | BLDRS Asia 50 ADR | 155 | 23 | 63,438 |
19 | ADRU | BLDRS Europe 100 ADR | 155 | 18 | 63,417 |
20 | GCE | Claymore CEF Index GS Connect ETN | 94 | 7 | 7,857 |
21 | GMTB | Columbia Core Bond | 68 | 8 | 18,911 |
22 | GMMB | Columbia Intermediate Municipal Bond | 68 | 5 | 4,223 |
23 | RWG | Columbia Select Large Cap Growth | 72 | 6 | 62,604 |
24 | GVT | Columbia Select Large Cap Value | 77 | 6 | 22,066 |
25 | CFA | Compass EMP U.S. 500 Volatility Weighted | 15 | 10 | 73,356 |
26 | CSCB | CS X-Links Commodity Benchmark ETN | 28 | 1 | 2,835 |
27 | CSCR | CS X-Links Commodity Rotation ETN | 28 | 1 | 3,631 |
28 | CSLS | CS X-Links Long/Short Equity ETN | 67 | 20 | 81,816 |
29 | CSMA | CS X-Links Merger Arbitrage ETN | 60 | 5 | 23,735 |
30 | CVOL | C-Tracks Citi Volatility Index TR ETN | 59 | 6 | 133,219 |
31 | FXCH | CurrencyShares Chinese Renminbi Trust | 48 | 8 | 38,302 |
32 | FXSG | CurrencyShares Singapore Dollar Trust | 32 | 3 | 18,219 |
33 | FXS | CurrencyShares Swedish Krona Trust | 111 | 24 | 79,201 |
34 | LBND | DB 3x Long 25+ Treasury Bond ETN | 63 | 7 | 41,076 |
35 | AGA | DB Agriculture Double Short ETN | 90 | 2 | 6,645 |
36 | AGF | DB Agriculture Long ETN | 90 | 2 | 4,388 |
37 | ADZ | DB Agriculture Short ETN | 90 | 1 | 4,513 |
38 | BDD | DB Base Metals Double Long ETN | 88 | 2 | 13,081 |
39 | BOM | DB Base Metals Double Short ETN | 88 | 3 | 31,154 |
40 | BDG | DB Base Metals Long ETN | 88 | 0 | 4,947 |
41 | BOS | DB Base Metals Short ETN | 88 | 2 | 8,621 |
42 | DYY | DB Commodity Double Long ETN | 89 | 2 | 38,371 |
43 | DEE | DB Commodity Double Short ETN | 89 | 2 | 7,480 |
44 | DPU | DB Commodity Long ETN | 89 | 1 | 5,182 |
45 | DDP | DB Commodity Short ETN | 89 | 2 | 14,996 |
46 | BUNL | DB German Bund Futures ETN | 54 | 10 | 21,684 |
47 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 47 | 17 | 49,361 |
48 | JGBL | DB Japanese Govt Bond Futures ETN | 54 | 2 | 37 |
49 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 7 | 6 | 4,263 |
50 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 7 | 10 | 24,809 |
51 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 7 | 5 | 24,057 |
52 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 52 | 3 | 78,007 |
53 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 20 | 4 | 79,292 |
54 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 24 | 4 | 15,711 |
55 | RVNU | Deutsche X-trackers Muni Infrastructure RevBd | 28 | 22 | 65,216 |
56 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 54 | 15 | 14,282 |
57 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 54 | 1 | 38,116 |
58 | SYTL | Direxion Daily 7-10 Year Treasury Bull 2x | 14 | 4 | 8,451 |
59 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 78 | 7 | 95,373 |
60 | MATL | Direxion Daily Basic Materials Bull 3x | 52 | 2 | 43,063 |
61 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 9 | 1 | 44 |
62 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 9 | 1 | 452 |
63 | MDLL | Direxion Daily Mid Cap Bull 2x | 14 | 1 | 5,759 |
64 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 9 | 1 | 32,670 |
65 | LLSC | Direxion Daily Small Cap Bull 1.25x | 9 | 1 | 4,372 |
66 | SMLL | Direxion Daily Small Cap Bull 2x | 14 | 2 | 15,230 |
67 | KORU | Direxion Daily South Korea Bull 3x | 30 | 3 | 108,025 |
68 | SAGG | Direxion Daily Total Bond Market Bear 1x | 54 | 3 | 16,867 |
69 | TOTS | Direxion Daily Total Market Bear 1x | 52 | 2 | 73,028 |
70 | VLLV | Direxion Value Line Conservative Equity | 7 | 5 | 4,995 |
71 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | 7 | 4 | 2,702 |
72 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | 7 | 21 | 58,876 |
73 | BCHP | EGShares Blue Chip ETF | 17 | 4 | 79,135 |
74 | BRXX | EGShares Brazil Infrastructure | 67 | 8 | 71,909 |
75 | EMCR | EGShares Emerging Mkts Core | 35 | 5 | 20,345 |
76 | FUE | ELEMENTS MLCX Biofuels ETN | 92 | 1 | 5,559 |
77 | GRU | ELEMENTS MLCX Grains TR ETN | 92 | 6 | 42,661 |
78 | RJZ | ELEMENTS Rogers ICI Metals ETN | 96 | 11 | 36,556 |
79 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 98 | 3 | 22,611 |
80 | SBEU | ETFS Diversified-Factor Developed Europe Idx | 8 | 2 | 7,857 |
81 | SBUS | ETFS Diversified-Factor U.S. Large Cap Index | 8 | 17 | 52,150 |
82 | WITE | ETFS Physical White Metal Basket Shares | 58 | 17 | 40,440 |
83 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. Index | 8 | 2 | 11,357 |
84 | ZSML | ETFS Zacks Earnings Small-Cap U.S. Index | 8 | 1 | 16,568 |
85 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 60 | 6 | 17,679 |
86 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 63 | 20 | 52,036 |
87 | UAG | ETRACS CMCI Agriculture TR ETN | 90 | 14 | 10,707 |
88 | UBN | ETRACS CMCI Energy TR ETN | 90 | 3 | 4,889 |
89 | FUD | ETRACS CMCI Food TR ETN | 90 | 17 | 12,377 |
90 | UBG | ETRACS CMCI Gold TR ETN | 90 | 12 | 25,352 |
91 | UBM | ETRACS CMCI Industrial Metals TR ETN | 90 | 3 | 12,699 |
92 | UBC | ETRACS CMCI Livestock TR ETN | 90 | 5 | 25,245 |
93 | PTM | ETRACS CMCI Long Platinum TR ETN | 89 | 19 | 30,800 |
94 | USV | ETRACS CMCI Silver TR ETN | 90 | 8 | 7,683 |
95 | XVIX | ETRACS Daily Long-Short VIX ETN | 58 | 12 | 47,350 |
96 | DVHI | ETRACS Diversified High Income ETN | 24 | 21 | 2,919 |
97 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 16 | 21 | 3,748 |
98 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 12 | 1 | 15,000 |
99 | FAUS | First Trust Australia AlphaDEX | 44 | 1 | 3,856 |
100 | BICK | First Trust BICK | 66 | 7 | 31,492 |
101 | FBZ | First Trust Brazil AlphaDEX | 53 | 2 | 8,511 |
102 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 37 | 4 | 17,099 |
103 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 43 | 6 | 83,350 |
104 | FEMB | First Trust Emerging Markets Local Bond ETF | 11 | 4 | 15,458 |
105 | FTHI | First Trust High Income | 21 | 7 | 57,957 |
106 | FPXI | First Trust International IPO ETF | 11 | 1 | 15,445 |
107 | YDIV | First Trust Intl Multi-Asset Diversified Income | 25 | 13 | 67,000 |
108 | FLM | First Trust ISE Global Engineering & Const. | 84 | 15 | 161,844 |
109 | PLTM | First Trust ISE Global Platinum | 67 | 5 | 62,875 |
110 | FLN | First Trust Latin America AlphaDEX | 53 | 5 | 6,188 |
111 | FTLB | First Trust Low Beta Income | 21 | 5 | 46,113 |
112 | LMBS | First Trust Low Duration Mortgage Opp | 11 | 8 | 122,500 |
113 | FMK | First Trust Mega Cap AlphaDEX | 53 | 16 | 79,144 |
114 | FMF | First Trust Morningstar Managed Futures Str | 26 | 12 | 79,335 |
115 | FONE | First Trust NASDAQ CEA Smartphone | 55 | 10 | 37,243 |
116 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 70 | 11 | 34,134 |
117 | QINC | First Trust RBA Quality Income | 19 | 10 | 135,071 |
118 | FKO | First Trust South Korea AlphaDEX | 53 | 3 | 13,898 |
119 | TUSA | First Trust Total US Market AlphaDEX ETF | 106 | 7 | 120,116 |
120 | SKOR | FlexShares Credit-Scored US Corporate Bond | 11 | 13 | 90,746 |
121 | BRAQ | Global X Brazil Consumer | 63 | 4 | 27,688 |
122 | BRAF | Global X Brazil Financials | 62 | 1 | 59,211 |
123 | BRAZ | Global X Brazil Mid Cap | 63 | 3 | 10,159 |
124 | AZIA | Global X Central Asia & Mongolia Index ETF | 30 | 2 | 21,396 |
125 | CHIE | Global X China Energy | 70 | 2 | 27,634 |
126 | CHIM | Global X China Materials | 69 | 1 | 65,373 |
127 | SOIL | Global X Fertilizers/Potash | 52 | 11 | 31,026 |
128 | AND | Global X FTSE Andean 40 | 56 | 3 | 11,081 |
129 | GURI | Global X Guru International Index ETF | 19 | 1 | 3,532 |
130 | GURX | Global X Guru Small Cap Index ETF | 19 | 1 | 4,930 |
131 | JUNR | Global X Junior Miners | 55 | 3 | 12,514 |
132 | MLPJ | Global X Junior MLP ETF (C-Corp) | 33 | 6 | 50,676 |
133 | PERM | Global X Permanent | 44 | 11 | 34,711 |
134 | SDEM | Global X SuperDividend Emerging Markets | 6 | 3 | 36,448 |
135 | SRET | Global X SuperDividend REIT | 6 | 3 | 44,110 |
136 | TONS | Greenhaven Coal Fund | 7 | 1 | 13,473 |
137 | EMRE | Guggenheim Emerging Markets Real Estate | 12 | 2 | 13,739 |
138 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wt | 58 | 11 | 79,738 |
139 | GHII | Guggenheim S&P High Income Infrastructure | 8 | 2 | 6,860 |
140 | WREI | Guggenheim Wilshire US REIT | 67 | 15 | 116,083 |
141 | HKOR | Horizons Korea KOSPI 200 ETF | 19 | 4 | 34,937 |
142 | HECO | Huntington EcoLogical Strategy | 39 | 7 | 20,569 |
143 | HUSE | Huntington US Equity Rotation Strategy | 38 | 5 | 19,074 |
144 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 88 | 1 | 1,512 |
145 | JJU | iPath Bloomberg Aluminum ETN | 87 | 2 | 7,419 |
146 | JJE | iPath Bloomberg Energy ETN | 95 | 1 | 3,525 |
147 | JJM | iPath Bloomberg Industrial Metals ETN | 95 | 6 | 40,739 |
148 | LD | iPath Bloomberg Lead ETN | 87 | 1 | 1,906 |
149 | GAZ | iPath Bloomberg Natural Gas TR ETN | 95 | 9 | 30,804 |
150 | JJN | iPath Bloomberg Nickel ETN | 95 | 7 | 56,122 |
151 | PGM | iPath Bloomberg Platinum ETN | 87 | 9 | 10,979 |
152 | JJP | iPath Bloomberg Precious Metals ETN | 87 | 6 | 36,992 |
153 | JJS | iPath Bloomberg Softs ETN | 87 | 2 | 10,417 |
154 | JJT | iPath Bloomberg Tin ETN | 87 | 2 | 1,881 |
155 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 100 | 9 | 38,157 |
156 | ERO | iPath EUR/USD Exchange Rate ETN | 101 | 3 | 43,091 |
157 | GBB | iPath GBP/USD Exchange Rate ETN | 101 | 2 | 4,304 |
158 | AYT | iPath GEMS Asia 8 ETN | 85 | 3 | 2,165 |
159 | JEM | iPath GEMS Index ETN | 92 | 1 | 33,361 |
160 | GRN | iPath Global Carbon ETN | 87 | 2 | 20,374 |
161 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 48 | 1 | 212 |
162 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 62 | 1 | 8,392 |
163 | JYN | iPath JPY/USD Exchange Rate ETN | 101 | 1 | 4,475 |
164 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 58 | 2 | 307 |
165 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 58 | 2 | 0 |
166 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 58 | 1 | 1,410 |
167 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 58 | 2 | 388 |
168 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 58 | 2 | 828 |
169 | ICI | iPath Optimized Currency Carry ETN | 90 | 2 | 5,857 |
170 | DIRT | iPath Pure Beta Agriculture ETN | 53 | 1 | 10,883 |
171 | FOIL | iPath Pure Beta Aluminum ETN | 53 | 1 | 3,754 |
172 | CHOC | iPath Pure Beta Cocoa ETN | 53 | 7 | 45,738 |
173 | CUPM | iPath Pure Beta Copper ETN | 53 | 2 | 3,117 |
174 | CTNN | iPath Pure Beta Cotton ETN | 53 | 2 | 5,811 |
175 | OLEM | iPath Pure Beta Crude Oil ETN | 53 | 4 | 26,600 |
176 | ONG | iPath Pure Beta Energy ETN | 53 | 1 | 3,966 |
177 | WEET | iPath Pure Beta Grains ETN | 53 | 2 | 9,477 |
178 | HEVY | iPath Pure Beta Industrial Metals ETN | 53 | 0 | 1,260 |
179 | LEDD | iPath Pure Beta Lead ETN | 53 | 3 | 13,880 |
180 | LSTK | iPath Pure Beta Livestock ETN | 53 | 1 | 64,151 |
181 | NINI | iPath Pure Beta Nickel ETN | 53 | 1 | 15,108 |
182 | BLNG | iPath Pure Beta Precious Metals ETN | 53 | 2 | 240 |
183 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 53 | 1 | 22,050 |
184 | GRWN | iPath Pure Beta Softs ETN | 53 | 1 | 325 |
185 | SGAR | iPath Pure Beta Sugar ETN | 53 | 1 | 30,866 |
186 | DCNG | iPath Seasonal Natural Gas ETN | 53 | 1 | 48 |
187 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 58 | 2 | 188 |
188 | DTYL | iPath US Treasury 10-year Bull ETN | 62 | 5 | 1,429 |
189 | DTUS | iPath US Treasury 2-year Bear ETN | 62 | 13 | 42,527 |
190 | DTUL | iPath US Treasury 2-year Bull ETN | 62 | 4 | 2,405 |
191 | DFVS | iPath US Treasury 5-Year Bear ETN | 51 | 4 | 7,203 |
192 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 51 | 5 | 7,833 |
193 | FLAT | iPath US Treasury Flattener ETN | 62 | 4 | 18,277 |
194 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 62 | 5 | 4,636 |
195 | STPP | iPath US Treasury Steepener ETN | 62 | 3 | 34,414 |
196 | KROO | IQ Australia Small Cap | 66 | 4 | 12,974 |
197 | CNDA | IQ Canada Small Cap | 66 | 7 | 47,489 |
198 | IOIL | IQ Global Oil Small Cap | 53 | 3 | 41,456 |
199 | QED | IQ Hedge Event-Driven Tracker ETF | 6 | 2 | 11,975 |
200 | QLS | IQ Hedge Long/Short Tracker ETF | 6 | 2 | 2,480 |
201 | QMN | IQ Hedge Market Neutral Tracker | 36 | 20 | 205,993 |
202 | IEIS | iShares Enhanced International Small-Cap | 19 | 13 | 81,806 |
203 | GTIP | iShares Global Inflation-Linked Bond | 52 | 19 | 35,941 |
204 | IBDO | iShares iBonds Dec 2023 Corporate | 7 | 10 | 30,556 |
205 | IBDP | iShares iBonds Dec 2024 Corporate | 7 | 10 | 45,268 |
206 | IBDQ | iShares iBonds Dec 2025 Corporate | 7 | 10 | 39,645 |
207 | ICSH | iShares Liquidity Income ETF | 22 | 12 | 77,697 |
208 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 16 | 5 | 11,241 |
209 | EMHZ | iShares MSCI Emerging Markets Horizon ETF | 11 | 1 | 19,513 |
210 | EEML | iShares MSCI Emerging Mkts Latin America | 44 | 8 | 89,013 |
211 | IMTM | iShares MSCI Intl Dev Momentum Factor | 8 | 5 | 36,014 |
212 | IQLT | iShares MSCI Intl Dev Quality Factor | 8 | 5 | 25,932 |
213 | BYLD | iShares Yield Optimized Bond ETF | 17 | 12 | 42,431 |
214 | KFYP | KraneShares CSI New China ETF | 26 | 3 | 5,493 |
215 | KEMP | KraneShares FTSE Emerging Markets Plus | 8 | 2 | 3,346 |
216 | ROAM | Lattice Emerging Markets Strategy | 7 | 20 | 54,923 |
217 | ROGS | Lattice Global Small Cap Strategy ETF | 6 | 7 | 35,305 |
218 | CNY | Market Vectors Chinese Renminbi/USD ETN | 91 | 19 | 254,293 |
219 | URR | Market Vectors Double Long Euro ETN | 89 | 2 | 34,696 |
220 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 53 | 16 | 33,086 |
221 | EVX | Market Vectors Environmental Services | 108 | 14 | 30,824 |
222 | INR | Market Vectors Indian Rupee/USD ETN | 91 | 1 | 97,083 |
223 | IDXJ | Market Vectors Indonesia Small-Cap | 42 | 5 | 22,248 |
224 | PRB | Market Vectors Pre-Refunded Municipal | 80 | 22 | 43,310 |
225 | THHY | Market Vectors Treas-Hedged High Yield Bond | 30 | 4 | 17,355 |
226 | HIPS | Master Income ETF | 9 | 4 | 34,743 |
227 | NASH | Nashville Area ETF | 26 | 11 | 72,636 |
228 | CNTR | PowerShares Contrarian Opportunities | 20 | 2 | 11,219 |
229 | PDBC | PowerShares DB Opt Yld Divers Cmmdty Strat | 11 | 7 | 26,079 |
230 | DBS | PowerShares DB Silver | 105 | 18 | 72,980 |
231 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 29 | 4 | 12,160 |
232 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 13 | 5 | 43,003 |
233 | EQWS | PowerShares Russell 2000 Equal Weight | 106 | 12 | 29,295 |
234 | EEHB | PowerShares S&P Emerging Mkts High Beta | 43 | 1 | 68,861 |
235 | IDHQ | PowerShares S&P Intl Developed High Quality | 100 | 18 | 139,496 |
236 | PSCM | PowerShares S&P SmallCap Materials | 66 | 9 | 47,948 |
237 | RINF | ProShares 30 Year TIPS/TSY Spread | 45 | 3 | 988,500 |
238 | TYTE | ProShares CDS North American HY Credit | 14 | 4 | 37,791 |
239 | WYDE | ProShares CDS Short North Amer HY Credit | 14 | 8 | 29,585 |
240 | GGOV | ProShares German Sovereign/Sub-Sovereign | 44 | 4 | 982,753 |
241 | PEX | ProShares Global Listed Private Equity | 31 | 11 | 141,564 |
242 | FUTS | ProShares Managed Futures Strategy | 12 | 8 | 151,487 |
243 | MRGR | ProShares Merger | 34 | 6 | 82,128 |
244 | SMDV | ProShares Russell 2000 Dividend Growers | 8 | 9 | 102,136 |
245 | REGL | ProShares S&P MidCap 400 Div Aristocrats | 8 | 11 | 111,892 |
246 | SBM | ProShares Short Basic Materials | 67 | 2 | 17,821 |
247 | IGS | ProShares Short Investment Grade Corporate | 54 | 3 | 16,439 |
248 | DDG | ProShares Short Oil & Gas | 88 | 15 | 366,985 |
249 | KRS | ProShares Short S&P Regional Banking | 65 | 1 | 5,298 |
250 | SBB | ProShares Short SmallCap600 | 104 | 15 | 123,333 |
251 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 22 | 8 | 38,344 |
252 | UCD | ProShares Ultra Bloomberg Commodity | 82 | 4 | 29,817 |
253 | GDXX | ProShares Ultra Gold Miners | 8 | 1 | 72,283 |
254 | UJB | ProShares Ultra High Yield | 54 | 3 | 5,241 |
255 | IGU | ProShares Ultra Investment Grade Corporate | 54 | 3 | 12,871 |
256 | GDJJ | ProShares Ultra Junior Miners | 8 | 2 | 50,479 |
257 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 65 | 4 | 21,026 |
258 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 65 | 1 | 5,754 |
259 | SAA | ProShares Ultra Small Cap600 | 104 | 17 | 87,756 |
260 | LTL | ProShares Ultra Telecommunications | 90 | 4 | 39,643 |
261 | YCL | ProShares Ultra Yen | 82 | 6 | 77,359 |
262 | FINZ | ProShares UltraPro Short Financials | 39 | 6 | 88,113 |
263 | TBZ | ProShares UltraShort 3-7 Year Treasury | 54 | 3 | 8,244 |
264 | CMD | ProShares UltraShort Bloomberg Commodity | 82 | 7 | 62,825 |
265 | SZK | ProShares UltraShort Consumer Goods | 104 | 2 | 51,435 |
266 | SCC | ProShares UltraShort Consumer Services | 104 | 3 | 43,364 |
267 | GDXS | ProShares UltraShort Gold Miners | 8 | 2 | 325,217 |
268 | RXD | ProShares UltraShort Healthcare | 104 | 4 | 96,921 |
269 | SIJ | ProShares UltraShort Industrials | 104 | 8 | 369,067 |
270 | GDJS | ProShares UltraShort Junior Miners | 8 | 2 | 93,052 |
271 | EFU | ProShares UltraShort MSCI EAFE | 95 | 8 | 306,206 |
272 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 75 | 1 | 37,481 |
273 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 75 | 2 | 54,693 |
274 | SSG | ProShares UltraShort Semiconductors | 104 | 4 | 213,201 |
275 | SDD | ProShares UltraShort SmallCap600 | 104 | 5 | 42,651 |
276 | TPS | ProShares UltraShort TIPS | 56 | 3 | 206,691 |
277 | COBO | ProShares USD Covered Bond | 40 | 7 | 8,710 |
278 | SILJ | PureFunds ISE Junior Silver | 34 | 4 | 27,427 |
279 | DIVA | QuantShares Hedged Dividend Income | 8 | 3 | 17,519 |
280 | MOM | QuantShares U.S. Market Neutral Momentum | 49 | 3 | 39,265 |
281 | SIZ | QuantShares U.S. Market Neutral Size | 49 | 2 | 20,053 |
282 | CHEP | QuantShares U.S. Market Neutral Value | 49 | 3 | 43,734 |
283 | IPOS | Renaissance International IPO ETF | 12 | 2 | 11,346 |
284 | RGRO | RevenueShares Global Growth Fund | 8 | 2 | 59,535 |
285 | RWV | RevenueShares Navellier Overall A-100 | 80 | 7 | 37,307 |
286 | RISE | Sit Rising Rate ETF | 7 | 7 | 19,860 |
287 | SIPE | SPDR Barclays 0-5 Year TIPS ETF | 19 | 4 | 30,118 |
288 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 28 | 21 | 46,806 |
289 | IJNK | SPDR Barclays International High Yield Bond | 19 | 24 | 16,904 |
290 | SYE | SPDR MFS Systematic Core Equity ETF | 21 | 6 | 87,756 |
291 | SYV | SPDR MFS Systematic Value Equity ETF | 21 | 3 | 46,301 |
292 | QAUS | SPDR MSCI Australia Quality Mix | 16 | 6 | 63,864 |
293 | QCAN | SPDR MSCI Canada Quality Mix | 16 | 7 | 171,201 |
294 | QEFA | SPDR MSCI EAFE Quality Mix | 16 | 5 | 13,891 |
295 | EMFT | SPDR MSCI EM 50 | 43 | 4 | 40,593 |
296 | EMBB | SPDR MSCI EM Beyond BRIC ETF | 22 | 2 | 19,703 |
297 | QDEU | SPDR MSCI Germany Quality Mix | 16 | 10 | 77,578 |
298 | QJPN | SPDR MSCI Japan Quality Mix | 16 | 12 | 222,602 |
299 | QMEX | SPDR MSCI Mexico Quality Mix | 12 | 2 | 5,590 |
300 | QKOR | SPDR MSCI South Korea Quality Mix | 12 | 2 | 3,739 |
301 | QESP | SPDR MSCI Spain Quality Mix | 16 | 2 | 13,286 |
302 | QTWN | SPDR MSCI Taiwan Quality Mix | 12 | 6 | 816 |
303 | QGBR | SPDR MSCI United Kingdom Quality Mix | 16 | 2 | 3,258 |
304 | QWLD | SPDR MSCI World Quality Mix | 16 | 6 | 8,801 |
305 | MMTM | SPDR S&P 1500 Momentum Tilt | 35 | 12 | 183,713 |
306 | VLU | SPDR S&P 1500 Value Tilt | 35 | 11 | 37,903 |
307 | IRV | SPDR S&P International Materials | 86 | 5 | 21,498 |
308 | IPK | SPDR S&P International Technology | 86 | 10 | 59,774 |
309 | RORO | SPDR SSgA Risk Aware ETF | 13 | 2 | 18,760 |
310 | TOFR | Stock Split Index Fund | 12 | 5 | 18,334 |
311 | TAGS | Teucrium Agricultural | 42 | 1 | 191,030 |
312 | CANE | Teucrium Sugar | 48 | 4 | 33,242 |
313 | USAG | United States Agriculture | 42 | 2 | 729 |
314 | CPER | United States Copper | 47 | 2 | 24,058 |
315 | UHN | United States Diesel-Heating Oil | 90 | 5 | 50,662 |
316 | VALX | Validea Market Legends ETF | 10 | 23 | 86,090 |
317 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 58 | 2 | 92,505 |
318 | ERW | VelocityShares Equal Risk Weighted LargeCap | 26 | 3 | 2,160 |
319 | VIIZ | VelocityShares VIX Medium-Term ETN | 58 | 1 | 25,402 |
320 | FLAG | WeatherStorm Forensic Accounting Long-Short | 32 | 10 | 29,247 |
321 | USFR | WisdomTree Bloomberg Floating Rate Trsy | 20 | 1 | 188,458 |
322 | HYND | WisdomTree BofA ML HY Bond Negative Dur | 21 | 12 | 70,230 |
323 | CCXE | WisdomTree Commodity Country Equity | 108 | 8 | 33,590 |
324 | CCX | WisdomTree Commodity Currency Strategy | 60 | 6 | 14,150 |
325 | EMCG | WisdomTree Emg Mkts Consumer Growth | 24 | 12 | 160,983 |
326 | XSOE | WisdomTree Emg Mkts ex-State-Owned Ent | 10 | 2 | 24,826 |
327 | EUDG | WisdomTree Europe Quality Dividend Growth | 17 | 17 | 69,225 |
328 | DBU | WisdomTree Global ex-U.S. Utility | 108 | 20 | 88,237 |
329 | RRF | WisdomTree Global Real Return | 51 | 4 | 260,232 |
330 | ICN | WisdomTree Indian Rupee Strategy | 89 | 10 | 121,563 |
331 | DXJC | WisdomTree Japan Hedged Capital Goods | 18 | 2 | 48,400 |
332 | DXJT | WisdomTree Japan Hedged Tech Med & Tel | 18 | 4 | 11,267 |
333 | JGBB | WisdomTree Japan Interest Rate Strategy | 21 | 5 | 7,189 |
334 | CRDT | WisdomTree Strategic Corporate Bond Fund | 32 | 7 | 24,779 |
335 | EQLT | Workplace Equality Portfolio | 19 | 8 | 46,508 |
Showing 1 to 335 of 335 entries
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.