• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch – October 2013

ETF DEATHWATCH FOR OCTOBER 2013

# Ticker Sym ETF Name Age (mths) AUM (millions) 3-mth Avg Daily $ Volume
1 ACCU AdvisorShares Accuvest Global Opportunities 20 $19 $182,498
2 RRGR AdvisorShares Global Alpha & Beta 15 $1 $229,356
3 GIVE AdvisorShares Global Echo 16 $6 $43,776
4 FWDD AdvisorShares Madrona Domestic 27 $20 $200,260
5 FWDB AdvisorShares Madrona Global Bond 27 $22 $128,478
6 FWDI AdvisorShares Madrona International 27 $18 $270,170
7 MATH AdvisorShares Meidell Tactical Advantage 27 $11 $81,944
8 DBIZ AdvisorShares Pring Turner Business Cycle 9 $5 $251,678
9 QEH AdvisorShares QAM Equity Hedge 14 $5 $57,800
10 AADR AdvisorShares WCM/BNY Mellon Foc Gr ADR 38 $7 $229,483
11 GSAX ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T 9 $9 $5,423
12 GSGO ALPS/GS Momentum Bldr Gr Mkts Eq/US-T 9 $8 $63,441
13 GSMA ALPS/GS Momentum Builder Multi-Asset 9 $12 $89,119
14 GSRA ALPS/GS Risk-Adjusted Return U.S. Large Cap 9 $12 $3,042
15 BXDB Barclays ETN+ S&P 500 1x Short B 2009 ETN 46 $3 $29,029
16 BXUC Barclays ETN+ S&P 500 2x Long C 2009 ETN 46 $25 $4,046
17 BXUB Barclays ETN+ S&P 500 3x Long B 2009 ETN 46 $4 $15,474
18 CAPE Barclays ETN+ Shiller CAPE ETN 12 $13 $62,100
19 ADRU BLDRS Europe 100 ADR 131 $15 $57,876
20 GCE Claymore CEF Index GS Connect ETN 70 $9 $123,834
21 GMTB Columbia Core Bond 44 $5 $4,730
22 GMMB Columbia Intermediate Municipal Bond 44 $5 $55,756
23 RPX Columbia Large Cap Growth 48 $2 $64,879
24 RWG Columbia Select Large Cap Growth 48 $12 $37,987
25 GVT Columbia Select Large Cap Value 53 $4 $61,165
26 CSLS Credit Suisse Long/Short Liquid ETN 43 $16 $152,043
27 CSMN Credit Suisse Market Neutral Glb Equity ETN 24 $3 $161,536
28 CSMB Credit Suisse Merger Arb Liquid 2x Mth ETN 31 $15 $20,901
29 CVOL C-Tracks Citi Volatility Index Total Ret ETN 35 $5 $302,772
30 FXCH CurrencyShares Chinese Renminbi Trust 24 $8 $7,330
31 FXSG CurrencyShares Singapore Dollar Trust 8 $8 $24,605
32 TDD db X-trackers 2010 Target Date 72 $10 $18,972
33 TDX db X-trackers In-Target Date 72 $12 $9,888
34 DBBR db X-trackers MSCI Brazil Hedged Equity 28 $4 $91,414
35 DBGR db X-trackers MSCI Germany Hedged Equity 28 $8 $211,141
36 KNOW Direxion All Cap Insider Sentiment 22 $5 $25,846
37 TYNS Direxion Daily 7-10 Year Treasury Bear 1x 30 $2 $13,340
38 TYD Direxion Daily 7-10 Year Treasury Bull 3x 54 $4 $94,150
39 MATL Direxion Daily Basic Materials Bull 3x 28 $2 $88,243
40 TOTS Direxion Daily Total Market Bear 1x 28 $3 $59,304
41 QQQE Direxion NASDAQ-100 Equal Weighted 18 $7 $101,286
42 VSPY Direxion S&P 500 DRRC Volatility Response 21 $5 $56,164
43 LGEM EGShares Basic Materials GEMS 27 $3 $101,387
44 CHXX EGShares China Infrastructure 43 $10 $48,072
45 GGEM EGShares Consumer Goods GEMS 27 $1 $36,235
46 VGEM EGShares Consumer Services GEMS 27 $2 $17,454
47 EMCR EGShares Emerging Markets Core 11 $4 $130,236
48 EMT EGShares Emerging Markets Met&Mining 52 $7 $112,426
49 EMDD EGShares Emerging Mkts Domestic Demand 14 $3 $142,465
50 OGEM EGShares Energy GEMS 52 $8 $139,909
51 FGEM EGShares Financials GEMS 49 $4 $132,831
52 AGEM EGShares GEMS Composite 50 $11 $147,961
53 HGEM EGShares Health Care GEMS 27 $6 $43,489
54 INCO EGShares India Consumer 26 $4 $140,820
55 SCIN EGShares India Small Cap 39 $17 $143,439
56 IGEM EGShares Industrials GEMS 27 $3 $71,118
57 QGEM EGShares Technology GEMS 27 $4 $74,367
58 TGEM EGShares Telecom GEMS 27 $4 $44,111
59 UGEM EGShares Utilities GEMS 27 $2 $38,617
60 FUE ELEMENTS MLCX Biofuels ETN 68 $1 $24,935
61 GRU ELEMENTS MLCX Grains Total Return ETN 68 $8 $133,470
62 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 74 $3 $2,565
63 MLPS ETRACS 1x Mthly Short Alerian MLP ETN 36 $5 $29,179
64 UBN ETRACS CMCI Energy TR ETN 66 $3 $180,221
65 UBM ETRACS CMCI Industrial Metals TR ETN 66 $5 $86,948
66 UBC ETRACS CMCI Livestock TR ETN 66 $5 $117,517
67 OFF ETRACS Fisher-Gartman Risk Off ETN 22 $11 $74,325
68 DVYL ETRACS Mthly Pay 2x DJ Select Dividend ETN 16 $15 $58,383
69 OILZ ETRACS Oil Futures Contango ETN 28 $10 $58,583
70 SPGH ETRACS S&P 500 Gold Hedged Idx ETN 44 $18 $115,032
71 MLPW ETRACS Wells Fargo MLP Index ETN 35 $13 $10,004
72 FSG FactorShares 2X: Gold Bull/S&P500 Bear 31 $3 $36,139
73 FOL FactorShares 2X: Oil Bull/S&P500 Bear 31 $1 $49,748
74 FSE FactorShares 2X: S&P500 Bull/TBond Bear 31 $1 $7,404
75 FSU FactorShares 2X: S&P500 Bull/USD Bear 31 $3 $7,909
76 FSA FactorShares 2X: TBond Bull/S&P500 Bear 31 $1 $502
77 FAUS First Trust Australia AlphaDEX 20 $2 $114,167
78 BICK First Trust BICK 42 $19 $47,114
79 FBZ First Trust Brazil AlphaDEX 29 $6 $54,226
80 VIXH First Trust CBOE S&P 500 VIX Tail Hedge 13 $4 $30,729
81 FCA First Trust China AlphaDEX 29 $6 $66,471
82 FDTS First Trust Dvlp Mkts x-US Sml Cap AlphaDEX 19 $2 $80,341
83 FHK First Trust Hong Kong AlphaDEX 20 $2 $230,157
84 FLM First Trust ISE Global Engineering & Const. 60 $17 $33,762
85 PLTM First Trust ISE Global Platinum 43 $12 $77,309
86 FMK First Trust Mega Cap AlphaDEX 29 $9 $86,248
87 FONE First Trust NASDAQ CEA Smartphone 31 $10 $45,628
88 GRID First Trust NASDAQ Clean Edge Smart Grid 46 $12 $39,790
89 FYC First Trust Small Cap Growth AlphaDEX 29 $14 $126,780
90 FKO First Trust South Korea AlphaDEX 29 $4 $66,430
91 FTW First Trust Taiwan AlphaDEX 20 $2 $99,968
92 FVI First Trust Value Line Equity Allocation 82 $5 $25,175
93 QDYN FlexShares Quality Dividend Dynamic 9 $12 $39,468
94 BRAF Global X Brazil Financials 38 $2 $11,151
95 CHIE Global X China Energy 46 $4 $10,788
96 CHII Global X China Industrial 46 $4 $9,343
97 CHIM Global X China Materials 45 $2 $7,952
98 AND Global X FTSE Andean 40 32 $10 $82,247
99 ARGT Global X FTSE Argentina 20 31 $6 $65,918
100 JUNR Global X Junior Miners 31 $5 $86,290
101 MLPJ Global X Junior MLP ETF (C-corp) 8 $12 $67,364
102 QQQC Global X NASDAQ China Technology 46 $8 $199,364
103 GGGG Global X Pure Gold Miners 31 $4 $139,607
104 GIY Guggenheim Enhanced Core Bond 68 $5 $48,865
105 EWEM Guggenheim MSCI Emrg Mkts Equal Weight 34 $10 $42,399
106 WREI Guggenheim Wilshire US REIT 43 $15 $101,806
107 HECO Huntington EcoLogical Strategy 15 $16 $136,772
108 HUSE Huntington US Equity Rotation Strategy 14 $13 $239,751
109 PGD iPath Asian & Gulf Currency Revaluation ETN 63 $1 $5,877
110 BWV iPath CBOE S&P 500 BuyWrite Index ETN 76 $9 $38,765
111 JJU iPath DJ-UBS Aluminum ETN 63 $3 $112,461
112 JJE iPath DJ-UBS Energy ETN 71 $6 $75,027
113 LD iPath DJ-UBS Lead ETN 63 $3 $79,323
114 JJN iPath DJ-UBS Nickel ETN 71 $5 $126,795
115 PGM iPath DJ-UBS Platinum ETN 63 $18 $97,469
116 JJS iPath DJ-UBS Softs ETN 63 $7 $18,863
117 JJT iPath DJ-UBS Tin ETN 63 $4 $65,198
118 ERO iPath EUR/USD Exchange Rate ETN 77 $6 $25,942
119 GBB iPath GBP/USD Exchange Rate ETN 77 $3 $15,017
120 AYT iPath GEMS Asia 8 ETN 61 $10 $65,914
121 JEM iPath GEMS Index ETN 68 $1 $13,790
122 GRN iPath Global Carbon ETN 63 $1 $33,209
123 IVOP iPath Inverse S&P 500 VIX S-T Futures ETN II 24 $2 $4,087
124 XXV iPath Inverse S&P500 VIX S-T Futures ETN 38 $5 $7,270
125 JYN iPath JPY/USD Exchange Rate ETN 77 $2 $10,558
126 MFLA iPath Long Enh 2x MSCI EAFE Index ETN 34 $4 $421
127 EMLB iPath Long Enh 2x MSCI Emerging Mkts ETN 34 $3 $1,784
128 ROLA iPath Long Ext 3x Russell 1000 TR ETN 34 $12 $9,091
129 RTLA iPath Long Ext 3x Russell 2000 TR ETN 34 $10 $14,753
130 SFLA iPath Long Ext 3x S&P 500 TR Index ETN 34 $5 $3,108
131 DIRT iPath Pure Beta Agriculture ETN 29 $3 $18,806
132 FOIL iPath Pure Beta Aluminum ETN 29 $1 $13,070
133 CHOC iPath Pure Beta Cocoa ETN 29 $7 $88,767
134 CAFE iPath Pure Beta Coffee ETN 29 $5 $99,761
135 CUPM iPath Pure Beta Copper ETN 29 $1 $88,728
136 CTNN iPath Pure Beta Cotton ETN 29 $2 $10,273
137 OLEM iPath Pure Beta Crude Oil ETN 29 $3 $193,054
138 ONG iPath Pure Beta Energy ETN 29 $3 $487
139 WEET iPath Pure Beta Grains ETN 29 $3 $11,093
140 HEVY iPath Pure Beta Industrial Metals ETN 29 $1 $304
141 LEDD iPath Pure Beta Lead ETN 29 $1 $30,471
142 LSTK iPath Pure Beta Livestock ETN 29 $2 $1,783
143 NINI iPath Pure Beta Nickel ETN 29 $3 $51,500
144 BLNG iPath Pure Beta Precious Metals ETN 29 $2 $825
145 SBV iPath Pure Beta S&P GSCI-Weighted ETN 29 $1 $2,985
146 GRWN iPath Pure Beta Softs ETN 29 $1 $91
147 SGAR iPath Pure Beta Sugar ETN 29 $2 $14,585
148 DCNG iPath Seasonal Natural Gas ETN 29 $8 $27,743
149 EMSA iPath Short Enh -2x MSCI Emerging Mkts ETN 34 $5 $0
150 DTYL iPath US Treasury 10-year Yield Bull ETN 38 $17 $362,260
151 DTUL iPath US Treasury 2-year Yield Bull ETN 38 $4 $35,514
152 DFVS iPath US Treasury 5-Year Yield Bear ETN 27 $3 $35,070
153 DFVL iPath US Treasury 5-Year Yield Bull ETN 27 $0 $2,982
154 FLAT iPath US Treasury Flattener ETN 38 $5 $74,260
155 DLBL iPath US Treasury Long Bond Yield Bull ETN 38 $2 $8,719
156 KROO IQ Australia Small Cap 42 $10 $33,778
157 IOIL IQ Global Oil Small Cap 29 $2 $47,436
158 QLTC iShares B – Ca Rated Corporate Bond 17 $10 $23,299
159 QLTB iShares Baa – Ba Rated Corporate Bond 17 $20 $36,526
160 MONY iShares Financials Bond 19 $10 $119,940
161 NUCL iShares Global Nuclear Energy 63 $8 $162,588
162 FNIO iShares Industrial/Office Real Esate Capped 77 $13 $53,871
163 ENGN iShares Industrials Bond 19 $14 $151,622
164 AXDI iShares MSCI ACWI ex US Consumer Discr 39 $4 $17,214
165 AXSL iShares MSCI ACWI ex US Consumer Staples 39 $8 $23,867
166 AXEN iShares MSCI ACWI ex US Energy 39 $5 $53,375
167 AXFN iShares MSCI ACWI ex US Financials 44 $4 $76,373
168 AXID iShares MSCI ACWI ex US Industrials 39 $3 $9,303
169 AXIT iShares MSCI ACWI ex US Info Technology 39 $3 $16,834
170 AXMT iShares MSCI ACWI ex US Materials 39 $2 $9,499
171 AXTE iShares MSCI ACWI ex US Telecom Services 39 $3 $37,198
172 AXUT iShares MSCI ACWI ex US Utilities 39 $7 $15,057
173 AAIT iShares MSCI All Country Asia Info Tech 20 $4 $56,405
174 AXJS iShares MSCI All Country Asia x-Japan SmlCap 20 $6 $45,210
175 EWAS iShares MSCI Australia Small-Cap 20 $2 $20,655
176 EWCS iShares MSCI Canada Small-Cap 20 $2 $4,206
177 EMFN iShares MSCI Emerging Markets Financials 44 $6 $65,965
178 EGRW iShares MSCI Emerging Markets Growth 20 $5 $74,169
179 EMMT iShares MSCI Emerging Markets Materials 44 $7 $64,495
180 EVAL iShares MSCI Emerging Markets Value 20 $15 $75,594
181 EEME iShares MSCI Emerging Mkts EMEA ($0 Fid) 20 $5 $68,600
182 EMDI iShares MSCI Emrg Mkts Cons Discretionary 20 $3 $50,823
183 EMEY iShares MSCI Emrg Mkts Energy Sector 20 $2 $587,257
184 FEFN iShares MSCI Far East Financials 44 $6 $45,337
185 EFNL iShares MSCI Finland Capped 20 $9 $133,179
186 FILL iShares MSCI Global Energy Prdcrs ($0 Fid) 20 $5 $140,780
187 SLVP iShares MSCI Global Silver Miners 20 $6 $167,144
188 EWHS iShares MSCI Hong Kong Small-Cap 21 $6 $69,282
189 SMIN iShares MSCI India Small-Cap 20 $3 $14,741
190 EWUS iShares MSCI United Kingdom Small-Cap 20 $13 $71,302
191 TZD iShares Target Date 2010 59 $9 $59,786
192 TZO iShares Target Date 2035 59 $20 $74,533
193 TZW iShares Target Date 2045 25 $5 $108,635
194 TZY iShares Target Date 2050 25 $6 $47,126
195 TGR iShares Target Date Retirement Income 59 $11 $255,509
196 DSXJ JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN 36 $8 $15,607
197 DSTJ JPM Qtrly Dbl Short US Long Treas Fut ETN 36 $8 $14,702
198 JFT KEYnotes FT Enhanced 130/30 Large Cap ETN 64 $4 $1,884
199 COLX Market Vectors Colombia 31 $4 $106,321
200 URR Market Vectors Double Long Euro ETN 65 $1 $70,352
201 EVX Market Vectors Environmental Services 84 $19 $29,286
202 ANGL Market Vectors Fallen Angel High Yield Bond 18 $16 $85,642
203 GERJ Market Vectors Germany Small-Cap 30 $3 $40,903
204 LATM Market Vectors Latin America Small-Cap 42 $9 $46,156
205 CHLC Market Vectors Renminbi Bond 24 $5 $266,998
206 BARL Morgan Stanley S&P 500 Crude Oil ETN 27 $15 $4,503
207 TRSY PIMCO Broad U.S. Treasury Index 35 $13 $14,514
208 BUND PIMCO Germany Bond Index 23 $3 $2,876
209 BUNT PowerShares DB 3x German Bund Futures ETN 30 $12 $117,099
210 ITLT PowerShares DB 3x Italian T-Bond Fut. ETN 30 $11 $137,446
211 JGBT PowerShares DB 3x Japanese G-Bd Fut ETN 30 $5 $15,012
212 LBND PowerShares DB 3x Long 25+ Treas ETN 39 $23 $62,245
213 UUPT PowerShares DB 3x Long USD Idx Fut ETN 28 $3 $201,876
214 UDNT PowerShares DB 3x Short USD Idx Futures ETN 28 $2 $97,097
215 AGA PowerShares DB Agriculture Dbl Short ETN 66 $4 $79,862
216 AGF PowerShares DB Agriculture Long ETN 66 $4 $104,969
217 ADZ PowerShares DB Agriculture Short ETN 66 $2 $778
218 BDD PowerShares DB Base Metals Dbl Long ETN 63 $3 $35,845
219 BOM PowerShares DB Base Metals Dbl Sh ETN 63 $4 $63,007
220 BDG PowerShares DB Base Metals Long ETN 64 $1 $18,967
221 BOS PowerShares DB Base Metals Short ETN 63 $3 $28,514
222 DYY PowerShares DB Commodity Dbl Long ETN 65 $6 $31,572
223 DEE PowerShares DB Commodity Dbl Short ETN 65 $3 $76,796
224 DPU PowerShares DB Commodity Long ETN 65 $3 $69,630
225 DDP PowerShares DB Commodity Short ETN 65 $5 $38,469
226 OLO PowerShares DB Crude Oil Long ETN 63 $8 $104,803
227 SZO PowerShares DB Crude Oil Short ETN 63 $9 $166,127
228 BUNL PowerShares DB German Bund Futures ETN 30 $8 $91,870
229 ITLY PowerShares DB Italian T-Bond Futures ETN 30 $9 $37,727
230 JGBL PowerShares DB Japanese G-Bd Fut ETN 30 $5 $61,426
231 DEFL PowerShares DB US Deflation ETN 22 $4 $24,282
232 INFL PowerShares DB US Inflation ETN 22 $4 $5,381
233 PIQ PowerShares Dynamic Magniquant 84 $19 $66,102
234 PSI PowerShares Dynamic Semiconductors 99 $17 $45,805
235 PXMC PowerShares Fundamental Pure Mid Core 82 $25 $69,789
236 PXSC PowerShares Fundamental Pure Small Core 82 $15 $71,198
237 KBWC PowerShares KBW Capital Markets 23 $9 $53,058
238 KBWX PowerShares KBW International Financial 34 $2 $32,052
239 EEHB PowerShares S&P Emerging Mkts High Beta 19 $4 $422,187
240 IDHB PowerShares S&P Intl Developed High Beta 19 $6 $133,467
241 IDHQ PowerShares S&P Intl Developed High Quality 76 $21 $75,080
242 RINF ProShares 30 Year TIPS/TSY Spread 21 $4 $27,652
243 GGOV ProShares German Sovereign/Sub-Sovereign 20 $4 $102,500
244 PEX ProShares Global Listed Private Equity 7 $4 $7,004
245 MRGR ProShares Merger 10 $4 $17,516
246 FINF ProShares Short 30 Year TIPS/TSY Spread 21 $4 $2,260
247 SBM ProShares Short Basic Materials 43 $3 $66,063
248 EUFX ProShares Short Euro 15 $7 $96,292
249 IGS ProShares Short Investment Grade Corporate 30 $3 $132,200
250 KRS ProShares Short KBW Regional Banking 41 $2 $94,979
251 DDG ProShares Short Oil & Gas 64 $4 $31,005
252 GDAY ProShares Ultra Australian Dollar 14 $3 $26,719
253 UCD ProShares Ultra DJ-UBS Commodity 58 $4 $91,341
254 ULE ProShares Ultra Euro 58 $3 $132,772
255 UJB ProShares Ultra High Yield 30 $3 $192,714
256 IGU ProShares Ultra Investment Grade Corporate 30 $3 $145,419
257 EFO ProShares Ultra MSCI EAFE 52 $10 $99,252
258 UMX ProShares Ultra MSCI Mexico Capped IMI 41 $4 $190,661
259 UXJ ProShares Ultra MSCI Pacific Ex-Japan 41 $2 $50,632
260 UKW ProShares Ultra Russell Midcap Growth 79 $12 $32,616
261 UVU ProShares Ultra Russell Midcap Value 79 $10 $47,378
262 UKF ProShares Ultra Russell1000 Growth 79 $14 $24,472
263 UVG ProShares Ultra Russell1000 Value 79 $8 $24,459
264 UVT ProShares Ultra Russell2000 Value 79 $11 $51,526
265 UWC ProShares Ultra Russell3000 51 $3 $22,910
266 LTL ProShares Ultra Telecommunications 66 $6 $29,274
267 YCL ProShares Ultra Yen 58 $3 $114,294
268 UINF ProShares UltraPro 10 Year TIPS/TSY Spread 20 $2 $1,346
269 SINF ProShares UltraPro Short 10yr TIPS/TSY Sprd 20 $2 $9,860
270 FINZ ProShares UltraPro Short Financials 15 $2 $20,023
271 TBZ ProShares UltraShort 3-7 Year Treasury 30 $4 $28,233
272 SZK ProShares UltraShort Consumer Goods 80 $5 $56,542
273 SCC ProShares UltraShort Consumer Services 80 $5 $23,317
274 CMD ProShares UltraShort DJ-UBS Commodity 58 $3 $14,037
275 RXD ProShares UltraShort Healthcare 80 $3 $246,784
276 SIJ ProShares UltraShort Industrials 80 $4 $210,598
277 SMK ProShares UltraShort MSCI Mexico Capped IMI 51 $1 $15,118
278 JPX ProShares UltraShort MSCI Pacific ex-Japan 51 $1 $8,921
279 SDK ProShares UltraShort Russell Midcap Growth 79 $1 $30,038
280 SJL ProShares UltraShort Russell Midcap Value 79 $1 $2,313
281 SFK ProShares UltraShort Russell1000 Growth 79 $4 $31,486
282 SJF ProShares UltraShort Russell1000 Value 79 $1 $4,597
283 SKK ProShares UltraShort Russell2000 Growth 79 $4 $53,040
284 SJH ProShares UltraShort Russell2000 Value 79 $2 $22,116
285 TWQ ProShares UltraShort Russell3000 51 $1 $159,704
286 TLL ProShares UltraShort Telecom 66 $1 $158,620
287 SDP ProShares UltraShort Utilities 80 $4 $236,723
288 COBO ProShares USD Covered Bond 16 $6 $54,697
289 GEMS PureFunds ISE Diamonds/Gemstone 10 $1 $85,612
290 SILJ PureFunds ISE Junior Silver 10 $2 $50,497
291 MSXX PureFunds ISE Mining Service 10 $1 $90,927
292 BTAL QuantShares U.S. Market Neutral Anti-Beta 25 $4 $80,085
293 MOM QuantShares U.S. Market Neutral Momentum 25 $1 $248,336
294 SIZ QuantShares U.S. Market Neutral Size 25 $1 $1,125
295 CHEP QuantShares U.S. Market Neutral Value 25 $1 $189,108
296 DRGS RBS Global Big Pharma ETN 23 $6 $45,802
297 TWTI RBS Oil Trendpilot ETN 25 $6 $39,140
298 RGRA RBS Rogers Enhanced Agriculture ETN 10 $9 $15,610
299 RGRE RBS Rogers Enhanced Energy ETN 10 $4 $1,089
300 RGRI RBS Rogers Enhanced Industrial Metals ETN 10 $6 $9,642
301 RGRP RBS Rogers Enhanced Precious Metals ETN 10 $3 $3,465
302 ALTL RBS US Large Cap Alternator ETN 13 $5 $119,485
303 RTR RevenueShares ADR 58 $23 $46,936
304 RWV RevenueShares Navellier Overall A-100 56 $7 $23,503
305 ONEF Russell Equity 41 $8 $110,641
306 SST SPDR Barclays Short Term Treasury 22 $21 $285,624
307 EMCD SPDR BofA Merrill Lynch Emg Mkts Corp Bond 15 $15 $243,440
308 ACIM SPDR MSCI ACWI IMI 19 $6 $40,192
309 EMFT SPDR MSCI EM 50 19 $2 $68,408
310 MMTM SPDR S&P 1500 Momentum Tilt 11 $11 $20,422
311 VLU SPDR S&P 1500 Value Tilt 11 $7 $54,783
312 IPW SPDR S&P International Energy 62 $13 $98,614
313 IPN SPDR S&P International Industrial 62 $14 $153,877
314 IRV SPDR S&P International Materials 62 $9 $80,551
315 IPK SPDR S&P International Technology 62 $12 $125,919
316 KME SPDR S&P Mortgage Finance 53 $8 $40,816
317 GMFS SPDR S&P Small Cap Emerging Asia Pacific 21 $2 $19,995
318 XSW SPDR S&P Software & Services 24 $21 $219,072
319 XTL SPDR S&P Telecom 32 $8 $70,555
320 TAGS Teucrium Agricultural 18 $2 $7,309
321 NAGS Teucrium Natural Gas 32 $3 $52,484
322 CANE Teucrium Sugar 24 $3 $17,689
323 CRUD Teucrium WTI Crude Oil 31 $2 $46,231
324 USAG United States Agriculture 18 $2 $16,550
325 CPER United States Copper 23 $2 $57,111
326 USMI United States Metals 15 $2 $52,252
327 IPLT VelocityShares 2x Inverse Platinum ETN 23 $3 $3,875
328 LPLT VelocityShares 2x Long Platinum ETN 23 $2 $52,562
329 DOIL VelocityShares 3x Inverse Brent Crude ETN 20 $1 $8,296
330 UOIL VelocityShares 3x Long Brent Crude ETN 20 $1 $30,723
331 UWTI VelocityShares 3x Long Crude ETN 20 $1 $174,267
332 TVIZ VelocityShares Daily 2x VIX Med-Term ETN 34 $3 $250,847
333 VIIZ VelocityShares VIX Medium-Term ETN 34 $1 $441,973
334 CCXE WisdomTree Commodity Country Equity 84 $23 $49,594
335 CCX WisdomTree Commodity Currency 36 $16 $85,542
336 EU WisdomTree Euro Debt 65 $4 $179,041
337 GLCB WisdomTree Global Corporate Bond 8 $15 $32,676
338 RRF WisdomTree Global Real Return 27 $4 $7,136
339 YYY YieldShares High Income ETF 16 $6 $162,460

Data sources:  Daily prices and volume of individual ETPs from Norgate Premium Data.  All other information compiled by Invest With An Edge from sources believed to reliable.

 

Additional resources:

  • ETF Deathwatch Criteria
  • Past ETF Deathwatch lists
  • Past ETF Deathwatch articles

Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned.  No positions in any of the companies or ETF sponsors mentioned.  No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.

Sidebar

 

Copyright © 2023 · Invest With An Edge · All Rights Reserved

Privacy Policy / Cookie Policy / Powered by Mai Theme