ETF DEATHWATCH FOR OCTOBER 2012
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg $ Volume |
---|---|---|---|---|---|
1 | ACCU | AdvisorShares Accuvest Global Opportunities | 8 | $15 | $31,368 |
2 | FWDD | AdvisorShares Madrona Domestic ETF | 15 | $15 | $31,473 |
3 | FWDB | AdvisorShares Madrona Global Bond ETF | 15 | $22 | $66,362 |
4 | FWDI | AdvisorShares Madrona International ETF | 15 | $15 | $61,533 |
5 | MATH | AdvisorShares Meidell Tactical Advantage ETF | 15 | $6 | $26,142 |
6 | SSAM | AdvisorShares Rockledge SectorSAM ETF | 9 | $1 | $26,173 |
7 | TTFS | AdvisorShares TrimTabs Float Shrink ETF | 12 | $10 | $18,267 |
8 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 26 | $7 | $17,537 |
9 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 34 | $4 | $870 |
10 | BXDC | Barclays ETN+ S&P 500 2x Short C 2009 ETN | 34 | $5 | $138,905 |
11 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 34 | $2 | $23,104 |
12 | ADRU | BLDRS Europe 100 ADR | 119 | $14 | $22,775 |
13 | GCE | Claymore CEF Index GS Connect ETN | 58 | $9 | $24,442 |
14 | GVT | Columbia Concentrated Large Cap Value Strat | 41 | $3 | $6,992 |
15 | GMTB | Columbia Core Bond Strategy Fund | 32 | $5 | $4,459 |
16 | RPX | Columbia Growth Equity Strategy Fund | 36 | $2 | $24,680 |
17 | GMMB | Columbia Intermediate Municipal Bond Strat | 32 | $8 | $20,206 |
18 | RWG | Columbia Large-Cap Growth Equity | 36 | $8 | $17,842 |
19 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 12 | $15 | $24,394 |
20 | FXCH | CurrencyShares Chinese Renminbi Trust | 12 | $4 | $70,510 |
21 | TDD | db-X 2010 Target Date Fund | 60 | $9 | $15,708 |
22 | TDX | db-X In-Target Date Fund | 60 | $10 | $23,919 |
23 | DBBR | db-X MSCI Brazil Currency-Hedged Equity | 16 | $4 | $64,098 |
24 | DBCN | db-X MSCI Canada Currency-Hedged Equity | 16 | $5 | $1,212 |
25 | DBEM | db-X MSCI Emerging Mkts Currency-Hdg Eqty | 16 | $4 | $60,633 |
26 | DBJP | db-X MSCI Japan Currency-Hedged Equity | 16 | $4 | $32,708 |
27 | KNOW | Direxion All Cap Insider Sentiment | 10 | $4 | $6,720 |
28 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 18 | $3 | $30,761 |
29 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 18 | $2 | $15,336 |
30 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 42 | $4 | $381,894 |
31 | MATL | Direxion Daily Basic Materials Bull 3x | 16 | $4 | $197,354 |
32 | CURE | Direxion Daily Healthcare Bull 3x | 16 | $5 | $113,254 |
33 | GASX | Direxion Daily Natural Gas Related Bear 3x | 27 | $10 | $1,992,680 |
34 | SAGG | Direxion Daily Total Bond Market Bear 1x | 18 | $18 | $972 |
35 | TOTS | Direxion Daily Total Market Bear 1x | 16 | $5 | $27,144 |
36 | INSD | Direxion Large Cap Insider Sentiment | 10 | $4 | $1,014 |
37 | VSPR | Direxion S&P 1500 DRRC Volatility Response | 9 | $4 | $9,670 |
38 | VSPY | Direxion S&P 500 DRRC Volatility Response | 9 | $2 | $27,085 |
39 | VLAT | Direxion S&P Latin America 40 DRRC Vlty Rsp | 9 | $4 | $1,144 |
40 | LGEM | EGShares Basic Materials GEMS ETF | 15 | $3 | $52,206 |
41 | GGEM | EGShares Consumer Goods GEMS ETF | 15 | $2 | $32,299 |
42 | VGEM | EGShares Consumer Services GEMS ETF | 15 | $2 | $9,910 |
43 | EMT | EGShares Emerging Markets Met&Mining ETF | 40 | $13 | $39,095 |
44 | OGEM | EGShares Energy GEMS ETF | 40 | $12 | $40,206 |
45 | FGEM | EGShares Financials GEMS ETF | 37 | $4 | $16,883 |
46 | AGEM | EGShares GEMS Composite ETF | 38 | $13 | $76,600 |
47 | HGEM | EGShares Health Care GEMS ETF | 15 | $2 | $21,151 |
48 | INCO | EGShares India Consumer ETF | 14 | $2 | $17,021 |
49 | IGEM | EGShares Industrials GEMS ETF | 15 | $3 | $14,818 |
50 | QGEM | EGShares Technology GEMS ETF | 15 | $2 | $11,038 |
51 | TGEM | EGShares Telecom GEMS ETF | 15 | $4 | $13,247 |
52 | UGEM | EGShares Utilities GEMS ETF | 15 | $3 | $19,463 |
53 | GWO | ELEMENTS CS Global Warming ETN | 54 | $3 | $3,359 |
54 | FUE | ELEMENTS MLCX Biofuels ETN | 56 | $2 | $33,365 |
55 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 60 | $16 | $51,974 |
56 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 62 | $1 | $1,139 |
57 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 24 | $7 | $119,057 |
58 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 27 | $15 | $60,671 |
59 | UBN | ETRACS CMCI Energy TR ETN | 54 | $3 | $28,729 |
60 | UBM | ETRACS CMCI Industrial Metals TR ETN | 54 | $6 | $29,746 |
61 | UBC | ETRACS CMCI Livestock TR ETN | 54 | $4 | $77,788 |
62 | PTD | ETRACS CMCI Short Platinum ER ETN | 53 | $3 | $865 |
63 | SSDD | ETRACS ISE Solid State Drive ETN | 13 | $11 | $6,396 |
64 | LSKY | ETRACS Mth 2x ISE Cloud Comptng ETN | 12 | $14 | $7,316 |
65 | SSDL | ETRACS Mth 2x ISE Solid State Drv ETN | 13 | $11 | $20,359 |
66 | EIPL | ETRACS Mth 2x Next Gen Internet ETN | 14 | $3 | $2,064 |
67 | OILZ | ETRACS Oil Futures Contango ETN | 16 | $10 | $89,455 |
68 | MLPW | ETRACS Wells Fargo MLP Index ETN | 23 | $12 | $105,409 |
69 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 19 | $1 | $24,663 |
70 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 19 | $1 | $6,766 |
71 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 19 | $2 | $2,556 |
72 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 19 | $2 | $5,887 |
73 | FPA | First Trust Asia Pacific Ex-Japan AlphaDEX | 17 | $3 | $8,117 |
74 | FAUS | First Trust Australia AlphaDEX | 8 | $3 | $12,039 |
75 | FBZ | First Trust Brazil AlphaDEX Fund | 17 | $6 | $49,948 |
76 | FCAN | First Trust Canada AlphaDEX | 8 | $5 | $16,905 |
77 | FCA | First Trust China AlphaDEX Fund | 17 | $3 | $11,505 |
78 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 7 | $3 | $7,593 |
79 | FEMS | First Trust Emerging Mkts Sml Cap AlphaDEX | 7 | $3 | $3,817 |
80 | FEP | First Trust Europe AlphaDEX Fund | 17 | $5 | $17,476 |
81 | FGM | First Trust Germany AlphaDEX | 8 | $4 | $58,718 |
82 | FAN | First Trust Global Wind Energy | 51 | $21 | $64,026 |
83 | FHK | First Trust Hong Kong AlphaDEX | 8 | $3 | $8,209 |
84 | PLTM | First Trust ISE Global Platinum Index Fund | 31 | $9 | $93,707 |
85 | FJP | First Trust Japan AlphaDEX | 17 | $2 | $5,382 |
86 | FLN | First Trust Latin America AlphaDEX | 17 | $5 | $81,492 |
87 | FMK | First Trust Mega Cap AlphaDEX Fund | 17 | $11 | $54,039 |
88 | FNK | First Trust Mid Cap Value AlphaDEX | 17 | $9 | $65,007 |
89 | QABA | First Trust NASDAQ ABA Community Bank | 39 | $12 | $59,097 |
90 | FONE | First Trust NASDAQ CEA Smartphone | 19 | $13 | $21,765 |
91 | QCLN | First Trust Nasdaq Clean Edge Green Energy | 68 | $15 | $29,897 |
92 | GRID | First Trust Nasdaq Clean Edge Smart Grid | 34 | $13 | $36,920 |
93 | CARZ | First Trust NASDAQ Global Auto Index | 17 | $5 | $57,198 |
94 | FYC | First Trust Small Cap Growth AlphaDEX | 17 | $24 | $355,253 |
95 | FYT | First Trust Small Cap Value AlphaDEX | 17 | $7 | $46,644 |
96 | FKO | First Trust South Korea AlphaDEX | 17 | $1 | $35,788 |
97 | FSZ | First Trust Switzerland AlphaDEX | 8 | $5 | $9,096 |
98 | FTW | First Trust Taiwan AlphaDEX | 8 | $3 | $7,151 |
99 | FKU | First Trust United Kingdom AlphaDEX | 8 | $6 | $47,250 |
100 | FVI | First Trust Value Line Equity Allocation | 70 | $4 | $13,955 |
101 | ALUM | Global X Aluminum ETF | 21 | $2 | $22,703 |
102 | VROM | Global X Auto ETF | 16 | $2 | $8,848 |
103 | BRAF | Global X Brazil Financials ETF | 26 | $4 | $20,461 |
104 | CHIE | Global X China Energy ETF | 34 | $5 | $14,520 |
105 | CHIX | Global X China Financials ETF | 34 | $6 | $24,859 |
106 | CHII | Global X China Industrial ETF | 34 | $4 | $16,648 |
107 | CHIM | Global X China Materials ETF | 33 | $2 | $25,915 |
108 | ARGT | Global X FTSE Argentina 20 ETF | 19 | $3 | $23,707 |
109 | JUNR | Global X Junior Miners ETF | 19 | $3 | $37,793 |
110 | QQQM | Global X NASDAQ 400 Mid Cap ETF | 10 | $1 | $2,883 |
111 | QQQV | Global X NASDAQ 500 ETF | 10 | $2 | $13,214 |
112 | QQQC | Global X NASDAQ China Technology ETF | 34 | $4 | $8,473 |
113 | GGGG | Global X Pure Gold Miners ETF | 19 | $5 | $69,819 |
114 | GIY | Guggenheim Enhanced Core Bond ETF | 56 | $5 | $25,033 |
115 | EWEF | Guggenheim MSCI EAFE Equal Weight ETF | 22 | $11 | $78,301 |
116 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 22 | $13 | $35,434 |
117 | EWRS | Guggenheim Russell 2000 Equal Weight ETF | 22 | $15 | $164,451 |
118 | EWMD | Guggenheim S&P MidCap 400 Equal Weight | 14 | $3 | $16,166,422 |
119 | EWSM | Guggenheim S&P SmallCap 600 Equal Weight | 14 | $2 | $10,149 |
120 | WXSP | Guggenheim Wilshire 4500 Completion ETF | 31 | $6 | $6,525 |
121 | WFVK | Guggenheim Wilshire 5000 Total Market ETF | 31 | $6 | $21,825 |
122 | WMCR | Guggenheim Wilshire Micro-Cap ETF | 72 | $13 | $29,250 |
123 | RMB | Guggenheim Yuan Bond ETF | 12 | $5 | $10,684 |
124 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 51 | $3 | $4,567 |
125 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 64 | $12 | $34,417 |
126 | JJU | iPath DJ-UBS Aluminum ETN | 51 | $4 | $19,139 |
127 | LD | iPath DJ-UBS Lead ETN | 51 | $3 | $97,182 |
128 | JJN | iPath DJ-UBS Nickel ETN | 59 | $7 | $30,119 |
129 | JJT | iPath DJ-UBS Tin ETN | 51 | $9 | $75,757 |
130 | ERO | iPath EUR/USD Exchange Rate ETN | 65 | $5 | $28,427 |
131 | GBB | iPath GBP/USD Exchange Rate ETN | 65 | $3 | $24,989 |
132 | AYT | iPath GEMS Asia 8 ETN | 49 | $20 | $57,586 |
133 | JEM | iPath GEMS Index ETN | 56 | $1 | $9,562 |
134 | GRN | iPath Global Carbon ETN | 51 | $1 | $6,977 |
135 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 12 | $2 | $7,405 |
136 | JYN | iPath JPY/USD Exchange Rate ETN | 65 | $6 | $24,341 |
137 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 22 | $3 | $0 |
138 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 22 | $3 | $749 |
139 | VZZB | iPath Long Enh 2x S&P 500 VIX M-T Fut ETN | 15 | $1 | $93,644 |
140 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 22 | $5 | $166 |
141 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 22 | $6 | $31,445 |
142 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 22 | $4 | $3,598 |
143 | DIRT | iPath Pure Beta Agriculture ETN | 17 | $3 | $29,051 |
144 | FOIL | iPath Pure Beta Aluminum ETN | 17 | $1 | $2,312 |
145 | CHOC | iPath Pure Beta Cocoa ETN | 17 | $7 | $224,056 |
146 | CAFE | iPath Pure Beta Coffee ETN | 17 | $2 | $94,739 |
147 | CUPM | iPath Pure Beta Copper ETN | 17 | $3 | $1,857 |
148 | CTNN | iPath Pure Beta Cotton ETN | 17 | $1 | $5,315 |
149 | OLEM | iPath Pure Beta Crude Oil ETN | 17 | $21 | $79,921 |
150 | ONG | iPath Pure Beta Energy ETN | 17 | $2 | $9,882 |
151 | WEET | iPath Pure Beta Grains ETN | 17 | $3 | $18,705 |
152 | HEVY | iPath Pure Beta Industrial Metals ETN | 17 | $3 | $863 |
153 | LEDD | iPath Pure Beta Lead ETN | 17 | $1 | $6,219 |
154 | LSTK | iPath Pure Beta Livestock ETN | 17 | $2 | $39,678 |
155 | NINI | iPath Pure Beta Nickel ETN | 17 | $1 | $3,534 |
156 | BLNG | iPath Pure Beta Precious Metals ETN | 17 | $3 | $6,178 |
157 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 17 | $1 | $1,206 |
158 | GRWN | iPath Pure Beta Softs ETN | 17 | $1 | $1,600 |
159 | SGAR | iPath Pure Beta Sugar ETN | 17 | $2 | $59,123 |
160 | DCNG | iPath Seasonal Natural Gas ETN | 17 | $3 | $3,274 |
161 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 22 | $4 | $1,530 |
162 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 22 | $6 | $0 |
163 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 26 | $5 | $112,745 |
164 | DTUS | iPath US Treasury 2-year Yield Bear ETN | 26 | $15 | $17,272 |
165 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 26 | $4 | $20,764 |
166 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 15 | $1 | $16,316 |
167 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 15 | $2 | $534 |
168 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 26 | $2 | $92,506 |
169 | STPP | iPath US Treasury Steepener ETN | 26 | $8 | $173,332 |
170 | EMER | IQ Emerging Markets Mid Cap ETF | 15 | $2 | $2,931 |
171 | IOIL | IQ Global Oil Small Cap ETF | 17 | $4 | $154,887 |
172 | DVYA | iShares Asia/Pacific Dividend 30 | 7 | $18 | $134,148 |
173 | IFEU | iShares FTSE EPRA/NAREIT Europe | 58 | $13 | $66,973 |
174 | FNIO | iShares FTSE NAREIT Industrial/Office Cpd | 65 | $10 | $60,196 |
175 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 27 | $3 | $40,641 |
176 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 27 | $4 | $22,892 |
177 | AXEN | iShares MSCI ACWI ex US Energy | 27 | $6 | $23,557 |
178 | AXFN | iShares MSCI ACWI ex US Financials | 32 | $2 | $4,060 |
179 | AXHE | iShares MSCI ACWI ex US Health Care | 27 | $10 | $49,614 |
180 | AXID | iShares MSCI ACWI ex US Industrials | 27 | $3 | $2,784 |
181 | AXIT | iShares MSCI ACWI ex US Info Technology | 27 | $3 | $6,639 |
182 | AXMT | iShares MSCI ACWI ex US Materials | 27 | $3 | $7,929 |
183 | AXTE | iShares MSCI ACWI ex US Telecom Services | 27 | $3 | $13,284 |
184 | AXUT | iShares MSCI ACWI ex US Utilities | 27 | $6 | $53,552 |
185 | AAIT | iShares MSCI All Country Asia Info Tech | 8 | $1 | $3,441 |
186 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 8 | $3 | $6,723 |
187 | EWAS | iShares MSCI Australia Small Cap | 8 | $1 | $13,162 |
188 | EWCS | iShares MSCI Canada Small Cap | 8 | $5 | $18,891 |
189 | ECNS | iShares MSCI China Small Cap Index Fund | 24 | $15 | $98,791 |
190 | EEME | iShares MSCI Emerging Markets EMEA | 8 | $11 | $72,033 |
191 | EMFN | iShares MSCI Emerging Markets Financials | 32 | $4 | $8,429 |
192 | EGRW | iShares MSCI Emerging Markets Growth | 8 | $3 | $42,419 |
193 | EEML | iShares MSCI Emerging Markets Latin America | 8 | $5 | $32,080 |
194 | EMMT | iShares MSCI Emerging Markets Materials | 32 | $7 | $13,655 |
195 | EEMS | iShares MSCI Emerging Markets Small Cap | 13 | $9 | $56,517 |
196 | EMDI | iShares MSCI Emrg Mkts Cons Discr Sector | 8 | $3 | $16,299 |
197 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 8 | $2 | $4,100 |
198 | FEFN | iShares MSCI Far East Financials Sector | 32 | $1 | $3,483 |
199 | EFNL | iShares MSCI Finland Capped Investable Mkt | 8 | $2 | $37,429 |
200 | EWGS | iShares MSCI Germany Small Cap | 8 | $3 | $26,532 |
201 | FILL | iShares MSCI Global Energy Producers | 8 | $5 | $123,348 |
202 | SLVP | iShares MSCI Global Silver Miners Fund | 8 | $2 | $52,129 |
203 | EWHS | iShares MSCI Hong Kong Small Cap | 9 | $1 | $3,449 |
204 | SMIN | iShares MSCI India Small Cap | 8 | $5 | $30,117 |
205 | EWSS | iShares MSCI Singapore Small Cap | 9 | $3 | $18,174 |
206 | EWUS | iShares MSCI United Kingdom Small Cap | 8 | $3 | $6,322 |
207 | URTH | iShares MSCI World Index Fund | 9 | $11 | $36,384 |
208 | NUCL | iShares S&P Global Nuclear Energy | 51 | $10 | $14,513 |
209 | TZD | iShares S&P Target Date 2010 Index Fund | 47 | $5 | $18,518 |
210 | TZE | iShares S&P Target Date 2015 Index Fund | 47 | $14 | $97,350 |
211 | TZI | iShares S&P Target Date 2025 Index Fund | 47 | $19 | $72,697 |
212 | TZL | iShares S&P Target Date 2030 Index Fund | 47 | $16 | $92,108 |
213 | TZO | iShares S&P Target Date 2035 Index Fund | 47 | $11 | $41,963 |
214 | TZW | iShares S&P Target Date 2045 Index Fund | 13 | $4 | $7,489 |
215 | TZY | iShares S&P Target Date 2050 Index Fund | 13 | $4 | $6,252 |
216 | TGR | iShares S&P Target Date Retirement Inc. | 47 | $8 | $25,705 |
217 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 24 | $8 | $5,803 |
218 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 24 | $7 | $8,305 |
219 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 52 | $3 | $2,541 |
220 | PEK | Market Vectors China A-Shares ETF | 24 | $12 | $77,160 |
221 | COLX | Market Vectors Colombia ETF | 19 | $3 | $6,087 |
222 | URR | Market Vectors Double Long Euro ETN | 53 | $1 | $2,992 |
223 | EVX | Market Vectors Environmental Services | 72 | $20 | $28,933 |
224 | GERJ | Market Vectors Germany Small-Cap ETF | 18 | $5 | $7,176 |
225 | MES | Market Vectors Gulf States | 50 | $10 | $52,774 |
226 | INR | Market Vectors Indian Rupee/USD ETN | 55 | $3 | $11,861 |
227 | IDXJ | Market Vectors Indonesia Small-Cap ETF | 6 | $2 | $15,457 |
228 | FLTR | Market Vectors Investment Grd Floating Rate | 17 | $7 | $67,800 |
229 | LATM | Market Vectors Latin America Small-Cap | 30 | $14 | $26,312 |
230 | CHLC | Market Vectors Renminbi Bond ETF | 12 | $5 | $36,816 |
231 | RSXJ | Market Vectors Russia Small-Cap ETF | 18 | $12 | $172,371 |
232 | MLPY | Morgan Stanley Cushing MLP High Income ETN | 19 | $20 | $97,290 |
233 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 15 | $11 | $1,259 |
234 | NASI | Pax MSCI North America ESG Index | 28 | $12 | $44,990 |
235 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index ETF | 35 | $22 | $134,507 |
236 | TRSY | PIMCO Broad U.S. Treasury Index Fund | 23 | $20 | $26,624 |
237 | BUND | PIMCO Germany Bond Index Fund | 11 | $3 | $24,490 |
238 | PLK | PowerShares Active Low Duration | 54 | $8 | $47,907 |
239 | PMA | PowerShares Active Mega-Cap Portfolio | 54 | $6 | $13,551 |
240 | CVRT | PowerShares Convertible Securities Portfolio | 16 | $9 | $78,908 |
241 | JGBT | PowerShares DB 3x Japanese G-Bond Fut ETN | 18 | $5 | $3,637 |
242 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 16 | $2 | $34,539 |
243 | ADZ | PowerShares DB Agriculture Short ETN | 54 | $2 | $13,200 |
244 | BDD | PowerShares DB Base Metals Dbl Long ETN | 51 | $6 | $47,685 |
245 | BDG | PowerShares DB Base Metals Long ETN | 52 | $2 | $2,987 |
246 | BOS | PowerShares DB Base Metals Short ETN | 51 | $7 | $104,175 |
247 | DYY | PowerShares DB Commodity Dbl Long ETN | 53 | $11 | $117,394 |
248 | DEE | PowerShares DB Commodity Dbl Short ETN | 53 | $2 | $16,807 |
249 | DPU | PowerShares DB Commodity Long ETN | 53 | $6 | $28,418 |
250 | JGBL | PowerShares DB Japanese G-Bond Fut ETN | 18 | $5 | $3,149 |
251 | DEFL | PowerShares DB US Deflation ETN | 10 | $19 | $8,924 |
252 | INFL | PowerShares DB US Inflation ETN | 10 | $20 | $8,845 |
253 | PJB | PowerShares Dynamic Banking | 72 | $13 | $33,297 |
254 | PFI | PowerShares Dynamic Financials | 72 | $17 | $52,186 |
255 | PIC | PowerShares Dynamic Insurance | 83 | $8 | $21,405 |
256 | PXN | PowerShares Dynamic Lux Nanotech | 83 | $21 | $74,323 |
257 | PIQ | PowerShares Dynamic Magniquant | 72 | $17 | $78,042 |
258 | PXLG | PowerShares Fundamental Pure Large Gr | 16 | $5 | $18,111 |
259 | PXLV | PowerShares Fundamental Pure Large Value | 16 | $5 | $20,095 |
260 | PXMC | PowerShares Fundamental Pure Mid Core | 70 | $17 | $72,089 |
261 | PXSC | PowerShares Fundamental Pure Small Core | 70 | $13 | $30,057 |
262 | PKN | PowerShares Global Nuclear Energy | 54 | $14 | $20,512 |
263 | PSTL | PowerShares Global Steel Portfolio | 48 | $2 | $7,392 |
264 | PWND | PowerShares Global Wind Energy | 51 | $9 | $21,206 |
265 | PTO | PowerShares Ibbotson Alternative Completion | 52 | $9 | $43,722 |
266 | KBWC | PowerShares KBW Capital Markets | 11 | $2 | $6,258 |
267 | KBWI | PowerShares KBW Insurance | 11 | $2 | $7,061 |
268 | KBWX | PowerShares KBW International Financial | 22 | $1 | $614 |
269 | KBWP | PowerShares KBW Property & Casualty Ins | 22 | $3 | $5,163 |
270 | PMNA | PowerShares MENA Frontier Countries | 51 | $16 | $76,875 |
271 | PYH | PowerShares Morningstar StockInvestor Core | 70 | $14 | $30,728 |
272 | PAO | PowerShares Riverfront Tactical Bal Growth | 52 | $17 | $73,415 |
273 | PCA | PowerShares Riverfront Tactical Gr & Inc | 52 | $16 | $50,799 |
274 | EEHB | PowerShares S&P Emerging Mkts High Beta | 7 | $2 | $2,857 |
275 | IDHB | PowerShares S&P Intl Developed High Beta | 7 | $2 | $3,354 |
276 | IDHQ | PowerShares S&P Intl Developed High Quality | 64 | $18 | $150,931 |
277 | PSCI | PowerShares S&P SmallCap Industrials | 30 | $18 | $56,880 |
278 | PSCM | PowerShares S&P SmallCap Materials | 30 | $5 | $143,451 |
279 | RINF | ProShares 30 Year TIPS/TSY Spread | 9 | $4 | $3,797 |
280 | GGOV | ProShares German Sovereign/Sub-Sovereign | 8 | $4 | $905 |
281 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 9 | $4 | $2,892 |
282 | IGS | ProShares Short Investment Grade Corporate | 18 | $3 | $39,273 |
283 | KRS | ProShares Short KBW Regional Banking | 29 | $4 | $23,486 |
284 | DDG | ProShares Short Oil & Gas | 52 | $5 | $66,632 |
285 | UGE | ProShares Ultra Consumer Goods | 68 | $14 | $30,784 |
286 | UCC | ProShares Ultra Consumer Services | 68 | $12 | $63,412 |
287 | UCD | ProShares Ultra DJ-UBS Commodity | 46 | $8 | $118,694 |
288 | UJB | ProShares Ultra High Yield | 18 | $5 | $202,392 |
289 | IGU | ProShares Ultra Investment Grade Corporate | 18 | $6 | $346,742 |
290 | KRU | ProShares Ultra KBW Regional Banking | 29 | $5 | $44,234 |
291 | UPV | ProShares Ultra MSCI Europe | 29 | $6 | $433,530 |
292 | UMX | ProShares Ultra MSCI Mexico Investable Mkt | 29 | $2 | $14,583 |
293 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 29 | $2 | $3,574 |
294 | UKF | ProShares Ultra Russell 1000 Growth | 67 | $15 | $29,061 |
295 | UVG | ProShares Ultra Russell 1000 Value | 67 | $5 | $46,419 |
296 | UKW | ProShares Ultra Russell Midcap Growth | 67 | $8 | $66,789 |
297 | UVU | ProShares Ultra Russell Midcap Value | 67 | $6 | $42,688 |
298 | UWC | ProShares Ultra Russell3000 | 39 | $5 | $25,446 |
299 | LTL | ProShares Ultra Telecommunications | 54 | $5 | $50,404 |
300 | YCL | ProShares Ultra Yen | 46 | $5 | $50,337 |
301 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 8 | $4 | $4,684 |
302 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 8 | $4 | $3,544 |
303 | TBZ | ProShares UltraShort 3-7 Year Treasury | 18 | $5 | $15,942 |
304 | SZK | ProShares UltraShort Consumer Goods | 68 | $2 | $60,840 |
305 | CMD | ProShares UltraShort DJ-UBS Commodity | 46 | $3 | $90,509 |
306 | RXD | ProShares UltraShort Healthcare | 68 | $5 | $69,959 |
307 | SMK | ProShares UltraShort MSCI Mexico | 39 | $1 | $38,238 |
308 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 39 | $4 | $32,386 |
309 | BIS | ProShares UltraShort Nasdaq Biotechnology | 30 | $5 | $113,857 |
310 | SFK | ProShares UltraShort Russell 1000 Growth | 67 | $2 | $29,822 |
311 | SJF | ProShares UltraShort Russell 1000 Value | 67 | $2 | $3,291 |
312 | SJH | ProShares UltraShort Russell 2000 Value | 67 | $4 | $32,132 |
313 | SDK | ProShares UltraShort Russell Midcap Growth | 67 | $2 | $12,084 |
314 | SJL | ProShares UltraShort Russell Midcap Value | 67 | $1 | $1,658 |
315 | TWQ | ProShares UltraShort Russell3000 | 39 | $1 | $25,189 |
316 | TLL | ProShares UltraShort Telecom | 54 | $2 | $23,053 |
317 | TPS | ProShares UltraShort TIPS | 20 | $4 | $11,093 |
318 | SDP | ProShares UltraShort Utilities | 68 | $3 | $77,182 |
319 | BTAH | QuantShares U.S. Market Neutral High Beta | 13 | $5 | $58,033 |
320 | MOM | QuantShares U.S. Market Neutral Momentum | 13 | $5 | $126,721 |
321 | QLT | QuantShares U.S. Market Neutral Quality | 13 | $3 | $56,636 |
322 | SIZ | QuantShares U.S. Market Neutral Size | 13 | $6 | $44,432 |
323 | NOMO | QuantShares U.S. Mkt Neutral Anti-Momentum | 13 | $3 | $28,884 |
324 | DRGS | RBS Global Big Pharma ETN | 11 | $5 | $225,902 |
325 | TWTI | RBS Oil Trendpilot ETN | 13 | $8 | $124,241 |
326 | RWW | RevenueShares Financials Sector Fund | 47 | $9 | $51,882 |
327 | RWV | RevenueShares Navellier Overall A-100 | 44 | $8 | $18,758 |
328 | HBTA | Russell 1000 High Beta ETF | 16 | $5 | $8,659 |
329 | HMTM | Russell 1000 High Momentum ETF | 16 | $5 | $77,946 |
