Additional resources:
Information compiled by Invest With An Edge from sources believed to reliable.
Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
---|---|---|---|---|
ACSG | XTRACKERS MSCI ACWI EX USA E | 12 | 8.27355 | 5204.719587 |
ACT | AdvisorShares Vice ETF | 23 | 12.51525 | 46729.2736 |
ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 204 | 18.21259 | 14358.6231 |
ADRU | Invesco BLDRS Europe Select ADR Index Fund | 204 | 9.495 | 13064.76001 |
AIIQ | AI Powered International Equity ETF | 18 | 3.949695 | 27827.66496 |
ALFA | AlphaClone Alternative Alpha ETF | 90 | 23.276 | 107499.1202 |
ALTS | Proshares Morningstar Alternatives Solution ETF | 62 | 6.778764 | 17618.03808 |
AMCA | Ishares Russell 1000 Pure US Revenue ETF | 28 | 6.02212 | 37195.10875 |
AMJL | X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | 42 | 9.6567315 | 146090.976 |
AMOM | Qraft AI-Enhanced US Large Cap Momentum ETF | 6 | 3.3435125 | 6333.036541 |
AOIL | ETFS Bloomberg Energy Commodity Longer Dated Strategy K-1 Free ETF | 32 | 3.765705 | 8726.050368 |
ASET | Flexshares Real Assets Allocation Index Fund | 48 | 11.35245 | 21492.02265 |
ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 49 | 14.8275 | 16728.48556 |
BATT | Amplify Advanced Battery Metals & Materials ETF | 18 | 4.6845 | 20014.59558 |
BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 32 | 3.545955 | 5901.09106 |
BDRY | Breakwave Dry Bulk Shipping ETF | 20 | 1.833 | 97136.42137 |
BFIT | Global X Health & Wellness Thematic ETF | 42 | 20.178 | 121222.724 |
BJUN | Innovator S&P 500 Buffer ETF June | 6 | 4.90175 | 20199.32128 |
BLHY | Virtus Newfleet Dynamic Credit ETF | 36 | 10.78023 | 25005.9741 |
BNKD | MicroSectors US Big Banks Index -3X Inverse Leveraged ETN | 8 | 13.0292 | 5339.592857 |
BNKZ | MicroSectors US Big Banks Index -2X Inverse Leveraged ETN | 8 | 16.55 | 2949.718849 |
BOSS | Global X Founder – Run Cos ETF | 33 | 4.09438 | 11222.63465 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | 14 | 10.218 | 37736.70038 |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 14 | 10.406 | 22181.99413 |
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 14 | 10.502 | 16863.46442 |
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 14 | 10.616 | 32623.41402 |
BSEP | Innovator S&P 500 Buffer ETF – September | 3 | 4.4657725 | 142909.9618 |
BUL | Pacer US Cash Cows Growth ETF | 7 | 2.54037 | 5002.725984 |
BUYN | USCF SummerHaven SHPEN Index Fund | 24 | 0.72727 | 1887.746349 |
BVAL | ETF Series Solutions-Brand Value Etf | 29 | 18.546045 | 98209.5295 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 102 | 18.3975 | 102095.0603 |
CBON | VanEck Vectors ChinaAMC China | 60 | 4.43 | 15525.99872 |
CEW | WisdomTree Emerging Currency Strategy Fund | 127 | 20.262 | 70654.45905 |
CHEP | AGFiQ US Market Neutral Value Fund | 98 | 1.0535 | 2055.610476 |
CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 25 | 11.4337 | 75880.28265 |
CHIC | Global X MSCI China Communication Services ETF | 120 | 20.3445 | 45116.51472 |
CHIE | Global X China Energy ETF | 119 | 1.52925 | 4744.377137 |
CHIH | GLOBAL X MSCI CHINA HEALTH | 11 | 2.544 | 34549.88239 |
CHII | Global X China Industrials ETF | 120 | 1.90275 | 4034.34781 |
CHIK | GLOBAL X MSCI CHINA INFO ETF | 11 | 1.816 | 16342.50312 |
CHIL | GLBL MSCI CHINA LARGE CAP | 11 | 2.78358 | 10134.04564 |
CHIM | Global X China Materials ETF | 118 | 2.2635 | 7060.90854 |
CHIR | GBL X MSCI CHINA REAL ESTATE | 11 | 1.76689 | 6889.085913 |
CHIS | GBL X MSCI CHINA CONSUMER ST | 11 | 3.17472 | 204205.0397 |
CHIU | GLOBAL X MSCI CHINA UTIL ETF | 11 | 1.514 | 9069.286525 |
CHNA | Loncar China Biopharma ETF | 15 | 10.2218025 | 135150.3036 |
CNHX | CSOP MSCI China A International Hedged ETF | 49 | 1.404115 | 2573.134698 |
CNY | Market Vectors Renminbi/USD ETN | 140 | 15.33 | 26357.349 |
CROC | ProShares UltraShort Australian Dollar ETF | 88 | 6.03837 | 136624.8411 |
CROP | IQ Global Agribusiness Small Cap ETF | 104 | 8.06345 | 15664.55873 |
CWS | AdvisorShares Focused Equity ETF | 38 | 19.3957575 | 86553.76887 |
DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 23 | 1.054585 | 10560.60587 |
DAX | Horizons DAX Germany ETF | 61 | 16.62 | 59974.21421 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 102 | 18.6263469 | 51430.29887 |
DBS | Invesco DB Silver Fund | 155 | 14.87658 | 24638.3416 |
DBV | Invesco DB G10 Currency Harvest Fund | 158 | 24.5 | 31910.36393 |
DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 23 | 1.0192928 | 1031.601232 |
DDG | ProShares Short Oil & Gas | 137 | 1.96275 | 24077.28007 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 47 | 8.64942 | 3112.414127 |
DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 23 | 1.475328 | 60711.17824 |
DFND | Reality Shares DIVCON Dividend Defender ETF | 46 | 6.29082 | 37220.42926 |
DFVL | iPath US Treasury 5-year Bull ETN | 100 | 5.1455049 | 3320.067375 |
DFVS | iPath US Treasury 5-year Bear ETN | 100 | 3.5818592 | 4369.860476 |
DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 23 | 1.012644 | 38174.84222 |
DGZ | DB Gold Short Exchange Traded Notes | 141 | 4.318 | 27990.64562 |
DIVA | AGFiQ Hedged Dividend Income Fund | 58 | 4.878 | 13138.46905 |
DIVB | iShares US Dividend and Buyback ETF | 25 | 12.00116 | 111778.5752 |
DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 23 | 1.0143378 | 1838.138387 |
DLBR | VelocityShares Short LIBOR ETN | 27 | 2.80335 | 114425.4015 |
DLBS | iPath US Treasury Long Bond Bear ETN | 111 | 6.45489 | 28722.30532 |
DMDV | AAM S&P DEVELOPED MARKETS HI | 12 | 1.285 | 12367.34683 |
DOGS | Arrow Dogs of the World ETF | 23 | 4.5404 | 7428.908984 |
DPK | Direxion Daily Developed Markets Bear 3X Shares | 131 | 2.528741 | 57118.70396 |
DTUL | iPath US Treasury 2-year Bull ETN | 111 | 5.372976 | 10869.63987 |
DTUS | iPath US Treasury 2-year Bear ETN | 111 | 2.3360226 | 4872.99331 |
DTYL | iPath US Treasury 10-year Bull ETN | 111 | 5.4911872 | 10181.19954 |
DUSL | Direxion Daily Industrials Bull 3x Shares | 31 | 5.594835 | 202338.8903 |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 15 | 21.54977 | 111969.2299 |
DWAT | Arrow DWA Tactical ETF | 62 | 4.556 | 7142.304517 |
DWCR | Arrow DWA Country Rotation ETF | 23 | 10.802 | 69185.88691 |
DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 16 | 2.3185 | 10531.63131 |
DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 47 | 5.171675 | 42065.00469 |
DZZ | DB Gold Double Short Exchange Traded Notes | 141 | 11.76057 | 55453.61123 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 15 | 9.258165 | 40648.56029 |
EBIZ | GLOBAL X E-COMMERCE ETF | 12 | 4.4775 | 61805.30933 |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 7 | 1.2405 | 39080.22952 |
EEH | ELEMENTS SPECTRUM ETN | 148 | 1.04512 | 1148.435 |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 24 | 3.263325 | 13302.73121 |
EEMO | Invesco S&P Emerging Markets Markets Momentum ETF | 93 | 5.80475 | 23620.92178 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 36 | 15.0765 | 189276.0839 |
EFO | ProShares Ultra MSCI EAFE | 126 | 7.0660275 | 58083.43189 |
EFU | ProShares UltraShort MSCI EAFE | 145 | 1.86615 | 27854.83732 |
EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 21 | 1.640925 | 4588.815962 |
EMAG | VanEck Vectors Emerging Markets Aggregate Bond ETF | 102 | 15.085 | 14618.77602 |
EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | 52 | 7.30518 | 34810.41868 |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 46 | 22.07205 | 75084.5999 |
EMEM | Virtus Glovista Emerging Markets ETF | 25 | 5.476425 | 7830.769019 |
EMFM | Global X Next Emerging & Frontier ETF | 73 | 17.847 | 44535.15071 |
EMIH | X-Trackers Emerging Markets Bond-Interest Rate Hedged ETF | 57 | 16.5305 | 23895.3359 |
EMMF | WisdomTree Emerging Markets Multifactor Fund | 15 | 22.0349 | 91239.87897 |
Showing 1 to 100 of 492 entries