ETF Deathwatch – November 2016
| # | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
|---|---|---|---|---|---|
| 1 | DIVI | AdvisorShares Athena High Dividend | 27 | 7.0 | 28,389 |
| 2 | GIVE | AdvisorShares Global Echo | 53 | 4.6 | 40,355 |
| 3 | FWDB | AdvisorShares Madrona Global Bond | 64 | 19.9 | 53,126 |
| 4 | FWDI | AdvisorShares Madrona International | 64 | 15.5 | 21,728 |
| 5 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 28 | 1.2 | 34,171 |
| 6 | MATH | AdvisorShares Meidell Tactical Advantage | 64 | 14.1 | 70,297 |
| 7 | GTAA | AdvisorShares Morgan Creek Global Tactical | 72 | 7.6 | 18,889 |
| 8 | QEH | AdvisorShares QAM Equity Hedge | 51 | 5.5 | 3,935 |
| 9 | VEGA | AdvisorShares STAR Global Buy-Write | 49 | 16.8 | 29,857 |
| 10 | ALFI | AlphaClone International | 12 | 3.0 | 52,531 |
| 11 | SMCP | AlphaMark Actively Managed Small Cap | 18 | 22.5 | 46,960 |
| 12 | IBUY | Amplify Online Retail | 6 | 4.1 | 85,141 |
| 13 | ARKG | ARK Genomic Revolution Multi-Sector | 24 | 6.8 | 30,931 |
| 14 | ARKQ | ARK Industrial Innovation | 25 | 15.6 | 29,592 |
| 15 | ARKK | ARK Innovation | 24 | 12.0 | 89,106 |
| 16 | ARKW | ARK Web x.0 | 25 | 14.8 | 56,493 |
| 17 | DWAT | Arrow DWA Tactical | 25 | 9.0 | 53,461 |
| 18 | QVM | Arrow QVM Equity Factor | 20 | 3.4 | 7,210 |
| 19 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 28 | 13.8 | 17,052 |
| 20 | ADRA | BLDRS Asia 50 ADR | 168 | 21.1 | 30,962 |
| 21 | ADRU | BLDRS Europe 100 ADR | 168 | 14.1 | 38,919 |
| 22 | SOVB | Cambria Sovereign High Yield Bond ETF | 8 | 8.4 | 67,078 |
| 23 | VAMO | Cambria Value and Momentum | 14 | 4.5 | 31,316 |
| 24 | GCE | Claymore CEF Index GS Connect ETN | 107 | 7.5 | 18,185 |
| 25 | GMTB | Columbia Core Bond | 81 | 7.9 | 12,965 |
| 26 | GMMB | Columbia Intermediate Municipal Bond | 81 | 5.4 | 11,906 |
| 27 | FIBG | Credit Suisse FI Enhanced Big Cap Gr ETN | 36 | 4.5 | 45,233 |
| 28 | CSCR | CS X-Links Commodity Rotation ETN | 41 | 1.0 | 775 |
| 29 | MLTI | CS X-Links Multi-Asset High Income ETN | 13 | 6.9 | 5,736 |
| 30 | HAHA | CSOP China CSI 300 A-H Dynamic | 12 | 1.4 | 451 |
| 31 | AFTY | CSOP FTSE China A50 | 20 | 6.2 | 36,411 |
| 32 | CNHX | CSOP MSCI China A International Hedged | 12 | 1.3 | 140 |
| 33 | FXCH | CurrencyShares Chinese Renminbi Trust | 61 | 7.3 | 13,952 |
| 34 | FXSG | CurrencyShares Singapore Dollar Trust | 45 | 3.5 | 170,520 |
| 35 | FXS | CurrencyShares Swedish Krona Trust | 124 | 21.5 | 85,510 |
| 36 | DAG | DB Agriculture Double Long ETN | 103 | 9.1 | 39,708 |
| 37 | AGA | DB Agriculture Double Short ETN | 103 | 1.0 | 1,267 |
| 38 | AGF | DB Agriculture Long ETN | 103 | 1.8 | 3,083 |
| 39 | ADZ | DB Agriculture Short ETN | 103 | 0.9 | 0 |
| 40 | BDD | DB Base Metals Double Long ETN | 101 | 3.5 | 10,571 |
| 41 | BOM | DB Base Metals Double Short ETN | 101 | 2.3 | 2,452 |
| 42 | BOS | DB Base Metals Short ETN | 101 | 1.6 | 8,041 |
| 43 | DYY | DB Commodity Double Long ETN | 102 | 1.9 | 20,233 |
| 44 | DEE | DB Commodity Double Short ETN | 102 | 0.7 | 240 |
| 45 | DDP | DB Commodity Short ETN | 102 | 1.0 | 1,596 |
| 46 | OLO | DB Crude Oil Long ETN | 101 | 10.8 | 19,223 |
| 47 | ASHX | Deutsche X-trackers CSI 300 China A Hdg Eq | 12 | 2.3 | 33,121 |
| 48 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 19 | 3.2 | 7,043 |
| 49 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 20 | 6.2 | 3,205 |
| 50 | DEMG | Deutsche X-trackers FTSE Emerg Compr Factor | 6 | 2.6 | 10,736 |
| 51 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 20 | 9.0 | 23,030 |
| 52 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 20 | 4.8 | 17,857 |
| 53 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hdg | 14 | 3.1 | 2,589 |
| 54 | DBAP | Deutsche X-trackers MSCI ACAP x-Japan Hdg | 37 | 4.8 | 11,864 |
| 55 | CN | Deutsche X-trackers MSCI All China | 30 | 4.6 | 35,062 |
| 56 | DBAU | Deutsche X-trackers MSCI Australia Hedged | 14 | 3.6 | 4,595 |
| 57 | HDAW | Deutsche X-trackers MSCI AWxUS HiDvYld Hdg | 15 | 3.6 | 2,896 |
| 58 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 65 | 4.6 | 26,827 |
| 59 | HDEF | Deutsche X-trackers MSCI EAFE HiDvYld Hdg | 15 | 4.7 | 9,687 |
| 60 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hdg | 14 | 2.4 | 2,516 |
| 61 | HDEE | Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg | 15 | 2.2 | 627 |
| 62 | HDEZ | Deutsche X-trackers MSCI Euroz HiDvYld Hdg | 15 | 2.4 | 2,753 |
| 63 | DBIT | Deutsche X-trackers MSCI Italy Hedged | 14 | 1.8 | 242 |
| 64 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 33 | 4.4 | 44,010 |
| 65 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | 14 | 2.0 | 1,060 |
| 66 | DBSP | Deutsche X-trackers MSCI Spain Hedged | 14 | 2.0 | 11,412 |
| 67 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 37 | 6.1 | 54,036 |
| 68 | DBIF | Deutsche X-trackers S&P Hdg Global Infrastr | 19 | 3.6 | 1,264 |
| 69 | JUNE | Dhando Junoon ETF | 7 | 2.5 | 18,662 |
| 70 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 67 | 12.0 | 8,704 |
| 71 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 67 | 1.4 | 2,446 |
| 72 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 91 | 7.7 | 74,332 |
| 73 | HAKD | Direxion Daily Cyber Security & IT Bear 2x | 14 | 1.6 | 122,234 |
| 74 | HAKK | Direxion Daily Cyber Security & IT Bull 2x | 14 | 1.7 | 14,517 |
| 75 | ERYY | Direxion Daily Energy Bear 1x | 7 | 1.1 | 7,192 |
| 76 | FAZZ | Direxion Daily Financial Bear 1x | 7 | 2.2 | 6,421 |
| 77 | SICK | Direxion Daily Healthcare Bear 3x | 11 | 2.0 | 22,392 |
| 78 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | 14 | 3.9 | 29,367 |
| 79 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | 14 | 2.1 | 20,623 |
| 80 | PILS | Direxion Daily Pharmaceutical & Med Bear 2x | 14 | 2.5 | 4,924 |
| 81 | PILL | Direxion Daily Pharmaceutical & Med Bull 2x | 14 | 1.1 | 7,967 |
| 82 | WDRW | Direxion Daily Regional Banks Bear 3x | 14 | 1.1 | 30,294 |
| 83 | DPST | Direxion Daily Regional Banks Bull 3x | 14 | 1.7 | 28,782 |
| 84 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 22 | 6.7 | 4,765 |
| 85 | SPUU | Direxion Daily S&P 500 Bull 2x | 29 | 3.0 | 52,827 |
| 86 | LABS | Direxion Daily S&P Biotech Bear 1x | 11 | 6.3 | 31,487 |
| 87 | LLSC | Direxion Daily Small Cap Bull 1.25x | 22 | 5.4 | 3,916 |
| 88 | SMLL | Direxion Daily Small Cap Bull 2x | 27 | 2.1 | 1,142 |
| 89 | KORU | Direxion Daily South Korea Bull 3x | 43 | 4.0 | 92,927 |
| 90 | TECZ | Direxion Daily Technology Bear 1x | 7 | 1.1 | 20,951 |
| 91 | SAGG | Direxion Daily Total Bond Market Bear 1x | 67 | 3.1 | 6,072 |
| 92 | IBLN | Direxion iBillionaire Index | 27 | 14.9 | 57,655 |
| 93 | HECO | EcoLogical Strategy | 52 | 6.5 | 6,049 |
| 94 | XCEM | EGShares EM Core ex-China | 14 | 10.9 | 52,365 |
| 95 | HILO | EGShares EM Quality Dividend | 63 | 15.7 | 43,524 |
| 96 | EMDD | EGShares EM Strategic Opportunities | 51 | 13.1 | 21,111 |
| 97 | EMCR | EGShares Emerging Markets Core | 49 | 4.7 | 11,133 |
| 98 | SCIN | EGShares India Small Cap | 76 | 20.8 | 56,046 |
| 99 | FUE | ELEMENTS MLCX Biofuels ETN | 105 | 1.3 | 2,197 |
| 100 | GRU | ELEMENTS MLCX Grains TR ETN | 105 | 4.3 | 17,930 |
| 101 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 109 | 17.0 | 64,847 |
| 102 | RJZ | ELEMENTS Rogers ICI Metals ETN | 109 | 12.6 | 149,506 |
| 103 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 111 | 2.0 | 1,174 |
| 104 | ELKU | Elkhorn FTSE RAFI U.S. Equity Income | 11 | 2.6 | 16,814 |
| 105 | CAPX | Elkhorn S&P 500 Capital Expenditures | 17 | 2.5 | 12,007 |
| 106 | SBEU | ETFS Diversified-Factor Developed Europe | 21 | 1.2 | 631 |
| 107 | SBUS | ETFS Diversified-Factor U.S. Large Cap | 21 | 5.1 | 27,675 |
| 108 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. | 21 | 1.3 | 1,292 |
| 109 | ZSML | ETFS Zacks Earnings Small-Cap U.S. | 21 | 1.1 | 4,104 |
| 110 | ETHO | Etho Climate Leadership U.S. | 11 | 6.5 | 37,287 |
| 111 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 73 | 5.0 | 37,828 |
| 112 | AMUB | ETRACS Alerian MLP Index Series B ETN | 13 | 24.5 | 0 |
| 113 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 76 | 21.3 | 27,724 |
| 114 | UAG | ETRACS CMCI Agriculture TR ETN | 103 | 15.0 | 8,454 |
| 115 | UBN | ETRACS CMCI Energy TR ETN | 103 | 3.2 | 13,398 |
| 116 | FUD | ETRACS CMCI Food TR ETN | 103 | 19.4 | 7,687 |
| 117 | UBG | ETRACS CMCI Gold TR ETN | 103 | 12.8 | 4,482 |
| 118 | UBM | ETRACS CMCI Industrial Metals TR ETN | 103 | 3.4 | 2,879 |
| 119 | UBC | ETRACS CMCI Livestock TR ETN | 103 | 3.7 | 26,985 |
| 120 | USV | ETRACS CMCI Silver TR ETN | 103 | 9.4 | 35,334 |
| 121 | HOML | ETRACS Mth 2x ISE Exclusively Hmbldrs ETN | 20 | 21.3 | 8,059 |
| 122 | MRRL | ETRACS Mthly Pay 2x Mort REIT Series B ETN | 13 | 22.2 | 82,528 |
| 123 | UCIB | ETRACS UBS Bloomberg CMCI Series B ETN | 13 | 20.3 | 1,137 |
| 124 | FAUS | First Trust Australia AlphaDEX | 57 | 1.5 | 9,492 |
| 125 | BICK | First Trust BICK | 79 | 8.1 | 33,991 |
| 126 | FCAN | First Trust Canada AlphaDEX | 57 | 7.1 | 28,731 |
| 127 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 50 | 3.5 | 21,798 |
| 128 | FCA | First Trust China AlphaDEX | 67 | 4.0 | 2,763 |
| 129 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 57 | 6.8 | 10,989 |
| 130 | FEMB | First Trust Emerging Markets Local Bond | 24 | 14.8 | 275,787 |
| 131 | FEUZ | First Trust Eurozone AlphaDEX | 24 | 6.4 | 20,937 |
| 132 | PRME | First Trust Heitman Global Prime Real Estate | 12 | 1.0 | 29,410 |
| 133 | FHK | First Trust Hong Kong AlphaDEX | 57 | 8.7 | 120,651 |
| 134 | FTAG | First Trust Indxx Global Agriculture | 80 | 4.2 | 7,962 |
| 135 | FTRI | First Trust Indxx Global Natural Resources Inc | 80 | 10.7 | 25,506 |
| 136 | FPXI | First Trust International IPO | 24 | 2.7 | 384,651 |
| 137 | YDIV | First Trust Intl Multi-Asset Diversified Income | 38 | 12.4 | 37,923 |
| 138 | FLM | First Trust ISE Global Engineering & Const. | 97 | 14.3 | 19,970 |
| 139 | FTLB | First Trust Low Beta Income | 34 | 4.0 | 30,903 |
| 140 | FMK | First Trust Mega Cap AlphaDEX | 66 | 14.7 | 36,456 |
| 141 | FMF | First Trust Morningstar Managed Futures Str | 39 | 7.3 | 18,805 |
| 142 | FONE | First Trust NASDAQ CEA Smartphone | 68 | 10.1 | 11,233 |
| 143 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 84 | 15.1 | 158,729 |
| 144 | FKO | First Trust South Korea AlphaDEX | 67 | 19.4 | 455,689 |
| 145 | FCVT | First Trust SSI Strategic Convertible Securities | 12 | 7.6 | 157,642 |
| 146 | FDIV | First Trust Strategic Income | 27 | 17.6 | 187,349 |
| 147 | FTW | First Trust Taiwan AlphaDEX | 57 | 3.2 | 20,926 |
| 148 | TUSA | First Trust Total US Market AlphaDEX | 119 | 10.2 | 166,655 |
| 149 | TLDH | FlexShares Cur Hdg Mstar DM ex-US Factor Tilt | 12 | 3.6 | 8,566 |
| 150 | ASET | FlexShares Real Assets Allocation Index Fund | 11 | 1.3 | 4,576 |
| 151 | QLC | FlexShares US Quality Large Cap | 13 | 6.5 | 11,080 |
| 152 | KLEM | GaveKal Knowledge Leaders Emerging Markets | 16 | 4.8 | 95,825 |
| 153 | BRAQ | Global X Brazil Consumer | 76 | 7.0 | 53,557 |
| 154 | BRAZ | Global X Brazil Mid Cap | 76 | 4.9 | 122,260 |
| 155 | CHIE | Global X China Energy | 83 | 1.6 | 2,844 |
| 156 | CHII | Global X China Industrial | 83 | 3.7 | 4,809 |
| 157 | CHIM | Global X China Materials | 82 | 1.4 | 4,342 |
| 158 | SOIL | Global X Fertilizers/Potash | 65 | 11.2 | 71,486 |
| 159 | AND | Global X FTSE Andean 40 | 69 | 4.0 | 24,070 |
| 160 | ACTX | Global X Guru Activist | 18 | 1.4 | 2,364 |
| 161 | GURI | Global X Guru International | 32 | 0.7 | 4,452 |
| 162 | EFFE | Global X JPMorgan Efficiente | 24 | 7.2 | 28,007 |
| 163 | MLPJ | Global X Junior MLP ETF (C-Corp) | 46 | 8.1 | 43,103 |
| 164 | PAK | Global X MSCI Pakistan | 18 | 10.7 | 51,872 |
| 165 | QQQC | Global X NASDAQ China Technology | 83 | 14.0 | 50,155 |
| 166 | PERM | Global X Permanent | 57 | 8.7 | 40,610 |
| 167 | SCIX | Global X Scientific Beta Asia ex-Japan | 18 | 2.3 | 12,848 |
| 168 | SCID | Global X Scientific Beta Europe | 18 | 12.6 | 15,115 |
| 169 | SCIJ | Global X Scientific Beta Japan | 18 | 13.7 | 7,484 |
| 170 | ASEA | Global X Southeast Asia | 69 | 12.2 | 37,464 |
| 171 | ALTY | Global X SuperDividend Alternatives | 16 | 5.3 | 73,787 |
| 172 | SDEM | Global X SuperDividend Emerging Markets | 20 | 3.7 | 23,899 |
| 173 | YLCO | Global X YieldCo | 17 | 6.8 | 23,549 |
| 174 | YAO | Guggenheim China All-Cap | 85 | 23.7 | 28,344 |
| 175 | DJD | Guggenheim Dow Jones Industrial Avg Dividend | 11 | 2.7 | 45,496 |
| 176 | HGI | Guggenheim International Multi-Asset Inc | 112 | 16.5 | 36,362 |
| 177 | OPD | Guggenheim Large Cap Optimized Diversification | 6 | 1.3 | 5,379 |
| 178 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wtd | 71 | 11.6 | 30,895 |
| 179 | GHII | Guggenheim S&P High Income Infrastructure | 21 | 6.3 | 103,882 |
| 180 | ROAM | Hartford Multifactor Emerging Markets | 20 | 24.1 | 89,924 |
| 181 | ROGS | Hartford Multifactor Global Small Cap | 19 | 10.0 | 66,391 |
| 182 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 101 | 0.9 | 410 |
| 183 | JJA | iPath Bloomberg Agriculture ETN | 108 | 21.9 | 77,166 |
| 184 | JJU | iPath Bloomberg Aluminum ETN | 100 | 2.4 | 7,676 |
| 185 | JJE | iPath Bloomberg Energy ETN | 108 | 1.5 | 133,952 |
| 186 | JJM | iPath Bloomberg Industrial Metals ETN | 108 | 6.4 | 51,829 |
| 187 | LD | iPath Bloomberg Lead ETN | 100 | 0.8 | 1,577 |
| 188 | GAZ | iPath Bloomberg Natural Gas TR ETN | 108 | 5.5 | 15,083 |
| 189 | PGM | iPath Bloomberg Platinum ETN | 100 | 6.8 | 15,793 |
| 190 | JJP | iPath Bloomberg Precious Metals ETN | 100 | 7.3 | 52,803 |
| 191 | JJS | iPath Bloomberg Softs ETN | 100 | 3.3 | 62,596 |
| 192 | JJT | iPath Bloomberg Tin ETN | 100 | 3.4 | 35,452 |
| 193 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 113 | 8.6 | 9,578 |
| 194 | ERO | iPath EUR/USD Exchange Rate ETN | 114 | 2.5 | 3,577 |
| 195 | GBB | iPath GBP/USD Exchange Rate ETN | 114 | 4.1 | 78,442 |
| 196 | AYT | iPath GEMS Asia 8 ETN | 98 | 1.2 | 455,956 |
| 197 | JEM | iPath GEMS Index ETN | 105 | 2.4 | 1,152 |
| 198 | GRN | iPath Global Carbon ETN | 100 | 1.3 | 38,320 |
| 199 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 61 | 0.5 | 894 |
| 200 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 76 | 0.5 | 1,035 |
| 201 | JYN | iPath JPY/USD Exchange Rate ETN | 114 | 1.7 | 3,460 |
| 202 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 71 | 2.1 | 0 |
| 203 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 71 | 1.2 | 0 |
| 204 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 71 | 1.3 | 270 |
| 205 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 71 | 1.5 | 0 |
| 206 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 71 | 2.0 | 0 |
| 207 | ICI | iPath Optimized Currency Carry ETN | 103 | 2.4 | 4,153 |
| 208 | DIRT | iPath Pure Beta Agriculture ETN | 66 | 2.8 | 10,500 |
| 209 | FOIL | iPath Pure Beta Aluminum ETN | 66 | 1.4 | 6,586 |
| 210 | CHOC | iPath Pure Beta Cocoa ETN | 66 | 7.6 | 74,474 |
| 211 | CAFE | iPath Pure Beta Coffee ETN | 66 | 7.3 | 57,121 |
| 212 | CUPM | iPath Pure Beta Copper ETN | 66 | 1.8 | 3,963 |
| 213 | CTNN | iPath Pure Beta Cotton ETN | 66 | 1.9 | 23,535 |
| 214 | ONG | iPath Pure Beta Energy ETN | 66 | 1.2 | 342 |
| 215 | WEET | iPath Pure Beta Grains ETN | 66 | 1.0 | 4,971 |
| 216 | HEVY | iPath Pure Beta Industrial Metals ETN | 66 | 0.4 | 88 |
| 217 | LEDD | iPath Pure Beta Lead ETN | 66 | 3.8 | 4,554 |
| 218 | LSTK | iPath Pure Beta Livestock ETN | 66 | 5.6 | 69,113 |
| 219 | NINI | iPath Pure Beta Nickel ETN | 66 | 1.1 | 16,066 |
| 220 | BLNG | iPath Pure Beta Precious Metals ETN | 66 | 2.1 | 105,816 |
| 221 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 66 | 2.0 | 1,687 |
| 222 | GRWN | iPath Pure Beta Softs ETN | 66 | 1.0 | 7,149 |
| 223 | SGAR | iPath Pure Beta Sugar ETN | 66 | 1.8 | 37,175 |
| 224 | XVZ | iPath S&P 500 Dynamic VIX ETN | 63 | 14.0 | 80,397 |
| 225 | DCNG | iPath Seasonal Natural Gas ETN | 66 | 0.7 | 158 |
| 226 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 71 | 1.8 | 0 |
| 227 | DTYL | iPath US Treasury 10-year Bull ETN | 75 | 5.6 | 2,305 |
| 228 | DTUS | iPath US Treasury 2-year Bear ETN | 75 | 7.4 | 425,240 |
| 229 | DTUL | iPath US Treasury 2-year Bull ETN | 75 | 3.9 | 422 |
| 230 | DFVS | iPath US Treasury 5-Year Bear ETN | 64 | 1.8 | 1,606 |
| 231 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 64 | 4.9 | 1,217 |
| 232 | FLAT | iPath US Treasury Flattener ETN | 75 | 3.5 | 22,381 |
| 233 | DLBS | iPath US Treasury Long Bond Yield Bear ETN | 75 | 18.1 | 79,362 |
| 234 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 75 | 5.8 | 0 |
| 235 | KROO | IQ Australia Small Cap | 79 | 9.0 | 63,865 |
| 236 | CNDA | IQ Canada Small Cap | 79 | 10.6 | 50,410 |
| 237 | CROP | IQ Global Agribusiness Small Cap | 67 | 12.6 | 61,354 |
| 238 | IOIL | IQ Global Oil Small Cap | 66 | 3.3 | 13,437 |
| 239 | QED | IQ Hedge Event-Driven Tracker | 19 | 5.0 | 21,865 |
| 240 | QLS | IQ Hedge Long/Short Tracker | 19 | 1.9 | 2,923 |
| 241 | MCRO | IQ Hedge Macro Tracker | 89 | 9.9 | 112,404 |
| 242 | DEFA | iShares Adaptive Curr-Hdg MSCI EAFE | 10 | 2.4 | 8,984 |
| 243 | DEZU | iShares Adaptive Curr-Hdg MSCI Eurozone | 10 | 2.3 | 1,752 |
| 244 | DEWJ | iShares Adaptive Curr-Hdg MSCI Japan | 10 | 3.6 | 1,854 |
| 245 | CMDT | iShares Commodity Optimized Trust | 39 | 14.2 | 53,916 |
| 246 | HEUS | iShares Cur Hedged MSCI Europe Small-Cap | 12 | 1.3 | 188 |
| 247 | HHYX | iShares Currency Hedged Intl High Yield Bond | 15 | 1.3 | 9,533 |
| 248 | HJPX | iShares Currency Hedged JPX-Nikkei 400 | 13 | 2.4 | 2,479 |
| 249 | HACW | iShares Currency Hedged MSCI ACWI | 16 | 1.2 | 20,816 |
| 250 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | 16 | 2.3 | 11,510 |
| 251 | HAUD | iShares Currency Hedged MSCI Australia | 16 | 10.0 | 2,668 |
| 252 | HEWC | iShares Currency Hedged MSCI Canada | 16 | 10.9 | 52,383 |
| 253 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 16 | 8.7 | 6,552 |
| 254 | HEWW | iShares Currency Hedged MSCI Mexico | 16 | 1.2 | 1,926 |
| 255 | HEWY | iShares Currency Hedged MSCI South Korea | 16 | 12.4 | 107,617 |
| 256 | HEWL | iShares Currency Hedged MSCI Switzerland | 16 | 4.5 | 30,886 |
| 257 | IMTM | iShares Edge MSCI Intl Momentum Factor | 22 | 15.2 | 97,627 |
| 258 | IQLT | iShares Edge MSCI Intl Quality Factor | 22 | 19.8 | 45,567 |
| 259 | ISZE | iShares Edge MSCI Intl Size Factor | 16 | 4.8 | 1,257 |
| 260 | HEFV | iShares Edge MSCI Min Vol EAFE Currency Hdg | 12 | 8.6 | 16,016 |
| 261 | HEMV | iShares Edge MSCI Min Vol EM Currency Hdg | 12 | 6.2 | 4,051 |
| 262 | HEUV | iShares Edge MSCI Min Vol Europe Currency Hdg | 12 | 3.7 | 8,894 |
| 263 | HACV | iShares Edge MSCI Min Vol Global Currency Hdg | 12 | 2.6 | 9,276 |
| 264 | ACWF | iShares Edge MSCI Multifactor Global | 18 | 4.8 | 5,313 |
| 265 | ISCF | iShares Edge MSCI Multifactor Intl Small-Cap | 18 | 5.0 | 45,799 |
| 266 | SMLF | iShares Edge MSCI Multifactor USA Small-Cap | 18 | 15.5 | 44,451 |
| 267 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 15 | 8.4 | 74,846 |
| 268 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 15 | 2.5 | 39,443 |
| 269 | KSA | iShares MSCI Saudi Arabia Capped | 13 | 4.4 | 72,791 |
| 270 | BYLD | iShares Yield Optimized Bond | 30 | 15.0 | 46,800 |
| 271 | JSML | Janus Small Cap Growth Alpha ETF | 8 | 4.3 | 36,705 |
| 272 | JSMD | Janus Small/Mid Cap Growth Alpha ETF | 8 | 10.1 | 40,883 |
| 273 | TRSK | Janus Velocity Tail Risk Hedged Large Cap | 40 | 14.8 | 38,737 |
| 274 | JPIH | JPMorgan Diversified Return Intl Curr Hdg | 7 | 25.0 | 0 |
| 275 | KCNY | KraneShares E Fund China Commercial Paper | 23 | 14.8 | 42,173 |
| 276 | KEMP | KraneShares FTSE Emerging Markets Plus | 21 | 2.2 | 1,039 |
| 277 | KFYP | KraneShares Zacks New China | 39 | 3.1 | 264,759 |
| 278 | DDBI | Legg Mason Developed ex-US Diversified Core | 10 | 5.0 | 26,806 |
| 279 | EDBI | Legg Mason Emerging Markets Diversified Core | 10 | 7.1 | 21,262 |
| 280 | UDBI | Legg Mason US Diversified Core | 10 | 2.8 | 11,028 |
| 281 | HIPS | Master Income | 22 | 6.7 | 36,213 |
| 282 | NASH | Nashville Area | 39 | 8.4 | 20,275 |
| 283 | RTR | Oppenheimer ADR Revenue | 95 | 13.0 | 25,192 |
| 284 | RWW | Oppenheimer Financials Sector Revenue | 96 | 19.7 | 49,433 |
| 285 | RGRO | Oppenheimer Global Growth Revenue | 21 | 2.3 | 8,841 |
| 286 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 93 | 6.9 | 8,730 |
| 287 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | 14 | 9.3 | 161,009 |
| 288 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hdg | 14 | 3.9 | 41,558 |
| 289 | PAEU | Pacer Autopilot Hedged European | 11 | 2.5 | 396 |
| 290 | CNTR | PowerShares Contrarian Opportunities | 34 | 2.6 | 32,662 |
| 291 | FXEP | PowerShares Devel EuroPacific Hdg Low Vlty | 13 | 1.3 | 5,387 |
| 292 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 112 | 24.0 | 88,706 |
| 293 | PAGG | PowerShares Global Agriculture | 98 | 22.3 | 102,555 |
| 294 | PXR | PowerShares Global Emg Mkts Infrastructure | 97 | 20.2 | 130,640 |
| 295 | FXJP | PowerShares Japan Cur Hedged Low Volatility | 13 | 1.2 | 1,732 |
| 296 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 26 | 22.7 | 171,601 |
| 297 | LALT | PowerShares Multi-Strategy Alternative | 29 | 6.9 | 134,910 |
| 298 | EQWS | PowerShares Russell 2000 Equal Weight | 119 | 12.0 | 17,370 |
| 299 | EQWM | PowerShares Russell Midcap Equal Weight | 119 | 23.5 | 35,736 |
| 300 | SPMO | PowerShares S&P 500 Momentum | 13 | 1.3 | 1,064 |
| 301 | SPVU | PowerShares S&P 500 Value | 13 | 1.3 | 1,693 |
| 302 | EEMO | PowerShares S&P Emerging Mkt Momentum | 56 | 1.6 | 1,445 |
| 303 | IDMO | PowerShares S&P Intl Developed Momentum | 56 | 3.5 | 4,914 |
