ETF DEATHWATCH FOR NOVEMBER 2015
| # | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
|---|---|---|---|---|---|
| 1 | DIVI | AdvisorShares Athena High Dividend | 15 | 9 | 115,017 |
| 2 | GIVE | AdvisorShares Global Echo | 41 | 8 | 19,340 |
| 3 | FWDI | AdvisorShares Madrona International | 52 | 18 | 193,702 |
| 4 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 16 | 1 | 34,241 |
| 5 | MATH | AdvisorShares Meidell Tactical Advantage | 52 | 18 | 40,881 |
| 6 | GTAA | AdvisorShares Morgan Creek Global Tactical | 60 | 9 | 29,073 |
| 7 | QEH | AdvisorShares QAM Equity Hedge | 39 | 7 | 5,245 |
| 8 | VEGA | AdvisorShares STAR Global Buy-Write | 37 | 24 | 58,166 |
| 9 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 63 | 16 | 124,098 |
| 10 | SMCP | AlphaMark Actively Managed Small Cap | 6 | 24 | 30,669 |
| 11 | EDOG | ALPS Emerging Sector Dividend Dogs ETF | 19 | 10 | 47,548 |
| 12 | STXX | ALPS STOXX Europe 600 ETF | 12 | 6 | 44,754 |
| 13 | ARKG | ARK Genomic Revolution Multi-Sector ETF | 12 | 8 | 32,765 |
| 14 | ARKQ | ARK Industrial Innovation ETF | 13 | 13 | 13,434 |
| 15 | ARKK | ARK Innovation ETF | 12 | 8 | 21,997 |
| 16 | ARKW | ARK Web x.0 ETF | 13 | 13 | 43,236 |
| 17 | DWAT | Arrow DWA Tactical ETF | 13 | 8 | 55,711 |
| 18 | QVM | Arrow QVM Equity Factor | 8 | 6 | 45,762 |
| 19 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 16 | 21 | 55,623 |
| 20 | ADRU | BLDRS Europe 100 ADR | 156 | 20 | 37,457 |
| 21 | GCE | Claymore CEF Index GS Connect ETN | 95 | 7 | 5,469 |
| 22 | GMTB | Columbia Core Bond | 69 | 8 | 15,499 |
| 23 | GMMB | Columbia Intermediate Municipal Bond | 69 | 5 | 24,764 |
| 24 | RWG | Columbia Select Large Cap Growth | 73 | 7 | 61,038 |
| 25 | GVT | Columbia Select Large Cap Value | 78 | 7 | 33,814 |
| 26 | CFA | Compass EMP U.S. 500 Volatility Weighted | 16 | 24 | 298,428 |
| 27 | CSCB | CS X-Links Commodity Benchmark ETN | 29 | 1 | 2,954 |
| 28 | CSCR | CS X-Links Commodity Rotation ETN | 29 | 1 | 4,443 |
| 29 | CSLS | CS X-Links Long/Short Equity ETN | 68 | 22 | 106,587 |
| 30 | CSMA | CS X-Links Merger Arbitrage ETN | 61 | 5 | 55,067 |
| 31 | CVOL | C-Tracks Citi Volatility Index TR ETN | 60 | 3 | 146,040 |
| 32 | FXCH | CurrencyShares Chinese Renminbi Trust | 49 | 8 | 37,020 |
| 33 | FXSG | CurrencyShares Singapore Dollar Trust | 33 | 4 | 13,499 |
| 34 | FXS | CurrencyShares Swedish Krona Trust | 112 | 23 | 92,399 |
| 35 | JGBT | DB 3x Japanese Govt Bond Futures ETN | 55 | 4 | 221,478 |
| 36 | LBND | DB 3x Long 25+ Treasury Bond ETN | 64 | 7 | 32,298 |
| 37 | AGA | DB Agriculture Double Short ETN | 91 | 2 | 6,048 |
| 38 | AGF | DB Agriculture Long ETN | 91 | 2 | 31,154 |
| 39 | ADZ | DB Agriculture Short ETN | 91 | 1 | 3,230 |
| 40 | BDD | DB Base Metals Double Long ETN | 89 | 2 | 9,797 |
| 41 | BOM | DB Base Metals Double Short ETN | 89 | 3 | 34,702 |
| 42 | BDG | DB Base Metals Long ETN | 89 | 1 | 4,468 |
| 43 | BOS | DB Base Metals Short ETN | 89 | 1 | 7,501 |
| 44 | DYY | DB Commodity Double Long ETN | 90 | 2 | 21,434 |
| 45 | DEE | DB Commodity Double Short ETN | 90 | 2 | 8,617 |
| 46 | DPU | DB Commodity Long ETN | 90 | 1 | 4,914 |
| 47 | DDP | DB Commodity Short ETN | 90 | 2 | 7,231 |
| 48 | BUNL | DB German Bund Futures ETN | 55 | 10 | 19,999 |
| 49 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 48 | 17 | 77,700 |
| 50 | JGBL | DB Japanese Govt Bond Futures ETN | 55 | 2 | 90 |
| 51 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 7 | 2 | 1,248 |
| 52 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 8 | 6 | 6,043 |
| 53 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 8 | 10 | 23,807 |
| 54 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 8 | 5 | 29,503 |
| 55 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 53 | 3 | 74,228 |
| 56 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 21 | 5 | 44,548 |
| 57 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 25 | 5 | 10,597 |
| 58 | RVNU | Deutsche X-trackers Muni Infrastructure RevBd | 29 | 22 | 64,869 |
| 59 | DBIF | Deutsche X-trackers S&P Hdg Gbl Infra | 7 | 4 | 3,751 |
| 60 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 55 | 15 | 14,674 |
| 61 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 55 | 1 | 37,713 |
| 62 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 79 | 7 | 81,187 |
| 63 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 10 | 1 | 226 |
| 64 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 10 | 1 | 598 |
| 65 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 10 | 1 | 13,399 |
| 66 | LLSC | Direxion Daily Small Cap Bull 1.25x | 10 | 1 | 772 |
| 67 | SMLL | Direxion Daily Small Cap Bull 2x | 15 | 7 | 4,079 |
| 68 | KORU | Direxion Daily South Korea Bull 3x | 31 | 4 | 112,160 |
| 69 | SAGG | Direxion Daily Total Bond Market Bear 1x | 55 | 3 | 17,695 |
| 70 | TOTS | Direxion Daily Total Market Bear 1x | 53 | 2 | 70,173 |
| 71 | VLLV | Direxion Value Line Conservative Equity | 8 | 5 | 1,415 |
| 72 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | 8 | 11 | 87,625 |
| 73 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | 8 | 24 | 11,351 |
| 74 | BCHP | EGShares Blue Chip ETF | 18 | 4 | 23,497 |
| 75 | BRXX | EGShares Brazil Infrastructure | 68 | 9 | 71,360 |
| 76 | HILO | EGShares EM Quality Dividend ETF | 51 | 19 | 56,260 |
| 77 | EMCR | EGShares Emerging Mkts Core | 37 | 5 | 45,669 |
| 78 | FUE | ELEMENTS MLCX Biofuels ETN | 93 | 1 | 4,890 |
| 79 | GRU | ELEMENTS MLCX Grains TR ETN | 93 | 6 | 34,511 |
| 80 | RJZ | ELEMENTS Rogers ICI Metals ETN | 97 | 11 | 36,224 |
| 81 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 99 | 3 | 24,321 |
| 82 | SBEU | ETFS Diversified-Factor Developed Europe Idx | 9 | 2 | 8,900 |
| 83 | SBUS | ETFS Diversified-Factor U.S. Large Cap Index | 9 | 16 | 43,309 |
| 84 | WITE | ETFS Physical White Metal Basket Shares | 59 | 18 | 33,490 |
| 85 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. Index | 9 | 2 | 11,697 |
| 86 | ZSML | ETFS Zacks Earnings Small-Cap U.S. Index | 9 | 1 | 9,010 |
| 87 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 61 | 5 | 28,388 |
| 88 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 64 | 22 | 40,151 |
| 89 | UAG | ETRACS CMCI Agriculture TR ETN | 91 | 14 | 9,317 |
| 90 | UBN | ETRACS CMCI Energy TR ETN | 91 | 3 | 5,669 |
| 91 | FUD | ETRACS CMCI Food TR ETN | 91 | 18 | 9,470 |
| 92 | UBG | ETRACS CMCI Gold TR ETN | 91 | 12 | 23,689 |
| 93 | UBM | ETRACS CMCI Industrial Metals TR ETN | 91 | 3 | 7,760 |
| 94 | UBC | ETRACS CMCI Livestock TR ETN | 91 | 5 | 29,623 |
| 95 | PTM | ETRACS CMCI Long Platinum TR ETN | 90 | 21 | 31,688 |
| 96 | USV | ETRACS CMCI Silver TR ETN | 91 | 8 | 52,227 |
| 97 | XVIX | ETRACS Daily Long-Short VIX ETN | 59 | 12 | 18,182 |
| 98 | DVHI | ETRACS Diversified High Income ETN | 25 | 22 | 16,245 |
| 99 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 17 | 20 | 5,533 |
| 100 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 13 | 1 | 14,619 |
| 101 | FAUS | First Trust Australia AlphaDEX | 45 | 1 | 12,201 |
| 102 | BICK | First Trust BICK | 67 | 8 | 32,429 |
| 103 | FBZ | First Trust Brazil AlphaDEX | 54 | 2 | 8,165 |
| 104 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 38 | 4 | 17,541 |
| 105 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 45 | 7 | 72,417 |
| 106 | FEMB | First Trust Emerging Markets Local Bond ETF | 12 | 4 | 14,562 |
| 107 | FEUZ | First Trust Eurozone AlphaDEX ETF | 12 | 11 | 80,936 |
| 108 | FTHI | First Trust High Income | 22 | 7 | 49,194 |
| 109 | FPXI | First Trust International IPO ETF | 12 | 1 | 204,102 |
| 110 | YDIV | First Trust Intl Multi-Asset Diversified Income | 26 | 13 | 48,399 |
| 111 | FLM | First Trust ISE Global Engineering & Const. | 85 | 16 | 254,050 |
| 112 | PLTM | First Trust ISE Global Platinum | 68 | 6 | 49,667 |
| 113 | FLN | First Trust Latin America AlphaDEX | 54 | 4 | 13,546 |
| 114 | FTLB | First Trust Low Beta Income | 22 | 5 | 36,860 |
| 115 | LMBS | First Trust Low Duration Mortgage Opp | 12 | 10 | 132,286 |
| 116 | FMK | First Trust Mega Cap AlphaDEX | 54 | 19 | 126,150 |
| 117 | FMF | First Trust Morningstar Managed Futures Str | 27 | 12 | 100,668 |
| 118 | FONE | First Trust NASDAQ CEA Smartphone | 56 | 11 | 28,235 |
| 119 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 72 | 12 | 20,504 |
| 120 | QINC | First Trust RBA Quality Income | 20 | 10 | 120,077 |
| 121 | FKO | First Trust South Korea AlphaDEX | 54 | 4 | 15,554 |
| 122 | TUSA | First Trust Total US Market AlphaDEX ETF | 107 | 10 | 149,538 |
| 123 | SKOR | FlexShares Credit-Scored US Corporate Bond | 12 | 13 | 101,423 |
| 124 | BRAQ | Global X Brazil Consumer | 64 | 3 | 18,035 |
| 125 | BRAZ | Global X Brazil Mid Cap | 64 | 3 | 10,248 |
| 126 | CHIE | Global X China Energy | 71 | 2 | 23,692 |
| 127 | CHIM | Global X China Materials | 70 | 1 | 21,681 |
| 128 | SOIL | Global X Fertilizers/Potash | 53 | 11 | 34,090 |
| 129 | AND | Global X FTSE Andean 40 | 57 | 3 | 9,357 |
| 130 | ACTX | Global X Guru Activist ETF | 6 | 3 | 29,386 |
| 131 | GURI | Global X Guru International Index ETF | 20 | 1 | 2,533 |
| 132 | MLPJ | Global X Junior MLP ETF (C-Corp) | 34 | 7 | 38,892 |
| 133 | PERM | Global X Permanent | 45 | 11 | 29,214 |
| 134 | SDEM | Global X SuperDividend Emerging Markets | 8 | 3 | 28,468 |
| 135 | SRET | Global X SuperDividend REIT | 8 | 4 | 35,836 |
| 136 | TONS | Greenhaven Coal Fund | 8 | 1 | 16,414 |
| 137 | EMRE | Guggenheim Emerging Markets Real Estate | 13 | 2 | 13,014 |
| 138 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wt | 59 | 11 | 112,840 |
| 139 | GHII | Guggenheim S&P High Income Infrastructure | 9 | 2 | 3,293 |
| 140 | WREI | Guggenheim Wilshire US REIT | 68 | 16 | 100,243 |
| 141 | HKOR | Horizons Korea KOSPI 200 ETF | 20 | 5 | 22,301 |
| 142 | HECO | Huntington EcoLogical Strategy | 40 | 8 | 25,824 |
| 143 | HUSE | Huntington US Equity Rotation Strategy | 39 | 6 | 20,999 |
| 144 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 89 | 1 | 30,352 |
| 145 | JJU | iPath Bloomberg Aluminum ETN | 88 | 2 | 8,165 |
| 146 | JJE | iPath Bloomberg Energy ETN | 96 | 1 | 3,235 |
| 147 | JJM | iPath Bloomberg Industrial Metals ETN | 96 | 6 | 26,545 |
| 148 | LD | iPath Bloomberg Lead ETN | 88 | 1 | 1,686 |
| 149 | GAZ | iPath Bloomberg Natural Gas TR ETN | 96 | 7 | 25,995 |
| 150 | JJN | iPath Bloomberg Nickel ETN | 96 | 7 | 36,295 |
| 151 | PGM | iPath Bloomberg Platinum ETN | 88 | 10 | 8,478 |
| 152 | JJP | iPath Bloomberg Precious Metals ETN | 88 | 7 | 27,635 |
| 153 | JJS | iPath Bloomberg Softs ETN | 88 | 3 | 32,245 |
| 154 | JJT | iPath Bloomberg Tin ETN | 88 | 2 | 1,096 |
| 155 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 101 | 10 | 30,879 |
| 156 | ERO | iPath EUR/USD Exchange Rate ETN | 102 | 3 | 46,692 |
| 157 | GBB | iPath GBP/USD Exchange Rate ETN | 102 | 2 | 4,295 |
| 158 | AYT | iPath GEMS Asia 8 ETN | 86 | 3 | 1,939 |
| 159 | JEM | iPath GEMS Index ETN | 93 | 2 | 104,634 |
| 160 | GRN | iPath Global Carbon ETN | 88 | 3 | 25,146 |
| 161 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 49 | 1 | 212 |
| 162 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 63 | 1 | 7,548 |
| 163 | JYN | iPath JPY/USD Exchange Rate ETN | 102 | 1 | 2,387 |
| 164 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 59 | 2 | 0 |
| 165 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 59 | 2 | 0 |
| 166 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 59 | 1 | 1,410 |
| 167 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 59 | 2 | 388 |
| 168 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 59 | 2 | 828 |
| 169 | ICI | iPath Optimized Currency Carry ETN | 91 | 2 | 5,626 |
| 170 | DIRT | iPath Pure Beta Agriculture ETN | 54 | 1 | 7,501 |
| 171 | FOIL | iPath Pure Beta Aluminum ETN | 54 | 1 | 2,556 |
| 172 | CHOC | iPath Pure Beta Cocoa ETN | 54 | 8 | 53,162 |
| 173 | CUPM | iPath Pure Beta Copper ETN | 54 | 2 | 3,594 |
| 174 | CTNN | iPath Pure Beta Cotton ETN | 54 | 3 | 4,513 |
| 175 | OLEM | iPath Pure Beta Crude Oil ETN | 54 | 5 | 24,630 |
| 176 | ONG | iPath Pure Beta Energy ETN | 54 | 1 | 4,506 |
| 177 | WEET | iPath Pure Beta Grains ETN | 54 | 2 | 5,824 |
| 178 | HEVY | iPath Pure Beta Industrial Metals ETN | 54 | 0 | 98 |
| 179 | LEDD | iPath Pure Beta Lead ETN | 54 | 3 | 6,941 |
| 180 | LSTK | iPath Pure Beta Livestock ETN | 54 | 1 | 60,973 |
| 181 | NINI | iPath Pure Beta Nickel ETN | 54 | 1 | 13,257 |
| 182 | BLNG | iPath Pure Beta Precious Metals ETN | 54 | 2 | 240 |
| 183 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 54 | 2 | 22,344 |
| 184 | GRWN | iPath Pure Beta Softs ETN | 54 | 1 | 331 |
| 185 | SGAR | iPath Pure Beta Sugar ETN | 54 | 1 | 37,382 |
| 186 | DCNG | iPath Seasonal Natural Gas ETN | 54 | 1 | 843 |
| 187 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 59 | 2 | 188 |
| 188 | DTYL | iPath US Treasury 10-year Bull ETN | 63 | 5 | 1,727 |
| 189 | DTUS | iPath US Treasury 2-year Bear ETN | 63 | 13 | 39,082 |
| 190 | DTUL | iPath US Treasury 2-year Bull ETN | 63 | 4 | 4,056 |
| 191 | DFVS | iPath US Treasury 5-Year Bear ETN | 52 | 4 | 20,336 |
| 192 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 52 | 5 | 6,918 |
| 193 | FLAT | iPath US Treasury Flattener ETN | 63 | 4 | 17,272 |
| 194 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 63 | 5 | 4,981 |
| 195 | STPP | iPath US Treasury Steepener ETN | 63 | 2 | 35,982 |
| 196 | KROO | IQ Australia Small Cap | 67 | 5 | 12,160 |
| 197 | CNDA | IQ Canada Small Cap | 67 | 8 | 33,335 |
| 198 | IOIL | IQ Global Oil Small Cap | 54 | 3 | 38,830 |
| 199 | QED | IQ Hedge Event-Driven Tracker ETF | 7 | 2 | 23,801 |
| 200 | QLS | IQ Hedge Long/Short Tracker ETF | 7 | 2 | 24,377 |
| 201 | CMDT | iShares Commodity Optimized Trust | 27 | 11 | 27,945 |
| 202 | IEIS | iShares Enhanced International Small-Cap | 20 | 14 | 61,479 |
| 203 | ACWF | iShares FactorSelect MSCI Global | 6 | 2 | 14,643 |
| 204 | INTF | iShares FactorSelect MSCI International | 6 | 10 | 43,338 |
| 205 | ISCF | iShares FactorSelect MSCI Intl Small-Cap | 6 | 5 | 26,015 |
| 206 | SMLF | iShares FactorSelect MSCI USA Small-Cap | 6 | 3 | 32,406 |
| 207 | GTIP | iShares Global Inflation-Linked Bond | 53 | 19 | 45,746 |
| 208 | IBDO | iShares iBonds Dec 2023 Corporate | 8 | 11 | 70,018 |
| 209 | IBDP | iShares iBonds Dec 2024 Corporate | 8 | 11 | 87,191 |
| 210 | IBDQ | iShares iBonds Dec 2025 Corporate | 8 | 11 | 82,387 |
| 211 | ICSH | iShares Liquidity Income ETF | 23 | 13 | 18,102 |
| 212 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 17 | 5 | 62,329 |
| 213 | EMHZ | iShares MSCI Emerging Markets Horizon ETF | 13 | 1 | 9,964 |
| 214 | EEML | iShares MSCI Emerging Mkts Latin America | 45 | 8 | 72,668 |
| 215 | IMTM | iShares MSCI Intl Dev Momentum Factor | 10 | 8 | 86,272 |
| 216 | IQLT | iShares MSCI Intl Dev Quality Factor | 10 | 8 | 53,693 |
| 217 | BYLD | iShares Yield Optimized Bond ETF | 18 | 12 | 52,408 |
| 218 | KFYP | KraneShares CSI New China ETF | 27 | 3 | 5,467 |
| 219 | KEMP | KraneShares FTSE Emerging Markets Plus | 9 | 2 | 629 |
| 220 | ROAM | Lattice Emerging Markets Strategy | 8 | 12 | 184,013 |
| 221 | ROGS | Lattice Global Small Cap Strategy ETF | 7 | 7 | 36,241 |
| 222 | CNY | Market Vectors Chinese Renminbi/USD ETN | 92 | 19 | 239,258 |
| 223 | URR | Market Vectors Double Long Euro ETN | 90 | 2 | 26,548 |
| 224 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 54 | 15 | 34,871 |
| 225 | EVX | Market Vectors Environmental Services | 109 | 15 | 34,917 |
| 226 | INR | Market Vectors Indian Rupee/USD ETN | 92 | 1 | 115,625 |
| 227 | IDXJ | Market Vectors Indonesia Small-Cap | 43 | 6 | 19,701 |
| 228 | PRB | Market Vectors Pre-Refunded Municipal | 81 | 20 | 52,617 |
| 229 | THHY | Market Vectors Treas-Hedged High Yield Bond | 31 | 5 | 14,506 |
| 230 | HIPS | Master Income ETF | 10 | 4 | 51,825 |
| 231 | NASH | Nashville Area ETF | 27 | 11 | 68,011 |
| 232 | CNTR | PowerShares Contrarian Opportunities | 22 | 3 | 10,188 |
| 233 | PDBC | PowerShares DB Opt Yld Divers Cmmdty Strat | 12 | 7 | 20,615 |
| 234 | DBS | PowerShares DB Silver | 106 | 20 | 60,401 |
| 235 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 30 | 4 | 9,363 |
| 236 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 14 | 6 | 52,620 |
| 237 | LALT | PowerShares Multi-Strategy Alternative | 17 | 16 | 81,240 |
| 238 | EQWS | PowerShares Russell 2000 Equal Weight | 107 | 13 | 42,335 |
| 239 | EEHB | PowerShares S&P Emerging Mkts High Beta | 44 | 2 | 62,792 |
| 240 | IDHB | PowerShares S&P Intl Developed High Beta | 44 | 4 | 154,564 |
| 241 | IDHQ | PowerShares S&P Intl Developed High Quality | 101 | 19 | 99,411 |
| 242 | PSCM | PowerShares S&P SmallCap Materials | 67 | 10 | 58,779 |
| 243 | PUW | PowerShares Wilderhill Progressive Energy | 108 | 25 | 51,156 |
| 244 | RINF | ProShares 30 Year TIPS/TSY Spread | 46 | 3 | 1,101,738 |
| 245 | TYTE | ProShares CDS North American HY Credit | 15 | 4 | 42,968 |
| 246 | WYDE | ProShares CDS Short North Amer HY Credit | 15 | 8 | 34,031 |
| 247 | GGOV | ProShares German Sovereign/Sub-Sovereign | 45 | 4 | 1,523,861 |
| 248 | PEX | ProShares Global Listed Private Equity | 32 | 12 | 131,284 |
| 249 | FUTS | ProShares Managed Futures Strategy | 13 | 11 | 195,170 |
| 250 | MRGR | ProShares Merger | 35 | 6 | 63,478 |
| 251 | SMDV | ProShares Russell 2000 Dividend Growers | 9 | 6 | 159,658 |
| 252 | REGL | ProShares S&P MidCap 400 Div Aristocrats | 9 | 12 | 127,082 |
| 253 | SBM | ProShares Short Basic Materials | 68 | 1 | 13,516 |
| 254 | IGS | ProShares Short Investment Grade Corporate | 55 | 3 | 6,136 |
| 255 | KRS | ProShares Short S&P Regional Banking | 66 | 1 | 3,414 |
| 256 | SBB | ProShares Short SmallCap600 | 105 | 14 | 132,422 |
| 257 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 23 | 8 | 42,284 |
| 258 | UCD | ProShares Ultra Bloomberg Commodity | 83 | 9 | 127,859 |
| 259 | GDXX | ProShares Ultra Gold Miners | 9 | 1 | 114,124 |
| 260 | UJB | ProShares Ultra High Yield | 55 | 3 | 3,623 |
| 261 | IGU | ProShares Ultra Investment Grade Corporate | 55 | 3 | 6,426 |
| 262 | GDJJ | ProShares Ultra Junior Miners | 9 | 2 | 46,796 |
| 263 | UBR | ProShares Ultra MSCI Brazil Capped | 66 | 4 | 87,422 |
| 264 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 66 | 4 | 16,205 |
| 265 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 66 | 1 | 4,862 |
| 266 | SAA | ProShares Ultra Small Cap600 | 105 | 20 | 67,811 |
| 267 | LTL | ProShares Ultra Telecommunications | 91 | 4 | 44,666 |
| 268 | YCL | ProShares Ultra Yen | 83 | 5 | 107,509 |
| 269 | FINZ | ProShares UltraPro Short Financial Select Sector | 40 | 5 | 90,504 |
| 270 | TBZ | ProShares UltraShort 3-7 Year Treasury | 55 | 3 | 13,600 |
| 271 | CMD | ProShares UltraShort Bloomberg Commodity | 83 | 7 | 62,211 |
| 272 | SZK | ProShares UltraShort Consumer Goods | 105 | 1 | 53,823 |
| 273 | SCC | ProShares UltraShort Consumer Services | 105 | 3 | 41,787 |
| 274 | GDXS | ProShares UltraShort Gold Miners | 9 | 1 | 283,490 |
| 275 | RXD | ProShares UltraShort Healthcare | 105 | 4 | 122,059 |
| 276 | GDJS | ProShares UltraShort Junior Miners | 9 | 2 | 49,010 |
| 277 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 77 | 1 | 38,029 |
| 278 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 77 | 1 | 60,846 |
| 279 | SSG | ProShares UltraShort Semiconductors | 105 | 3 | 216,230 |
| 280 | SDD | ProShares UltraShort SmallCap600 | 105 | 4 | 43,654 |
| 281 | TPS | ProShares UltraShort TIPS | 57 | 1 | 752,369 |
| 282 | COBO | ProShares USD Covered Bond | 41 | 6 | 16,530 |
| 283 | SILJ | PureFunds ISE Junior Silver | 35 | 4 | 41,890 |
| 284 | DIVA | QuantShares Hedged Dividend Income | 10 | 4 | 14,118 |
| 285 | MOM | QuantShares U.S. Market Neutral Momentum | 50 | 3 | 79,768 |
| 286 | SIZ | QuantShares U.S. Market Neutral Size | 50 | 2 | 37,845 |
| 287 | CHEP | QuantShares U.S. Market Neutral Value | 50 | 3 | 28,313 |
| 288 | UK | Recon Capital FTSE 100 ETF | 6 | 1 | 6,997 |
| 289 | IPOS | Renaissance International IPO ETF | 13 | 2 | 8,455 |
| 290 | RTR | RevenueShares ADR | 83 | 24 | 88,105 |
| 291 | RGRO | RevenueShares Global Growth Fund | 9 | 2 | 54,924 |
| 292 | RWV | RevenueShares Navellier Overall A-100 | 81 | 7 | 26,185 |
| 293 | RISE | Sit Rising Rate ETF | 8 | 7 | 19,932 |
| 294 | SIPE | SPDR Barclays 0-5 Year TIPS ETF | 20 | 4 | 5,899 |
| 295 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 29 | 21 | 53,515 |
| 296 | IJNK | SPDR Barclays International High Yield Bond | 20 | 24 | 12,656 |
| 297 | SYE | SPDR MFS Systematic Core Equity ETF | 22 | 3 | 65,188 |
| 298 | SYV | SPDR MFS Systematic Value Equity ETF | 22 | 3 | 41,648 |
| 299 | QAUS | SPDR MSCI Australia Quality Mix | 17 | 7 | 71,805 |
| 300 | QCAN | SPDR MSCI Canada Quality Mix | 17 | 10 | 164,303 |
| 301 | QEFA | SPDR MSCI EAFE Quality Mix | 17 | 6 | 8,758 |
| 302 | EMFT | SPDR MSCI EM 50 | 44 | 4 | 35,778 |
| 303 | EMBB | SPDR MSCI EM Beyond BRIC ETF | 23 | 3 | 20,359 |
| 304 | QDEU | SPDR MSCI Germany Quality Mix | 17 | 11 | 63,800 |
| 305 | QJPN | SPDR MSCI Japan Quality Mix | 17 | 13 | 161,713 |
| 306 | QMEX | SPDR MSCI Mexico Quality Mix | 13 | 2 | 10,666 |
| 307 | QKOR | SPDR MSCI South Korea Quality Mix | 13 | 3 | 3,140 |
| 308 | QESP | SPDR MSCI Spain Quality Mix | 17 | 2 | 11,561 |
| 309 | QTWN | SPDR MSCI Taiwan Quality Mix | 13 | 5 | 14,485 |
| 310 | QGBR | SPDR MSCI United Kingdom Quality Mix | 17 | 3 | 5,479 |
| 311 | QUS | SPDR MSCI USA Quality Mix | 7 | 6 | 22,111 |
| 312 | QWLD | SPDR MSCI World Quality Mix | 17 | 6 | 8,694 |
| 313 | MMTM | SPDR S&P 1500 Momentum Tilt | 36 | 13 | 172,928 |
| 314 | VLU | SPDR S&P 1500 Value Tilt | 36 | 4 | 58,025 |
| 315 | IRV | SPDR S&P International Materials | 87 | 5 | 25,540 |
| 316 | IPK | SPDR S&P International Technology | 87 | 11 | 36,879 |
| 317 | RORO | SPDR SSgA Risk Aware ETF | 14 | 2 | 15,227 |
| 318 | TOFR | Stock Split Index Fund | 13 | 6 | 25,916 |
| 319 | TAGS | Teucrium Agricultural | 43 | 1 | 61,848 |
| 320 | CANE | Teucrium Sugar | 49 | 4 | 34,908 |
