ETF DEATHWATCH FOR NOVEMBER 2013
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | RRGR | AdvisorShares Global Alpha & Beta | 16 | $1 | $250,488 |
2 | GIVE | AdvisorShares Global Echo | 17 | $6 | $45,396 |
3 | FWDB | AdvisorShares Madrona Global Bond | 28 | $22 | $128,800 |
4 | MATH | AdvisorShares Meidell Tactical Advantage | 28 | $12 | $87,651 |
5 | DBIZ | AdvisorShares Pring Turner Business Cycle | 10 | $5 | $310,358 |
6 | QEH | AdvisorShares QAM Equity Hedge | 15 | $7 | $79,537 |
7 | GSAX | ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T | 10 | $2 | $11,337 |
8 | GSGO | ALPS/GS Momentum Bldr Gr Mkts Eq/US-T | 10 | $2 | $109,202 |
9 | GSMA | ALPS/GS Momentum Builder Multi-Asset | 10 | $3 | $173,786 |
10 | GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap | 10 | $12 | $2,392 |
11 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 47 | $2 | $28,954 |
12 | BXUC | Barclays ETN+ S&P 500 2x Long C 2009 ETN | 47 | $25 | $4,374 |
13 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 47 | $4 | $25,303 |
14 | CAPE | Barclays ETN+ Shiller CAPE ETN | 13 | $14 | $60,266 |
15 | ADRU | BLDRS Europe 100 ADR | 132 | $16 | $96,275 |
16 | GCE | Claymore CEF Index GS Connect ETN | 71 | $9 | $200,908 |
17 | GMTB | Columbia Core Bond | 45 | $5 | $5,261 |
18 | GMMB | Columbia Intermediate Municipal Bond | 45 | $5 | $34,148 |
19 | RPX | Columbia Large Cap Growth | 49 | $2 | $120,099 |
20 | RWG | Columbia Select Large Cap Growth | 49 | $14 | $202,263 |
21 | GVT | Columbia Select Large Cap Value | 54 | $4 | $166,116 |
22 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 25 | $3 | $195,166 |
23 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 32 | $15 | $21,613 |
24 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 36 | $4 | $361,361 |
25 | FXCH | CurrencyShares Chinese Renminbi Trust | 25 | $8 | $9,332 |
26 | FXSG | CurrencyShares Singapore Dollar Trust | 9 | $8 | $49,476 |
27 | TDD | db X-trackers 2010 Target Date | 73 | $10 | $16,287 |
28 | TDX | db X-trackers In-Target Date | 73 | $12 | $10,714 |
29 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 29 | $4 | $96,128 |
30 | KNOW | Direxion All Cap Insider Sentiment | 23 | $6 | $23,504 |
31 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 31 | $2 | $13,207 |
32 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 55 | $4 | $125,622 |
33 | MATL | Direxion Daily Basic Materials Bull 3x | 29 | $2 | $81,889 |
34 | KORU | Direxion Daily South Korea Bull 3X Shares | 7 | $3 | $65,189 |
35 | TOTS | Direxion Daily Total Market Bear 1x | 29 | $1 | $69,304 |
36 | QQQE | Direxion NASDAQ-100 Equal Weighted | 19 | $8 | $176,080 |
37 | VSPY | Direxion S&P 500 DRRC Volatility Response | 22 | $5 | $47,014 |
38 | CHXX | EGShares China Infrastructure | 44 | $10 | $50,316 |
39 | EMCR | EGShares Emerging Markets Core | 13 | $4 | $186,638 |
40 | EMDD | EGShares Emerging Mkts Domestic Demand | 15 | $3 | $191,948 |
41 | INCO | EGShares India Consumer | 27 | $5 | $144,150 |
42 | FUE | ELEMENTS MLCX Biofuels ETN | 69 | $1 | $57,557 |
43 | GRU | ELEMENTS MLCX Grains Total Return ETN | 69 | $8 | $115,389 |
44 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 75 | $1 | $43,828 |
45 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 37 | $5 | $25,280 |
46 | UBN | ETRACS CMCI Energy TR ETN | 67 | $7 | $182,461 |
47 | UBM | ETRACS CMCI Industrial Metals TR ETN | 67 | $5 | $33,475 |
48 | UBC | ETRACS CMCI Livestock TR ETN | 67 | $5 | $98,217 |
49 | OFF | ETRACS Fisher-Gartman Risk Off ETN | 23 | $11 | $65,827 |
50 | DVYL | ETRACS Mthly Pay 2x DJ Select Dividend ETN | 17 | $16 | $137,497 |
51 | OILZ | ETRACS Oil Futures Contango ETN | 29 | $10 | $79,963 |
52 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 45 | $19 | $129,004 |
53 | MLPW | ETRACS Wells Fargo MLP Index ETN | 36 | $13 | $16,376 |
54 | FSG | FactorShares 2X: Gold Bull/S&P500 Bear | 32 | $3 | $41,134 |
55 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 32 | $1 | $51,200 |
56 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 32 | $1 | $6,809 |
57 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 32 | $3 | $2,010 |
58 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 32 | $1 | $1,028 |
59 | FAUS | First Trust Australia AlphaDEX | 21 | $2 | $147,172 |
60 | BICK | First Trust BICK | 43 | $20 | $41,768 |
61 | FBZ | First Trust Brazil AlphaDEX | 30 | $6 | $91,646 |
62 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 14 | $6 | $37,899 |
63 | FCA | First Trust China AlphaDEX | 30 | $5 | $119,189 |
64 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 20 | $2 | $95,247 |
65 | FHK | First Trust Hong Kong AlphaDEX | 21 | $4 | $242,531 |
66 | FLM | First Trust ISE Global Engineering & Const. | 61 | $18 | $38,662 |
67 | PLTM | First Trust ISE Global Platinum | 44 | $12 | $81,254 |
68 | FMK | First Trust Mega Cap AlphaDEX | 30 | $10 | $39,335 |
69 | FONE | First Trust NASDAQ CEA Smartphone | 32 | $10 | $41,965 |
70 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 48 | $13 | $94,856 |
71 | FYC | First Trust Small Cap Growth AlphaDEX | 30 | $18 | $155,056 |
72 | FKO | First Trust South Korea AlphaDEX | 30 | $4 | $62,138 |
73 | FTW | First Trust Taiwan AlphaDEX | 21 | $2 | $157,181 |
74 | FVI | First Trust Value Line Equity Allocation | 83 | $5 | $90,554 |
75 | IQDY | FlexShares Intl Quality Dividend Dynamic | 7 | $8 | $101,835 |
76 | QDYN | FlexShares Quality Dividend Dynamic | 10 | $13 | $58,166 |
77 | BRAF | Global X Brazil Financials | 39 | $2 | $16,478 |
78 | BRAZ | Global X Brazil Mid Cap | 40 | $12 | $52,987 |
79 | AZIA | Global X Central Asia & Mongolia Index ETF | 7 | $1 | $80,042 |
80 | CHIE | Global X China Energy | 47 | $5 | $62,393 |
81 | CHII | Global X China Industrial | 47 | $4 | $65,498 |
82 | CHIM | Global X China Materials | 46 | $2 | $37,160 |
83 | AND | Global X FTSE Andean 40 | 33 | $10 | $63,860 |
84 | ARGT | Global X FTSE Argentina 20 | 32 | $7 | $124,162 |
85 | JUNR | Global X Junior Miners | 32 | $6 | $70,192 |
86 | MLPJ | Global X Junior MLP ETF (C-corp) | 10 | $14 | $79,667 |
87 | QQQC | Global X NASDAQ China Technology | 47 | $10 | $274,835 |
88 | GGGG | Global X Pure Gold Miners | 32 | $4 | $168,267 |
89 | GIY | Guggenheim Enhanced Core Bond | 69 | $5 | $54,082 |
90 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 35 | $10 | $57,609 |
91 | WREI | Guggenheim Wilshire US REIT | 44 | $15 | $92,724 |
92 | HUSE | Huntington US Equity Rotation Strategy | 15 | $13 | $341,941 |
93 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 65 | $1 | $4,093 |
94 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 77 | $10 | $33,221 |
95 | JJU | iPath DJ-UBS Aluminum ETN | 64 | $3 | $118,696 |
96 | JJE | iPath DJ-UBS Energy ETN | 72 | $6 | $70,716 |
97 | LD | iPath DJ-UBS Lead ETN | 64 | $3 | $87,888 |
98 | JJN | iPath DJ-UBS Nickel ETN | 72 | $5 | $136,536 |
99 | PGM | iPath DJ-UBS Platinum ETN | 64 | $18 | $95,026 |
100 | JJS | iPath DJ-UBS Softs ETN | 64 | $6 | $22,110 |
101 | JJT | iPath DJ-UBS Tin ETN | 64 | $5 | $122,276 |
102 | ERO | iPath EUR/USD Exchange Rate ETN | 78 | $6 | $24,695 |
103 | GBB | iPath GBP/USD Exchange Rate ETN | 78 | $3 | $12,693 |
104 | AYT | iPath GEMS Asia 8 ETN | 62 | $10 | $143,664 |
105 | JEM | iPath GEMS Index ETN | 69 | $1 | $17,505 |
106 | GRN | iPath Global Carbon ETN | 64 | $2 | $51,394 |
107 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 25 | $2 | $2,377 |
108 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 39 | $5 | $12,417 |
109 | JYN | iPath JPY/USD Exchange Rate ETN | 78 | $2 | $7,184 |
110 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 35 | $4 | $0 |
111 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 35 | $3 | $1,784 |
112 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 35 | $11 | $17,146 |
113 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 35 | $11 | $10,111 |
114 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 35 | $5 | $1,494 |
115 | DIRT | iPath Pure Beta Agriculture ETN | 30 | $3 | $15,120 |
116 | FOIL | iPath Pure Beta Aluminum ETN | 30 | $1 | $14,161 |
117 | BCM | iPath Pure Beta Broad Commodity ETN | 30 | $17 | $46,866 |
118 | CHOC | iPath Pure Beta Cocoa ETN | 30 | $5 | $95,883 |
119 | CAFE | iPath Pure Beta Coffee ETN | 30 | $4 | $77,032 |
120 | CUPM | iPath Pure Beta Copper ETN | 30 | $1 | $88,674 |
121 | CTNN | iPath Pure Beta Cotton ETN | 30 | $2 | $11,508 |
122 | OLEM | iPath Pure Beta Crude Oil ETN | 30 | $3 | $193,697 |
123 | ONG | iPath Pure Beta Energy ETN | 30 | $3 | $487 |
124 | WEET | iPath Pure Beta Grains ETN | 30 | $3 | $11,838 |
125 | HEVY | iPath Pure Beta Industrial Metals ETN | 30 | $1 | $304 |
126 | LEDD | iPath Pure Beta Lead ETN | 30 | $1 | $43,321 |
127 | LSTK | iPath Pure Beta Livestock ETN | 30 | $3 | $8,313 |
128 | NINI | iPath Pure Beta Nickel ETN | 30 | $3 | $47,722 |
129 | BLNG | iPath Pure Beta Precious Metals ETN | 30 | $2 | $3,774 |
130 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 30 | $1 | $24,999 |
131 | GRWN | iPath Pure Beta Softs ETN | 30 | $1 | $175 |
132 | SGAR | iPath Pure Beta Sugar ETN | 30 | $3 | $22,321 |
133 | DCNG | iPath Seasonal Natural Gas ETN | 30 | $8 | $22,894 |
134 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 35 | $5 | $0 |
135 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 39 | $6 | $351,582 |
136 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 39 | $4 | $30,589 |
137 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 28 | $3 | $33,921 |
138 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 28 | $1 | $4,950 |
139 | FLAT | iPath US Treasury Flattener ETN | 39 | $5 | $111,531 |
140 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 39 | $2 | $9,885 |
141 | KROO | IQ Australia Small Cap | 43 | $10 | $33,784 |
142 | CNDA | IQ Canada Small Cap | 43 | $17 | $58,566 |
143 | IOIL | IQ Global Oil Small Cap | 30 | $2 | $121,406 |
144 | QLTC | iShares B – Ca Rated Corporate Bond | 18 | $10 | $27,442 |
145 | QLTB | iShares Baa – Ba Rated Corporate Bond | 18 | $20 | $34,370 |
146 | IESM | iShares Enhanced U.S. Small-Cap ETF | 6 | $3 | $86,158 |
147 | FNIO | iShares Industrial/Office Real Esate Capped | 78 | $17 | $84,463 |
148 | ENGN | iShares Industrials Bond | 20 | $14 | $201,307 |
149 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 40 | $4 | $21,646 |
150 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 40 | $8 | $42,104 |
151 | AXEN | iShares MSCI ACWI ex US Energy | 40 | $6 | $115,656 |
152 | AXFN | iShares MSCI ACWI ex US Financials | 45 | $4 | $73,292 |
153 | AXID | iShares MSCI ACWI ex US Industrials | 40 | $3 | $14,781 |
154 | AXIT | iShares MSCI ACWI ex US Info Technology | 40 | $3 | $27,427 |
155 | AXMT | iShares MSCI ACWI ex US Materials | 40 | $2 | $17,289 |
156 | AXTE | iShares MSCI ACWI ex US Telecom Services | 40 | $3 | $103,081 |
157 | AXUT | iShares MSCI ACWI ex US Utilities | 40 | $7 | $28,810 |
158 | AAIT | iShares MSCI All Country Asia Info Tech | 21 | $5 | $43,879 |
159 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 21 | $6 | $47,547 |
160 | EWAS | iShares MSCI Australia Small-Cap | 21 | $2 | $21,778 |
161 | EWCS | iShares MSCI Canada Small-Cap | 21 | $2 | $9,423 |
162 | EMFN | iShares MSCI Emerging Markets Financials | 45 | $6 | $65,600 |
163 | EGRW | iShares MSCI Emerging Markets Growth | 21 | $6 | $69,626 |
164 | EMMT | iShares MSCI Emerging Markets Materials | 45 | $8 | $65,566 |
165 | EVAL | iShares MSCI Emerging Markets Value | 21 | $17 | $73,298 |
166 | EEME | iShares MSCI Emerging Mkts EMEA ($0 Fid) | 21 | $11 | $84,949 |
167 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 21 | $6 | $91,811 |
168 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 21 | $2 | $191,574 |
169 | FEFN | iShares MSCI Far East Financials | 45 | $6 | $47,975 |
170 | EFNL | iShares MSCI Finland Capped | 21 | $13 | $146,955 |
171 | FILL | iShares MSCI Global Energy Prdcrs ($0 Fid) | 21 | $5 | $195,210 |
172 | EWHS | iShares MSCI Hong Kong Small-Cap | 22 | $9 | $87,498 |
173 | SMIN | iShares MSCI India Small-Cap | 21 | $3 | $22,036 |
174 | EWUS | iShares MSCI United Kingdom Small-Cap | 21 | $20 | $162,738 |
175 | TZD | iShares Target Date 2010 | 60 | $9 | $74,392 |
176 | TZO | iShares Target Date 2035 | 60 | $21 | $135,358 |
177 | TZW | iShares Target Date 2045 | 26 | $5 | $220,990 |
178 | TZY | iShares Target Date 2050 | 26 | $7 | $81,211 |
179 | TGR | iShares Target Date Retirement Income | 60 | $12 | $290,306 |
180 | COLX | Market Vectors Colombia | 32 | $4 | $95,325 |
181 | URR | Market Vectors Double Long Euro ETN | 66 | $1 | $116,885 |
182 | EVX | Market Vectors Environmental Services | 85 | $19 | $25,771 |
183 | ANGL | Market Vectors Fallen Angel High Yield Bond | 19 | $16 | $92,667 |
184 | GERJ | Market Vectors Germany Small-Cap | 31 | $4 | $74,070 |
185 | INR | Market Vectors Indian Rupee/USD ETN | 68 | $2 | $41,832 |
186 | LATM | Market Vectors Latin America Small-Cap | 43 | $9 | $62,202 |
187 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 28 | $15 | $33,236 |
188 | TRSY | PIMCO Broad U.S. Treasury Index | 36 | $13 | $9,864 |
189 | BUND | PIMCO Germany Bond Index | 24 | $3 | $19,863 |
190 | BUNT | PowerShares DB 3x German Bund Futures ETN | 31 | $12 | $237,625 |
191 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 31 | $5 | $35,667 |
192 | LBND | PowerShares DB 3x Long 25+ Treas ETN | 40 | $23 | $52,429 |
193 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 29 | $3 | $284,859 |
194 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 29 | $2 | $171,492 |
195 | AGA | PowerShares DB Agriculture Dbl Short ETN | 67 | $4 | $67,100 |
196 | AGF | PowerShares DB Agriculture Long ETN | 67 | $4 | $133,388 |
197 | ADZ | PowerShares DB Agriculture Short ETN | 67 | $2 | $1,155 |
198 | BDD | PowerShares DB Base Metals Dbl Long ETN | 65 | $3 | $25,673 |
199 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 65 | $4 | $56,959 |
200 | BDG | PowerShares DB Base Metals Long ETN | 65 | $1 | $18,520 |
201 | BOS | PowerShares DB Base Metals Short ETN | 65 | $3 | $39,470 |
202 | DYY | PowerShares DB Commodity Dbl Long ETN | 66 | $6 | $50,148 |
203 | DEE | PowerShares DB Commodity Dbl Short ETN | 66 | $2 | $109,249 |
204 | DPU | PowerShares DB Commodity Long ETN | 66 | $3 | $76,112 |
205 | DDP | PowerShares DB Commodity Short ETN | 66 | $5 | $26,879 |
206 | OLO | PowerShares DB Crude Oil Long ETN | 64 | $8 | $94,552 |
207 | SZO | PowerShares DB Crude Oil Short ETN | 65 | $9 | $120,331 |
208 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 31 | $9 | $158,058 |
209 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 31 | $5 | $148,647 |
210 | DEFL | PowerShares DB US Deflation ETN | 23 | $4 | $22,661 |
211 | INFL | PowerShares DB US Inflation ETN | 23 | $4 | $483 |
212 | PIQ | PowerShares Dynamic Magniquant | 85 | $20 | $50,050 |
213 | PSI | PowerShares Dynamic Semiconductors | 100 | $18 | $67,585 |
214 | PXSC | PowerShares Fundamental Pure Small Core | 83 | $16 | $85,788 |
215 | KBWC | PowerShares KBW Capital Markets | 24 | $9 | $43,654 |
216 | KBWX | PowerShares KBW International Financial | 35 | $3 | $47,159 |
217 | EEHB | PowerShares S&P Emerging Mkts High Beta | 20 | $4 | $487,310 |
218 | IDHB | PowerShares S&P Intl Developed High Beta | 20 | $6 | $246,046 |
219 | IDHQ | PowerShares S&P Intl Developed High Quality | 77 | $22 | $71,532 |
220 | RINF | ProShares 30 Year TIPS/TSY Spread | 22 | $4 | $15,704 |
221 | GGOV | ProShares German Sovereign/Sub-Sovereign | 21 | $4 | $122,994 |
222 | PEX | ProShares Global Listed Private Equity | 8 | $5 | $1,813 |
223 | MRGR | ProShares Merger | 11 | $4 | $14,193 |
224 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 22 | $4 | $976 |
225 | SBM | ProShares Short Basic Materials | 44 | $3 | $52,925 |
226 | EUFX | ProShares Short Euro | 16 | $7 | $49,957 |
227 | YXI | ProShares Short FTSE China 25 | 44 | $5 | $63,256 |
228 | IGS | ProShares Short Investment Grade Corporate | 31 | $3 | $221,713 |
229 | KRS | ProShares Short KBW Regional Banking | 42 | $2 | $92,932 |
230 | DDG | ProShares Short Oil & Gas | 65 | $4 | $33,855 |
231 | GDAY | ProShares Ultra Australian Dollar | 15 | $4 | $69,014 |
232 | UCD | ProShares Ultra DJ-UBS Commodity | 59 | $4 | $101,694 |
233 | ULE | ProShares Ultra Euro | 59 | $4 | $124,916 |
234 | UJB | ProShares Ultra High Yield | 31 | $3 | $233,446 |
235 | IGU | ProShares Ultra Investment Grade Corporate | 31 | $3 | $222,657 |
236 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 42 | $4 | $186,050 |
237 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 42 | $2 | $64,423 |
238 | UKW | ProShares Ultra Russell Midcap Growth | 80 | $13 | $44,805 |
239 | UVU | ProShares Ultra Russell Midcap Value | 80 | $10 | $33,888 |
240 | UKF | ProShares Ultra Russell1000 Growth | 80 | $15 | $30,837 |
241 | UVG | ProShares Ultra Russell1000 Value | 80 | $8 | $31,186 |
242 | UVT | ProShares Ultra Russell2000 Value | 80 | $12 | $38,929 |
243 | UWC | ProShares Ultra Russell3000 | 52 | $4 | $21,080 |
244 | LTL | ProShares Ultra Telecommunications | 67 | $7 | $25,067 |
245 | YCL | ProShares Ultra Yen | 59 | $3 | $110,331 |
246 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 21 | $2 | $478 |
247 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 21 | $2 | $7,850 |
248 | FINZ | ProShares UltraPro Short Financials | 16 | $4 | $38,505 |
249 | TBZ | ProShares UltraShort 3-7 Year Treasury | 31 | $4 | $25,478 |
250 | SZK | ProShares UltraShort Consumer Goods | 81 | $4 | $57,871 |
251 | SCC | ProShares UltraShort Consumer Services | 81 | $5 | $42,109 |
252 | CMD | ProShares UltraShort DJ-UBS Commodity | 59 | $4 | $9,607 |
253 | RXD | ProShares UltraShort Healthcare | 81 | $3 | $186,454 |
254 | SIJ | ProShares UltraShort Industrials | 81 | $4 | $277,244 |
255 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 53 | $1 | $14,964 |
256 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 53 | $1 | $25,251 |
257 | SDK | ProShares UltraShort Russell Midcap Growth | 80 | $1 | $36,911 |
258 | SJL | ProShares UltraShort Russell Midcap Value | 80 | $1 | $3,902 |
259 | SFK | ProShares UltraShort Russell1000 Growth | 80 | $1 | $43,246 |
260 | SJF | ProShares UltraShort Russell1000 Value | 80 | $1 | $6,478 |
261 | SKK | ProShares UltraShort Russell2000 Growth | 80 | $4 | $58,062 |
262 | SJH | ProShares UltraShort Russell2000 Value | 80 | $2 | $13,593 |
263 | TWQ | ProShares UltraShort Russell3000 | 52 | $1 | $180,393 |
264 | REW | ProShares UltraShort Technology | 81 | $7 | $73,603 |
265 | TLL | ProShares UltraShort Telecom | 67 | $1 | $165,379 |
266 | SDP | ProShares UltraShort Utilities | 81 | $5 | $218,283 |
267 | COBO | ProShares USD Covered Bond | 17 | $7 | $55,096 |
268 | GEMS | PureFunds ISE Diamonds/Gemstone | 11 | $1 | $64,758 |
269 | SILJ | PureFunds ISE Junior Silver | 11 | $2 | $57,979 |
270 | MSXX | PureFunds ISE Mining Service | 11 | $1 | $77,844 |
271 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 26 | $4 | $248,764 |
272 | MOM | QuantShares U.S. Market Neutral Momentum | 26 | $1 | $302,573 |
273 | SIZ | QuantShares U.S. Market Neutral Size | 26 | $1 | $3,810 |
274 | CHEP | QuantShares U.S. Market Neutral Value | 26 | $1 | $297,830 |
275 | DRGS | RBS Global Big Pharma ETN | 24 | $6 | $54,734 |
276 | TWTI | RBS Oil Trendpilot ETN | 26 | $6 | $38,086 |
277 | RGRA | RBS Rogers Enhanced Agriculture ETN | 12 | $9 | $21,317 |
278 | RGRE | RBS Rogers Enhanced Energy ETN | 12 | $4 | $1,235 |
279 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 12 | $7 | $87,939 |
280 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 12 | $3 | $1,631 |
281 | ALTL | RBS US Large Cap Alternator ETN | 14 | $5 | $337,621 |
282 | RTR | RevenueShares ADR | 59 | $23 | $64,016 |
283 | RWV | RevenueShares Navellier Overall A-100 | 57 | $7 | $32,520 |
284 | ONEF | Russell Equity | 42 | $9 | $122,063 |
285 | SST | SPDR Barclays Short Term Treasury | 23 | $18 | $152,215 |
286 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 16 | $15 | $290,815 |
287 | ACIM | SPDR MSCI ACWI IMI | 20 | $6 | $50,528 |
288 | EMFT | SPDR MSCI EM 50 | 20 | $2 | $133,342 |
289 | MMTM | SPDR S&P 1500 Momentum Tilt | 12 | $11 | $105,561 |
290 | VLU | SPDR S&P 1500 Value Tilt | 12 | $8 | $58,999 |
291 | IRV | SPDR S&P International Materials | 63 | $9 | $155,799 |
292 | IPK | SPDR S&P International Technology | 63 | $12 | $151,504 |
293 | KME | SPDR S&P Mortgage Finance | 54 | $8 | $49,369 |
294 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 22 | $2 | $22,967 |
295 | XTL | SPDR S&P Telecom | 33 | $8 | $76,658 |
296 | TAGS | Teucrium Agricultural | 19 | $2 | $35,628 |
297 | NAGS | Teucrium Natural Gas | 33 | $3 | $52,586 |
298 | CANE | Teucrium Sugar | 25 | $3 | $27,888 |
299 | CRUD | Teucrium WTI Crude Oil | 32 | $2 | $25,109 |
300 | USAG | United States Agriculture | 19 | $2 | $36,504 |
301 | CPER | United States Copper | 24 | $2 | $58,000 |
302 | USMI | United States Metals | 16 | $2 | $70,803 |
303 | IPLT | VelocityShares 2x Inverse Platinum ETN | 25 | $3 | $2,825 |
304 | LPLT | VelocityShares 2x Long Platinum ETN | 25 | $3 | $35,057 |
305 | DOIL | VelocityShares 3x Inverse Brent Crude ETN | 21 | $1 | $9,297 |
306 | UOIL | VelocityShares 3x Long Brent Crude ETN | 21 | $1 | $26,371 |
307 | UWTI | VelocityShares 3x Long Crude ETN | 21 | $2 | $219,660 |
308 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 35 | $2 | $410,062 |
309 | ASDR | VelocityShares Emerging Asia DR ETF | 7 | $17 | $199,711 |
310 | EMDR | VelocityShares Emerging Markets DR ETF | 7 | $3 | $18,975 |
311 | RUDR | VelocityShares Russia DR ETF | 7 | $3 | $7,418 |
312 | VIIZ | VelocityShares VIX Medium-Term ETN | 35 | $1 | $512,913 |
313 | CCXE | WisdomTree Commodity Country Equity | 85 | $24 | $61,447 |
314 | CCX | WisdomTree Commodity Currency | 37 | $17 | $64,074 |
315 | EU | WisdomTree Euro Debt | 66 | $5 | $168,205 |
316 | GLCB | WisdomTree Global Corporate Bond | 9 | $15 | $64,463 |
317 | RRF | WisdomTree Global Real Return | 28 | $4 | $4,874 |
318 | YYY | YieldShares High Income ETF | 17 | $10 | $202,390 |
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.