ETF DEATHWATCH FOR MAY 2016
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | VXDN | AccuShares Spot CBOE VIX Down (C-corp) | 11 | 1 | 36,469 |
2 | VXUP | AccuShares Spot CBOE VIX Up (C-corp) | 11 | 1 | 10,126 |
3 | DIVI | AdvisorShares Athena High Dividend | 21 | 7 | 14,607 |
4 | GIVE | AdvisorShares Global Echo | 47 | 7 | 12,214 |
5 | FWDB | AdvisorShares Madrona Global Bond | 58 | 21 | 132,235 |
6 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 22 | 1 | 44,049 |
7 | MATH | AdvisorShares Meidell Tactical Advantage | 58 | 19 | 39,106 |
8 | GTAA | AdvisorShares Morgan Creek Global Tactical | 66 | 8 | 8,617 |
9 | QEH | AdvisorShares QAM Equity Hedge | 45 | 5 | 21,642 |
10 | VEGA | AdvisorShares STAR Global Buy-Write | 43 | 18 | 70,668 |
11 | SMCP | AlphaMark Actively Managed Small Cap | 12 | 24 | 38,236 |
12 | PUTX | ALPS Enhanced Put Write Strategy | 10 | 2 | 106,857 |
13 | ARKG | ARK Genomic Revolution Multi-Sector | 18 | 7 | 16,334 |
14 | ARKQ | ARK Industrial Innovation | 19 | 14 | 23,074 |
15 | ARKK | ARK Innovation | 18 | 8 | 21,582 |
16 | ARKW | ARK Web x.0 | 19 | 12 | 24,723 |
17 | DWAT | Arrow DWA Tactical | 19 | 8 | 40,284 |
18 | QVM | Arrow QVM Equity Factor | 14 | 5 | 14,580 |
19 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 22 | 16 | 41,000 |
20 | OSMS | Barclays OFI SteelPath MLP ETN | 24 | 1 | 14,916 |
21 | ADRA | BLDRS Asia 50 ADR | 162 | 21 | 49,173 |
22 | ADRU | BLDRS Europe 100 ADR | 162 | 16 | 41,990 |
23 | VAMO | Cambria Value and Momentum | 8 | 5 | 163,440 |
24 | GCE | Claymore CEF Index GS Connect ETN | 101 | 8 | 4,913 |
25 | GMTB | Columbia Core Bond | 75 | 8 | 19,207 |
26 | GMMB | Columbia Intermediate Municipal Bond | 75 | 5 | 7,210 |
27 | CSCR | CS X-Links Commodity Rotation ETN | 35 | 1 | 16,849 |
28 | CSMA | CS X-Links Merger Arbitrage ETN | 67 | 4 | 34,222 |
29 | HAHA | CSOP China CSI 300 A-H Dynamic | 6 | 4 | 1,707 |
30 | CNHX | CSOP MSCI China A International Hedged | 6 | 3 | 3,376 |
31 | CVOL | C-Tracks Citi Volatility Index TR ETN | 66 | 2 | 66,469 |
32 | FXCH | CurrencyShares Chinese Renminbi Trust | 55 | 8 | 16,354 |
33 | FXSG | CurrencyShares Singapore Dollar Trust | 39 | 4 | 12,851 |
34 | FXS | CurrencyShares Swedish Krona Trust | 118 | 24 | 66,483 |
35 | BUNT | DB 3x German Bund Futures ETN | 61 | 20 | 23,212 |
36 | JGBT | DB 3x Japanese Govt Bond Futures ETN | 61 | 5 | 1,991,475 |
37 | LBND | DB 3x Long 25+ Treasury Bond ETN | 70 | 8 | 22,703 |
38 | DAG | DB Agriculture Double Long ETN | 97 | 10 | 47,240 |
39 | AGA | DB Agriculture Double Short ETN | 97 | 1 | 13,954 |
40 | AGF | DB Agriculture Long ETN | 97 | 2 | 2,215 |
41 | ADZ | DB Agriculture Short ETN | 97 | 1 | 6,595 |
42 | BDD | DB Base Metals Double Long ETN | 95 | 3 | 11,140 |
43 | BOM | DB Base Metals Double Short ETN | 95 | 3 | 18,837 |
44 | BDG | DB Base Metals Long ETN | 95 | 1 | 473 |
45 | BOS | DB Base Metals Short ETN | 95 | 2 | 6,169 |
46 | DYY | DB Commodity Double Long ETN | 96 | 1 | 2,814 |
47 | DEE | DB Commodity Double Short ETN | 96 | 2 | 9,238 |
48 | DDP | DB Commodity Short ETN | 96 | 1 | 8,503 |
49 | OLO | DB Crude Oil Long ETN | 94 | 15 | 41,441 |
50 | BUNL | DB German Bund Futures ETN | 61 | 11 | 32,346 |
51 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 54 | 12 | 23,608 |
52 | JGBL | DB Japanese Govt Bond Futures ETN | 61 | 2 | 1,391 |
53 | ASHX | Deutsche X-trackers CSI 300 China A Hdg Eq | 6 | 2 | 14,041 |
54 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 13 | 8 | 44,731 |
55 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 14 | 6 | 58,341 |
56 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 14 | 9 | 6,190 |
57 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 14 | 5 | 41,221 |
58 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hdg | 8 | 3 | 36 |
59 | DBAP | Deutsche X-trackers MSCI ACAP x-Japan Hdg | 31 | 4 | 11,058 |
60 | CN | Deutsche X-trackers MSCI All China | 24 | 7 | 43,236 |
61 | DBAU | Deutsche X-trackers MSCI Australia Hedged | 8 | 4 | 412 |
62 | HDAW | Deutsche X-trackers MSCI AWxUS HiDvYld Hdg | 9 | 3 | 138,931 |
63 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 59 | 3 | 27,988 |
64 | HDEF | Deutsche X-trackers MSCI EAFE HiDvYld Hdg | 9 | 5 | 1,981 |
65 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hdg | 8 | 2 | 13,023 |
66 | HDEE | Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg | 9 | 2 | 34 |
67 | HDEZ | Deutsche X-trackers MSCI Euroz HiDvYld Hdg | 9 | 2 | 9,158 |
68 | DBIT | Deutsche X-trackers MSCI Italy Hedged | 8 | 2 | 0 |
69 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 27 | 4 | 26,058 |
70 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | 8 | 2 | 41 |
71 | DBSP | Deutsche X-trackers MSCI Spain Hedged | 8 | 2 | 0 |
72 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 31 | 6 | 76,832 |
73 | DBIF | Deutsche X-trackers S&P Hdg Global Infrastr | 13 | 3 | 13,559 |
74 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 61 | 14 | 14,437 |
75 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 61 | 1 | 8,346 |
76 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 85 | 8 | 46,638 |
77 | HAKD | Direxion Daily Cyber Security & IT Bear 2x | 7 | 2 | 58,575 |
78 | HAKK | Direxion Daily Cyber Security & IT Bull 2x | 7 | 1 | 25,275 |
79 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 16 | 1 | 40 |
80 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 16 | 1 | 889 |
81 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | 8 | 4 | 117,582 |
82 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | 8 | 2 | 38,099 |
83 | HEGE | Direxion Daily MSCI Europe Cur-Hdg Bull 2x | 11 | 2 | 9,085 |
84 | HEGJ | Direxion Daily MSCI Japan Cur-Hdg Bull 2x | 11 | 1 | 884 |
85 | PILS | Direxion Daily Pharmaceutical & Med Bear 2x | 7 | 4 | 4,496 |
86 | PILL | Direxion Daily Pharmaceutical & Med Bull 2x | 7 | 3 | 10,749 |
87 | WDRW | Direxion Daily Regional Banks Bear 3x | 8 | 2 | 33,364 |
88 | DPST | Direxion Daily Regional Banks Bull 3x | 8 | 3 | 18,319 |
89 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 16 | 5 | 298,455 |
90 | LLSC | Direxion Daily Small Cap Bull 1.25x | 16 | 4 | 87,307 |
91 | SMLL | Direxion Daily Small Cap Bull 2x | 21 | 2 | 4,034 |
92 | KORU | Direxion Daily South Korea Bull 3x | 37 | 5 | 56,452 |
93 | SAGG | Direxion Daily Total Bond Market Bear 1x | 61 | 3 | 5,342 |
94 | TOTS | Direxion Daily Total Market Bear 1x | 59 | 3 | 435,336 |
95 | VSPY | Direxion S&P 500 Volatility Response | 52 | 11 | 53,236 |
96 | XCEM | EGShares EM Core ex-China | 8 | 8 | 133,062 |
97 | HILO | EGShares EM Quality Dividend | 57 | 16 | 68,398 |
98 | EMCR | EGShares Emerging Markets Core | 43 | 5 | 9,268 |
99 | SCIN | EGShares India Small Cap | 70 | 19 | 92,611 |
100 | FUE | ELEMENTS MLCX Biofuels ETN | 99 | 1 | 10,284 |
101 | GRU | ELEMENTS MLCX Grains TR ETN | 99 | 5 | 20,965 |
102 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 103 | 18 | 39,341 |
103 | RJN | ELEMENTS Rogers ICI Energy ETN | 103 | 14 | 58,864 |
104 | RJZ | ELEMENTS Rogers ICI Metals ETN | 103 | 9 | 11,358 |
105 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 105 | 2 | 10,366 |
106 | CAPX | Elkhorn S&P 500 Capital Expenditures | 11 | 1 | 13,132 |
107 | SBEU | ETFS Diversified-Factor Developed Europe | 15 | 1 | 1,461 |
108 | SBUS | ETFS Diversified-Factor U.S. Large Cap | 15 | 7 | 121,678 |
109 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. | 15 | 1 | 13,110 |
110 | ZSML | ETFS Zacks Earnings Small-Cap U.S. | 15 | 1 | 16,068 |
111 | LBDC | ETRACS 2x Wells Fargo BDC Series B ETN | 7 | 24 | 27,384 |
112 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 70 | 21 | 110,325 |
113 | UAG | ETRACS CMCI Agriculture TR ETN | 97 | 15 | 10,110 |
114 | UBN | ETRACS CMCI Energy TR ETN | 97 | 3 | 27,980 |
115 | FUD | ETRACS CMCI Food TR ETN | 97 | 19 | 5,923 |
116 | UBG | ETRACS CMCI Gold TR ETN | 97 | 13 | 119,806 |
117 | UBM | ETRACS CMCI Industrial Metals TR ETN | 97 | 3 | 1,424 |
118 | UBC | ETRACS CMCI Livestock TR ETN | 97 | 5 | 640 |
119 | PTM | ETRACS CMCI Long Platinum TR ETN | 96 | 23 | 37,351 |
120 | USV | ETRACS CMCI Silver TR ETN | 97 | 10 | 7,940 |
121 | XVIX | ETRACS Daily Long-Short VIX ETN | 65 | 13 | 8,794 |
122 | DVHI | ETRACS Diversified High Income ETN | 31 | 22 | 7,261 |
123 | HOMX | ETRACS ISE Exclusively Homebuilders ETN | 14 | 24 | 5,867 |
124 | MRRL | ETRACS Mthly Pay 2x Mort REIT Series B ETN | 7 | 19 | 43,725 |
125 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 75 | 22 | 122,024 |
126 | VQTS | ETRACS S&P 500 VEQTOR Switch Index ETN | 17 | 22 | 13,557 |
127 | UCIB | ETRACS UBS Bloomberg CMCI Series B ETN | 7 | 18 | 3,738 |
128 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 23 | 18 | 34,763 |
129 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 19 | 1 | 11,218 |
130 | FAUS | First Trust Australia AlphaDEX | 51 | 3 | 33,792 |
131 | BICK | First Trust BICK | 73 | 7 | 16,126 |
132 | FBZ | First Trust Brazil AlphaDEX | 60 | 3 | 17,329 |
133 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 44 | 4 | 12,155 |
134 | FCA | First Trust China AlphaDEX | 60 | 4 | 17,014 |
135 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 50 | 7 | 26,655 |
136 | FEMB | First Trust Emerging Markets Local Bond | 18 | 4 | 340,929 |
137 | FEUZ | First Trust Eurozone AlphaDEX | 18 | 8 | 33,485 |
138 | FTHI | First Trust High Income | 28 | 7 | 22,898 |
139 | FTAG | First Trust Indxx Global Agriculture | 74 | 1 | 51,506 |
140 | FPXI | First Trust International IPO | 18 | 1 | 763,642 |
141 | FLM | First Trust ISE Global Engineering & Const. | 91 | 14 | 22,047 |
142 | FLN | First Trust Latin America AlphaDEX | 60 | 4 | 24,655 |
143 | FTLB | First Trust Low Beta Income | 28 | 6 | 24,199 |
144 | FMK | First Trust Mega Cap AlphaDEX | 60 | 16 | 108,501 |
145 | FONE | First Trust NASDAQ CEA Smartphone | 62 | 11 | 39,538 |
146 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 78 | 11 | 171,298 |
147 | QINC | First Trust RBA Quality Income | 26 | 13 | 171,248 |
148 | FKO | First Trust South Korea AlphaDEX | 60 | 2 | 139,237 |
149 | FDIV | First Trust Strategic Income | 21 | 15 | 70,155 |
150 | FTW | First Trust Taiwan AlphaDEX | 51 | 6 | 36,152 |
151 | TUSA | First Trust Total US Market AlphaDEX | 113 | 9 | 23,539 |
152 | LKOR | FlexShares Credit-Scored US Long Corp Bond | 7 | 11 | 112,453 |
153 | QLC | FlexShares US Quality Large Cap | 7 | 4 | 42,971 |
154 | KLDW | GaveKal Knowledge Leaders Developed World | 10 | 15 | 146,297 |
155 | KLEM | GaveKal Knowledge Leaders Emerging Markets | 10 | 4 | 16,162 |
156 | BRAQ | Global X Brazil Consumer | 70 | 4 | 8,051 |
157 | BRAZ | Global X Brazil Mid Cap | 70 | 4 | 12,436 |
158 | CHIE | Global X China Energy | 77 | 2 | 10,036 |
159 | CHII | Global X China Industrial | 77 | 4 | 19,101 |
160 | CHIM | Global X China Materials | 76 | 1 | 7,023 |
161 | SOIL | Global X Fertilizers/Potash | 59 | 9 | 22,315 |
162 | AND | Global X FTSE Andean 40 | 63 | 4 | 6,880 |
163 | ACTX | Global X Guru Activist | 12 | 1 | 4,027 |
164 | GURI | Global X Guru International | 26 | 1 | 1,936 |
165 | EFFE | Global X JPMorgan Efficiente | 18 | 7 | 25,976 |
166 | SCTO | Global X JPMorgan US Sector Rotator | 18 | 15 | 77,776 |
167 | MLPJ | Global X Junior MLP ETF (C-Corp) | 40 | 6 | 47,100 |
168 | PAK | Global X MSCI Pakistan | 12 | 6 | 29,650 |
169 | QQQC | Global X NASDAQ China Technology | 77 | 13 | 51,636 |
170 | SCIX | Global X Scientific Beta Asia ex-Japan | 12 | 2 | 7,851 |
171 | SCID | Global X Scientific Beta Europe | 12 | 13 | 13,714 |
172 | SCIJ | Global X Scientific Beta Japan | 12 | 12 | 17,785 |
173 | ASEA | Global X Southeast Asia | 62 | 13 | 63,121 |
174 | ALTY | Global X SuperDividend Alternatives | 10 | 1 | 19,943 |
175 | SDEM | Global X SuperDividend Emerging Markets | 13 | 3 | 17,276 |
176 | SRET | Global X SuperDividend REIT | 13 | 6 | 51,098 |
177 | YLCO | Global X YieldCo | 11 | 4 | 42,038 |
178 | TAO | Guggenheim China Real Estate | 101 | 14 | 63,086 |
179 | EMRE | Guggenheim Emerging Markets Real Estate | 19 | 2 | 5,291 |
180 | HGI | Guggenheim International Multi-Asset Inc | 106 | 18 | 38,513 |
181 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wtd | 65 | 11 | 27,872 |
182 | EWRE | Guggenheim S&P 500 Equal Weight Real Estate | 9 | 3 | 3,239 |
183 | GHII | Guggenheim S&P High Income Infrastructure | 15 | 2 | 21,300 |
184 | WMCR | Guggenheim Wilshire Micro-Cap | 115 | 22 | 88,371 |
185 | WREI | Guggenheim Wilshire US REIT | 74 | 18 | 129,283 |
186 | HKOR | Horizons Korea KOSPI 200 | 26 | 2 | 44,743 |
187 | HECO | Huntington EcoLogical Strategy | 46 | 6 | 6,334 |
188 | HUSE | Huntington US Equity Rotation Strategy | 45 | 5 | 12,988 |
189 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 95 | 1 | 30,906 |
190 | JJU | iPath Bloomberg Aluminum ETN | 94 | 2 | 5,462 |
191 | JJE | iPath Bloomberg Energy ETN | 102 | 1 | 15,543 |
192 | JJM | iPath Bloomberg Industrial Metals ETN | 102 | 6 | 30,368 |
193 | LD | iPath Bloomberg Lead ETN | 94 | 1 | 6,456 |
194 | GAZ | iPath Bloomberg Natural Gas TR ETN | 102 | 5 | 17,473 |
195 | JJN | iPath Bloomberg Nickel ETN | 102 | 9 | 85,967 |
196 | PGM | iPath Bloomberg Platinum ETN | 94 | 8 | 20,886 |
197 | JJP | iPath Bloomberg Precious Metals ETN | 94 | 7 | 41,432 |
198 | JJS | iPath Bloomberg Softs ETN | 94 | 1 | 10,460 |
199 | JJT | iPath Bloomberg Tin ETN | 94 | 2 | 9,685 |
200 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 107 | 10 | 15,882 |
201 | ERO | iPath EUR/USD Exchange Rate ETN | 108 | 3 | 19,385 |
202 | GBB | iPath GBP/USD Exchange Rate ETN | 108 | 1 | 7,028 |
203 | AYT | iPath GEMS Asia 8 ETN | 92 | 1 | 8,394 |
204 | JEM | iPath GEMS Index ETN | 99 | 2 | 24,118 |
205 | GRN | iPath Global Carbon ETN | 94 | 2 | 12,151 |
206 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 55 | 1 | 1,089 |
207 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 69 | 1 | 18,266 |
208 | JYN | iPath JPY/USD Exchange Rate ETN | 108 | 2 | 371 |
209 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 65 | 2 | 0 |
210 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 65 | 1 | 0 |
211 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 65 | 1 | 268 |
212 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 65 | 2 | 0 |
213 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 65 | 2 | 0 |
214 | ICI | iPath Optimized Currency Carry ETN | 97 | 2 | 18,336 |
215 | DIRT | iPath Pure Beta Agriculture ETN | 60 | 1 | 6,360 |
216 | FOIL | iPath Pure Beta Aluminum ETN | 60 | 1 | 1,786 |
217 | CHOC | iPath Pure Beta Cocoa ETN | 60 | 9 | 80,421 |
218 | CAFE | iPath Pure Beta Coffee ETN | 60 | 5 | 42,334 |
219 | CUPM | iPath Pure Beta Copper ETN | 60 | 2 | 1,297 |
220 | CTNN | iPath Pure Beta Cotton ETN | 60 | 1 | 6,138 |
221 | ONG | iPath Pure Beta Energy ETN | 60 | 1 | 204 |
222 | WEET | iPath Pure Beta Grains ETN | 60 | 1 | 2,176 |
223 | HEVY | iPath Pure Beta Industrial Metals ETN | 60 | 0 | 444 |
224 | LEDD | iPath Pure Beta Lead ETN | 60 | 3 | 5,418 |
225 | LSTK | iPath Pure Beta Livestock ETN | 60 | 3 | 16,614 |
226 | NINI | iPath Pure Beta Nickel ETN | 60 | 1 | 4,375 |
227 | BLNG | iPath Pure Beta Precious Metals ETN | 60 | 2 | 709 |
228 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 60 | 2 | 5,189 |
229 | GRWN | iPath Pure Beta Softs ETN | 60 | 1 | 201 |
230 | SGAR | iPath Pure Beta Sugar ETN | 60 | 1 | 11,270 |
231 | XVZ | iPath S&P 500 Dynamic VIX ETN | 56 | 10 | 16,933 |
232 | DCNG | iPath Seasonal Natural Gas ETN | 60 | 1 | 1,930 |
233 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 65 | 2 | 0 |
234 | DTYL | iPath US Treasury 10-year Bull ETN | 69 | 6 | 19,828 |
235 | DTUS | iPath US Treasury 2-year Bear ETN | 69 | 10 | 191,503 |
236 | DTUL | iPath US Treasury 2-year Bull ETN | 69 | 4 | 7,562 |
237 | DFVS | iPath US Treasury 5-Year Bear ETN | 58 | 2 | 18,574 |
238 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 58 | 5 | 5,835 |
239 | FLAT | iPath US Treasury Flattener ETN | 69 | 3 | 393,373 |
240 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 69 | 6 | 55,957 |
241 | STPP | iPath US Treasury Steepener ETN | 69 | 4 | 706,697 |
242 | KROO | IQ Australia Small Cap | 73 | 7 | 78,755 |
243 | CNDA | IQ Canada Small Cap | 73 | 11 | 57,557 |
244 | CROP | IQ Global Agribusiness Small Cap | 61 | 12 | 73,730 |
245 | IOIL | IQ Global Oil Small Cap | 60 | 3 | 10,722 |
246 | QED | IQ Hedge Event-Driven Tracker | 13 | 2 | 288 |
247 | QLS | IQ Hedge Long/Short Tracker | 13 | 2 | 740 |
248 | MCRO | IQ Hedge Macro Tracker | 83 | 15 | 43,606 |
249 | QGTA | IQ Leaders GTAA Tracker | 7 | 2 | 263 |
250 | QLTC | iShares B – Ca Rated Corporate Bond | 48 | 11 | 87,603 |
251 | CMDT | iShares Commodity Optimized Trust | 33 | 7 | 66,102 |
252 | ICVT | iShares Convertible Bond | 11 | 18 | 25,323 |
253 | HHYX | iShares Currency Hedged Intl High Yield Bond | 9 | 9 | 39,111 |
254 | HACW | iShares Currency Hedged MSCI ACWI | 10 | 2 | 4,424 |
255 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | 10 | 2 | 3,843 |
256 | HAUD | iShares Currency Hedged MSCI Australia | 10 | 10 | 7,845 |
257 | HEWC | iShares Currency Hedged MSCI Canada | 10 | 9 | 145,956 |
258 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 10 | 8 | 26,694 |
259 | HEWW | iShares Currency Hedged MSCI Mexico | 10 | 2 | 4,408 |
260 | HEWY | iShares Currency Hedged MSCI South Korea | 10 | 4 | 43,548 |
261 | HEWL | iShares Currency Hedged MSCI Switzerland | 10 | 2 | 11,165 |
262 | HEWU | iShares Currency Hedged MSCI United Kingdom | 10 | 3 | 57,764 |
263 | IEIS | iShares Enhanced International Small-Cap | 26 | 19 | 89,320 |
264 | ACWF | iShares FactorSelect MSCI Global | 12 | 5 | 34,763 |
265 | ISCF | iShares FactorSelect MSCI Intl Small-Cap | 12 | 5 | 18,331 |
266 | SMLF | iShares FactorSelect MSCI USA Small-Cap | 12 | 7 | 73,861 |
267 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 9 | 7 | 63,301 |
268 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 9 | 2 | 2,643 |
269 | ICSH | iShares Liquidity Income | 29 | 15 | 425,435 |
270 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 23 | 7 | 74,135 |
271 | ICOL | iShares MSCI Colombia Capped | 34 | 17 | 164,339 |
272 | EMHZ | iShares MSCI Emerging Markets Horizon | 18 | 1 | 22,997 |
273 | EEML | iShares MSCI Emerging Mkts Latin America | 51 | 9 | 65,115 |
274 | IMTM | iShares MSCI Intl Dev Momentum Factor | 15 | 13 | 56,126 |
275 | IQLT | iShares MSCI Intl Dev Quality Factor | 15 | 15 | 112,289 |
276 | ISZE | iShares MSCI Intl Developed Size Factor | 10 | 5 | 38 |
277 | KSA | iShares MSCI Saudi Arabia Capped | 7 | 5 | 32,193 |
278 | BYLD | iShares Yield Optimized Bond | 24 | 11 | 85,471 |
279 | JHMC | John Hancock Multifactor Consumer Discr | 7 | 15 | 13,768 |
280 | JHMF | John Hancock Multifactor Financials | 7 | 19 | 43,529 |
281 | JHMH | John Hancock Multifactor Healthcare | 7 | 17 | 28,362 |
282 | JHMM | John Hancock Multifactor Mid Cap | 7 | 19 | 74,448 |
283 | JHMT | John Hancock Multifactor Technology | 7 | 18 | 24,635 |
284 | KBA | KraneShares Bosera MSCI China A | 26 | 4 | 45,199 |
285 | KFYP | KraneShares CSI New China | 33 | 3 | 57,879 |
286 | KEMP | KraneShares FTSE Emerging Markets Plus | 15 | 2 | 5,512 |
287 | ROAM | Lattice Emerging Markets Strategy | 14 | 21 | 69,661 |
288 | ROGS | Lattice Global Small Cap Strategy | 13 | 7 | 9,456 |
289 | HIPS | Master Income | 16 | 5 | 17,850 |
290 | MLPY | Morgan Stanley Cushing MLP High Inc ETN | 62 | 18 | 28,284 |
291 | NASH | Nashville Area | 33 | 10 | 11,660 |
292 | RGRO | Oppenheimer Global Growth Revenue | 15 | 2 | 4,055 |
293 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 87 | 7 | 17,890 |
294 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | 8 | 5 | 24,176 |
295 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hdg | 8 | 3 | 14,243 |
296 | OEUH | O’Shares FTSE Europe Quality Dividend Hdg | 8 | 5 | 76,635 |
297 | CNTR | PowerShares Contrarian Opportunities | 28 | 3 | 8,307 |
298 | DBS | PowerShares DB Silver | 112 | 23 | 69,599 |
299 | FXEP | PowerShares Devel EuroPacific Hdg Low Vlty | 7 | 1 | 8,237 |
300 | PXQ | PowerShares Dynamic Networking | 130 | 20 | 59,723 |
301 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 106 | 23 | 25,562 |
302 | PXR | PowerShares Global Emg Mkts Infrastructure | 91 | 20 | 43,830 |
303 | FXJP | PowerShares Japan Cur Hedged Low Volatility | 7 | 1 | 137,854 |
304 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 20 | 16 | 188,889 |
305 | LALT | PowerShares Multi-Strategy Alternative | 23 | 11 | 51,181 |
306 | EQWS | PowerShares Russell 2000 Equal Weight | 113 | 13 | 29,111 |
307 | SPMO | PowerShares S&P 500 Momentum | 7 | 3 | 4,337 |
308 | SPVU | PowerShares S&P 500 Value | 7 | 3 | 4,100 |
309 | EEMO | PowerShares S&P Emerging Mkt Momentum | 50 | 2 | 2,975 |
310 | IDMO | PowerShares S&P Intl Developed Momentum | 50 | 4 | 6,861 |
311 | IDHQ | PowerShares S&P Intl Developed Quality | 107 | 24 | 156,123 |
312 | PSCM | PowerShares S&P SmallCap Materials | 73 | 9 | 46,079 |
313 | PUW | PowerShares Wilderhill Progressive Energy | 114 | 24 | 37,502 |
314 | PZI | PowerShares Zacks Micro Cap | 129 | 21 | 35,810 |
315 | TYTE | ProShares CDS North American HY Credit | 21 | 2 | 3,482 |
316 | WYDE | ProShares CDS Short North Amer HY Credit | 21 | 4 | 47,867 |
317 | GGOV | ProShares German Sovereign/Sub-Sovereign | 51 | 4 | 691,465 |
318 | PEX | ProShares Global Listed Private Equity | 38 | 10 | 79,578 |
319 | HGEU | ProShares Hedged FTSE Europe | 10 | 5 | 319,052 |
320 | HGJP | ProShares Hedged FTSE Japan | 10 | 4 | 249,504 |
321 | RINF | ProShares Inflation Expectations | 52 | 4 | 273,964 |
322 | MRGR | ProShares Merger | 41 | 7 | 36,557 |
323 | EUDV | ProShares MSCI Europe Dividend Growers | 8 | 5 | 89,746 |
324 | SPXN | ProShares S&P 500 Ex-Financials | 7 | 2 | 4,848 |
325 | SPXV | ProShares S&P 500 Ex-Health Care | 7 | 2 | 332 |
326 | SPXT | ProShares S&P 500 Ex-Technology | 7 | 3 | 12,312 |
327 | IGS | ProShares Short Investment Grade Corporate | 61 | 3 | 9,861 |
328 | KRS | ProShares Short S&P Regional Banking | 72 | 2 | 51,481 |
329 | SBB | ProShares Short SmallCap600 | 111 | 12 | 59,004 |
330 | EMSH | ProShares Short Term USD Emg Markets Bond | 29 | 4 | 48,943 |
331 | UCD | ProShares Ultra Bloomberg Commodity | 89 | 9 | 112,600 |
332 | GDXX | ProShares Ultra Gold Miners | 15 | 10 | 753,713 |
333 | UJB | ProShares Ultra High Yield | 61 | 1 | 3,151 |
