• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch – May 2015

ETF DEATHWATCH FOR MAY 2015

# Ticker Sym ETF Name Age (mths) AUM (millions) 3-mth Avg Daily $ Volume
1 AGLS AdvisorShares Accuvest Global Long Short 58 $13 $20,108
2 DIVI AdvisorShares Athena High Dividend 9 $15 $81,432
3 GIVE AdvisorShares Global Echo 35 $8 $34,658
4 FWDI AdvisorShares Madrona International 46 $19 $59,055
5 MATH AdvisorShares Meidell Tactical Advantage 46 $17 $42,639
6 GTAA AdvisorShares Morgan Creek Global Tactical 54 $13 $64,927
7 DBIZ AdvisorShares Pring Turner Business Cycle 28 $5 $9,331
8 QEH AdvisorShares QAM Equity Hedge 33 $7 $45,595
9 MULT AdvisorShares Sunrise Global Multi-Strategy 10 $2 $6,756
10 AADR AdvisorShares WCM/BNY Mellon Foc Gr ADR 57 $17 $62,858
11 STXX ALPS STOXX Europe 600 ETF 6 $5 $251,054
12 ARKG ARK Genomic Revolution Multi-Sector ETF 6 $8 $120,154
13 ARKQ ARK Industrial Innovation ETF 7 $11 $89,923
14 ARKK ARK Innovation ETF 6 $7 $39,930
15 ARKW ARK Web x.0 ETF 7 $11 $45,193
16 GCE Claymore CEF Index GS Connect ETN 89 $9 $23,109
17 GMTB Columbia Core Bond 63 $5 $11,818
18 GMMB Columbia Intermediate Municipal Bond 63 $5 $12,071
19 RPX Columbia Large Cap Growth 67 $9 $137,411
20 RWG Columbia Select Large Cap Growth 67 $9 $60,965
21 GVT Columbia Select Large Cap Value 72 $9 $29,543
22 CFA Compass EMP U.S. 500 Volatility Weighted 10 $7 $26,052
23 CSCB Credit Suisse Commodity Benchmark ETN 23 $1 $1,571
24 CSCR Credit Suisse Commodity Rotation ETN 23 $2 $7,671
25 CSMN Credit Suisse Market Neutral Glb Equity ETN 43 $2 $6,479
26 CSMB Credit Suisse Merger Arb Liquid 2x Mth ETN 50 $2 $1,836
27 CSMA Credit Suisse Merger Arb Liquid ETN 55 $7 $49,592
28 FXCH CurrencyShares Chinese Renminbi Trust 43 $8 $51,284
29 FXSG CurrencyShares Singapore Dollar Trust 27 $8 $24,523
30 BUNT DB 3x German Bund Futures ETN 49 $18 $130,000
31 DAG DB Agriculture Double Long ETN 85 $12 $88,902
32 AGA DB Agriculture Double Short ETN 85 $2 $18,951
33 AGF DB Agriculture Long ETN 85 $2 $3,100
34 ADZ DB Agriculture Short ETN 85 $1 $781
35 BDD DB Base Metals Double Long ETN 82 $3 $10,558
36 BOM DB Base Metals Double Short ETN 82 $2 $6,389
37 BDG DB Base Metals Long ETN 83 $1 $3,312
38 BOS DB Base Metals Short ETN 82 $2 $6,740
39 DYY DB Commodity Double Long ETN 84 $2 $7,725
40 DEE DB Commodity Double Short ETN 84 $3 $17,897
41 DPU DB Commodity Long ETN 84 $1 $1,247
42 DDP DB Commodity Short ETN 84 $2 $23,773
43 BUNL DB German Bund Futures ETN 49 $9 $60,617
44 JGBL DB Japanese Govt Bond Futures ETN 49 $5 $2,002
45 TDD Deutsche X-trackers 2010 Target Date 91 $10 $7,073
46 TDX Deutsche X-trackers In-Target Date 91 $11 $9,322
47 CN Deutsche X-trackers MSCI All China 12 $14 $115,015
48 DBBR Deutsche X-trackers MSCI Brazil Hedged 47 $5 $95,260
49 DBMX Deutsche X-trackers MSCI Mexico Hedged 15 $5 $53,060
50 DBUK Deutsche X-trackers MSCI UK Hedged Equity 19 $5 $27,448
51 UTLT Deutsche X-trackers Regulated Utilities 23 $9 $22,025
52 SUBD Deutsche X-trackers Solactive IG Subrd Debt 12 $6 $2,306
53 TYBS Direxion Daily 20+ Year Treasury Bear 1x 49 $15 $111,075
54 TYNS Direxion Daily 7-10 Year Treasury Bear 1x 49 $1 $19,380
55 SYTL Direxion Daily 7-10 Year Treasury Bull 2x 9 $16 $7,751
56 TYD Direxion Daily 7-10 Year Treasury Bull 3x 73 $5 $333,433
57 BAR Direxion Daily Gold Bull 3x Shares 13 $3 $59,130
58 MDLL Direxion Daily Mid Cap Bull 2x 9 $7 $18,432
59 SMLL Direxion Daily Small Cap Bull 2x 9 $9 $28,244
60 KORU Direxion Daily South Korea Bull 3X Shares 25 $4 $147,477
61 SAGG Direxion Daily Total Bond Market Bear 1x 49 $3 $5,638
62 TOTS Direxion Daily Total Market Bear 1x 47 $2 $14,710
63 BCHP EGShares Blue Chip ETF 12 $8 $25,728
64 EMCR EGShares Emerging Mkts Core 30 $5 $41,331
65 FUE ELEMENTS MLCX Biofuels ETN 87 $1 $3,424
66 GRU ELEMENTS MLCX Grains TR ETN 87 $7 $11,635
67 RJZ ELEMENTS Rogers ICI Metals ETN 90 $14 $35,988
68 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 93 $2 $15,080
69 WITE ETFS Physical White Metal Basket Shares 53 $21 $76,838
70 MLPS ETRACS 1x Mthly Short Alerian MLP ETN 55 $4 $28,228
71 UAG ETRACS CMCI Agriculture TR ETN 85 $15 $41,540
72 UBN ETRACS CMCI Energy TR ETN 85 $5 $144,284
73 FUD ETRACS CMCI Food TR ETN 85 $19 $37,065
74 UBM ETRACS CMCI Industrial Metals TR ETN 85 $4 $87,043
75 DVHI ETRACS Diversified High Income ETN 19 $25 $2,435
76 SDYL ETRACS Mthly Pay 2x S&P Dividend ETN 35 $21 $78,302
77 FIA Falah Russell-IdealRatings U.S. Large Cap 7 $1 $1,900
78 FAUS First Trust Australia AlphaDEX 38 $2 $4,719
79 BICK First Trust BICK 61 $14 $80,251
80 FBZ First Trust Brazil AlphaDEX 48 $3 $17,990
81 VIXH First Trust CBOE S&P 500 VIX Tail Hedge 32 $4 $16,195
82 FDTS First Trust Dvlp Mkts x-US Sml Cap AlphaDEX 38 $7 $21,227
83 FTHI First Trust High Income 16 $5 $60,299
84 YDIV First Trust Intl Multi-Asset Diversified Income 20 $15 $99,084
85 FLM First Trust ISE Global Engineering & Const. 79 $15 $30,063
86 PLTM First Trust ISE Global Platinum 62 $10 $73,945
87 FLN First Trust Latin America AlphaDEX 48 $9 $92,789
88 FTLB First Trust Low Beta Income 16 $3 $17,747
89 FMK First Trust Mega Cap AlphaDEX 48 $19 $46,028
90 FMF First Trust Morningstar Managed Futures Str 21 $13 $113,926
91 FONE First Trust NASDAQ CEA Smartphone 50 $12 $47,381
92 GRID First Trust NASDAQ Clean Edge Smart Grid 65 $15 $51,050
93 QINC First Trust RBA Quality Income ETF 14 $9 $38,247
94 FKO First Trust South Korea AlphaDEX 48 $3 $17,752
95 TUSA First Trust Total US Market AlphaDEX ETF 101 $5 $13,270
96 FLAG Forensic Accounting ETF 27 $17 $107,981
97 BRAQ Global X Brazil Consumer 58 $6 $45,326
98 BRAF Global X Brazil Financials 57 $1 $11,514
99 BRAZ Global X Brazil Mid Cap 58 $5 $20,863
100 AZIA Global X Central Asia & Mongolia Index ETF 25 $3 $13,833
101 CHIE Global X China Energy 65 $3 $14,311
102 CHII Global X China Industrial 65 $11 $275,191
103 CHIM Global X China Materials 64 $7 $101,300
104 SOIL Global X Fertilizers/Potash 47 $15 $73,988
105 AND Global X FTSE Andean 40 51 $7 $29,743
106 GURI Global X Guru International Index ETF 14 $2 $11,589
107 GURX Global X Guru Small Cap Index ETF 14 $2 $4,569
108 JUNR Global X Junior Miners 50 $4 $29,215
109 MLPJ Global X Junior MLP ETF (C-Corp) 27 $11 $35,426
110 PERM Global X Permanent 39 $10 $42,411
111 BSJM Guggenheim BulletShares 2022 HY Corp Bond 7 $15 $88,391
112 EMRE Guggenheim Emerging Markets Real Estate 7 $3 $5,262
113 WREI Guggenheim Wilshire US REIT 62 $20 $88,478
114 HKOR Horizons Korea KOSPI 200 ETF 14 $4 $38,916
115 HECO Huntington EcoLogical Strategy 34 $8 $70,151
116 AMZA InfraCap MLP ETF (C-Corp) 7 $11 $134,214
117 PGD iPath Asian & Gulf Currency Revaluation ETN 82 $1 $4,421
118 JJU iPath Bloomberg Aluminum ETN 82 $4 $17,802
119 JJE iPath Bloomberg Energy ETN 90 $2 $8,931
120 JJM iPath Bloomberg Industrial Metals ETN 90 $11 $38,474
121 LD iPath Bloomberg Lead ETN 82 $1 $660
122 GAZ iPath Bloomberg Natural Gas TR ETN 90 $13 $54,785
123 JJN iPath Bloomberg Nickel ETN 90 $7 $48,765
124 PGM iPath Bloomberg Platinum ETN 82 $11 $21,861
125 JJP iPath Bloomberg Precious Metals ETN 82 $8 $61,667
126 JJS iPath Bloomberg Softs ETN 82 $3 $9,438
127 JJT iPath Bloomberg Tin ETN 82 $2 $21,966
128 BWV iPath CBOE S&P 500 BuyWrite Index ETN 95 $10 $7,982
129 ERO iPath EUR/USD Exchange Rate ETN 96 $3 $34,904
130 GBB iPath GBP/USD Exchange Rate ETN 96 $2 $25,750
131 AYT iPath GEMS Asia 8 ETN 80 $3 $8,743
132 JEM iPath GEMS Index ETN 87 $1 $10,034
133 GRN iPath Global Carbon ETN 82 $2 $12,622
134 IVOP iPath Inverse S&P 500 VIX S-T Futures ETN II 43 $1 $376
135 XXV iPath Inverse S&P500 VIX S-T Futures ETN 57 $1 $2,150
136 JYN iPath JPY/USD Exchange Rate ETN 96 $1 $3,994
137 MFLA iPath Long Enh 2x MSCI EAFE Index ETN 53 $6 $0
138 EMLB iPath Long Enh 2x MSCI Emerging Mkts ETN 53 $3 $3,305
139 ROLA iPath Long Ext 3x Russell 1000 TR ETN 53 $13 $0
140 RTLA iPath Long Ext 3x Russell 2000 TR ETN 53 $14 $2,655
141 SFLA iPath Long Ext 3x S&P 500 TR Index ETN 53 $6 $2,745
142 ICI iPath Optimized Currency Carry ETN 85 $2 $81,230
143 DIRT iPath Pure Beta Agriculture ETN 48 $1 $8,748
144 FOIL iPath Pure Beta Aluminum ETN 48 $2 $10,296
145 CHOC iPath Pure Beta Cocoa ETN 48 $6 $54,807
146 CUPM iPath Pure Beta Copper ETN 48 $2 $15,661
147 CTNN iPath Pure Beta Cotton ETN 48 $2 $14,251
148 OLEM iPath Pure Beta Crude Oil ETN 48 $3 $37,730
149 ONG iPath Pure Beta Energy ETN 48 $2 $2,666
150 WEET iPath Pure Beta Grains ETN 48 $1 $6,436
151 HEVY iPath Pure Beta Industrial Metals ETN 48 $1 $607
152 LEDD iPath Pure Beta Lead ETN 48 $3 $4,644
153 LSTK iPath Pure Beta Livestock ETN 48 $1 $10,343
154 NINI iPath Pure Beta Nickel ETN 48 $1 $8,542
155 BLNG iPath Pure Beta Precious Metals ETN 48 $2 $1,222
156 SBV iPath Pure Beta S&P GSCI-Weighted ETN 48 $1 $2,073
157 GRWN iPath Pure Beta Softs ETN 48 $1 $2,209
158 SGAR iPath Pure Beta Sugar ETN 48 $1 $18,234
159 DCNG iPath Seasonal Natural Gas ETN 48 $1 $1,843
160 EMSA iPath Short Enh -2x MSCI Emerging Mkts ETN 53 $4 $394
161 DTYL iPath US Treasury 10-year Bull ETN 57 $6 $3,756
162 DTUL iPath US Treasury 2-year Bull ETN 57 $4 $233
163 DFVS iPath US Treasury 5-Year Bear ETN 46 $5 $67,804
164 DFVL iPath US Treasury 5-Year Yield Bull ETN 46 $5 $3,417
165 DLBL iPath US Treasury Long Bond Yield Bull ETN 57 $5 $11,647
166 STPP iPath US Treasury Steepener ETN 57 $4 $44,487
167 KROO IQ Australia Small Cap 61 $6 $17,791
168 CNDA IQ Canada Small Cap 61 $10 $36,712
169 IOIL IQ Global Oil Small Cap 48 $5 $64,393
170 QMN IQ Hedge Market Neutral Tracker 31 $13 $35,472
171 IFAS iShares Asia Developed Real Estate 89 $20 $73,757
172 IEIS iShares Enhanced International Small-Cap 14 $12 $70,486
173 MONY iShares Financials Bond 38 $5 $38,014
174 LQDH iShares Interest Rate Hedged Corporate Bond 11 $19 $147,153
175 ICSH iShares Liquidity Income ETF 17 $13 $20,996
176 AAIT iShares MSCI All Country Asia Info Tech 39 $7 $21,975
177 AXJS iShares MSCI All Country Asia x-Japan SmlCp 39 $6 $49,798
178 AXJV iShares MSCI Asia ex Japan Minimum Vlty 11 $3 $21,851
179 EWAS iShares MSCI Australia Small-Cap 39 $3 $26,118
180 EWCS iShares MSCI Canada Small-Cap 39 $3 $157,474
181 EGRW iShares MSCI Emerging Markets Growth 39 $6 $65,219
182 EMHZ iShares MSCI Emerging Markets Horizon ETF 6 $2 $21,006
183 EVAL iShares MSCI Emerging Markets Value 39 $24 $103,051
184 EEME iShares MSCI Emerging Mkts EMEA ($0 Fid) 39 $10 $43,864
185 EEML iShares MSCI Emerging Mkts Latin America 39 $11 $102,525
186 EMDI iShares MSCI Emrg Mkts Cons Discretionary 39 $6 $37,271
187 EMEY iShares MSCI Emrg Mkts Energy Sector 39 $3 $21,636
188 EUMV iShares MSCI Europe Minimum Volatility 11 $9 $112,375
189 EWHS iShares MSCI Hong Kong Small-Cap 40 $9 $349,478
190 JPMV iShares MSCI Japan Minimum Volatility 11 $17 $241,286
191 EWSS iShares MSCI Singapore Small-Cap 40 $13 $65,584
192 BYLD iShares Yield Optimized Bond ETF 12 $11 $74,069
193 KFYP KraneShares CSI New China ETF 21 $4 $9,049
194 URR Market Vectors Double Long Euro ETN 84 $3 $83,776
195 EMAG Market Vectors Emerging Mkt Aggregate Bond 48 $18 $62,609
196 EVX Market Vectors Environmental Services 103 $16 $30,902
197 INR Market Vectors Indian Rupee/USD ETN 85 $1 $56,915
198 IDXJ Market Vectors Indonesia Small-Cap 37 $8 $69,599
199 QEM Market Vectors MSCI Emg Mkts Quality 15 $11 $32,770
200 QDEM Market Vectors MSCI Emg Mkts Quality Div 15 $6 $26,713
201 QXUS Market Vectors MSCI Intl Quality 15 $5 $1,161
202 QDXU Market Vectors MSCI Intl Quality Dividend 15 $5 $15,878
203 PRB Market Vectors Pre-Refunded Municipal 75 $22 $61,622
204 THHY Market Vectors Treas-Hedged High Yield Bond 25 $7 $234,476
205 NASH Nashville Area ETF 21 $11 $18,170
206 FIVZ PIMCO 3-7 Year U.S. Treasury Index 66 $9 $16,526
207 FORX PIMCO Foreign Currency Strategy Active 27 $15 $37,163
208 PXSC PowerShares Fundamental Pure Small Core 101 $16 $31,013
209 PFEM PowerShares Fundmntl Emg Mkts Local Debt 24 $5 $21,783
210 KBWC PowerShares KBW Capital Markets 42 $6 $37,631
211 KBWI PowerShares KBW Insurance 42 $7 $26,340
212 KBWP PowerShares KBW Property & Casualty Ins 53 $13 $102,006
213 LDRI PowerShares LadderRite 0-5 Year Corp Bond 8 $8 $54,935
214 NYCC PowerShares NYSE Century Portfolio 15 $3 $18,423
215 EEHB PowerShares S&P Emerging Mkts High Beta 38 $5 $224,882
216 IDHB PowerShares S&P Intl Developed High Beta 38 $11 $173,721
217 IDHQ PowerShares S&P Intl Developed High Quality 95 $18 $92,366
218 PSCM PowerShares S&P SmallCap Materials 61 $21 $73,025
219 RINF ProShares 30 Year TIPS/TSY Spread 40 $4 $5,755
220 TYTE ProShares CDS North American HY Credit 9 $6 $4,887
221 GGOV ProShares German Sovereign/Sub-Sovereign 39 $4 $4,961
222 MRGR ProShares Merger 29 $6 $65,436
223 EFAD ProShares MSCI EAFE Dividend Growers 8 $10 $208,473
224 SBM ProShares Short Basic Materials 61 $1 $4,432
225 YXI ProShares Short FTSE China 50 61 $3 $111,489
226 IGS ProShares Short Investment Grade Corporate 49 $3 $20,811
227 KRS ProShares Short KBW Regional Banking 60 $1 $3,113
228 DDG ProShares Short Oil & Gas 83 $4 $189,724
229 SBB ProShares Short SmallCap600 99 $16 $42,165
230 EMSH ProShares Short Term USD Emg Mrkts Bond 17 $8 $33,912
231 GDAY ProShares Ultra Australian Dollar 33 $3 $9,368
232 UCD ProShares Ultra Bloomberg Commodity 77 $3 $60,119
233 UJB ProShares Ultra High Yield 49 $3 $11,444
234 IGU ProShares Ultra Investment Grade Corporate 49 $3 $17,772
235 UMX ProShares Ultra MSCI Mexico Capped IMI 60 $5 $28,883
236 UXJ ProShares Ultra MSCI Pacific Ex-Japan 60 $2 $2,992
237 LTL ProShares Ultra Telecommunications 85 $7 $78,278
238 YCL ProShares Ultra Yen 77 $6 $234,137
239 FINZ ProShares UltraPro Short Financials 34 $4 $31,842
240 TBZ ProShares UltraShort 3-7 Year Treasury 49 $4 $6,383
241 CMD ProShares UltraShort Bloomberg Commodity 77 $5 $30,242
242 SZK ProShares UltraShort Consumer Goods 99 $4 $54,210
243 SCC ProShares UltraShort Consumer Services 99 $4 $42,914
244 RXD ProShares UltraShort Healthcare 99 $3 $90,770
245 SIJ ProShares UltraShort Industrials 99 $5 $18,712
246 SMK ProShares UltraShort MSCI Mexico Capped IMI 70 $1 $3,085
247 JPX ProShares UltraShort MSCI Pacific ex-Japan 70 $1 $2,831
248 SSG ProShares UltraShort Semiconductors 99 $4 $91,615
249 SDD ProShares UltraShort SmallCap600 99 $5 $13,911
250 REW ProShares UltraShort Technology 99 $8 $110,284
251 TLL ProShares UltraShort Telecom 85 $0 $6,751
252 TPS ProShares UltraShort TIPS 51 $11 $3,199
253 COBO ProShares USD Covered Bond 35 $7 $5,580
254 SILJ PureFunds ISE Junior Silver 29 $5 $33,151
255 BTAL QuantShares U.S. Market Neutral Anti-Beta 44 $6 $66,189
256 MOM QuantShares U.S. Market Neutral Momentum 44 $1 $31,979
257 SIZ QuantShares U.S. Market Neutral Size 44 $2 $15,032
258 CHEP QuantShares U.S. Market Neutral Value 44 $3 $99,167
259 DRGS RBS Global Big Pharma ETN 42 $10 $30,471
260 TWTI RBS Oil Trendpilot ETN 44 $7 $11,139
261 RGRA RBS Rogers Enhanced Agriculture ETN 29 $8 $15,064
262 RGRC RBS Rogers Enhanced Commodity Index ETN 29 $14 $20,554
263 RGRE RBS Rogers Enhanced Energy ETN 29 $3 $1,277
264 RGRI RBS Rogers Enhanced Industrial Metals ETN 29 $6 $1,454
265 RGRP RBS Rogers Enhanced Precious Metals ETN 29 $3 $676
266 ALTL RBS US Large Cap Alternator ETN 32 $6 $24,768
267 IPOS Renaissance International IPO ETF 7 $2 $7,188
268 RWV RevenueShares Navellier Overall A-100 75 $8 $15,653
269 SIPE SPDR Barclays 0-5 Year TIPS ETF 14 $4 $9,222
270 TIPX SPDR Barclays 1-10 Year TIPS ETF 23 $18 $135,715
271 EMCD SPDR BofA Merrill Lynch Emg Mkts Corp Bond 34 $21 $71,086
272 SYE SPDR MFS Systematic Core Equity ETF 16 $3 $23,174
273 SYG SPDR MFS Systematic Growth Equity ETF 16 $6 $37,927
274 SYV SPDR MFS Systematic Value Equity ETF 16 $3 $10,066
275 QAUS SPDR MSCI Australia Quality Mix 11 $3 $25,742
276 QCAN SPDR MSCI Canada Quality Mix 11 $3 $32,913
277 QEFA SPDR MSCI EAFE Quality Mix 11 $6 $40,285
278 EMFT SPDR MSCI EM 50 38 $3 $25,584
279 EMBB SPDR MSCI EM Beyond BRIC ETF 17 $3 $7,136
280 QDEU SPDR MSCI Germany Quality Mix 11 $9 $104,132
281 QJPN SPDR MSCI Japan Quality Mix 11 $13 $294,117
282 QMEX SPDR MSCI Mexico Quality Mix ETF 7 $3 $15,533
283 QKOR SPDR MSCI South Korea Quality Mix ETF 7 $3 $1,902
284 QESP SPDR MSCI Spain Quality Mix 11 $3 $25,717
285 QTWN SPDR MSCI Taiwan Quality Mix ETF 7 $6 $4,232
286 QGBR SPDR MSCI United Kingdom Quality Mix 11 $12 $204,331
287 QWLD SPDR MSCI World Quality Mix 11 $6 $12,007
288 MMTM SPDR S&P 1500 Momentum Tilt 30 $18 $46,054
289 VLU SPDR S&P 1500 Value Tilt 30 $13 $8,102
290 IPD SPDR S&P International Consumer Discr 81 $18 $138,135
291 IRV SPDR S&P International Materials 81 $7 $34,029
292 IPK SPDR S&P International Technology 81 $12 $62,689
293 RORO SPDR SSgA Risk Aware ETF 8 $2 $14,898
294 TOFR Stock Split Index Fund 7 $5 $29,607
295 TAGS Teucrium Agricultural 37 $1 $68,867
296 CANE Teucrium Sugar 43 $3 $25,006
297 USAG United States Agriculture 37 $2 $7,274
298 CPER United States Copper 42 $2 $14,254
299 UHN United States Diesel-Heating Oil 85 $6 $52,442
300 TVIZ VelocityShares Daily 2x VIX Med-Term ETN 53 $1 $30,230
301 ERW VelocityShares Equal Risk Weighted LargeCap 21 $3 $4,447
302 VIIZ VelocityShares VIX Medium-Term ETN 53 $1 $15,283
303 USFR WisdomTree Bloomberg Floating Rate Trsy 15 $1 $7,734
304 HYND WisdomTree BofA ML HY Bond Negative Dur 16 $6 $32,657
305 CCXE WisdomTree Commodity Country Equity 103 $12 $18,740
306 CCX WisdomTree Commodity Currency Strategy 55 $7 $49,858
307 EMCG WisdomTree Emg Mkts Consumer Growth 19 $21 $47,450
308 DBU WisdomTree Global ex-U.S. Utility 103 $22 $79,538
309 RRF WisdomTree Global Real Return 46 $4 $2,702,968
310 DXJC WisdomTree Japan Hedged Capital Goods 13 $3 $35,823
311 DXJH WisdomTree Japan Hedged Health Care 13 $5 $131,526
312 DXJT WisdomTree Japan Hedged Tech Med & Tel 13 $3 $67,556
313 JGBB WisdomTree Japan Interest Rate Strategy 16 $5 $12,101
314 CRDT WisdomTree Strategic Corporate Bond Fund 27 $8 $29,353
315 EQLT Workplace Equality Portfolio 14 $9 $22,822
Showing 1 to 315 of 315 entries

Data sources:  Daily prices and volume of individual ETPs from Norgate Premium Data.  All other information compiled by Invest With An Edge from sources believed to reliable.

Additional resources:

  • ETF Deathwatch Criteria
  • Past ETF Deathwatch lists
  • Past ETF Deathwatch articles

Disclosure covering writer: No positions in any of the securities mentioned.  No positions in any of the companies or ETF sponsors mentioned.  No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.

Sidebar

 

Copyright © 2023 · Invest With An Edge · All Rights Reserved

Privacy Policy / Cookie Policy / Powered by Mai Theme