ETF DEATHWATCH FOR MARCH 2016
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | VXDN | AccuShares Spot CBOE VIX Down (C-corp) | 9 | 2 | 21,107 |
2 | VXUP | AccuShares Spot CBOE VIX Up (C-corp) | 9 | 1 | 54,047 |
3 | DIVI | AdvisorShares Athena High Dividend | 19 | 7 | 23,707 |
4 | GIVE | AdvisorShares Global Echo | 45 | 7 | 20,500 |
5 | FWDB | AdvisorShares Madrona Global Bond | 56 | 23 | 75,906 |
6 | FWDI | AdvisorShares Madrona International | 56 | 16 | 269,661 |
7 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 20 | 1 | 142,613 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 56 | 18 | 120,323 |
9 | GTAA | AdvisorShares Morgan Creek Global Tactical | 64 | 8 | 64,304 |
10 | QEH | AdvisorShares QAM Equity Hedge | 43 | 5 | 11,667 |
11 | VEGA | AdvisorShares STAR Global Buy-Write | 41 | 19 | 127,224 |
12 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 67 | 15 | 210,317 |
13 | EDOG | ALPS Emerging Sector Dividend Dogs | 23 | 8 | 78,822 |
14 | PUTX | ALPS Enhanced Put Write Strategy | 8 | 2 | 1,304 |
15 | SLDR | ALPS Sector Leaders | 8 | 1 | 45,567 |
16 | SLOW | ALPS Sector Low Volatility | 8 | 1 | 8,613 |
17 | STXX | ALPS STOXX Europe 600 | 16 | 5 | 42,742 |
18 | ARKG | ARK Genomic Revolution Multi-Sector | 16 | 7 | 20,183 |
19 | ARKQ | ARK Industrial Innovation | 17 | 12 | 17,747 |
20 | ARKK | ARK Innovation | 16 | 7 | 20,271 |
21 | ARKW | ARK Web x.0 | 17 | 12 | 52,223 |
22 | DWAT | Arrow DWA Tactical | 17 | 8 | 24,513 |
23 | QVM | Arrow QVM Equity Factor | 12 | 4 | 29,342 |
24 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 20 | 15 | 34,571 |
25 | OSMS | Barclays OFI SteelPath MLP ETN | 22 | 1 | 17,472 |
26 | RODI | Barclays Return on Disability ETN | 18 | 24 | 844 |
27 | ADRA | BLDRS Asia 50 ADR | 160 | 19 | 28,338 |
28 | ADRU | BLDRS Europe 100 ADR | 160 | 17 | 57,221 |
29 | GCE | Claymore CEF Index GS Connect ETN | 99 | 8 | 10,609 |
30 | GMTB | Columbia Core Bond | 73 | 8 | 10,804 |
31 | GMMB | Columbia Intermediate Municipal Bond | 73 | 5 | 8,739 |
32 | CSCR | CS X-Links Commodity Rotation ETN | 33 | 1 | 921 |
33 | CSMA | CS X-Links Merger Arbitrage ETN | 65 | 5 | 24,979 |
34 | CVOL | C-Tracks Citi Volatility Index TR ETN | 64 | 4 | 103,551 |
35 | FXCH | CurrencyShares Chinese Renminbi Trust | 53 | 8 | 18,304 |
36 | FXSG | CurrencyShares Singapore Dollar Trust | 37 | 3 | 7,602 |
37 | FXS | CurrencyShares Swedish Krona Trust | 116 | 23 | 126,187 |
38 | BUNT | DB 3x German Bund Futures ETN | 59 | 20 | 20,343 |
39 | JGBT | DB 3x Japanese Govt Bond Futures ETN | 59 | 4 | 1,668,636 |
40 | LBND | DB 3x Long 25+ Treasury Bond ETN | 68 | 9 | 11,630 |
41 | AGA | DB Agriculture Double Short ETN | 95 | 2 | 2,705 |
42 | AGF | DB Agriculture Long ETN | 95 | 2 | 35,333 |
43 | ADZ | DB Agriculture Short ETN | 95 | 1 | 8,747 |
44 | BDD | DB Base Metals Double Long ETN | 93 | 3 | 14,825 |
45 | BOM | DB Base Metals Double Short ETN | 93 | 4 | 44,565 |
46 | BDG | DB Base Metals Long ETN | 93 | 1 | 345 |
47 | BOS | DB Base Metals Short ETN | 93 | 2 | 12,423 |
48 | DYY | DB Commodity Double Long ETN | 94 | 1 | 2,333 |
49 | DEE | DB Commodity Double Short ETN | 94 | 3 | 11,387 |
50 | DPU | DB Commodity Long ETN | 94 | 0 | 2,760 |
51 | DDP | DB Commodity Short ETN | 94 | 2 | 5,623 |
52 | OLO | DB Crude Oil Long ETN | 92 | 15 | 125,075 |
53 | BUNL | DB German Bund Futures ETN | 59 | 10 | 15,973 |
54 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 52 | 12 | 63,155 |
55 | JGBL | DB Japanese Govt Bond Futures ETN | 59 | 2 | 772 |
56 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 11 | 8 | 22,316 |
57 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 12 | 6 | 5,555 |
58 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 12 | 8 | 6,293 |
59 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 12 | 5 | 26,143 |
60 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hdg | 6 | 3 | 266 |
61 | DBAP | Deutsche X-trackers MSCI ACAP x-Japan Hdg | 29 | 4 | 27,631 |
62 | CN | Deutsche X-trackers MSCI All China | 22 | 9 | 64,917 |
63 | DBAU | Deutsche X-trackers MSCI Australia Hedged | 6 | 3 | 15,269 |
64 | HDAW | Deutsche X-trackers MSCI AWxUS HiDvYld Hdg | 7 | 11 | 47,489 |
65 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 57 | 3 | 26,702 |
66 | HDEF | Deutsche X-trackers MSCI EAFE HiDvYld Hdg | 7 | 4 | 27,708 |
67 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hdg | 6 | 2 | 9,253 |
68 | HDEE | Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg | 7 | 2 | 104 |
69 | HDEZ | Deutsche X-trackers MSCI Euroz HiDvYld Hdg | 7 | 2 | 2,309 |
70 | DBIT | Deutsche X-trackers MSCI Italy Hedged | 6 | 2 | 110 |
71 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 25 | 4 | 15,989 |
72 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | 6 | 2 | 78 |
73 | DBSP | Deutsche X-trackers MSCI Spain Hedged | 6 | 2 | 354 |
74 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 29 | 4 | 162,656 |
75 | DBIF | Deutsche X-trackers S&P Hdg Global Infrastr | 11 | 3 | 21,935 |
76 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 59 | 13 | 20,411 |
77 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 59 | 1 | 5,383 |
78 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 83 | 8 | 42,863 |
79 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 14 | 1 | 43 |
80 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 14 | 1 | 201 |
81 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | 6 | 5 | 137,229 |
82 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | 6 | 2 | 36,001 |
83 | HEGE | Direxion Daily MSCI Europe Cur-Hdg Bull 2x | 9 | 1 | 5,344 |
84 | HEGJ | Direxion Daily MSCI Japan Cur-Hdg Bull 2x | 9 | 1 | 40,459 |
85 | WDRW | Direxion Daily Regional Banks Bear 3x | 6 | 2 | 25,168 |
86 | DPST | Direxion Daily Regional Banks Bull 3x | 6 | 2 | 20,132 |
87 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 14 | 2 | 633,896 |
88 | LLSC | Direxion Daily Small Cap Bull 1.25x | 14 | 1 | 47,281 |
89 | SMLL | Direxion Daily Small Cap Bull 2x | 19 | 2 | 5,550 |
90 | KORU | Direxion Daily South Korea Bull 3x | 35 | 4 | 62,874 |
91 | SAGG | Direxion Daily Total Bond Market Bear 1x | 59 | 3 | 7,884 |
92 | TOTS | Direxion Daily Total Market Bear 1x | 57 | 3 | 449,045 |
93 | VLLV | Direxion Value Line Conservative Equity | 12 | 1 | 26,443 |
94 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | 12 | 7 | 81,077 |
95 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | 12 | 12 | 99,913 |
96 | HILO | EGShares EM Quality Dividend | 55 | 16 | 68,429 |
97 | EMCR | EGShares Emerging Markets Core | 40 | 5 | 27,071 |
98 | SCIN | EGShares India Small Cap | 68 | 16 | 53,423 |
99 | FUE | ELEMENTS MLCX Biofuels ETN | 97 | 1 | 2,425 |
100 | GRU | ELEMENTS MLCX Grains TR ETN | 97 | 4 | 27,964 |
101 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 101 | 18 | 56,910 |
102 | RJZ | ELEMENTS Rogers ICI Metals ETN | 101 | 8 | 51,685 |
103 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 103 | 2 | 13,387 |
104 | CAPX | Elkhorn S&P 500 Capital Expenditures | 9 | 1 | 16,094 |
105 | SBEU | ETFS Diversified-Factor Developed Europe | 13 | 1 | 15,290 |
106 | SBUS | ETFS Diversified-Factor U.S. Large Cap | 13 | 6 | 22,586 |
107 | WITE | ETFS Physical White Metal Basket Shares | 63 | 15 | 143,721 |
108 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. | 13 | 2 | 3,413 |
109 | ZSML | ETFS Zacks Earnings Small-Cap U.S. | 13 | 1 | 1,541 |
110 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 68 | 17 | 38,131 |
111 | UAG | ETRACS CMCI Agriculture TR ETN | 95 | 13 | 27,210 |
112 | UBN | ETRACS CMCI Energy TR ETN | 95 | 2 | 28,293 |
113 | FUD | ETRACS CMCI Food TR ETN | 95 | 17 | 11,330 |
114 | UBG | ETRACS CMCI Gold TR ETN | 95 | 12 | 98,883 |
115 | UBM | ETRACS CMCI Industrial Metals TR ETN | 95 | 3 | 7,754 |
116 | UBC | ETRACS CMCI Livestock TR ETN | 95 | 4 | 12,502 |
117 | PTM | ETRACS CMCI Long Platinum TR ETN | 94 | 20 | 34,300 |
118 | USV | ETRACS CMCI Silver TR ETN | 95 | 8 | 75,283 |
119 | XVIX | ETRACS Daily Long-Short VIX ETN | 63 | 12 | 6,380 |
120 | DVHI | ETRACS Diversified High Income ETN | 29 | 20 | 18,404 |
121 | HOMX | ETRACS ISE Exclusively Homebuilders ETN | 12 | 19 | 4,109 |
122 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 73 | 20 | 64,944 |
123 | VQTS | ETRACS S&P 500 VEQTOR Switch Index ETN | 15 | 20 | 48,983 |
124 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 21 | 16 | 47,856 |
125 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 17 | 1 | 10,704 |
126 | FAUS | First Trust Australia AlphaDEX | 49 | 3 | 13,242 |
127 | BICK | First Trust BICK | 71 | 7 | 18,736 |
128 | FBZ | First Trust Brazil AlphaDEX | 58 | 2 | 16,943 |
129 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 42 | 3 | 8,174 |
130 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 48 | 6 | 35,725 |
131 | FEMB | First Trust Emerging Markets Local Bond | 16 | 4 | 543,591 |
132 | FEUZ | First Trust Eurozone AlphaDEX | 16 | 9 | 34,493 |
133 | FTHI | First Trust High Income | 26 | 7 | 11,160 |
134 | FTAG | First Trust Indxx Global Agriculture | 72 | 4 | 300,585 |
135 | FPXI | First Trust International IPO | 16 | 1 | 1,091,393 |
136 | FLM | First Trust ISE Global Engineering & Const. | 89 | 13 | 55,017 |
137 | FLN | First Trust Latin America AlphaDEX | 58 | 4 | 20,963 |
138 | FTLB | First Trust Low Beta Income | 26 | 7 | 45,256 |
139 | FMK | First Trust Mega Cap AlphaDEX | 58 | 15 | 139,085 |
140 | FONE | First Trust NASDAQ CEA Smartphone | 60 | 10 | 36,974 |
141 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 75 | 9 | 71,836 |
142 | QINC | First Trust RBA Quality Income | 24 | 8 | 86,834 |
143 | FKO | First Trust South Korea AlphaDEX | 58 | 3 | 34,615 |
144 | TUSA | First Trust Total US Market AlphaDEX | 111 | 8 | 39,364 |
145 | KLDW | GaveKal Knowledge Leaders Developed World | 8 | 12 | 87,911 |
146 | KLEM | GaveKal Knowledge Leaders Emerging Markets | 8 | 3 | 9,900 |
147 | BRAQ | Global X Brazil Consumer | 68 | 3 | 8,086 |
148 | BRAZ | Global X Brazil Mid Cap | 68 | 3 | 7,956 |
149 | CHIE | Global X China Energy | 75 | 1 | 9,605 |
150 | CHII | Global X China Industrial | 75 | 3 | 82,113 |
151 | CHIM | Global X China Materials | 74 | 1 | 6,552 |
152 | SOIL | Global X Fertilizers/Potash | 57 | 9 | 26,376 |
153 | AND | Global X FTSE Andean 40 | 61 | 3 | 44,611 |
154 | ACTX | Global X Guru Activist | 10 | 1 | 9,862 |
155 | GURI | Global X Guru International | 24 | 1 | 5,010 |
156 | EFFE | Global X JPMorgan Efficiente | 16 | 8 | 21,554 |
157 | SCTO | Global X JPMorgan US Sector Rotator | 16 | 14 | 115,766 |
158 | MLPJ | Global X Junior MLP ETF (C-Corp) | 38 | 5 | 59,466 |
159 | PAK | Global X MSCI Pakistan | 10 | 5 | 41,982 |
160 | QQQC | Global X NASDAQ China Technology | 75 | 13 | 55,038 |
161 | PERM | Global X Permanent | 49 | 8 | 55,464 |
162 | SCIX | Global X Scientific Beta Asia ex-Japan | 10 | 2 | 3,204 |
163 | SCID | Global X Scientific Beta Europe | 10 | 12 | 4,833 |
164 | SCIJ | Global X Scientific Beta Japan | 10 | 12 | 6,177 |
165 | SCIU | Global X Scientific Beta US | 10 | 13 | 16,103 |
166 | ASEA | Global X Southeast Asia | 60 | 12 | 65,629 |
167 | ALTY | Global X SuperDividend Alternatives | 8 | 1 | 9,908 |
168 | SDEM | Global X SuperDividend Emerging Markets | 11 | 3 | 14,758 |
169 | SRET | Global X SuperDividend REIT | 11 | 4 | 28,323 |
170 | YLCO | Global X YieldCo | 9 | 4 | 54,056 |
171 | TAO | Guggenheim China Real Estate | 99 | 13 | 65,977 |
172 | EMRE | Guggenheim Emerging Markets Real Estate | 17 | 2 | 17,181 |
173 | HGI | Guggenheim International Multi-Asset Inc | 104 | 16 | 50,549 |
174 | EWRE | Guggenheim S&P 500 Equal Weight Real Estate | 7 | 2 | 3,864 |
175 | GHII | Guggenheim S&P High Income Infrastructure | 13 | 3 | 28,540 |
176 | WMCR | Guggenheim Wilshire Micro-Cap | 113 | 21 | 137,532 |
177 | WREI | Guggenheim Wilshire US REIT | 72 | 18 | 51,784 |
178 | HHDG | Highland HFR Equity Hedge | 9 | 2 | 147,711 |
179 | DRVN | Highland HFR Event-Driven | 9 | 2 | 464 |
180 | HHFR | Highland HFR Global | 9 | 2 | 8,116 |
181 | HKOR | Horizons Korea KOSPI 200 | 24 | 1 | 11,307 |
182 | HECO | Huntington EcoLogical Strategy | 44 | 6 | 19,489 |
183 | HUSE | Huntington US Equity Rotation Strategy | 43 | 4 | 9,821 |
184 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 93 | 1 | 4,909 |
185 | JJU | iPath Bloomberg Aluminum ETN | 92 | 2 | 5,409 |
186 | JJE | iPath Bloomberg Energy ETN | 100 | 1 | 10,931 |
187 | JJM | iPath Bloomberg Industrial Metals ETN | 100 | 5 | 24,810 |
188 | LD | iPath Bloomberg Lead ETN | 92 | 1 | 10,407 |
189 | GAZ | iPath Bloomberg Natural Gas TR ETN | 100 | 4 | 36,241 |
190 | JJN | iPath Bloomberg Nickel ETN | 100 | 6 | 43,819 |
191 | PGM | iPath Bloomberg Platinum ETN | 92 | 7 | 32,890 |
192 | JJP | iPath Bloomberg Precious Metals ETN | 92 | 7 | 27,120 |
193 | JJS | iPath Bloomberg Softs ETN | 92 | 1 | 12,403 |
194 | JJT | iPath Bloomberg Tin ETN | 92 | 2 | 3,422 |
195 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 105 | 9 | 12,928 |
196 | ERO | iPath EUR/USD Exchange Rate ETN | 106 | 3 | 12,164 |
197 | GBB | iPath GBP/USD Exchange Rate ETN | 106 | 3 | 12,590 |
198 | AYT | iPath GEMS Asia 8 ETN | 90 | 1 | 4,879 |
199 | JEM | iPath GEMS Index ETN | 97 | 2 | 188,274 |
200 | GRN | iPath Global Carbon ETN | 92 | 1 | 41,770 |
201 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 53 | 1 | 370 |
202 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 67 | 1 | 2,295 |
203 | JYN | iPath JPY/USD Exchange Rate ETN | 106 | 2 | 12,310 |
204 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 63 | 2 | 0 |
205 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 63 | 1 | 264 |
206 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 63 | 1 | 268 |
207 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 63 | 2 | 0 |
208 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 63 | 2 | 0 |
209 | ICI | iPath Optimized Currency Carry ETN | 95 | 2 | 15,755 |
210 | DIRT | iPath Pure Beta Agriculture ETN | 58 | 1 | 6,147 |
211 | FOIL | iPath Pure Beta Aluminum ETN | 58 | 1 | 2,209 |
212 | CHOC | iPath Pure Beta Cocoa ETN | 58 | 7 | 106,671 |
213 | CAFE | iPath Pure Beta Coffee ETN | 58 | 5 | 32,351 |
214 | CUPM | iPath Pure Beta Copper ETN | 58 | 2 | 4,194 |
215 | CTNN | iPath Pure Beta Cotton ETN | 58 | 1 | 4,711 |
216 | OLEM | iPath Pure Beta Crude Oil ETN | 58 | 9 | 94,416 |
217 | ONG | iPath Pure Beta Energy ETN | 58 | 1 | 1,716 |
218 | WEET | iPath Pure Beta Grains ETN | 58 | 1 | 4,216 |
219 | HEVY | iPath Pure Beta Industrial Metals ETN | 58 | 0 | 0 |
220 | LEDD | iPath Pure Beta Lead ETN | 58 | 3 | 6,984 |
221 | LSTK | iPath Pure Beta Livestock ETN | 58 | 2 | 53,922 |
222 | NINI | iPath Pure Beta Nickel ETN | 58 | 1 | 3,106 |
223 | BLNG | iPath Pure Beta Precious Metals ETN | 58 | 2 | 0 |
224 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 58 | 2 | 8,425 |
225 | GRWN | iPath Pure Beta Softs ETN | 58 | 1 | 2,618 |
226 | SGAR | iPath Pure Beta Sugar ETN | 58 | 1 | 20,790 |
227 | DCNG | iPath Seasonal Natural Gas ETN | 58 | 0 | 473 |
228 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 63 | 2 | 0 |
229 | DTYL | iPath US Treasury 10-year Bull ETN | 67 | 6 | 7,270 |
230 | DTUS | iPath US Treasury 2-year Bear ETN | 67 | 11 | 44,241 |
231 | DTUL | iPath US Treasury 2-year Bull ETN | 67 | 4 | 15,322 |
232 | DFVS | iPath US Treasury 5-Year Bear ETN | 56 | 3 | 22,989 |
233 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 56 | 5 | 7,442 |
234 | FLAT | iPath US Treasury Flattener ETN | 67 | 3 | 31,893 |
235 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 67 | 6 | 29,353 |
236 | STPP | iPath US Treasury Steepener ETN | 67 | 2 | 23,122 |
237 | HFXJ | IQ 50 Percent Hedged FTSE Japan | 7 | 24 | 56,024 |
238 | KROO | IQ Australia Small Cap | 71 | 5 | 30,035 |
239 | CNDA | IQ Canada Small Cap | 71 | 8 | 35,422 |
240 | CROP | IQ Global Agribusiness Small Cap | 59 | 11 | 63,496 |
241 | IOIL | IQ Global Oil Small Cap | 58 | 2 | 11,234 |
242 | QED | IQ Hedge Event-Driven Tracker | 11 | 2 | 13,682 |
243 | QLS | IQ Hedge Long/Short Tracker | 11 | 2 | 297 |
244 | QLTC | iShares B – Ca Rated Corporate Bond | 46 | 10 | 149,768 |
245 | CMDT | iShares Commodity Optimized Trust | 31 | 6 | 216,804 |
246 | ICVT | iShares Convertible Bond | 9 | 17 | 47,051 |
247 | HACW | iShares Currency Hedged MSCI ACWI | 8 | 2 | 2,493 |
248 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | 8 | 2 | 9,060 |
249 | HAUD | iShares Currency Hedged MSCI Australia | 8 | 9 | 10,224 |
250 | HEWC | iShares Currency Hedged MSCI Canada | 8 | 8 | 153,720 |
251 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 8 | 8 | 35,408 |
252 | HEWW | iShares Currency Hedged MSCI Mexico | 8 | 2 | 3,408 |
253 | HEWL | iShares Currency Hedged MSCI Switzerland | 8 | 2 | 53,840 |
254 | HEWU | iShares Currency Hedged MSCI United Kingdom | 8 | 2 | 71,483 |
255 | IEIS | iShares Enhanced International Small-Cap | 24 | 15 | 94,586 |
256 | ACWF | iShares FactorSelect MSCI Global | 10 | 4 | 78,744 |
257 | ISCF | iShares FactorSelect MSCI Intl Small-Cap | 10 | 5 | 28,079 |
258 | SMLF | iShares FactorSelect MSCI USA Small-Cap | 10 | 4 | 143,703 |
259 | GTIP | iShares Global Inflation-Linked Bond | 57 | 14 | 95,915 |
260 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 7 | 7 | 17,008 |
261 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 7 | 2 | 1,448 |
262 | ICSH | iShares Liquidity Income | 27 | 12 | 403,987 |
263 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 21 | 4 | 49,301 |
264 | ICOL | iShares MSCI Colombia Capped | 32 | 17 | 56,599 |
265 | EMHZ | iShares MSCI Emerging Markets Horizon | 16 | 1 | 12,537 |
266 | EEML | iShares MSCI Emerging Mkts Latin America | 49 | 7 | 91,691 |
267 | IMTM | iShares MSCI Intl Dev Momentum Factor | 13 | 12 | 98,460 |
268 | IQLT | iShares MSCI Intl Dev Quality Factor | 13 | 12 | 180,278 |
269 | ISZE | iShares MSCI Intl Developed Size Factor | 8 | 4 | 0 |
270 | BYLD | iShares Yield Optimized Bond | 22 | 11 | 115,603 |
271 | KFYP | KraneShares CSI New China | 31 | 2 | 9,433 |
272 | KEMP | KraneShares FTSE Emerging Markets Plus | 13 | 2 | 5,680 |
273 | ROAM | Lattice Emerging Markets Strategy | 12 | 19 | 102,687 |
274 | ROGS | Lattice Global Small Cap Strategy | 11 | 7 | 29,285 |
275 | CNY | Market Vectors Chinese Renminbi/USD ETN | 96 | 15 | 81,219 |
276 | URR | Market Vectors Double Long Euro ETN | 94 | 2 | 9,722 |
277 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 58 | 14 | 9,731 |
278 | EVX | Market Vectors Environmental Services | 113 | 15 | 46,517 |
279 | SPUN | Market Vectors Global Spin-Off | 9 | 2 | 3,185 |
280 | MES | Market Vectors Gulf States | 91 | 7 | 33,605 |
281 | INR | Market Vectors Indian Rupee/USD ETN | 96 | 1 | 56,767 |
282 | IDXJ | Market Vectors Indonesia Small-Cap | 47 | 5 | 13,600 |
283 | MOTI | Market Vectors Morningstar International Moat | 8 | 10 | 10,062 |
284 | CRAK | Market Vectors Oil Refiners | 6 | 4 | 181,456 |
285 | PRB | Market Vectors Pre-Refunded Municipal | 85 | 20 | 37,679 |
286 | THHY | Market Vectors Treas-Hedged High Yield Bond | 35 | 4 | 26,005 |
287 | HIPS | Master Income | 14 | 4 | 22,276 |
288 | NASH | Nashville Area | 31 | 10 | 51,616 |
289 | RGRO | Oppenheimer Global Growth Revenue | 13 | 2 | 4,837 |
290 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 85 | 7 | 23,326 |
291 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | 6 | 3 | 28,820 |
292 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hdg | 6 | 2 | 8,853 |
293 | OEUR | O’Shares FTSE Europe Quality Dividend | 6 | 4 | 99,335 |
294 | OEUH | O’Shares FTSE Europe Quality Dividend Hdg | 6 | 3 | 40,306 |
295 | CHNA | PowerShares China A-Share | 29 | 4 | 64,213 |
296 | CNTR | PowerShares Contrarian Opportunities | 25 | 2 | 5,252 |
297 | DBS | PowerShares DB Silver | 110 | 19 | 78,582 |
298 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 104 | 20 | 97,816 |
299 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 34 | 3 | 15,629 |
300 | PXR | PowerShares Global Emg Mkts Infrastructure | 89 | 16 | 73,216 |
301 | KBWI | PowerShares KBW Insurance | 52 | 13 | 79,164 |
302 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 18 | 15 | 192,238 |
303 | LALT | PowerShares Multi-Strategy Alternative | 21 | 11 | 103,814 |
304 | EQWS | PowerShares Russell 2000 Equal Weight | 111 | 12 | 21,541 |
305 | EEHB | PowerShares S&P Emerging Mkts High Beta | 48 | 1 | 2,101 |
306 | IDHB | PowerShares S&P Intl Developed High Beta | 48 | 3 | 26,956 |
307 | IDHQ | PowerShares S&P Intl Developed High Quality | 105 | 19 | 93,146 |
308 | PSCM | PowerShares S&P SmallCap Materials | 71 | 7 | 45,756 |
309 | PUW | PowerShares Wilderhill Progressive Energy | 112 | 19 | 122,779 |
310 | RINF | ProShares 30 Year TIPS/TSY Spread | 50 | 3 | 328,582 |
311 | TYTE | ProShares CDS North American HY Credit | 19 | 2 | 7,097 |
312 | WYDE | ProShares CDS Short North Amer HY Credit | 19 | 4 | 55,083 |
313 | GGOV | ProShares German Sovereign/Sub-Sovereign | 49 | 4 | 1,753,333 |
314 | PEX | ProShares Global Listed Private Equity | 36 | 10 | 125,828 |
315 | HGEU | ProShares Hedged FTSE Europe | 8 | 22 | 81,955 |
316 | MRGR | ProShares Merger | 39 | 8 | 37,518 |
317 | REGL | ProShares S&P MidCap 400 Div Aristocrats | 13 | 19 | 108,847 |
318 | SBM | ProShares Short Basic Materials | 72 | 16 | 319,869 |
319 | IGS | ProShares Short Investment Grade Corporate | 59 | 3 | 11,919 |
320 | KRS | ProShares Short S&P Regional Banking | 70 | 3 | 49,265 |
321 | SBB | ProShares Short SmallCap600 | 109 | 14 | 122,077 |
322 | EMSH | ProShares Short Term USD Emg Markets Bond | 27 | 4 | 122,315 |
323 | UCD | ProShares Ultra Bloomberg Commodity | 87 | 5 | 17,180 |
324 | GDXX | ProShares Ultra Gold Miners | 13 | 4 | 338,591 |
325 | UJB | ProShares Ultra High Yield | 59 | 1 | 15,201 |
326 | HBU | ProShares Ultra Homebuilders & Supplies | 8 | 2 | 8,785 |
327 | IGU | ProShares Ultra Investment Grade Corporate | 59 | 3 | 1,669 |
328 | GDJJ | ProShares Ultra Junior Miners | 13 | 4 | 74,331 |
329 | UBR | ProShares Ultra MSCI Brazil Capped | 70 | 4 | 82,077 |
330 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 70 | 3 | 36,769 |
331 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 70 | 1 | 2,373 |
332 | UOP | ProShares Ultra Oil & Gas Expl & Prod | 8 | 1 | 40,845 |
333 | SAA | ProShares Ultra SmallCap600 | 109 | 15 | 49,542 |
334 | LTL | ProShares Ultra Telecommunications | 95 | 4 | 27,298 |
