ETF DEATHWATCH FOR MARCH 2013
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | ACCU | AdvisorShares Accuvest Global Opportunities | 13 | $18 | $52,697 |
2 | RRGR | AdvisorShares Global Alpha & Beta | 8 | $1 | $10,198 |
3 | GIVE | AdvisorShares Global Echo | 9 | $3 | $61,568 |
4 | FWDD | AdvisorShares Madrona Domestic | 20 | $17 | $23,730 |
5 | FWDB | AdvisorShares Madrona Global Bond | 20 | $24 | $44,822 |
6 | FWDI | AdvisorShares Madrona International | 20 | $15 | $311,363 |
7 | MATH | AdvisorShares Meidell Tactical Advantage | 20 | $8 | $30,221 |
8 | QEH | AdvisorShares QAM Equity Hedge | 7 | $4 | $139,561 |
9 | SSAM | AdvisorShares Rockledge SectorSAM | 14 | $1 | $20,657 |
10 | TTFS | AdvisorShares TrimTabs Float Shrink | 17 | $12 | $60,708 |
11 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 31 | $7 | $49,091 |
12 | ALFA | AlphaClone Alternative Alpha | 9 | $9 | $139,095 |
13 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 39 | $4 | $18,889 |
14 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 39 | $3 | $33,975 |
15 | ADRU | BLDRS Europe 100 ADR | 124 | $14 | $46,747 |
16 | GCE | Claymore CEF Index GS Connect ETN | 63 | $9 | $76,723 |
17 | GMTB | Columbia Core Bond | 37 | $5 | $270,579 |
18 | RPX | Columbia Growth Equity Strategy | 41 | $2 | $282,996 |
19 | GMMB | Columbia Intermediate Municipal Bond | 37 | $8 | $24,385 |
20 | RWG | Columbia Select Large Cap Growth | 41 | $8 | $62,799 |
21 | GVT | Columbia Select Large Cap Value | 46 | $3 | $7,022 |
22 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 17 | $16 | $2,109 |
23 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 24 | $20 | $36,553 |
24 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 28 | $3 | $102,429 |
25 | FXCH | CurrencyShares Chinese Renminbi Trust | 17 | $4 | $60,180 |
26 | TDD | db X-trackers 2010 Target Date | 65 | $10 | $159,001 |
27 | TDX | db X-trackers In-Target Date | 65 | $11 | $62,581 |
28 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 21 | $4 | $254,160 |
29 | DBCN | db X-trackers MSCI Canada Hedged Equity | 21 | $5 | $16,952 |
30 | DBEM | db X-trackers MSCI Emerg Mkts Hedged Eqty | 21 | $5 | $61,039 |
31 | DBJP | db X-trackers MSCI Japan Hedged Equity | 21 | $12 | $317,581 |
32 | KNOW | Direxion All Cap Insider Sentiment | 15 | $5 | $236,264 |
33 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 23 | $4 | $56,036 |
34 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 23 | $2 | $5,365 |
35 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 47 | $8 | $309,815 |
36 | MATL | Direxion Daily Basic Materials Bull 3x | 21 | $3 | $253,662 |
37 | GASX | Direxion Daily Natural Gas Related Bear 3x | 32 | $3 | $1,251,356 |
38 | SAGG | Direxion Daily Total Bond Market Bear 1x | 23 | $7 | $32,498 |
39 | TOTS | Direxion Daily Total Market Bear 1x | 21 | $1 | $67,940 |
40 | QQQE | Direxion NASDAQ-100 Equal Weighted | 11 | $2 | $267,037 |
41 | VSPY | Direxion S&P 500 DRRC Volatility Response | 14 | $5 | $265,886 |
42 | LGEM | EGShares Basic Materials GEMS | 20 | $4 | $48,015 |
43 | BBRC | EGShares Beyond BRICs | 6 | $8 | $39,888 |
44 | GGEM | EGShares Consumer Goods GEMS | 20 | $2 | $11,823 |
45 | VGEM | EGShares Consumer Services GEMS | 20 | $2 | $156,385 |
46 | EMT | EGShares Emerging Markets Met&Mining | 45 | $9 | $40,862 |
47 | EMDD | EGShares Emerging Mkts Domestic Demand | 6 | $2 | $70,587 |
48 | OGEM | EGShares Energy GEMS | 45 | $9 | $105,505 |
49 | FGEM | EGShares Financials GEMS | 41 | $4 | $19,170 |
50 | HGEM | EGShares Health Care GEMS | 20 | $5 | $122,522 |
51 | IGEM | EGShares Industrials GEMS | 20 | $3 | $40,515 |
52 | QGEM | EGShares Technology GEMS | 20 | $3 | $2,784 |
53 | TGEM | EGShares Telecom GEMS | 20 | $4 | $8,668 |
54 | UGEM | EGShares Utilities GEMS | 20 | $3 | $68,108 |
55 | FUE | ELEMENTS MLCX Biofuels ETN | 61 | $2 | $18,485 |
56 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 67 | $1 | $111 |
57 | UBN | ETRACS CMCI Energy TR ETN | 59 | $3 | $5,705 |
58 | UBM | ETRACS CMCI Industrial Metals TR ETN | 59 | $5 | $20,755 |
59 | UBC | ETRACS CMCI Livestock TR ETN | 59 | $4 | $52,637 |
60 | PTD | ETRACS CMCI Short Platinum ER ETN | 58 | $3 | $1,045 |
61 | BLND | ETRACS DJ-UBS Com 2-4-6 Blnd Fut ETN | 10 | $10 | $39,232 |
62 | SSDD | ETRACS ISE Solid State Drive ETN | 18 | $10 | $11,312 |
63 | LSKY | ETRACS Mth 2x ISE Cloud Comptng ETN | 17 | $16 | $33,385 |
64 | SSDL | ETRACS Mth 2x ISE Solid State Drv ETN | 18 | $9 | $15,308 |
65 | EIPL | ETRACS Mth 2x Next Gen Internet ETN | 19 | $3 | $65,592 |
66 | EIPO | ETRACS Next Generation Internet ETN | 19 | $6 | $39,703 |
67 | MLPW | ETRACS Wells Fargo MLP Index ETN | 28 | $12 | $64,332 |
68 | FSG | FactorShares 2X: Gold Bull/S&P500 Bear | 24 | $5 | $55,985 |
69 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 24 | $2 | $4,306 |
70 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 24 | $1 | $12,211 |
71 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 24 | $2 | $5,993 |
72 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 24 | $2 | $6,243 |
73 | FPA | First Trust Asia Pacific Ex-Japan AlphaDEX | 22 | $14 | $324,118 |
74 | FAUS | First Trust Australia AlphaDEX | 12 | $3 | $22,575 |
75 | FBZ | First Trust Brazil AlphaDEX | 22 | $6 | $89,731 |
76 | FCA | First Trust China AlphaDEX | 22 | $9 | $198,971 |
77 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 12 | $2 | $21,110 |
78 | FEMS | First Trust Emerging Mkts Sml Cap AlphaDEX | 12 | $2 | $54,425 |
79 | FGM | First Trust Germany AlphaDEX | 12 | $16 | $242,196 |
80 | FAN | First Trust Global Wind Energy | 56 | $21 | $84,091 |
81 | FHK | First Trust Hong Kong AlphaDEX | 12 | $2 | $11,653 |
82 | PLTM | First Trust ISE Global Platinum | 36 | $12 | $324,839 |
83 | FJP | First Trust Japan AlphaDEX | 22 | $11 | $333,033 |
84 | FLN | First Trust Latin America AlphaDEX | 22 | $13 | $81,406 |
85 | FMK | First Trust Mega Cap AlphaDEX | 22 | $8 | $75,463 |
86 | QABA | First Trust NASDAQ ABA Community Bank | 44 | $11 | $89,012 |
87 | FONE | First Trust NASDAQ CEA Smartphone | 24 | $12 | $58,838 |
88 | QCLN | First Trust NASDAQ Clean Edge Green Energy | 73 | $23 | $236,078 |
89 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 39 | $13 | $50,902 |
90 | FYC | First Trust Small Cap Growth AlphaDEX | 22 | $10 | $82,347 |
91 | FKO | First Trust South Korea AlphaDEX | 22 | $3 | $57,843 |
92 | FSZ | First Trust Switzerland AlphaDEX | 12 | $16 | $252,981 |
93 | FTW | First Trust Taiwan AlphaDEX | 12 | $1 | $2,128 |
94 | FKU | First Trust United Kingdom AlphaDEX | 12 | $17 | $277,327 |
95 | FVI | First Trust Value Line Equity Allocation | 75 | $4 | $14,825 |
96 | BRAF | Global X Brazil Financials | 31 | $4 | $26,841 |
97 | BRAZ | Global X Brazil Mid Cap | 32 | $20 | $116,344 |
98 | CHIE | Global X China Energy | 38 | $5 | $31,789 |
99 | CHII | Global X China Industrial | 39 | $5 | $56,429 |
100 | CHIM | Global X China Materials | 38 | $3 | $45,294 |
101 | AND | Global X FTSE Andean 40 | 25 | $10 | $88,750 |
102 | ARGT | Global X FTSE Argentina 20 | 24 | $4 | $66,796 |
103 | JUNR | Global X Junior Miners | 23 | $3 | $127,986 |
104 | QQQC | Global X NASDAQ China Technology | 39 | $3 | $11,269 |
105 | GGGG | Global X Pure Gold Miners | 24 | $3 | $26,414 |
106 | GURU | Global X Top Guru Holdings Index | 9 | $4 | $62,099 |
107 | ABCS | Guggenheim ABC High Dividend | 21 | $10 | $95,101 |
108 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 27 | $14 | $208,227 |
109 | EWRS | Guggenheim Russell 2000 Equal Weight | 27 | $14 | $89,503 |
110 | EWMD | Guggenheim S&P MidCap 400 Equal Weight | 19 | $7 | $401,196 |
111 | EWSM | Guggenheim S&P SmallCap 600 Equal Weight | 19 | $4 | $43,221 |
112 | WXSP | Guggenheim Wilshire 4500 Completion | 36 | $7 | $8,967 |
113 | WREI | Guggenheim Wilshire US REIT | 36 | $19 | $62,921 |
114 | RMB | Guggenheim Yuan Bond | 17 | $4 | $138,078 |
115 | HECO | Huntington EcoLogical Strategy | 8 | $9 | $22,982 |
116 | HUSE | Huntington US Equity Rotation Strategy | 7 | $11 | $89,186 |
117 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 56 | $3 | $37,959 |
118 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 69 | $12 | $121,913 |
119 | JJU | iPath DJ-UBS Aluminum ETN | 56 | $3 | $170,097 |
120 | LD | iPath DJ-UBS Lead ETN | 56 | $6 | $193,862 |
121 | JJN | iPath DJ-UBS Nickel ETN | 64 | $6 | $138,804 |
122 | JJT | iPath DJ-UBS Tin ETN | 56 | $8 | $153,771 |
123 | ERO | iPath EUR/USD Exchange Rate ETN | 70 | $5 | $8,177 |
124 | GBB | iPath GBP/USD Exchange Rate ETN | 70 | $2 | $29,625 |
125 | AYT | iPath GEMS Asia 8 ETN | 54 | $20 | $116,944 |
126 | JEM | iPath GEMS Index ETN | 61 | $1 | $158,577 |
127 | GRN | iPath Global Carbon ETN | 56 | $1 | $6,967 |
128 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 17 | $2 | $17,574 |
129 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 31 | $5 | $32,684 |
130 | JYN | iPath JPY/USD Exchange Rate ETN | 70 | $2 | $237,596 |
131 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 27 | $3 | $0 |
132 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 27 | $3 | $9,076 |
133 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 27 | $9 | $1,695 |
134 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 27 | $8 | $54,994 |
135 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 27 | $4 | $255,544 |
136 | DIRT | iPath Pure Beta Agriculture ETN | 22 | $3 | $19,466 |
137 | FOIL | iPath Pure Beta Aluminum ETN | 22 | $1 | $70,414 |
138 | CHOC | iPath Pure Beta Cocoa ETN | 22 | $4 | $107,785 |
139 | CAFE | iPath Pure Beta Coffee ETN | 22 | $3 | $174,497 |
140 | CUPM | iPath Pure Beta Copper ETN | 22 | $3 | $17,315 |
141 | CTNN | iPath Pure Beta Cotton ETN | 22 | $9 | $68,797 |
142 | OLEM | iPath Pure Beta Crude Oil ETN | 22 | $5 | $125,760 |
143 | ONG | iPath Pure Beta Energy ETN | 22 | $2 | $4,659 |
144 | WEET | iPath Pure Beta Grains ETN | 22 | $3 | $52,184 |
145 | HEVY | iPath Pure Beta Industrial Metals ETN | 22 | $2 | $7,815 |
146 | LEDD | iPath Pure Beta Lead ETN | 22 | $1 | $12,272 |
147 | LSTK | iPath Pure Beta Livestock ETN | 22 | $2 | $44,310 |
148 | NINI | iPath Pure Beta Nickel ETN | 22 | $1 | $2,189 |
149 | BLNG | iPath Pure Beta Precious Metals ETN | 22 | $2 | $10,081 |
150 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 22 | $1 | $3,991 |
151 | GRWN | iPath Pure Beta Softs ETN | 22 | $1 | $2,057 |
152 | SGAR | iPath Pure Beta Sugar ETN | 22 | $2 | $15,807 |
153 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 27 | $4 | $0 |
154 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 27 | $5 | $0 |
155 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 31 | $5 | $139,815 |
156 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 31 | $4 | $2,207 |
157 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 20 | $2 | $22,134 |
158 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 20 | $2 | $8,218 |
159 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 31 | $4 | $41,273 |
160 | STPP | iPath US Treasury Steepener ETN | 31 | $7 | $85,862 |
161 | KROO | IQ Australia Small Cap | 35 | $14 | $88,737 |
162 | IOIL | IQ Global Oil Small Cap | 22 | $2 | $16,365 |
163 | QLTC | iShares B-Ca Rated Corporate Bond | 10 | $10 | $136,473 |
164 | IFEU | iShares FTSE EPRA/NAREIT Europe | 63 | $14 | $89,806 |
165 | FNIO | iShares FTSE NAREIT Industrial/Office Cpd | 70 | $12 | $56,119 |
166 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 32 | $3 | $37,529 |
167 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 32 | $8 | $232,128 |
168 | AXEN | iShares MSCI ACWI ex US Energy | 32 | $5 | $117,550 |
169 | AXFN | iShares MSCI ACWI ex US Financials | 37 | $2 | $66,793 |
170 | AXID | iShares MSCI ACWI ex US Industrials | 32 | $3 | $88,609 |
171 | AXIT | iShares MSCI ACWI ex US Info Technology | 32 | $3 | $62,630 |
172 | AXMT | iShares MSCI ACWI ex US Materials | 32 | $3 | $339,508 |
173 | AXTE | iShares MSCI ACWI ex US Telecom Services | 32 | $3 | $14,962 |
174 | AXUT | iShares MSCI ACWI ex US Utilities | 32 | $6 | $118,995 |
175 | AAIT | iShares MSCI All Country Asia Info Tech | 13 | $3 | $252,164 |
176 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 13 | $6 | $25,846 |
177 | EWAS | iShares MSCI Australia Small Cap | 13 | $1 | $56,580 |
178 | EWCS | iShares MSCI Canada Small Cap | 13 | $2 | $51,812 |
179 | EDEN | iShares MSCI Denmark Capped IMI | 13 | $3 | $359,892 |
180 | EEME | iShares MSCI Emerging Markets EMEA | 13 | $5 | $95,161 |
181 | EMFN | iShares MSCI Emerging Markets Financials | 37 | $7 | $125,701 |
182 | EGRW | iShares MSCI Emerging Markets Growth | 13 | $3 | $31,624 |
183 | EEML | iShares MSCI Emerging Markets Latin America | 13 | $15 | $177,909 |
184 | EMMT | iShares MSCI Emerging Markets Materials | 37 | $8 | $114,694 |
185 | EEMS | iShares MSCI Emerging Markets Small Cap | 18 | $20 | $380,949 |
186 | EVAL | iShares MSCI Emerging Markets Value | 13 | $10 | $117,671 |
187 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 13 | $3 | $11,456 |
188 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 13 | $2 | $43,582 |
189 | FEFN | iShares MSCI Far East Financials Sector | 37 | $3 | $73,017 |
190 | EFNL | iShares MSCI Finland Capped IMI | 13 | $3 | $190,608 |
191 | FILL | iShares MSCI Global Energy Producers | 13 | $5 | $39,562 |
192 | SLVP | iShares MSCI Global Silver Miners | 13 | $2 | $108,480 |
193 | EWHS | iShares MSCI Hong Kong Small Cap | 14 | $3 | $166,207 |
194 | SMIN | iShares MSCI India Small Cap | 13 | $4 | $157,524 |
195 | EWUS | iShares MSCI United Kingdom Small Cap | 13 | $2 | $146,827 |
196 | URTH | iShares MSCI World | 14 | $6 | $55,806 |
197 | NUCL | iShares S&P Global Nuclear Energy | 56 | $9 | $161,442 |
198 | TZD | iShares S&P Target Date 2010 | 52 | $7 | $72,239 |
199 | TZE | iShares S&P Target Date 2015 | 52 | $18 | $101,141 |
200 | TZW | iShares S&P Target Date 2045 | 18 | $4 | $12,984 |
201 | TZY | iShares S&P Target Date 2050 | 18 | $3 | $39,709 |
202 | TGR | iShares S&P Target Date Retirement Income | 52 | $10 | $59,230 |
203 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 29 | $7 | $3,141 |
204 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 29 | $7 | $4,143 |
205 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 57 | $4 | $4,321 |
206 | COLX | Market Vectors Colombia | 24 | $3 | $49,762 |
207 | URR | Market Vectors Double Long Euro ETN | 58 | $1 | $89,786 |
208 | EVX | Market Vectors Environmental Services | 77 | $19 | $58,357 |
209 | GERJ | Market Vectors Germany Small-Cap | 23 | $6 | $100,110 |
210 | MES | Market Vectors Gulf States | 55 | $11 | $141,268 |
211 | INR | Market Vectors Indian Rupee/USD ETN | 59 | $2 | $13,213 |
212 | IDXJ | Market Vectors Indonesia Small-Cap | 11 | $4 | $66,554 |
213 | LATM | Market Vectors Latin America Small-Cap | 35 | $11 | $74,446 |
214 | CHLC | Market Vectors Renminbi Bond | 17 | $5 | $162,960 |
215 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 20 | $12 | $1,103 |
216 | NASI | Pax MSCI North America ESG | 33 | $13 | $46,541 |
217 | TRSY | PIMCO Broad U.S. Treasury Index | 28 | $14 | $58,635 |
218 | BUND | PIMCO Germany Bond Index | 16 | $3 | $141,886 |
219 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | 23 | $10 | $30,127 |
220 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 23 | $5 | $10,284 |
221 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 21 | $4 | $137,905 |
222 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 21 | $2 | $22,810 |
223 | AGA | PowerShares DB Agriculture Dbl Short ETN | 59 | $5 | $64,705 |
224 | ADZ | PowerShares DB Agriculture Short ETN | 59 | $2 | $40,673 |
225 | BDD | PowerShares DB Base Metals Dbl Long ETN | 56 | $5 | $81,558 |
226 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 56 | $5 | $42,822 |
227 | BDG | PowerShares DB Base Metals Long ETN | 57 | $2 | $2,933 |
228 | BOS | PowerShares DB Base Metals Short ETN | 56 | $4 | $23,922 |
229 | DEE | PowerShares DB Commodity Dbl Short ETN | 58 | $3 | $14,970 |
230 | DPU | PowerShares DB Commodity Long ETN | 58 | $6 | $30,701 |
231 | OLO | PowerShares DB Crude Oil Long ETN | 56 | $12 | $50,097 |
232 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 23 | $8 | $26,413 |
233 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 23 | $5 | $47,252 |
234 | DEFL | PowerShares DB US Deflation ETN | 15 | $4 | $9,036 |
235 | INFL | PowerShares DB US Inflation ETN | 15 | $4 | $10,438 |
236 | PFI | PowerShares Dynamic Financials | 77 | $21 | $135,815 |
237 | PXN | PowerShares Dynamic Lux Nanotech | 88 | $18 | $96,129 |
238 | PIQ | PowerShares Dynamic Magniquant | 77 | $18 | $59,693 |
239 | PWO | PowerShares Dynamic OTC | 118 | $23 | $72,481 |
240 | PSI | PowerShares Dynamic Semiconductors | 92 | $17 | $65,290 |
241 | PXLV | PowerShares Fundamental Pure Large Value | 20 | $6 | $42,831 |
242 | PXMC | PowerShares Fundamental Pure Mid Core | 75 | $19 | $41,386 |
243 | PXSC | PowerShares Fundamental Pure Small Core | 75 | $15 | $48,078 |
244 | KBWC | PowerShares KBW Capital Markets | 16 | $10 | $238,321 |
245 | KBWI | PowerShares KBW Insurance | 16 | $2 | $8,311 |
246 | KBWX | PowerShares KBW International Financial | 27 | $2 | $31,756 |
247 | KBWP | PowerShares KBW Property & Casualty Ins | 27 | $13 | $268,584 |
248 | PMNA | PowerShares MENA Frontier Countries | 56 | $16 | $124,530 |
249 | EEHB | PowerShares S&P Emerging Mkts High Beta | 12 | $2 | $22,529 |
250 | IDHB | PowerShares S&P Intl Developed High Beta | 12 | $7 | $127,846 |
251 | IDHQ | PowerShares S&P Intl Developed High Quality | 69 | $20 | $48,822 |
252 | PSCM | PowerShares S&P SmallCap Materials | 35 | $5 | $22,726 |
253 | RINF | ProShares 30 Year TIPS/TSY Spread | 14 | $4 | $12,311 |
254 | GGOV | ProShares German Sovereign/Sub-Sovereign | 13 | $4 | $2,968 |
255 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 14 | $4 | $31,561 |
256 | EUFX | ProShares Short Euro | 8 | $4 | $26,452 |
257 | IGS | ProShares Short Investment Grade Corporate | 23 | $5 | $43,997 |
258 | KRS | ProShares Short KBW Regional Banking | 34 | $4 | $14,997 |
259 | DDG | ProShares Short Oil & Gas | 57 | $4 | $25,718 |
260 | GDAY | ProShares Ultra Australian Dollar | 7 | $4 | $19,081 |
261 | UGE | ProShares Ultra Consumer Goods | 73 | $17 | $79,201 |
262 | UCD | ProShares Ultra DJ-UBS Commodity | 51 | $5 | $123,839 |
263 | ULE | ProShares Ultra Euro | 51 | $5 | $144,744 |
264 | UJB | ProShares Ultra High Yield | 23 | $5 | $128,635 |
265 | KRU | ProShares Ultra KBW Regional Banking | 34 | $3 | $88,066 |
266 | EFO | ProShares Ultra MSCI EAFE | 45 | $12 | $68,730 |
267 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 34 | $5 | $171,574 |
268 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 34 | $4 | $99,241 |
269 | UKW | ProShares Ultra Russell Midcap Growth | 72 | $9 | $39,616 |
270 | UVU | ProShares Ultra Russell Midcap Value | 72 | $8 | $56,567 |
271 | UKF | ProShares Ultra Russell1000 Growth | 72 | $16 | $44,791 |
272 | UVG | ProShares Ultra Russell1000 Value | 72 | $6 | $116,993 |
273 | UWC | ProShares Ultra Russell3000 | 44 | $5 | $19,878 |
274 | LTL | ProShares Ultra Telecommunications | 59 | $4 | $25,265 |
275 | YCL | ProShares Ultra Yen | 51 | $5 | $174,192 |
276 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 13 | $2 | $77,220 |
277 | FINU | ProShares UltraPro Financials | 8 | $3 | $159,675 |
278 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 13 | $2 | $71,692 |
279 | FINZ | ProShares UltraPro Short Financials | 8 | $2 | $59,774 |
280 | TBZ | ProShares UltraShort 3-7 Year Treasury | 23 | $5 | $33,505 |
281 | CROC | ProShares UltraShort Australian Dollar | 7 | $4 | $55,149 |
282 | SZK | ProShares UltraShort Consumer Goods | 73 | $2 | $118,208 |
283 | SCC | ProShares UltraShort Consumer Services | 73 | $8 | $167,527 |
284 | CMD | ProShares UltraShort DJ-UBS Commodity | 51 | $3 | $54,127 |
285 | RXD | ProShares UltraShort Healthcare | 73 | $4 | $65,173 |
286 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 44 | $2 | $32,752 |
287 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 44 | $1 | $15,923 |
288 | BIS | ProShares UltraShort Nasdaq Biotechnology | 35 | $7 | $442,109 |
289 | SDK | ProShares UltraShort Russell Midcap Growth | 72 | $2 | $5,099 |
290 | SJL | ProShares UltraShort Russell Midcap Value | 72 | $1 | $9,558 |
291 | SFK | ProShares UltraShort Russell1000 Growth | 72 | $2 | $24,065 |
292 | SJF | ProShares UltraShort Russell1000 Value | 72 | $1 | $2,364 |
293 | SJH | ProShares UltraShort Russell2000 Value | 72 | $3 | $21,841 |
294 | TWQ | ProShares UltraShort Russell3000 | 44 | $1 | $17,123 |
295 | TLL | ProShares UltraShort Telecom | 59 | $2 | $36,456 |
296 | TPS | ProShares UltraShort TIPS | 25 | $5 | $80,445 |
297 | SDP | ProShares UltraShort Utilities | 73 | $3 | $54,244 |
298 | MOM | QuantShares U.S. Market Neutral Momentum | 18 | $1 | $170,294 |
299 | SIZ | QuantShares U.S. Market Neutral Size | 18 | $4 | $36,108 |
300 | CHEP | QuantShares U.S. Market Neutral Value | 18 | $4 | $220,359 |
301 | TCHI | RBS China Trendpilot ETN | 10 | $6 | $207,756 |
302 | DRGS | RBS Global Big Pharma ETN | 16 | $5 | $7,542 |
303 | TWTI | RBS Oil Trendpilot ETN | 18 | $7 | $48,167 |
304 | RWV | RevenueShares Navellier Overall A-100 | 49 | $7 | $67,836 |
305 | ONEF | Russell Equity | 34 | $9 | $111,761 |
306 | SST | SPDR Barclays Short Term Treasury | 15 | $6 | $56,672 |
307 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 8 | $16 | $70,585 |
308 | ACIM | SPDR MSCI ACWI IMI | 12 | $5 | $83,123 |
309 | EMFT | SPDR MSCI EM 50 | 12 | $2 | $25,233 |
310 | XAR | SPDR S&P Aerospace & Defense | 17 | $13 | $81,021 |
311 | IPD | SPDR S&P International Consumer Discr | 55 | $9 | $104,605 |
312 | IPS | SPDR S&P International Consumer Staples | 55 | $24 | $170,015 |
313 | IPW | SPDR S&P International Energy | 55 | $11 | $98,482 |
314 | IPF | SPDR S&P International Financial | 55 | $7 | $117,382 |
315 | IPN | SPDR S&P International Industrial | 55 | $11 | $165,275 |
316 | IRV | SPDR S&P International Materials | 55 | $10 | $53,010 |
317 | IPK | SPDR S&P International Technology | 55 | $17 | $200,902 |
318 | KME | SPDR S&P Mortgage Finance | 46 | $5 | $42,024 |
319 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 14 | $2 | $43,365 |
320 | XTL | SPDR S&P Telecom | 25 | $5 | $53,453 |
321 | BNPC | STREAM S&P Dynamic Roll Gbl Commodities | 9 | $19 | $30,920 |
322 | SNDS | Sustainable North American Oil Sands | 9 | $1 | $20,324 |
323 | TAGS | Teucrium Agricultural | 11 | $2 | $15,239 |
324 | NAGS | Teucrium Natural Gas | 25 | $4 | $39,262 |
325 | CANE | Teucrium Sugar | 17 | $2 | $245,280 |
326 | WEAT | Teucrium Wheat | 17 | $6 | $359,175 |
327 | CRUD | Teucrium WTI Crude Oil | 24 | $2 | $16,372 |
328 | USAG | United States Agriculture | 11 | $2 | $21,857 |
329 | CPER | United States Copper | 15 | $2 | $16,424 |
330 | USMI | United States Metals | 8 | $3 | $6,226 |
331 | VIOG | Vanguard S&P Small-Cap 600 Growth | 30 | $23 | $118,593 |
332 | IPLT | VelocityShares 2x Inverse Platinum ETN | 16 | $2 | $9,300 |
333 | LPLT | VelocityShares 2x Long Platinum ETN | 16 | $3 | $63,449 |
334 | DOIL | VelocityShares 3x Inverse Brent Crude ETN | 13 | $1 | $6,499 |
335 | DWTI | VelocityShares 3x Inverse Crude ETN | 13 | $1 | $90,167 |
336 | UOIL | VelocityShares 3x Long Brent Crude ETN | 13 | $1 | $42,338 |
337 | UWTI | VelocityShares 3x Long Crude ETN | 13 | $2 | $256,120 |
