ETF Deathwatch for June 2017
# | Ticker | Name | Age (mths) | AUM ($millions) | 3-Month Avg Daily Volume |
---|---|---|---|---|---|
1 | ACTX | Global X Guru Activist ETF | 26 | 1.51 | 12232.10 |
2 | ACWF | iShares FactorSelect MSCI Global ETF | 26 | 21.85 | 90881.80 |
3 | ADRA | BLDRS Asia 50 ADR ETF | 175 | 21.56 | 36152.71 |
4 | ADRU | BLDRS Europe Select ADR Index ETF | 175 | 14.01 | 39180.64 |
5 | ADZ | DB Agriculture Short ETN | 110 | 0.37 | 0.00 |
6 | AFTY | CSOP FTSE China A50 ETF | 27 | 5.48 | 59817.96 |
7 | AGA | DB Agriculture Double Short ETN | 110 | 0.58 | 1157.80 |
8 | AGF | DB Agriculture Long ETN | 110 | 1.29 | 1626.67 |
9 | ALFI | Alphaclone International ETF | 19 | 2.29 | 4988.33 |
10 | ALTY | Global X SuperDividend Alternatives ETF | 23 | 9.27 | 68431.20 |
11 | AMJL | X-Links Monthly Pay 2xLeverage | 13 | 23.27 | 30663.91 |
12 | AND | Global X FTSE Andean 40 ETF | 77 | 5.64 | 51315.46 |
13 | ASEA | Global X Southeast Asia ETF | 76 | 12.09 | 84228.38 |
14 | ASET | FlexShares Real Assets Allocation Index Fund | 19 | 3.40 | 32814.42 |
15 | ASHX | Deutsche X-trackers CSI 300 China A-Shares Hedged Equity ETF | 20 | 3.09 | 14709.20 |
16 | AXJV | iShares MSCI Asia Ex Japan Minimum Volati ETF | 37 | 6.65 | 75422.54 |
17 | AYT | iPath Gems Asia 8 ETN | 106 | 1.18 | 297067.19 |
18 | BDD | DB Base Metals Double Long ETN | 108 | 4.28 | 28331.15 |
19 | BFIT | Global X Health & Wellness The | 13 | 2.42 | 3872.37 |
20 | BIGD | PureFunds ISE Big Data ETF | 23 | 4.08 | 64504.87 |
21 | BLNG | Barclays Bank iPath Pure Beta Precious Me ETN | 74 | 0.74 | 721.38 |
22 | BMLA | BullMark LatAm Select Leaders | 13 | 3.14 | 2333.61 |
23 | BNDC | Flexshares Core Select Bond Fund | 7 | 2.51 | 14178.50 |
24 | BOM | DB Base Metals Double Short ETN | 108 | 0.93 | 6844.92 |
25 | BOS | DB Base Metals Short ETN | 108 | 0.89 | 318.45 |
26 | BRAQ | Global X Brazil Consumer ETF | 83 | 5.13 | 36029.83 |
27 | BRAZ | Global X Brazil Mid Cap ETF | 84 | 4.31 | 22394.49 |
28 | BSWN | VelocityShares VIX Tail Risk E | 11 | 23.46 | 33536.40 |
29 | BTAL | QuantShares US Market Neutral Anti-Beta ETF | 69 | 10.01 | 34844.31 |
30 | BTEC | Principal Healthcare Innovator | 10 | 7.16 | 4107.57 |
31 | BUZ | SPROTT BUZZ SOCIAL MEDIA INSIG | 14 | 8.48 | 64050.05 |
32 | BWV | Barclays Bank iPath CBOE S&P 500 Buy Writ ETN | 121 | 9.44 | 10217.52 |
33 | CAFE | Barclays Bank iPath Pure Beta Coffee ETN | 74 | 4.52 | 48457.53 |
34 | CBON | Market Vectors ChinaAMC China Bond ETF | 31 | 4.47 | 20217.86 |
35 | CHEP | QuantShares US Market Neutral Value ETF | 69 | 1.31 | 31031.56 |
36 | CHIE | Global X China Energy ETF | 90 | 1.61 | 4382.03 |
37 | CHII | Global X China Industrials ETF | 91 | 3.50 | 17293.58 |
38 | CHIM | Global X China Materials ETF | 89 | 2.55 | 43377.17 |
39 | CHOC | Barclays Bank iPath Pure Beta Cocoa ETN | 74 | 5.95 | 134907.32 |
40 | CIL | COMPASS EMP INTERNATIONAL 500 VOLATIL | 22 | 13.07 | 21939.67 |
41 | CLAW | DIREXION DAILY HOMEBUILDERS & SUPPLIES BEAR 3X SHARES | 22 | 1.60 | 53678.59 |
42 | CLYH | ISHARES INT RATE HDG 10+ YR | 23 | 12.80 | 53543.80 |
43 | CN | Deutsche X-trackers MSCI All China Equity ETF | 38 | 4.76 | 53293.01 |
44 | CNDA | IQ Canada Small Cap ETF | 87 | 10.16 | 37863.10 |
45 | CNDF | iShares Edge MSCI Multifactor | 13 | 2.79 | 5448.93 |
46 | CNHX | CSOP MSCI China A International Hedged ETF | 20 | 1.35 | 1158.88 |
47 | CNSF | Shares Edge MSCI Multifactor C | 13 | 2.54 | 4559.17 |
48 | CNTR | PowerShares Contrarian Opportunities ETF | 41 | 3.02 | 11221.91 |
49 | CNY | Morgan Stanley Market Vectors Renminbi US ETN | 111 | 11.17 | 96273.33 |
50 | CNYA | iShares MSCI China A ETF | 12 | 9.91 | 96267.78 |
51 | COBO | ProShares USD Covered Bond ETF | 61 | 6.59 | 25892.06 |
52 | CRAK | MARKET VECTORS OIL REFINERS | 22 | 4.68 | 39519.39 |
53 | CRDT | WisdomTree Strategic Corporate Bond ETF | 53 | 15.19 | 84952.22 |
54 | CROC | ProShares UltraShort Australian Dollar ETF | 59 | 11.95 | 67139.49 |
55 | CROP | IQ Global Agribusiness Small Cap ETF | 75 | 13.59 | 67304.36 |
56 | CTNN | Barclays Bank iPath Pure Beta Cotton ETN | 74 | 0.41 | 10155.59 |
57 | CUPM | Barclays Bank iPath Pure Beta Copper ETN | 74 | 0.64 | 6934.12 |
58 | CWS | AdvisorShares Focused Equity Equity ETF | 9 | 12.16 | 57589.34 |
59 | CXSE | WisdomTree Trust China ex State Owned Ent ETF | 57 | 11.57 | 145000.13 |
60 | DAG | DB Agriculture Double Long ETN | 110 | 7.96 | 41351.32 |
61 | DAX | Recon Capital DAX Germany ETF | 32 | 12.90 | 137931.96 |
62 | DBAP | Deutsche X-trackers MSCI AP x Japan Hdg E ETF | 45 | 3.97 | 13789.09 |
63 | DBBR | Deutsche X-trackers MSCI Brazil Hedged Eq ETF | 72 | 4.14 | 31203.07 |
64 | DBES | Deutsche X-trackers MSCI Europe Hedged Eq ETF | 45 | 2.75 | 4469.22 |
65 | DBIT | DEUTSCHE X-TRACKERS MSCI ITALY HEDGED EQUITY ETF | 22 | 2.26 | 1036.12 |
66 | DBMX | Deutsche X-trackers MSCI Mexico Hedged Eq ETF | 41 | 3.09 | 7677.38 |
67 | DBSE | DEUTSCHE X-TRACKERS MSCI SOUTHERN EUROPE HEDGED EQUITY ETF | 22 | 2.24 | 0.00 |
68 | DBUK | Deutsche X-trackers MSCI United Kingdom H ETF | 45 | 5.38 | 23472.75 |
69 | DCNG | Barclays Bank iPath Seasonal Natural Gas ETN | 74 | 0.68 | 5700.71 |
70 | DDBI | Legg Mason Developed EX-US Div | 18 | 5.57 | 20825.57 |
71 | DDEZ | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Europe Equity Fund | 17 | 1.48 | 18503.30 |
72 | DDG | ProShares Short Oil & Gas ETF | 108 | 3.30 | 41377.53 |
73 | DDJP | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Japan Equity Fund | 17 | 2.75 | 7664.85 |
74 | DDLS | Wisdomtree Dynamic Currency Hedged International Small Cap Equity Fund | 17 | 3.04 | 35269.12 |
75 | DDP | DB Commodity Short ETN | 110 | 0.61 | 745.27 |
76 | DEE | DB Commodity Double Short ETN | 110 | 0.54 | 0.00 |
77 | DEEF | Deutsche X-Trackers FTSE Developed EX US Enhanced Beta ETF | 19 | 6.82 | 21683.01 |
78 | DEFA | iShares Adaptive Currency Hedged MSCI EAFE ETF | 17 | 2.71 | 323.36 |
79 | DEMG | Deutsche X-trackers FTSE Emerg | 14 | 12.15 | 9669.51 |
80 | DESC | Deutsche X-trackers Russell 20 | 12 | 4.78 | 20155.81 |
81 | DEWJ | iShares Adaptive Currency Hedged MSCI Japan ETF | 17 | 5.18 | 881.25 |
82 | DEZU | iShares Adaptive Currency Hedged MSCI Eurozone ETF | 17 | 2.73 | 19009.35 |
83 | DFND | Reality Shares DIVCON Dividend Defender ETF | 17 | 2.53 | 6291.25 |
84 | DFVL | Barclays Bank iPath US Treasury 5 year Bu ETN | 71 | 4.92 | 1905.06 |
85 | DFVS | Barclays Bank iPath US Treasury 5 year Be ETN | 71 | 1.22 | 3936.44 |
86 | DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | 8 | 2.36 | 3410.24 |
87 | DIRT | Barclays Bank iPath Pure Beta Agriculture ETN | 74 | 1.86 | 17889.48 |
88 | DIVA | QuantShares Hedged Dividend Income ETF | 29 | 11.39 | 4143.43 |
89 | DIVO | Amplify YieldShares CWP Dividend & Option Income ETF | 6 | 9.10 | 65644.38 |
90 | DLBL | Barclays Bank iPath US Treasury Long Bond ETN | 82 | 5.40 | 183.81 |
91 | DLBS | Barclays Bank iPath US Treasury Long Bond ETN | 82 | 17.74 | 57633.23 |
92 | DTUL | Barclays Bank iPath US Treasury 2 year Bu ETN | 82 | 4.44 | 11027.57 |
93 | DTUS | Barclays Bank iPath US Treasury 2 year Be ETN | 82 | 8.02 | 17538.60 |
94 | DTYL | Barclays Bank iPath US Treasury 10 year B ETN | 82 | 5.29 | 285.77 |
95 | DULL | Direxion Daily Silver Miners Index Bear 2X Shares ETF | 9 | 1.42 | 14442.55 |
96 | DVEM | Wisdomtree Emerging Markets Di | 14 | 12.00 | 91638.66 |
97 | DWAC | Elkhorn Commodity Rotation Strategy ETF | 9 | 2.46 | 14945.16 |
98 | DWAT | Arrow Investments DWA Tactical ETF | 33 | 7.56 | 30804.50 |
99 | DWLV | PowerShares DWA Momentum & Low | 11 | 4.20 | 15918.06 |
100 | DXJH | WisdomTree Japan Hedged Health Care ETF | 38 | 5.03 | 28406.64 |
101 | DXJR | WisdomTree Japan Hedged Real Estate ETF | 38 | 4.28 | 29532.85 |
102 | DXUS | WisdomTree Global ex-US Hedged Dividend ETF | 25 | 5.10 | 10940.62 |
103 | DYB | WisdomTree Dynamic Bearish U.S | 18 | 5.15 | 50614.05 |
104 | DYY | DB Commodity Double Long ETN | 110 | 1.56 | 5527.74 |
105 | EDBI | Legg Mason Emerging Markets Di | 18 | 15.13 | 62523.00 |
106 | EDOM | WisdomTree Europe Local Recovery Fund | 20 | 2.81 | 21247.25 |
107 | EEH | ELEMENTS Linked to the SPECTRUM Large CAP ETN | 119 | 1.13 | 12438.89 |
108 | EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 8 | 15.49 | 109512.19 |
109 | EFAS | Global X MSCI SuperDividend EAFE ETF | 7 | 1.73 | 20359.41 |
110 | EFFE | Global X JPMorgan Efficiente ETF | 32 | 5.10 | 16606.58 |
111 | EFU | ProShares Ultrashort MSCI Eafe ETF | 116 | 3.72 | 19202.36 |
112 | EMAG | WisdomTree Emerging Markets Local Debt ETF | 82 | 15.20 | 12769.71 |
113 | EMBH | SPDR MSCI EM Beyond Bric ETF | 43 | 2.59 | 29587.59 |
114 | EMCR | EGShares Emerging Markets Core ETF | 56 | 4.89 | 11007.86 |
115 | EMDD | EGShares EM Strategic Opportunities ETF | 58 | 5.81 | 14375.37 |
116 | EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 17 | 10.47 | 100038.51 |
117 | EMFM | Global X Next Emerging & Frontier ETF | 43 | 15.06 | 43880.20 |
118 | EMIH | Deutsche X-trackers Emerg Markets Bd – IR ETF | 28 | 7.44 | 147647.28 |
119 | EMLB | Barclays iPath Long Enhanced MSCI Emergin ETN | 79 | 1.87 | 0.00 |
120 | EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 20 | 5.57 | 6134.56 |
121 | EMSH | ProShares Short Term USD Emerging Markets ETF | 43 | 7.84 | 42118.57 |
122 | ENY | iShares MSCI Norway Capped ETF | 65 | 24.04 | 53797.42 |
123 | EQLT | ALPS Workplace Equality Portfolio ETF | 40 | 15.09 | 37828.46 |
124 | ERGF | iShares Edge MSCI Multifactor | 13 | 2.43 | 5337.01 |
125 | ERO | Barclays Bank iPath EUR USD Exchange Rate ETN | 121 | 2.93 | 13812.22 |
126 | ERYY | Direxion Shares Etf Trust-Dire | 14 | 1.10 | 1444.24 |
127 | ESG | FlexShares STOXX US ESG Impact | 11 | 8.53 | 66071.67 |
128 | ESGG | FlexShares STOXX Global ESG Im | 11 | 8.61 | 58080.85 |
129 | ESGL | Oppenheimer ESG Revenue ETF | 8 | 22.77 | 11000.73 |
130 | ESGN | Columbia Sustainable Internati | 12 | 5.83 | 18544.54 |
131 | ESGS | Columbia Sustainable US Equity | 12 | 5.87 | 33210.10 |
132 | ESGU | iShares MSCI USA ESG Optimized ETF | 7 | 5.32 | 52490.55 |
133 | ESGW | Columbia Sustainable Global Eq | 12 | 5.85 | 90613.77 |
134 | EUDG | iShares MSCI Emerging Markets Eastern Eur ETF | 93 | 21.34 | 182440.17 |
135 | EUFL | Direxion Daily European Financ | 11 | 6.61 | 124786.76 |
136 | EUFS | Direxion Daily European Financ | 10 | 1.81 | 3790.38 |
137 | EUFX | ProShares Short Euro ETF | 60 | 10.43 | 58978.92 |
138 | EVX | Market Vectors Environmental Services ETF | 128 | 19.86 | 49103.71 |
139 | EWEM | Guggenheim MSCI EM Equal Country Weight ETF | 78 | 15.90 | 113944.60 |
140 | EWV | ProShares Ultrashort MSCI Japan ETF | 115 | 10.08 | 74094.06 |
141 | EYLD | Cambria Emerging Shareholder Y | 11 | 11.94 | 33580.38 |
142 | EZJ | ProShares Ultra MSCI Japan ETF | 97 | 10.52 | 39815.35 |
143 | FAAR | First Trust Alternative Absolu | 13 | 7.30 | 109077.34 |
144 | FALN | iShares Fallen Angels USD Bond | 12 | 10.93 | 89700.24 |
145 | FAUS | First Trust Australia AlphaDEX ETF | 64 | 1.55 | 14119.77 |
146 | FAZZ | Direxion Shares Etf Trust-Dire | 14 | 1.83 | 2465.52 |
147 | FCA | First Trust China AlphaDEX ETF | 74 | 4.77 | 35866.13 |
148 | FDTS | First Trust DevMkts ex-US SC AlphaDEX ETF | 64 | 7.66 | 10338.96 |
149 | FEUZ | First Trust Eurozone AlphaDEX ETF | 32 | 11.64 | 161004.19 |
150 | FIEG | Deutsche Bank FI Enhanced Global High Yie ETN | 44 | 12.60 | 33799.84 |
151 | FINQ | PureFunds Solactive FinTech ET | 10 | 2.83 | 45438.82 |
152 | FINX | Global X FinTech Thematic ETF | 9 | 9.24 | 171281.81 |
153 | FINZ | ProShares UltraPro Short Financials ETF | 59 | 1.83 | 25909.08 |
154 | FITS | The Health and Fitness ETF | 12 | 2.61 | 5074.86 |
155 | FKO | First Trust South Korea AlphaDEX ETF | 74 | 5.38 | 17035.53 |
156 | FLAG | WeatherStorm Forensic Accounting Long-Sho ETF | 53 | 15.40 | 36549.72 |
157 | FLAT | Barclays Bank iPath US Treasury Flattener ETN | 82 | 3.48 | 25744.78 |
158 | FLLV | Franklin Liberty US Low Volatility ETF | 9 | 5.58 | 8877.70 |
159 | FLM | First Trust ISE Gl Engineering & Construc ETF | 104 | 16.28 | 38188.80 |
160 | FLQG | Franklin LibertyQ Global Equit | 13 | 16.78 | 118006.79 |
161 | FLQH | LibertyQ International Equity | 13 | 9.66 | 66040.29 |
162 | FMF | First Trust Morningstar Managed Futures S ETF | 47 | 11.56 | 75309.22 |
163 | FMK | First Trust Mega Cap AlphaDEX ETF | 73 | 14.94 | 37122.71 |
164 | FNCF | iShares Edge MSCI Multifactor | 13 | 3.20 | 26316.27 |
165 | FOIL | Barclays Bank iPath Pure Beta Aluminum ETN | 74 | 0.80 | 3624.60 |
166 | FONE | First Trust NASDAQ CEA Smartphone Index ETF | 76 | 14.63 | 88994.47 |
167 | FPXI | First Trust International IPO ETF | 31 | 9.47 | 225928.93 |
168 | FTAG | First Trust Indxx Global Agriculture ETF | 87 | 7.31 | 21169.11 |
169 | FTLB | First Trust Low Beta Income ETF | 41 | 6.48 | 60062.24 |
170 | FTRI | First Trust Indxx Global Natural Resources Income ETF | 87 | 9.33 | 22084.38 |
171 | FTW | First Trust Taiwan AlphaDEX ETF | 64 | 3.60 | 14230.26 |
172 | FTXD | First Trust Nasdaq Retail ETF | 9 | 1.91 | 5880.76 |
173 | FTXG | First Trust Nasdaq Food & Beverage ETF | 9 | 6.03 | 17565.23 |
174 | FTXH | First Trust Nasdaq Pharmaceutical ETF | 9 | 2.07 | 15217.28 |
175 | FTXN | First Trust Nasdaq Oil & Gas ETF | 9 | 2.68 | 39960.65 |
176 | FTXR | First Trust Nasdaq Transportation ETF | 9 | 3.64 | 44885.28 |
177 | FUD | UBS E-TRACS Bloomberg CMCI Food ETN | 111 | 5.18 | 7339.14 |
178 | FUE | Swedish Export Credit ELEMENTS Lkd to MLC ETN | 112 | 0.96 | 1564.78 |
179 | FUT | ProShares Managed Futures Stra | 16 | 5.13 | 27322.70 |
180 | FWDB | Madrona Global Bond ETF | 72 | 17.54 | 40142.34 |
181 | FWDI | Madrona International ETF | 72 | 10.87 | 21687.07 |
182 | FXCH | Guggenheim CurrencyShares Chinese Renminb ETF | 69 | 7.20 | 6630.95 |
183 | FXEP | PowerShares Developed EuroPacific Currency Hedged Low Volatility Portfolio | 20 | 1.39 | 6481.55 |
184 | FXEU | PowerShares Europe Currency Hedged Low Vo ETF | 25 | 5.75 | 55087.14 |
185 | FXJP | PowerShares Japan Currency Hedged Low Volatility Portfolio | 20 | 1.40 | 8725.90 |
186 | FXSG | Guggenheim CurrencyShares Singapore Dolla ETF | 52 | 3.55 | 4395.53 |
187 | GARD | Reality Shares DIVCON Dividend Guard ETF | 17 | 2.76 | 2239.84 |
188 | GASX | Direxion Daily Natural Gas Rel | 19 | 4.71 | 509970.58 |
189 | GAZ | Barclays Bank iPath Bloomberg Natural Gas ETN | 116 | 3.16 | 13059.59 |
190 | GBB | Barclays Bank iPath GBP/USD Exchange Rate ETN | 121 | 4.29 | 13788.70 |
191 | GCE | Goldman Sachs Claymore CEF Index-Linked G ETN | 114 | 8.15 | 4394.38 |
192 | GDXS | ProShares UltraShort Gold Miners ETF | 28 | 2.70 | 511748.87 |
193 | GENY | Principal Millennials Index ET | 10 | 7.35 | 11952.59 |
194 | GGOV | ProShares German Sovereign/Sub-Sovereign ETF | 65 | 3.70 | 11721.11 |
195 | GHS | REX Gold Hedged S&P 500 ETF | 15 | 4.45 | 17268.24 |
196 | GMMB | Columbia Intermediate Municipal Bond ETF | 89 | 5.31 | 11120.48 |
197 | GMTB | Columbia Core Bond ETF | 89 | 7.78 | 24225.25 |
198 | GNRX | Market Vectors Generic Drugs ETF | 17 | 3.38 | 17849.51 |
199 | GRN | Barclays iPath Global Carbon Due 6/24/203 ETN | 108 | 0.90 | 4276.21 |
200 | GRU | Swedish Export Credit ELEMENTS Lkd to MLC ETN | 112 | 4.37 | 6423.13 |
201 | GRWN | Barclays Bank iPath Pure Beta Softs ETN | 74 | 0.67 | 1043.78 |
202 | GURI | Global X Guru International ETF | 39 | 1.47 | 5783.65 |
203 | GYEN | AdvisorShares Gartman Gold/Yen ETF | 40 | 15.41 | 55162.83 |
204 | HACV | iShares Currency hedged MSCI ACWI Minimum Volatility ETF | 20 | 2.83 | 2427.21 |
205 | HACW | ISHARES CUR HEDGED MSCI ACWI | 24 | 2.72 | 13231.68 |
206 | HAHA | CSOP China CSI 300 A-H Dynamic ETF | 20 | 1.45 | 2045.62 |
207 | HAKK | DIREXION DAILY CYBER SECURITY BULL 2X SHARES | 21 | 4.94 | 84469.93 |
208 | HAUD | iShares Currency Hedged MSCI Australia ETF | 23 | 3.50 | 15090.66 |
209 | HCRF | iShares Edge MSCI Multifactor | 13 | 3.00 | 22340.65 |
210 | HDAW | DEUTSCHE X-TRACKERS MSCIALL WORLD EX US HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 22 | 3.85 | 22571.52 |
211 | HDEE | DEUTSCHE X-TRACKERS MSCI EMERGING MARKETS HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 22 | 2.35 | 5037.35 |
212 | HDEF | DEUTSCHE X-TRACKERS MSCI EAFE HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 22 | 4.85 | 12357.58 |
213 | HDEZ | DEUTSCHE X-TRACKERS MSCI EUROZONE HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 22 | 3.91 | 18308.78 |
214 | HDRW | WisdomTree Global ex-US Hedged Real Estate Fund | 20 | 2.69 | 15735.55 |
215 | HDWX | SPDR S&P INTL DIV CUR HEDGED | 21 | 4.37 | 39850.79 |
216 | HECO | Huntington EcoLogical Strategy ETF | 60 | 8.00 | 14553.68 |
217 | HEMV | iShares Currency Hedged MSCI EM Minimum Volatility ETF | 20 | 6.41 | 5771.38 |
218 | HEUS | iShares Currency Hedged MSCI Europe Small-Cap ETF | 20 | 1.38 | 19210.05 |
219 | HEUV | iShares Currency Hedged MSCI Europe Minimum Volatility ETF | 20 | 3.71 | 13873.80 |
220 | HEVY | Barclays Bank iPath Pure Beta Industrial ETN | 74 | 0.49 | 0.00 |
221 | HEWC | iShares Currency Hedged MSCI Canada ETF | 24 | 2.48 | 27623.96 |
222 | HEWI | iShares Currency Hedged MSCI Italy ETF | 23 | 6.57 | 60139.32 |
223 | HEWL | iShares Currency Hedged MSCI Switzerland ETF | 23 | 5.41 | 61027.95 |
224 | HEWW | iShares Currency Hedged MSCI Mexico ETF | 23 | 3.16 | 15035.53 |
225 | HEWY | iShares Currency Hedged MSCI South Korea ETF | 24 | 1.46 | 21504.25 |
226 | HGEU | ProShares Hedged FTSE Europe ETF | 24 | 5.12 | 32036.59 |
227 | HGI | Guggenheim Invest International Mlti-Asse ETF | 119 | 13.23 | 30099.24 |
228 | HGJP | ProShares Hedged FTSE Japan ETF | 24 | 3.77 | 10266.16 |
229 | HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 19 | 24.33 | 50457.77 |
230 | HHYX | iShares Currency Hedge Global ex USD Hi Y ETF | 23 | 1.35 | 6481.34 |
231 | HILO | EGShares EM Quality Dividend ETF | 71 | 12.58 | 25301.48 |
232 | HIPS | Master Income ETF | 29 | 10.04 | 77571.95 |
233 | HJPX | iShares Currency Hedged JPX-Nikkei 400 ETF | 21 | 2.73 | 18924.46 |
234 | HOML | UBS AG ETRACS Monthly Reset 2xLeveraged I ETN | 27 | 6.24 | 57081.32 |
235 | HSCZ | iShares Currency Hedged MSCI EAFE Small-C ETF | 23 | 12.86 | 43177.96 |
236 | HYDD | Direxion Daily High Yield Bear | 12 | 3.86 | 25280.69 |
237 | HYIH | Deutsche X-trackers Hi Yield Corp Bd – IR ETF | 28 | 10.49 | 38944.77 |
238 | HYND | WisdomTree BofA Merrill Lynch HY Bd Neg D ETF | 42 | 16.56 | 97372.98 |
239 | HYXE | iShares iBoxx $ High Yield ex | 12 | 10.45 | 19914.64 |
240 | IBLN | Direxion ibillionaire ETF | 35 | 14.38 | 65296.71 |
241 | ICI | Barclays iPath Optimized Currency Carry ETN | 111 | 1.94 | 604.69 |
242 | ICOL | iShares MSCI Colombia Capped ETF | 48 | 18.78 | 83621.16 |
243 | IDHD | Powershares S&P International Developed High Dividend Low Volatility Index ETF | 7 | 4.23 | 41707.54 |
244 | IDHQ | PowerShares S&P Internatnl Developed Hi Q ETF | 120 | 23.52 | 94552.83 |
245 | IDMO | PowerShares S&P International Developed Momentum Portfolio | 64 | 2.50 | 6496.88 |
246 | IFIX | Deutsche X-trackers Barclays International Corporate Bond Hedged ETF | 8 | 5.03 | 548.26 |
247 | IFLY | PureFunds Drone Economy Strate | 15 | 17.26 | 197375.64 |
248 | IGEM | VanEck Vectors EM Investment G | 11 | 14.52 | 1617.57 |
249 | IGIH | Deutsche X-trackers Invest Grade Bd – IR ETF | 28 | 6.10 | 76187.23 |
250 | IGVT | Deutsche X-trackers Barclays International Treasury Bond Hedged ETF | 8 | 4.88 | 1776.82 |
251 | IMED | PureFunds ETFx HealthTech ETF | 10 | 2.98 | 41679.86 |
252 | INDF | iShares Edge MSCI Multifactor | 13 | 2.98 | 18634.02 |
253 | INFR | Legg Mason Global Infrastructure ETF | 6 | 5.73 | 35397.20 |
254 | INR | Morgan Stanley Market Vectors Rupee USD ETN | 111 | 1.18 | 23777.50 |
255 | IOIL | IQ Global Oil Small Cap ETF | 74 | 2.43 | 8072.15 |
256 | IPF | SPDR S&P International Financial Sector ETF | 107 | 8.80 | 59951.97 |
257 | IPO | Renaissance IPO ETF | 44 | 13.78 | 113460.71 |
258 | IPOS | Renaissance International IPO ETF | 32 | 2.09 | 1047.77 |
259 | IQDG | WisdomTree International Quali | 14 | 12.73 | 102519.70 |
260 | ISCF | iShares FactorSelect MSCI Internatnl Smal ETF | 26 | 17.01 | 69774.23 |
261 | ISZE | iShares MSCI International Dev Size Facto ETF | 23 | 5.26 | 7738.98 |
262 | ITML | Vaneck Vectors Amt-Free 12-17 Year Municipal Index ETF | 9 | 4.86 | 2564.38 |
263 | ITMS | VanEck Vectors AMT-Free 6-8 Year Municipal index ETF | 9 | 3.66 | 2511.53 |
264 | IVOP | Barclays Bank iPath Inverse S&P 500 VIX S ETN | 69 | 0.54 | 2471.34 |
265 | JEM | iPath Gems Index ETN | 111 | 0.78 | 1847.89 |
266 | JHDG | WisdomTree Japan Hedged Dividend Growth ETF | 26 | 13.00 | 40413.16 |
267 | JHMA | John Hancock Multifactor Mater | 15 | 19.99 | 15126.03 |
268 | JHME | John Hancock Multifactor Energ | 15 | 15.45 | 23338.08 |
269 | JHMI | John Hancock Multifactor Indus | 15 | 21.93 | 22713.64 |
270 | JHMS | John Hancock Multifactor Consu | 15 | 17.03 | 14336.65 |
271 | JHMU | John Hancock Multifactor Utili | 15 | 17.65 | 29678.05 |
272 | JJA | Barclays Bank iPath Bloomberg Agriculture ETN | 116 | 15.57 | 63044.56 |
273 | JJE | Barclays Bank iPath Bloomberg Energy Subi ETN | 116 | 1.03 | 1921.58 |
274 | JJM | Barclays Bank iPath Bloomberg Industrial ETN | 116 | 7.99 | 36507.57 |
275 | JJP | Barclays Bank iPath Bloomberg Precious Me ETN | 108 | 4.23 | 13460.90 |
276 | JJS | Barclays Bank iPath Bloomberg Softs Subin ETN | 108 | 1.53 | 25114.27 |
277 | JJT | Barclays Bank iPath Bloomberg Tin Subinde ETN | 108 | 2.78 | 4691.28 |
278 | JJU | Barclays Bank iPath Bloomberg Aluminum Su ETN | 108 | 2.70 | 28238.70 |
279 | JPN | Deutsche X-trackers Japan JPX-Nikkei 400 ETF | 24 | 10.51 | 169472.38 |
280 | JSML | Janus Small Cap Growth Alpha E | 16 | 8.38 | 27386.94 |
281 | JYN | Barclays Bank iPath JPY/USD Exchange Rate ETN | 121 | 1.52 | 316.36 |
282 | KCNY | KraneShares E China Commercial Paper ETF | 31 | 9.97 | 20879.19 |
283 | KEMP | KraneShares FTSE Emerging Markets Plus ETF | 28 | 2.39 | 6965.48 |
284 | KFYP | KraneShares CSI New China ETF | 47 | 3.80 | 48123.62 |
285 | KOR | AdvisorShares KIM Korea Equity ETF | 9 | 9.99 | 3906.79 |
286 | KROO | IQ Australia Small Cap ETF | 87 | 7.57 | 12565.17 |
287 | KRS | ProShares Short S&P Regional Banking ETF | 86 | 1.60 | 12165.36 |
288 | KWT | Market Vectors Solar Energy ETF | 110 | 12.02 | 34131.99 |
289 | LABS | Direxion Shares Etf Trust-Dire | 19 | 1.42 | 36955.33 |
290 | LALT | PowerShares Multi-Strategy Alternative Po ETF | 37 | 4.39 | 76090.72 |
291 | LARE | TierraXP Latin America Real Es | 19 | 4.45 | 37655.96 |
292 | LBDC | ETRACS 2xLeveraged Long ETRACS Wells Fargo Business Develeopment Company Index ETN | 20 | 20.32 | 26822.18 |
293 | LD | Barclays Bank iPath Bloomberg Lead Subind ETN | 108 | 0.71 | 6635.74 |
294 | LEAD | Reality Shares DIVCON Leaders Dividend ETF | 17 | 12.08 | 99638.30 |
