• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch – June 2016

ETF Deathwatch for June 2016

# Ticker Sym ETF Name Age (mths) AUM ($millions) 3-mth Avg Daily $ Volume
1 VXDN AccuShares Spot CBOE VIX Down (C-corp) 12 1 31,424
2 VXUP AccuShares Spot CBOE VIX Up (C-corp) 12 1 9,839
3 DIVI AdvisorShares Athena High Dividend 22 7 16,499
4 GIVE AdvisorShares Global Echo 48 6 53,274
5 FWDB AdvisorShares Madrona Global Bond 59 20 114,139
6 MAUI AdvisorShares Market Adaptive Unconstrained Inc 23 1 44,548
7 MATH AdvisorShares Meidell Tactical Advantage 59 19 64,658
8 GTAA AdvisorShares Morgan Creek Global Tactical 67 7 10,438
9 QEH AdvisorShares QAM Equity Hedge 46 5 26,838
10 VEGA AdvisorShares STAR Global Buy-Write 44 18 38,795
11 ENFR Alerian Energy Infrastructure 31 12 49,508
12 ALFI AlphaClone International 7 4 78,345
13 SMCP AlphaMark Actively Managed Small Cap 13 24 38,682
14 PUTX ALPS Enhanced Put Write Strategy 11 3 126,308
15 ARKG ARK Genomic Revolution Multi-Sector 19 7 17,053
16 ARKQ ARK Industrial Innovation 20 15 26,215
17 ARKK ARK Innovation 19 8 23,610
18 ARKW ARK Web x.0 20 13 23,257
19 DWAT Arrow DWA Tactical 20 8 42,392
20 QVM Arrow QVM Equity Factor 15 4 6,740
21 TAPR Barclays Inverse U.S. Treasury Aggregate ETN 23 15 36,438
22 OSMS Barclays OFI SteelPath MLP ETN 25 1 7,352
23 ADRA BLDRS Asia 50 ADR 163 21 45,474
24 ADRU BLDRS Europe 100 ADR 163 16 51,552
25 ITEQ BlueStar TA-BIGTech Israel Technology 7 4 52,529
26 VAMO Cambria Value and Momentum 9 5 29,838
27 GCE Claymore CEF Index GS Connect ETN 102 8 5,882
28 GMTB Columbia Core Bond 76 8 33,343
29 GMMB Columbia Intermediate Municipal Bond 76 5 9,075
30 CSCR CS X-Links Commodity Rotation ETN 36 1 18,686
31 CSMA CS X-Links Merger Arbitrage ETN 68 4 24,833
32 HAHA CSOP China CSI 300 A-H Dynamic 7 1 3,914
33 CNHX CSOP MSCI China A International Hedged 7 1 1,846
34 FXCH CurrencyShares Chinese Renminbi Trust 56 7 180,775
35 FXSG CurrencyShares Singapore Dollar Trust 40 4 17,407
36 FXS CurrencyShares Swedish Krona Trust 119 23 103,652
37 BUNT DB 3x German Bund Futures ETN 62 20 24,800
38 JGBT DB 3x Japanese Govt Bond Futures ETN 62 5 1,727,750
39 LBND DB 3x Long 25+ Treasury Bond ETN 71 8 25,705
40 DAG DB Agriculture Double Long ETN 98 10 58,013
41 AGA DB Agriculture Double Short ETN 98 1 13,747
42 AGF DB Agriculture Long ETN 98 2 2,632
43 ADZ DB Agriculture Short ETN 98 1 97
44 BDD DB Base Metals Double Long ETN 96 3 13,697
45 BOM DB Base Metals Double Short ETN 96 3 17,210
46 BDG DB Base Metals Long ETN 96 1 473
47 BOS DB Base Metals Short ETN 96 2 2,760
48 DYY DB Commodity Double Long ETN 97 1 9,245
49 DEE DB Commodity Double Short ETN 97 2 4,974
50 DDP DB Commodity Short ETN 97 1 9,432
51 OLO DB Crude Oil Long ETN 95 12 34,749
52 BUNL DB German Bund Futures ETN 62 13 37,632
53 JGBS DB Inverse Japanese Govt Bond Futures ETN 55 12 14,043
54 JGBL DB Japanese Govt Bond Futures ETN 62 2 882
55 ASHX Deutsche X-trackers CSI 300 China A Hdg Eq 7 2 17,595
56 DBRE Deutsche X-trackers DJ Hdg Intl Real Estate 14 4 148,761
57 EMIH Deutsche X-trackers Emg Mkts Bond Int Hgd 15 6 82,436
58 DEEF Deutsche X-trackers FTSE Dev ex US Comp Fact 6 3 7,992
59 HYIH Deutsche X-trackers HY Corporate Int Hgd 15 9 107,474
60 IGIH Deutsche X-trackers Invest Grd Bond Int Hgd 15 5 37,725
61 JPNH Deutsche X-trackers Japan JPX-Nikkei 400 Hdg 9 3 41
62 DBAP Deutsche X-trackers MSCI ACAP x-Japan Hdg 32 4 7,260
63 CN Deutsche X-trackers MSCI All China 25 7 22,500
64 DBAU Deutsche X-trackers MSCI Australia Hedged 9 4 1,171
65 HDAW Deutsche X-trackers MSCI AWxUS HiDvYld Hdg 10 3 146,075
66 DBBR Deutsche X-trackers MSCI Brazil Hedged 60 3 47,004
67 HDEF Deutsche X-trackers MSCI EAFE HiDvYld Hdg 10 5 5,188
68 DBES Deutsche X-trackers MSCI EAFE Sml Cap Hdg 9 2 4,870
69 HDEE Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg 10 2 166
70 HDEZ Deutsche X-trackers MSCI Euroz HiDvYld Hdg 10 2 8,901
71 DBIT Deutsche X-trackers MSCI Italy Hedged 9 2 0
72 DBMX Deutsche X-trackers MSCI Mexico Hedged 28 4 24,358
73 DBSE Deutsche X-trackers MSCI So Europe Hedged 9 2 0
74 DBSP Deutsche X-trackers MSCI Spain Hedged 9 2 0
75 DBUK Deutsche X-trackers MSCI UK Hedged Equity 32 6 72,613
76 DEUS Deutsche X-trackers Russell 1000 Comp Fact 6 8 117,501
77 DBIF Deutsche X-trackers S&P Hdg Global Infrastr 14 3 3,824
78 TYBS Direxion Daily 20+ Year Treasury Bear 1x 62 12 14,118
79 TYNS Direxion Daily 7-10 Year Treasury Bear 1x 62 1 4,115
80 TYD Direxion Daily 7-10 Year Treasury Bull 3x 86 8 48,469
81 HAKD Direxion Daily Cyber Security & IT Bear 2x 8 2 86,299
82 HAKK Direxion Daily Cyber Security & IT Bull 2x 8 1 28,539
83 LLDM Direxion Daily FTSE Developed Mkt Bull 1.25x 17 1 40
84 LLEM Direxion Daily FTSE Emerging Mkt Bull 1.25x 17 1 5,035
85 CLAW Direxion Daily Homebuilders & Supplies Bear 3x 9 4 6,326
86 NAIL Direxion Daily Homebuilders & Supplies Bull 3x 9 3 24,963
87 PILS Direxion Daily Pharmaceutical & Med Bear 2x 8 5 1,320
88 PILL Direxion Daily Pharmaceutical & Med Bull 2x 8 3 9,927
89 WDRW Direxion Daily Regional Banks Bear 3x 9 1 25,718
90 DPST Direxion Daily Regional Banks Bull 3x 9 3 23,666
91 LLSP Direxion Daily S&P 500 Bull 1.25x 17 7 119,947
92 LLSC Direxion Daily Small Cap Bull 1.25x 17 5 61,950
93 SMLL Direxion Daily Small Cap Bull 2x 22 2 3,938
94 KORU Direxion Daily South Korea Bull 3x 38 4 59,861
95 SAGG Direxion Daily Total Bond Market Bear 1x 62 3 3,950
96 TOTS Direxion Daily Total Market Bear 1x 60 3 31,380
97 IBLN Direxion iBillionaire Index 22 18 63,830
98 VSPY Direxion S&P 500 Volatility Response 53 8 77,602
99 XCEM EGShares EM Core ex-China 9 7 139,122
100 HILO EGShares EM Quality Dividend 58 15 65,299
101 EMSO EGShares EM Strategic Opportunities 46 13 49,317
102 EMCR EGShares Emerging Markets Core 44 4 6,342
103 SCIN EGShares India Small Cap 71 19 90,205
104 FUE ELEMENTS MLCX Biofuels ETN 100 1 13,016
105 GRU ELEMENTS MLCX Grains TR ETN 100 5 9,071
106 WMW ELEMENTS Morningstar Wide Moat Focus ETN 104 19 26,464
107 RJN ELEMENTS Rogers ICI Energy ETN 104 14 39,536
108 RJZ ELEMENTS Rogers ICI Metals ETN 104 9 23,060
109 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 106 2 12,775
110 CAPX Elkhorn S&P 500 Capital Expenditures 12 2 15,915
111 SBEU ETFS Diversified-Factor Developed Europe 16 1 3,482
112 SBUS ETFS Diversified-Factor U.S. Large Cap 16 8 126,125
113 ZLRG ETFS Zacks Earnings Large-Cap U.S. 16 1 14,338
114 ZSML ETFS Zacks Earnings Small-Cap U.S. 16 1 23,625
115 ETHO Etho Climate Leadership U.S. 6 3 25,605
116 LBDC ETRACS 2x Wells Fargo BDC Series B ETN 8 23 21,108
117 AMUB ETRACS Alerian MLP Index Series B ETN 8 25 378
118 MLPG ETRACS Alerian Natural Gas MLP ETN 71 21 128,533
119 UAG ETRACS CMCI Agriculture TR ETN 98 15 15,433
120 UBN ETRACS CMCI Energy TR ETN 98 3 4,226
121 FUD ETRACS CMCI Food TR ETN 98 20 6,081
122 UBG ETRACS CMCI Gold TR ETN 98 12 110,813
123 UBM ETRACS CMCI Industrial Metals TR ETN 98 3 5,040
124 UBC ETRACS CMCI Livestock TR ETN 98 4 199
125 PTM ETRACS CMCI Long Platinum TR ETN 97 21 25,125
126 USV ETRACS CMCI Silver TR ETN 98 9 10,321
127 XVIX ETRACS Daily Long-Short VIX ETN 66 13 6,826
128 DVHI ETRACS Diversified High Income ETN 32 22 1,259
129 HOMX ETRACS ISE Exclusively Homebuilders ETN 15 23 4,362
130 HOML ETRACS Mth 2x ISE Exclusively Hmbldrs ETN 15 20 40,668
131 RWXL ETRACS Mthly Pay 2x DJ Intl Real Est ETN 50 13 23,077
132 MRRL ETRACS Mthly Pay 2x Mort REIT Series B ETN 8 21 46,929
133 SPGH ETRACS S&P 500 Gold Hedged Idx ETN 76 21 108,948
134 VQTS ETRACS S&P 500 VEQTOR Switch Index ETN 18 22 5,075
135 UCIB ETRACS UBS Bloomberg CMCI Series B ETN 8 19 3,728
136 FMLP ETRACS Wells Fargo MLP Ex-Energy ETN 24 17 35,196
137 FIA Falah Russell-IdealRatings U.S. Large Cap 20 1 6,986
138 FAUS First Trust Australia AlphaDEX 52 3 41,774
139 BICK First Trust BICK 74 7 14,089
140 FBZ First Trust Brazil AlphaDEX 61 3 19,696
141 VIXH First Trust CBOE S&P 500 VIX Tail Hedge 45 4 9,302
142 FCA First Trust China AlphaDEX 61 4 99,203
143 FDTS First Trust Dev Mkts x-US Sml Cap AlphaDEX 52 7 26,148
144 FEMB First Trust Emerging Markets Local Bond 19 4 76,031
145 FEUZ First Trust Eurozone AlphaDEX 19 8 53,509
146 PRME First Trust Heitman Global Prime Real Estate 7 2 15,985
147 FTHI First Trust High Income 29 7 27,488
148 FTAG First Trust Indxx Global Agriculture 75 4 18,179
149 FPXI First Trust International IPO 19 1 594,010
150 FLM First Trust ISE Global Engineering & Const. 92 14 40,697
151 FLN First Trust Latin America AlphaDEX 61 4 27,337
152 FTLB First Trust Low Beta Income 29 5 29,904
153 FMK First Trust Mega Cap AlphaDEX 61 16 93,112
154 FONE First Trust NASDAQ CEA Smartphone 63 11 44,896
155 GRID First Trust NASDAQ Clean Edge Smart Grid 79 13 220,117
156 FKO First Trust South Korea AlphaDEX 61 2 155,157
157 FCVT First Trust SSI Strategic Convertible Securities 7 5 16,042
158 FDIV First Trust Strategic Income 22 15 71,893
159 FTW First Trust Taiwan AlphaDEX 52 4 37,166
160 TUSA First Trust Total US Market AlphaDEX 114 9 30,506
161 TLDH FlexShares Cur Hdg Mstar DM ex-US Factor Tilt 7 3 27,996
162 ASET FlexShares Real Assets Allocation Index Fund 6 1 3,586
163 QLC FlexShares US Quality Large Cap 8 4 47,910
164 KLDW GaveKal Knowledge Leaders Developed World 11 22 239,145
165 KLEM GaveKal Knowledge Leaders Emerging Markets 11 5 23,884
166 BRAQ Global X Brazil Consumer 71 3 12,426
167 BRAZ Global X Brazil Mid Cap 71 3 22,180
168 CHIE Global X China Energy 78 1 4,271
169 CHII Global X China Industrial 78 4 11,907
170 CHIM Global X China Materials 77 1 13,988
171 SOIL Global X Fertilizers/Potash 60 9 16,678
172 AND Global X FTSE Andean 40 64 4 9,559
173 ACTX Global X Guru Activist 13 1 6,104
174 GURI Global X Guru International 27 1 5,429
175 EFFE Global X JPMorgan Efficiente 19 7 24,619
176 SCTO Global X JPMorgan US Sector Rotator 19 15 18,632
177 MLPJ Global X Junior MLP ETF (C-Corp) 41 6 51,564
178 PAK Global X MSCI Pakistan 13 6 52,308
179 QQQC Global X NASDAQ China Technology 78 12 63,270
180 SCIX Global X Scientific Beta Asia ex-Japan 13 2 6,778
181 SCID Global X Scientific Beta Europe 13 13 13,679
182 SCIJ Global X Scientific Beta Japan 13 13 16,376
183 ASEA Global X Southeast Asia 63 12 65,820
184 ALTY Global X SuperDividend Alternatives 11 1 15,619
185 SDEM Global X SuperDividend Emerging Markets 15 3 27,449
186 SRET Global X SuperDividend REIT 15 6 88,153
187 YLCO Global X YieldCo 12 6 50,177
188 TAO Guggenheim China Real Estate 102 12 61,622
189 EMRE Guggenheim Emerging Markets Real Estate 20 2 2,645
190 HGI Guggenheim International Multi-Asset Inc 107 16 38,588
191 EWEM Guggenheim MSCI Emg Mkt Equal Country Wtd 66 11 33,784
192 EWRE Guggenheim S&P 500 Equal Weight Real Estate 10 3 3,691
193 GHII Guggenheim S&P High Income Infrastructure 16 3 34,346
194 WMCR Guggenheim Wilshire Micro-Cap 116 22 84,152
195 WREI Guggenheim Wilshire US REIT 75 19 143,798
196 HECO Huntington EcoLogical Strategy 47 6 6,860
197 HUSE Huntington US Equity Rotation Strategy 46 5 13,791
198 PGD iPath Asian & Gulf Currency Revaluation ETN 96 1 41,334
199 JJA iPath Bloomberg Agriculture ETN 103 20 66,180
200 JJU iPath Bloomberg Aluminum ETN 95 2 22,338
201 JJE iPath Bloomberg Energy ETN 103 1 12,077
202 JJM iPath Bloomberg Industrial Metals ETN 103 5 27,839
203 LD iPath Bloomberg Lead ETN 95 1 6,518
204 GAZ iPath Bloomberg Natural Gas TR ETN 103 4 15,497
205 JJN iPath Bloomberg Nickel ETN 103 8 137,064
206 PGM iPath Bloomberg Platinum ETN 95 8 13,783
207 JJP iPath Bloomberg Precious Metals ETN 95 7 56,885
208 JJS iPath Bloomberg Softs ETN 95 1 13,214
209 JJT iPath Bloomberg Tin ETN 95 2 7,194
210 BWV iPath CBOE S&P 500 BuyWrite Index ETN 108 9 14,754
211 ERO iPath EUR/USD Exchange Rate ETN 109 3 66,902
212 GBB iPath GBP/USD Exchange Rate ETN 109 1 7,923
213 AYT iPath GEMS Asia 8 ETN 93 1 53,156
214 JEM iPath GEMS Index ETN 100 2 28,653
215 GRN iPath Global Carbon ETN 95 2 13,539
216 IVOP iPath Inverse S&P 500 VIX S-T Futures ETN II 56 1 798
217 XXV iPath Inverse S&P500 VIX S-T Futures ETN 70 1 17,440
218 JYN iPath JPY/USD Exchange Rate ETN 109 2 1,246
219 MFLA iPath Long Enh 2x MSCI EAFE Index ETN 66 2 0
220 EMLB iPath Long Enh 2x MSCI Emerging Mkts ETN 66 1 843
221 ROLA iPath Long Ext 3x Russell 1000 TR ETN 66 1 0
222 RTLA iPath Long Ext 3x Russell 2000 TR ETN 66 2 0
223 SFLA iPath Long Ext 3x S&P 500 TR Index ETN 66 2 0
224 ICI iPath Optimized Currency Carry ETN 98 2 24,751
225 DIRT iPath Pure Beta Agriculture ETN 61 2 7,435
226 FOIL iPath Pure Beta Aluminum ETN 61 1 1,039
227 CHOC iPath Pure Beta Cocoa ETN 61 8 70,467
228 CAFE iPath Pure Beta Coffee ETN 61 5 51,258
229 CUPM iPath Pure Beta Copper ETN 61 2 5,137
230 CTNN iPath Pure Beta Cotton ETN 61 1 5,866
231 ONG iPath Pure Beta Energy ETN 61 1 204
232 WEET iPath Pure Beta Grains ETN 61 1 2,509
233 HEVY iPath Pure Beta Industrial Metals ETN 61 0 444
234 LEDD iPath Pure Beta Lead ETN 61 3 4,017
235 LSTK iPath Pure Beta Livestock ETN 61 3 40,671
236 NINI iPath Pure Beta Nickel ETN 61 1 3,192
237 BLNG iPath Pure Beta Precious Metals ETN 61 2 762
238 SBV iPath Pure Beta S&P GSCI-Weighted ETN 61 2 48
239 GRWN iPath Pure Beta Softs ETN 61 1 72
240 SGAR iPath Pure Beta Sugar ETN 61 1 14,684
241 XVZ iPath S&P 500 Dynamic VIX ETN 58 10 8,349
242 DCNG iPath Seasonal Natural Gas ETN 61 1 2,319
243 EMSA iPath Short Enh -2x MSCI Emerging Mkts ETN 66 2 0
244 DTYL iPath US Treasury 10-year Bull ETN 70 6 37,041
245 DTUS iPath US Treasury 2-year Bear ETN 70 10 186,795
246 DTUL iPath US Treasury 2-year Bull ETN 70 4 8,723
247 DFVS iPath US Treasury 5-Year Bear ETN 59 2 6,284
248 DFVL iPath US Treasury 5-Year Yield Bull ETN 59 5 2,783
249 FLAT iPath US Treasury Flattener ETN 70 4 568,286
250 DLBL iPath US Treasury Long Bond Yield Bull ETN 70 6 33,346
251 STPP iPath US Treasury Steepener ETN 70 4 1,383,797
252 KROO IQ Australia Small Cap 74 7 61,547
253 CNDA IQ Canada Small Cap 74 10 60,751
254 CROP IQ Global Agribusiness Small Cap 62 12 66,032
255 IOIL IQ Global Oil Small Cap 61 3 10,142
256 QED IQ Hedge Event-Driven Tracker 14 2 232
257 QLS IQ Hedge Long/Short Tracker 14 2 443
258 MCRO IQ Hedge Macro Tracker 84 15 37,203
259 QGTA IQ Leaders GTAA Tracker 8 6 78,541
260 QLTC iShares B – Ca Rated Corporate Bond 49 11 103,006
261 CMDT iShares Commodity Optimized Trust 34 9 76,548
262 ICVT iShares Convertible Bond 12 18 28,753
263 HEUS iShares Cur Hedged MSCI Europe Small-Cap 7 3 14,538
264 HHYX iShares Currency Hedged Intl High Yield Bond 10 9 39,094
265 HJPX iShares Currency Hedged JPX-Nikkei 400 8 2 128,158
266 HACW iShares Currency Hedged MSCI ACWI 11 2 7,037
267 HAWX iShares Currency Hedged MSCI ACWI ex U.S. 11 2 1,375
268 HAUD iShares Currency Hedged MSCI Australia 11 9 2,174
269 HEWC iShares Currency Hedged MSCI Canada 11 9 5,797
270 HSCZ iShares Currency Hedged MSCI EAFE Sml-Cap 11 9 25,405
271 HEWW iShares Currency Hedged MSCI Mexico 11 2 5,090
272 HEWY iShares Currency Hedged MSCI South Korea 11 3 30,139
273 HEWL iShares Currency Hedged MSCI Switzerland 11 2 20,006
274 HEWU iShares Currency Hedged MSCI United Kingdom 11 4 14,035
275 IMTM iShares Edge MSCI Intl Momentum Factor 17 13 33,908
276 IQLT iShares Edge MSCI Intl Quality Factor 17 15 98,123
277 ISZE iShares Edge MSCI Intl Size Factor 11 5 38
278 HEFV iShares Edge MSCI Min Vol EAFE Currency Hdg 7 9 43,739
279 HEUV iShares Edge MSCI Min Vol Europe Currency Hdg 7 2 13,487
280 HACV iShares Edge MSCI Min Vol Global Currency Hdg 7 3 16,317
281 ACWF iShares Edge MSCI Multifactor Global 13 5 22,107
282 ISCF iShares Edge MSCI Multifactor Intl Small-Cap 13 5 19,843
283 SMLF iShares Edge MSCI Multifactor USA Small-Cap 13 7 41,051
284 IEIS iShares Enhanced International Small-Cap 27 19 80,768
285 IESM iShares Enhanced U.S. Small-Cap 37 25 73,041
286 CLYH iShares Interest Rate Hdg 10+ Yr Credit Bond 10 7 63,266
287 EMBH iShares Interest Rate Hedged Emg Mkt Bond 10 2 4,530
288 ICSH iShares Liquidity Income 30 15 63,272
289 EMHZ iShares MSCI Emerging Markets Horizon 20 3 23,760
290 EEML iShares MSCI Emerging Mkts Latin America 52 8 121,466
291 KSA iShares MSCI Saudi Arabia Capped 8 5 53,093
292 BYLD iShares Yield Optimized Bond 25 14 92,107
293 JHMC John Hancock Multifactor Consumer Discr 8 16 18,576
294 JHMF John Hancock Multifactor Financials 8 20 31,174
295 JHMH John Hancock Multifactor Healthcare 8 17 35,594
296 JHMM John Hancock Multifactor Mid Cap 8 23 111,681
297 JHMT John Hancock Multifactor Technology 8 19 35,134
298 KBA KraneShares Bosera MSCI China A 27 4 53,312
299 KFYP KraneShares CSI New China 34 3 71,439
300 KEMP KraneShares FTSE Emerging Markets Plus 16 2 5,520
301 ROAM Lattice Emerging Markets Strategy 15 20 53,651
302 ROGS Lattice Global Small Cap Strategy 14 7 10,904
303 HIPS Master Income 17 5 20,315
304 MLPY Morgan Stanley Cushing MLP High Inc ETN 63 19 36,766
305 NASH Nashville Area 34 11 10,985
306 RTR Oppenheimer ADR Revenue 90 15 24,997
307 RWW Oppenheimer Financials Sector Revenue 91 21 81,434
308 RGRO Oppenheimer Global Growth Revenue 16 2 10,842
309 RWV Oppenheimer Navellier Overall A-100 Revenue 88 7 14,671
310 OASI O’Shares FTSE AsiaPacific Quality Dividend 9 5 27,884
311 OAPH O’Shares FTSE AsiaPacific Quality Dividend Hdg 9 3 16,676
312 OEUH O’Shares FTSE Europe Quality Dividend Hdg 9 5 78,453
313 CNTR PowerShares Contrarian Opportunities 29 2 7,287
314 DBS PowerShares DB Silver 113 20 49,894
315 FXEP PowerShares Devel EuroPacific Hdg Low Vlty 8 1 11,515
316 PXQ PowerShares Dynamic Networking 131 20 62,062
317 PAF PowerShares FTSE RAFI Asia Pac ex-Japan 107 22 67,267
318 PAGG PowerShares Global Agriculture 92 23 54,876
319 PXR PowerShares Global Emg Mkts Infrastructure 92 18 21,673
320 FXJP PowerShares Japan Cur Hedged Low Volatility 8 1 169,095
321 LDRI PowerShares LadderRite 0-5 Year Corp Bond 21 18 20,771
322 LALT PowerShares Multi-Strategy Alternative 24 11 32,865
323 EQWS PowerShares Russell 2000 Equal Weight 114 13 33,137
324 SPMO PowerShares S&P 500 Momentum 8 3 3,486
325 SPVU PowerShares S&P 500 Value 8 2 4,101
326 EEMO PowerShares S&P Emerging Mkt Momentum 51 2 18,533
327 IDMO PowerShares S&P Intl Developed Momentum 51 4 41,886
328 IDHQ PowerShares S&P Intl Developed Quality 108 24 143,601
329 PSCM PowerShares S&P SmallCap Materials 74 14 151,401
330 PUW PowerShares Wilderhill Progressive Energy 115 23 52,502
331 PZI PowerShares Zacks Micro Cap 130 21 31,567
332 WYDE ProShares CDS Short North Amer HY Credit 22 4 19,766
333 GGOV ProShares German Sovereign/Sub-Sovereign 52 4 112,732
334 PEX ProShares Global Listed Private Equity 39 10 83,807
335 HGEU ProShares Hedged FTSE Europe 11 5 325,986
336 HGJP ProShares Hedged FTSE Japan 11 5 260,253
337 RINF ProShares Inflation Expectations 53 4 276,720
338 MRGR ProShares Merger 42 7 136,184
339 EUDV ProShares MSCI Europe Dividend Growers 9 5 103,003
340 SPXN ProShares S&P 500 Ex-Financials 8 2 678
341 SPXV ProShares S&P 500 Ex-Health Care 8 2 953
342 SPXT ProShares S&P 500 Ex-Technology 8 3 20,655
343 IGS ProShares Short Investment Grade Corporate 62 3 13,616
344 KRS ProShares Short S&P Regional Banking 73 2 17,793
345 SBB ProShares Short SmallCap600 112 12 59,676
346 EMSH ProShares Short Term USD Emg Markets Bond 30 4 60,529
347 UCD ProShares Ultra Bloomberg Commodity 90 12 165,624
348 GDXX ProShares Ultra Gold Miners 16 7 897,109
349 UJB ProShares Ultra High Yield 62 1 3,186
350 HBU ProShares Ultra Homebuilders & Supplies 11 1 27,826
351 IGU ProShares Ultra Investment Grade Corporate 62 3 19,291
352 GDJJ ProShares Ultra Junior Miners 16 3 215,178
353 UMX ProShares Ultra MSCI Mexico Capped IMI 73 3 16,747
354 UXJ ProShares Ultra MSCI Pacific Ex-Japan 73 1 7,351
355 UOP ProShares Ultra Oil & Gas Expl & Prod 11 1 52,992
356 KRU ProShares Ultra S&P Regional Banking 73 7 61,849
357 SAA ProShares Ultra SmallCap600 112 19 52,963
358 LTL ProShares Ultra Telecommunications 98 5 169,800
359 FINZ ProShares UltraPro Short Financial Select Sector 47 2 54,924
360 SMDD ProShares UltraPro Short S&P MidCap400 76 4 192,192
361 TBZ ProShares UltraShort 3-7 Year Treasury 62 3 10,978
362 CMD ProShares UltraShort Bloomberg Commodity 90 7 11,181
363 SZK ProShares UltraShort Consumer Goods 112 2 76,820
364 SCC ProShares UltraShort Consumer Services 112 3 91,638
365 GDXS ProShares UltraShort Gold Miners 16 3 405,732
366 RXD ProShares UltraShort Healthcare 112 3 70,192
367 HBZ ProShares UltraShort Homebuilders & Supplies 11 1 32,246
368 SIJ ProShares UltraShort Industrials 112 5 66,994
369 GDJS ProShares UltraShort Junior Miners 16 0 49,720
370 SMK ProShares UltraShort MSCI Mexico Capped IMI 84 1 5,444
371 JPX ProShares UltraShort MSCI Pacific ex-Japan 84 1 4,412
372 SOP ProShares UltraShort Oil & Gas Expl & Prod 11 1 72,481
373 SSG ProShares UltraShort Semiconductors 112 3 65,501
374 SDD ProShares UltraShort SmallCap600 112 4 25,058
375 REW ProShares UltraShort Technology 112 4 141,848
376 TPS ProShares UltraShort TIPS 64 1 2,557
377 SDP ProShares UltraShort Utilities 112 4 178,316
378 COBO ProShares USD Covered Bond 48 7 15,748
379 BIGD PureFunds ISE Big Data 11 1 3,438
380 IPAY PureFunds ISE Mobile Payments 11 10 48,532
381 DIVA QuantShares Hedged Dividend Income 17 4 25,863
382 SIZ QuantShares U.S. Market Neutral Size 57 2 79,240
383 CHEP QuantShares U.S. Market Neutral Value 57 2 33,557
384 YGRO RBC Yorkville MLP Dist Growth Ldrs Liq PR ETN 22 15 46,299
385 UTES Reaves Utilities 8 8 27,877
386 DAX Recon Capital DAX Germany 19 13 47,995
387 IPOS Renaissance International IPO 20 2 621
388 IPO Renaissance IPO 32 14 59,003
389 SIPE SPDR Barclays 0-5 Year TIPS 27 4 15,996
390 TIPX SPDR Barclays 1-10 Year TIPS 36 24 90,865
391 EMCD SPDR BofA Merrill Lynch Emg Mkts Corp Bond 47 14 77,781
392 SYE SPDR MFS Systematic Core Equity 29 6 62,688
393 SYV SPDR MFS Systematic Value Equity 29 3 26,073
394 QAUS SPDR MSCI Australia Quality Mix 24 9 39,514
395 XINA SPDR MSCI China A Shares IMI 7 2 9,301
396 QEFA SPDR MSCI EAFE Quality Mix 24 6 45,683
397 EMFT SPDR MSCI EM 50 51 4 10,400
398 EMBB SPDR MSCI EM Beyond BRIC 30 3 1,856
399 QDEU SPDR MSCI Germany Quality Mix 24 13 116,272
400 HDWX SPDR MSCI International Dividend Cur Hdg 9 4 133,422
401 HREX SPDR MSCI International Real Estate Cur Hdg 9 4 14,494
402 QJPN SPDR MSCI Japan Quality Mix 24 13 88,709
403 QMEX SPDR MSCI Mexico Quality Mix 20 2 176,757
404 QKOR SPDR MSCI South Korea Quality Mix 20 2 71,434
405 QESP SPDR MSCI Spain Quality Mix 24 2 20,488
406 QTWN SPDR MSCI Taiwan Quality Mix 20 5 11,480
407 QGBR SPDR MSCI United Kingdom Quality Mix 24 3 21,178
408 QUS SPDR MSCI USA Quality Mix 14 3 16,212
409 QWLD SPDR MSCI World Quality Mix 24 6 33,621
410 VLU SPDR S&P 1500 Value Tilt 43 4 12,309
411 IPF SPDR S&P International Financial 94 9 43,750
412 IRV SPDR S&P International Materials 94 5 11,223
413 IPK SPDR S&P International Technology 94 9 32,935
414 RBL SPDR S&P Russia 75 22 87,937
415 RORO SPDR SSgA Risk Aware 21 2 2,192
416 TOFR Stock Split Index Fund 20 4 14,152
417 TAGS Teucrium Agricultural 50 1 6,040
418 CANE Teucrium Sugar 56 6 80,240
419 BITE The Restaurant ETF 7 3 46,168
420 TPYP Tortoise North American Pipeline Fund 11 21 55,636
421 FCFI TrimTabs Intl Free-Cash Flow 12 13 23,908
422 USAG United States Agriculture 50 2 17,289
423 CPER United States Copper 55 3 36,151
424 UHN United States Diesel-Heating Oil 98 4 21,101
425 VALX Validea Market Legends 18 21 51,191
426 CBON VanEck Vectors ChinaAMC China Bond 19 12 90,553
427 CNY VanEck Vectors Chinese Renminbi/USD ETN 99 11 85,049
428 URR VanEck Vectors Double Long Euro ETN 97 2 10,103
429 EMAG VanEck Vectors Emerging Mkt Aggregate Bond 61 15 164,365
