• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch – June 2015

ETF DEATHWATCH FOR JUNE 2015

# Ticker Sym ETF Name Age (mths) AUM (millions) 3-mth Avg Daily $ Volume
1 AGLS AdvisorShares Accuvest Global Long Short 59 $13 $37,960
2 DIVI AdvisorShares Athena High Dividend 10 $16 $73,029
3 GIVE AdvisorShares Global Echo 36 $8 $17,835
4 FWDI AdvisorShares Madrona International 47 $20 $61,720
5 MATH AdvisorShares Meidell Tactical Advantage 47 $17 $60,184
6 GTAA AdvisorShares Morgan Creek Global Tactical 55 $13 $57,844
7 DBIZ AdvisorShares Pring Turner Business Cycle 29 $5 $6,066
8 QEH AdvisorShares QAM Equity Hedge 34 $7 $33,708
9 MULT AdvisorShares Sunrise Global Multi-Strategy 11 $2 $4,428
10 AADR AdvisorShares WCM/BNY Mellon Foc Gr ADR 58 $16 $52,915
11 ARKG ARK Genomic Revolution Multi-Sector ETF 7 $10 $90,716
12 ARKQ ARK Industrial Innovation ETF 8 $13 $84,501
13 ARKK ARK Innovation ETF 7 $8 $32,491
14 ARKW ARK Web x.0 ETF 8 $12 $41,162
15 GCE Claymore CEF Index GS Connect ETN 90 $9 $15,933
16 GMTB Columbia Core Bond 64 $5 $5,902
17 GMMB Columbia Intermediate Municipal Bond 64 $5 $13,696
18 RPX Columbia Large Cap Growth 68 $9 $137,683
19 RWG Columbia Select Large Cap Growth 68 $12 $69,238
20 GVT Columbia Select Large Cap Value 73 $9 $33,916
21 CFA Compass EMP U.S. 500 Volatility Weighted 11 $7 $55,178
22 CSMB CS X-Links 2x Mthly Merger Arbitrage ETN 51 $2 $2,073
23 CSCB CS X-Links Commodity Benchmark ETN 24 $1 $2,367
24 CSCR CS X-Links Commodity Rotation ETN 24 $2 $7,763
25 CSMN CS X-Links HOLT Market Neutral Glb Eq ETN 44 $2 $1,069
26 CSMA CS X-Links Merger Arbitrage ETN 56 $7 $34,863
27 CVOL C-Tracks Citi Volatility Index TR ETN 55 $4 $59,661
28 FXCH CurrencyShares Chinese Renminbi Trust 44 $8 $56,163
29 FXSG CurrencyShares Singapore Dollar Trust 28 $4 $45,374
30 DAG DB Agriculture Double Long ETN 86 $14 $120,331
31 AGA DB Agriculture Double Short ETN 86 $3 $12,523
32 AGF DB Agriculture Long ETN 86 $2 $5,028
33 ADZ DB Agriculture Short ETN 86 $1 $1,832
34 BDD DB Base Metals Double Long ETN 83 $3 $15,693
35 BOM DB Base Metals Double Short ETN 83 $2 $10,696
36 BDG DB Base Metals Long ETN 84 $1 $14,439
37 BOS DB Base Metals Short ETN 83 $2 $8,651
38 DYY DB Commodity Double Long ETN 85 $3 $29,339
39 DEE DB Commodity Double Short ETN 85 $3 $9,248
40 DPU DB Commodity Long ETN 85 $1 $1,574
41 DDP DB Commodity Short ETN 85 $2 $19,186
42 BUNL DB German Bund Futures ETN 50 $9 $68,299
43 JGBL DB Japanese Govt Bond Futures ETN 50 $5 $1,089
44 CN Deutsche X-trackers MSCI All China 13 $18 $256,461
45 DBBR Deutsche X-trackers MSCI Brazil Hedged 48 $7 $155,597
46 DBMX Deutsche X-trackers MSCI Mexico Hedged 16 $5 $61,388
47 DBUK Deutsche X-trackers MSCI UK Hedged Equity 20 $5 $21,075
48 UTLT Deutsche X-trackers Regulated Utilities 24 $9 $19,160
49 SUBD Deutsche X-trackers Solactive IG Subrd Debt 13 $6 $2,624
50 TYBS Direxion Daily 20+ Year Treasury Bear 1x 50 $15 $103,395
51 TYNS Direxion Daily 7-10 Year Treasury Bear 1x 50 $2 $20,040
52 SYTL Direxion Daily 7-10 Year Treasury Bull 2x 10 $4 $36,345
53 TYD Direxion Daily 7-10 Year Treasury Bull 3x 74 $9 $302,002
54 BAR Direxion Daily Gold Bull 3x Shares 14 $3 $51,484
55 MDLL Direxion Daily Mid Cap Bull 2x 10 $2 $19,412
56 SMLL Direxion Daily Small Cap Bull 2x 10 $2 $40,223
57 KORU Direxion Daily South Korea Bull 3X Shares 26 $5 $172,215
58 SAGG Direxion Daily Total Bond Market Bear 1x 50 $3 $9,179
59 TOTS Direxion Daily Total Market Bear 1x 48 $2 $18,751
60 BCHP EGShares Blue Chip ETF 13 $8 $26,034
61 EMCR EGShares Emerging Mkts Core 31 $5 $38,296
62 FUE ELEMENTS MLCX Biofuels ETN 88 $1 $5,655
63 GRU ELEMENTS MLCX Grains TR ETN 88 $7 $13,561
64 RJZ ELEMENTS Rogers ICI Metals ETN 92 $13 $33,155
65 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 94 $3 $13,619
66 WITE ETFS Physical White Metal Basket Shares 54 $22 $69,309
67 MLPS ETRACS 1x Mthly Short Alerian MLP ETN 56 $4 $23,115
68 UAG ETRACS CMCI Agriculture TR ETN 86 $14 $16,118
69 UBN ETRACS CMCI Energy TR ETN 86 $4 $92,304
70 FUD ETRACS CMCI Food TR ETN 86 $18 $24,285
71 UBG ETRACS CMCI Gold TR ETN 86 $12 $56,500
72 UBM ETRACS CMCI Industrial Metals TR ETN 86 $4 $58,602
73 UBC ETRACS CMCI Livestock TR ETN 86 $5 $45,301
74 XVIX ETRACS Daily Long-Short VIX ETN 54 $13 $59,354
75 DVHI ETRACS Diversified High Income ETN 20 $24 $1,346
76 SDYL ETRACS Mthly Pay 2x S&P Dividend ETN 36 $22 $93,478
77 FIA Falah Russell-IdealRatings U.S. Large Cap 8 $1 $1,525
78 FAUS First Trust Australia AlphaDEX 40 $2 $5,452
79 BICK First Trust BICK 62 $13 $34,320
80 FBZ First Trust Brazil AlphaDEX 49 $3 $17,841
81 VIXH First Trust CBOE S&P 500 VIX Tail Hedge 33 $4 $12,675
82 FDTS First Trust Dvlp Mkts x-US Sml Cap AlphaDEX 39 $7 $44,638
83 FEMB First Trust Emerging Markets Local Bond ETF 7 $5 $2,110
84 FTHI First Trust High Income 17 $5 $33,719
85 FPXI First Trust International IPO ETF 7 $2 $15,596
86 YDIV First Trust Intl Multi-Asset Diversified Income 21 $14 $108,533
87 FLM First Trust ISE Global Engineering & Const. 80 $12 $33,380
88 PLTM First Trust ISE Global Platinum 63 $10 $67,865
89 FLN First Trust Latin America AlphaDEX 49 $8 $85,471
90 FTLB First Trust Low Beta Income 17 $3 $26,882
91 LMBS First Trust Low Duration Mortgage Opp 7 $5 $80,375
92 FMK First Trust Mega Cap AlphaDEX 49 $18 $45,935
93 FMF First Trust Morningstar Managed Futures Str 22 $13 $121,756
94 FONE First Trust NASDAQ CEA Smartphone 51 $12 $49,886
95 GRID First Trust NASDAQ Clean Edge Smart Grid 66 $15 $64,201
96 QINC First Trust RBA Quality Income ETF 15 $9 $92,525
97 FKO First Trust South Korea AlphaDEX 49 $3 $27,552
98 TUSA First Trust Total US Market AlphaDEX ETF 102 $5 $15,042
99 SKOR FlexShares Credit-Scored US Corporate Bond 7 $5 $51,019
100 FLAG Forensic Accounting ETF 28 $17 $107,086
101 BRAQ Global X Brazil Consumer 59 $6 $42,544
102 BRAF Global X Brazil Financials 58 $1 $25,869
103 BRAZ Global X Brazil Mid Cap 59 $5 $21,076
104 AZIA Global X Central Asia & Mongolia Index ETF 26 $3 $25,483
105 CHIE Global X China Energy 66 $3 $12,787
106 CHII Global X China Industrial 66 $12 $306,517
107 CHIM Global X China Materials 65 $6 $125,739
108 SOIL Global X Fertilizers/Potash 48 $14 $61,733
109 AND Global X FTSE Andean 40 52 $6 $40,579
110 GURI Global X Guru International Index ETF 15 $2 $19,586
111 GURX Global X Guru Small Cap Index ETF 15 $1 $7,771
112 JUNR Global X Junior Miners 51 $4 $13,740
113 MLPJ Global X Junior MLP ETF (C-Corp) 28 $10 $33,918
114 PERM Global X Permanent 40 $10 $62,312
115 BSJM Guggenheim BulletShares 2022 HY Corp Bond 8 $15 $92,309
116 EMRE Guggenheim Emerging Markets Real Estate 8 $3 $13,373
117 WREI Guggenheim Wilshire US REIT 63 $20 $122,306
118 HKOR Horizons Korea KOSPI 200 ETF 15 $3 $36,378
119 HECO Huntington EcoLogical Strategy 35 $8 $46,386
120 HUSE Huntington US Equity Rotation Strategy 34 $6 $37,286
121 AMZA InfraCap MLP ETF (C-Corp) 8 $14 $237,398
122 PGD iPath Asian & Gulf Currency Revaluation ETN 83 $1 $7,930
123 JJU iPath Bloomberg Aluminum ETN 83 $3 $23,917
124 JJE iPath Bloomberg Energy ETN 91 $2 $5,208
125 JJM iPath Bloomberg Industrial Metals ETN 91 $10 $40,253
126 LD iPath Bloomberg Lead ETN 83 $1 $853
127 GAZ iPath Bloomberg Natural Gas TR ETN 91 $12 $58,955
128 JJN iPath Bloomberg Nickel ETN 91 $6 $58,139
129 PGM iPath Bloomberg Platinum ETN 83 $11 $8,843
130 JJP iPath Bloomberg Precious Metals ETN 83 $8 $47,656
131 JJS iPath Bloomberg Softs ETN 83 $3 $8,955
132 JJT iPath Bloomberg Tin ETN 83 $2 $9,207
133 BWV iPath CBOE S&P 500 BuyWrite Index ETN 96 $9 $9,789
134 ERO iPath EUR/USD Exchange Rate ETN 97 $3 $40,920
135 GBB iPath GBP/USD Exchange Rate ETN 97 $3 $22,475
136 AYT iPath GEMS Asia 8 ETN 81 $3 $3,213
137 JEM iPath GEMS Index ETN 88 $1 $14,473
138 GRN iPath Global Carbon ETN 83 $2 $9,066
139 IVOP iPath Inverse S&P 500 VIX S-T Futures ETN II 44 $1 $60
140 XXV iPath Inverse S&P500 VIX S-T Futures ETN 58 $1 $12,818
141 JYN iPath JPY/USD Exchange Rate ETN 97 $1 $4,151
142 MFLA iPath Long Enh 2x MSCI EAFE Index ETN 54 $5 $1,966
143 EMLB iPath Long Enh 2x MSCI Emerging Mkts ETN 54 $3 $3,305
144 ROLA iPath Long Ext 3x Russell 1000 TR ETN 54 $13 $0
145 RTLA iPath Long Ext 3x Russell 2000 TR ETN 54 $14 $4,374
146 SFLA iPath Long Ext 3x S&P 500 TR Index ETN 54 $6 $301
147 ICI iPath Optimized Currency Carry ETN 86 $2 $37,395
148 DIRT iPath Pure Beta Agriculture ETN 49 $1 $6,376
149 FOIL iPath Pure Beta Aluminum ETN 49 $2 $8,018
150 CHOC iPath Pure Beta Cocoa ETN 49 $6 $48,526
151 CUPM iPath Pure Beta Copper ETN 49 $2 $11,550
152 CTNN iPath Pure Beta Cotton ETN 49 $3 $10,332
153 OLEM iPath Pure Beta Crude Oil ETN 49 $5 $37,594
154 ONG iPath Pure Beta Energy ETN 49 $2 $1,823
155 WEET iPath Pure Beta Grains ETN 49 $2 $8,302
156 HEVY iPath Pure Beta Industrial Metals ETN 49 $1 $697
157 LEDD iPath Pure Beta Lead ETN 49 $3 $1,433
158 LSTK iPath Pure Beta Livestock ETN 49 $1 $3,487
159 NINI iPath Pure Beta Nickel ETN 49 $1 $7,005
160 BLNG iPath Pure Beta Precious Metals ETN 49 $2 $570
161 SBV iPath Pure Beta S&P GSCI-Weighted ETN 49 $1 $1,310
162 GRWN iPath Pure Beta Softs ETN 49 $1 $568
163 SGAR iPath Pure Beta Sugar ETN 49 $1 $34,686
164 DCNG iPath Seasonal Natural Gas ETN 49 $1 $1,724
165 EMSA iPath Short Enh -2x MSCI Emerging Mkts ETN 54 $4 $394
166 DTYL iPath US Treasury 10-year Bull ETN 58 $6 $2,085
167 DTUL iPath US Treasury 2-year Bull ETN 58 $4 $213
168 DFVS iPath US Treasury 5-Year Bear ETN 47 $6 $84,041
169 DFVL iPath US Treasury 5-Year Yield Bull ETN 47 $5 $3,930
170 DLBL iPath US Treasury Long Bond Yield Bull ETN 58 $5 $11,892
171 STPP iPath US Treasury Steepener ETN 58 $3 $34,324
172 KROO IQ Australia Small Cap 62 $6 $14,130
173 CNDA IQ Canada Small Cap 62 $10 $29,415
174 IOIL IQ Global Oil Small Cap 49 $5 $46,183
175 QMN IQ Hedge Market Neutral Tracker 32 $13 $25,993
176 IFAS iShares Asia Developed Real Estate 90 $19 $72,090
177 IEIS iShares Enhanced International Small-Cap 15 $12 $65,938
178 MONY iShares Financials Bond 39 $5 $26,926
179 ENGN iShares Industrials Bond 39 $5 $33,915
180 ICSH iShares Liquidity Income ETF 18 $13 $33,752
181 AAIT iShares MSCI All Country Asia Info Tech 40 $7 $21,769
182 AXJS iShares MSCI All Country Asia x-Japan SmlCp 40 $6 $81,395
183 AXJV iShares MSCI Asia ex Japan Minimum Vlty 12 $6 $78,881
184 EWAS iShares MSCI Australia Small-Cap 40 $3 $20,415
185 EWCS iShares MSCI Canada Small-Cap 40 $3 $138,746
186 EGRW iShares MSCI Emerging Markets Growth 40 $6 $105,666
187 EMHZ iShares MSCI Emerging Markets Horizon ETF 7 $2 $25,707
188 EVAL iShares MSCI Emerging Markets Value 40 $24 $100,460
189 EEME iShares MSCI Emerging Mkts EMEA ($0 Fid) 40 $9 $46,141
190 EEML iShares MSCI Emerging Mkts Latin America 40 $10 $133,147
191 EMDI iShares MSCI Emrg Mkts Cons Discretionary 40 $5 $26,584
192 EMEY iShares MSCI Emrg Mkts Energy Sector 40 $3 $26,630
193 EWHS iShares MSCI Hong Kong Small-Cap 41 $9 $330,658
194 EWSS iShares MSCI Singapore Small-Cap 41 $13 $53,150
195 BYLD iShares Yield Optimized Bond ETF 13 $11 $69,304
196 KFYP KraneShares CSI New China ETF 22 $4 $10,813
197 URR Market Vectors Double Long Euro ETN 85 $2 $125,028
198 EMAG Market Vectors Emerging Mkt Aggregate Bond 49 $18 $41,966
199 EVX Market Vectors Environmental Services 104 $16 $24,458
200 INR Market Vectors Indian Rupee/USD ETN 87 $1 $63,258
201 IDXJ Market Vectors Indonesia Small-Cap 38 $8 $55,218
202 QEM Market Vectors MSCI Emg Mkts Quality 16 $11 $12,415
203 QDEM Market Vectors MSCI Emg Mkts Quality Div 16 $5 $8,183
204 QXUS Market Vectors MSCI Intl Quality 16 $5 $1,267
205 QDXU Market Vectors MSCI Intl Quality Dividend 16 $5 $22,589
206 PRB Market Vectors Pre-Refunded Municipal 76 $22 $67,647
207 THHY Market Vectors Treas-Hedged High Yield Bond 26 $7 $38,788
208 NASH Nashville Area ETF 22 $11 $23,318
209 FIVZ PIMCO 3-7 Year U.S. Treasury Index 67 $9 $19,517
210 FORX PIMCO Foreign Currency Strategy Active 28 $14 $34,081
211 PDBC PowerShares DB Opt Yld Divers Cmmdty Strat 7 $8 $70,912
212 PFEM PowerShares Fundmntl Emg Mkts Local Debt 25 $5 $16,679
213 KBWC PowerShares KBW Capital Markets 43 $6 $44,555
214 KBWI PowerShares KBW Insurance 43 $7 $28,583
215 KBWP PowerShares KBW Property & Casualty Ins 54 $13 $93,476
216 LDRI PowerShares LadderRite 0-5 Year Corp Bond 9 $8 $65,596
217 EQWS PowerShares Russell 2000 Equal Weight 102 $16 $31,069
218 EEHB PowerShares S&P Emerging Mkts High Beta 39 $6 $223,445
219 IDHQ PowerShares S&P Intl Developed High Quality 96 $18 $98,495
220 PSCM PowerShares S&P SmallCap Materials 62 $18 $60,382
221 RINF ProShares 30 Year TIPS/TSY Spread 41 $4 $20,509
222 TYTE ProShares CDS North American HY Credit 10 $6 $6,113
223 WYDE ProShares CDS Short North Amer HY Credit 10 $8 $25,661
224 GGOV ProShares German Sovereign/Sub-Sovereign 40 $4 $13,255
225 PEX ProShares Global Listed Private Equity 27 $15 $58,787
226 MRGR ProShares Merger 30 $6 $56,372
227 SBM ProShares Short Basic Materials 63 $1 $3,830
228 YXI ProShares Short FTSE China 50 63 $4 $152,673
229 IGS ProShares Short Investment Grade Corporate 50 $3 $24,535
230 DDG ProShares Short Oil & Gas 84 $4 $160,796
231 KRS ProShares Short S&P Regional Banking 61 $1 $2,737
232 SBB ProShares Short SmallCap600 100 $16 $39,615
233 EMSH ProShares Short Term USD Emg Mrkts Bond 18 $8 $17,844
234 GDAY ProShares Ultra Australian Dollar 34 $2 $8,349
235 UCD ProShares Ultra Bloomberg Commodity 78 $2 $71,465
236 UJB ProShares Ultra High Yield 50 $3 $11,450
237 IGU ProShares Ultra Investment Grade Corporate 50 $3 $28,645
238 UMX ProShares Ultra MSCI Mexico Capped IMI 61 $5 $22,064
239 UXJ ProShares Ultra MSCI Pacific Ex-Japan 61 $2 $4,619
240 KRU ProShares Ultra S&P Regional Banking 61 $10 $74,199
241 LTL ProShares Ultra Telecommunications 86 $7 $62,611
242 YCL ProShares Ultra Yen 78 $5 $129,123
243 FINZ ProShares UltraPro Short Financials 35 $4 $7,212
244 TBZ ProShares UltraShort 3-7 Year Treasury 50 $4 $7,414
245 CMD ProShares UltraShort Bloomberg Commodity 78 $5 $29,883
246 SZK ProShares UltraShort Consumer Goods 100 $4 $59,295
247 SCC ProShares UltraShort Consumer Services 100 $4 $42,013
248 RXD ProShares UltraShort Healthcare 100 $2 $146,263
249 SIJ ProShares UltraShort Industrials 100 $4 $21,822
250 EFU ProShares UltraShort MSCI EAFE 91 $3 $78,671
251 SMK ProShares UltraShort MSCI Mexico Capped IMI 71 $1 $2,870
252 JPX ProShares UltraShort MSCI Pacific ex-Japan 71 $1 $1,590
253 SSG ProShares UltraShort Semiconductors 100 $3 $72,519
254 SDD ProShares UltraShort SmallCap600 100 $4 $13,895
255 REW ProShares UltraShort Technology 100 $7 $83,673
256 TLL ProShares UltraShort Telecom 86 $0 $4,867
257 TPS ProShares UltraShort TIPS 52 $11 $3,802
258 COBO ProShares USD Covered Bond 36 $6 $5,136
259 SILJ PureFunds ISE Junior Silver 30 $5 $49,321
260 BTAL QuantShares U.S. Market Neutral Anti-Beta 45 $4 $67,446
261 MOM QuantShares U.S. Market Neutral Momentum 45 $1 $27,899
262 SIZ QuantShares U.S. Market Neutral Size 45 $2 $14,821
263 CHEP QuantShares U.S. Market Neutral Value 45 $3 $29,461
264 TCHI RBS China Trendpilot ETN 37 $21 $48,419
265 DRGS RBS Global Big Pharma ETN 43 $10 $47,015
266 TWTI RBS Oil Trendpilot ETN 45 $7 $8,585
267 RGRA RBS Rogers Enhanced Agriculture ETN 30 $8 $5,782
268 RGRC RBS Rogers Enhanced Commodity Index ETN 30 $14 $10,016
269 RGRE RBS Rogers Enhanced Energy ETN 30 $3 $5,599
270 RGRI RBS Rogers Enhanced Industrial Metals ETN 30 $6 $103
271 RGRP RBS Rogers Enhanced Precious Metals ETN 30 $3 $521
272 ALTL RBS US Large Cap Alternator ETN 33 $6 $22,271
273 IPOS Renaissance International IPO ETF 8 $2 $8,241
274 RWV RevenueShares Navellier Overall A-100 76 $8 $21,807
275 CNTR Russell Contrarian ETF 48 $3 $19,434
276 SIPE SPDR Barclays 0-5 Year TIPS ETF 15 $4 $14,974
277 TIPX SPDR Barclays 1-10 Year TIPS ETF 24 $17 $104,963
278 EMCD SPDR BofA Merrill Lynch Emg Mkts Corp Bond 35 $21 $54,964
279 SYE SPDR MFS Systematic Core Equity ETF 17 $3 $17,732
280 SYG SPDR MFS Systematic Growth Equity ETF 17 $6 $43,984
281 SYV SPDR MFS Systematic Value Equity ETF 17 $3 $15,095
282 QAUS SPDR MSCI Australia Quality Mix 12 $3 $42,881
283 QCAN SPDR MSCI Canada Quality Mix 12 $3 $55,395
284 QEFA SPDR MSCI EAFE Quality Mix 12 $6 $43,244
285 EMFT SPDR MSCI EM 50 39 $2 $21,479
286 EMBB SPDR MSCI EM Beyond BRIC ETF 18 $3 $3,073
287 QDEU SPDR MSCI Germany Quality Mix 12 $11 $96,006
288 QJPN SPDR MSCI Japan Quality Mix 12 $13 $302,646
289 QMEX SPDR MSCI Mexico Quality Mix ETF 8 $3 $15,605
290 QKOR SPDR MSCI South Korea Quality Mix ETF 8 $3 $3,548
291 QESP SPDR MSCI Spain Quality Mix 12 $3 $26,201
292 QTWN SPDR MSCI Taiwan Quality Mix ETF 8 $6 $3,767
293 QGBR SPDR MSCI United Kingdom Quality Mix 12 $12 $203,790
294 QWLD SPDR MSCI World Quality Mix 12 $6 $17,061
295 MMTM SPDR S&P 1500 Momentum Tilt 31 $18 $29,426
296 VLU SPDR S&P 1500 Value Tilt 31 $13 $5,405
297 IPD SPDR S&P International Consumer Discr 82 $18 $144,755
298 IRV SPDR S&P International Materials 82 $7 $42,047
299 IPK SPDR S&P International Technology 82 $12 $69,071
300 RORO SPDR SSgA Risk Aware ETF 9 $2 $11,295
301 TOFR Stock Split Index Fund 8 $5 $30,404
302 TAGS Teucrium Agricultural 38 $1 $210,151
303 CANE Teucrium Sugar 44 $4 $61,914
304 USAG United States Agriculture 38 $2 $28,658
305 CPER United States Copper 43 $2 $12,833
306 UHN United States Diesel-Heating Oil 86 $6 $35,089
307 TVIZ VelocityShares Daily 2x VIX Med-Term ETN 54 $1 $23,752
308 ERW VelocityShares Equal Risk Weighted LargeCap 22 $3 $9,930
309 VIIZ VelocityShares VIX Medium-Term ETN 54 $1 $12,751
310 USFR WisdomTree Bloomberg Floating Rate Trsy 16 $1 $3,886
311 HYND WisdomTree BofA ML HY Bond Negative Dur 17 $9 $51,109
312 CCXE WisdomTree Commodity Country Equity 104 $12 $15,562
313 CCX WisdomTree Commodity Currency Strategy 56 $7 $48,669
314 EMCG WisdomTree Emg Mkts Consumer Growth 20 $20 $42,377
315 DBU WisdomTree Global ex-U.S. Utility 104 $23 $148,148
316 RRF WisdomTree Global Real Return 47 $4 $3,173,093
317 ICN WisdomTree Indian Rupee Strategy 85 $13 $62,671
318 DXJC WisdomTree Japan Hedged Capital Goods 14 $3 $49,309
319 DXJH WisdomTree Japan Hedged Health Care 14 $5 $160,259
320 DXJT WisdomTree Japan Hedged Tech Med & Tel 14 $3 $41,047
321 JGBB WisdomTree Japan Interest Rate Strategy 17 $5 $14,112
322 CRDT WisdomTree Strategic Corporate Bond Fund 28 $8 $22,032
323 EQLT Workplace Equality Portfolio 15 $9 $27,475
Showing 1 to 323 of 323 entries

Data sources:  Daily prices and volume of individual ETPs from Norgate Premium Data.  All other information compiled by Invest With An Edge from sources believed to reliable.

 

Additional resources:

  • ETF Deathwatch Criteria
  • Past ETF Deathwatch lists
  • Past ETF Deathwatch articles

Disclosure covering writer: No positions in any of the securities mentioned.  No positions in any of the companies or ETF sponsors mentioned.  No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.

Sidebar

 

Copyright © 2023 · Invest With An Edge · All Rights Reserved

Privacy Policy / Cookie Policy / Powered by Mai Theme