ETF DEATHWATCH FOR JULY 2015
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | AGLS | AdvisorShares Accuvest Global Long Short | 60 | $14 | $36,984 |
2 | DIVI | AdvisorShares Athena High Dividend | 11 | $15 | $82,073 |
3 | GIVE | AdvisorShares Global Echo | 37 | $8 | $18,855 |
4 | FWDI | AdvisorShares Madrona International | 48 | $19 | $43,262 |
5 | MATH | AdvisorShares Meidell Tactical Advantage | 48 | $17 | $71,511 |
6 | GTAA | AdvisorShares Morgan Creek Global Tactical | 56 | $12 | $50,855 |
7 | DBIZ | AdvisorShares Pring Turner Business Cycle | 30 | $4 | $7,077 |
8 | QEH | AdvisorShares QAM Equity Hedge | 35 | $7 | $31,294 |
9 | MULT | AdvisorShares Sunrise Global Multi-Strategy | 12 | $2 | $4,859 |
10 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 59 | $15 | $36,625 |
11 | ARKG | ARK Genomic Revolution Multi-Sector ETF | 8 | $9 | $65,156 |
12 | ARKQ | ARK Industrial Innovation ETF | 9 | $14 | $80,668 |
13 | ARKK | ARK Innovation ETF | 8 | $7 | $30,618 |
14 | ARKW | ARK Web x.0 ETF | 9 | $12 | $55,364 |
15 | ADRU | BLDRS Europe 100 ADR | 152 | $22 | $52,155 |
16 | GCE | Claymore CEF Index GS Connect ETN | 91 | $9 | $13,398 |
17 | GMTB | Columbia Core Bond | 65 | $5 | $38,095 |
18 | GMMB | Columbia Intermediate Municipal Bond | 65 | $5 | $12,472 |
19 | RPX | Columbia Large Cap Growth | 69 | $9 | $164,016 |
20 | RWG | Columbia Select Large Cap Growth | 69 | $12 | $67,472 |
21 | GVT | Columbia Select Large Cap Value | 74 | $9 | $28,435 |
22 | CFA | Compass EMP U.S. 500 Volatility Weighted | 12 | $9 | $54,716 |
23 | CSMB | CS X-Links 2x Mthly Merger Arbitrage ETN | 52 | $1 | $1,620 |
24 | CSCB | CS X-Links Commodity Benchmark ETN | 25 | $1 | $1,728 |
25 | CSCR | CS X-Links Commodity Rotation ETN | 25 | $1 | $7,852 |
26 | CSMN | CS X-Links HOLT Market Neutral Glb Eq ETN | 45 | $0 | $30 |
27 | CSLS | CS X-Links Long/Short Equity ETN | 64 | $20 | $60,908 |
28 | CSMA | CS X-Links Merger Arbitrage ETN | 57 | $6 | $21,073 |
29 | CVOL | C-Tracks Citi Volatility Index TR ETN | 56 | $4 | $45,548 |
30 | FXCH | CurrencyShares Chinese Renminbi Trust | 45 | $8 | $35,158 |
31 | FXSG | CurrencyShares Singapore Dollar Trust | 29 | $4 | $40,124 |
32 | FXS | CurrencyShares Swedish Krona Trust | 108 | $24 | $70,085 |
33 | AGA | DB Agriculture Double Short ETN | 87 | $2 | $12,160 |
34 | AGF | DB Agriculture Long ETN | 87 | $2 | $5,458 |
35 | ADZ | DB Agriculture Short ETN | 87 | $1 | $2,361 |
36 | BDD | DB Base Metals Double Long ETN | 84 | $3 | $27,163 |
37 | BOM | DB Base Metals Double Short ETN | 84 | $3 | $8,392 |
38 | BDG | DB Base Metals Long ETN | 85 | $1 | $15,307 |
39 | BOS | DB Base Metals Short ETN | 84 | $2 | $6,358 |
40 | DYY | DB Commodity Double Long ETN | 86 | $3 | $35,709 |
41 | DEE | DB Commodity Double Short ETN | 86 | $3 | $4,841 |
42 | DPU | DB Commodity Long ETN | 86 | $1 | $1,319 |
43 | DDP | DB Commodity Short ETN | 86 | $2 | $11,706 |
44 | BUNL | DB German Bund Futures ETN | 51 | $9 | $51,338 |
45 | JGBL | DB Japanese Govt Bond Futures ETN | 51 | $5 | $531 |
46 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 49 | $5 | $133,748 |
47 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 17 | $5 | $50,600 |
48 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 21 | $5 | $16,573 |
49 | UTLT | Deutsche X-trackers Regulated Utilities | 25 | $8 | $8,561 |
50 | SUBD | Deutsche X-trackers Solactive IG Subrd Debt | 14 | $6 | $1,872 |
51 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 51 | $15 | $33,748 |
52 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 51 | $2 | $13,426 |
53 | SYTL | Direxion Daily 7-10 Year Treasury Bull 2x | 11 | $4 | $40,695 |
54 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 75 | $7 | $342,364 |
55 | MDLL | Direxion Daily Mid Cap Bull 2x | 11 | $2 | $16,465 |
56 | SMLL | Direxion Daily Small Cap Bull 2x | 11 | $2 | $49,521 |
57 | KORU | Direxion Daily South Korea Bull 3X Shares | 27 | $5 | $206,587 |
58 | SAGG | Direxion Daily Total Bond Market Bear 1x | 51 | $3 | $13,526 |
59 | TOTS | Direxion Daily Total Market Bear 1x | 49 | $2 | $14,729 |
60 | BCHP | EGShares Blue Chip ETF | 14 | $8 | $23,032 |
61 | EMCR | EGShares Emerging Mkts Core | 32 | $6 | $41,736 |
62 | FUE | ELEMENTS MLCX Biofuels ETN | 89 | $2 | $5,730 |
63 | GRU | ELEMENTS MLCX Grains TR ETN | 89 | $2 | $18,261 |
64 | RJZ | ELEMENTS Rogers ICI Metals ETN | 93 | $13 | $29,313 |
65 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 95 | $2 | $15,006 |
66 | WITE | ETFS Physical White Metal Basket Shares | 55 | $20 | $49,781 |
67 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 57 | $5 | $66,752 |
68 | UAG | ETRACS CMCI Agriculture TR ETN | 87 | $15 | $13,735 |
69 | UBN | ETRACS CMCI Energy TR ETN | 87 | $4 | $73,416 |
70 | FUD | ETRACS CMCI Food TR ETN | 87 | $20 | $18,032 |
71 | UBG | ETRACS CMCI Gold TR ETN | 87 | $12 | $47,748 |
72 | UBM | ETRACS CMCI Industrial Metals TR ETN | 87 | $4 | $44,566 |
73 | UBC | ETRACS CMCI Livestock TR ETN | 87 | $5 | $63,822 |
74 | PTM | ETRACS CMCI Long Platinum TR ETN | 86 | $23 | $39,938 |
75 | XVIX | ETRACS Daily Long-Short VIX ETN | 55 | $13 | $92,781 |
76 | DVHI | ETRACS Diversified High Income ETN | 21 | $23 | $1,088 |
77 | SDYL | ETRACS Mthly Pay 2x S&P Dividend ETN | 37 | $21 | $136,734 |
78 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 9 | $1 | $1,841 |
79 | FAUS | First Trust Australia AlphaDEX | 40 | $1 | $10,279 |
80 | BICK | First Trust BICK | 63 | $12 | $26,543 |
81 | FBZ | First Trust Brazil AlphaDEX | 50 | $3 | $17,873 |
82 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 34 | $4 | $15,484 |
83 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 40 | $7 | $96,204 |
84 | FEMB | First Trust Emerging Markets Local Bond ETF | 8 | $4 | $10,111 |
85 | FTHI | First Trust High Income | 18 | $5 | $44,190 |
86 | FPXI | First Trust International IPO ETF | 8 | $2 | $7,654 |
87 | YDIV | First Trust Intl Multi-Asset Diversified Income | 22 | $14 | $105,154 |
88 | FLM | First Trust ISE Global Engineering & Const. | 81 | $12 | $37,512 |
89 | PLTM | First Trust ISE Global Platinum | 64 | $9 | $43,298 |
90 | FLN | First Trust Latin America AlphaDEX | 50 | $8 | $80,044 |
91 | FTLB | First Trust Low Beta Income | 18 | $4 | $39,027 |
92 | LMBS | First Trust Low Duration Mortgage Opp | 8 | $5 | $81,731 |
93 | FMK | First Trust Mega Cap AlphaDEX | 50 | $17 | $49,409 |
94 | FMF | First Trust Morningstar Managed Futures Str | 23 | $13 | $77,019 |
95 | FONE | First Trust NASDAQ CEA Smartphone | 52 | $12 | $47,129 |
96 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 67 | $13 | $51,587 |
97 | QINC | First Trust RBA Quality Income | 16 | $11 | $84,245 |
98 | FKO | First Trust South Korea AlphaDEX | 50 | $3 | $34,601 |
99 | TUSA | First Trust Total US Market AlphaDEX ETF | 103 | $5 | $22,950 |
100 | SKOR | FlexShares Credit-Scored US Corporate Bond | 8 | $5 | $64,055 |
101 | FLAG | Forensic Accounting ETF | 29 | $13 | $86,360 |
102 | BRAQ | Global X Brazil Consumer | 60 | $6 | $26,844 |
103 | BRAF | Global X Brazil Financials | 59 | $1 | $26,746 |
104 | BRAZ | Global X Brazil Mid Cap | 60 | $4 | $18,640 |
105 | AZIA | Global X Central Asia & Mongolia Index ETF | 27 | $3 | $28,725 |
106 | CHIE | Global X China Energy | 67 | $3 | $8,848 |
107 | CHIM | Global X China Materials | 66 | $4 | $163,790 |
108 | SOIL | Global X Fertilizers/Potash | 49 | $14 | $52,738 |
109 | AND | Global X FTSE Andean 40 | 53 | $4 | $85,574 |
110 | GURI | Global X Guru International Index ETF | 16 | $1 | $21,517 |
111 | GURX | Global X Guru Small Cap Index ETF | 16 | $1 | $7,040 |
112 | JUNR | Global X Junior Miners | 52 | $4 | $9,576 |
113 | MLPJ | Global X Junior MLP ETF (C-Corp) | 29 | $10 | $30,362 |
114 | PERM | Global X Permanent | 41 | $11 | $62,965 |
115 | BSJM | Guggenheim BulletShares 2022 HY Corp Bond | 9 | $15 | $102,424 |
116 | EMRE | Guggenheim Emerging Markets Real Estate | 9 | $2 | $16,607 |
117 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wt | 55 | $13 | $30,751 |
118 | WREI | Guggenheim Wilshire US REIT | 64 | $17 | $131,876 |
119 | HKOR | Horizons Korea KOSPI 200 ETF | 16 | $3 | $42,435 |
120 | HECO | Huntington EcoLogical Strategy | 36 | $8 | $41,674 |
121 | HUSE | Huntington US Equity Rotation Strategy | 35 | $6 | $33,516 |
122 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 84 | $1 | $7,930 |
123 | JJU | iPath Bloomberg Aluminum ETN | 84 | $3 | $27,096 |
124 | JJE | iPath Bloomberg Energy ETN | 92 | $2 | $4,961 |
125 | JJM | iPath Bloomberg Industrial Metals ETN | 92 | $9 | $41,019 |
126 | LD | iPath Bloomberg Lead ETN | 84 | $1 | $2,264 |
127 | GAZ | iPath Bloomberg Natural Gas TR ETN | 92 | $13 | $56,452 |
128 | JJN | iPath Bloomberg Nickel ETN | 92 | $7 | $91,508 |
129 | PGM | iPath Bloomberg Platinum ETN | 84 | $11 | $9,953 |
130 | JJP | iPath Bloomberg Precious Metals ETN | 84 | $8 | $41,046 |
131 | JJS | iPath Bloomberg Softs ETN | 84 | $3 | $12,746 |
132 | JJT | iPath Bloomberg Tin ETN | 84 | $2 | $10,101 |
133 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 97 | $9 | $24,834 |
134 | ERO | iPath EUR/USD Exchange Rate ETN | 98 | $3 | $34,868 |
135 | GBB | iPath GBP/USD Exchange Rate ETN | 98 | $2 | $17,668 |
136 | AYT | iPath GEMS Asia 8 ETN | 82 | $3 | $565 |
137 | JEM | iPath GEMS Index ETN | 89 | $1 | $13,504 |
138 | GRN | iPath Global Carbon ETN | 84 | $2 | $7,786 |
139 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 45 | $1 | $570 |
140 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 59 | $1 | $12,530 |
141 | JYN | iPath JPY/USD Exchange Rate ETN | 98 | $1 | $4,246 |
142 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 55 | $5 | $2,308 |
143 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 55 | $3 | $1,357 |
144 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 55 | $14 | $1,295 |
145 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 55 | $14 | $2,750 |
146 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 55 | $6 | $0 |
147 | ICI | iPath Optimized Currency Carry ETN | 87 | $2 | $33,009 |
148 | DIRT | iPath Pure Beta Agriculture ETN | 50 | $1 | $5,264 |
149 | FOIL | iPath Pure Beta Aluminum ETN | 50 | $1 | $3,027 |
150 | CHOC | iPath Pure Beta Cocoa ETN | 50 | $7 | $50,738 |
151 | CUPM | iPath Pure Beta Copper ETN | 50 | $2 | $2,862 |
152 | CTNN | iPath Pure Beta Cotton ETN | 50 | $3 | $9,241 |
153 | OLEM | iPath Pure Beta Crude Oil ETN | 50 | $5 | $37,315 |
154 | ONG | iPath Pure Beta Energy ETN | 50 | $2 | $2,174 |
155 | WEET | iPath Pure Beta Grains ETN | 50 | $2 | $7,490 |
156 | HEVY | iPath Pure Beta Industrial Metals ETN | 50 | $1 | $309 |
157 | LEDD | iPath Pure Beta Lead ETN | 50 | $2 | $8,879 |
158 | LSTK | iPath Pure Beta Livestock ETN | 50 | $1 | $990 |
159 | NINI | iPath Pure Beta Nickel ETN | 50 | $1 | $4,878 |
160 | BLNG | iPath Pure Beta Precious Metals ETN | 50 | $2 | $254 |
161 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 50 | $1 | $1,851 |
162 | GRWN | iPath Pure Beta Softs ETN | 50 | $1 | $610 |
163 | SGAR | iPath Pure Beta Sugar ETN | 50 | $1 | $40,362 |
164 | DCNG | iPath Seasonal Natural Gas ETN | 50 | $1 | $248 |
165 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 55 | $4 | $0 |
166 | DTYL | iPath US Treasury 10-year Bull ETN | 59 | $5 | $4,279 |
167 | DTUL | iPath US Treasury 2-year Bull ETN | 59 | $4 | $213 |
168 | DFVS | iPath US Treasury 5-Year Bear ETN | 48 | $4 | $129,731 |
169 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 48 | $4 | $6,237 |
170 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 59 | $5 | $5,752 |
171 | STPP | iPath US Treasury Steepener ETN | 59 | $3 | $35,908 |
172 | KROO | IQ Australia Small Cap | 63 | $5 | $10,388 |
173 | CNDA | IQ Canada Small Cap | 63 | $10 | $21,242 |
174 | IOIL | IQ Global Oil Small Cap | 50 | $5 | $24,591 |
175 | QMN | IQ Hedge Market Neutral Tracker | 33 | $13 | $29,664 |
176 | IFAS | iShares Asia Developed Real Estate | 91 | $18 | $81,450 |
177 | IEIS | iShares Enhanced International Small-Cap | 16 | $12 | $71,508 |
178 | MONY | iShares Financials Bond | 40 | $5 | $31,876 |
179 | ENGN | iShares Industrials Bond | 40 | $5 | $20,635 |
180 | ICSH | iShares Liquidity Income ETF | 19 | $12 | $45,276 |
181 | AAIT | iShares MSCI All Country Asia Info Tech | 41 | $7 | $25,796 |
182 | AXJS | iShares MSCI All Country Asia x-Japan SmlCp | 41 | $6 | $75,332 |
183 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 13 | $5 | $129,380 |
184 | EWAS | iShares MSCI Australia Small-Cap | 41 | $2 | $16,262 |
185 | EWCS | iShares MSCI Canada Small-Cap | 41 | $3 | $137,805 |
186 | EGRW | iShares MSCI Emerging Markets Growth | 41 | $11 | $120,148 |
187 | EMHZ | iShares MSCI Emerging Markets Horizon ETF | 8 | $1 | $45,074 |
188 | EVAL | iShares MSCI Emerging Markets Value | 41 | $24 | $156,944 |
189 | EEME | iShares MSCI Emerging Mkts EMEA ($0 Fid) | 41 | $9 | $80,136 |
190 | EEML | iShares MSCI Emerging Mkts Latin America | 41 | $10 | $128,284 |
191 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 41 | $5 | $33,183 |
192 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 41 | $3 | $36,084 |
193 | EWHS | iShares MSCI Hong Kong Small-Cap | 42 | $9 | $359,499 |
194 | EWSS | iShares MSCI Singapore Small-Cap | 42 | $10 | $48,183 |
195 | BYLD | iShares Yield Optimized Bond ETF | 14 | $11 | $59,157 |
196 | KFYP | KraneShares CSI New China ETF | 23 | $3 | $11,768 |
197 | CNY | Market Vectors Chinese Renminbi/USD ETN | 88 | $20 | $63,322 |
198 | URR | Market Vectors Double Long Euro ETN | 86 | $3 | $108,405 |
199 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 50 | $17 | $7,220 |
200 | EVX | Market Vectors Environmental Services | 105 | $16 | $29,643 |
201 | INR | Market Vectors Indian Rupee/USD ETN | 88 | $1 | $61,751 |
202 | IDXJ | Market Vectors Indonesia Small-Cap | 39 | $7 | $46,516 |
203 | QEM | Market Vectors MSCI Emg Mkts Quality | 17 | $11 | $3,229 |
204 | QDEM | Market Vectors MSCI Emg Mkts Quality Div | 17 | $5 | $6,995 |
205 | QXUS | Market Vectors MSCI Intl Quality | 17 | $5 | $1,446 |
206 | QDXU | Market Vectors MSCI Intl Quality Dividend | 17 | $5 | $42,684 |
207 | PRB | Market Vectors Pre-Refunded Municipal | 77 | $22 | $48,331 |
208 | THHY | Market Vectors Treas-Hedged High Yield Bond | 27 | $5 | $34,857 |
209 | NASH | Nashville Area ETF | 23 | $12 | $23,423 |
210 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index | 68 | $9 | $28,276 |
211 | FORX | PIMCO Foreign Currency Strategy Active | 29 | $15 | $22,875 |
212 | CNTR | PowerShares Contrarian Opportunities | 17 | $3 | $30,704 |
213 | PDBC | PowerShares DB Opt Yld Divers Cmmdty Strat | 8 | $8 | $67,433 |
214 | DBS | PowerShares DB Silver | 102 | $20 | $60,671 |
215 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 26 | $5 | $11,294 |
216 | KBWC | PowerShares KBW Capital Markets | 44 | $9 | $115,673 |
217 | KBWI | PowerShares KBW Insurance | 44 | $7 | $62,772 |
218 | KBWP | PowerShares KBW Property & Casualty Ins | 55 | $13 | $76,386 |
219 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 10 | $4 | $55,232 |
220 | EQWS | PowerShares Russell 2000 Equal Weight | 103 | $16 | $33,472 |
221 | EEHB | PowerShares S&P Emerging Mkts High Beta | 40 | $5 | $144,574 |
222 | IDHQ | PowerShares S&P Intl Developed High Quality | 97 | $17 | $97,558 |
223 | PSCM | PowerShares S&P SmallCap Materials | 63 | $18 | $42,862 |
224 | RINF | ProShares 30 Year TIPS/TSY Spread | 42 | $5 | $290,781 |
225 | TYTE | ProShares CDS North American HY Credit | 11 | $6 | $9,177 |
226 | WYDE | ProShares CDS Short North Amer HY Credit | 11 | $8 | $31,681 |
227 | GGOV | ProShares German Sovereign/Sub-Sovereign | 41 | $4 | $56,688 |
228 | PEX | ProShares Global Listed Private Equity | 28 | $16 | $50,073 |
229 | MRGR | ProShares Merger | 31 | $6 | $36,102 |
230 | SBM | ProShares Short Basic Materials | 63 | $1 | $2,930 |
231 | YXI | ProShares Short FTSE China 50 | 63 | $9 | $275,351 |
232 | IGS | ProShares Short Investment Grade Corporate | 51 | $3 | $20,565 |
233 | DDG | ProShares Short Oil & Gas | 85 | $5 | $76,104 |
234 | KRS | ProShares Short S&P Regional Banking | 62 | $1 | $5,998 |
235 | SBB | ProShares Short SmallCap600 | 101 | $16 | $36,802 |
236 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 19 | $8 | $45,169 |
237 | UCD | ProShares Ultra Bloomberg Commodity | 79 | $2 | $68,492 |
238 | UJB | ProShares Ultra High Yield | 51 | $3 | $15,467 |
239 | IGU | ProShares Ultra Investment Grade Corporate | 51 | $3 | $35,787 |
240 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 62 | $5 | $25,520 |
241 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 62 | $2 | $3,467 |
242 | KRU | ProShares Ultra S&P Regional Banking | 62 | $11 | $289,979 |
243 | SAA | ProShares Ultra Small Cap600 | 101 | $21 | $69,857 |
244 | LTL | ProShares Ultra Telecommunications | 87 | $7 | $68,293 |
245 | YCL | ProShares Ultra Yen | 79 | $5 | $130,325 |
246 | FINZ | ProShares UltraPro Short Financials | 36 | $4 | $14,284 |
247 | TBZ | ProShares UltraShort 3-7 Year Treasury | 51 | $3 | $9,013 |
248 | CMD | ProShares UltraShort Bloomberg Commodity | 79 | $5 | $15,355 |
249 | SZK | ProShares UltraShort Consumer Goods | 101 | $3 | $79,218 |
250 | SCC | ProShares UltraShort Consumer Services | 101 | $4 | $21,777 |
251 | RXD | ProShares UltraShort Healthcare | 101 | $2 | $119,188 |
252 | SIJ | ProShares UltraShort Industrials | 101 | $5 | $81,756 |
253 | EFU | ProShares UltraShort MSCI EAFE | 92 | $5 | $176,677 |
254 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 72 | $1 | $2,225 |
255 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 72 | $1 | $1,644 |
256 | SSG | ProShares UltraShort Semiconductors | 101 | $6 | $68,555 |
257 | SDD | ProShares UltraShort SmallCap600 | 101 | $4 | $16,819 |
258 | REW | ProShares UltraShort Technology | 101 | $5 | $134,671 |
259 | TLL | ProShares UltraShort Telecom | 87 | $0 | $1,804 |
260 | TPS | ProShares UltraShort TIPS | 53 | $11 | $2,721 |
261 | COBO | ProShares USD Covered Bond | 37 | $6 | $12,783 |
262 | SILJ | PureFunds ISE Junior Silver | 31 | $5 | $51,371 |
263 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 46 | $4 | $69,674 |
264 | MOM | QuantShares U.S. Market Neutral Momentum | 46 | $1 | $35,102 |
265 | SIZ | QuantShares U.S. Market Neutral Size | 46 | $2 | $23,675 |
266 | CHEP | QuantShares U.S. Market Neutral Value | 46 | $3 | $24,625 |
267 | TCHI | RBS China Trendpilot ETN | 38 | $20 | $67,262 |
268 | DRGS | RBS Global Big Pharma ETN | 44 | $10 | $118,285 |
269 | TWTI | RBS Oil Trendpilot ETN | 46 | $6 | $10,383 |
270 | RGRA | RBS Rogers Enhanced Agriculture ETN | 31 | $8 | $5,846 |
271 | RGRC | RBS Rogers Enhanced Commodity Index ETN | 31 | $14 | $10,559 |
272 | RGRE | RBS Rogers Enhanced Energy ETN | 31 | $3 | $5,132 |
273 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 31 | $6 | $0 |
274 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 31 | $3 | $488 |
275 | ALTL | RBS US Large Cap Alternator ETN | 34 | $6 | $16,309 |
276 | IPOS | Renaissance International IPO ETF | 9 | $2 | $30,755 |
277 | RWV | RevenueShares Navellier Overall A-100 | 77 | $8 | $27,830 |
278 | SIPE | SPDR Barclays 0-5 Year TIPS ETF | 16 | $4 | $11,522 |
279 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 25 | $19 | $110,257 |
280 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 36 | $20 | $227,863 |
281 | SYE | SPDR MFS Systematic Core Equity ETF | 18 | $3 | $18,768 |
282 | SYG | SPDR MFS Systematic Growth Equity ETF | 18 | $6 | $64,810 |
283 | SYV | SPDR MFS Systematic Value Equity ETF | 18 | $3 | $37,646 |
284 | QAUS | SPDR MSCI Australia Quality Mix | 13 | $2 | $76,443 |
285 | QCAN | SPDR MSCI Canada Quality Mix | 13 | $5 | $84,541 |
286 | QEFA | SPDR MSCI EAFE Quality Mix | 13 | $6 | $22,942 |
287 | EMFT | SPDR MSCI EM 50 | 40 | $5 | $43,962 |
288 | EMBB | SPDR MSCI EM Beyond BRIC ETF | 19 | $3 | $1,690 |
289 | QDEU | SPDR MSCI Germany Quality Mix | 13 | $11 | $82,070 |
290 | QJPN | SPDR MSCI Japan Quality Mix | 13 | $13 | $300,947 |
291 | QMEX | SPDR MSCI Mexico Quality Mix | 9 | $3 | $7,619 |
292 | QKOR | SPDR MSCI South Korea Quality Mix | 9 | $3 | $5,871 |
293 | QESP | SPDR MSCI Spain Quality Mix | 13 | $2 | $25,742 |
294 | QTWN | SPDR MSCI Taiwan Quality Mix | 9 | $6 | $4,205 |
295 | QGBR | SPDR MSCI United Kingdom Quality Mix | 13 | $11 | $178,372 |
296 | QWLD | SPDR MSCI World Quality Mix | 13 | $6 | $20,977 |
297 | MMTM | SPDR S&P 1500 Momentum Tilt | 32 | $18 | $23,897 |
298 | VLU | SPDR S&P 1500 Value Tilt | 32 | $13 | $3,732 |
299 | IPD | SPDR S&P International Consumer Discr | 83 | $18 | $161,610 |
300 | IRV | SPDR S&P International Materials | 83 | $6 | $29,029 |
301 | IPK | SPDR S&P International Technology | 83 | $11 | $69,119 |
302 | RORO | SPDR SSgA Risk Aware ETF | 10 | $2 | $34,866 |
303 | TOFR | Stock Split Index Fund | 9 | $5 | $39,675 |
304 | TAGS | Teucrium Agricultural | 39 | $2 | $399,090 |
305 | CANE | Teucrium Sugar | 45 | $4 | $70,139 |
306 | USAG | United States Agriculture | 39 | $2 | $27,015 |
307 | CPER | United States Copper | 44 | $2 | $10,448 |
308 | UHN | United States Diesel-Heating Oil | 87 | $6 | $32,417 |
309 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 55 | $1 | $24,166 |
310 | ERW | VelocityShares Equal Risk Weighted LargeCap | 23 | $3 | $8,712 |
311 | VIIZ | VelocityShares VIX Medium-Term ETN | 55 | $1 | $9,467 |
312 | USFR | WisdomTree Bloomberg Floating Rate Trsy | 17 | $1 | $50,509 |
313 | HYND | WisdomTree BofA ML HY Bond Negative Dur | 18 | $11 | $114,109 |
314 | CCXE | WisdomTree Commodity Country Equity | 105 | $11 | $18,291 |
315 | CCX | WisdomTree Commodity Currency Strategy | 57 | $7 | $10,232 |
316 | EMCG | WisdomTree Emg Mkts Consumer Growth | 21 | $20 | $39,655 |
317 | XSOE | WisdomTree Emg Mkts ex-State-Owned Ent | 7 | $2 | $203,186 |
318 | DBU | WisdomTree Global ex-U.S. Utility | 105 | $22 | $138,681 |
319 | RRF | WisdomTree Global Real Return | 48 | $4 | $2,910,150 |
320 | ICN | WisdomTree Indian Rupee Strategy | 86 | $13 | $41,625 |
321 | DXJC | WisdomTree Japan Hedged Capital Goods | 15 | $3 | $63,724 |
322 | DXJH | WisdomTree Japan Hedged Health Care | 15 | $5 | $126,125 |
323 | DXJT | WisdomTree Japan Hedged Tech Med & Tel | 15 | $5 | $26,435 |
324 | JGBB | WisdomTree Japan Interest Rate Strategy | 18 | $5 | $17,299 |
325 | CRDT | WisdomTree Strategic Corporate Bond Fund | 29 | $7 | $26,186 |
326 | EQLT | Workplace Equality Portfolio | 16 | $8 | $36,564 |
Showing 1 to 326 of 326 entries
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.