ETF DEATHWATCH FOR JANUARY 2016
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | VXDN | AccuShares Spot CBOE VIX Down Shares | 7 | 3.5 | 128,475 |
2 | VXUP | AccuShares Spot CBOE VIX Up Shares | 7 | 2.8 | 85,201 |
3 | DIVI | AdvisorShares Athena High Dividend | 17 | 7.4 | 33,053 |
4 | GIVE | AdvisorShares Global Echo | 43 | 7.6 | 14,508 |
5 | FWDB | AdvisorShares Madrona Global Bond | 54 | 23.9 | 64,600 |
6 | FWDI | AdvisorShares Madrona International | 54 | 17.3 | 196,929 |
7 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 18 | 0.6 | 199,516 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 54 | 20.4 | 95,644 |
9 | GTAA | AdvisorShares Morgan Creek Global Tactical | 62 | 9.0 | 22,223 |
10 | QEH | AdvisorShares QAM Equity Hedge | 41 | 5.5 | 17,608 |
11 | VEGA | AdvisorShares STAR Global Buy-Write | 39 | 21.4 | 165,903 |
12 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 65 | 19.3 | 119,174 |
13 | EDOG | ALPS Emerging Sector Dividend Dogs ETF | 21 | 8.7 | 58,747 |
14 | STXX | ALPS STOXX Europe 600 ETF | 14 | 6.0 | 38,137 |
15 | ARKG | ARK Genomic Revolution Multi-Sector ETF | 14 | 8.5 | 17,875 |
16 | ARKQ | ARK Industrial Innovation ETF | 15 | 13.4 | 8,095 |
17 | ARKK | ARK Innovation ETF | 14 | 8.2 | 16,036 |
18 | ARKW | ARK Web x.0 ETF | 15 | 13.9 | 52,433 |
19 | DWAT | Arrow DWA Tactical ETF | 15 | 7.9 | 30,239 |
20 | QVM | Arrow QVM Equity Factor | 10 | 5.7 | 27,752 |
21 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 18 | 21.1 | 35,853 |
22 | OSMS | Barclays OFI SteelPath MLP ETN | 20 | 18.9 | 6,376 |
23 | ADRA | BLDRS Asia 50 ADR | 158 | 23.0 | 37,362 |
24 | ADRU | BLDRS Europe 100 ADR | 158 | 18.4 | 52,608 |
25 | GCE | Claymore CEF Index GS Connect ETN | 97 | 7.5 | 6,679 |
26 | GMTB | Columbia Core Bond | 71 | 7.7 | 9,231 |
27 | GMMB | Columbia Intermediate Municipal Bond | 71 | 5.4 | 29,216 |
28 | RPX | Columbia Large Cap Growth | 75 | 14.0 | 86,001 |
29 | RWG | Columbia Select Large Cap Growth | 75 | 7.0 | 29,567 |
30 | GVT | Columbia Select Large Cap Value | 80 | 6.4 | 27,559 |
31 | CSCB | CS X-Links Commodity Benchmark ETN | 31 | 1.1 | 5,345 |
32 | CSCR | CS X-Links Commodity Rotation ETN | 31 | 1.0 | 8,637 |
33 | CSMA | CS X-Links Merger Arbitrage ETN | 63 | 5.4 | 54,264 |
34 | CVOL | C-Tracks Citi Volatility Index TR ETN | 62 | 3.0 | 63,596 |
35 | FXCH | CurrencyShares Chinese Renminbi Trust | 51 | 7.6 | 21,406 |
36 | FXSG | CurrencyShares Singapore Dollar Trust | 35 | 3.5 | 9,666 |
37 | FXS | CurrencyShares Swedish Krona Trust | 114 | 23.3 | 140,468 |
38 | JGBT | DB 3x Japanese Govt Bond Futures ETN | 57 | 4.1 | 378,640 |
39 | LBND | DB 3x Long 25+ Treasury Bond ETN | 66 | 6.9 | 11,692 |
40 | AGA | DB Agriculture Double Short ETN | 93 | 2.0 | 2,757 |
41 | AGF | DB Agriculture Long ETN | 93 | 1.8 | 68,986 |
42 | ADZ | DB Agriculture Short ETN | 93 | 1.0 | 2,267 |
43 | BDD | DB Base Metals Double Long ETN | 91 | 2.4 | 6,085 |
44 | BOM | DB Base Metals Double Short ETN | 91 | 4.1 | 37,110 |
45 | BDG | DB Base Metals Long ETN | 91 | 0.5 | 3,338 |
46 | BOS | DB Base Metals Short ETN | 91 | 1.9 | 6,469 |
47 | DYY | DB Commodity Double Long ETN | 92 | 1.8 | 9,202 |
48 | DEE | DB Commodity Double Short ETN | 92 | 2.2 | 4,628 |
49 | DPU | DB Commodity Long ETN | 92 | 0.4 | 2,613 |
50 | DDP | DB Commodity Short ETN | 92 | 1.9 | 3,852 |
51 | OLO | DB Crude Oil Long ETN | 90 | 11.6 | 62,686 |
52 | BUNL | DB German Bund Futures ETN | 57 | 9.6 | 15,416 |
53 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 50 | 13.6 | 80,632 |
54 | JGBL | DB Japanese Govt Bond Futures ETN | 57 | 2.2 | 706 |
55 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 9 | 6.9 | 86,682 |
56 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 10 | 5.9 | 3,816 |
57 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 10 | 8.6 | 9,889 |
58 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 10 | 4.8 | 29,737 |
59 | CN | Deutsche X-trackers MSCI All China | 20 | 12.4 | 44,115 |
60 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 55 | 3.2 | 56,899 |
61 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 23 | 4.0 | 12,742 |
62 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 27 | 4.4 | 142,970 |
63 | RVNU | Deutsche X-trackers Muni Infrastructure RevBd | 31 | 25.0 | 107,491 |
64 | DBIF | Deutsche X-trackers S&P Hdg Gbl Infra | 9 | 3.2 | 12,812 |
65 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 57 | 14.7 | 11,155 |
66 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 57 | 1.5 | 5,471 |
67 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 81 | 6.6 | 33,991 |
68 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 12 | 1.3 | 314 |
69 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 12 | 1.0 | 497 |
70 | HEGE | Direxion Daily MSCI Europe Cur-Hdg Bull 2x | 7 | 1.7 | 32,968 |
71 | HEGJ | Direxion Daily MSCI Japan Cur-Hdg Bull 2x | 7 | 1.6 | 19,058 |
72 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 12 | 11.8 | 494,532 |
73 | LLSC | Direxion Daily Small Cap Bull 1.25x | 12 | 1.2 | 21,749 |
74 | SMLL | Direxion Daily Small Cap Bull 2x | 17 | 2.0 | 1,492 |
75 | KORU | Direxion Daily South Korea Bull 3x | 33 | 3.4 | 96,152 |
76 | SAGG | Direxion Daily Total Bond Market Bear 1x | 57 | 3.3 | 6,220 |
77 | TOTS | Direxion Daily Total Market Bear 1x | 55 | 1.9 | 26,802 |
78 | VLLV | Direxion Value Line Conservative Equity | 10 | 1.3 | 49,100 |
79 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | 10 | 8.0 | 145,976 |
80 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | 10 | 18.1 | 131,282 |
81 | HILO | EGShares EM Quality Dividend ETF | 53 | 16.6 | 70,286 |
82 | EMCR | EGShares Emerging Mkts Core | 39 | 4.9 | 51,278 |
83 | SCIN | EGShares India Small Cap | 66 | 22.0 | 51,884 |
84 | FUE | ELEMENTS MLCX Biofuels ETN | 95 | 1.4 | 2,897 |
85 | GRU | ELEMENTS MLCX Grains TR ETN | 95 | 5.2 | 15,864 |
86 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 99 | 19.4 | 40,869 |
87 | RJZ | ELEMENTS Rogers ICI Metals ETN | 99 | 8.3 | 58,324 |
88 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 101 | 2.5 | 17,288 |
89 | CAPX | Elkhorn S&P 500 Capital Expenditures | 7 | 1.2 | 27,462 |
90 | SBEU | ETFS Diversified-Factor Developed Europe Idx | 11 | 1.2 | 3,230 |
91 | SBUS | ETFS Diversified-Factor U.S. Large Cap Index | 11 | 6.1 | 7,572 |
92 | WITE | ETFS Physical White Metal Basket Shares | 61 | 15.8 | 72,866 |
93 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. Index | 11 | 2.3 | 2,942 |
94 | ZSML | ETFS Zacks Earnings Small-Cap U.S. Index | 11 | 1.2 | 9,345 |
95 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 63 | 6.1 | 256,655 |
96 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 66 | 20.7 | 41,003 |
97 | UAG | ETRACS CMCI Agriculture TR ETN | 93 | 13.4 | 26,731 |
98 | UBN | ETRACS CMCI Energy TR ETN | 93 | 2.7 | 1,742 |
99 | FUD | ETRACS CMCI Food TR ETN | 93 | 17.6 | 14,385 |
100 | UBG | ETRACS CMCI Gold TR ETN | 93 | 10.6 | 76,030 |
101 | UBM | ETRACS CMCI Industrial Metals TR ETN | 93 | 3.1 | 8,212 |
102 | UBC | ETRACS CMCI Livestock TR ETN | 93 | 4.4 | 23,347 |
103 | PTM | ETRACS CMCI Long Platinum TR ETN | 92 | 18.9 | 28,579 |
104 | USV | ETRACS CMCI Silver TR ETN | 93 | 7.6 | 104,415 |
105 | XVIX | ETRACS Daily Long-Short VIX ETN | 61 | 12.0 | 4,568 |
106 | DVHI | ETRACS Diversified High Income ETN | 27 | 20.7 | 26,615 |
107 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 71 | 18.0 | 41,710 |
108 | VQTS | ETRACS S&P 500 VEQTOR Switch Index ETN | 13 | 21.0 | 48,401 |
109 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 19 | 18.3 | 64,350 |
110 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 15 | 1.3 | 8,357 |
111 | FAUS | First Trust Australia AlphaDEX | 47 | 2.8 | 31,261 |
112 | BICK | First Trust BICK | 69 | 7.6 | 27,451 |
113 | FBZ | First Trust Brazil AlphaDEX | 56 | 2.2 | 25,640 |
114 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 40 | 3.6 | 5,232 |
115 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 47 | 6.6 | 108,288 |
116 | FEMB | First Trust Emerging Markets Local Bond ETF | 14 | 4.0 | 99,907 |
117 | FEUZ | First Trust Eurozone AlphaDEX ETF | 14 | 11.0 | 46,874 |
118 | FTHI | First Trust High Income | 24 | 7.0 | 25,968 |
119 | FTAG | First Trust Indxx Global Agriculture | 70 | 4.6 | 140,028 |
120 | FPXI | First Trust International IPO ETF | 14 | 1.4 | 865,409 |
121 | YDIV | First Trust Intl Multi-Asset Diversified Income | 28 | 19.1 | 237,555 |
122 | FLM | First Trust ISE Global Engineering & Const. | 87 | 13.3 | 191,732 |
123 | FLN | First Trust Latin America AlphaDEX | 56 | 4.0 | 28,254 |
124 | FTLB | First Trust Low Beta Income | 24 | 6.9 | 53,979 |
125 | LMBS | First Trust Low Duration Mortgage Opp | 14 | 10.1 | 117,053 |
126 | FMK | First Trust Mega Cap AlphaDEX | 56 | 17.2 | 180,604 |
127 | FONE | First Trust NASDAQ CEA Smartphone | 58 | 10.9 | 35,692 |
128 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 74 | 11.7 | 25,721 |
129 | QINC | First Trust RBA Quality Income | 22 | 10.0 | 106,239 |
130 | FKO | First Trust South Korea AlphaDEX | 56 | 3.4 | 12,317 |
131 | TUSA | First Trust Total US Market AlphaDEX ETF | 109 | 8.6 | 88,830 |
132 | SKOR | FlexShares Credit-Scored US Corporate Bond | 14 | 15.0 | 177,813 |
133 | BRAQ | Global X Brazil Consumer | 66 | 2.8 | 13,240 |
134 | BRAZ | Global X Brazil Mid Cap | 66 | 2.7 | 9,552 |
135 | CHIE | Global X China Energy | 73 | 1.5 | 3,488 |
136 | CHIM | Global X China Materials | 72 | 1.2 | 17,360 |
137 | SOIL | Global X Fertilizers/Potash | 55 | 9.9 | 29,827 |
138 | AND | Global X FTSE Andean 40 | 59 | 3.1 | 48,965 |
139 | ACTX | Global X Guru Activist ETF | 8 | 1.9 | 8,766 |
140 | GURI | Global X Guru International Index ETF | 22 | 1.2 | 4,183 |
141 | EFFE | Global X JPMorgan Efficiente | 14 | 6.7 | 53,106 |
142 | SCTO | Global X JPMorgan US Sector Rotator | 14 | 12.4 | 50,796 |
143 | MLPJ | Global X Junior MLP ETF (C-Corp) | 36 | 5.1 | 48,201 |
144 | PAK | Global X MSCI Pakistan ETF | 8 | 5.2 | 43,893 |
145 | QQQC | Global X NASDAQ China Technology | 73 | 16.1 | 63,234 |
146 | PERM | Global X Permanent | 47 | 10.4 | 21,871 |
147 | SCIX | Global X Scientific Beta Asia ex-Japan ETF | 8 | 2.1 | 1,641 |
148 | SCID | Global X Scientific Beta Europe ETF | 8 | 2.4 | 4,046 |
149 | SCIJ | Global X Scientific Beta Japan ETF | 8 | 2.5 | 5,724 |
150 | SCIU | Global X Scientific Beta US ETF | 8 | 2.4 | 18,899 |
151 | ASEA | Global X Southeast Asia ETF | 58 | 13.3 | 56,580 |
152 | SDEM | Global X SuperDividend Emerging Markets | 10 | 3.1 | 15,422 |
153 | SRET | Global X SuperDividend REIT | 10 | 3.8 | 27,713 |
154 | YLCO | Global X YieldCo Index ETF | 7 | 2.7 | 36,546 |
155 | TAO | Guggenheim China Real Estate | 97 | 17.0 | 55,317 |
156 | EMRE | Guggenheim Emerging Markets Real Estate | 15 | 2.1 | 17,322 |
157 | HGI | Guggenheim International Multi-Asset Inc | 102 | 20.0 | 60,259 |
158 | GHII | Guggenheim S&P High Income Infrastructure | 11 | 2.1 | 6,708 |
159 | WMCR | Guggenheim Wilshire Micro-Cap | 111 | 20.4 | 77,523 |
160 | WREI | Guggenheim Wilshire US REIT | 70 | 18.5 | 90,315 |
161 | HHDG | Highland HFR Equity Hedge ETF | 7 | 9.4 | 22,511 |
162 | DRVN | Highland HFR Event-Driven ETF | 7 | 10.0 | 9,350 |
163 | HHFR | Highland HFR Global ETF | 7 | 9.5 | 20,973 |
164 | HKOR | Horizons Korea KOSPI 200 ETF | 22 | 4.6 | 10,025 |
165 | HECO | Huntington EcoLogical Strategy | 42 | 7.1 | 25,200 |
166 | HUSE | Huntington US Equity Rotation Strategy | 41 | 5.7 | 14,564 |
167 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 91 | 0.9 | 40,736 |
168 | JJU | iPath Bloomberg Aluminum ETN | 90 | 2.1 | 4,021 |
169 | JJE | iPath Bloomberg Energy ETN | 98 | 1.0 | 6,699 |
170 | JJM | iPath Bloomberg Industrial Metals ETN | 98 | 5.8 | 21,547 |
171 | LD | iPath Bloomberg Lead ETN | 90 | 0.6 | 10,510 |
172 | GAZ | iPath Bloomberg Natural Gas TR ETN | 98 | 7.2 | 37,235 |
173 | JJN | iPath Bloomberg Nickel ETN | 98 | 5.8 | 36,326 |
174 | PGM | iPath Bloomberg Platinum ETN | 90 | 8.7 | 25,405 |
175 | JJP | iPath Bloomberg Precious Metals ETN | 90 | 6.1 | 26,783 |
176 | JJS | iPath Bloomberg Softs ETN | 90 | 2.8 | 33,412 |
177 | JJT | iPath Bloomberg Tin ETN | 90 | 1.8 | 1,008 |
178 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 103 | 9.7 | 21,840 |
179 | ERO | iPath EUR/USD Exchange Rate ETN | 104 | 2.6 | 27,220 |
180 | GBB | iPath GBP/USD Exchange Rate ETN | 104 | 2.4 | 2,101 |
181 | AYT | iPath GEMS Asia 8 ETN | 88 | 1.2 | 9,140 |
182 | JEM | iPath GEMS Index ETN | 95 | 1.4 | 192,304 |
183 | GRN | iPath Global Carbon ETN | 90 | 3.2 | 39,641 |
184 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 51 | 0.9 | 0 |
185 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 65 | 0.7 | 882 |
186 | JYN | iPath JPY/USD Exchange Rate ETN | 104 | 1.4 | 635 |
187 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 61 | 2.1 | 0 |
188 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 61 | 1.2 | 264 |
189 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 61 | 1.1 | 0 |
190 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 61 | 2.2 | 0 |
191 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 61 | 2.0 | 902 |
192 | ICI | iPath Optimized Currency Carry ETN | 93 | 2.0 | 17,412 |
193 | DIRT | iPath Pure Beta Agriculture ETN | 56 | 1.1 | 5,465 |
194 | FOIL | iPath Pure Beta Aluminum ETN | 56 | 1.2 | 1,846 |
195 | CHOC | iPath Pure Beta Cocoa ETN | 56 | 8.1 | 108,737 |
196 | CAFE | iPath Pure Beta Coffee ETN | 56 | 5.2 | 50,510 |
197 | CUPM | iPath Pure Beta Copper ETN | 56 | 1.6 | 2,528 |
198 | CTNN | iPath Pure Beta Cotton ETN | 56 | 1.2 | 5,300 |
199 | OLEM | iPath Pure Beta Crude Oil ETN | 56 | 6.9 | 112,968 |
200 | ONG | iPath Pure Beta Energy ETN | 56 | 1.2 | 2,720 |
201 | WEET | iPath Pure Beta Grains ETN | 56 | 0.8 | 4,848 |
202 | HEVY | iPath Pure Beta Industrial Metals ETN | 56 | 0.4 | 38 |
203 | LEDD | iPath Pure Beta Lead ETN | 56 | 2.9 | 10,672 |
204 | LSTK | iPath Pure Beta Livestock ETN | 56 | 2.2 | 44,491 |
205 | NINI | iPath Pure Beta Nickel ETN | 56 | 0.7 | 2,815 |
206 | BLNG | iPath Pure Beta Precious Metals ETN | 56 | 1.6 | 0 |
207 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 56 | 1.7 | 19,721 |
208 | GRWN | iPath Pure Beta Softs ETN | 56 | 0.7 | 1,366 |
209 | SGAR | iPath Pure Beta Sugar ETN | 56 | 0.9 | 34,495 |
210 | DCNG | iPath Seasonal Natural Gas ETN | 56 | 0.5 | 1,430 |
211 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 61 | 1.8 | 548 |
212 | DTYL | iPath US Treasury 10-year Bull ETN | 65 | 5.2 | 4,255 |
213 | DTUS | iPath US Treasury 2-year Bear ETN | 65 | 14.1 | 33,285 |
214 | DTUL | iPath US Treasury 2-year Bull ETN | 65 | 3.8 | 11,593 |
215 | DFVS | iPath US Treasury 5-Year Bear ETN | 54 | 3.8 | 26,935 |
216 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 54 | 4.4 | 3,791 |
217 | FLAT | iPath US Treasury Flattener ETN | 65 | 3.7 | 44,513 |
218 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 65 | 5.2 | 5,211 |
219 | STPP | iPath US Treasury Steepener ETN | 65 | 2.6 | 16,672 |
220 | KROO | IQ Australia Small Cap | 69 | 4.7 | 8,935 |
221 | CNDA | IQ Canada Small Cap | 69 | 6.5 | 17,542 |
222 | CROP | IQ Global Agribusiness Small Cap | 57 | 12.5 | 46,684 |
223 | IOIL | IQ Global Oil Small Cap | 56 | 2.5 | 11,523 |
224 | QED | IQ Hedge Event-Driven Tracker ETF | 9 | 1.9 | 30,186 |
225 | QLS | IQ Hedge Long/Short Tracker ETF | 9 | 1.9 | 23,254 |
226 | QLTC | iShares B – Ca Rated Corporate Bond | 44 | 10.3 | 145,252 |
227 | CMDT | iShares Commodity Optimized Trust | 29 | 4.8 | 148,138 |
228 | ICVT | iShares Convertible Bond ETF | 7 | 18.3 | 33,758 |
229 | IEIS | iShares Enhanced International Small-Cap | 22 | 15.9 | 66,359 |
230 | ACWF | iShares FactorSelect MSCI Global | 8 | 4.7 | 56,159 |
231 | ISCF | iShares FactorSelect MSCI Intl Small-Cap | 8 | 5.0 | 18,622 |
232 | SMLF | iShares FactorSelect MSCI USA Small-Cap | 8 | 3.0 | 92,938 |
233 | GTIP | iShares Global Inflation-Linked Bond | 55 | 13.8 | 95,390 |
234 | IBDP | iShares iBonds Dec 2024 Corporate | 10 | 21.6 | 301,503 |
235 | ICSH | iShares Liquidity Income ETF | 25 | 2.5 | 79,798 |
236 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 19 | 4.6 | 154,281 |
237 | EMHZ | iShares MSCI Emerging Markets Horizon ETF | 15 | 0.9 | 2,798 |
238 | EEML | iShares MSCI Emerging Mkts Latin America | 47 | 7.3 | 70,708 |
239 | IMTM | iShares MSCI Intl Dev Momentum Factor | 12 | 10.1 | 105,234 |
240 | IQLT | iShares MSCI Intl Dev Quality Factor | 12 | 7.6 | 65,807 |
241 | ISZE | iShares MSCI Intl Developed Size Factor | 6 | 4.4 | 0 |
242 | IVLU | iShares MSCI Intl Developed Value Factor | 6 | 2.2 | 5,582 |
243 | TFLO | iShares Treasury Floating Rate Bond ETF | 23 | 15.1 | 135,243 |
244 | BYLD | iShares Yield Optimized Bond ETF | 20 | 8.4 | 85,849 |
245 | KFYP | KraneShares CSI New China ETF | 29 | 3.2 | 12,101 |
246 | KEMP | KraneShares FTSE Emerging Markets Plus | 11 | 2.2 | 5,856 |
247 | ROAM | Lattice Emerging Markets Strategy | 10 | 19.1 | 386,341 |
248 | ROGS | Lattice Global Small Cap Strategy ETF | 9 | 6.9 | 45,251 |
249 | CNY | Market Vectors Chinese Renminbi/USD ETN | 94 | 19.8 | 37,006 |
250 | URR | Market Vectors Double Long Euro ETN | 92 | 2.2 | 6,865 |
251 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 56 | 13.9 | 8,966 |
252 | EVX | Market Vectors Environmental Services | 111 | 14.7 | 50,474 |
253 | SPUN | Market Vectors Global Spin-Off ETF | 7 | 2.7 | 4,041 |
254 | MES | Market Vectors Gulf States | 89 | 8.8 | 66,388 |
255 | INR | Market Vectors Indian Rupee/USD ETN | 94 | 1.2 | 112,730 |
256 | IDXJ | Market Vectors Indonesia Small-Cap | 45 | 5.9 | 14,012 |
257 | PRB | Market Vectors Pre-Refunded Municipal | 83 | 19.6 | 47,635 |
258 | THHY | Market Vectors Treas-Hedged High Yield Bond | 33 | 4.4 | 28,708 |
259 | HIPS | Master Income ETF | 12 | 4.8 | 57,835 |
260 | NASH | Nashville Area ETF | 29 | 10.4 | 24,514 |
261 | RTR | Oppenheimer ADR Revenue | 85 | 22.1 | 167,245 |
262 | RGRO | Oppenheimer Global Growth Revenue | 11 | 2.0 | 3,170 |
263 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 83 | 7.0 | 31,593 |
264 | CHNA | PowerShares China A-Share | 27 | 5.6 | 66,489 |
265 | CNTR | PowerShares Contrarian Opportunities | 24 | 2.4 | 7,780 |
266 | DBS | PowerShares DB Silver | 108 | 17.5 | 58,002 |
267 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 102 | 21.5 | 62,338 |
268 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 32 | 3.3 | 4,776 |
269 | KBWI | PowerShares KBW Insurance | 50 | 13.8 | 59,048 |
270 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 16 | 4.9 | 33,938 |
271 | LALT | PowerShares Multi-Strategy Alternative | 19 | 13.3 | 164,639 |
272 | EQWS | PowerShares Russell 2000 Equal Weight | 109 | 12.8 | 29,049 |
273 | EEHB | PowerShares S&P Emerging Mkts High Beta | 46 | 1.4 | 3,287 |
274 | IDHB | PowerShares S&P Intl Developed High Beta | 46 | 3.5 | 24,592 |
275 | IDHQ | PowerShares S&P Intl Developed High Quality | 103 | 19.1 | 59,495 |
276 | PSCM | PowerShares S&P SmallCap Materials | 69 | 9.4 | 49,240 |
277 | PUW | PowerShares Wilderhill Progressive Energy | 110 | 20.4 | 109,132 |
278 | RINF | ProShares 30 Year TIPS/TSY Spread | 48 | 2.8 | 932,234 |
279 | TYTE | ProShares CDS North American HY Credit | 17 | 5.9 | 16,953 |
280 | WYDE | ProShares CDS Short North Amer HY Credit | 17 | 7.6 | 16,917 |
281 | GGOV | ProShares German Sovereign/Sub-Sovereign | 47 | 3.6 | 2,673,712 |
282 | PEX | ProShares Global Listed Private Equity | 34 | 11.0 | 126,366 |
283 | HGEU | ProShares Hedged FTSE Europe ETF | 6 | 23.2 | 77,584 |
284 | MRGR | ProShares Merger | 37 | 7.3 | 52,833 |
285 | REGL | ProShares S&P MidCap 400 Div Aristocrats | 11 | 15.7 | 69,795 |
286 | SBM | ProShares Short Basic Materials | 70 | 1.4 | 9,661 |
287 | IGS | ProShares Short Investment Grade Corporate | 57 | 2.8 | 15,152 |
288 | KRS | ProShares Short S&P Regional Banking | 68 | 1.2 | 1,843 |
289 | SBB | ProShares Short SmallCap600 | 107 | 13.9 | 62,496 |
290 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 25 | 3.8 | 107,642 |
291 | UCD | ProShares Ultra Bloomberg Commodity | 85 | 7.0 | 106,612 |
292 | GDXX | ProShares Ultra Gold Miners | 11 | 2.1 | 174,297 |
293 | UJB | ProShares Ultra High Yield | 57 | 1.2 | 14,612 |
294 | HBU | ProShares Ultra Homebuilders & Supplies | 6 | 2.8 | 3,079 |
295 | IGU | ProShares Ultra Investment Grade Corporate | 57 | 2.9 | 16,377 |
296 | GDJJ | ProShares Ultra Junior Miners | 11 | 2.6 | 25,717 |
297 | UBR | ProShares Ultra MSCI Brazil Capped | 68 | 4.3 | 122,548 |
298 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 68 | 3.6 | 17,289 |
299 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 68 | 1.5 | 1,996 |
300 | UOP | ProShares Ultra Oil & Gas Expl & Prod | 6 | 1.1 | 11,004 |
301 | SAA | ProShares Ultra Small Cap600 | 107 | 18.8 | 36,309 |
302 | LTL | ProShares Ultra Telecommunications | 93 | 4.2 | 28,654 |
303 | YCL | ProShares Ultra Yen | 85 | 5.5 | 139,370 |
304 | FINZ | ProShares UltraPro Short Financial Select Sector | 42 | 4.5 | 31,530 |
305 | TBZ | ProShares UltraShort 3-7 Year Treasury | 57 | 2.9 | 14,155 |
306 | CMD | ProShares UltraShort Bloomberg Commodity | 85 | 8.4 | 41,424 |
307 | SZK | ProShares UltraShort Consumer Goods | 107 | 1.3 | 67,718 |
308 | SCC | ProShares UltraShort Consumer Services | 107 | 2.6 | 5,207 |
309 | GDXS | ProShares UltraShort Gold Miners | 11 | 1.4 | 132,777 |
310 | RXD | ProShares UltraShort Healthcare | 107 | 4.1 | 74,988 |
311 | HBZ | ProShares UltraShort Homebuilders & Supplies | 6 | 1.9 | 1,222 |
312 | GDJS | ProShares UltraShort Junior Miners | 11 | 2.0 | 17,299 |
313 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 79 | 1.3 | 4,235 |
314 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 79 | 1.2 | 26,695 |
315 | SOP | ProShares UltraShort Oil & Gas Expl & Prod | 6 | 3.5 | 32,084 |
316 | SSG | ProShares UltraShort Semiconductors | 107 | 3.0 | 61,234 |
317 | SDD | ProShares UltraShort SmallCap600 | 107 | 4.6 | 25,145 |
318 | TPS | ProShares UltraShort TIPS | 59 | 1.4 | 1,384,045 |
319 | SDP | ProShares UltraShort Utilities | 107 | 4.2 | 60,769 |
320 | COBO | ProShares USD Covered Bond | 43 | 6.4 | 44,887 |
