# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | HDGI | AdvisorShares Athena International Bear ETF | 17 | $1.0 | $66,341 |
2 | GGBP | AdvisorShares Gartman Gold/British Pound | 11 | $0.6 | $18,707 |
3 | GEUR | AdvisorShares Gartman Gold/Euro | 11 | $2.5 | $59,342 |
4 | GYEN | AdvisorShares Gartman Gold/Yen | 11 | $7.5 | $146,858 |
5 | GIVE | AdvisorShares Global Echo | 31 | $6.3 | $33,296 |
6 | GLDE | AdvisorShares International Gold | 11 | $0.6 | $4,366 |
7 | FWDI | AdvisorShares Madrona International | 42 | $16.7 | $299,185 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 42 | $15.8 | $33,693 |
9 | DBIZ | AdvisorShares Pring Turner Business Cycle | 24 | $4.5 | $30,343 |
10 | QEH | AdvisorShares QAM Equity Hedge | 29 | $8.4 | $14,370 |
11 | GCE | Claymore CEF Index GS Connect ETN | 85 | $9.0 | $11,335 |
12 | GMTB | Columbia Core Bond | 59 | $5.2 | $30,922 |
13 | GMMB | Columbia Intermediate Municipal Bond | 59 | $5.4 | $13,658 |
14 | RPX | Columbia Large Cap Growth | 63 | $6.4 | $23,939 |
15 | RWG | Columbia Select Large Cap Growth | 63 | $8.7 | $16,621 |
16 | GVT | Columbia Select Large Cap Value | 68 | $9.1 | $54,815 |
17 | CSCB | Credit Suisse Commodity Benchmark ETN | 19 | $12.0 | $14,931 |
18 | CSCR | Credit Suisse Commodity Rotation ETN | 19 | $11.2 | $7,636 |
19 | CSLS | Credit Suisse Long/Short Liquid ETN | 58 | $16.5 | $109,627 |
20 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 39 | $2.3 | $1,668 |
21 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 46 | $3.2 | $5,288 |
22 | CVOL | C-Tracks Citi Volatility Index TR ETN | 50 | $7.4 | $188,836 |
23 | FXCH | CurrencyShares Chinese Renminbi Trust | 39 | $8.0 | $62,151 |
24 | FXSG | CurrencyShares Singapore Dollar Trust | 23 | $7.5 | $69,211 |
25 | TDD | Deutsche X-trackers 2010 Target Date | 87 | $10.2 | $24,851 |
26 | CN | Deutsche X-trackers Hrv MSCI All China | 8 | $6.9 | $92,805 |
27 | TDX | Deutsche X-trackers In-Target Date | 87 | $11.5 | $13,911 |
28 | DBAP | Deutsche X-trackers MSCI ACAP x-Jpn Hedged | 15 | $6.4 | $37,195 |
29 | DBAW | Deutsche X-trackers MSCI AW ex US Hedged | 11 | $4.8 | $98,588 |
30 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 43 | $7.7 | $257,840 |
31 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 11 | $5.0 | $46,374 |
32 | DBKO | Deutsche X-trackers MSCI South Korea Hedged | 11 | $4.6 | $4,065 |
33 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 15 | $4.8 | $21,431 |
34 | UTLT | Deutsche X-trackers Regulated Utilities | 19 | $9.0 | $14,713 |
35 | SUBD | Deutsche X-trackers Solactive IG Subrd Debt | 8 | $12.6 | $8,010 |
36 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 45 | $13.8 | $31,808 |
37 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 45 | $1.5 | $13,801 |
38 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 69 | $4.4 | $93,832 |
39 | BAR | Direxion Daily Gold Bull 3x Shares | 9 | $2.7 | $124,922 |
40 | KORU | Direxion Daily South Korea Bull 3X Shares | 21 | $3.3 | $92,371 |
41 | SAGG | Direxion Daily Total Bond Market Bear 1x | 45 | $3.3 | $11,067 |
42 | TOTS | Direxion Daily Total Market Bear 1x | 43 | $1.0 | $27,007 |
43 | BCHP | EGShares Blue Chip ETF | 8 | $7.2 | $71,555 |
44 | EMCR | EGShares Emerging Mkts Core | 27 | $4.0 | $27,187 |
45 | FUE | ELEMENTS MLCX Biofuels ETN | 83 | $1.1 | $7,554 |
46 | GRU | ELEMENTS MLCX Grains TR ETN | 83 | $9.3 | $33,019 |
47 | RJZ | ELEMENTS Rogers ICI Metals ETN | 87 | $16.0 | $84,024 |
48 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 89 | $2.2 | $104,582 |
49 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 51 | $4.4 | $114,802 |
50 | UBN | ETRACS CMCI Energy TR ETN | 81 | $4.4 | $52,275 |
51 | FUD | ETRACS CMCI Food TR ETN | 81 | $21.4 | $49,931 |
52 | UBM | ETRACS CMCI Industrial Metals TR ETN | 81 | $4.2 | $34,491 |
53 | XVIX | ETRACS Daily Long-Short VIX ETN | 49 | $12.0 | $118,894 |
54 | SDYL | ETRACS Mthly Pay 2x S&P Dividend ETN | 31 | $22.1 | $87,703 |
55 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 59 | $19.8 | $103,278 |
56 | MLPW | ETRACS Wells Fargo MLP Index ETN | 50 | $13.9 | $322,405 |
57 | FAUS | First Trust Australia AlphaDEX | 35 | $1.5 | $10,655 |
58 | BICK | First Trust BICK | 57 | $15.5 | $53,842 |
59 | FBZ | First Trust Brazil AlphaDEX | 44 | $3.9 | $81,055 |
60 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 28 | $3.9 | $41,665 |
61 | FCA | First Trust China AlphaDEX | 44 | $15.9 | $390,178 |
62 | FTHI | First Trust High Income | 12 | $4.1 | $40,912 |
63 | FLM | First Trust ISE Global Engineering & Const. | 75 | $13.6 | $99,103 |
64 | PLTM | First Trust ISE Global Platinum | 58 | $9.4 | $80,294 |
65 | FLN | First Trust Latin America AlphaDEX | 44 | $5.7 | $32,382 |
66 | FTLB | First Trust Low Beta | 12 | $3.0 | $20,479 |
67 | FMK | First Trust Mega Cap AlphaDEX | 44 | $16.1 | $102,758 |
68 | FMF | First Trust Morningstar Managed Futures Str | 17 | $12.5 | $52,515 |
69 | FONE | First Trust NASDAQ CEA Smartphone | 46 | $11.4 | $35,096 |
70 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 62 | $14.2 | $36,052 |
71 | RDVY | First Trust NASDAQ Rising Dividend Achievers | 12 | $10.9 | $138,480 |
72 | QINC | First Trust RBA Quality Income ETF | 10 | $8.7 | $62,928 |
73 | FKO | First Trust South Korea AlphaDEX | 44 | $3.6 | $35,237 |
74 | FVI | First Trust Value Line Equity Allocation | 97 | $5.2 | $64,523 |
75 | BRAQ | Global X Brazil Consumer | 54 | $8.4 | $142,746 |
76 | BRAF | Global X Brazil Financials | 53 | $1.3 | $38,049 |
77 | BRAZ | Global X Brazil Mid Cap | 54 | $6.7 | $74,070 |
78 | AZIA | Global X Central Asia & Mongolia Index ETF | 21 | $2.1 | $18,558 |
79 | CHIE | Global X China Energy | 61 | $3.4 | $61,380 |
80 | CHII | Global X China Industrial | 61 | $6.3 | $178,051 |
81 | CHIM | Global X China Materials | 60 | $2.3 | $43,274 |
82 | SOIL | Global X Fertilizers/Potash | 43 | $14.7 | $103,364 |
83 | AND | Global X FTSE Andean 40 | 47 | $7.8 | $29,291 |
84 | GURI | Global X Guru International Index ETF | 10 | $2.2 | $13,932 |
85 | GURX | Global X Guru Small Cap Index ETF | 10 | $2.0 | $8,064 |
86 | JUNR | Global X Junior Miners | 46 | $3.9 | $87,902 |
87 | PERM | Global X Permanent | 35 | $11.0 | $89,640 |
88 | WREI | Guggenheim Wilshire US REIT | 58 | $18.5 | $44,130 |
89 | HKOR | Horizons Korea KOSPI 200 ETF | 10 | $4.9 | $48,682 |
90 | HFIN | Horizons S&P Financial Sel Sec Covered Call | 14 | $4.3 | $2,644 |
91 | HECO | Huntington EcoLogical Strategy | 30 | $9.2 | $60,754 |
92 | HUSE | Huntington US Equity Rotation Strategy | 29 | $9.4 | $78,111 |
93 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 79 | $0.9 | $15,824 |
94 | JJU | iPath Bloomberg Aluminum ETN | 78 | $4.4 | $106,809 |
95 | JJE | iPath Bloomberg Energy ETN | 86 | $2.0 | $61,268 |
96 | JJM | iPath Bloomberg Industrial Metals ETN | 86 | $10.7 | $59,170 |
97 | LD | iPath Bloomberg Lead ETN | 78 | $0.7 | $3,098 |
98 | PGM | iPath Bloomberg Platinum ETN | 78 | $12.2 | $42,420 |
99 | JJP | iPath Bloomberg Precious Metals ETN | 78 | $8.1 | $42,670 |
100 | JJS | iPath Bloomberg Softs ETN | 78 | $3.2 | $33,640 |
101 | JJT | iPath Bloomberg Tin ETN | 78 | $3.6 | $19,874 |
102 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 91 | $10.4 | $42,128 |
103 | ERO | iPath EUR/USD Exchange Rate ETN | 92 | $2.8 | $5,865 |
104 | GBB | iPath GBP/USD Exchange Rate ETN | 92 | $2.5 | $6,329 |
105 | AYT | iPath GEMS Asia 8 ETN | 76 | $3.5 | $12,322 |
106 | JEM | iPath GEMS Index ETN | 83 | $1.3 | $9,323 |
107 | GRN | iPath Global Carbon ETN | 78 | $2.5 | $34,394 |
108 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 39 | $1.0 | $1,765 |
109 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 53 | $3.7 | $45,013 |
110 | JYN | iPath JPY/USD Exchange Rate ETN | 92 | $1.4 | $1,709 |
111 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 49 | $4.5 | $0 |
112 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 49 | $3.0 | $2,733 |
113 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 49 | $11.3 | $0 |
114 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 49 | $13.2 | $19,562 |
115 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 49 | $7.3 | $15,774 |
116 | ICI | iPath Optimized Currency Carry ETN | 81 | $5.7 | $45,627 |
117 | DIRT | iPath Pure Beta Agriculture ETN | 44 | $1.4 | $8,847 |
118 | FOIL | iPath Pure Beta Aluminum ETN | 44 | $3.0 | $9,720 |
119 | CUPM | iPath Pure Beta Copper ETN | 44 | $1.6 | $12,473 |
120 | CTNN | iPath Pure Beta Cotton ETN | 44 | $2.1 | $7,745 |
121 | OLEM | iPath Pure Beta Crude Oil ETN | 44 | $2.0 | $18,058 |
122 | ONG | iPath Pure Beta Energy ETN | 44 | $1.7 | $4,443 |
123 | WEET | iPath Pure Beta Grains ETN | 44 | $1.0 | $17,033 |
124 | HEVY | iPath Pure Beta Industrial Metals ETN | 44 | $0.6 | $992 |
125 | LEDD | iPath Pure Beta Lead ETN | 44 | $2.0 | $8,080 |
126 | LSTK | iPath Pure Beta Livestock ETN | 44 | $2.7 | $66,539 |
127 | NINI | iPath Pure Beta Nickel ETN | 44 | $3.5 | $66,583 |
128 | BLNG | iPath Pure Beta Precious Metals ETN | 44 | $1.7 | $1,946 |
129 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 44 | $1.0 | $1,299 |
130 | GRWN | iPath Pure Beta Softs ETN | 44 | $0.9 | $9,389 |
131 | SGAR | iPath Pure Beta Sugar ETN | 44 | $2.5 | $19,101 |
132 | DCNG | iPath Seasonal Natural Gas ETN | 44 | $1.0 | $19,927 |
133 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 49 | $4.6 | $0 |
134 | DTYL | iPath US Treasury 10-year Bull ETN | 53 | $5.4 | $55,460 |
135 | DTUL | iPath US Treasury 2-year Bull ETN | 53 | $4.0 | $65,741 |
136 | DFVS | iPath US Treasury 5-Year Bear ETN | 42 | $9.5 | $115,263 |
137 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 42 | $4.2 | $1,562 |
138 | FLAT | iPath US Treasury Flattener ETN | 53 | $7.7 | $124,354 |
139 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 53 | $5.2 | $1,546 |
140 | KROO | IQ Australia Small Cap | 57 | $6.3 | $29,187 |
141 | CNDA | IQ Canada Small Cap | 57 | $11.3 | $78,044 |
142 | IOIL | IQ Global Oil Small Cap | 44 | $1.5 | $37,963 |
143 | QMN | IQ Hedge Market Neutral Tracker | 27 | $16.4 | $91,881 |
144 | CMDT | iShares Commodity Optimized Trust | 17 | $14.8 | $69,075 |
145 | MONY | iShares Financials Bond | 35 | $5.3 | $36,684 |
146 | IBDF | iShares iBonds Dec 2016 Corporate Term | 7 | $10.0 | $89,470 |
147 | IBDH | iShares iBonds Dec 2018 Corporate Term | 7 | $10.0 | $92,896 |
148 | AAIT | iShares MSCI All Country Asia Info Tech | 35 | $6.7 | $32,552 |
149 | AXJS | iShares MSCI All Country Asia x-Japan SmlCp | 35 | $5.6 | $94,584 |
150 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 7 | $5.1 | $29,258 |
151 | EWAS | iShares MSCI Australia Small-Cap | 35 | $2.6 | $44,439 |
152 | EWCS | iShares MSCI Canada Small-Cap | 35 | $3.1 | $75,203 |
153 | ICOL | iShares MSCI Colombia Capped | 18 | $16.4 | $44,897 |
154 | EGRW | iShares MSCI Emerging Markets Growth | 35 | $5.3 | $14,647 |
155 | EVAL | iShares MSCI Emerging Markets Value | 35 | $21.2 | $102,758 |
156 | EEME | iShares MSCI Emerging Mkts EMEA ($0 Fid) | 35 | $8.5 | $77,650 |
157 | EEML | iShares MSCI Emerging Mkts Latin America | 35 | $11.0 | $73,920 |
158 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 35 | $5.3 | $36,049 |
159 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 35 | $2.7 | $83,585 |
160 | EUMV | iShares MSCI Europe Minimum Volatility | 7 | $3.5 | $115,169 |
161 | EWHS | iShares MSCI Hong Kong Small-Cap | 36 | $4.0 | $73,026 |
162 | EWSS | iShares MSCI Singapore Small-Cap | 36 | $12.6 | $81,553 |
163 | TFLO | iShares Treasury Floating Rate Bond ETF | 11 | $10.0 | $116,510 |
164 | BYLD | iShares Yield Optimized Bond ETF | 8 | $8.8 | $48,408 |
165 | KBA | KraneShares Bosera MSCI China A ETF | 10 | $23.4 | $703,708 |
166 | KFYP | KraneShares CSI New China ETF | 17 | $3.2 | $9,490 |
167 | URR | Market Vectors Double Long Euro ETN | 80 | $0.8 | $5,562 |
168 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 44 | $16.6 | $86,389 |
169 | EVX | Market Vectors Environmental Services | 99 | $16.5 | $24,986 |
170 | INR | Market Vectors Indian Rupee/USD ETN | 82 | $1.7 | $587,013 |
171 | IDXJ | Market Vectors Indonesia Small-Cap | 33 | $7.6 | $145,826 |
172 | QEM | Market Vectors MSCI Emg Mkts Quality | 11 | $5.1 | $22,834 |
173 | QDEM | Market Vectors MSCI Emg Mkts Quality Div | 11 | $4.8 | $39,233 |
174 | QXUS | Market Vectors MSCI Intl Quality | 11 | $4.8 | $744 |
175 | QDXU | Market Vectors MSCI Intl Quality Dividend | 11 | $4.6 | $9,405 |
176 | THHY | Market Vectors Treas-Hedged High Yield Bond | 21 | $7.3 | $36,998 |
177 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 42 | $9.7 | $5,138 |
178 | NASH | Nashville Area ETF | 17 | $9.3 | $26,134 |
179 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index | 62 | $9.3 | $55,762 |
180 | CHNA | PowerShares China A-Share | 15 | $23.3 | $433,392 |
181 | BUNT | PowerShares DB 3x German Bund Futures ETN | 45 | $17.0 | $58,909 |
182 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 45 | $5.2 | $26,527 |
183 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 43 | $1.8 | $41,236 |
184 | AGA | PowerShares DB Agriculture Dbl Short ETN | 81 | $2.4 | $21,176 |
185 | AGF | PowerShares DB Agriculture Long ETN | 81 | $2.5 | $9,475 |
186 | ADZ | PowerShares DB Agriculture Short ETN | 81 | $1.0 | $1,525 |
187 | BDD | PowerShares DB Base Metals Dbl Long ETN | 79 | $3.5 | $15,580 |
188 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 79 | $2.7 | $23,663 |
189 | BDG | PowerShares DB Base Metals Long ETN | 79 | $1.1 | $5,069 |
190 | BOS | PowerShares DB Base Metals Short ETN | 79 | $1.6 | $20,125 |
191 | DYY | PowerShares DB Commodity Dbl Long ETN | 80 | $2.3 | $9,290 |
192 | DEE | PowerShares DB Commodity Dbl Short ETN | 80 | $2.9 | $10,271 |
193 | DPU | PowerShares DB Commodity Long ETN | 80 | $1.1 | $5,990 |
194 | DDP | PowerShares DB Commodity Short ETN | 80 | $2.4 | $21,280 |
195 | OLO | PowerShares DB Crude Oil Long ETN | 78 | $5.2 | $67,708 |
196 | BUNL | PowerShares DB German Bund Futures ETN | 45 | $9.5 | $18,347 |
197 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 45 | $10.8 | $110,579 |
198 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 45 | $5.4 | $0 |
199 | DEFL | PowerShares DB US Deflation ETN | 37 | $4.5 | $5,018 |
200 | INFL | PowerShares DB US Inflation ETN | 37 | $3.1 | $9,251 |
201 | PXSC | PowerShares Fundamental Pure Small Core | 97 | $15.9 | $21,853 |
202 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 20 | $4.8 | $16,192 |
203 | KBWC | PowerShares KBW Capital Markets | 38 | $5.5 | $54,352 |
204 | KBWI | PowerShares KBW Insurance | 38 | $7.0 | $32,425 |
205 | KBWP | PowerShares KBW Property & Casualty Ins | 49 | $10.6 | $91,466 |
206 | NYCC | PowerShares NYSE Century Portfolio | 12 | $4.0 | $15,655 |
207 | IDHB | PowerShares S&P Intl Developed High Beta | 34 | $6.8 | $154,784 |
208 | IDHQ | PowerShares S&P Intl Developed High Quality | 91 | $16.2 | $66,272 |
209 | GGOV | ProShares German Sovereign/Sub-Sovereign | 35 | $5.9 | $16,355 |
210 | MRGR | ProShares Merger | 25 | $3.6 | $65,660 |
211 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 36 | $4.2 | $1,513,481 |
212 | SBM | ProShares Short Basic Materials | 58 | $1.3 | $39,320 |
213 | EUFX | ProShares Short Euro | 30 | $14.0 | $207,339 |
214 | YXI | ProShares Short FTSE China 50 | 58 | $4.2 | $43,443 |
215 | IGS | ProShares Short Investment Grade Corporate | 45 | $2.9 | $19,813 |
216 | KRS | ProShares Short KBW Regional Banking | 56 | $1.3 | $8,700 |
217 | DDG | ProShares Short Oil & Gas | 79 | $2.0 | $357,054 |
218 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 13 | $7.6 | $48,548 |
219 | GDAY | ProShares Ultra Australian Dollar | 29 | $2.7 | $7,166 |
220 | UCD | ProShares Ultra Bloomberg Commodity | 73 | $2.6 | $29,257 |
221 | ULE | ProShares Ultra Euro | 73 | $3.0 | $101,128 |
222 | UJB | ProShares Ultra High Yield | 45 | $2.8 | $30,179 |
223 | IGU | ProShares Ultra Investment Grade Corporate | 45 | $3.0 | $6,946 |
224 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 56 | $5.1 | $55,054 |
225 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 56 | $1.8 | $7,068 |
226 | UKW | ProShares Ultra Russell Midcap Growth | 94 | $11.7 | $64,689 |
227 | UVU | ProShares Ultra Russell Midcap Value | 94 | $7.2 | $41,988 |
228 | UKF | ProShares Ultra Russell1000 Growth | 94 | $13.7 | $32,901 |
229 | UVG | ProShares Ultra Russell1000 Value | 94 | $5.7 | $73,050 |
230 | UKK | ProShares Ultra Russell2000 Growth | 94 | $15.9 | $89,553 |
231 | UVT | ProShares Ultra Russell2000 Value | 94 | $9.1 | $30,544 |
232 | UWC | ProShares Ultra Russell3000 | 66 | $10.2 | $152,581 |
233 | LTL | ProShares Ultra Telecommunications | 81 | $11.0 | $286,581 |
234 | YCL | ProShares Ultra Yen | 73 | $2.1 | $71,333 |
235 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 35 | $1.4 | $5,223 |
236 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 35 | $2.4 | $12,593 |
237 | FINZ | ProShares UltraPro Short Financials | 30 | $3.1 | $12,586 |
238 | TBZ | ProShares UltraShort 3-7 Year Treasury | 45 | $3.7 | $20,811 |
239 | CMD | ProShares UltraShort Bloomberg Commodity | 73 | $5.3 | $36,734 |
240 | SZK | ProShares UltraShort Consumer Goods | 95 | $1.7 | $22,969 |
241 | SCC | ProShares UltraShort Consumer Services | 95 | $5.2 | $213,911 |
242 | RXD | ProShares UltraShort Healthcare | 95 | $3.7 | $106,938 |
243 | SIJ | ProShares UltraShort Industrials | 95 | $4.7 | $145,200 |
244 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 67 | $1.2 | $2,836 |
245 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 67 | $1.2 | $12,000 |
246 | SDK | ProShares UltraShort Russell Midcap Growth | 94 | $0.7 | $23,357 |
247 | SJL | ProShares UltraShort Russell Midcap Value | 94 | $0.5 | $5,488 |
248 | SFK | ProShares UltraShort Russell1000 Growth | 94 | $1.3 | $9,738 |
249 | SJF | ProShares UltraShort Russell1000 Value | 94 | $0.6 | $6,027 |
250 | SKK | ProShares UltraShort Russell2000 Growth | 94 | $3.1 | $74,361 |
251 | SJH | ProShares UltraShort Russell2000 Value | 94 | $1.6 | $45,608 |
252 | TWQ | ProShares UltraShort Russell3000 | 66 | $0.5 | $11,015 |
253 | SSG | ProShares UltraShort Semiconductors | 95 | $6.1 | $463,077 |
254 | SDD | ProShares UltraShort SmallCap600 | 95 | $4.8 | $76,667 |
255 | REW | ProShares UltraShort Technology | 95 | $5.7 | $182,546 |
256 | TLL | ProShares UltraShort Telecom | 81 | $0.2 | $3,240 |
257 | TPS | ProShares UltraShort TIPS | 47 | $12.4 | $13,355 |
258 | SDP | ProShares UltraShort Utilities | 95 | $5.4 | $277,002 |
259 | COBO | ProShares USD Covered Bond | 31 | $6.6 | $6,140 |
260 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 40 | $4.0 | $154,426 |
261 | MOM | QuantShares U.S. Market Neutral Momentum | 40 | $1.2 | $49,965 |
262 | SIZ | QuantShares U.S. Market Neutral Size | 40 | $1.2 | $9,185 |
263 | CHEP | QuantShares U.S. Market Neutral Value | 40 | $2.7 | $8,624 |
264 | TCHI | RBS China Trendpilot ETN | 32 | $19.7 | $68,175 |
265 | DRGS | RBS Global Big Pharma ETN | 38 | $8.5 | $32,350 |
266 | TWTI | RBS Oil Trendpilot ETN | 40 | $6.5 | $20,210 |
267 | RGRA | RBS Rogers Enhanced Agriculture ETN | 26 | $8.8 | $5,947 |
268 | RGRC | RBS Rogers Enhanced Commodity Index ETN | 26 | $14.8 | $43,679 |
269 | RGRE | RBS Rogers Enhanced Energy ETN | 26 | $2.7 | $519 |
270 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 26 | $6.0 | $3,044 |
271 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 26 | $2.7 | $576 |
272 | ALTL | RBS US Large Cap Alternator ETN | 28 | $6.0 | $14,535 |
273 | RWV | RevenueShares Navellier Overall A-100 | 71 | $7.2 | $13,853 |
274 | ONEF | Russell Equity | 56 | $7.2 | $55,279 |
275 | SIPE | SPDR Barclays 0-5 Year TIPS ETF | 10 | $5.8 | $4,366 |
276 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 19 | $11.5 | $49,067 |
277 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 30 | $23.1 | $111,700 |
278 | SYE | SPDR MFS Systematic Core Equity ETF | 12 | $2.8 | $21,053 |
279 | SYG | SPDR MFS Systematic Growth Equity ETF | 12 | $2.9 | $13,912 |
280 | SYV | SPDR MFS Systematic Value Equity ETF | 12 | $2.8 | $11,437 |
281 | QAUS | SPDR MSCI Australia Quality Mix | 7 | $7.9 | $15,393 |
282 | QCAN | SPDR MSCI Canada Quality Mix | 7 | $2.9 | $24,836 |
283 | QEFA | SPDR MSCI EAFE Quality Mix | 7 | $5.5 | $26,957 |
284 | EMFT | SPDR MSCI EM 50 | 34 | $2.3 | $7,277 |
285 | EMBB | SPDR MSCI EM Beyond BRIC ETF | 13 | $2.9 | $6,011 |
286 | QEMM | SPDR MSCI Emerging Markets Quality Mix | 7 | $5.6 | $26,794 |
287 | QDEU | SPDR MSCI Germany Quality Mix | 7 | $8.1 | $133,845 |
288 | QJPN | SPDR MSCI Japan Quality Mix | 7 | $5.9 | $69,485 |
289 | QESP | SPDR MSCI Spain Quality Mix | 7 | $7.6 | $26,923 |
290 | QGBR | SPDR MSCI United Kingdom Quality Mix | 7 | $5.4 | $12,586 |
291 | QWLD | SPDR MSCI World Quality Mix | 7 | $6.1 | $30,648 |
292 | VRD | SPDR Nuveen S&P VRDO Municipal Bond | 63 | $6.0 | $31,948 |
293 | MMTM | SPDR S&P 1500 Momentum Tilt | 26 | $17.4 | $49,745 |
294 | VLU | SPDR S&P 1500 Value Tilt | 26 | $8.4 | $27,450 |
295 | IPD | SPDR S&P International Consumer Discr | 77 | $15.0 | $161,720 |
296 | IRV | SPDR S&P International Materials | 77 | $7.1 | $37,855 |
297 | IPK | SPDR S&P International Technology | 77 | $11.0 | $136,423 |
298 | KME | SPDR S&P Mortgage Finance | 68 | $5.6 | $1,459 |
299 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 36 | $3.9 | $16,641 |
300 | TAGS | Teucrium Agricultural | 33 | $1.6 | $6,854 |
301 | CANE | Teucrium Sugar | 39 | $2.7 | $43,892 |
302 | USAG | United States Agriculture | 33 | $2.3 | $7,944 |
303 | CPER | United States Copper | 38 | $2.9 | $22,666 |
304 | UHN | United States Diesel-Heating Oil | 81 | $3.3 | $103,586 |
305 | USMI | United States Metals | 30 | $2.0 | $47,816 |
306 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 49 | $2.5 | $143,764 |
307 | ERW | VelocityShares Equal Risk Weighted LargeCap | 17 | $2.6 | $6,129 |
308 | VIIZ | VelocityShares VIX Medium-Term ETN | 49 | $1.6 | $31,733 |
309 | USFR | WisdomTree Bloomberg Floating Rate Trsy | 11 | $2.5 | $8,872 |
310 | CCXE | WisdomTree Commodity Country Equity | 99 | $14.1 | $113,908 |
311 | CCX | WisdomTree Commodity Currency Strategy | 51 | $8.8 | $33,716 |
312 | EMCG | WisdomTree Emg Mkts Consumer Growth | 15 | $20.0 | $67,349 |
313 | EU | WisdomTree Euro Debt | 80 | $4.3 | $52,515 |
314 | EUDG | WisdomTree Europe Dividend Growth | 8 | $13.3 | $149,951 |
315 | DBU | WisdomTree Global ex-U.S. Utility | 99 | $22.8 | $78,473 |
316 | RRF | WisdomTree Global Real Return | 42 | $4.3 | $13,343 |
317 | DXJC | WisdomTree Japan Hedged Capital Goods | 9 | $1.3 | $22,018 |
318 | DXJH | WisdomTree Japan Hedged Health Care | 9 | $1.3 | $26,658 |
319 | DXJT | WisdomTree Japan Hedged Tech Med & Tel | 9 | $4.0 | $67,159 |
320 | JGBB | WisdomTree Japan Interest Rate Strategy | 12 | $4.9 | $38,891 |
321 | CRDT | WisdomTree Strategic Corporate Bond Fund | 23 | $7.5 | $18,853 |
322 | EQLT | Workplace Equality Portfolio | 10 | $6.9 | $18,646 |
Showing 1 to 322 of 322 entries
