ETF DEATHWATCH FOR JANUARY 2013
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | ACCU | AdvisorShares Accuvest Global Opportunities | 11 | $17 | $21,267 |
2 | GIVE | AdvisorShares Global Echo ETF | 7 | $5 | $66,223 |
3 | FWDD | AdvisorShares Madrona Domestic ETF | 18 | $15 | $31,970 |
4 | FWDB | AdvisorShares Madrona Global Bond ETF | 18 | $23 | $50,098 |
5 | FWDI | AdvisorShares Madrona International ETF | 18 | $15 | $122,878 |
6 | MATH | AdvisorShares Meidell Tactical Advantage ETF | 18 | $7 | $27,467 |
7 | SSAM | AdvisorShares Rockledge SectorSAM ETF | 12 | $1 | $15,791 |
8 | TTFS | AdvisorShares TrimTabs Float Shrink ETF | 15 | $11 | $72,753 |
9 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 29 | $7 | $33,134 |
10 | ALFA | AlphaClone Alternative Alpha ETF | 7 | $7 | $107,458 |
11 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 37 | $4 | $3,708 |
12 | BXDC | Barclays ETN+ S&P 500 2x Short C 2009 ETN | 37 | $5 | $130,847 |
13 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 37 | $2 | $31,224 |
14 | ADRU | BLDRS Europe 100 ADR | 122 | $14 | $23,130 |
15 | GCE | Claymore CEF Index GS Connect ETN | 61 | $9 | $45,532 |
16 | GVT | Columbia Concentrated Large Cap Value Strat | 44 | $3 | $7,366 |
17 | GMTB | Columbia Core Bond Strategy Fund | 35 | $5 | $234,617 |
18 | RPX | Columbia Growth Equity Strategy Fund | 39 | $2 | $131,551 |
19 | GMMB | Columbia Intermediate Municipal Bond Strat | 35 | $8 | $12,564 |
20 | RWG | Columbia Large-Cap Growth Equity | 39 | $8 | $59,540 |
21 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 15 | $16 | $2,328 |
22 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 22 | $21 | $27,986 |
23 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 26 | $4 | $147,227 |
24 | FXCH | CurrencyShares Chinese Renminbi Trust | 15 | $4 | $27,407 |
25 | TDD | db-X 2010 Target Date Fund | 63 | $9 | $138,585 |
26 | TDX | db-X In-Target Date Fund | 63 | $10 | $71,465 |
27 | DBBR | db-X MSCI Brazil Currency-Hedged Equity | 19 | $4 | $41,563 |
28 | DBCN | db-X MSCI Canada Currency-Hedged Equity | 19 | $5 | $10,006 |
29 | DBEM | db-X MSCI Emerging Mkts Currency-Hdg Eqty | 19 | $5 | $48,837 |
30 | DBJP | db-X MSCI Japan Currency-Hedged Equity | 19 | $5 | $57,276 |
31 | KNOW | Direxion All Cap Insider Sentiment | 13 | $4 | $17,196 |
32 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 21 | $3 | $28,032 |
33 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 21 | $2 | $1,755 |
34 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 45 | $4 | $304,728 |
35 | MATL | Direxion Daily Basic Materials Bull 3x | 19 | $3 | $174,304 |
36 | SAGG | Direxion Daily Total Bond Market Bear 1x | 21 | $7 | $29,502 |
37 | TOTS | Direxion Daily Total Market Bear 1x | 19 | $6 | $82,469 |
38 | INSD | Direxion Large Cap Insider Sentiment | 13 | $4 | $3,965 |
39 | QQQE | Direxion NASDAQ-100 Equal Weighted | 9 | $2 | $21,606 |
40 | VSPR | Direxion S&P 1500 DRRC Volatility Response | 12 | $4 | $11,939 |
41 | VSPY | Direxion S&P 500 DRRC Volatility Response | 12 | $4 | $27,224 |
42 | VLAT | Direxion S&P Latin America 40 DRRC Vlty Rsp | 12 | $4 | $959 |
43 | LGEM | EGShares Basic Materials GEMS ETF | 18 | $3 | $55,369 |
44 | CHXX | EGShares China Infrastructure ETF | 34 | $13 | $91,408 |
45 | GGEM | EGShares Consumer Goods GEMS ETF | 18 | $2 | $8,833 |
46 | VGEM | EGShares Consumer Services GEMS ETF | 18 | $2 | $98,027 |
47 | EMT | EGShares Emerging Markets Met&Mining ETF | 43 | $10 | $76,297 |
48 | OGEM | EGShares Energy GEMS ETF | 43 | $8 | $43,626 |
49 | FGEM | EGShares Financials GEMS ETF | 40 | $4 | $25,730 |
50 | AGEM | EGShares GEMS Composite ETF | 41 | $16 | $107,497 |
51 | HGEM | EGShares Health Care GEMS ETF | 18 | $4 | $72,407 |
52 | INCO | EGShares India Consumer ETF | 17 | $7 | $190,495 |
53 | IGEM | EGShares Industrials GEMS ETF | 18 | $3 | $37,505 |
54 | QGEM | EGShares Technology GEMS ETF | 18 | $1 | $8,250 |
55 | TGEM | EGShares Telecom GEMS ETF | 18 | $4 | $8,326 |
56 | UGEM | EGShares Utilities GEMS ETF | 18 | $3 | $43,838 |
57 | GWO | ELEMENTS CS Global Warming ETN | 57 | $1 | $2,016 |
58 | FUE | ELEMENTS MLCX Biofuels ETN | 59 | $2 | $28,924 |
59 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 63 | $19 | $128,590 |
60 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 65 | $1 | $1,260 |
61 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 27 | $7 | $119,837 |
62 | UBN | ETRACS CMCI Energy TR ETN | 57 | $3 | $10,271 |
63 | UBM | ETRACS CMCI Industrial Metals TR ETN | 57 | $5 | $13,052 |
64 | UBC | ETRACS CMCI Livestock TR ETN | 57 | $5 | $90,478 |
65 | PTD | ETRACS CMCI Short Platinum ER ETN | 56 | $3 | $11,326 |
66 | SSDD | ETRACS ISE Solid State Drive ETN | 16 | $10 | $7,879 |
67 | LSKY | ETRACS Mth 2x ISE Cloud Comptng ETN | 15 | $14 | $24,692 |
68 | SSDL | ETRACS Mth 2x ISE Solid State Drv ETN | 16 | $8 | $1,164 |
69 | EIPL | ETRACS Mth 2x Next Gen Internet ETN | 17 | $2 | $6,769 |
70 | EIPO | ETRACS Next Generation Internet ETN | 17 | $6 | $17,391 |
71 | OILZ | ETRACS Oil Futures Contango ETN | 19 | $10 | $65,081 |
72 | MLPW | ETRACS Wells Fargo MLP Index ETN | 26 | $11 | $61,945 |
73 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 22 | $2 | $12,926 |
74 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 22 | $1 | $4,303 |
75 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 22 | $2 | $1,024 |
76 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 22 | $2 | $2,461 |
77 | FPA | First Trust Asia Pacific Ex-Japan AlphaDEX | 20 | $14 | $321,526 |
78 | FAUS | First Trust Australia AlphaDEX | 11 | $3 | $13,238 |
79 | FBZ | First Trust Brazil AlphaDEX Fund | 20 | $6 | $61,520 |
80 | FCAN | First Trust Canada AlphaDEX | 11 | $8 | $336,586 |
81 | FCA | First Trust China AlphaDEX Fund | 20 | $4 | $51,897 |
82 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 10 | $2 | $3,093 |
83 | FEMS | First Trust Emerging Mkts Sml Cap AlphaDEX | 10 | $2 | $11,172 |
84 | FGM | First Trust Germany AlphaDEX | 11 | $5 | $33,675 |
85 | FAN | First Trust Global Wind Energy | 55 | $19 | $88,828 |
86 | FHK | First Trust Hong Kong AlphaDEX | 11 | $2 | $783 |
87 | PLTM | First Trust ISE Global Platinum Index Fund | 34 | $9 | $76,962 |
88 | FJP | First Trust Japan AlphaDEX | 20 | $2 | $270,135 |
89 | FLN | First Trust Latin America AlphaDEX | 20 | $10 | $74,043 |
90 | FMK | First Trust Mega Cap AlphaDEX Fund | 20 | $9 | $41,051 |
91 | FNK | First Trust Mid Cap Value AlphaDEX | 20 | $10 | $33,114 |
92 | QABA | First Trust NASDAQ ABA Community Bank | 42 | $9 | $102,780 |
93 | FONE | First Trust NASDAQ CEA Smartphone | 22 | $11 | $35,825 |
94 | QCLN | First Trust Nasdaq Clean Edge Green Energy | 71 | $13 | $53,594 |
95 | GRID | First Trust Nasdaq Clean Edge Smart Grid | 38 | $13 | $35,864 |
96 | CARZ | First Trust NASDAQ Global Auto Index | 20 | $7 | $123,803 |
97 | FYC | First Trust Small Cap Growth AlphaDEX | 20 | $10 | $357,255 |
98 | FYT | First Trust Small Cap Value AlphaDEX | 20 | $25 | $341,975 |
99 | FKO | First Trust South Korea AlphaDEX | 20 | $3 | $39,943 |
100 | FSZ | First Trust Switzerland AlphaDEX | 11 | $5 | $28,439 |
101 | FTW | First Trust Taiwan AlphaDEX | 11 | $1 | $2,821 |
102 | FKU | First Trust United Kingdom AlphaDEX | 11 | $7 | $48,086 |
103 | FVI | First Trust Value Line Equity Allocation | 73 | $4 | $39,344 |
104 | BRAF | Global X Brazil Financials ETF | 29 | $4 | $17,749 |
105 | BRAZ | Global X Brazil Mid Cap ETF | 30 | $19 | $66,779 |
106 | CHIE | Global X China Energy ETF | 37 | $5 | $14,355 |
107 | CHIX | Global X China Financials ETF | 37 | $7 | $97,397 |
108 | CHII | Global X China Industrial ETF | 37 | $5 | $26,876 |
109 | CHIM | Global X China Materials ETF | 36 | $3 | $35,892 |
110 | AND | Global X FTSE Andean 40 ETF | 23 | $9 | $29,106 |
111 | ARGT | Global X FTSE Argentina 20 ETF | 22 | $3 | $38,243 |
112 | JUNR | Global X Junior Miners ETF | 22 | $3 | $113,120 |
113 | QQQC | Global X NASDAQ China Technology ETF | 37 | $3 | $10,326 |
114 | GGGG | Global X Pure Gold Miners ETF | 22 | $4 | $39,071 |
115 | GURU | Global X Top Guru Holdings Index ETF | 7 | $2 | $21,524 |
116 | GIY | Guggenheim Enhanced Core Bond ETF | 59 | $5 | $123,016 |
117 | EWEF | Guggenheim MSCI EAFE Equal Weight ETF | 25 | $12 | $96,629 |
118 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 25 | $14 | $201,275 |
119 | EWRS | Guggenheim Russell 2000 Equal Weight ETF | 25 | $13 | $41,460 |
120 | RYF | Guggenheim S&P Equal Weight Financials | 74 | $13 | $77,167 |
121 | EWMD | Guggenheim S&P MidCap 400 Equal Weight | 17 | $3 | $371,645 |
122 | EWSM | Guggenheim S&P SmallCap 600 Equal Weight | 17 | $2 | $16,256 |
123 | WXSP | Guggenheim Wilshire 4500 Completion ETF | 34 | $7 | $7,718 |
124 | WFVK | Guggenheim Wilshire 5000 Total Market ETF | 34 | $6 | $76,814 |
125 | WMCR | Guggenheim Wilshire Micro-Cap ETF | 75 | $13 | $38,526 |
126 | RMB | Guggenheim Yuan Bond ETF | 15 | $5 | $38,015 |
127 | HECO | Huntington EcoLogical Strategy ETF | 6 | $8 | $27,800 |
128 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 55 | $3 | $27,377 |
129 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 67 | $11 | $100,669 |
130 | JJU | iPath DJ-UBS Aluminum ETN | 54 | $3 | $145,428 |
131 | LD | iPath DJ-UBS Lead ETN | 54 | $5 | $143,013 |
132 | JJN | iPath DJ-UBS Nickel ETN | 62 | $6 | $86,085 |
133 | JJT | iPath DJ-UBS Tin ETN | 54 | $7 | $129,368 |
134 | ERO | iPath EUR/USD Exchange Rate ETN | 68 | $6 | $8,752 |
135 | GBB | iPath GBP/USD Exchange Rate ETN | 68 | $3 | $41,537 |
136 | AYT | iPath GEMS Asia 8 ETN | 52 | $20 | $62,876 |
137 | JEM | iPath GEMS Index ETN | 59 | $1 | $64,069 |
138 | GRN | iPath Global Carbon ETN | 54 | $1 | $8,379 |
139 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 15 | $2 | $12,132 |
140 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 29 | $5 | $48,225 |
141 | JYN | iPath JPY/USD Exchange Rate ETN | 68 | $5 | $38,475 |
142 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 25 | $3 | $534 |
143 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 25 | $4 | $2,408 |
144 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 25 | $6 | $678 |
145 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 25 | $6 | $18,030 |
146 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 25 | $4 | $88,894 |
147 | DIRT | iPath Pure Beta Agriculture ETN | 20 | $3 | $18,241 |
148 | FOIL | iPath Pure Beta Aluminum ETN | 20 | $1 | $64,553 |
149 | CAFE | iPath Pure Beta Coffee ETN | 20 | $2 | $95,882 |
150 | CUPM | iPath Pure Beta Copper ETN | 20 | $3 | $13,014 |
151 | CTNN | iPath Pure Beta Cotton ETN | 20 | $1 | $11,314 |
152 | OLEM | iPath Pure Beta Crude Oil ETN | 20 | $2 | $474,917 |
153 | ONG | iPath Pure Beta Energy ETN | 20 | $2 | $4,067 |
154 | WEET | iPath Pure Beta Grains ETN | 20 | $3 | $49,736 |
155 | HEVY | iPath Pure Beta Industrial Metals ETN | 20 | $3 | $15,422 |
156 | LEDD | iPath Pure Beta Lead ETN | 20 | $1 | $12,689 |
157 | LSTK | iPath Pure Beta Livestock ETN | 20 | $2 | $24,811 |
158 | NINI | iPath Pure Beta Nickel ETN | 20 | $1 | $4,884 |
159 | BLNG | iPath Pure Beta Precious Metals ETN | 20 | $2 | $3,771 |
160 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 20 | $1 | $347 |
161 | GRWN | iPath Pure Beta Softs ETN | 20 | $1 | $2,137 |
162 | SGAR | iPath Pure Beta Sugar ETN | 20 | $3 | $19,907 |
163 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 25 | $4 | $281 |
164 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 25 | $5 | $130 |
165 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 29 | $6 | $98,422 |
166 | DTUS | iPath US Treasury 2-year Yield Bear ETN | 29 | $15 | $87,921 |
167 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 29 | $4 | $3,132 |
168 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 18 | $2 | $20,712 |
169 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 18 | $2 | $102 |
170 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 29 | $3 | $64,218 |
171 | STPP | iPath US Treasury Steepener ETN | 29 | $8 | $55,776 |
172 | KROO | IQ Australia Small Cap ETF | 33 | $14 | $79,544 |
173 | IOIL | IQ Global Oil Small Cap ETF | 20 | $3 | $105,827 |
174 | QLTC | iShares B-Ca Rated Corporate Bond | 8 | $11 | $68,601 |
175 | IFEU | iShares FTSE EPRA/NAREIT Europe | 61 | $14 | $87,703 |
176 | FNIO | iShares FTSE NAREIT Industrial/Office Cpd | 68 | $10 | $39,492 |
177 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 30 | $3 | $19,465 |
178 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 30 | $4 | $167,978 |
179 | AXEN | iShares MSCI ACWI ex US Energy | 30 | $5 | $100,424 |
180 | AXFN | iShares MSCI ACWI ex US Financials | 35 | $1 | $34,217 |
181 | AXHE | iShares MSCI ACWI ex US Health Care | 30 | $10 | $116,571 |
182 | AXID | iShares MSCI ACWI ex US Industrials | 30 | $3 | $52,290 |
183 | AXIT | iShares MSCI ACWI ex US Info Technology | 30 | $3 | $25,390 |
184 | AXMT | iShares MSCI ACWI ex US Materials | 30 | $3 | $232,419 |
185 | AXTE | iShares MSCI ACWI ex US Telecom Services | 30 | $3 | $12,382 |
186 | AXUT | iShares MSCI ACWI ex US Utilities | 30 | $6 | $55,853 |
187 | AAIT | iShares MSCI All Country Asia Info Tech | 11 | $3 | $192,301 |
188 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 11 | $3 | $5,538 |
189 | EWAS | iShares MSCI Australia Small Cap | 11 | $1 | $25,077 |
190 | EWCS | iShares MSCI Canada Small Cap | 11 | $2 | $59,317 |
191 | EDEN | iShares MSCI Denmark Capped Invst Mkt | 11 | $3 | $175,225 |
192 | EEME | iShares MSCI Emerging Markets EMEA | 11 | $6 | $78,396 |
193 | EMFN | iShares MSCI Emerging Markets Financials | 35 | $4 | $83,198 |
194 | EGRW | iShares MSCI Emerging Markets Growth | 11 | $3 | $20,639 |
195 | EEML | iShares MSCI Emerging Markets Latin America | 11 | $5 | $29,421 |
196 | EMMT | iShares MSCI Emerging Markets Materials | 35 | $5 | $38,834 |
197 | EEMS | iShares MSCI Emerging Markets Small Cap | 16 | $9 | $75,561 |
198 | EVAL | iShares MSCI Emerging Markets Value | 11 | $10 | $71,257 |
199 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 11 | $3 | $8,517 |
200 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 11 | $2 | $8,500 |
201 | FEFN | iShares MSCI Far East Financials Sector | 35 | $1 | $25,358 |
202 | EFNL | iShares MSCI Finland Capped Investable Mkt | 11 | $1 | $68,373 |
203 | EWGS | iShares MSCI Germany Small Cap | 11 | $8 | $369,279 |
204 | FILL | iShares MSCI Global Energy Producers | 11 | $5 | $36,464 |
205 | SLVP | iShares MSCI Global Silver Miners Fund | 11 | $2 | $111,823 |
206 | EWHS | iShares MSCI Hong Kong Small Cap | 12 | $1 | $14,859 |
207 | SMIN | iShares MSCI India Small Cap | 11 | $5 | $144,170 |
208 | EWSS | iShares MSCI Singapore Small Cap | 12 | $6 | $95,345 |
209 | EWUS | iShares MSCI United Kingdom Small Cap | 11 | $3 | $211,566 |
210 | URTH | iShares MSCI World Index Fund | 12 | $6 | $45,813 |
211 | NUCL | iShares S&P Global Nuclear Energy | 54 | $9 | $114,051 |
212 | TZD | iShares S&P Target Date 2010 Index Fund | 50 | $5 | $67,498 |
213 | TZE | iShares S&P Target Date 2015 Index Fund | 50 | $15 | $88,688 |
214 | TZI | iShares S&P Target Date 2025 Index Fund | 50 | $19 | $95,501 |
215 | TZO | iShares S&P Target Date 2035 Index Fund | 50 | $13 | $61,535 |
216 | TZW | iShares S&P Target Date 2045 Index Fund | 16 | $3 | $7,411 |
217 | TZY | iShares S&P Target Date 2050 Index Fund | 16 | $3 | $8,950 |
218 | TGR | iShares S&P Target Date Retirement Inc. | 50 | $8 | $44,070 |
219 | AMPS | iShares Utilities Sector Bond | 10 | $10 | $172,049 |
220 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 27 | $4 | $4,813 |
221 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 27 | $7 | $7,803 |
222 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 55 | $4 | $4,098 |
223 | COLX | Market Vectors Colombia ETF | 22 | $3 | $36,119 |
224 | URR | Market Vectors Double Long Euro ETN | 56 | $1 | $47,352 |
225 | EVX | Market Vectors Environmental Services | 75 | $20 | $34,271 |
226 | GERJ | Market Vectors Germany Small-Cap ETF | 21 | $5 | $9,923 |
227 | MES | Market Vectors Gulf States | 53 | $10 | $100,389 |
228 | INR | Market Vectors Indian Rupee/USD ETN | 58 | $2 | $9,908 |
229 | IDXJ | Market Vectors Indonesia Small-Cap ETF | 9 | $2 | $17,963 |
230 | BONO | Market Vectors LatAm Aggregate Bond ETF | 20 | $10 | $386,446 |
231 | LATM | Market Vectors Latin America Small-Cap | 33 | $13 | $52,875 |
232 | CHLC | Market Vectors Renminbi Bond ETF | 15 | $5 | $49,557 |
233 | KWT | Market Vectors Solar Energy ETF | 56 | $11 | $86,996 |
234 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 18 | $11 | $2,876 |
235 | NASI | Pax MSCI North America ESG Index | 31 | $12 | $36,978 |
236 | TRSY | PIMCO Broad U.S. Treasury Index ETF | 26 | $19 | $38,014 |
237 | BUND | PIMCO Germany Bond Index ETF | 14 | $3 | $80,203 |
238 | PLK | PowerShares Active Low Duration | 57 | $8 | $40,023 |
239 | PMA | PowerShares Active Mega-Cap Portfolio | 57 | $6 | $23,592 |
240 | CVRT | PowerShares Convertible Securities Portfolio | 19 | $10 | $79,858 |
241 | JGBT | PowerShares DB 3x Japanese G-Bnd Fut ETN | 21 | $5 | $2,763 |
242 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 19 | $2 | $19,097 |
243 | AGA | PowerShares DB Agriculture Dbl Short ETN | 57 | $5 | $236,096 |
244 | ADZ | PowerShares DB Agriculture Short ETN | 57 | $2 | $25,381 |
245 | BDD | PowerShares DB Base Metals Dbl Long ETN | 55 | $5 | $81,999 |
246 | BDG | PowerShares DB Base Metals Long ETN | 55 | $2 | $2,867 |
247 | BOS | PowerShares DB Base Metals Short ETN | 55 | $5 | $42,364 |
248 | DYY | PowerShares DB Commodity Dbl Long ETN | 56 | $11 | $141,221 |
249 | DEE | PowerShares DB Commodity Dbl Short ETN | 56 | $2 | $16,916 |
250 | DPU | PowerShares DB Commodity Long ETN | 56 | $6 | $36,187 |
251 | OLO | PowerShares DB Crude Oil Long ETN | 54 | $13 | $71,745 |
252 | JGBL | PowerShares DB Japanese G-Bnd Fut ETN | 21 | $5 | $43,304 |
253 | DEFL | PowerShares DB US Deflation ETN | 13 | $4 | $2,999 |
254 | INFL | PowerShares DB US Inflation ETN | 13 | $4 | $4,146 |
255 | PJB | PowerShares Dynamic Banking | 75 | $10 | $40,439 |
256 | PFI | PowerShares Dynamic Financials | 75 | $19 | $119,316 |
257 | PIC | PowerShares Dynamic Insurance | 86 | $8 | $37,790 |
258 | PXN | PowerShares Dynamic Lux Nanotech | 86 | $20 | $54,914 |
259 | PIQ | PowerShares Dynamic Magniquant | 75 | $16 | $54,882 |
260 | PWO | PowerShares Dynamic OTC | 116 | $22 | $69,007 |
261 | PXLG | PowerShares Fundamental Pure Large Gr | 19 | $6 | $98,427 |
262 | PXLV | PowerShares Fundamental Pure Large Value | 19 | $5 | $82,537 |
263 | PXMC | PowerShares Fundamental Pure Mid Core | 73 | $17 | $50,527 |
264 | PXSC | PowerShares Fundamental Pure Small Core | 73 | $13 | $20,909 |
265 | PKN | PowerShares Global Nuclear Energy | 57 | $10 | $29,498 |
266 | PSTL | PowerShares Global Steel Portfolio | 51 | $2 | $9,583 |
267 | PWND | PowerShares Global Wind Energy | 54 | $9 | $25,188 |
268 | PTO | PowerShares Ibbotson Alternative Completion | 55 | $8 | $41,772 |
269 | KBWC | PowerShares KBW Capital Markets | 14 | $2 | $34,233 |
270 | KBWI | PowerShares KBW Insurance | 14 | $2 | $14,291 |
271 | KBWX | PowerShares KBW International Financial | 25 | $1 | $5,030 |
272 | KBWP | PowerShares KBW Property & Casualty Ins | 25 | $3 | $20,440 |
273 | PMNA | PowerShares MENA Frontier Countries | 54 | $16 | $64,544 |
274 | PYH | PowerShares Morningstar StockInvestor Core | 73 | $14 | $42,880 |
275 | PAO | PowerShares Riverfront Tactical Bal Growth | 55 | $16 | $67,610 |
276 | PCA | PowerShares Riverfront Tactical Gr & Inc | 55 | $15 | $55,302 |
277 | EEHB | PowerShares S&P Emerging Mkts High Beta | 10 | $2 | $32,275 |
278 | IDHB | PowerShares S&P Intl Developed High Beta | 10 | $3 | $23,833 |
279 | IDHQ | PowerShares S&P Intl Developed High Quality | 67 | $19 | $40,995 |
280 | PSCI | PowerShares S&P SmallCap Industrials | 33 | $24 | $108,424 |
281 | PSCM | PowerShares S&P SmallCap Materials | 33 | $6 | $63,525 |
282 | RINF | ProShares 30 Year TIPS/TSY Spread | 12 | $4 | $6,799 |
283 | GGOV | ProShares German Sovereign/Sub-Sovereign | 11 | $4 | $5,294 |
284 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 12 | $4 | $15,981 |
285 | EUFX | ProShares Short Euro | 6 | $4 | $31,871 |
286 | IGS | ProShares Short Investment Grade Corporate | 21 | $5 | $30,369 |
287 | KRS | ProShares Short KBW Regional Banking | 32 | $4 | $34,849 |
288 | DDG | ProShares Short Oil & Gas | 55 | $5 | $52,401 |
289 | UGE | ProShares Ultra Consumer Goods | 71 | $14 | $45,945 |
290 | UCC | ProShares Ultra Consumer Services | 71 | $12 | $113,281 |
291 | UCD | ProShares Ultra DJ-UBS Commodity | 49 | $6 | $75,548 |
292 | ULE | ProShares Ultra Euro | 49 | $5 | $79,105 |
293 | UJB | ProShares Ultra High Yield | 21 | $5 | $136,500 |
294 | KRU | ProShares Ultra KBW Regional Banking | 32 | $2 | $39,244 |
295 | UMX | ProShares Ultra MSCI Mexico Investable Mkt | 32 | $2 | $53,076 |
296 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 32 | $4 | $50,206 |
297 | UKF | ProShares Ultra Russell 1000 Growth | 70 | $14 | $22,053 |
298 | UVG | ProShares Ultra Russell 1000 Value | 70 | $5 | $84,264 |
299 | UKW | ProShares Ultra Russell Midcap Growth | 70 | $8 | $33,739 |
300 | UVU | ProShares Ultra Russell Midcap Value | 70 | $6 | $9,921 |
301 | UWC | ProShares Ultra Russell3000 | 42 | $5 | $44,244 |
302 | LTL | ProShares Ultra Telecommunications | 57 | $4 | $44,652 |
303 | YCL | ProShares Ultra Yen | 49 | $4 | $46,953 |
304 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 11 | $4 | $12,340 |
305 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 11 | $4 | $19,978 |
306 | TBZ | ProShares UltraShort 3-7 Year Treasury | 21 | $5 | $20,574 |
307 | SZK | ProShares UltraShort Consumer Goods | 71 | $2 | $140,118 |
308 | SCC | ProShares UltraShort Consumer Services | 71 | $6 | $48,393 |
309 | CMD | ProShares UltraShort DJ-UBS Commodity | 49 | $3 | $11,848 |
310 | RXD | ProShares UltraShort Healthcare | 71 | $5 | $102,913 |
311 | SMK | ProShares UltraShort MSCI Mexico | 43 | $1 | $42,619 |
312 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 43 | $2 | $30,653 |
313 | BIS | ProShares UltraShort Nasdaq Biotechnology | 33 | $5 | $434,309 |
314 | SFK | ProShares UltraShort Russell 1000 Growth | 70 | $2 | $34,227 |
315 | SJF | ProShares UltraShort Russell 1000 Value | 70 | $1 | $4,017 |
316 | SJH | ProShares UltraShort Russell 2000 Value | 70 | $4 | $27,188 |
317 | SDK | ProShares UltraShort Russell Midcap Growth | 70 | $2 | $10,572 |
318 | SJL | ProShares UltraShort Russell Midcap Value | 70 | $1 | $4,052 |
319 | TWQ | ProShares UltraShort Russell3000 | 42 | $1 | $35,992 |
320 | TLL | ProShares UltraShort Telecom | 57 | $2 | $62,074 |
321 | TPS | ProShares UltraShort TIPS | 23 | $4 | $27,165 |
322 | SDP | ProShares UltraShort Utilities | 71 | $3 | $95,311 |
323 | MOM | QuantShares U.S. Market Neutral Momentum | 16 | $1 | $185,077 |
324 | SIZ | QuantShares U.S. Market Neutral Size | 16 | $5 | $55,178 |
325 | CHEP | QuantShares U.S. Market Neutral Value | 16 | $4 | $72,757 |
326 | TCHI | RBS China Trendpilot ETN | 8 | $4 | $70,233 |
327 | DRGS | RBS Global Big Pharma ETN | 14 | $5 | $6,823 |
328 | TWTI | RBS Oil Trendpilot ETN | 16 | $7 | $27,204 |
329 | RWW | RevenueShares Financials Sector Fund | 50 | $10 | $86,328 |
