ETF DEATHWATCH FOR FEBRUARY 2016
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | VXDN | AccuShares Spot CBOE VIX Down Shares | 8 | 2.5 | 106,774 |
2 | VXUP | AccuShares Spot CBOE VIX Up Shares | 8 | 1.7 | 84,359 |
3 | DIVI | AdvisorShares Athena High Dividend | 18 | 6.4 | 37,004 |
4 | GIVE | AdvisorShares Global Echo | 44 | 7.1 | 20,764 |
5 | FWDB | AdvisorShares Madrona Global Bond | 55 | 24.3 | 66,462 |
6 | FWDI | AdvisorShares Madrona International | 55 | 15.9 | 102,966 |
7 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 19 | 1.2 | 173,706 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 55 | 19.0 | 122,221 |
9 | GTAA | AdvisorShares Morgan Creek Global Tactical | 63 | 7.8 | 66,310 |
10 | QEH | AdvisorShares QAM Equity Hedge | 42 | 5.1 | 19,677 |
11 | VEGA | AdvisorShares STAR Global Buy-Write | 40 | 20.5 | 154,046 |
12 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 66 | 15.3 | 144,142 |
13 | EDOG | ALPS Emerging Sector Dividend Dogs ETF | 22 | 7.4 | 56,788 |
14 | PUTX | ALPS Enhanced Put Write Strategy | 7 | 2.4 | 778 |
15 | SLDR | ALPS Sector Leaders | 7 | 1.1 | 27,663 |
16 | SLOW | ALPS Sector Low Volatility | 7 | 1.2 | 7,894 |
17 | STXX | ALPS STOXX Europe 600 ETF | 15 | 5.6 | 46,067 |
18 | ARKG | ARK Genomic Revolution Multi-Sector ETF | 15 | 6.7 | 21,930 |
19 | ARKQ | ARK Industrial Innovation ETF | 16 | 11.3 | 15,156 |
20 | ARKK | ARK Innovation ETF | 15 | 6.7 | 19,715 |
21 | ARKW | ARK Web x.0 ETF | 16 | 11.4 | 57,675 |
22 | DWAT | Arrow DWA Tactical ETF | 16 | 7.7 | 31,098 |
23 | QVM | Arrow QVM Equity Factor | 11 | 5.3 | 26,943 |
24 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 19 | 16.5 | 32,356 |
25 | OSMS | Barclays OFI SteelPath MLP ETN | 21 | 16.2 | 9,366 |
26 | ADRA | BLDRS Asia 50 ADR | 159 | 20.6 | 31,366 |
27 | ADRU | BLDRS Europe 100 ADR | 159 | 17.3 | 56,924 |
28 | GCE | Claymore CEF Index GS Connect ETN | 98 | 7.5 | 10,471 |
29 | GMTB | Columbia Core Bond | 72 | 7.6 | 10,646 |
30 | GMMB | Columbia Intermediate Municipal Bond | 72 | 5.4 | 9,804 |
31 | CSCR | CS X-Links Commodity Rotation ETN | 32 | 1.0 | 4,780 |
32 | CSMA | CS X-Links Merger Arbitrage ETN | 64 | 5.4 | 16,012 |
33 | CVOL | C-Tracks Citi Volatility Index TR ETN | 63 | 3.8 | 85,163 |
34 | FXCH | CurrencyShares Chinese Renminbi Trust | 52 | 7.4 | 15,849 |
35 | FXSG | CurrencyShares Singapore Dollar Trust | 36 | 3.4 | 8,815 |
36 | FXS | CurrencyShares Swedish Krona Trust | 115 | 22.9 | 146,029 |
37 | JGBT | DB 3x Japanese Govt Bond Futures ETN | 58 | 4.2 | 808,412 |
38 | LBND | DB 3x Long 25+ Treasury Bond ETN | 67 | 8.1 | 10,962 |
39 | AGA | DB Agriculture Double Short ETN | 94 | 2.1 | 2,721 |
40 | AGF | DB Agriculture Long ETN | 94 | 1.8 | 40,009 |
41 | ADZ | DB Agriculture Short ETN | 94 | 0.9 | 3,552 |
42 | BDD | DB Base Metals Double Long ETN | 92 | 2.4 | 16,536 |
43 | BOM | DB Base Metals Double Short ETN | 92 | 4.1 | 50,101 |
44 | BDG | DB Base Metals Long ETN | 92 | 0.5 | 627 |
45 | BOS | DB Base Metals Short ETN | 92 | 2.0 | 9,295 |
46 | DYY | DB Commodity Double Long ETN | 93 | 1.2 | 4,420 |
47 | DEE | DB Commodity Double Short ETN | 93 | 2.5 | 8,112 |
48 | DPU | DB Commodity Long ETN | 93 | 0.4 | 2,633 |
49 | DDP | DB Commodity Short ETN | 93 | 2.1 | 6,020 |
50 | OLO | DB Crude Oil Long ETN | 92 | 13.5 | 122,890 |
51 | BUNL | DB German Bund Futures ETN | 58 | 9.9 | 12,613 |
52 | JGBS | DB Inverse Japanese Govt Bond Futures ETN | 51 | 13.3 | 57,996 |
53 | JGBL | DB Japanese Govt Bond Futures ETN | 58 | 2.3 | 809 |
54 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 10 | 6.4 | 86,720 |
55 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 11 | 5.7 | 3,184 |
56 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 11 | 8.4 | 5,058 |
57 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 11 | 4.6 | 30,946 |
58 | DBAP | Deutsche X-trackers MSCI ACAP x-Jpn Hedged | 28 | 4.1 | 41,059 |
59 | CN | Deutsche X-trackers MSCI All China | 21 | 10.2 | 48,522 |
60 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 56 | 2.6 | 38,525 |
61 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 24 | 4.0 | 14,097 |
62 | DBUK | Deutsche X-trackers MSCI UK Hedged Equity | 28 | 4.3 | 148,353 |
63 | DBIF | Deutsche X-trackers S&P Hdg Gbl Infra | 10 | 3.0 | 21,193 |
64 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 58 | 13.8 | 19,419 |
65 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 58 | 1.5 | 447 |
66 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 82 | 7.4 | 40,754 |
67 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | 13 | 1.3 | 88 |
68 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | 13 | 0.9 | 300 |
69 | HEGE | Direxion Daily MSCI Europe Cur-Hdg Bull 2x | 8 | 1.4 | 30,538 |
70 | HEGJ | Direxion Daily MSCI Japan Cur-Hdg Bull 2x | 8 | 1.4 | 56,177 |
71 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 13 | 10.9 | 531,478 |
72 | LLSC | Direxion Daily Small Cap Bull 1.25x | 13 | 1.2 | 21,061 |
73 | SMLL | Direxion Daily Small Cap Bull 2x | 18 | 1.6 | 4,829 |
74 | KORU | Direxion Daily South Korea Bull 3x | 34 | 3.9 | 82,073 |
75 | SAGG | Direxion Daily Total Bond Market Bear 1x | 58 | 3.3 | 7,144 |
76 | TOTS | Direxion Daily Total Market Bear 1x | 56 | 2.0 | 45,706 |
77 | VLLV | Direxion Value Line Conservative Equity | 11 | 1.2 | 55,400 |
78 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | 11 | 7.1 | 78,692 |
79 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | 11 | 11.6 | 134,611 |
80 | HILO | EGShares EM Quality Dividend ETF | 54 | 16.3 | 73,449 |
81 | EMCR | EGShares Emerging Mkts Core | 40 | 4.6 | 27,321 |
82 | SCIN | EGShares India Small Cap | 67 | 19.2 | 56,568 |
83 | FUE | ELEMENTS MLCX Biofuels ETN | 96 | 1.3 | 2,465 |
84 | GRU | ELEMENTS MLCX Grains TR ETN | 96 | 5.4 | 16,899 |
85 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 100 | 16.8 | 42,634 |
86 | RJZ | ELEMENTS Rogers ICI Metals ETN | 100 | 7.9 | 52,549 |
87 | LSC | ELEMENTS S&P Commodity Trends Idr ETN | 92 | 5.0 | 18,918 |
88 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 102 | 2.4 | 17,451 |
89 | CAPX | Elkhorn S&P 500 Capital Expenditures | 8 | 1.1 | 24,574 |
90 | SBEU | ETFS Diversified-Factor Developed Europe Idx | 12 | 1.1 | 14,979 |
91 | SBUS | ETFS Diversified-Factor U.S. Large Cap Index | 12 | 5.8 | 23,432 |
92 | WITE | ETFS Physical White Metal Basket Shares | 62 | 15.7 | 82,641 |
93 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. Index | 12 | 2.2 | 2,977 |
94 | ZSML | ETFS Zacks Earnings Small-Cap U.S. Index | 12 | 1.1 | 4,003 |
95 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 64 | 6.7 | 332,973 |
96 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 67 | 17.0 | 40,602 |
97 | UAG | ETRACS CMCI Agriculture TR ETN | 94 | 13.2 | 29,807 |
98 | UBN | ETRACS CMCI Energy TR ETN | 94 | 2.6 | 3,836 |
99 | FUD | ETRACS CMCI Food TR ETN | 94 | 17.5 | 12,925 |
100 | UBG | ETRACS CMCI Gold TR ETN | 94 | 11.2 | 85,266 |
101 | UBM | ETRACS CMCI Industrial Metals TR ETN | 94 | 3.0 | 7,775 |
102 | UBC | ETRACS CMCI Livestock TR ETN | 94 | 4.5 | 13,138 |
103 | PTM | ETRACS CMCI Long Platinum TR ETN | 93 | 18.5 | 23,724 |
104 | USV | ETRACS CMCI Silver TR ETN | 94 | 7.6 | 79,873 |
105 | XVIX | ETRACS Daily Long-Short VIX ETN | 62 | 11.8 | 3,663 |
106 | DVHI | ETRACS Diversified High Income ETN | 28 | 19.2 | 12,309 |
107 | HOMX | ETRACS ISE Exclusively Homebuilders ETN | 11 | 20.0 | 2,856 |
108 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 72 | 17.7 | 40,839 |
109 | VQTS | ETRACS S&P 500 VEQTOR Switch Index ETN | 14 | 19.7 | 68,490 |
110 | FMLP | ETRACS Wells Fargo MLP Ex-Energy ETN | 20 | 15.7 | 66,888 |
111 | FIA | Falah Russell-IdealRatings U.S. Large Cap | 16 | 1.2 | 10,084 |
112 | FAUS | First Trust Australia AlphaDEX | 48 | 2.7 | 23,688 |
113 | BICK | First Trust BICK | 70 | 7.0 | 24,519 |
114 | FBZ | First Trust Brazil AlphaDEX | 58 | 1.9 | 25,494 |
115 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 41 | 3.4 | 5,289 |
116 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 48 | 6.2 | 113,487 |
117 | FEMB | First Trust Emerging Markets Local Bond ETF | 15 | 3.9 | 255,705 |
118 | FEUZ | First Trust Eurozone AlphaDEX ETF | 15 | 8.9 | 36,192 |
119 | FTHI | First Trust High Income | 25 | 6.6 | 15,279 |
120 | FTAG | First Trust Indxx Global Agriculture | 71 | 3.8 | 290,814 |
121 | FPXI | First Trust International IPO ETF | 15 | 1.2 | 1,109,503 |
122 | FLM | First Trust ISE Global Engineering & Const. | 88 | 12.6 | 128,452 |
123 | FLN | First Trust Latin America AlphaDEX | 58 | 3.8 | 22,265 |
124 | FTLB | First Trust Low Beta Income | 25 | 6.6 | 54,632 |
125 | FMK | First Trust Mega Cap AlphaDEX | 57 | 14.7 | 135,867 |
126 | FONE | First Trust NASDAQ CEA Smartphone | 59 | 9.9 | 37,517 |
127 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 75 | 9.2 | 58,086 |
128 | QINC | First Trust RBA Quality Income | 23 | 8.8 | 120,227 |
129 | FKO | First Trust South Korea AlphaDEX | 58 | 3.3 | 7,747 |
130 | TUSA | First Trust Total US Market AlphaDEX ETF | 110 | 7.9 | 45,571 |
131 | KLDW | GaveKal Knowledge Leaders Developed World | 7 | 10.6 | 83,000 |
132 | KLEM | GaveKal Knowledge Leaders Emerging Markets | 7 | 3.2 | 34,162 |
133 | BRAQ | Global X Brazil Consumer | 67 | 2.6 | 13,261 |
134 | BRAZ | Global X Brazil Mid Cap | 67 | 2.6 | 8,911 |
135 | CHIE | Global X China Energy | 74 | 1.3 | 3,244 |
136 | CHIM | Global X China Materials | 73 | 1.1 | 9,293 |
137 | SOIL | Global X Fertilizers/Potash | 56 | 8.4 | 24,575 |
138 | AND | Global X FTSE Andean 40 | 60 | 3.1 | 53,125 |
139 | ACTX | Global X Guru Activist ETF | 9 | 1.1 | 9,447 |
140 | GURI | Global X Guru International Index ETF | 23 | 1.1 | 5,013 |
141 | EFFE | Global X JPMorgan Efficiente | 15 | 6.6 | 30,363 |
142 | SCTO | Global X JPMorgan US Sector Rotator | 15 | 12.1 | 62,713 |
143 | MLPJ | Global X Junior MLP ETF (C-Corp) | 37 | 4.7 | 62,235 |
144 | PAK | Global X MSCI Pakistan ETF | 9 | 4.9 | 50,217 |
145 | QQQC | Global X NASDAQ China Technology | 74 | 13.1 | 72,615 |
146 | PERM | Global X Permanent | 48 | 10.4 | 22,188 |
147 | SCIX | Global X Scientific Beta Asia ex-Japan ETF | 9 | 2.0 | 2,168 |
148 | SCID | Global X Scientific Beta Europe ETF | 9 | 12.2 | 5,307 |
149 | SCIJ | Global X Scientific Beta Japan ETF | 9 | 12.2 | 4,470 |
150 | SCIU | Global X Scientific Beta US ETF | 9 | 12.5 | 20,167 |
151 | ASEA | Global X Southeast Asia ETF | 60 | 12.0 | 47,464 |
152 | ALTY | Global X SuperDividend Alternatives | 7 | 1.3 | 3,989 |
153 | SDEM | Global X SuperDividend Emerging Markets | 11 | 2.9 | 17,912 |
154 | SRET | Global X SuperDividend REIT | 11 | 3.6 | 30,055 |
155 | YLCO | Global X YieldCo Index ETF | 8 | 3.0 | 56,999 |
156 | TAO | Guggenheim China Real Estate | 98 | 13.8 | 64,422 |
157 | EMRE | Guggenheim Emerging Markets Real Estate | 16 | 1.9 | 17,753 |
158 | HGI | Guggenheim International Multi-Asset Inc | 103 | 17.2 | 53,927 |
159 | GHII | Guggenheim S&P High Income Infrastructure | 12 | 2.1 | 24,560 |
160 | WMCR | Guggenheim Wilshire Micro-Cap | 112 | 18.6 | 128,471 |
161 | WREI | Guggenheim Wilshire US REIT | 71 | 17.4 | 83,818 |
162 | HHDG | Highland HFR Equity Hedge ETF | 8 | 9.4 | 1,439 |
163 | DRVN | Highland HFR Event-Driven ETF | 8 | 9.1 | 464 |
164 | HHFR | Highland HFR Global ETF | 8 | 9.5 | 19,014 |
165 | HKOR | Horizons Korea KOSPI 200 ETF | 23 | 4.1 | 14,290 |
166 | HECO | Huntington EcoLogical Strategy | 43 | 6.7 | 22,151 |
167 | HUSE | Huntington US Equity Rotation Strategy | 42 | 5.2 | 12,076 |
168 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 92 | 0.9 | 14,508 |
169 | JJU | iPath Bloomberg Aluminum ETN | 91 | 2.1 | 5,019 |
170 | JJE | iPath Bloomberg Energy ETN | 99 | 0.9 | 8,410 |
171 | JJM | iPath Bloomberg Industrial Metals ETN | 99 | 5.8 | 21,690 |
172 | LD | iPath Bloomberg Lead ETN | 91 | 0.6 | 11,063 |
173 | GAZ | iPath Bloomberg Natural Gas TR ETN | 99 | 5.2 | 39,794 |
174 | JJN | iPath Bloomberg Nickel ETN | 99 | 5.8 | 39,961 |
175 | PGM | iPath Bloomberg Platinum ETN | 91 | 7.4 | 33,357 |
176 | JJP | iPath Bloomberg Precious Metals ETN | 91 | 6.2 | 26,256 |
177 | JJS | iPath Bloomberg Softs ETN | 91 | 1.2 | 17,958 |
178 | JJT | iPath Bloomberg Tin ETN | 91 | 1.7 | 755 |
179 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 104 | 9.1 | 14,089 |
180 | ERO | iPath EUR/USD Exchange Rate ETN | 105 | 2.5 | 21,133 |
181 | GBB | iPath GBP/USD Exchange Rate ETN | 105 | 2.3 | 8,708 |
182 | AYT | iPath GEMS Asia 8 ETN | 89 | 1.1 | 9,241 |
183 | JEM | iPath GEMS Index ETN | 96 | 5.0 | 262,020 |
184 | GRN | iPath Global Carbon ETN | 91 | 2.4 | 54,785 |
185 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 52 | 0.9 | 0 |
186 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 67 | 0.7 | 1,067 |
187 | JYN | iPath JPY/USD Exchange Rate ETN | 105 | 1.4 | 12,176 |
188 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 62 | 2.1 | 0 |
189 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 62 | 1.2 | 264 |
190 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 62 | 1.1 | 0 |
191 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 62 | 2.2 | 0 |
192 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 62 | 2.0 | 902 |
193 | ICI | iPath Optimized Currency Carry ETN | 94 | 2.0 | 15,845 |
194 | DIRT | iPath Pure Beta Agriculture ETN | 57 | 1.1 | 6,619 |
195 | FOIL | iPath Pure Beta Aluminum ETN | 57 | 1.2 | 1,511 |
196 | CHOC | iPath Pure Beta Cocoa ETN | 57 | 7.0 | 136,435 |
197 | CAFE | iPath Pure Beta Coffee ETN | 57 | 4.8 | 29,889 |
198 | CUPM | iPath Pure Beta Copper ETN | 57 | 1.7 | 4,451 |
199 | CTNN | iPath Pure Beta Cotton ETN | 57 | 1.2 | 4,385 |
200 | OLEM | iPath Pure Beta Crude Oil ETN | 57 | 8.5 | 154,599 |
201 | ONG | iPath Pure Beta Energy ETN | 57 | 0.9 | 1,716 |
202 | WEET | iPath Pure Beta Grains ETN | 57 | 1.0 | 4,207 |
203 | HEVY | iPath Pure Beta Industrial Metals ETN | 57 | 0.4 | 0 |
204 | LEDD | iPath Pure Beta Lead ETN | 57 | 2.9 | 8,748 |
205 | LSTK | iPath Pure Beta Livestock ETN | 57 | 2.2 | 56,059 |
206 | NINI | iPath Pure Beta Nickel ETN | 57 | 0.7 | 2,353 |
207 | BLNG | iPath Pure Beta Precious Metals ETN | 57 | 1.6 | 0 |
208 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 57 | 1.7 | 20,779 |
209 | GRWN | iPath Pure Beta Softs ETN | 57 | 0.7 | 2,729 |
210 | SGAR | iPath Pure Beta Sugar ETN | 57 | 0.9 | 27,546 |
211 | DCNG | iPath Seasonal Natural Gas ETN | 57 | 0.5 | 773 |
212 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 62 | 1.8 | 548 |
213 | DTYL | iPath US Treasury 10-year Bull ETN | 66 | 5.2 | 3,154 |
214 | DTUS | iPath US Treasury 2-year Bear ETN | 66 | 12.6 | 41,885 |
215 | DTUL | iPath US Treasury 2-year Bull ETN | 66 | 4.0 | 13,564 |
216 | DFVS | iPath US Treasury 5-Year Bear ETN | 55 | 3.3 | 11,040 |
217 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 55 | 4.8 | 5,624 |
218 | FLAT | iPath US Treasury Flattener ETN | 66 | 3.4 | 50,880 |
219 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 66 | 5.4 | 4,559 |
220 | STPP | iPath US Treasury Steepener ETN | 66 | 2.5 | 21,377 |
221 | KROO | IQ Australia Small Cap | 70 | 4.4 | 9,798 |
222 | CNDA | IQ Canada Small Cap | 70 | 6.6 | 26,876 |
223 | CROP | IQ Global Agribusiness Small Cap | 58 | 10.8 | 35,041 |
224 | IOIL | IQ Global Oil Small Cap | 57 | 2.3 | 9,027 |
225 | QED | IQ Hedge Event-Driven Tracker ETF | 10 | 1.9 | 13,914 |
226 | QLS | IQ Hedge Long/Short Tracker ETF | 10 | 1.9 | 0 |
227 | QLTC | iShares B – Ca Rated Corporate Bond | 45 | 10.2 | 159,925 |
228 | CMDT | iShares Commodity Optimized Trust | 30 | 4.8 | 198,567 |
229 | ICVT | iShares Convertible Bond ETF | 8 | 16.4 | 43,778 |
230 | HACW | iShares Currency Hedged MSCI ACWI | 7 | 2.2 | 2,443 |
231 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | 7 | 2.1 | 6,809 |
232 | HAUD | iShares Currency Hedged MSCI Australia | 7 | 3.0 | 13,142 |
233 | HEWC | iShares Currency Hedged MSCI Canada | 7 | 3.1 | 21,850 |
234 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 7 | 7.0 | 38,517 |
235 | HEWW | iShares Currency Hedged MSCI Mexico | 7 | 2.1 | 7,915 |
236 | HEWU | iShares Currency Hedged MSCI United Kingdom | 7 | 4.5 | 27,015 |
237 | IEIS | iShares Enhanced International Small-Cap | 23 | 15.1 | 94,983 |
238 | ACWF | iShares FactorSelect MSCI Global | 9 | 4.2 | 64,994 |
239 | ISCF | iShares FactorSelect MSCI Intl Small-Cap | 9 | 4.6 | 30,683 |
240 | SMLF | iShares FactorSelect MSCI USA Small-Cap | 9 | 2.7 | 90,109 |
241 | GTIP | iShares Global Inflation-Linked Bond | 56 | 13.9 | 85,554 |
242 | IBDP | iShares iBonds Dec 2024 Corporate | 11 | 22.8 | 318,986 |
243 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 6 | 6.8 | 11,139 |
244 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 6 | 2.3 | 2,109 |
245 | ICSH | iShares Liquidity Income ETF | 26 | 2.5 | 78,469 |
246 | AXJV | iShares MSCI Asia ex Japan Minimum Vlty | 20 | 4.3 | 101,899 |
247 | EMHZ | iShares MSCI Emerging Markets Horizon ETF | 16 | 0.9 | 9,059 |
248 | EEML | iShares MSCI Emerging Mkts Latin America | 48 | 6.7 | 95,231 |
249 | IMTM | iShares MSCI Intl Dev Momentum Factor | 13 | 9.7 | 76,834 |
250 | IQLT | iShares MSCI Intl Dev Quality Factor | 13 | 12.1 | 160,666 |
251 | ISZE | iShares MSCI Intl Developed Size Factor | 7 | 4.4 | 0 |
252 | TFLO | iShares Treasury Floating Rate Bond ETF | 24 | 15.0 | 148,053 |
253 | BYLD | iShares Yield Optimized Bond ETF | 21 | 8.5 | 93,242 |
254 | KFYP | KraneShares CSI New China ETF | 30 | 2.3 | 16,472 |
255 | KEMP | KraneShares FTSE Emerging Markets Plus | 12 | 1.9 | 7,287 |
256 | ROAM | Lattice Emerging Markets Strategy | 11 | 18.8 | 271,092 |
257 | ROGS | Lattice Global Small Cap Strategy ETF | 10 | 6.4 | 46,740 |
258 | CNY | Market Vectors Chinese Renminbi/USD ETN | 95 | 14.9 | 67,002 |
259 | URR | Market Vectors Double Long Euro ETN | 93 | 2.4 | 6,732 |
260 | EMAG | Market Vectors Emerging Mkt Aggregate Bond | 57 | 13.7 | 7,767 |
261 | EVX | Market Vectors Environmental Services | 112 | 14.4 | 49,678 |
262 | SPUN | Market Vectors Global Spin-Off ETF | 8 | 2.3 | 2,826 |
263 | MES | Market Vectors Gulf States | 90 | 6.8 | 59,150 |
264 | INR | Market Vectors Indian Rupee/USD ETN | 95 | 1.2 | 83,350 |
265 | IDXJ | Market Vectors Indonesia Small-Cap | 46 | 5.2 | 15,850 |
266 | MOTI | Market Vectors Morningstar International Moat | 7 | 10.1 | 16,057 |
267 | PRB | Market Vectors Pre-Refunded Municipal | 84 | 19.7 | 41,702 |
268 | THHY | Market Vectors Treas-Hedged High Yield Bond | 34 | 4.2 | 29,734 |
269 | HIPS | Master Income ETF | 13 | 4.3 | 40,367 |
270 | NASH | Nashville Area ETF | 30 | 9.9 | 49,440 |
271 | RGRO | Oppenheimer Global Growth Revenue | 12 | 1.9 | 5,478 |
272 | RWV | Oppenheimer Navellier Overall A-100 Revenue | 84 | 6.7 | 29,936 |
273 | CHNA | PowerShares China A-Share | 28 | 4.7 | 84,643 |
274 | CNTR | PowerShares Contrarian Opportunities | 25 | 2.2 | 7,457 |
275 | DBS | PowerShares DB Silver | 109 | 18.0 | 64,433 |
276 | PAF | PowerShares FTSE RAFI Asia Pac ex-Japan | 103 | 19.4 | 102,474 |
277 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 33 | 3.1 | 4,497 |
278 | KBWI | PowerShares KBW Insurance | 51 | 12.5 | 76,652 |
279 | LDRI | PowerShares LadderRite 0-5 Year Corp Bond | 17 | 5.0 | 35,602 |
280 | LALT | PowerShares Multi-Strategy Alternative | 20 | 13.2 | 159,850 |
281 | EQWS | PowerShares Russell 2000 Equal Weight | 110 | 11.3 | 22,601 |
282 | EEHB | PowerShares S&P Emerging Mkts High Beta | 47 | 1.2 | 2,526 |
283 | IDHB | PowerShares S&P Intl Developed High Beta | 47 | 3.1 | 30,324 |
284 | IDHQ | PowerShares S&P Intl Developed High Quality | 104 | 20.9 | 77,297 |
285 | PSCM | PowerShares S&P SmallCap Materials | 70 | 8.3 | 46,284 |
286 | PUW | PowerShares Wilderhill Progressive Energy | 111 | 19.0 | 135,339 |
287 | RINF | ProShares 30 Year TIPS/TSY Spread | 49 | 2.7 | 638,575 |
288 | TYTE | ProShares CDS North American HY Credit | 18 | 2.0 | 9,139 |
289 | WYDE | ProShares CDS Short North Amer HY Credit | 18 | 3.8 | 27,395 |
290 | GGOV | ProShares German Sovereign/Sub-Sovereign | 48 | 3.6 | 2,285,166 |
291 | PEX | ProShares Global Listed Private Equity | 35 | 10.3 | 141,783 |
292 | HGEU | ProShares Hedged FTSE Europe ETF | 7 | 23.0 | 80,520 |
293 | MRGR | ProShares Merger | 38 | 8.1 | 51,852 |
294 | REGL | ProShares S&P MidCap 400 Div Aristocrats | 12 | 17.1 | 83,913 |
295 | SBM | ProShares Short Basic Materials | 71 | 15.6 | 284,242 |
296 | IGS | ProShares Short Investment Grade Corporate | 58 | 2.8 | 16,815 |
297 | KRS | ProShares Short S&P Regional Banking | 69 | 1.4 | 4,476 |
298 | SBB | ProShares Short SmallCap600 | 108 | 14.8 | 117,652 |
299 | EMSH | ProShares Short Term USD Emg Mrkts Bond | 26 | 3.8 | 119,512 |
300 | UCD | ProShares Ultra Bloomberg Commodity | 86 | 5.4 | 12,950 |
301 | GDXX | ProShares Ultra Gold Miners | 12 | 2.2 | 172,510 |
302 | UJB | ProShares Ultra High Yield | 58 | 1.3 | 21,278 |
303 | HBU | ProShares Ultra Homebuilders & Supplies | 7 | 2.2 | 9,082 |
304 | IGU | ProShares Ultra Investment Grade Corporate | 58 | 2.8 | 14,398 |
305 | GDJJ | ProShares Ultra Junior Miners | 12 | 2.5 | 20,915 |
306 | UBR | ProShares Ultra MSCI Brazil Capped | 69 | 3.8 | 119,651 |
307 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 69 | 3.3 | 25,861 |
308 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 69 | 1.1 | 2,115 |
309 | UOP | ProShares Ultra Oil & Gas Expl & Prod | 7 | 0.9 | 26,568 |
310 | SAA | ProShares Ultra Small Cap600 | 108 | 14.4 | 50,529 |
311 | LTL | ProShares Ultra Telecommunications | 94 | 3.8 | 25,650 |
312 | YCL | ProShares Ultra Yen | 86 | 5.4 | 146,358 |
313 | FINZ | ProShares UltraPro Short Financial Select Sector | 43 | 4.5 | 59,291 |
314 | TBZ | ProShares UltraShort 3-7 Year Treasury | 58 | 2.7 | 15,285 |
315 | CMD | ProShares UltraShort Bloomberg Commodity | 86 | 8.9 | 93,106 |
316 | SZK | ProShares UltraShort Consumer Goods | 108 | 2.6 | 107,308 |
317 | SCC | ProShares UltraShort Consumer Services | 108 | 5.4 | 74,415 |
318 | GDXS | ProShares UltraShort Gold Miners | 12 | 1.2 | 156,067 |
