ETF DEATHWATCH FOR FEBRUARY 2014
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | HDGI | AdvisorShares Athena International Bear ETF | 6 | $1 | $368,057 |
2 | EPRO | AdvisorShares EquityPro ETF | 19 | $15 | $472,955 |
3 | GIVE | AdvisorShares Global Echo | 20 | $9 | $33,661 |
4 | FWDD | AdvisorShares Madrona Domestic | 31 | $21 | $57,991 |
5 | FWDB | AdvisorShares Madrona Global Bond | 31 | $22 | $262,691 |
6 | FWDI | AdvisorShares Madrona International | 31 | $18 | $40,958 |
7 | QEH | AdvisorShares QAM Equity Hedge | 18 | $8 | $493,107 |
8 | GSAX | ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T | 13 | $2 | $10,906 |
9 | GSGO | ALPS/GS Momentum Bldr Gr Mkts Eq/US-T | 13 | $2 | $28,859 |
10 | GSMA | ALPS/GS Momentum Builder Multi-Asset | 13 | $3 | $5,386 |
11 | GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap | 13 | $3 | $113,268 |
12 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 50 | $2 | $24,189 |
13 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 50 | $4 | $23,182 |
14 | CAPE | Barclays ETN+ Shiller CAPE ETN | 16 | $16 | $117,636 |
15 | ADRU | BLDRS Europe 100 ADR | 135 | $18 | $81,763 |
16 | GMTB | Columbia Core Bond | 48 | $5 | $8,099 |
17 | GMMB | Columbia Intermediate Municipal Bond | 48 | $5 | $12,513 |
18 | RPX | Columbia Large Cap Growth | 52 | $2 | $27,920 |
19 | RWG | Columbia Select Large Cap Growth | 52 | $15 | $84,488 |
20 | GVT | Columbia Select Large Cap Value | 57 | $4 | $16,072 |
21 | CSCR | Credit Suisse Commodity Rotation ETN | 8 | $24 | $15,112 |
22 | CSLS | Credit Suisse Long/Short Liquid ETN | 47 | $13 | $52,657 |
23 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 28 | $2 | $26,262 |
24 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 35 | $8 | $46,855 |
25 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 39 | $4 | $97,749 |
26 | FXCH | CurrencyShares Chinese Renminbi Trust | 28 | $8 | $35,269 |
27 | FXSG | CurrencyShares Singapore Dollar Trust | 12 | $8 | $94,880 |
28 | TDD | db X-trackers 2010 Target Date | 76 | $10 | $7,981 |
29 | TDX | db X-trackers In-Target Date | 76 | $12 | $4,234 |
30 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 32 | $4 | $68,701 |
31 | UTLT | db X-trackers Regulated Utilities Fund | 8 | $9 | $720,874 |
32 | KNOW | Direxion All Cap Insider Sentiment | 26 | $23 | $48,215 |
33 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 34 | $2 | $16,863 |
34 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 58 | $4 | $32,227 |
35 | MATL | Direxion Daily Basic Materials Bull 3x | 32 | $5 | $131,000 |
36 | BRZS | Direxion Daily Brazil Bear 3x Shares | 9 | $4 | $108,481 |
37 | JPNS | Direxion Daily Japan Bear 3x Shares | 7 | $2 | $36,191 |
38 | KORZ | Direxion Daily South Korea Bear 3x Shares | 9 | $1 | $9,577 |
39 | KORU | Direxion Daily South Korea Bull 3X Shares | 10 | $2 | $113,451 |
40 | TOTS | Direxion Daily Total Market Bear 1x | 32 | $1 | $16,370 |
41 | VSPY | Direxion S&P 500 DRRC Volatility Response | 25 | $22 | $90,247 |
42 | CHXX | EGShares China Infrastructure | 48 | $9 | $39,905 |
43 | EMCR | EGShares Emerging Markets Core | 16 | $4 | $21,704 |
44 | EMDG | EGShares Emerging Markets Dividend Growth | 7 | $2 | $9,651 |
45 | EMDD | EGShares Emerging Mkts Domestic Demand | 18 | $19 | $359,083 |
46 | INCO | EGShares India Consumer | 30 | $4 | $148,831 |
47 | FUE | ELEMENTS MLCX Biofuels ETN | 72 | $1 | $10,043 |
48 | GRU | ELEMENTS MLCX Grains Total Return ETN | 72 | $7 | $33,735 |
49 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 78 | $2 | $7,847 |
50 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 40 | $5 | $16,473 |
51 | UBM | ETRACS CMCI Industrial Metals TR ETN | 70 | $4 | $36,836 |
52 | UBC | ETRACS CMCI Livestock TR ETN | 70 | $5 | $162,158 |
53 | OFF | ETRACS Fisher-Gartman Risk Off ETN | 26 | $12 | $55,318 |
54 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 48 | $18 | $60,623 |
55 | MLPW | ETRACS Wells Fargo MLP Index ETN | 39 | $13 | $19,189 |
56 | FAUS | First Trust Australia AlphaDEX | 24 | $1 | $16,524 |
57 | BICK | First Trust BICK | 46 | $17 | $54,580 |
58 | FBZ | First Trust Brazil AlphaDEX | 33 | $5 | $46,536 |
59 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 17 | $5 | $85,013 |
60 | FCA | First Trust China AlphaDEX | 33 | $4 | $112,503 |
61 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 24 | $4 | $71,474 |
62 | FHK | First Trust Hong Kong AlphaDEX | 24 | $4 | $39,932 |
63 | PLTM | First Trust ISE Global Platinum | 47 | $10 | $119,486 |
64 | FLN | First Trust Latin America AlphaDEX | 33 | $7 | $50,412 |
65 | FMK | First Trust Mega Cap AlphaDEX | 33 | $12 | $98,833 |
66 | FONE | First Trust NASDAQ CEA Smartphone | 35 | $10 | $42,017 |
67 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 51 | $13 | $45,618 |
68 | FKO | First Trust South Korea AlphaDEX | 33 | $5 | $84,210 |
69 | FTW | First Trust Taiwan AlphaDEX | 24 | $2 | $24,360 |
70 | FVI | First Trust Value Line Equity Allocation | 86 | $5 | $42,882 |
71 | IQDY | FlexShares Intl Quality Dividend Dynamic | 10 | $10 | $234,564 |
72 | FLAG | Forensic Accounting ETF | 12 | $9 | $69,268 |
73 | BRAF | Global X Brazil Financials | 42 | $2 | $21,125 |
74 | BRAZ | Global X Brazil Mid Cap | 43 | $9 | $80,161 |
75 | CNPF | Global X Canada Preferred | 32 | $7 | $72,354 |
76 | AZIA | Global X Central Asia & Mongolia Index ETF | 10 | $2 | $14,024 |
77 | CHIE | Global X China Energy | 50 | $4 | $60,429 |
78 | CHII | Global X China Industrial | 50 | $4 | $23,327 |
79 | CHIM | Global X China Materials | 49 | $2 | $36,445 |
80 | AND | Global X FTSE Andean 40 | 36 | $10 | $70,376 |
81 | JUNR | Global X Junior Miners | 35 | $5 | $122,575 |
82 | MLPJ | Global X Junior MLP ETF (C-Corp) | 13 | $15 | $91,499 |
83 | GGGG | Global X Pure Gold Miners | 35 | $3 | $39,526 |
84 | GIY | Guggenheim Enhanced Core Bond | 72 | $5 | $453,618 |
85 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 38 | $10 | $74,694 |
86 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 68 | $1 | $1,714 |
87 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 80 | $10 | $90,125 |
88 | JJU | iPath DJ-UBS Aluminum ETN | 67 | $2 | $30,743 |
89 | JJE | iPath DJ-UBS Energy ETN | 75 | $7 | $113,991 |
90 | JJM | iPath DJ-UBS Industrial Metals ETN | 75 | $11 | $67,050 |
91 | LD | iPath DJ-UBS Lead ETN | 67 | $1 | $7,990 |
92 | JJN | iPath DJ-UBS Nickel ETN | 75 | $5 | $74,218 |
93 | PGM | iPath DJ-UBS Platinum ETN | 67 | $16 | $194,985 |
94 | JJS | iPath DJ-UBS Softs ETN | 67 | $7 | $24,807 |
95 | JJT | iPath DJ-UBS Tin ETN | 67 | $6 | $79,539 |
96 | ERO | iPath EUR/USD Exchange Rate ETN | 81 | $3 | $6,952 |
97 | GBB | iPath GBP/USD Exchange Rate ETN | 81 | $3 | $5,814 |
98 | AYT | iPath GEMS Asia 8 ETN | 65 | $10 | $19,339 |
99 | JEM | iPath GEMS Index ETN | 72 | $1 | $11,774 |
100 | GRN | iPath Global Carbon ETN | 67 | $1 | $33,244 |
101 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 28 | $2 | $10,669 |
102 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 43 | $4 | $58,033 |
103 | JYN | iPath JPY/USD Exchange Rate ETN | 81 | $2 | $2,792 |
104 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 38 | $5 | $0 |
105 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 38 | $3 | $493 |
106 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 38 | $11 | $10,853 |
107 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 38 | $12 | $19,530 |
108 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 38 | $6 | $2,280 |
109 | DIRT | iPath Pure Beta Agriculture ETN | 33 | $3 | $8,084 |
110 | FOIL | iPath Pure Beta Aluminum ETN | 33 | $4 | $37,914 |
111 | CUPM | iPath Pure Beta Copper ETN | 33 | $1 | $17,335 |
112 | CTNN | iPath Pure Beta Cotton ETN | 33 | $2 | $1,787 |
113 | OLEM | iPath Pure Beta Crude Oil ETN | 33 | $3 | $9,855 |
114 | ONG | iPath Pure Beta Energy ETN | 33 | $3 | $666 |
115 | WEET | iPath Pure Beta Grains ETN | 33 | $3 | $4,997 |
116 | HEVY | iPath Pure Beta Industrial Metals ETN | 33 | $2 | $14,428 |
117 | LEDD | iPath Pure Beta Lead ETN | 33 | $2 | $22,551 |
118 | LSTK | iPath Pure Beta Livestock ETN | 33 | $3 | $5,358 |
119 | NINI | iPath Pure Beta Nickel ETN | 33 | $7 | $121,132 |
120 | BLNG | iPath Pure Beta Precious Metals ETN | 33 | $2 | $1,862 |
121 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 33 | $1 | $219,905 |
122 | GRWN | iPath Pure Beta Softs ETN | 33 | $1 | $565 |
123 | SGAR | iPath Pure Beta Sugar ETN | 33 | $2 | $11,413 |
124 | DCNG | iPath Seasonal Natural Gas ETN | 33 | $8 | $35,030 |
125 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 38 | $5 | $0 |
126 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 42 | $3 | $23,672 |
127 | DTUS | iPath US Treasury 2-year Yield Bear ETN | 42 | $15 | $42,829 |
128 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 42 | $4 | $736,081 |
129 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 31 | $5 | $574,056 |
130 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 31 | $1 | $3,187 |
131 | FLAT | iPath US Treasury Flattener ETN | 42 | $5 | $308,039 |
132 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 42 | $2 | $913,474 |
133 | KROO | IQ Australia Small Cap | 46 | $9 | $49,394 |
134 | CNDA | IQ Canada Small Cap | 46 | $14 | $68,102 |
135 | IOIL | IQ Global Oil Small Cap | 33 | $2 | $20,301 |
136 | QLTC | iShares B – Ca Rated Corporate Bond | 21 | $10 | $70,373 |
137 | QLTB | iShares Baa – Ba Rated Corporate Bond | 21 | $21 | $112,105 |
138 | IESM | iShares Enhanced U.S. Small-Cap ETF | 9 | $6 | $105,648 |
139 | MONY | iShares Financials Bond | 24 | $10 | $19,687 |
140 | NUCL | iShares Global Nuclear Energy | 67 | $9 | $37,405 |
141 | FNIO | iShares Industrial/Office Real Esate Capped | 81 | $15 | $91,335 |
142 | ENGN | iShares Industrials Bond | 24 | $15 | $46,113 |
143 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 43 | $4 | $26,215 |
144 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 43 | $7 | $29,356 |
145 | AXEN | iShares MSCI ACWI ex US Energy | 43 | $5 | $19,750 |
146 | AXFN | iShares MSCI ACWI ex US Financials | 48 | $5 | $19,034 |
147 | AXHE | iShares MSCI ACWI ex US Healthcare | 43 | $12 | $35,294 |
148 | AXID | iShares MSCI ACWI ex US Industrials | 43 | $3 | $37,358 |
149 | AXIT | iShares MSCI ACWI ex US Info Technology | 43 | $3 | $12,265 |
150 | AXMT | iShares MSCI ACWI ex US Materials | 43 | $2 | $12,633 |
151 | AXTE | iShares MSCI ACWI ex US Telecom Services | 43 | $3 | $6,825 |
152 | AXUT | iShares MSCI ACWI ex US Utilities | 43 | $6 | $25,024 |
153 | AAIT | iShares MSCI All Country Asia Info Tech | 24 | $6 | $78,916 |
154 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 24 | $6 | $13,771 |
155 | EWAS | iShares MSCI Australia Small-Cap | 24 | $2 | $24,393 |
156 | EWCS | iShares MSCI Canada Small-Cap | 24 | $2 | $12,531 |
157 | ICOL | iShares MSCI Colombia Capped | 7 | $17 | $36,156 |
158 | EMFN | iShares MSCI Emerging Markets Financials | 48 | $6 | $13,623 |
159 | EGRW | iShares MSCI Emerging Markets Growth | 24 | $5 | $44,311 |
160 | EMMT | iShares MSCI Emerging Markets Materials | 48 | $7 | $34,501 |
161 | EVAL | iShares MSCI Emerging Markets Value | 24 | $17 | $150,808 |
162 | EEME | iShares MSCI Emerging Mkts EMEA ($0 Fid) | 24 | $9 | $147,234 |
163 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 24 | $5 | $42,588 |
164 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 24 | $2 | $5,433 |
165 | FEFN | iShares MSCI Far East Financials | 48 | $6 | $30,779 |
166 | FILL | iShares MSCI Global Energy Prdcrs ($0 Fid) | 24 | $5 | $31,575 |
167 | EWHS | iShares MSCI Hong Kong Small-Cap | 25 | $9 | $117,450 |
168 | SMIN | iShares MSCI India Small-Cap | 24 | $5 | $47,346 |
169 | TZW | iShares Target Date 2045 | 30 | $5 | $418,544 |
170 | TZY | iShares Target Date 2050 | 30 | $8 | $460,378 |
171 | KFYP | KraneShares CSI China Five Year Plan ETF | 6 | $3 | $47,627 |
172 | COLX | Market Vectors Colombia | 35 | $3 | $9,993 |
173 | URR | Market Vectors Double Long Euro ETN | 69 | $1 | $5,157 |
174 | EVX | Market Vectors Environmental Services | 88 | $19 | $38,348 |
175 | ANGL | Market Vectors Fallen Angel High Yield Bond | 22 | $16 | $72,787 |
176 | GERJ | Market Vectors Germany Small-Cap | 34 | $6 | $51,083 |
177 | INR | Market Vectors Indian Rupee/USD ETN | 71 | $2 | $10,739 |
178 | LATM | Market Vectors Latin America Small-Cap | 46 | $8 | $67,894 |
179 | CHLC | Market Vectors Renminbi Bond | 28 | $5 | $15,033 |
180 | THHY | Market Vectors Treas-Hedged High Yield Bond | 10 | $10 | $39,354 |
181 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 31 | $15 | $980 |
182 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index | 51 | $13 | $395,234 |
183 | TRSY | PIMCO Broad U.S. Treasury Index | 39 | $8 | $76,581 |
184 | BUND | PIMCO Germany Bond Index | 27 | $3 | $22,352 |
185 | BUNT | PowerShares DB 3x German Bund Futures ETN | 34 | $12 | $20,406 |
186 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | 34 | $14 | $24,848 |
187 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 34 | $5 | $2,851 |
188 | LBND | PowerShares DB 3x Long 25+ Treas ETN | 43 | $24 | $45,266 |
189 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 32 | $4 | $298,203 |
190 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 32 | $2 | $181,608 |
191 | AGA | PowerShares DB Agriculture Dbl Short ETN | 70 | $6 | $14,104 |
192 | AGF | PowerShares DB Agriculture Long ETN | 70 | $4 | $18,528 |
193 | ADZ | PowerShares DB Agriculture Short ETN | 70 | $2 | $947 |
194 | BDD | PowerShares DB Base Metals Dbl Long ETN | 68 | $3 | $35,850 |
195 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 68 | $4 | $17,822 |
196 | BDG | PowerShares DB Base Metals Long ETN | 68 | $1 | $735 |
197 | BOS | PowerShares DB Base Metals Short ETN | 68 | $4 | $19,901 |
198 | DYY | PowerShares DB Commodity Dbl Long ETN | 69 | $5 | $24,052 |
199 | DEE | PowerShares DB Commodity Dbl Short ETN | 69 | $3 | $3,540 |
200 | DPU | PowerShares DB Commodity Long ETN | 69 | $3 | $18,322 |
201 | DDP | PowerShares DB Commodity Short ETN | 69 | $6 | $40,894 |
202 | OLO | PowerShares DB Crude Oil Long ETN | 68 | $7 | $26,660 |
203 | BUNL | PowerShares DB German Bund Futures ETN | 34 | $9 | $6,188 |
204 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 34 | $9 | $8,107 |
205 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 34 | $5 | $2,510 |
206 | DEFL | PowerShares DB US Deflation ETN | 26 | $4 | $169 |
207 | INFL | PowerShares DB US Inflation ETN | 26 | $4 | $957 |
208 | PIQ | PowerShares Dynamic Magniquant | 88 | $22 | $317,856 |
209 | PWO | PowerShares Dynamic OTC | 129 | $24 | $40,167 |
210 | PSI | PowerShares Dynamic Semiconductors | 103 | $16 | $47,926 |
211 | PXLV | PowerShares Fundamental Pure Large Value | 32 | $14 | $71,863 |
212 | PXSC | PowerShares Fundamental Pure Small Core | 86 | $16 | $46,921 |
213 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 9 | $4 | $68,141 |
214 | KBWC | PowerShares KBW Capital Markets | 27 | $12 | $113,670 |
215 | KBWX | PowerShares KBW International Financial | 38 | $2 | $28,770 |
216 | PXN | PowerShares Lux Nanotech | 99 | $24 | $173,398 |
217 | PMNA | PowerShares MENA Frontier Countries | 67 | $16 | $76,156 |
218 | EEHB | PowerShares S&P Emerging Mkts High Beta | 23 | $4 | $297,511 |
219 | IDHB | PowerShares S&P Intl Developed High Beta | 23 | $6 | $113,907 |
220 | IDHQ | PowerShares S&P Intl Developed High Quality | 80 | $21 | $63,228 |
221 | RINF | ProShares 30 Year TIPS/TSY Spread | 25 | $4 | $6,658 |
222 | GGOV | ProShares German Sovereign/Sub-Sovereign | 24 | $4 | $8,441 |
223 | PEX | ProShares Global Listed Private Equity | 11 | $8 | $44,968 |
224 | MRGR | ProShares Merger | 14 | $4 | $7,715 |
225 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 25 | $4 | $2,309 |
226 | SBM | ProShares Short Basic Materials | 47 | $1 | $10,846 |
227 | EUFX | ProShares Short Euro | 19 | $7 | $41,567 |
228 | YXI | ProShares Short FTSE China 25 | 47 | $4 | $54,247 |
229 | IGS | ProShares Short Investment Grade Corporate | 34 | $9 | $148,485 |
230 | KRS | ProShares Short KBW Regional Banking | 45 | $2 | $14,418 |
231 | DDG | ProShares Short Oil & Gas | 68 | $2 | $23,803 |
232 | GDAY | ProShares Ultra Australian Dollar | 18 | $3 | $11,274 |
233 | UCD | ProShares Ultra DJ-UBS Commodity | 62 | $3 | $10,244 |
234 | ULE | ProShares Ultra Euro | 62 | $2 | $43,999 |
235 | UJB | ProShares Ultra High Yield | 34 | $3 | $59,800 |
236 | IGU | ProShares Ultra Investment Grade Corporate | 34 | $3 | $77,406 |
237 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 45 | $4 | $72,620 |
238 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 45 | $5 | $18,168 |
239 | UKW | ProShares Ultra Russell Midcap Growth | 83 | $14 | $51,060 |
240 | UVU | ProShares Ultra Russell Midcap Value | 83 | $5 | $35,202 |
241 | UKF | ProShares Ultra Russell1000 Growth | 83 | $16 | $37,954 |
242 | UVG | ProShares Ultra Russell1000 Value | 83 | $9 | $23,280 |
243 | UVT | ProShares Ultra Russell2000 Value | 83 | $12 | $39,865 |
244 | UWC | ProShares Ultra Russell3000 | 55 | $4 | $16,205 |
245 | LTL | ProShares Ultra Telecommunications | 70 | $6 | $17,074 |
246 | YCL | ProShares Ultra Yen | 62 | $3 | $80,844 |
247 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 24 | $2 | $703 |
248 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 24 | $2 | $540 |
249 | FINZ | ProShares UltraPro Short Financials | 19 | $4 | $13,907 |
250 | TBZ | ProShares UltraShort 3-7 Year Treasury | 34 | $4 | $152,489 |
251 | SZK | ProShares UltraShort Consumer Goods | 84 | $4 | $138,101 |
252 | SCC | ProShares UltraShort Consumer Services | 84 | $4 | $98,269 |
253 | CMD | ProShares UltraShort DJ-UBS Commodity | 62 | $4 | $10,206 |
254 | RXD | ProShares UltraShort Healthcare | 84 | $2 | $39,460 |
255 | SIJ | ProShares UltraShort Industrials | 84 | $3 | $235,195 |
256 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 56 | $1 | $6,436 |
257 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 56 | $1 | $18,128 |
258 | SDK | ProShares UltraShort Russell Midcap Growth | 83 | $1 | $8,120 |
259 | SJL | ProShares UltraShort Russell Midcap Value | 83 | $1 | $1,941 |
260 | SFK | ProShares UltraShort Russell1000 Growth | 83 | $3 | $24,336 |
261 | SJF | ProShares UltraShort Russell1000 Value | 83 | $1 | $3,920 |
262 | SKK | ProShares UltraShort Russell2000 Growth | 83 | $3 | $60,986 |
263 | SJH | ProShares UltraShort Russell2000 Value | 83 | $2 | $9,503 |
264 | TWQ | ProShares UltraShort Russell3000 | 55 | $1 | $11,113 |
265 | REW | ProShares UltraShort Technology | 84 | $6 | $128,737 |
266 | TLL | ProShares UltraShort Telecom | 70 | $1 | $7,840 |
267 | SDP | ProShares UltraShort Utilities | 84 | $5 | $132,691 |
268 | COBO | ProShares USD Covered Bond | 20 | $7 | $18,185 |
269 | SILJ | PureFunds ISE Junior Silver | 14 | $2 | $53,314 |
270 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 29 | $3 | $93,300 |
271 | MOM | QuantShares U.S. Market Neutral Momentum | 29 | $1 | $79,047 |
272 | SIZ | QuantShares U.S. Market Neutral Size | 29 | $1 | $9,174 |
273 | CHEP | QuantShares U.S. Market Neutral Value | 29 | $1 | $256,270 |
274 | TCHI | RBS China Trendpilot ETN | 21 | $20 | $74,489 |
275 | DRGS | RBS Global Big Pharma ETN | 27 | $7 | $20,432 |
276 | TWTI | RBS Oil Trendpilot ETN | 29 | $6 | $17,145 |
277 | RGRA | RBS Rogers Enhanced Agriculture ETN | 15 | $9 | $107,655 |
278 | RGRC | RBS Rogers Enhanced Commodity Index ETN | 15 | $18 | $57,097 |
279 | RGRE | RBS Rogers Enhanced Energy ETN | 15 | $4 | $659 |
280 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 15 | $6 | $38,457 |
281 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 15 | $3 | $364 |
282 | ALTL | RBS US Large Cap Alternator ETN | 17 | $5 | $32,434 |
283 | RTR | RevenueShares ADR | 62 | $22 | $95,286 |
284 | RWV | RevenueShares Navellier Overall A-100 | 60 | $7 | $36,364 |
285 | ONEF | Russell Equity | 45 | $9 | $396,417 |
286 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 8 | $10 | $28,584 |
287 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 19 | $15 | $56,036 |
288 | EMFT | SPDR MSCI EM 50 | 23 | $4 | $26,635 |
289 | MMTM | SPDR S&P 1500 Momentum Tilt | 15 | $11 | $52,435 |
290 | VLU | SPDR S&P 1500 Value Tilt | 15 | $8 | $39,224 |
291 | IPF | SPDR S&P International Financial | 66 | $9 | $84,566 |
292 | IRV | SPDR S&P International Materials | 66 | $9 | $45,138 |
293 | IPK | SPDR S&P International Technology | 66 | $14 | $76,495 |
294 | KME | SPDR S&P Mortgage Finance | 57 | $8 | $47,742 |
295 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 25 | $2 | $27,294 |
296 | TAGS | Teucrium Agricultural | 22 | $2 | $22,254 |
297 | NAGS | Teucrium Natural Gas | 36 | $2 | $46,137 |
298 | SOYB | Teucrium Soybean | 28 | $3 | $87,367 |
299 | CANE | Teucrium Sugar | 28 | $2 | $13,209 |
300 | CRUD | Teucrium WTI Crude Oil | 35 | $2 | $6,547 |
301 | USAG | United States Agriculture | 22 | $2 | $3,127 |
302 | CPER | United States Copper | 27 | $2 | $16,395 |
303 | UHN | United States Diesel-Heating Oil | 70 | $5 | $79,821 |
304 | USMI | United States Metals | 19 | $2 | $55,311 |
305 | UWTI | VelocityShares 3x Long Crude ETN | 24 | $6 | $339,758 |
306 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 38 | $2 | $198,562 |
307 | ASDR | VelocityShares Emerging Asia DR ETF | 10 | $8 | $169,176 |
308 | EMDR | VelocityShares Emerging Markets DR ETF | 10 | $2 | $40,774 |
309 | RUDR | VelocityShares Russia DR ETF | 10 | $2 | $37,407 |
310 | TRSK | VelocityShares Tail Risk Hedged Large Cap | 7 | $1 | $228,209 |
311 | VIIZ | VelocityShares VIX Medium-Term ETN | 38 | $2 | $276,841 |
312 | CCXE | WisdomTree Commodity Country Equity | 88 | $20 | $83,250 |
313 | EU | WisdomTree Euro Debt | 69 | $5 | $20,717 |
314 | GLCB | WisdomTree Global Corporate Bond | 12 | $7 | $18,184 |
315 | RRF | WisdomTree Global Real Return | 31 | $5 | $16,242 |
Showing 1 to 315 of 315 entries
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.