Additional resources:
Information compiled by Invest With An Edge from sources believed to reliable.
# | Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
1 | ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 189 | 20.04732 | 38460.95154 |
2 | ADRU | Invesco BLDRS Europe Select ADR Index Fund | 189 | 16.2075 | 34332.84371 |
3 | AGF | DB Agriculture Long Exchange Traded Notes | 124 | 0.85975 | 2330.467826 |
4 | ALTS | Proshares Morningstar Alternatives Solution ETF | 46 | 7.58036 | 35143.65833 |
5 | ALTY | Global X SuperDividend Alternatives ETF | 37 | 15.3357 | 107349.1526 |
6 | AMCA | Ishares Russell 1000 Pure US Revenue ETF | 12 | 10.0485 | 55006.33523 |
7 | AMJL | X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | 27 | 16.72 | 39692.52911 |
8 | AMUB | ETRACS Alerian MLP Index ETN Series B | 34 | 7.444 | 377.9049892 |
9 | ARVR | Tactile Analytics AR/VR Virtual Technologies ETF | 20 | 2.16299 | 0 |
10 | ASET | Flexshares Real Assets Allocation Index Fund | 33 | 14.7779625 | 73830.66831 |
11 | ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 34 | 11.375 | 174507.5194 |
12 | AXJV | iShares Edge MSCI Min Vol Asia ex Japan ETF | 50 | 12.5405 | 191361.9642 |
13 | BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 17 | 3.792015 | 34981.81874 |
14 | BDCZ | ETRACS Wells Fargo Business Development Company Index ETN Series B | 34 | 8.28 | 1623.226 |
15 | BDD | DB Base Metals Double Long Exchange Traded Notes | 122 | 2.15929 | 6136.333462 |
16 | BEF | ETFS Bloomberg Energy Commodity Longer Dated Strategy K-1 Free ETF | 17 | 4.36125 | 29087.85915 |
17 | BERN | Bernstein US Research Fund | 10 | 1.471 | 4728.817846 |
18 | BFIT | Global X Health & Wellness Thematic ETF | 27 | 6.94015 | 25867.65085 |
19 | BJJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 7 | 5.9438 | 71537.81965 |
20 | BOM | DB Base Metals Double Short Exchange Traded Notes | 122 | 0.70361 | 1674.212705 |
21 | BOON | NYSE Pickens Oil Response ETF | 6 | 6.6125 | 56065.38787 |
22 | BOS | DB Base Metals Short Exchange Traded Notes | 122 | 0.55506 | 90.828 |
23 | BOSS | Global X Founder – Run Cos ETF | 18 | 4.16 | 48630.24182 |
24 | BRGL | Bernstein Global Research Fund | 10 | 1.35 | 1947.870972 |
25 | BTAL | AGFiQ US Market Neutral Anti-Beta Fund | 83 | 8.04 | 54335.24463 |
26 | BUY | USCF SummerHaven SHPEI Index Fund | 9 | 2.82613 | 10305.30751 |
27 | BUYN | USCF SummerHaven SHPEN Index Fund | 9 | 2.72516 | 524.4433462 |
28 | CBON | VanEck Vectors ChinaAMC China | 45 | 4.48 | 13818.84329 |
29 | CEZ | VictoryShares Emerging Market Volatility Wtd ETF | 29 | 19.0694 | 57359.94357 |
30 | CHEP | AGFiQ US Market Neutral Value Fund | 83 | 1.1675 | 15600.122 |
31 | CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 10 | 4.08096 | 17128.9972 |
32 | CHIE | Global X China Energy ETF | 104 | 3.13 | 29412.17025 |
33 | CHII | Global X China Industrials ETF | 105 | 2.732 | 10714.91706 |
34 | CHIM | Global X China Materials ETF | 103 | 3.60324 | 16559.29087 |
35 | CIL | VictoryShares International Volatility Wtd ETF | 36 | 21.76867 | 62160.19412 |
36 | CMDT | iShares Commodity Optimized Trust | 60 | 14.116 | 87127.27526 |
37 | CNHX | CSOP MSCI China A International Hedged ETF | 34 | 1.2325 | 1984.155231 |
38 | CNY | Market Vectors Renminbi/USD ETN | 125 | 15.33 | 47331.72469 |
39 | COMG | GraniteShares S&P GSCI Commodity Broad Strategy no K-1 ETF | 15 | 7.47936 | 44198.23897 |
40 | COWB | iPath Series B Bloomberg Livestock Subindex Total Return ETN | 7 | 6.61234 | 60183.00515 |
41 | CROC | ProShares UltraShort Australian Dollar ETF | 73 | 7.9377 | 81980.04669 |
42 | CROP | IQ Global Agribusiness Small Cap ETF | 89 | 11.23738 | 48252.86971 |
43 | CUMB | Virtus Cumberland Municipal Bond ETF | 19 | 12.444 | 42773.54666 |
44 | CWAI | CWA Income ETF | 17 | 8.704395 | 17890.03412 |
45 | CWS | AdvisorShares Focused Equity ETF | 23 | 15.2685 | 43111.21479 |
46 | DAG | DB Agriculture Double Long Exchange Traded Notes | 124 | 5.04959 | 30077.6421 |
47 | DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 8 | 4.6448 | 19211.82444 |
48 | DBAP | Xtrackers MSCI Asia Pacific ex Japan Hedged Equity ETF | 59 | 4.296 | 31082.72677 |
49 | DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | 55 | 12.789 | 197936.3911 |
50 | DBS | Invesco DB Silver Fund | 139 | 17.6 | 26196.68489 |
51 | DBUK | Xtrackers MSCI United Kingdom Hedged Equity ETF | 59 | 2.189 | 801.8426154 |
52 | DBV | Invesco DB G10 Currency Harvest Fund | 143 | 24 | 55823.43478 |
53 | DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 8 | 3.8128 | 1019.494154 |
54 | DDBI | Legg Mason Developed EX-US Diversified Core ETF | 32 | 11.7862 | 28757.35596 |
55 | DDEZ | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Europe Equity Fund | 31 | 16.3295 | 12226.75696 |
56 | DDG | ProShares Short Oil & Gas | 122 | 1.6089525 | 9021.640157 |
57 | DDJP | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Japan Equity Fund | 31 | 2.806 | 1155.814246 |
58 | DDLS | Wisdomtree Dynamic Currency Hedged International Smallcap Equity Fund | 31 | 20.5985 | 85046.10346 |
59 | DDP | DB Commodity Short Exchange Traded Notes | 124 | 0.40527 | 522.966 |
60 | DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 31 | 2.874 | 6041.359077 |
61 | DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | 28 | 6.49625 | 68318.04445 |
62 | DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 26 | 11.40192 | 47309.2699 |
63 | DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 8 | 4.3312 | 155757.5509 |
64 | DEWJ | iShares Adaptive Currency Hedged MSCI Japan ETF | 31 | 4.3245 | 1336.022462 |
65 | DEZU | iShares Adaptive Currency Hedged MSCI Eurozone ETF | 31 | 2.80602 | 5946.613422 |
66 | DFND | Reality Shares DIVCON Dividend Defender ETF | 31 | 6.33825 | 37453.33319 |
67 | DFVL | iPath US Treasury 5-year Bull ETN | 85 | 4.57272 | 0 |
68 | DFVS | iPath US Treasury 5-year Bear ETN | 85 | 4.402 | 40445.08188 |
69 | DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 8 | 4.4384 | 6619.403846 |
70 | DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | 22 | 22.572 | 268677.6514 |
71 | DIVA | AGFiQ Hedged Dividend Income Fund | 43 | 2.41289 | 13401.9964 |
72 | DIVB | iShares US Dividend and Buyback ETF | 9 | 8.25 | 72823.49192 |
73 | DIVO | Amplify YieldShares CWP Dividend & Option Income ETF | 20 | 16.21169 | 106760.7346 |
74 | DJD | Invesco Dow Jones Industrial Average Dividend ETF | 32 | 14.204 | 70015.97403 |
75 | DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 8 | 3.77792 | 21312.9047 |
76 | DLBL | iPath US Treasury Long Bond Bull ETN | 96 | 4.35464 | 0 |
77 | DLBR | VelocityShares Short LIBOR ETN | 12 | 2.5455 | 1214.015692 |
78 | DOGS | Arrow Dogs of the World ETF | 8 | 5.141 | 16590.13109 |
79 | DPK | Direxion Daily Developed Markets Bear 3X Shares | 116 | 3.6638745 | 286600.9961 |
80 | DTUL | iPath US Treasury 2-year Bull ETN | 96 | 4.767 | 115.2461538 |
81 | DTUS | iPath US Treasury 2-year Bear ETN | 96 | 7.3933209 | 54655.33348 |
82 | DTYL | iPath US Treasury 10-year Bull ETN | 96 | 5.05287 | 874.4981538 |
83 | DWAT | Arrow DWA Tactical ETF | 47 | 6.21 | 15807.58415 |
84 | DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 32 | 9.366 | 79826.81794 |
85 | DYY | DB Commodity Double Long Exchange Traded Notes | 124 | 1.5690269 | 7885.556074 |
86 | EDBI | Legg Mason Emerging Markets Diversified Core ETF | 32 | 14.54 | 15400.35526 |
87 | EDOM | WisdomTree Europe Domestic Economy Fund | 34 | 9.63382 | 64173.47961 |
88 | EDOW | First Trust Dow 30 Equal Weight ETF | 12 | 5.8275 | 158611.455 |
89 | EEH | ELEMENTS SPECTRUM ETN | 133 | 1.176 | 356.996 |
90 | EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 9 | 2.332 | 28632.96379 |
91 | EFAS | Global X MSCI SuperDividend EAFE ETF | 21 | 5.1237 | 37774.14176 |
92 | EFFE | Global X JPMorgan Efficiente Index ETF | 46 | 4.0725 | 31059.57191 |
93 | EFO | ProShares Ultra MSCI EAFE | 111 | 10.11275 | 71074.97561 |
94 | EFU | ProShares UltraShort MSCI EAFE | 130 | 3.24827 | 44240.48888 |
95 | EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 6 | 2.3885 | 17400.96869 |
96 | EMAG | VanEck Vectors Emerging Markets Aggregate Bond ETF | 87 | 15.18 | 204340.4062 |
97 | EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | 37 | 5.0281 | 30581.35899 |
98 | EMBU | Direxion Daily Emerging Markets Bond Bull 3x Shares | 12 | 1.0295 | 1922.062277 |
99 | EMFM | Global X Next Emerging & Frontier ETF | 57 | 15.915 | 49353.43339 |
100 | EMIH | X-Trackers Emerging Markets Bond-Interest Rate Hedged ETF | 42 | 8.5015 | 15892.09035 |
101 | EMSH | ProShares Short Term USD Emerging Markets Bond ETF | 57 | 7.368 | 18923.13232 |
102 | EMXC | iShares MSCI Emerging Markets ex China ETF | 13 | 9.898 | 43462.60226 |
103 | ENY | Invesco Canadian Energy Income ETF | 134 | 20.5857 | 29312.21749 |
104 | EQLT | Alps Workplace Portfolio Fund | 54 | 22.86594 | 39923.30743 |
105 | ESGF | Oppenheimer Global ESG Revenue ETF | 22 | 24.48952 | 15827.04492 |
106 | ESGL | Oppenheimer ESG Revenue ETF | 22 | 24.135 | 49919.34965 |
107 | ESGN | Columbia Sustainable International Equity Income ETF | 26 | 15.807 | 34328.8041 |
108 | ESGS | Columbia Sustainable US Equity Income ETF | 26 | 4.6155 | 14991.33992 |
109 | ESGW | Columbia Sustainable Global Equity Income ETF | 26 | 7.5225 | 47105.59677 |
110 | EUDV | ProShares Trust – ProShares MSCI Europe Dividend Growers ETF | 35 | 11.80025 | 24261.91369 |
111 | EUFL | Direxion Daily European Financials Bull 2X Shares | 25 | 8.875 | 115356.113 |
112 | EUFX | ProShares Short Euro ETF | 74 | 8.41024 | 28240.87213 |
113 | EURZ | Xtrackers Eurozone Equity ETF | 36 | 2.31 | 4341.543785 |
114 | EUXL | Direxion Daily Euro Stoxx 50 Bull 3x Shares | 13 | 3.145485 | 42621.48096 |
115 | EVIX | VelocityShares 1x Long VSTOXX Futures ETN | 16 | 3.608 | 6231.451249 |
116 | EVX | VanEck Vectors Environmental Services ETF | 142 | 24.167525 | 41830.35949 |
117 | EWEM | Invesco MSCI Emerging Markets Equal Country Weight ETF | 92 | 12.74188 | 35761.97156 |
118 | EWV | ProShares UltraShort MSCI Japan | 129 | 4.699555 | 58915.31715 |
119 | EZJ | ProShares Ultra MSCI Japan | 111 | 7.956 | 48714.20514 |
120 | FANZ | ProSports Sponsors ETF | 13 | 7.01223 | 29895.71087 |
121 | FAUS | First Trust Australia AlphaDEX Fund | 78 | 1.65638 | 3078.757969 |
122 | FBZ | First Trust Brazil AlphaDEX Fund | 88 | 6.2315 | 98658.60068 |
123 | FCAL | First Trust California Municipal High Income ETF | 14 | 20.15928 | 71800.54842 |
124 | FHK | First Trust Hong Kong AlphaDEX Fund | 78 | 3.715 | 30157.57924 |
125 | FID | First Trust S&P International Dividend Aristocrats ETF | 60 | 13.65696 | 0 |
126 | FIEG | FI Enhanced Global High Yield ETN Linked to MSCI World High Dividend Yield USD | 58 | 7.353 | 21845.69989 |
127 | FINZ | ProShares UltraPro Short Financial Select Sector | 73 | 1.01088 | 42937.60174 |
128 | FIVA | Fidelity International Value Factor ETF | 7 | 13.596 | 81904.41582 |
129 | FKO | First Trust South Korea AlphaDEX Fund | 88 | 2.544 | 14616.48691 |
130 | FLAT | iPath US Treasury Flattener ETN | 96 | 4.94988 | 1216.386166 |
131 | FLAU | Franklin FTSE Australia ETF | 9 | 7.71 | 30444.85068 |
132 | FLAX | Franklin FTSE Asia ex Japan ETF | 6 | 17.816 | 19573.72958 |
133 | FLCA | Franklin FTSE Canada ETF | 9 | 5.01718 | 33190.58724 |
134 | FLFR | Franklin FTSE France ETF | 9 | 2.536 | 2808.651262 |
135 | FLGB | Franklin FTSE United Kingdom ETF | 9 | 14.754 | 124835.9999 |
136 | FLGR | Franklin FTSE Germany ETF | 9 | 2.358 | 12022.24082 |
137 | FLHK | Franklin FTSE Hong Kong ETF | 9 | 11.3535 | 25565.5884 |
138 | FLIN | Franklin FTSE India ETF | 6 | 7.116 | 44557.72731 |
139 | FLIO | Franklin Liberty International Opportunities ETF | 19 | 11.23808 | 7941.442905 |
140 | FLIY | Franklin FTSE Italy ETF | 9 | 2.323 | 7878.854154 |
141 | FLLV | Franklin Liberty US Low Volatility ETF | 23 | 11.4905 | 34228.41754 |
142 | FLMB | Franklin Liberty Municipal Bond ETF | 12 | 7.305 | 28898.59012 |
143 | FLMI | Franklin Liberty Intermediate Municipal Opportunities ETF | 12 | 7.3536 | 116.5262769 |
144 | FLMX | Franklin FTSE Mexico ETF | 9 | 3.84375 | 14957.90861 |
145 | FLQD | LibertyQ Global Dividend ETF | 27 | 16.914 | 31493.31123 |
146 | FLQG | Franklin LibertyQ Global Equity ETF | 27 | 18.67266 | 36415.20717 |
147 | FLQH | LibertyQ International Equity Hedged ETF | 27 | 5.086 | 14305.66519 |
148 | FLQM | Franklin LibertyQ US Mid Cap Equity ETF | 16 | 7.264 | 2151.343631 |
149 | FLQS | Franklin LibertyQ US Small Cap Equity ETF | 16 | 9.18 | 19027.50242 |
150 | FLSW | Franklin FTSE Switzerland ETF | 6 | 2.3431 | 19097.01645 |
151 | FLTW | Franklin FTSE Taiwan ETF | 9 | 5.308 | 21307.8512 |
152 | FMDG | Fieldstone Merlin Dynamic Large Cap Growth Fund | 12 | 7.537279 | 16853.90443 |
153 | FMF | First Trust Morningstar Managed Futures Strategy Fund | 61 | 15.0264328 | 111326.5169 |
154 | FMK | First Trust Mega Cap AlphaDEX Fund | 87 | 16.479 | 49775.96074 |
155 | FTAG | First Trust Indxx Global Agriculture ETF | 101 | 5.0464 | 65989.44432 |
156 | FTRI | First Trust Indxx Global Natural Resources Income ETF | 101 | 8.75385 | 13959.84107 |
157 | FTXD | First Trust Nasdaq Retail ETF | 23 | 2.467 | 33084.74235 |
158 | FTXG | First Trust Nasdaq Food & Beverage ETF | 23 | 0.9925 | 5152.261429 |
159 | FTXH | First Trust Nasdaq Pharmaceuticals ETF | 23 | 5.93 | 71312.72689 |
160 | FTXR | First Trust Nasdaq Transportation ETF | 23 | 3.798 | 32380.27077 |
161 | FUD | ETRACS CMCI Food Total Return ETN | 125 | 3.417425 | 3140.912532 |
162 | FUE | ELEMENTS Linked to the MLCX Biofuels Index Total Return | 126 | 0.72 | 21002.24063 |
163 | FUT | ProShares Managed Futures Strategy ETF | 30 | 3 | 19384.97858 |
164 | FWDB | Madrona Global Bond ETF | 86 | 18.49475 | 23562.80638 |
165 | FWDI | Madrona International ETF | 86 | 12.78225 | 22263.21959 |
166 | FXCH | Invesco CurrencyShares Chinese Renminbi Trust | 83 | 7.062 | 16375.49538 |
167 | FXSG | Invesco CurrencyShares Singapore Dollar Trust | 66 | 3.575 | 12144.14782 |
168 | GARD | Reality Shares DIVCON Dividend Guard ETF | 31 | 13.591725 | 204131.9744 |
169 | GAZB | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 17 | 3.24613 | 1620.140917 |
170 | GCE | Claymore CEF GS Connect ETN | 128 | 7.51 | 21902.64346 |
171 | GDXS | Proshares Ultrashort Gold Miners | 42 | 3.2690304 | 93779.59182 |
172 | GMFL | Invesco Multi-Factor Large Cap | 14 | 1.38599 | 425.6800831 |
173 | GNRX | VanEck Vectors Generic Drugs ETF | 31 | 3.92721 | 12820.08473 |
174 | GRMY | Xtrackers Germany Equity ETF | 36 | 2.303 | 401.8344615 |
175 | GRU | ELEMENTS Linked to the MLCX Grains Index Total Return | 126 | 3.62612 | 11001.29915 |
176 | GSD | Wisdomtree Global SmallCap Dividend Fund | 33 | 23.17 | 71415.03858 |
177 | GUDB | Sage ESG Intermediate Credit ETF | 10 | 14.583 | 119249.7295 |
178 | HAHA | CSOP China CSI 300 A-H Dynamic ETF | 34 | 1.3685 | 2837.375692 |
179 | HAUD | iShares Currency Hedged MSCI Australia ETF | 38 | 1.239505 | 3806.776735 |
180 | HCOR | Hartford Corporate Bond ETF | 17 | 15.048 | 0 |
181 | HECO | EcoLogical Strategy ETF | 74 | 8.786 | 21727.92368 |
182 | HEWC | iShares Currency Hedged MSCI Canada ETF | 38 | 5.354 | 84698.05046 |
183 | HEWI | iShares Currency Hedged MSCI Italy ETF | 38 | 2.379 | 8756.194925 |
184 | HEWL | iShares Currency Hedged MSCI Switzerland ETF | 38 | 5.4158 | 5067.773665 |
185 | HEWW | iShares Currency Hedged MSCI Mexico ETF | 38 | 0.997 | 7120.128686 |
186 | HEWY | iShares Currency Hedged MSCI South Korea ETF | 38 | 1.4295 | 6301.799385 |
187 | HGI | Invesco Zacks International Multi-Asset Income ETF | 133 | 10.062 | 16626.80166 |
188 | HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 33 | 17.407 | 61454.82785 |
189 | HILO | Columbia EM Quality Dividend ETF | 85 | 8.90754 | 25023.10499 |
190 | HIPS | GraniteShares HIPS US High Income ETF | 43 | 8.10585 | 29050.00617 |
191 | HJPX | iShares Currency Hedged JPX-Nikkei 400 ETF | 35 | 2.875 | 11611.2025 |
192 | HMOP | Hartford Municipal Opportunities ETF | 8 | 11.898 | 5535.694597 |
193 | HOML | ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | 41 | 4.374 | 13951.29815 |
194 | HQBD | Hartford Quality Bond ETF | 17 | 19.676 | 3448.552154 |
195 | HYDB | iShares Edge High Yield Defensive Bond ETF | 13 | 14.931 | 31969.49473 |
196 | HYDD | Direxion Daily High Yield Bear 2x Shares | 26 | 3.68998 | 25745.80102 |
197 | HYIH | X-trackers High Yield Corp Bond-Interest Rate Hedged ETF | 42 | 4.614 | 37098.90852 |
198 | HYXE | iShares iBoxx $ High Yield ex Oil & Gas Corporate Bond ETF | 26 | 10.15484 | 20142.75751 |
199 | ICAN | SerenityShares Impact ETF | 16 | 4.458 | 24992.2692 |
200 | IDHD | Invesco S&P International Developed High Dividend Low Volatility ETF | 21 | 5.568 | 21140.83722 |
201 | IDIV | US Equity Cumulative Dividends Fund-Series 2027 | 6 | 5.312 | 28678.71474 |
202 | IDMO | Invesco S&P International Developed Momentum ETF | 78 | 2.676 | 6374.154443 |
203 | IFIX | X-trackers Barclays International Corporate Bond Hedged ETF | 22 | 5.0081 | 6094.837002 |
204 | IGIH | X-Trackers Investment Grade Bond-Interest Rate Hedged ETF | 42 | 9.512 | 46142.49614 |
205 | IGVT | X-trackers Barclays International Treasury Bond Hedged ETF | 22 | 4.903 | 10489.83505 |
206 | INR | Market Vectors Rupee/USD ETN | 125 | 1.18 | 1721.860154 |
207 | IPOS | Renaissance International IPO ETF | 46 | 2.30877 | 4826.258805 |
208 | ISZE | iShares Edge MSCI International Size Factor ETF | 38 | 5.428 | 5728.101009 |
209 | JBRI | James Biblically Responsible Investment ETF | 8 | 5.096 | 8908.558988 |
210 | JHDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 40 | 13.795 | 59839.05468 |
211 | JHMU | John Hancock Multifactor Utilities ETF | 29 | 23.9232 | 144661.7648 |
212 | JJAB | iPath Series B Bloomberg Agriculture Subindex Total Return ETN | 7 | 6.78993 | 33934.81292 |
213 | JJEB | iPath Series B Bloomberg Energy Subindex Total Return ETN | 7 | 4.68864 | 6050.683077 |
214 | JJMB | iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN | 7 | 4.48 | 54835.17723 |
215 | JJPB | iPath Series B Bloomberg Precious Metals Subindex Total Return ETN | 7 | 4.31102 | 15906.65414 |
216 | JJSB | iPath Series B Bloomberg Softs Subindex Total Return ETN | 7 | 3.9311 | 6895.261692 |
217 | JJTB | iPath Series B Bloomberg Tin Subindex Total Return ETN | 7 | 4.08328 | 20535.43046 |
218 | JJUB | iPath Series B Bloomberg Aluminum Subindex Total Return ETN | 7 | 5.33952 | 17484.22985 |
219 | JPLS | JPMorgan Long/Short ETF | 7 | 23.4885 | 3183.328154 |
220 | KALL | Kraneshares MSCI All China Index ETF | 42 | 2.40519 | 0 |
221 | KCNY | Kraneshares E Fund China Commercial Paper ETF | 45 | 11.991 | 119502.9047 |
222 | KFYP | KraneShares Zacks New China ETF | 61 | 3.025 | 38083.64469 |
223 | KGRN | KraneShares MSCI China Environment Index ETF | 10 | 6.042 | 65485.168 |
224 | KOR | AdvisorShares KIM Korea Equity ETF | 23 | 9.42746 | 7307.081188 |
225 | KORP | American Century Diversified Corporate Bond ETF | 7 | 12.3228 | 14391.94073 |
226 | LALT | Invesco Multi-Strategy Alternatives ETF | 51 | 4.295 | 6579.818855 |
227 | LBDC | ETRACS 2xMonthly Leveraged Wells Fargo BDC ETN Series B | 34 | 6.592 | 20499.2022 |
228 | LD | iPath Bloomberg Lead Subindex Total Return ETN | 122 | 0.45918 | 0 |
229 | LLQD | iShares 10+ Year Investment Grade Corporate Bond ETF | 11 | 9.53 | 16736.65754 |
230 | LNGR | Global X Longevity Thematic ETF | 27 | 16.706025 | 75679.85466 |
231 | LOGO | Global X Iconic US Brands ETF | 10 | 3.284 | 1024.346322 |
232 | LRET | ETRACS Monthly Pay 2xLeveraged MSCI US REIT Index ETN | 39 | 6.0306 | 27525.55522 |
233 | LRGE | ClearBridge Large Cap Growth ESG ETF | 15 | 5.092545 | 30556.81677 |
234 | LSST | Natixis Loomis Sayles Short Duration Income ETF | 8 | 24.81 | 23239.39122 |
235 | LTL | ProShares Ultra Telecommunications | 125 | 1.076105 | 59238.0329 |
236 | LVHE | Legg Mason Emerging Markets Low Volatility High Dividend ETF | 21 | 6.7104 | 54703.06789 |
237 | LVIN | Hartford Multifactor Low Volatility International Equity ETF | 15 | 5.48 | 7343.960308 |
238 | LVUS | Hartford Multifactor Low Volatility US Equity ETF | 15 | 5.704 | 1459.690523 |
239 | MCEF | First Trust Municipal CEF Income Opportunity ETF | 23 | 13.45815 | 34953.96814 |
240 | MCRO | IQ Hedge Macro Tracker ETF | 110 | 6.551375 | 7124.551002 |
241 | MIDZ | Direxion Daily Mid Cap Bear 3x Shares | 115 | 4.24764 | 161396.9732 |
242 | MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | 34 | 9.48 | 145.8461538 |
243 | MLPE | C-Tracks ETNs on the Miller/Howard MLP Fundamental IndeX Series B Due July 13 | 24 | 0 | 253.6664908 |
244 | MLPG | ETRACS Alerian Natural Gas MLP Index ETN | 97 | 9.91356 | 15206.64464 |
245 | MLQD | iShares 5-10 Year Investment Grade Corporate Bond ETF | 11 | 9.586 | 64956.60186 |
246 | MLTI | Credit Suisse X-Links Multi-Asset High Income ETN | 35 | 7.0737 | 2599.637835 |
247 | MMIN | IQ Mackay Shields Municipal Insured ETF | 10 | 16.185 | 16020.14535 |
248 | MOM | AGFiQ US Market Neutral Momentum Fund | 83 | 10.12144 | 36570.6278 |
249 | MRGR | ProShares Merger ETF | 68 | 7.286 | 98015.8915 |
250 | MRRL | ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B | 34 | 13.937848 | 130487.9857 |
251 | MVIN | Natixis Seeyond International Minimum Volatility ETF | 22 | 19.863 | 59290.17218 |
252 | MZZ | ProShares UltraShort MidCap400 | 145 | 3.20892 | 30474.38176 |
253 | NFTY | First Trust India Nifty 50 Equ | 78 | 3.79214 | 0 |
254 | OASI | O’Shares FTSE Asia Quality Dividend ETF | 36 | 10.037965 | 40345.34465 |
255 | OEW | Invesco S&P 100 Equal Weight ETF | 26 | 3.45 | 8834.248726 |
256 | OILX | ETRACS S&P GSCI Crude Oil Total Return Index ETN | 30 | 16.708 | 14669.05598 |
257 | OLD | The Long-Term Care ETF | 26 | 10.944 | 87333.07149 |
258 | OLEM | iPath Pure Beta Crude Oil ETN | 88 | 2.85684 | 10683.53439 |
259 | OLO | DB Crude Oil Long Exchange Traded Notes | 122 | 7.2409704 | 13153.68204 |
260 | OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 9 | 14.365 | 3120.712308 |
261 | OMOM | Oppenheimer Russell 1000 Momentum Factor ETF | 9 | 5.774 | 4809.336923 |
262 | ONTL | O’Shares FTSE Russell International Quality Dividend ETF | 17 | 13.36 | 46542.62178 |
263 | OQAL | Oppenheimer Russell 1000 Quality Factor ETF | 9 | 5.75 | 7523.665269 |
264 | ORG | The Organics ETF | 26 | 12.992 | 77141.52895 |
265 | OSIZ | Oppenheimer Russell 1000 Size Factor ETF | 9 | 5.674 | 878.3872308 |
266 | OVLC | Invesco U.S. Large Cap Optimized Volatility ETF | 27 | 1.61864 | 3567.235711 |
267 | OVLU | Oppenheimer Russell 1000 Value Factor ETF | 9 | 5.472 | 1359.747846 |
268 | OVOL | Oppenheimer Russell 1000 Low Volatility Factor ETF | 9 | 5.454 | 268.7490769 |
269 | OYLD | Oppenheimer Russell 1000 Yield Factor ETF | 9 | 5.322 | 14940.48722 |
270 | PAF | Invesco FTSE RAFI Asia Pacific ex-Japan ETF | 134 | 22.0398 | 88318.19654 |
271 | PAGG | Invesco Global Agriculture ETF | 119 | 20.49 | 23500.73095 |
272 | PBDM | Invesco PureBeta FTSE Developed ex-North America ETF | 11 | 2.492 | 3443.506515 |
273 | PBEE | Invesco PureBeta FTSE Emerging Markets ETF | 11 | 2.351 | 7952.060923 |
274 | PBND | Invesco PureBeta US Aggregate Bond ETF | 11 | 24.18 | 3009.054786 |
275 | PBSM | Invesco PureBeta MSCI USA Small Cap ETF | 11 | 3.01692 | 4154.694954 |
276 | PBTP | Invesco PureBeta 0-5 Yr US TIPS ETF | 11 | 2.48 | 2503.511286 |
277 | PBUS | Invesco PureBeta MSCI USA ETF | 11 | 2.853 | 5988.656846 |
278 | PEX | ProShares Global Listed Private Equity ETF | 66 | 21.08525 | 115407.2859 |
279 | PGMB | iPath Series B Bloomberg Platinum Subindex Total Return ETN | 7 | 3.4408 | 7222.530717 |
280 | PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 9 | 5.609085 | 202128.2814 |
