Additional resources:
Information compiled by Invest With An Edge from sources believed to reliable.
ETF Deathwatch for August 2017
# | Ticker | Name | Age(mths) | AUM ($millions) | 3-Month Avg Daily Vol |
---|---|---|---|---|---|
1 | ACTX | Global X Guru Activist ETF | 28 | 1.5112 | 5648.978546 |
2 | ACWF | iShares FactorSelect MSCI Global ETF | 27 | 23.9785 | 94066.44668 |
3 | ADRA | BLDRS Asia 50 ADR ETF | 177 | 22.841 | 49064.33369 |
4 | ADRU | BLDRS Europe Select ADR Index ETF | 177 | 14.20744 | 36743.67611 |
5 | ADZ | DB Agriculture Short ETN | 112 | 0.4056 | 109.2 |
6 | AFTY | CSOP FTSE China A50 ETF | 29 | 6.08404 | 54179.15771 |
7 | AGA | DB Agriculture Double Short ETN | 112 | 0.42788 | 909.356 |
8 | AGF | DB Agriculture Long ETN | 112 | 1.25552 | 2533.945292 |
9 | ALFI | Alphaclone International ETF | 21 | 3.6015 | 50593.67872 |
10 | ALTY | Global X SuperDividend Alternatives ETF | 25 | 10.205 | 67907.5868 |
11 | AMJL | X-Links Monthly Pay 2xLeverage | 15 | 21.2 | 75178.2252 |
12 | AND | Global X FTSE Andean 40 ETF | 78 | 6.305 | 34322.23864 |
13 | ASEA | Global X Southeast Asia ETF | 78 | 13.88034 | 82945.8622 |
14 | ASET | FlexShares Real Assets Allocation Index Fund | 21 | 0 | 38777.35668 |
15 | ASHX | Deutsche X-trackers CSI 300 China A-Shares Hedged Equity ETF | 22 | 3.2535 | 9252.037106 |
16 | AXJV | iShares MSCI Asia Ex Japan Minimum Volati ETF | 38 | 6.964 | 108647.4856 |
17 | AYT | iPath Gems Asia 8 ETN | 107 | 1.20292 | 195564.5939 |
18 | BDD | DB Base Metals Double Long ETN | 110 | 12.126972 | 22423.09876 |
19 | BFIT | Global X Health & Wellness The | 15 | 2.387985 | 6151.595665 |
20 | BLNG | Barclays Bank iPath Pure Beta Precious Me ETN | 76 | 0.772846 | 435.8889231 |
21 | BMLA | BullMark LatAm Select Leaders | 15 | 3.4215 | 15311.39523 |
22 | BNDC | Flexshares Core Select Bond Fund | 9 | 2.52351 | 14641.86635 |
23 | BOM | DB Base Metals Double Short ETN | 110 | 0.91245 | 1809.266258 |
24 | BOS | DB Base Metals Short ETN | 110 | 0.80453 | 242.3892308 |
25 | BOSS | Global X Founder-Run Companies ETF | 6 | 3.214 | 9325.904488 |
26 | BRAQ | Global X Brazil Consumer ETF | 85 | 6.72 | 28059.95355 |
27 | BRAZ | Global X Brazil Mid Cap ETF | 86 | 4.9797 | 9433.699451 |
28 | BSWN | VelocityShares VIX Tail Risk E | 13 | 21.2327 | 28825.31016 |
29 | BTAL | QuantShares US Market Neutral Anti-Beta ETF | 71 | 10.025 | 35341.00109 |
30 | BTEC | Principal Healthcare Innovator | 12 | 7.555 | 7096.512189 |
31 | BUZ | SPROTT BUZZ SOCIAL MEDIA INSIG | 16 | 8.829 | 40730.09686 |
32 | BWV | Barclays Bank iPath CBOE S&P 500 Buy Writ ETN | 123 | 9.594215 | 18763.31731 |
33 | CAFE | Barclays Bank iPath Pure Beta Coffee ETN | 76 | 4.41077 | 53733.75291 |
34 | CBON | Market Vectors ChinaAMC China Bond ETF | 33 | 4.5842 | 23372.02774 |
35 | CHEP | QuantShares US Market Neutral Value ETF | 71 | 1.265495 | 104439.6872 |
36 | CHIE | Global X China Energy ETF | 92 | 1.6755 | 5089.241362 |
37 | CHII | Global X China Industrials ETF | 92 | 3.7575 | 18510.48772 |
38 | CHIM | Global X China Materials ETF | 91 | 3.0975 | 45235.70438 |
39 | CIL | COMPASS EMP INTERNATIONAL 500 VOLATIL | 24 | 15.492 | 26199.63164 |
40 | CLAW | DIREXION DAILY HOMEBUILDERS & SUPPLIES BEAR 3X SHARES | 24 | 1.51081 | 29143.82216 |
41 | CLYH | ISHARES INT RATE HDG 10+ YR | 25 | 15.162 | 84913.46431 |
42 | CN | Deutsche X-trackers MSCI All China Equity ETF | 40 | 10.617 | 188292.0616 |
43 | CNDA | IQ Canada Small Cap ETF | 89 | 10.602 | 26278.59879 |
44 | CNDF | iShares Edge MSCI Multifactor | 15 | 2.72825 | 8116.938266 |
45 | CNHX | CSOP MSCI China A International Hedged ETF | 22 | 1.4255 | 718.5054615 |
46 | CNSF | Shares Edge MSCI Multifactor C | 15 | 2.508 | 1685.642677 |
47 | CNTR | PowerShares Contrarian Opportunities ETF | 43 | 2.958 | 4166.343471 |
48 | CNY | Morgan Stanley Market Vectors Renminbi US ETN | 113 | 0 | 52297.26025 |
49 | CNYA | iShares MSCI China A ETF | 14 | 10.682 | 133073.6632 |
50 | COBO | ProShares USD Covered Bond ETF | 63 | 6.55915 | 54190.78262 |
51 | CRAK | MARKET VECTORS OIL REFINERS | 24 | 5.12 | 67875.22352 |
52 | CROC | ProShares UltraShort Australian Dollar ETF | 61 | 8.9 | 77743.57942 |
53 | CROP | IQ Global Agribusiness Small Cap ETF | 77 | 11.8405 | 44939.795 |
54 | CTNN | Barclays Bank iPath Pure Beta Cotton ETN | 76 | 0.48 | 5360.226462 |
55 | CUMB | Virtus Cumberland Municipal Bond ETF | 7 | 23.22 | 76920.18388 |
56 | CUPM | Barclays Bank iPath Pure Beta Copper ETN | 76 | 0.645145 | 6070.32118 |
57 | CWS | AdvisorShares Focused Equity Equity ETF | 11 | 11.93825 | 57366.07411 |
58 | DAG | DB Agriculture Double Long ETN | 112 | 7.26815 | 46954.6332 |
59 | DBAP | Deutsche X-trackers MSCI AP x Japan Hdg E ETF | 46 | 4.139715 | 35510.73137 |
60 | DBBR | Deutsche X-trackers MSCI Brazil Hedged Eq ETF | 74 | 4.5711995 | 11490.98911 |
61 | DBES | Deutsche X-trackers MSCI Europe Hedged Eq ETF | 46 | 2.811 | 6418.338615 |
62 | DBIT | DEUTSCHE X-TRACKERS MSCI ITALY HEDGED EQUITY ETF | 24 | 2.321 | 1769.000406 |
63 | DBMX | Deutsche X-trackers MSCI Mexico Hedged Eq ETF | 43 | 3.1965 | 1652.806598 |
64 | DBS | PowerShares DB Silver ETF | 127 | 21.60808 | 55599.97322 |
65 | DBSE | DEUTSCHE X-TRACKERS MSCI SOUTHERN EUROPE HEDGED EQUITY ETF | 24 | 2.23508 | 0 |
66 | DBUK | Deutsche X-trackers MSCI United Kingdom H ETF | 46 | 3.283095 | 15130.41126 |
67 | DCNG | Barclays Bank iPath Seasonal Natural Gas ETN | 76 | 0.6831944 | 5220.403957 |
68 | DDBI | Legg Mason Developed EX-US Div | 20 | 11.388 | 16707.19757 |
69 | DDEZ | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Europe Equity Fund | 19 | 3.0435 | 109462.9593 |
70 | DDG | ProShares Short Oil & Gas ETF | 110 | 3.4 | 30074.40221 |
71 | DDJP | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Japan Equity Fund | 19 | 2.772 | 6542.37824 |
72 | DDLS | Wisdomtree Dynamic Currency Hedged International Small Cap Equity Fund | 19 | 3.1238 | 41277.62745 |
73 | DDP | DB Commodity Short ETN | 111 | 0.60225 | 663.7997815 |
74 | DEE | DB Commodity Double Short ETN | 112 | 0.539 | 0 |
75 | DEEF | Deutsche X-Trackers FTSE Developed EX US Enhanced Beta ETF | 21 | 15.587 | 186407.7307 |
76 | DEFA | iShares Adaptive Currency Hedged MSCI EAFE ETF | 19 | 2.732 | 2827.601923 |
77 | DEMG | Deutsche X-trackers FTSE Emerg | 16 | 13.0725 | 5769.136372 |
78 | DESC | Deutsche X-trackers Russell 20 | 14 | 4.677 | 20629.26209 |
79 | DEWJ | iShares Adaptive Currency Hedged MSCI Japan ETF | 19 | 5.252 | 226.696 |
80 | DEZU | iShares Adaptive Currency Hedged MSCI Eurozone ETF | 19 | 2.774 | 23668.65798 |
81 | DFND | Reality Shares DIVCON Dividend Defender ETF | 19 | 2.5292 | 5247.826492 |
82 | DFVL | Barclays Bank iPath US Treasury 5 year Bu ETN | 73 | 4.92239 | 1524.229768 |
83 | DFVS | Barclays Bank iPath US Treasury 5 year Be ETN | 73 | 1.1748847 | 1960.261655 |
84 | DHDG | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund | 9 | 2.383 | 9200.745351 |
85 | DIRT | Barclays Bank iPath Pure Beta Agriculture ETN | 76 | 1.764 | 5405.627234 |
86 | DIVA | QuantShares Hedged Dividend Income ETF | 31 | 11.225295 | 10556.119 |
87 | DIVC | Citigroup C Tracks Miller Howard Strategi ETN | 35 | 0 | 14367.72508 |
88 | DIVO | Amplify YieldShares CWP Dividend & Option Income ETF | 8 | 10.64 | 76132.01555 |
89 | DJD | Guggenheim Dow Jones Industria | 20 | 10.88675 | 89693.32217 |
90 | DLBL | Barclays Bank iPath US Treasury Long Bond ETN | 84 | 5.404 | 0 |
91 | DLBS | Barclays Bank iPath US Treasury Long Bond ETN | 84 | 16.074876 | 48647.67055 |
92 | DPK | Direxion Daily Developed Markets Bear 3x ETF | 104 | 4.23795 | 61237.62405 |
93 | DRR | Morgan Stanley Market Vectors Double Shor ETN | 111 | 0 | 38303.32533 |
94 | DTUL | Barclays Bank iPath US Treasury 2 year Bu ETN | 84 | 4.44498 | 1585.723077 |
95 | DTUS | Barclays Bank iPath US Treasury 2 year Be ETN | 84 | 7.8303 | 21802.29055 |
96 | DTYL | Barclays Bank iPath US Treasury 10 year B ETN | 84 | 5.28609 | 0 |
97 | DULL | Direxion Daily Silver Miners Index Bear 2X Shares ETF | 11 | 1.328 | 6619.298855 |
98 | DVEM | Wisdomtree Emerging Markets Di | 16 | 16.095 | 112665.8216 |
99 | DWAC | Elkhorn Commodity Rotation Strategy ETF | 11 | 2.346 | 7051.526414 |
100 | DWAT | Arrow Investments DWA Tactical ETF | 34 | 7.8057 | 22484.49426 |
101 | DWLV | PowerShares DWA Momentum & Low | 13 | 4.322955 | 12235.58978 |
102 | DXJC | WisdomTree Japan Hedged Capital Goods ETF | 40 | 4.886 | 10861.38195 |
103 | DXJH | WisdomTree Japan Hedged Health Care ETF | 40 | 4.98825 | 43040.4022 |
104 | DXJR | WisdomTree Japan Hedged Real Estate ETF | 40 | 4.2444 | 28395.12095 |
105 | DXUS | WisdomTree Global ex-US Hedged Dividend ETF | 26 | 7.6656 | 47017.79126 |
106 | DYB | WisdomTree Dynamic Bearish U.S | 20 | 6.2725 | 117992.0595 |
107 | DYY | DB Commodity Double Long ETN | 111 | 1.3825 | 5078.512308 |
108 | EDBI | Legg Mason Emerging Markets Di | 20 | 16.085 | 26592.43574 |
109 | EDOM | WisdomTree Europe Local Recovery Fund | 22 | 5.88 | 105521.1923 |
110 | EEH | ELEMENTS Linked to the SPECTRUM Large CAP ETN | 120 | 1.188 | 10384.38314 |
111 | EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 10 | 16.7125 | 74192.71643 |
112 | EFAS | Global X MSCI SuperDividend EAFE ETF | 9 | 1.825 | 19890.99237 |
113 | EFFE | Global X JPMorgan Efficiente ETF | 34 | 5.231 | 11123.54119 |
114 | EFU | ProShares Ultrashort MSCI Eafe ETF | 118 | 3.523777 | 13597.13489 |
115 | EMAG | WisdomTree Emerging Markets Local Debt ETF | 84 | 15.288 | 5356.499626 |
116 | EMBH | SPDR MSCI EM Beyond Bric ETF | 44 | 2.609 | 29949.27103 |
117 | EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 19 | 12.48525 | 66222.24438 |
118 | EMFM | Global X Next Emerging & Frontier ETF | 45 | 16.23307 | 56588.05365 |
119 | EMIH | Deutsche X-trackers Emerg Markets Bd – IR ETF | 29 | 7.467 | 159718.4275 |
120 | EMLB | Barclays iPath Long Enhanced MSCI Emergin ETN | 81 | 1.86675 | 0 |
121 | EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 22 | 5.76356 | 4831.745183 |
122 | EMSH | ProShares Short Term USD Emerging Markets ETF | 45 | 7.967 | 100900.9479 |
123 | EQLT | ALPS Workplace Equality Portfolio ETF | 42 | 15.0237 | 45315.79632 |
124 | EQWS | PowerShares Russell 2000 Equal Weight ETF | 128 | 21.387795 | 34372.45209 |
125 | ERGF | iShares Edge MSCI Multifactor | 15 | 2.38694 | 6319.960531 |
126 | ERO | Barclays Bank iPath EUR USD Exchange Rate ETN | 123 | 3.164115 | 8689.424046 |
127 | ERYY | Direxion Shares Etf Trust-Dire | 16 | 1.095145 | 576.5671415 |
128 | ESG | FlexShares STOXX US ESG Impact | 13 | 13.17168 | 95283.03991 |
129 | ESGF | Oppenheimer Global ESG Revenue ETF | 10 | 20.5555 | 13437.5524 |
130 | ESGG | FlexShares STOXX Global ESG Im | 13 | 8.859 | 124612.1678 |
131 | ESGL | Oppenheimer ESG Revenue ETF | 10 | 22.76208 | 9724.512303 |
132 | ESGN | Columbia Sustainable Internati | 14 | 11.71144 | 85483.06558 |
133 | ESGS | Columbia Sustainable US Equity | 14 | 5.818 | 13928.11223 |
134 | ESGU | iShares MSCI USA ESG Optimized ETF | 8 | 10.836 | 215768.0857 |
135 | ESGW | Columbia Sustainable Global Eq | 14 | 7.3475 | 11802.81025 |
136 | EUFL | Direxion Daily European Financ | 13 | 9.29224 | 195997.835 |
137 | EUFS | Direxion Daily European Financ | 12 | 1.673 | 3947.655292 |
138 | EUFX | ProShares Short Euro ETF | 62 | 8.0176 | 79101.80762 |
139 | EVX | Market Vectors Environmental Services ETF | 130 | 16.09998 | 75338.3002 |
140 | EWEM | Guggenheim MSCI EM Equal Country Weight ETF | 80 | 13.5244 | 99015.97144 |
141 | EWV | ProShares Ultrashort MSCI Japan ETF | 117 | 9.711 | 41476.43878 |
142 | EYLD | Cambria Emerging Shareholder Y | 13 | 15.282 | 34748.81782 |
143 | EZJ | ProShares Ultra MSCI Japan ETF | 98 | 10.788 | 51171.20002 |
144 | FAAR | First Trust Alternative Absolu | 15 | 7.3278 | 96351.32244 |
145 | FALN | iShares Fallen Angels USD Bond | 14 | 11.05188 | 146633.6638 |
146 | FAUS | First Trust Australia AlphaDEX ETF | 66 | 1.593 | 7135.164989 |
147 | FAZZ | Direxion Shares Etf Trust-Dire | 16 | 1.7435 | 1345.909754 |
148 | FCA | First Trust China AlphaDEX ETF | 76 | 10.932 | 173676.1021 |
149 | FCAN | First Trust Canada AlphaDEX ETF | 66 | 7.43892 | 30669.96967 |
150 | FDTS | First Trust DevMkts ex-US SC AlphaDEX ETF | 66 | 8.07338 | 20667.62752 |
151 | FHK | First Trust Hong Kong AlphaDEX ETF | 66 | 8.204 | 58856.50697 |
152 | FIEG | Deutsche Bank FI Enhanced Global High Yie ETN | 46 | 12.640536 | 41330.64822 |
153 | FINZ | ProShares UltraPro Short Financials ETF | 61 | 1.8072 | 20527.35687 |
154 | FITS | The Health and Fitness ETF | 14 | 2.523 | 2564.630274 |
155 | FKO | First Trust South Korea AlphaDEX ETF | 76 | 5.504 | 24549.26323 |
156 | FLAG | WeatherStorm Forensic Accounting Long-Sho ETF | 55 | 13.3035 | 44746.53552 |
157 | FLAT | Barclays Bank iPath US Treasury Flattener ETN | 84 | 3.48376 | 7171.853811 |
158 | FLIO | Franklin Liberty International Opportunities ETF | 7 | 5.636 | 15874.83579 |
159 | FLLV | Franklin Liberty US Low Volatility ETF | 11 | 5.62606 | 6385.342905 |
160 | FLM | First Trust ISE Gl Engineering & Construc ETF | 106 | 16.491 | 45440.81037 |
161 | FLQG | Franklin LibertyQ Global Equit | 14 | 17.286 | 50753.12694 |
162 | FLQH | LibertyQ International Equity | 14 | 9.744 | 63010.04262 |
163 | FMF | First Trust Morningstar Managed Futures S ETF | 48 | 11.6134452 | 64529.85568 |
164 | FMK | First Trust Mega Cap AlphaDEX ETF | 75 | 15.535 | 76777.11157 |
165 | FNCF | iShares Edge MSCI Multifactor | 15 | 3.195 | 47792.73317 |
166 | FOIL | Barclays Bank iPath Pure Beta Aluminum ETN | 76 | 0.89435 | 5089.1315 |
167 | FONE | First Trust NASDAQ CEA Smartphone Index ETF | 78 | 17.21272 | 114254.0724 |
168 | FTAG | First Trust Indxx Global Agriculture ETF | 89 | 7.3167 | 32084.05937 |
169 | FTLB | First Trust Low Beta Income ETF | 43 | 7.6685 | 68927.54592 |
170 | FTRI | First Trust Indxx Global Natural Resources Income ETF | 89 | 9.248 | 17191.90858 |
171 | FTW | First Trust Taiwan AlphaDEX ETF | 66 | 3.736 | 35268.33268 |
172 | FTXD | First Trust Nasdaq Retail ETF | 11 | 1.89711 | 6618.217712 |
173 | FTXG | First Trust Nasdaq Food & Beverage ETF | 11 | 2.96475 | 89642.71465 |
174 | FTXH | First Trust Nasdaq Pharmaceutical ETF | 11 | 1.96179 | 26104.39114 |
175 | FTXN | First Trust Nasdaq Oil & Gas ETF | 11 | 2.574015 | 46212.59076 |
176 | FTXR | First Trust Nasdaq Transportation ETF | 11 | 3.4185 | 35541.57879 |
177 | FUD | UBS E-TRACS Bloomberg CMCI Food ETN | 112 | 4.90875 | 11123.74424 |
178 | FUE | Swedish Export Credit ELEMENTS Lkd to MLC ETN | 114 | 0.9321 | 2182.557042 |
179 | FUT | ProShares Managed Futures Stra | 18 | 5.0709375 | 25764.60301 |
180 | FWDB | Madrona Global Bond ETF | 74 | 18.25292 | 40187.24021 |
181 | FWDI | Madrona International ETF | 74 | 11.656 | 24198.10044 |
182 | FXCH | Guggenheim CurrencyShares Chinese Renminb ETF | 70 | 7.26 | 5939.593231 |
183 | FXEP | PowerShares Developed EuroPacific Currency Hedged Low Volatility Portfolio | 22 | 1.3775 | 4001.507109 |
184 | FXEU | PowerShares Europe Currency Hedged Low Vo ETF | 27 | 5.73 | 42839.89274 |
185 | FXJP | PowerShares Japan Currency Hedged Low Volatility Portfolio | 22 | 1.41672 | 3086.474783 |
186 | FXSG | Guggenheim CurrencyShares Singapore Dolla ETF | 54 | 3.61 | 14661.38068 |
187 | GARD | Reality Shares DIVCON Dividend Guard ETF | 19 | 1.64325 | 5442.492017 |
188 | GASX | Direxion Daily Natural Gas Rel | 20 | 3.168 | 451632.969 |
189 | GAZ | Barclays Bank iPath Bloomberg Natural Gas ETN | 118 | 3.2155224 | 10081.67743 |
190 | GBB | Barclays Bank iPath GBP/USD Exchange Rate ETN | 123 | 4.2714 | 5533.144422 |
191 | GCE | Goldman Sachs Claymore CEF Index-Linked G ETN | 116 | 0 | 10481.90761 |
192 | GDXS | ProShares UltraShort Gold Miners ETF | 30 | 3.3829964 | 381666.8477 |
193 | GENY | Principal Millennials Index ET | 12 | 7.6075 | 44324.96199 |
194 | GGOV | ProShares German Sovereign/Sub-Sovereign ETF | 67 | 3.957 | 11822.80149 |
195 | GHS | REX Gold Hedged S&P 500 ETF | 16 | 4.8135 | 22948.30787 |
196 | GNRX | Market Vectors Generic Drugs ETF | 19 | 3.273 | 29383.85598 |
197 | GRN | Barclays iPath Global Carbon Due 6/24/203 ETN | 110 | 1.20714 | 7218.362935 |
198 | GRU | Swedish Export Credit ELEMENTS Lkd to MLC ETN | 114 | 3.8157 | 13147.86017 |
199 | GRWN | Barclays Bank iPath Pure Beta Softs ETN | 76 | 0.5778 | 1729.67856 |
200 | GSC | GS Connect S&P GSCI Enhanced Commodity To ETN | 121 | 0 | 34763.61243 |
201 | GURI | Global X Guru International ETF | 41 | 1.56 | 6135.493511 |
202 | GYEN | AdvisorShares Gartman Gold/Yen ETF | 42 | 14.90475 | 63302.43861 |
203 | HACV | iShares Currency hedged MSCI ACWI Minimum Volatility ETF | 21 | 2.813 | 1110.851843 |
204 | HACW | ISHARES CUR HEDGED MSCI ACWI | 25 | 4.094595 | 18681.53051 |
205 | HAHA | CSOP China CSI 300 A-H Dynamic ETF | 22 | 1.5935 | 4149.078391 |
206 | HAKK | DIREXION DAILY CYBER SECURITY BULL 2X SHARES | 23 | 4.86612 | 85147.91291 |
207 | HAUD | iShares Currency Hedged MSCI Australia ETF | 25 | 1.166 | 5302.299858 |
208 | HCRF | iShares Edge MSCI Multifactor | 15 | 9.081 | 148179.2621 |
209 | HDAW | DEUTSCHE X-TRACKERS MSCIALL WORLD EX US HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 24 | 3.903 | 11114.72754 |
210 | HDEE | DEUTSCHE X-TRACKERS MSCI EMERGING MARKETS HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 24 | 2.454 | 27826.45274 |
211 | HDEF | DEUTSCHE X-TRACKERS MSCI EAFE HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 24 | 4.83 | 21768.92842 |
212 | HDEZ | DEUTSCHE X-TRACKERS MSCI EUROZONE HIGH DIVIDEND YIELD HEDGED EQUITY ETF | 24 | 3.87 | 23475.21855 |
213 | HDLV | UBS ETRACS Monthly Pay 2xLeveraged US Hig ETN | 34 | 19.08345 | 90741.49435 |
214 | HDRW | WisdomTree Global ex-US Hedged Real Estate Fund | 22 | 2.8033 | 13730.10064 |
215 | HECO | Huntington EcoLogical Strategy ETF | 62 | 8.16802 | 16353.23445 |
216 | HEFV | iShares Currency Hedged MSCI EAFE Minimum Volatility ETF | 21 | 18.557 | 28381.96764 |
217 | HEMV | iShares Currency Hedged MSCI EM Minimum Volatility ETF | 21 | 6.56 | 16069.84111 |
218 | HEUS | iShares Currency Hedged MSCI Europe Small-Cap ETF | 21 | 2.759 | 6897.892838 |
219 | HEUV | iShares Currency Hedged MSCI Europe Minimum Volatility ETF | 21 | 3.64296 | 5044.789575 |
220 | HEVY | Barclays Bank iPath Pure Beta Industrial ETN | 76 | 0.50634 | 129.8307692 |
221 | HEWC | iShares Currency Hedged MSCI Canada ETF | 25 | 2.468 | 23154.63072 |
222 | HEWI | iShares Currency Hedged MSCI Italy ETF | 25 | 5.8905 | 28739.18666 |
223 | HEWL | iShares Currency Hedged MSCI Switzerland ETF | 25 | 6.55875 | 49621.25811 |
224 | HEWW | iShares Currency Hedged MSCI Mexico ETF | 25 | 3.2505 | 32190.55065 |
225 | HEWY | iShares Currency Hedged MSCI South Korea ETF | 25 | 1.4545 | 6615.702466 |
226 | HGEU | ProShares Hedged FTSE Europe ETF | 26 | 5.11625 | 47059.04117 |
227 | HGI | Guggenheim Invest International Mlti-Asse ETF | 121 | 13.2856 | 39001.54724 |
228 | HGJP | ProShares Hedged FTSE Japan ETF | 26 | 3.7625 | 36829.31544 |
229 | HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 21 | 23.01755 | 11353.00287 |
230 | HHYX | iShares Currency Hedge Global ex USD Hi Y ETF | 25 | 1.37395 | 5017.517172 |
231 | HILO | EGShares EM Quality Dividend ETF | 72 | 11.9952 | 33532.68002 |
232 | HIPS | Master Income ETF | 31 | 9.7515 | 52333.6847 |
233 | HJPX | iShares Currency Hedged JPX-Nikkei 400 ETF | 22 | 2.68 | 3106.730769 |
234 | HOML | UBS AG ETRACS Monthly Reset 2xLeveraged I ETN | 29 | 6.282 | 16960.98251 |
235 | HSCZ | iShares Currency Hedged MSCI EAFE Small-C ETF | 25 | 10.06775 | 133082.7118 |
236 | HYDD | Direxion Daily High Yield Bear | 14 | 3.78 | 54850.5459 |
237 | HYIH | Deutsche X-trackers Hi Yield Corp Bd – IR ETF | 29 | 10.368 | 39281.81192 |
238 | HYND | WisdomTree BofA Merrill Lynch HY Bd Neg D ETF | 44 | 16.33728 | 73357.46483 |
239 | HYXE | iShares iBoxx $ High Yield ex | 14 | 10.42 | 17320.00811 |
240 | IBLN | Direxion ibillionaire ETF | 36 | 13.682655 | 67665.67038 |
241 | ICI | Barclays iPath Optimized Currency Carry ETN | 113 | 1.937313 | 3173.777637 |
242 | ICOL | iShares MSCI Colombia Capped ETF | 50 | 22.754 | 86090.09451 |
243 | IDHD | Powershares S&P International Developed High Dividend Low Volatility Index ETF | 8 | 4.3425 | 34663.84119 |
244 | IDMO | PowerShares S&P International Developed Momentum Portfolio | 66 | 2.6304 | 3621.986985 |
245 | IFIX | Deutsche X-trackers Barclays International Corporate Bond Hedged ETF | 10 | 5.039 | 0 |
246 | IGEM | VanEck Vectors EM Investment G | 13 | 12.285 | 1836.036462 |
247 | IGIH | Deutsche X-trackers Invest Grade Bd – IR ETF | 29 | 6.0025 | 36584.91903 |
248 | IGVT | Deutsche X-trackers Barclays International Treasury Bond Hedged ETF | 10 | 4.908 | 37595.31877 |
249 | IMED | PureFunds ETFx HealthTech ETF | 12 | 2.827 | 35172.854 |
250 | INDF | iShares Edge MSCI Multifactor | 15 | 2.93194 | 6587.070508 |
251 | INR | Morgan Stanley Market Vectors Rupee USD ETN | 113 | 0 | 64617.8634 |
252 | IOIL | IQ Global Oil Small Cap ETF | 75 | 2.34625 | 13840.90149 |
253 | IPO | Renaissance IPO ETF | 46 | 14.355 | 92908.79175 |
254 | IPOS | Renaissance International IPO ETF | 34 | 2.245 | 2674.807446 |
255 | IQDG | WisdomTree International Quali | 16 | 14.655 | 132551.5116 |
256 | ISCF | iShares FactorSelect MSCI Internatnl Smal ETF | 27 | 17.93604 | 68926.64266 |
257 | ISZE | iShares MSCI International Dev Size Facto ETF | 25 | 5.359 | 24386.76494 |
258 | ITML | Vaneck Vectors Amt-Free 12-17 Year Municipal Index ETF | 11 | 4.898 | 173.6169246 |
259 | ITMS | VanEck Vectors AMT-Free 6-8 Year Municipal index ETF | 11 | 3.696015 | 21769.87442 |
260 | IVOP | Barclays Bank iPath Inverse S&P 500 VIX S ETN | 71 | 0.34515 | 8359.519538 |
261 | JEM | iPath Gems Index ETN | 112 | 0.79218 | 2995.2298 |
262 | JHDG | WisdomTree Japan Hedged Dividend Growth ETF | 28 | 12.875 | 33641.57558 |
263 | JHMA | John Hancock Multifactor Mater | 17 | 20.8 | 11708.47775 |
264 | JHME | John Hancock Multifactor Energ | 17 | 14.82804 | 17036.25332 |
265 | JHMI | John Hancock Multifactor Indus | 17 | 21.966 | 24845.3027 |
266 | JHMS | John Hancock Multifactor Consu | 17 | 18.172 | 17214.60723 |
267 | JHMU | John Hancock Multifactor Utili | 17 | 18.5653 | 19741.35426 |
268 | JJA | Barclays Bank iPath Bloomberg Agriculture ETN | 118 | 13.56396 | 69626.22592 |
269 | JJE | Barclays Bank iPath Bloomberg Energy Subi ETN | 118 | 1.05884 | 963.62 |
270 | JJM | Barclays Bank iPath Bloomberg Industrial ETN | 118 | 9.142272 | 63555.67971 |
271 | JJN | Barclays Bank iPath Bloomberg Nickel Subi ETN | 118 | 12.16378 | 121306.742 |
272 | JJP | Barclays Bank iPath Bloomberg Precious Me ETN | 110 | 4.4664 | 25614.08682 |
273 | JJS | Barclays Bank iPath Bloomberg Softs Subin ETN | 110 | 1.59579 | 28195.40615 |
274 | JJT | Barclays Bank iPath Bloomberg Tin Subinde ETN | 110 | 1.97284 | 20892.66431 |
275 | JJU | Barclays Bank iPath Bloomberg Aluminum Su ETN | 110 | 2.8797756 | 18770.44697 |
276 | JPN | Deutsche X-trackers Japan JPX-Nikkei 400 ETF | 26 | 10.752 | 67089.66778 |
277 | JSML | Janus Small Cap Growth Alpha E | 18 | 8.3167812 | 42275.3403 |
278 | JYN | Barclays Bank iPath JPY/USD Exchange Rate ETN | 123 | 1.5375 | 2211.100769 |
279 | KCNY | KraneShares E China Commercial Paper ETF | 32 | 12.159 | 128660.5869 |
280 | KEMP | KraneShares FTSE Emerging Markets Plus ETF | 30 | 2.577 | 6344.014446 |
281 | KFYP | KraneShares CSI New China ETF | 49 | 5.92632 | 72125.56162 |
282 | KOR | AdvisorShares KIM Korea Equity ETF | 11 | 10.0835 | 7300.640363 |
283 | KROO | IQ Australia Small Cap ETF | 89 | 7.965 | 28901.22103 |
284 | KRS | ProShares Short S&P Regional Banking ETF | 88 | 1.706 | 11087.69955 |
285 | KWT | Market Vectors Solar Energy ETF | 112 | 15.09242 | 59643.53886 |
