• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch – August 2016

ETF DEATHWATCH FOR AUGUST 2016

# Ticker Sym ETF Name Age (mths) AUM ($millions) 3-mth Avg Daily $ Volume
1 VXDN AccuShares Spot CBOE VIX Down (C-corp) 14 0.7 24,682
2 VXUP AccuShares Spot CBOE VIX Up (C-corp) 14 0.8 19,581
3 DIVI AdvisorShares Athena High Dividend 24 7.8 14,030
4 GIVE AdvisorShares Global Echo 50 6.1 122,501
5 FWDB AdvisorShares Madrona Global Bond 61 20.7 38,172
6 FWDI AdvisorShares Madrona International 61 15.5 29,923
7 MAUI AdvisorShares Market Adaptive Unconstrained Inc 25 1.2 22,152
8 MATH AdvisorShares Meidell Tactical Advantage 61 18.2 67,562
9 GTAA AdvisorShares Morgan Creek Global Tactical 69 7.7 15,292
10 QEH AdvisorShares QAM Equity Hedge 48 5.4 11,554
11 VEGA AdvisorShares STAR Global Buy-Write 46 17.7 49,606
12 AADR AdvisorShares WCM/BNY Mellon Foc Gr ADR 72 15.2 72,658
13 ENFR Alerian Energy Infrastructure 33 12.9 94,653
14 ALFI AlphaClone International 9 5.0 54,676
15 SMCP AlphaMark Actively Managed Small Cap 15 24.4 29,657
16 ARKG ARK Genomic Revolution Multi-Sector 21 7.6 11,549
17 ARKQ ARK Industrial Innovation 22 15.5 17,410
18 ARKK ARK Innovation 21 9.3 35,468
19 ARKW ARK Web x.0 22 14.4 24,133
20 DWAT Arrow DWA Tactical 22 8.6 33,289
21 QVM Arrow QVM Equity Factor 17 4.6 22,523
22 TAPR Barclays Inverse U.S. Treasury Aggregate ETN 25 10.7 47,701
23 ADRA BLDRS Asia 50 ADR 165 21.6 24,931
24 ADRU BLDRS Europe 100 ADR 165 15.9 44,202
25 ITEQ BlueStar TA-BIGTech Israel Technology 9 5.1 86,162
26 VAMO Cambria Value and Momentum 11 4.6 24,087
27 GCE Claymore CEF Index GS Connect ETN 104 7.5 13,478
28 GMTB Columbia Core Bond 78 8.0 30,488
29 GMMB Columbia Intermediate Municipal Bond 78 5.5 28,399
30 CSCR CS X-Links Commodity Rotation ETN 38 1.1 2,681
31 MLTI CS X-Links Multi-Asset High Income ETN 10 7.0 10,474
32 HAHA CSOP China CSI 300 A-H Dynamic 9 1.3 4,104
33 CNHX CSOP MSCI China A International Hedged 9 1.3 1,425
34 FXCH CurrencyShares Chinese Renminbi Trust 58 7.4 225,535
35 FXSG CurrencyShares Singapore Dollar Trust 42 3.7 33,068
36 FXS CurrencyShares Swedish Krona Trust 121 22.8 102,641
37 BUNT DB 3x German Bund Futures ETN 64 22.2 65,006
38 JGBT DB 3x Japanese Govt Bond Futures ETN 64 5.1 1,169,757
39 LBND DB 3x Long 25+ Treasury Bond ETN 73 11.2 69,601
40 DAG DB Agriculture Double Long ETN 100 9.7 110,941
41 AGA DB Agriculture Double Short ETN 100 1.1 2,506
42 AGF DB Agriculture Long ETN 100 1.8 2,552
43 ADZ DB Agriculture Short ETN 100 0.9 1,504
44 BDD DB Base Metals Double Long ETN 98 3.2 38,545
45 BOM DB Base Metals Double Short ETN 98 2.5 8,704
46 BDG DB Base Metals Long ETN 98 0.3 3,255
47 BOS DB Base Metals Short ETN 98 1.6 1,890
48 DYY DB Commodity Double Long ETN 99 1.5 18,737
49 DEE DB Commodity Double Short ETN 99 1.5 260
50 DDP DB Commodity Short ETN 99 1.2 2,824
51 OLO DB Crude Oil Long ETN 98 10.3 34,651
52 BUNL DB German Bund Futures ETN 64 13.0 83,074
53 JGBS DB Inverse Japanese Govt Bond Futures ETN 57 12.2 11,724
54 JGBL DB Japanese Govt Bond Futures ETN 64 2.4 15,337
55 ASHX Deutsche X-trackers CSI 300 China A Hdg Eq 9 2.2 13,502
56 DBRE Deutsche X-trackers DJ Hdg Intl Real Estate 16 3.6 139,373
57 EMIH Deutsche X-trackers Emg Mkts Bond Int Hgd 17 6.1 37,419
58 DEEF Deutsche X-trackers FTSE Dev ex US Comp Fact 8 2.6 14,912
59 HYIH Deutsche X-trackers HY Corporate Int Hgd 17 9.0 115,807
60 IGIH Deutsche X-trackers Invest Grd Bond Int Hgd 17 4.7 19,291
61 JPNH Deutsche X-trackers Japan JPX-Nikkei 400 Hdg 11 3.0 848
62 DBAP Deutsche X-trackers MSCI ACAP x-Japan Hdg 34 4.7 15,130
63 CN Deutsche X-trackers MSCI All China 27 4.4 63,446
64 DBAU Deutsche X-trackers MSCI Australia Hedged 11 3.6 2,220
65 HDAW Deutsche X-trackers MSCI AWxUS HiDvYld Hdg 12 3.5 13,724
66 DBBR Deutsche X-trackers MSCI Brazil Hedged 62 4.2 51,037
67 HDEF Deutsche X-trackers MSCI EAFE HiDvYld Hdg 12 4.6 6,213
68 DBES Deutsche X-trackers MSCI EAFE Sml Cap Hdg 11 2.4 1,590
69 HDEE Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg 12 2.2 1,103
70 HDEZ Deutsche X-trackers MSCI Euroz HiDvYld Hdg 12 2.2 8,140
71 DBIT Deutsche X-trackers MSCI Italy Hedged 11 1.8 973
72 DBMX Deutsche X-trackers MSCI Mexico Hedged 30 4.3 11,937
73 DBSE Deutsche X-trackers MSCI So Europe Hedged 11 1.9 582
74 DBSP Deutsche X-trackers MSCI Spain Hedged 11 1.9 221
75 DBUK Deutsche X-trackers MSCI UK Hedged Equity 34 5.9 53,094
76 DEUS Deutsche X-trackers Russell 1000 Comp Fact 8 17.5 287,100
77 DBIF Deutsche X-trackers S&P Hdg Global Infrastr 16 3.6 1,366
78 TYBS Direxion Daily 20+ Year Treasury Bear 1x 64 11.4 15,234
79 TYNS Direxion Daily 7-10 Year Treasury Bear 1x 64 1.4 32,855
80 TYD Direxion Daily 7-10 Year Treasury Bull 3x 88 8.3 121,136
81 HAKD Direxion Daily Cyber Security & IT Bear 2x 10 1.7 111,504
82 HAKK Direxion Daily Cyber Security & IT Bull 2x 10 1.7 37,273
83 LLDM Direxion Daily FTSE Developed Mkt Bull 1.25x 19 1.3 0
84 LLEM Direxion Daily FTSE Emerging Mkt Bull 1.25x 19 1.2 4,445
85 SICK Direxion Daily Healthcare Bear 3x 8 1.5 19,005
86 CLAW Direxion Daily Homebuilders & Supplies Bear 3x 11 2.9 34,883
87 NAIL Direxion Daily Homebuilders & Supplies Bull 3x 11 3.1 49,480
88 PILS Direxion Daily Pharmaceutical & Med Bear 2x 10 1.8 946
89 PILL Direxion Daily Pharmaceutical & Med Bull 2x 10 1.6 5,650
90 WDRW Direxion Daily Regional Banks Bear 3x 11 1.3 68,231
91 DPST Direxion Daily Regional Banks Bull 3x 11 1.5 51,912
92 LLSP Direxion Daily S&P 500 Bull 1.25x 19 6.9 22,425
93 SPUU Direxion Daily S&P 500 Bull 2x 26 3.1 174,352
94 LABS Direxion Daily S&P Biotech Bear 1x 8 6.1 39,803
95 LLSC Direxion Daily Small Cap Bull 1.25x 19 5.4 3,158
96 SMLL Direxion Daily Small Cap Bull 2x 24 1.9 1,026
97 KORU Direxion Daily South Korea Bull 3x 40 5.6 61,513
98 SAGG Direxion Daily Total Bond Market Bear 1x 64 3.1 3,719
99 IBLN Direxion iBillionaire Index 24 18.0 68,271
100 VSPY Direxion S&P 500 Volatility Response 55 8.3 67,487
101 HECO EcoLogical Strategy 49 6.6 8,212
102 XCEM EGShares EM Core ex-China 11 9.2 28,964
103 HILO EGShares EM Quality Dividend 60 15.6 51,397
104 EMSO EGShares EM Strategic Opportunities 48 14.6 46,151
105 EMCR EGShares Emerging Markets Core 46 4.7 14,672
106 SCIN EGShares India Small Cap 73 21.1 48,141
107 FUE ELEMENTS MLCX Biofuels ETN 102 1.3 8,628
108 GRU ELEMENTS MLCX Grains TR ETN 102 4.1 16,415
109 WMW ELEMENTS Morningstar Wide Moat Focus ETN 106 20.0 67,715
110 RJN ELEMENTS Rogers ICI Energy ETN 106 20.6 202,773
111 RJZ ELEMENTS Rogers ICI Metals ETN 106 9.7 25,596
112 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 108 2.1 12,601
113 ELKU Elkhorn FTSE RAFI U.S. Equity Income 8 2.7 15,773
114 CAPX Elkhorn S&P 500 Capital Expenditures 14 2.6 18,346
115 SBEU ETFS Diversified-Factor Developed Europe 18 1.2 3,259
116 SBUS ETFS Diversified-Factor U.S. Large Cap 18 7.9 20,539
117 ZLRG ETFS Zacks Earnings Large-Cap U.S. 18 1.2 26,017
118 ZSML ETFS Zacks Earnings Small-Cap U.S. 18 1.1 30,915
119 ETHO Etho Climate Leadership U.S. 8 5.4 74,649
120 AMUB ETRACS Alerian MLP Index Series B ETN 10 24.5 0
121 MLPG ETRACS Alerian Natural Gas MLP ETN 73 21.5 49,546
122 UAG ETRACS CMCI Agriculture TR ETN 100 14.8 13,418
123 UBN ETRACS CMCI Energy TR ETN 100 2.8 2,148
124 FUD ETRACS CMCI Food TR ETN 100 18.6 20,586
125 UBG ETRACS CMCI Gold TR ETN 100 13.3 17,377
126 UBM ETRACS CMCI Industrial Metals TR ETN 100 3.4 4,427
127 UBC ETRACS CMCI Livestock TR ETN 100 4.1 14,608
128 PTM ETRACS CMCI Long Platinum TR ETN 99 24.7 88,712
129 USV ETRACS CMCI Silver TR ETN 100 10.8 12,886
130 XVIX ETRACS Daily Long-Short VIX ETN 68 13.8 7,910
131 DVHI ETRACS Diversified High Income ETN 34 24.0 2,833
132 HOML ETRACS Mth 2x ISE Exclusively Hmbldrs ETN 17 23.3 13,920
133 RWXL ETRACS Mthly Pay 2x DJ Intl Real Est ETN 52 13.2 12,095
134 MRRL ETRACS Mthly Pay 2x Mort REIT Series B ETN 10 23.1 32,004
135 SPGH ETRACS S&P 500 Gold Hedged Idx ETN 78 24.1 42,921
136 VQTS ETRACS S&P 500 VEQTOR Switch Index ETN 20 22.9 4,390
137 UCIB ETRACS UBS Bloomberg CMCI Series B ETN 10 19.1 2,964
138 FMLP ETRACS Wells Fargo MLP Ex-Energy ETN 26 17.8 22,978
139 MLPW ETRACS Wells Fargo MLP Index ETN 69 9.5 10,535
140 FAUS First Trust Australia AlphaDEX 54 1.6 29,530
141 BICK First Trust BICK 76 7.7 36,976
142 VIXH First Trust CBOE S&P 500 VIX Tail Hedge 47 3.6 7,597
143 FCA First Trust China AlphaDEX 63 3.8 98,455
144 FDTS First Trust Dev Mkts x-US Sml Cap AlphaDEX 54 6.7 17,619
145 FEMB First Trust Emerging Markets Local Bond 21 4.2 61,169
146 FEUZ First Trust Eurozone AlphaDEX 21 7.8 52,011
147 PRME First Trust Heitman Global Prime Real Estate 9 1.1 176,638
148 FTHI First Trust High Income 31 7.2 26,275
149 FHK First Trust Hong Kong AlphaDEX 54 8.5 45,004
150 FTAG First Trust Indxx Global Agriculture 77 4.0 17,575
151 FTRI First Trust Indxx Global Natural Resources Inc 77 10.5 23,598
152 FPXI First Trust International IPO 21 2.6 517,291
153 YDIV First Trust Intl Multi-Asset Diversified Income 35 13.0 60,378
154 FLM First Trust ISE Global Engineering & Const. 94 14.2 71,230
155 FLN First Trust Latin America AlphaDEX 63 6.4 87,870
156 FTLB First Trust Low Beta Income 31 5.0 20,581
157 FMK First Trust Mega Cap AlphaDEX 63 14.9 30,263
158 FONE First Trust NASDAQ CEA Smartphone 65 9.9 26,969
159 GRID First Trust NASDAQ Clean Edge Smart Grid 81 13.2 171,592
160 FKO First Trust South Korea AlphaDEX 63 2.4 60,485
161 FCVT First Trust SSI Strategic Convertible Securities 9 5.2 47,546
162 FDIV First Trust Strategic Income 24 15.3 87,145
163 FTW First Trust Taiwan AlphaDEX 54 3.2 49,526
164 TUSA First Trust Total US Market AlphaDEX 116 9.2 40,075
165 TLDH FlexShares Cur Hdg Mstar DM ex-US Factor Tilt 9 2.9 13,191
166 ASET FlexShares Real Assets Allocation Index Fund 8 1.4 4,354
167 QLC FlexShares US Quality Large Cap 10 5.4 33,247
168 KLEM GaveKal Knowledge Leaders Emerging Markets 13 4.9 27,705
169 BRAQ Global X Brazil Consumer 73 5.9 80,079
170 BRAZ Global X Brazil Mid Cap 73 4.2 24,004
171 CHIE Global X China Energy 80 1.5 8,315
172 CHII Global X China Industrial 80 3.6 18,982
173 CHIM Global X China Materials 79 1.3 14,443
174 SOIL Global X Fertilizers/Potash 62 9.0 26,666
175 AND Global X FTSE Andean 40 66 3.9 20,549
176 ACTX Global X Guru Activist 15 1.4 3,851
177 GURI Global X Guru International 29 0.7 6,927
178 EFFE Global X JPMorgan Efficiente 21 7.4 12,236
179 SCTO Global X JPMorgan US Sector Rotator 21 15.6 81,092
180 MLPJ Global X Junior MLP ETF (C-Corp) 43 7.3 52,464
181 PAK Global X MSCI Pakistan 15 11.0 151,924
182 QQQC Global X NASDAQ China Technology 80 12.4 49,967
183 SCIX Global X Scientific Beta Asia ex-Japan 15 2.4 6,457
184 SCID Global X Scientific Beta Europe 15 12.8 12,608
185 SCIJ Global X Scientific Beta Japan 15 13.0 12,195
186 ASEA Global X Southeast Asia 65 12.6 69,943
187 ALTY Global X SuperDividend Alternatives 13 2.4 29,410
188 SDEM Global X SuperDividend Emerging Markets 17 3.6 31,644
189 YLCO Global X YieldCo 14 6.4 54,332
190 YAO Guggenheim China All-Cap 81 22.0 60,340
191 DJD Guggenheim Dow Jones Industrial Avg Dividend 8 2.8 58,910
192 EMRE Guggenheim Emerging Markets Real Estate 22 2.3 6,861
193 HGI Guggenheim International Multi-Asset Inc 109 16.4 62,198
194 EWEM Guggenheim MSCI Emg Mkt Equal Country Wtd 68 11.5 31,039
195 EWRE Guggenheim S&P 500 Equal Weight Real Estate 12 2.9 6,204
196 GHII Guggenheim S&P High Income Infrastructure 18 2.6 37,949
197 WMCR Guggenheim Wilshire Micro-Cap 118 23.6 76,667
198 WREI Guggenheim Wilshire US REIT 77 23.5 112,736
199 PGD iPath Asian & Gulf Currency Revaluation ETN 98 0.9 30,190
200 JJA iPath Bloomberg Agriculture ETN 105 19.1 158,301
201 JJU iPath Bloomberg Aluminum ETN 97 2.2 24,664
202 JJE iPath Bloomberg Energy ETN 105 7.0 130,594
203 JJM iPath Bloomberg Industrial Metals ETN 105 5.9 29,394
204 LD iPath Bloomberg Lead ETN 97 0.7 481
205 GAZ iPath Bloomberg Natural Gas TR ETN 105 5.7 20,176
206 JJN iPath Bloomberg Nickel ETN 105 11.4 223,514
207 PGM iPath Bloomberg Platinum ETN 97 8.2 15,892
208 JJP iPath Bloomberg Precious Metals ETN 97 8.2 87,830
209 JJS iPath Bloomberg Softs ETN 97 3.2 66,371
210 JJT iPath Bloomberg Tin ETN 97 2.2 953
211 BWV iPath CBOE S&P 500 BuyWrite Index ETN 110 9.8 124,766
212 ERO iPath EUR/USD Exchange Rate ETN 111 2.5 270,311
213 GBB iPath GBP/USD Exchange Rate ETN 111 7.0 176,252
214 AYT iPath GEMS Asia 8 ETN 95 1.2 146,953
215 JEM iPath GEMS Index ETN 102 2.4 22,350
216 GRN iPath Global Carbon ETN 97 1.4 28,235
217 IVOP iPath Inverse S&P 500 VIX S-T Futures ETN II 58 0.5 567
218 XXV iPath Inverse S&P500 VIX S-T Futures ETN 73 0.5 83,540
219 JYN iPath JPY/USD Exchange Rate ETN 111 1.6 28,936
220 MFLA iPath Long Enh 2x MSCI EAFE Index ETN 68 2.1 0
221 EMLB iPath Long Enh 2x MSCI Emerging Mkts ETN 68 1.2 843
222 ROLA iPath Long Ext 3x Russell 1000 TR ETN 68 1.1 0
223 RTLA iPath Long Ext 3x Russell 2000 TR ETN 68 1.5 0
224 SFLA iPath Long Ext 3x S&P 500 TR Index ETN 68 2.0 0
225 ICI iPath Optimized Currency Carry ETN 100 2.3 57,794
226 DIRT iPath Pure Beta Agriculture ETN 63 3.0 4,638
227 FOIL iPath Pure Beta Aluminum ETN 63 1.3 1,374
228 CHOC iPath Pure Beta Cocoa ETN 63 7.9 45,380
229 CAFE iPath Pure Beta Coffee ETN 63 6.6 84,693
230 CUPM iPath Pure Beta Copper ETN 63 1.9 6,664
231 CTNN iPath Pure Beta Cotton ETN 63 2.0 21,175
232 ONG iPath Pure Beta Energy ETN 63 1.1 396
233 WEET iPath Pure Beta Grains ETN 63 0.9 11,983
234 HEVY iPath Pure Beta Industrial Metals ETN 63 0.4 0
235 LEDD iPath Pure Beta Lead ETN 63 3.2 713
236 LSTK iPath Pure Beta Livestock ETN 63 3.6 37,400
237 NINI iPath Pure Beta Nickel ETN 63 0.9 3,983
238 BLNG iPath Pure Beta Precious Metals ETN 63 7.0 85,131
239 SBV iPath Pure Beta S&P GSCI-Weighted ETN 63 2.0 1,163
240 GRWN iPath Pure Beta Softs ETN 63 0.9 3,181
241 SGAR iPath Pure Beta Sugar ETN 63 1.2 39,181
242 XVZ iPath S&P 500 Dynamic VIX ETN 60 10.1 55,301
243 DCNG iPath Seasonal Natural Gas ETN 63 0.6 4,597
244 EMSA iPath Short Enh -2x MSCI Emerging Mkts ETN 68 1.8 0
245 DTYL iPath US Treasury 10-year Bull ETN 72 5.8 61,043
246 DTUS iPath US Treasury 2-year Bear ETN 72 9.2 120,613
247 DTUL iPath US Treasury 2-year Bull ETN 72 4.0 4,519
248 DFVS iPath US Treasury 5-Year Bear ETN 61 1.7 4,889
249 DFVL iPath US Treasury 5-Year Yield Bull ETN 61 5.3 27,909
250 FLAT iPath US Treasury Flattener ETN 72 3.6 278,977
251 DLBL iPath US Treasury Long Bond Yield Bull ETN 72 5.8 7,009
252 STPP iPath US Treasury Steepener ETN 72 3.5 1,069,928
253 HFXJ IQ 50 Percent Hedged FTSE Japan 12 24.2 4,608
254 KROO IQ Australia Small Cap 76 7.7 52,390
255 CNDA IQ Canada Small Cap 76 11.3 50,058
256 CROP IQ Global Agribusiness Small Cap 64 12.5 64,068
257 IOIL IQ Global Oil Small Cap 63 2.5 25,597
258 QED IQ Hedge Event-Driven Tracker 16 4.0 22,984
259 QLS IQ Hedge Long/Short Tracker 16 1.9 1,100
260 MCRO IQ Hedge Macro Tracker 86 15.0 39,387
261 DEFA iShares Adaptive Curr-Hdg MSCI EAFE 7 2.4 13,729
262 DEZU iShares Adaptive Curr-Hdg MSCI Eurozone 7 2.2 7,370
263 DEWJ iShares Adaptive Curr-Hdg MSCI Japan 7 3.4 5,380
264 QLTC iShares B – Ca Rated Corporate Bond 51 11.5 156,677
265 CMDT iShares Commodity Optimized Trust 36 10.5 52,329
266 ICVT iShares Convertible Bond 14 14.3 239,146
267 HEUS iShares Cur Hedged MSCI Europe Small-Cap 9 1.3 13,927
268 HHYX iShares Currency Hedged Intl High Yield Bond 12 3.8 140,623
269 HJPX iShares Currency Hedged JPX-Nikkei 400 10 2.2 81,363
270 HACW iShares Currency Hedged MSCI ACWI 13 1.2 9,704
271 HAWX iShares Currency Hedged MSCI ACWI ex U.S. 13 2.2 16,180
272 HAUD iShares Currency Hedged MSCI Australia 13 10.1 31,152
273 HEWC iShares Currency Hedged MSCI Canada 13 9.3 8,512
274 HSCZ iShares Currency Hedged MSCI EAFE Sml-Cap 13 8.3 13,544
275 HEWW iShares Currency Hedged MSCI Mexico 13 1.2 2,877
276 HEWY iShares Currency Hedged MSCI South Korea 13 12.1 5,458
277 HEWL iShares Currency Hedged MSCI Switzerland 13 4.7 69,500
278 IMTM iShares Edge MSCI Intl Momentum Factor 19 15.9 39,201
279 IQLT iShares Edge MSCI Intl Quality Factor 19 15.3 45,041
280 ISZE iShares Edge MSCI Intl Size Factor 13 4.8 293
281 HEFV iShares Edge MSCI Min Vol EAFE Currency Hdg 9 8.8 60,717
282 HEMV iShares Edge MSCI Min Vol EM Currency Hdg 9 6.2 10,559
283 HEUV iShares Edge MSCI Min Vol Europe Currency Hdg 9 3.8 25,164
284 HACV iShares Edge MSCI Min Vol Global Currency Hdg 9 2.6 2,229
285 ACWF iShares Edge MSCI Multifactor Global 15 4.8 29,818
286 ISCF iShares Edge MSCI Multifactor Intl Small-Cap 15 5.0 22,779
287 SMLF iShares Edge MSCI Multifactor USA Small-Cap 15 14.1 187,630
288 IEIS iShares Enhanced International Small-Cap 29 19.5 102,158
289 GTIP iShares Global Inflation-Linked Bond 62 15.0 28,006
290 CLYH iShares Interest Rate Hdg 10+ Yr Credit Bond 12 8.5 41,607
291 EMBH iShares Interest Rate Hedged Emg Mkt Bond 12 2.5 20,775
292 ICSH iShares Liquidity Income 32 15.0 55,248
293 ECNS iShares MSCI China Small-Cap 70 18.2 82,168
294 EMHZ iShares MSCI Emerging Markets Horizon 22 3.0 14,413
295 EEML iShares MSCI Emerging Mkts Latin America 54 9.4 108,017
296 KSA iShares MSCI Saudi Arabia Capped 10 4.4 71,397
297 BYLD iShares Yield Optimized Bond 27 13.8 100,403
298 JHMC John Hancock Multifactor Consumer Discr 10 17.1 31,652
299 JHMF John Hancock Multifactor Financials 10 17.8 62,021
300 JHMH John Hancock Multifactor Healthcare 10 23.5 93,580
301 JHMT John Hancock Multifactor Technology 10 20.2 32,592
302 KBA KraneShares Bosera MSCI China A 29 14.4 330,800
303 KCNY KraneShares E Fund China Commercial Paper 20 15.1 74,866
304 KEMP KraneShares FTSE Emerging Markets Plus 18 2.1 122
305 KFYP KraneShares Zacks New China 36 2.8 77,570
306 ROAM Lattice Emerging Markets Strategy 17 21.4 58,046
307 ROGS Lattice Global Small Cap Strategy 16 10.0 70,951
308 DDBI Legg Mason Developed ex-US Diversified Core 7 5.2 37,802
309 EDBI Legg Mason Emerging Markets Diversified Core 7 7.1 27,483
310 UDBI Legg Mason US Diversified Core 7 2.9 10,890
311 HIPS Master Income 19 6.2 37,968
312 MLPY Morgan Stanley Cushing MLP High Inc ETN 65 18.0 78,528
313 NASH Nashville Area 36 11.0 19,713
314 RTR Oppenheimer ADR Revenue 92 12.7 42,915
315 RWW Oppenheimer Financials Sector Revenue 93 21.2 60,291
316 RGRO Oppenheimer Global Growth Revenue 18 2.3 11,808
317 RWV Oppenheimer Navellier Overall A-100 Revenue 90 7.4 14,874
318 OASI O’Shares FTSE AsiaPacific Quality Dividend 11 5.4 42,112
319 OAPH O’Shares FTSE AsiaPacific Quality Dividend Hdg 11 3.8 27,891
320 OEUH O’Shares FTSE Europe Quality Dividend Hdg 11 13.5 335,543
321 PAEU Pacer Autopilot Hedged European 8 2.5 2,964
322 CNTR PowerShares Contrarian Opportunities 31 1.3 3,638
323 FXEP PowerShares Devel EuroPacific Hdg Low Vlty 10 1.4 7,503
324 PXQ PowerShares Dynamic Networking 133 20.2 58,843
325 PAF PowerShares FTSE RAFI Asia Pac ex-Japan 109 23.8 76,134
326 PAGG PowerShares Global Agriculture 94 23.5 66,317
327 PXR PowerShares Global Emg Mkts Infrastructure 94 20.0 44,953
328 FXJP PowerShares Japan Cur Hedged Low Volatility 10 1.2 51,591
329 LDRI PowerShares LadderRite 0-5 Year Corp Bond 23 17.6 26,564
330 LALT PowerShares Multi-Strategy Alternative 26 11.3 50,661
331 EQWS PowerShares Russell 2000 Equal Weight 116 13.9 28,977
332 EQWM PowerShares Russell Midcap Equal Weight 116 24.4 64,899
333 SPMO PowerShares S&P 500 Momentum 10 1.4 1,143
334 SPVU PowerShares S&P 500 Value 10 1.3 4,207
335 EEMO PowerShares S&P Emerging Mkt Momentum 53 1.6 20,315
336 IDMO PowerShares S&P Intl Developed Momentum 53 3.7 105,437
337 IDHQ PowerShares S&P Intl Developed Quality 110 24.7 74,753
338 PSCM PowerShares S&P SmallCap Materials 76 17.2 219,095
339 PUW PowerShares Wilderhill Progressive Energy 117 23.3 53,464
340 PZI PowerShares Zacks Micro Cap 132 22.3 74,389
341 WYDE ProShares CDS Short North Amer HY Credit 24 3.6 8,759
342 GGOV ProShares German Sovereign/Sub-Sovereign 54 3.7 27,956
343 PEX ProShares Global Listed Private Equity 41 8.5 79,927
344 HGEU ProShares Hedged FTSE Europe 13 5.4 52,231
345 HGJP ProShares Hedged FTSE Japan 13 4.3 28,481
346 RINF ProShares Inflation Expectations 55 3.4 40,972
347 MRGR ProShares Merger 44 7.2 206,020
348 EUDV ProShares MSCI Europe Dividend Growers 11 7.8 135,258
349 SPXE ProShares S&P 500 Ex-Energy 10 9.0 56,127
350 SPXN ProShares S&P 500 Ex-Financials 10 2.3 2,347
351 SPXV ProShares S&P 500 Ex-Health Care 10 2.1 953
352 SPXT ProShares S&P 500 Ex-Technology 10 3.3 15,207
353 SBM ProShares Short Basic Materials 77 13.0 62,374
354 IGS ProShares Short Investment Grade Corporate 64 2.5 23,002
355 KRS ProShares Short S&P Regional Banking 75 2.4 21,757
356 SBB ProShares Short SmallCap600 114 11.0 81,953
357 EMSH ProShares Short Term USD Emg Markets Bond 32 7.8 123,403
358 UCD ProShares Ultra Bloomberg Commodity 92 11.2 91,623
359 UJB ProShares Ultra High Yield 64 1.5 54,634
360 HBU ProShares Ultra Homebuilders & Supplies 13 1.1 22,034
361 IGU ProShares Ultra Investment Grade Corporate 64 3.4 10,761
362 GDJJ ProShares Ultra Junior Miners 18 13.9 671,696
363 UMX ProShares Ultra MSCI Mexico Capped IMI 75 3.4 15,388
364 UXJ ProShares Ultra MSCI Pacific Ex-Japan 75 1.7 9,399
365 UOP ProShares Ultra Oil & Gas Expl & Prod 13 1.2 21,077
366 KRU ProShares Ultra S&P Regional Banking 75 6.4 69,850
367 SAA ProShares Ultra SmallCap600 114 20.7 65,500
368 LTL ProShares Ultra Telecommunications 100 5.8 167,293
369 FINZ ProShares UltraPro Short Financial Select Sector 49 2.2 73,454
370 SMDD ProShares UltraPro Short S&P MidCap400 78 3.6 148,571
371 TBZ ProShares UltraShort 3-7 Year Treasury 64 2.6 27,329
372 CMD ProShares UltraShort Bloomberg Commodity 92 7.0 2,055
373 SZK ProShares UltraShort Consumer Goods 114 2.0 17,391
374 SCC ProShares UltraShort Consumer Services 114 2.3 39,365
375 GDXS ProShares UltraShort Gold Miners 18 2.1 357,758
376 RXD ProShares UltraShort Healthcare 114 2.5 55,927
377 HBZ ProShares UltraShort Homebuilders & Supplies 13 0.7 33,077
378 SIJ ProShares UltraShort Industrials 114 4.2 62,645
379 GDJS ProShares UltraShort Junior Miners 18 0.4 50,289
380 SMK ProShares UltraShort MSCI Mexico Capped IMI 86 1.2 6,806
381 JPX ProShares UltraShort MSCI Pacific ex-Japan 86 1.0 9,465
382 SOP ProShares UltraShort Oil & Gas Expl & Prod 13 0.9 15,243
383 SSG ProShares UltraShort Semiconductors 114 3.0 68,819
384 SDD ProShares UltraShort SmallCap600 114 3.4 49,270
385 REW ProShares UltraShort Technology 114 4.7 139,401
386 TPS ProShares UltraShort TIPS 66 1.2 14,523
387 SDP ProShares UltraShort Utilities 114 5.7 222,619
388 COBO ProShares USD Covered Bond 50 6.6 33,301
389 BIGD PureFunds ISE Big Data 13 1.2 5,381
390 IPAY PureFunds ISE Mobile Payments 13 8.6 67,142
391 DIVA QuantShares Hedged Dividend Income 19 3.9 40,424
392 MOM QuantShares U.S. Market Neutral Momentum 59 3.8 27,495
393 SIZ QuantShares U.S. Market Neutral Size 59 2.2 192,467
394 CHEP QuantShares U.S. Market Neutral Value 59 2.4 60,250
395 YGRO RBC Yorkville MLP Dist Growth Ldrs Liq PR ETN 24 17.2 54,995
396 DFND Reality Shares DIVCON Dividend Defenders 7 2.8 38,110
397 GARD Reality Shares DIVCON Dividend Guard 7 2.7 5,082
398 LEAD Reality Shares DIVCON Leaders Dividend 7 3.2 20,200
399 UTES Reaves Utilities 10 12.9 146,267
400 DAX Recon Capital DAX Germany 21 13.4 86,032
