ETF DEATHWATCH FOR AUGUST 2013
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | ACCU | AdvisorShares Accuvest Global Opportunities | 18 | $19 | $77,569 |
2 | RRGR | AdvisorShares Global Alpha & Beta | 13 | $1 | $16,835 |
3 | GIVE | AdvisorShares Global Echo | 14 | $6 | $36,452 |
4 | FWDD | AdvisorShares Madrona Domestic | 25 | $20 | $43,967 |
5 | FWDB | AdvisorShares Madrona Global Bond | 25 | $22 | $60,521 |
6 | FWDI | AdvisorShares Madrona International | 25 | $16 | $79,168 |
7 | MATH | AdvisorShares Meidell Tactical Advantage | 25 | $9 | $53,153 |
8 | DBIZ | AdvisorShares Pring Turner Business Cycle | 7 | $6 | $65,316 |
9 | QEH | AdvisorShares QAM Equity Hedge | 12 | $4 | $34,569 |
10 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 36 | $8 | $72,390 |
11 | GSAX | ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T | 7 | $9 | $7,421 |
12 | GSGO | ALPS/GS Momentum Bldr Gr Mkts Eq/US-T | 7 | $8 | $7,860 |
13 | GSMA | ALPS/GS Momentum Builder Multi-Asset | 7 | $13 | $12,978 |
14 | GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap | 7 | $12 | $9,123 |
15 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 44 | $3 | $14,143 |
16 | BXUC | Barclays ETN+ S&P 500 2x Long C 2009 ETN | 44 | $23 | $1,425 |
17 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 44 | $3 | $22,553 |
18 | CAPE | Barclays ETN+ Shiller CAPE ETN | 10 | $11 | $79,981 |
19 | ADRU | BLDRS Europe 100 ADR | 129 | $15 | $32,002 |
20 | GCE | Claymore CEF Index GS Connect ETN | 68 | $9 | $35,002 |
21 | GMTB | Columbia Core Bond | 42 | $5 | $5,002 |
22 | GMMB | Columbia Intermediate Municipal Bond | 42 | $5 | $239,703 |
23 | RPX | Columbia Large Cap Growth | 46 | $2 | $9,731 |
24 | RWG | Columbia Select Large Cap Growth | 46 | $9 | $33,594 |
25 | GVT | Columbia Select Large Cap Value | 51 | $4 | $10,991 |
26 | CSLS | Credit Suisse Long/Short Liquid ETN | 41 | $17 | $59,385 |
27 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 22 | $4 | $15,820 |
28 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 29 | $22 | $27,328 |
29 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 33 | $2 | $122,853 |
30 | FXCH | CurrencyShares Chinese Renminbi Trust | 22 | $8 | $161,849 |
31 | TDD | db X-trackers 2010 Target Date | 70 | $10 | $15,459 |
32 | TDX | db X-trackers In-Target Date | 70 | $11 | $12,267 |
33 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 26 | $7 | $178,092 |
34 | DBGR | db X-trackers MSCI Germany Hedged Equity | 26 | $4 | $72,075 |
35 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 28 | $2 | $16,155 |
36 | MATL | Direxion Daily Basic Materials Bull 3x | 26 | $4 | $127,530 |
37 | SAGG | Direxion Daily Total Bond Market Bear 1x | 28 | $7 | $173,321 |
38 | TOTS | Direxion Daily Total Market Bear 1x | 26 | $1 | $29,752 |
39 | QQQE | Direxion NASDAQ-100 Equal Weighted | 16 | $7 | $86,992 |
40 | VSPY | Direxion S&P 500 DRRC Volatility Response | 19 | $5 | $89,916 |
41 | LGEM | EGShares Basic Materials GEMS | 25 | $4 | $57,806 |
42 | CHXX | EGShares China Infrastructure | 41 | $10 | $56,556 |
43 | GGEM | EGShares Consumer Goods GEMS | 25 | $2 | $4,564 |
44 | VGEM | EGShares Consumer Services GEMS | 25 | $2 | $3,517 |
45 | EMCR | EGShares Emerging Markets Core | 9 | $4 | $42,773 |
46 | EMT | EGShares Emerging Markets Met&Mining | 50 | $6 | $41,119 |
47 | EMDD | EGShares Emerging Mkts Domestic Demand | 12 | $3 | $24,930 |
48 | OGEM | EGShares Energy GEMS | 50 | $7 | $48,285 |
49 | FGEM | EGShares Financials GEMS | 47 | $4 | $21,111 |
50 | AGEM | EGShares GEMS Composite | 48 | $11 | $128,104 |
51 | HGEM | EGShares Health Care GEMS | 25 | $6 | $95,057 |
52 | SCIN | EGShares India Small Cap | 37 | $18 | $83,850 |
53 | IGEM | EGShares Industrials GEMS | 25 | $4 | $9,928 |
54 | QGEM | EGShares Technology GEMS | 25 | $3 | $12,986 |
55 | TGEM | EGShares Telecom GEMS | 25 | $4 | $27,718 |
56 | UGEM | EGShares Utilities GEMS | 25 | $3 | $29,577 |
57 | FUE | ELEMENTS MLCX Biofuels ETN | 66 | $1 | $6,391 |
58 | GRU | ELEMENTS MLCX Grains Total Return ETN | 66 | $11 | $62,980 |
59 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 72 | $1 | $1,600 |
60 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 34 | $5 | $48,202 |
61 | UBN | ETRACS CMCI Energy TR ETN | 64 | $3 | $118,457 |
62 | UBM | ETRACS CMCI Industrial Metals TR ETN | 64 | $5 | $109,748 |
63 | UBC | ETRACS CMCI Livestock TR ETN | 64 | $4 | $127,235 |
64 | OILZ | ETRACS Oil Futures Contango ETN | 26 | $10 | $9,567 |
65 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 42 | $18 | $78,975 |
66 | MLPW | ETRACS Wells Fargo MLP Index ETN | 33 | $13 | $39,340 |
67 | FSG | FactorShares 2X: Gold Bull/S&P500 Bear | 29 | $2 | $41,957 |
68 | FOL | FactorShares 2X: Oil Bull/S&P500 Bear | 29 | $1 | $5,745 |
69 | FSE | FactorShares 2X: S&P500 Bull/TBond Bear | 29 | $1 | $14,349 |
70 | FSU | FactorShares 2X: S&P500 Bull/USD Bear | 29 | $3 | $10,597 |
71 | FSA | FactorShares 2X: TBond Bull/S&P500 Bear | 29 | $1 | $2,363 |
72 | FAUS | First Trust Australia AlphaDEX | 18 | $1 | $71,968 |
73 | FBZ | First Trust Brazil AlphaDEX | 27 | $6 | $50,785 |
74 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 11 | $7 | $43,593 |
75 | FCA | First Trust China AlphaDEX | 27 | $4 | $88,117 |
76 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 17 | $2 | $14,495 |
77 | FHK | First Trust Hong Kong AlphaDEX | 18 | $2 | $24,252 |
78 | FMK | First Trust Mega Cap AlphaDEX | 27 | $10 | $140,026 |
79 | FONE | First Trust NASDAQ CEA Smartphone | 29 | $9 | $132,935 |
80 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 44 | $12 | $59,170 |
81 | FYC | First Trust Small Cap Growth AlphaDEX | 27 | $13 | $116,082 |
82 | FKO | First Trust South Korea AlphaDEX | 27 | $2 | $44,927 |
83 | FTW | First Trust Taiwan AlphaDEX | 18 | $1 | $2,860 |
84 | FVI | First Trust Value Line Equity Allocation | 80 | $5 | $22,338 |
85 | QDYN | FlexShares Quality Dividend Dynamic | 7 | $6 | $38,179 |
86 | BRAF | Global X Brazil Financials | 36 | $2 | $10,793 |
87 | CHIE | Global X China Energy | 44 | $4 | $16,925 |
88 | CHII | Global X China Industrial | 44 | $4 | $24,075 |
89 | CHIM | Global X China Materials | 43 | $2 | $26,744 |
90 | AND | Global X FTSE Andean 40 | 30 | $9 | $100,589 |
91 | ARGT | Global X FTSE Argentina 20 | 29 | $4 | $34,253 |
92 | JUNR | Global X Junior Miners | 29 | $5 | $138,309 |
93 | QQQC | Global X NASDAQ China Technology | 44 | $4 | $27,057 |
94 | GGGG | Global X Pure Gold Miners | 29 | $4 | $40,955 |
95 | GIY | Guggenheim Enhanced Core Bond | 66 | $5 | $48,651 |
96 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 32 | $9 | $67,590 |
97 | EWRS | Guggenheim Russell 2000 Equal Weight | 32 | $20 | $241,973 |
98 | WREI | Guggenheim Wilshire US REIT | 41 | $15 | $155,440 |
99 | HECO | Huntington EcoLogical Strategy | 13 | $15 | $110,414 |
100 | HUSE | Huntington US Equity Rotation Strategy | 12 | $13 | $110,094 |
101 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 61 | $3 | $99,087 |
102 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 74 | $9 | $63,261 |
103 | JJU | iPath DJ-UBS Aluminum ETN | 61 | $3 | $17,916 |
104 | LD | iPath DJ-UBS Lead ETN | 61 | $3 | $31,445 |
105 | JJN | iPath DJ-UBS Nickel ETN | 69 | $5 | $19,359 |
106 | PGM | iPath DJ-UBS Platinum ETN | 61 | $20 | $65,415 |
107 | JJS | iPath DJ-UBS Softs ETN | 61 | $7 | $19,382 |
108 | JJT | iPath DJ-UBS Tin ETN | 61 | $4 | $71,060 |
109 | ERO | iPath EUR/USD Exchange Rate ETN | 75 | $6 | $15,327 |
110 | GBB | iPath GBP/USD Exchange Rate ETN | 75 | $3 | $26,627 |
111 | AYT | iPath GEMS Asia 8 ETN | 59 | $11 | $170,034 |
112 | JEM | iPath GEMS Index ETN | 66 | $1 | $69,984 |
113 | GRN | iPath Global Carbon ETN | 61 | $1 | $57,115 |
114 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 22 | $2 | $3,451 |
115 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 36 | $5 | $17,337 |
116 | JYN | iPath JPY/USD Exchange Rate ETN | 75 | $2 | $13,059 |
117 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 32 | $4 | $6,907 |
118 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 32 | $3 | $2,419 |
119 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 32 | $10 | $7,405 |
120 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 32 | $10 | $17,961 |
121 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 32 | $5 | $12,225 |
122 | DIRT | iPath Pure Beta Agriculture ETN | 27 | $3 | $23,913 |
123 | FOIL | iPath Pure Beta Aluminum ETN | 27 | $1 | $1,682 |
124 | CHOC | iPath Pure Beta Cocoa ETN | 27 | $6 | $97,790 |
125 | CAFE | iPath Pure Beta Coffee ETN | 27 | $4 | $122,305 |
126 | CUPM | iPath Pure Beta Copper ETN | 27 | $1 | $3,266 |
127 | CTNN | iPath Pure Beta Cotton ETN | 27 | $2 | $16,981 |
128 | OLEM | iPath Pure Beta Crude Oil ETN | 27 | $5 | $32,965 |
129 | ONG | iPath Pure Beta Energy ETN | 27 | $3 | $1,515 |
130 | WEET | iPath Pure Beta Grains ETN | 27 | $3 | $13,083 |
131 | HEVY | iPath Pure Beta Industrial Metals ETN | 27 | $1 | $9,271 |
132 | LEDD | iPath Pure Beta Lead ETN | 27 | $1 | $1,418 |
133 | LSTK | iPath Pure Beta Livestock ETN | 27 | $2 | $3,806 |
134 | NINI | iPath Pure Beta Nickel ETN | 27 | $3 | $71,418 |
135 | BLNG | iPath Pure Beta Precious Metals ETN | 27 | $2 | $3,370 |
136 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 27 | $1 | $190 |
137 | GRWN | iPath Pure Beta Softs ETN | 27 | $1 | $618 |
138 | SGAR | iPath Pure Beta Sugar ETN | 27 | $2 | $23,638 |
139 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 32 | $3 | $167 |
140 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 32 | $5 | $0 |
141 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 36 | $18 | $312,230 |
142 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 36 | $1 | $26,971 |
143 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | 25 | $3 | $54,879 |
144 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 25 | $0 | $13,093 |
145 | FLAT | iPath US Treasury Flattener ETN | 36 | $5 | $99,793 |
146 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 36 | $2 | $44,895 |
147 | KROO | IQ Australia Small Cap | 40 | $9 | $62,315 |
148 | IOIL | IQ Global Oil Small Cap | 27 | $2 | $73,206 |
149 | MONY | iShares Financials Bond | 17 | $10 | $25,631 |
150 | NUCL | iShares Global Nuclear Energy | 61 | $8 | $42,396 |
151 | FNIO | iShares Industrial/Office Real Esate Capped | 75 | $14 | $109,993 |
152 | ENGN | iShares Industrials Bond | 17 | $14 | $155,494 |
153 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 37 | $4 | $16,186 |
154 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 37 | $7 | $19,416 |
155 | AXEN | iShares MSCI ACWI ex US Energy | 37 | $5 | $11,838 |
156 | AXFN | iShares MSCI ACWI ex US Financials | 42 | $4 | $66,037 |
157 | AXID | iShares MSCI ACWI ex US Industrials | 37 | $3 | $3,685 |
158 | AXIT | iShares MSCI ACWI ex US Info Technology | 37 | $3 | $14,258 |
159 | AXMT | iShares MSCI ACWI ex US Materials | 37 | $2 | $8,349 |
160 | AXTE | iShares MSCI ACWI ex US Telecom Services | 37 | $3 | $14,403 |
161 | AXUT | iShares MSCI ACWI ex US Utilities | 37 | $6 | $98,142 |
162 | AAIT | iShares MSCI All Country Asia Info Tech | 18 | $4 | $91,330 |
163 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 18 | $6 | $14,663 |
164 | EWAS | iShares MSCI Australia Small-Cap | 18 | $1 | $40,795 |
165 | EWCS | iShares MSCI Canada Small-Cap | 18 | $2 | $16,062 |
166 | EDEN | iShares MSCI Denmark Capped | 18 | $6 | $297,875 |
167 | EEME | iShares MSCI Emerging Markets EMEA ($0 Fid) | 18 | $5 | $77,071 |
168 | EMFN | iShares MSCI Emerging Markets Financials | 42 | $6 | $40,583 |
169 | EGRW | iShares MSCI Emerging Markets Growth | 18 | $5 | $42,743 |
170 | EMMT | iShares MSCI Emerging Markets Materials | 42 | $5 | $50,259 |
171 | EVAL | iShares MSCI Emerging Markets Value | 18 | $13 | $93,080 |
172 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 18 | $3 | $182,375 |
173 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 18 | $2 | $874,761 |
174 | EFNL | iShares MSCI Finland Capped | 18 | $10 | $175,904 |
175 | FILL | iShares MSCI Global Energy Prdcrs ($0 Fid) | 18 | $5 | $41,534 |
176 | SLVP | iShares MSCI Global Silver Miners | 18 | $5 | $96,713 |
177 | SMIN | iShares MSCI India Small-Cap | 18 | $3 | $36,589 |
178 | EWUS | iShares MSCI United Kingdom Small-Cap | 18 | $5 | $76,319 |
179 | TZD | iShares Target Date 2010 | 57 | $9 | $39,640 |
180 | TZO | iShares Target Date 2035 | 57 | $20 | $85,990 |
181 | TZW | iShares Target Date 2045 | 23 | $3 | $24,064 |
182 | TZY | iShares Target Date 2050 | 23 | $6 | $37,479 |
183 | TGR | iShares Target Date Retirement Income | 57 | $11 | $79,629 |
184 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 34 | $7 | $5,744 |
185 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 34 | $8 | $14,791 |
186 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 62 | $4 | $2,561 |
187 | COLX | Market Vectors Colombia | 29 | $4 | $78,060 |
188 | URR | Market Vectors Double Long Euro ETN | 63 | $1 | $93,631 |
189 | EVX | Market Vectors Environmental Services | 82 | $18 | $38,029 |
190 | ANGL | Market Vectors Fallen Angel High Yield Bond | 16 | $11 | $141,756 |
191 | GERJ | Market Vectors Germany Small-Cap | 28 | $3 | $37,752 |
192 | LATM | Market Vectors Latin America Small-Cap | 40 | $9 | $113,830 |
193 | CHLC | Market Vectors Renminbi Bond | 22 | $5 | $40,889 |
194 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 25 | $1 | $1,976 |
195 | TRSY | PIMCO Broad U.S. Treasury Index | 33 | $13 | $16,825 |
196 | BUND | PIMCO Germany Bond Index | 21 | $3 | $5,061 |
197 | BUNT | PowerShares DB 3x German Bund Futures ETN | 28 | $12 | $68,412 |
198 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | 28 | $11 | $109,674 |
199 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 28 | $5 | $28,685 |
200 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 26 | $4 | $209,441 |
201 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 26 | $1 | $30,770 |
202 | AGA | PowerShares DB Agriculture Dbl Short ETN | 64 | $4 | $50,212 |
203 | AGF | PowerShares DB Agriculture Long ETN | 64 | $3 | $12,409 |
204 | ADZ | PowerShares DB Agriculture Short ETN | 64 | $2 | $1,462 |
205 | BDD | PowerShares DB Base Metals Dbl Long ETN | 61 | $3 | $47,711 |
206 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 61 | $4 | $63,677 |
207 | BDG | PowerShares DB Base Metals Long ETN | 62 | $1 | $1,040 |
208 | BOS | PowerShares DB Base Metals Short ETN | 61 | $3 | $12,828 |
209 | DYY | PowerShares DB Commodity Dbl Long ETN | 63 | $6 | $36,062 |
210 | DEE | PowerShares DB Commodity Dbl Short ETN | 63 | $2 | $3,257 |
211 | DPU | PowerShares DB Commodity Long ETN | 63 | $3 | $29,603 |
212 | DDP | PowerShares DB Commodity Short ETN | 63 | $5 | $41,811 |
213 | OLO | PowerShares DB Crude Oil Long ETN | 61 | $9 | $70,783 |
214 | SZO | PowerShares DB Crude Oil Short ETN | 61 | $9 | $150,090 |
215 | BUNL | PowerShares DB German Bund Futures ETN | 28 | $8 | $12,003 |
216 | ITLY | PowerShares DB Italian T-Bond Futures ETN | 28 | $9 | $198,652 |
217 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 28 | $5 | $104,235 |
218 | DEFL | PowerShares DB US Deflation ETN | 20 | $4 | $4,515 |
219 | INFL | PowerShares DB US Inflation ETN | 20 | $4 | $29,775 |
220 | PIQ | PowerShares Dynamic Magniquant | 82 | $19 | $63,717 |
221 | PWO | PowerShares Dynamic OTC | 123 | $25 | $35,884 |
222 | PSI | PowerShares Dynamic Semiconductors | 97 | $17 | $41,842 |
223 | PXLV | PowerShares Fundamental Pure Large Value | 26 | $12 | $154,360 |
224 | PXMC | PowerShares Fundamental Pure Mid Core | 80 | $24 | $74,816 |
225 | PXSC | PowerShares Fundamental Pure Small Core | 80 | $15 | $51,601 |
226 | KBWI | PowerShares KBW Insurance | 21 | $6 | $130,483 |
227 | KBWX | PowerShares KBW International Financial | 32 | $2 | $23,247 |
228 | EEHB | PowerShares S&P Emerging Mkts High Beta | 17 | $2 | $86,343 |
229 | IDHB | PowerShares S&P Intl Developed High Beta | 17 | $5 | $56,561 |
230 | IDHQ | PowerShares S&P Intl Developed High Quality | 74 | $20 | $95,912 |
231 | PSCM | PowerShares S&P SmallCap Materials | 40 | $9 | $75,386 |
232 | RINF | ProShares 30 Year TIPS/TSY Spread | 19 | $4 | $44,497 |
233 | GGOV | ProShares German Sovereign/Sub-Sovereign | 18 | $4 | $43,238 |
234 | MRGR | ProShares Merger | 8 | $4 | $60,354 |
235 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 19 | $4 | $70,420 |
236 | EUFX | ProShares Short Euro | 13 | $7 | $96,842 |
237 | IGS | ProShares Short Investment Grade Corporate | 28 | $3 | $105,286 |
238 | KRS | ProShares Short KBW Regional Banking | 39 | $2 | $18,435 |
239 | DDG | ProShares Short Oil & Gas | 62 | $4 | $43,953 |
240 | GDAY | ProShares Ultra Australian Dollar | 12 | $3 | $28,334 |
241 | UCD | ProShares Ultra DJ-UBS Commodity | 56 | $4 | $28,009 |
242 | ULE | ProShares Ultra Euro | 56 | $4 | $123,506 |
243 | UJB | ProShares Ultra High Yield | 28 | $3 | $238,862 |
244 | IGU | ProShares Ultra Investment Grade Corporate | 28 | $5 | $96,421 |
245 | KRU | ProShares Ultra KBW Regional Banking | 39 | $23 | $615,747 |
246 | EFO | ProShares Ultra MSCI EAFE | 50 | $9 | $83,148 |
247 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 39 | $4 | $108,248 |
248 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 39 | $2 | $27,152 |
249 | UKW | ProShares Ultra Russell Midcap Growth | 77 | $12 | $53,839 |
250 | UVU | ProShares Ultra Russell Midcap Value | 77 | $10 | $91,555 |
251 | UKF | ProShares Ultra Russell1000 Growth | 77 | $13 | $35,052 |
252 | UVG | ProShares Ultra Russell1000 Value | 77 | $8 | $41,205 |
253 | UVT | ProShares Ultra Russell2000 Value | 77 | $11 | $315,900 |
254 | UWC | ProShares Ultra Russell3000 | 49 | $7 | $56,556 |
255 | LTL | ProShares Ultra Telecommunications | 64 | $6 | $38,111 |
256 | YCL | ProShares Ultra Yen | 56 | $3 | $175,058 |
257 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 18 | $2 | $94,932 |
258 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 18 | $2 | $75,970 |
259 | FINZ | ProShares UltraPro Short Financials | 13 | $2 | $29,758 |
260 | TBZ | ProShares UltraShort 3-7 Year Treasury | 28 | $4 | $21,281 |
261 | SZK | ProShares UltraShort Consumer Goods | 78 | $5 | $25,256 |
262 | SCC | ProShares UltraShort Consumer Services | 78 | $5 | $354,938 |
263 | CMD | ProShares UltraShort DJ-UBS Commodity | 56 | $4 | $80,132 |
264 | RXD | ProShares UltraShort Healthcare | 78 | $3 | $169,245 |
265 | SIJ | ProShares UltraShort Industrials | 78 | $4 | $55,158 |
266 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 49 | $1 | $65,036 |
267 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 49 | $1 | $34,546 |
268 | SDK | ProShares UltraShort Russell Midcap Growth | 77 | $1 | $11,898 |
269 | SJL | ProShares UltraShort Russell Midcap Value | 77 | $1 | $2,296 |
270 | SFK | ProShares UltraShort Russell1000 Growth | 77 | $4 | $18,622 |
271 | SJF | ProShares UltraShort Russell1000 Value | 77 | $1 | $3,655 |
272 | SJH | ProShares UltraShort Russell2000 Value | 77 | $2 | $143,168 |
273 | TWQ | ProShares UltraShort Russell3000 | 49 | $2 | $21,346 |
274 | TLL | ProShares UltraShort Telecom | 64 | $1 | $9,170 |
275 | SDP | ProShares UltraShort Utilities | 78 | $4 | $315,604 |
276 | COBO | ProShares USD Covered Bond | 14 | $7 | $128,864 |
277 | GEMS | PureFunds ISE Diamonds/Gemstone | 8 | $1 | $139,992 |
278 | SILJ | PureFunds ISE Junior Silver | 8 | $2 | $41,443 |
279 | MSXX | PureFunds ISE Mining Service | 8 | $1 | $174,497 |
280 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 23 | $13 | $119,390 |
281 | MOM | QuantShares U.S. Market Neutral Momentum | 23 | $1 | $10,814 |
282 | SIZ | QuantShares U.S. Market Neutral Size | 23 | $4 | $1,146 |
283 | CHEP | QuantShares U.S. Market Neutral Value | 23 | $1 | $95,341 |
284 | DRGS | RBS Global Big Pharma ETN | 21 | $6 | $10,395 |
285 | TWTI | RBS Oil Trendpilot ETN | 23 | $6 | $61,483 |
286 | RGRA | RBS Rogers Enhanced Agriculture ETN | 8 | $9 | $26,298 |
287 | RGRE | RBS Rogers Enhanced Energy ETN | 8 | $4 | $1,408 |
288 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 8 | $7 | $138,804 |
289 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 8 | $3 | $13,266 |
290 | ALTL | RBS US Large Cap Alternator ETN | 11 | $5 | $28,276 |
291 | RWV | RevenueShares Navellier Overall A-100 | 54 | $7 | $20,520 |
292 | ONEF | Russell Equity | 39 | $8 | $33,923 |
293 | SST | SPDR Barclays Short Term Treasury | 20 | $15 | $213,042 |
294 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 13 | $15 | $123,851 |
295 | ACIM | SPDR MSCI ACWI IMI | 17 | $6 | $425,006 |
296 | EMFT | SPDR MSCI EM 50 | 17 | $2 | $4,138 |
297 | MMTM | SPDR S&P 1500 Momentum Tilt | 9 | $11 | $11,998 |
298 | VLU | SPDR S&P 1500 Value Tilt | 9 | $7 | $9,419 |
299 | IPW | SPDR S&P International Energy | 60 | $12 | $75,264 |
300 | IPF | SPDR S&P International Financial | 60 | $6 | $109,185 |
301 | IPN | SPDR S&P International Industrial | 60 | $11 | $101,012 |
302 | IRV | SPDR S&P International Materials | 60 | $9 | $66,596 |
303 | KME | SPDR S&P Mortgage Finance | 51 | $8 | $103,620 |
304 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 19 | $2 | $13,732 |
305 | XSW | SPDR S&P Software & Services | 22 | $16 | $89,306 |
306 | XTL | SPDR S&P Telecom | 30 | $8 | $144,999 |
307 | TAGS | Teucrium Agricultural | 16 | $2 | $24,200 |
308 | NAGS | Teucrium Natural Gas | 30 | $3 | $18,638 |
309 | CANE | Teucrium Sugar | 22 | $3 | $14,625 |
310 | CRUD | Teucrium WTI Crude Oil | 29 | $2 | $29,478 |
311 | USAG | United States Agriculture | 16 | $2 | $17,063 |
312 | CPER | United States Copper | 21 | $2 | $33,827 |
313 | USMI | United States Metals | 13 | $3 | $2,156 |
314 | IPLT | VelocityShares 2x Inverse Platinum ETN | 21 | $3 | $13,557 |
315 | LPLT | VelocityShares 2x Long Platinum ETN | 21 | $3 | $48,305 |
316 | DOIL | VelocityShares 3x Inverse Brent Crude ETN | 18 | $1 | $3,919 |
317 | DWTI | VelocityShares 3x Inverse Crude ETN | 18 | $8 | $385,311 |
318 | UOIL | VelocityShares 3x Long Brent Crude ETN | 18 | $1 | $17,122 |
319 | UWTI | VelocityShares 3x Long Crude ETN | 18 | $2 | $161,083 |
320 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 32 | $2 | $105,203 |
321 | VIIZ | VelocityShares VIX Medium-Term ETN | 32 | $5 | $588,386 |
322 | CCXE | WisdomTree Commodity Country Equity | 82 | $22 | $67,302 |
323 | EU | WisdomTree Euro Debt | 63 | $4 | $74,751 |
324 | GLCB | WisdomTree Global Corporate Bond | 6 | $15 | $26,199 |
325 | RRF | WisdomTree Global Real Return | 25 | $4 | $9,824 |
326 | YYY | YieldShares High Income ETF | 14 | $3 | $302,265 |
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.