ETF Deathwatch for April 2017
# | Ticker Sym | ETF Name | Age (mths) | AUM ($millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | DIVI | AdvisorShares Athena High Dividend | 32 | 4.1 | 118,779 |
2 | SCAP | AdvisorShares Cornerstone Small Cap | 8 | 3.4 | 23,908 |
3 | GIVE | AdvisorShares Global Echo | 58 | 4.7 | 16,333 |
4 | KOR | AdvisorShares KIM Korea Equity | 6 | 9.2 | 4,572 |
5 | FWDB | AdvisorShares Madrona Global Bond | 69 | 17.8 | 83,315 |
6 | FWDI | AdvisorShares Madrona International | 69 | 11.8 | 99,871 |
7 | MAUI | AdvisorShares Market Adaptive Unconstrained Inc | 32 | 1.2 | 7,846 |
8 | MATH | AdvisorShares Meidell Tactical Advantage | 69 | 15.0 | 29,675 |
9 | GTAA | AdvisorShares Morgan Creek Global Tactical | 77 | 7.2 | 20,636 |
10 | QEH | AdvisorShares QAM Equity Hedge | 55 | 5.7 | 2,405 |
11 | VEGA | AdvisorShares STAR Global Buy-Write | 54 | 17.8 | 19,633 |
12 | ALFI | AlphaClone International | 16 | 2.1 | 35,236 |
13 | IBUY | Amplify Online Retail | 11 | 10.3 | 129,272 |
14 | PFV | Amplify YieldShares Prime 5 Dividend | 6 | 2.7 | 15,533 |
15 | ARKG | ARK Genomic Revolution Multi-Sector | 29 | 10.4 | 76,230 |
16 | ARKK | ARK Innovation | 29 | 18.0 | 119,728 |
17 | DWAT | Arrow DWA Tactical | 30 | 9.7 | 40,950 |
18 | QVM | Arrow QVM Equity Factor | 33 | 3.7 | 4,580 |
19 | TAPR | Barclays Inverse U.S. Treasury Aggregate ETN | 32 | 17.7 | 45,085 |
20 | ADRA | BLDRS Asia 50 ADR | 172 | 20.7 | 35,456 |
21 | ADRU | BLDRS Europe 100 ADR | 172 | 13.3 | 46,114 |
22 | BMLA | Bullmark LatAm Select Leaders | 10 | 3.0 | 24,283 |
23 | EYLD | Cambria Emerging Shareholder Yield | 8 | 11.8 | 45,686 |
24 | SOVB | Cambria Sovereign High Yield Bond | 13 | 9.5 | 90,439 |
25 | VAMO | Cambria Value and Momentum | 18 | 8.3 | 78,082 |
26 | GCE | Claymore CEF Index GS Connect ETN | 111 | 7.5 | 8,461 |
27 | GMTB | Columbia Core Bond | 86 | 7.7 | 8,585 |
28 | XCEM | Columbia EM Core ex-China | 19 | 11.5 | 42,323 |
29 | HILO | Columbia EM Quality Dividend | 67 | 13.1 | 71,967 |
30 | EMDD | Columbia EM Strategic Opportunities | 55 | 7.5 | 54,340 |
31 | EMCR | Columbia Emerging Markets Core | 53 | 4.8 | 5,822 |
32 | GMMB | Columbia Intermediate Municipal Bond | 86 | 5.2 | 9,748 |
33 | ESGW | Columbia Sustainable Global Equity Income | 9 | 5.7 | 5,219 |
34 | ESGN | Columbia Sustainable International Equity Inc | 9 | 6.9 | 103,005 |
35 | ESGS | Columbia Sustainable U.S. Equity Income | 9 | 5.8 | 24,553 |
36 | FIBG | Credit Suisse FI Enhanced Big Cap Gr ETN | 41 | 6.5 | 18,164 |
37 | CSCR | CS X-Links Commodity Rotation ETN | 45 | 1.1 | 1,087 |
38 | MLTI | CS X-Links Multi-Asset High Income ETN | 18 | 7.2 | 30,411 |
39 | HAHA | CSOP China CSI 300 A-H Dynamic | 17 | 1.4 | 3,141 |
40 | AFTY | CSOP FTSE China A50 | 24 | 5.6 | 38,000 |
41 | CNHX | CSOP MSCI China A International Hedged | 17 | 1.3 | 387 |
42 | MLPE | C-Tracks Miller/Howard MLP Fundamental B ETN | 7 | 0.0 | 2,789 |
43 | FXCH | CurrencyShares Chinese Renminbi Trust | 65 | 7.2 | 111,157 |
44 | FXSG | CurrencyShares Singapore Dollar Trust | 49 | 3.5 | 7,145 |
45 | DAG | DB Agriculture Double Long ETN | 107 | 8.1 | 78,778 |
46 | AGA | DB Agriculture Double Short ETN | 107 | 0.6 | 1,971 |
47 | AGF | DB Agriculture Long ETN | 107 | 1.5 | 4,121 |
48 | ADZ | DB Agriculture Short ETN | 107 | 0.6 | 110 |
49 | BDD | DB Base Metals Double Long ETN | 105 | 4.5 | 60,474 |
50 | BOM | DB Base Metals Double Short ETN | 105 | 1.0 | 4,254 |
51 | BOS | DB Base Metals Short ETN | 105 | 0.9 | 1,562 |
52 | DYY | DB Commodity Double Long ETN | 107 | 2.0 | 36,967 |
53 | DEE | DB Commodity Double Short ETN | 107 | 0.7 | 476 |
54 | DDP | DB Commodity Short ETN | 107 | 0.9 | 2,411 |
55 | OLO | DB Crude Oil Long ETN | 105 | 8.1 | 17,673 |
56 | SZO | DB Crude Oil Short ETN | 105 | 8.8 | 10,727 |
57 | FIEG | Deutsche Bank FI Enhanced Global HY ETN | 41 | 13.9 | 39,711 |
58 | ASHX | Deutsche X-trackers CSI 300 China A Hdg Eq | 17 | 2.9 | 10,960 |
59 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | 23 | 3.3 | 2,925 |
60 | EMIH | Deutsche X-trackers Emg Mkts Bond Int Hgd | 25 | 6.2 | 7,746 |
61 | DEEF | Deutsche X-trackers FTSE Dev ex US Comp Fact | 16 | 6.5 | 66,255 |
62 | DEMG | Deutsche X-trackers FTSE Emerg Compr Factor | 11 | 12.2 | 289,966 |
63 | HYIH | Deutsche X-trackers HY Corporate Int Hgd | 25 | 10.6 | 64,935 |
64 | IGIH | Deutsche X-trackers Invest Grd Bond Int Hgd | 25 | 4.8 | 30,248 |
65 | JPN | Deutsche X-trackers Japan JPX-Nikkei 400 Eq | 21 | 16.4 | 72,326 |
66 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hdg | 19 | 3.4 | 714 |
67 | DBAP | Deutsche X-trackers MSCI ACAP x-Japan Hdg | 42 | 3.8 | 21,085 |
68 | CN | Deutsche X-trackers MSCI All China | 35 | 4.4 | 34,208 |
69 | DBAU | Deutsche X-trackers MSCI Australia Hedged | 19 | 4.0 | 5,914 |
70 | HDAW | Deutsche X-trackers MSCI AWxUS HiDvYld Hdg | 19 | 3.8 | 16,744 |
71 | DBBR | Deutsche X-trackers MSCI Brazil Hedged | 69 | 4.4 | 26,079 |
72 | HDEF | Deutsche X-trackers MSCI EAFE HiDvYld Hdg | 19 | 4.9 | 26,973 |
73 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hdg | 42 | 2.6 | 2,159 |
74 | HDEE | Deutsche X-trackers MSCI EmgMkt HiDvYld Hdg | 19 | 2.3 | 4,009 |
75 | HDEZ | Deutsche X-trackers MSCI Euroz HiDvYld Hdg | 19 | 2.6 | 33,560 |
76 | DBIT | Deutsche X-trackers MSCI Italy Hedged | 19 | 2.1 | 737 |
77 | DBMX | Deutsche X-trackers MSCI Mexico Hedged | 38 | 3.1 | 31,732 |
78 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | 19 | 2.1 | 0 |
79 | DBSP | Deutsche X-trackers MSCI Spain Hedged | 19 | 2.4 | 1,021 |
80 | DBUK | Deutsche X-trackers MSCI UK Hedged | 42 | 5.3 | 36,599 |
81 | DESC | Deutsche X-trackers Russell 2000 Comp Factor | 9 | 4.7 | 49,944 |
82 | DBIF | Deutsche X-trackers S&P Hdg Global Infrastr | 23 | 3.8 | 24,500 |
83 | JUNE | Dhandho Junoon | 11 | 2.7 | 32,401 |
84 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 72 | 5.3 | 31,445 |
85 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 72 | 1.4 | 9,703 |
86 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 95 | 4.3 | 110,448 |
87 | HAKD | Direxion Daily Cyber Security & IT Bear 2x | 18 | 1.1 | 553 |
88 | HAKK | Direxion Daily Cyber Security & IT Bull 2x | 18 | 2.4 | 64,232 |
89 | ERYY | Direxion Daily Energy Bear 1x | 11 | 1.0 | 867 |
90 | EUFS | Direxion Daily European Financials Bear 1x | 7 | 3.0 | 14,258 |
91 | EUFL | Direxion Daily European Financials Bull 2x | 8 | 3.6 | 25,462 |
92 | FAZZ | Direxion Daily Financial Bear 1x | 11 | 1.8 | 8,140 |
93 | MELT | Direxion Daily Gold Miners Index Bear 1x | 8 | 2.6 | 103,138 |
94 | SICK | Direxion Daily Healthcare Bear 3x | 16 | 1.4 | 46,755 |
95 | HYDD | Direxion Daily High Yield Bear 2x | 9 | 3.0 | 29,177 |
96 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | 19 | 2.8 | 31,581 |
97 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | 19 | 7.8 | 255,101 |
98 | GASX | Direxion Daily Natural Gas Related Bear 3x | 16 | 3.2 | 597,651 |
99 | PILS | Direxion Daily Pharmaceutical & Med Bear 2x | 18 | 2.2 | 26,507 |
100 | PILL | Direxion Daily Pharmaceutical & Med Bull 2x | 18 | 1.2 | 42,495 |
101 | WDRW | Direxion Daily Regional Banks Bear 3x | 19 | 1.8 | 45,020 |
102 | LLSP | Direxion Daily S&P 500 Bull 1.25x | 26 | 7.5 | 20,947 |
103 | SPUU | Direxion Daily S&P 500 Bull 2x | 34 | 3.5 | 53,730 |
104 | LABS | Direxion Daily S&P Biotech Bear 1x | 16 | 4.9 | 5,241 |
105 | DULL | Direxion Daily Silver Miners Index Bear 2x | 6 | 1.4 | 19,629 |
106 | SHNY | Direxion Daily Silver Miners Index Bull 2x | 6 | 3.7 | 277,581 |
107 | LLSC | Direxion Daily Small Cap Bull 1.25x | 26 | 6.3 | 9,427 |
108 | SMLL | Direxion Daily Small Cap Bull 2x | 32 | 2.8 | 17,066 |
109 | KORU | Direxion Daily South Korea Bull 3x | 47 | 5.5 | 139,186 |
110 | TECZ | Direxion Daily Technology Bear 1x | 11 | 2.0 | 3,582 |
111 | SAGG | Direxion Daily Total Bond Market Bear 1x | 72 | 3.2 | 10,082 |
112 | IBLN | Direxion iBillionaire Index | 32 | 13.8 | 105,594 |
113 | HECO | EcoLogical StrategyShares | 57 | 7.6 | 20,761 |
114 | FUE | ELEMENTS MLCX Biofuels ETN | 109 | 1.2 | 4,343 |
115 | GRU | ELEMENTS MLCX Grains TR ETN | 109 | 4.2 | 11,917 |
116 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 113 | 18.9 | 61,229 |
117 | RJN | ELEMENTS Rogers ICI Energy ETN | 113 | 9.2 | 77,350 |
118 | RJZ | ELEMENTS Rogers ICI Metals ETN | 113 | 10.6 | 54,680 |
119 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 116 | 1.8 | 4,152 |
120 | EPRF | Elkhorn S&P High Quality Preferred | 10 | 12.1 | 43,303 |
121 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 78 | 3.5 | 13,777 |
122 | LBDC | ETRACS 2x Wells Fargo BDC Series B ETN | 17 | 22.8 | 10,380 |
123 | MLPG | ETRACS Alerian Natural Gas MLP ETN | 80 | 15.1 | 49,646 |
124 | UAG | ETRACS CMCI Agriculture TR ETN | 108 | 4.7 | 4,153 |
125 | UBN | ETRACS CMCI Energy TR ETN | 108 | 1.6 | 2,930 |
126 | FUD | ETRACS CMCI Food TR ETN | 108 | 7.2 | 16,401 |
127 | UBG | ETRACS CMCI Gold TR ETN | 108 | 6.9 | 3,544 |
128 | UBM | ETRACS CMCI Industrial Metals TR ETN | 108 | 2.5 | 882 |
129 | UBC | ETRACS CMCI Livestock TR ETN | 108 | 3.3 | 15,149 |
130 | PTM | ETRACS CMCI Long Platinum TR ETN | 106 | 19.9 | 35,849 |
131 | USV | ETRACS CMCI Silver TR ETN | 108 | 4.2 | 3,946 |
132 | MRRL | ETRACS Mthly Pay 2x Mort REIT Series B ETN | 17 | 17.7 | 78,163 |
133 | HOML | ETRACS Mthly Reset 2x ISE Exclus Hmbldrs ETN | 24 | 5.6 | 118,444 |
134 | SPLX | ETRACS Mthly Reset 2x S&P 500 TR ETN | 36 | 6.4 | 23,101 |
135 | UCIB | ETRACS UBS Bloomberg CMCI Series B ETN | 17 | 20.7 | 11,004 |
136 | FAAR | First Trust Alternative Absolute Return Strategy | 10 | 4.3 | 57,746 |
137 | FAUS | First Trust Australia AlphaDEX | 61 | 1.6 | 9,433 |
138 | BICK | First Trust BICK | 83 | 8.6 | 29,310 |
139 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 55 | 3.7 | 8,344 |
140 | FCA | First Trust China AlphaDEX | 71 | 4.5 | 10,029 |
141 | FDTS | First Trust Dev Mkts x-US Sml Cap AlphaDEX | 61 | 7.1 | 12,262 |
142 | FEUZ | First Trust Eurozone AlphaDEX | 29 | 7.1 | 41,998 |
143 | FLM | First Trust Global Engineering & Construction | 101 | 15.7 | 79,726 |
144 | PRME | First Trust Heitman Global Prime Real Estate | 16 | 1.0 | 60,247 |
145 | FTAG | First Trust Indxx Global Agriculture | 84 | 7.2 | 56,747 |
146 | FTRI | First Trust Indxx Global Nat Resources Income | 84 | 9.6 | 37,569 |
147 | FPXI | First Trust International IPO | 28 | 1.4 | 140,665 |
148 | YDIV | First Trust Intl Multi-Asset Diversified Income | 43 | 9.6 | 50,838 |
149 | FTLB | First Trust Low Beta Income | 38 | 5.3 | 29,135 |
150 | FMK | First Trust Mega Cap AlphaDEX | 70 | 16.1 | 58,487 |
151 | FMF | First Trust Morningstar Managed Futures Str | 44 | 9.3 | 65,819 |
152 | FTXG | First Trust Nasdaq Food & Beverage | 6 | 5.2 | 44,188 |
153 | FTXN | First Trust Nasdaq Oil & Gas | 6 | 2.1 | 10,054 |
154 | FTXH | First Trust Nasdaq Pharmaceuticals | 6 | 2.0 | 24,778 |
155 | FTXD | First Trust Nasdaq Retail | 6 | 2.0 | 28,437 |
156 | FONE | First Trust Nasdaq Smartphone | 73 | 11.6 | 42,404 |
157 | FTXR | First Trust Nasdaq Transportation | 6 | 2.3 | 12,343 |
158 | FKO | First Trust South Korea AlphaDEX | 71 | 5.0 | 43,283 |
159 | FTW | First Trust Taiwan AlphaDEX | 61 | 3.5 | 25,421 |
160 | TUSA | First Trust Total US Market AlphaDEX | 155 | 10.2 | 43,573 |
161 | ASET | FlexShares Real Assets Allocation Index Fund | 16 | 2.7 | 61,248 |
162 | ESGG | FlexShares STOXX Global ESG Impact | 8 | 8.3 | 29,406 |
163 | ESG | FlexShares STOXX US ESG Impact | 8 | 8.3 | 122,628 |
164 | QLC | FlexShares US Quality Large Cap | 129 | 24.9 | 304,622 |
165 | FLLV | Franklin Liberty U.S. Low Volatility | 6 | 5.4 | 11,288 |
166 | FLQG | Franklin LibertyQ Global Equity | 10 | 21.9 | 125,625 |
167 | FLQH | Franklin LibertyQ International Equity Hedged | 10 | 10.0 | 59,071 |
168 | BRAQ | Global X Brazil Consumer | 80 | 5.5 | 22,919 |
169 | BRAZ | Global X Brazil Mid Cap | 81 | 4.5 | 41,343 |
170 | CHIE | Global X China Energy | 87 | 1.6 | 5,106 |
171 | CHII | Global X China Industrial | 88 | 3.5 | 20,801 |
172 | CHIM | Global X China Materials | 86 | 3.3 | 70,124 |
173 | SOIL | Global X Fertilizers/Potash | 70 | 14.4 | 118,932 |
174 | FINX | Global X FinTech Thematic | 6 | 1.6 | 36,089 |
175 | AND | Global X FTSE Andean 40 | 74 | 5.7 | 81,471 |
176 | ACTX | Global X Guru Activist | 23 | 1.5 | 5,068 |
177 | GURI | Global X Guru International | 36 | 1.5 | 6,695 |
178 | BFIT | Global X Health & Wellness Thematic | 10 | 1.5 | 1,739 |
179 | EFFE | Global X JPMorgan Efficiente | 29 | 7.5 | 22,479 |
180 | MLPJ | Global X Junior MLP ETF (C-corp) | 50 | 8.7 | 51,056 |
181 | LNGR | Global X Longevity Thematic | 10 | 1.7 | 14,850 |
182 | MILN | Global X Millennials Thematic | 10 | 4.1 | 42,747 |
183 | QQQC | Global X NASDAQ China Technology | 60 | 12.8 | 44,499 |
184 | EMFM | Global X Next Emerging & Frontier | 40 | 14.3 | 42,488 |
185 | PERM | Global X Permanent | 61 | 7.4 | 91,110 |
186 | SCIX | Global X Scientific Beta Asia ex-Japan | 22 | 2.4 | 31,215 |
187 | SCID | Global X Scientific Beta Europe | 22 | 15.7 | 63,614 |
188 | SCIJ | Global X Scientific Beta Japan | 22 | 16.7 | 78,079 |
189 | ASEA | Global X Southeast Asia | 73 | 11.3 | 54,803 |
190 | ALTY | Global X SuperDividend Alternatives | 20 | 9.4 | 122,301 |
191 | YLCO | Global X YieldCo | 22 | 8.0 | 44,329 |
192 | YAO | Guggenheim China All-Cap | 89 | 19.3 | 102,977 |
193 | HGI | Guggenheim International Multi-Asset Inc | 116 | 14.4 | 62,201 |
194 | OPD | Guggenheim Large Cap Optimized Diversification | 11 | 1.3 | 3,594 |
195 | EWEM | Guggenheim MSCI Emg Mkt Equal Country Wtd | 75 | 12.1 | 27,219 |
196 | OEW | Guggenheim S&P 100 Equal Weight | 9 | 4.4 | 43,183 |
197 | OVLC | Guggenheim U.S. Large Cap Optimized Volatility | 10 | 2.8 | 3,180 |
198 | ROGS | Hartford Multifactor Global Small Cap | 24 | 11.1 | 98,891 |
199 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 105 | 1.0 | 3,576 |
200 | JJA | iPath Bloomberg Agriculture ETN | 113 | 17.1 | 66,507 |
201 | JJU | iPath Bloomberg Aluminum ETN | 105 | 2.7 | 28,515 |
202 | JJE | iPath Bloomberg Energy ETN | 113 | 1.2 | 13,189 |
203 | LD | iPath Bloomberg Lead ETN | 105 | 1.1 | 13,209 |
204 | GAZ | iPath Bloomberg Natural Gas TR ETN | 113 | 4.6 | 21,018 |
205 | PGM | iPath Bloomberg Platinum ETN | 105 | 7.1 | 13,316 |
206 | JJP | iPath Bloomberg Precious Metals ETN | 105 | 4.4 | 10,688 |
207 | JJS | iPath Bloomberg Softs ETN | 105 | 2.0 | 17,172 |
208 | JJT | iPath Bloomberg Tin ETN | 105 | 2.8 | 48,180 |
209 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 118 | 9.2 | 12,730 |
210 | ERO | iPath EUR/USD Exchange Rate ETN | 118 | 2.4 | 5,146 |
211 | GBB | iPath GBP/USD Exchange Rate ETN | 118 | 4.2 | 46,190 |
212 | AYT | iPath GEMS Asia 8 ETN | 102 | 1.2 | 1,502,226 |
213 | JEM | iPath GEMS Index ETN | 107 | 2.4 | 6,480 |
214 | GRN | iPath Global Carbon ETN | 105 | 0.8 | 34,800 |
215 | XXV | iPath Inverse S&P 500 VIX S-T Futures ETN | 80 | 0.4 | 9,823 |
216 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 66 | 0.5 | 946 |
217 | JYN | iPath JPY/USD Exchange Rate ETN | 118 | 1.5 | 2,181 |
218 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 76 | 2.1 | 0 |
219 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 76 | 1.9 | 0 |
220 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 76 | 1.3 | 9,251 |
221 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 76 | 1.6 | 13,376 |
222 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 76 | 1.9 | 15,705 |
223 | ICI | iPath Optimized Currency Carry ETN | 108 | 2.0 | 4,906 |
224 | DIRT | iPath Pure Beta Agriculture ETN | 71 | 1.9 | 6,311 |
225 | FOIL | iPath Pure Beta Aluminum ETN | 71 | 0.7 | 15,522 |
226 | CHOC | iPath Pure Beta Cocoa ETN | 71 | 4.8 | 118,716 |
227 | CAFE | iPath Pure Beta Coffee ETN | 71 | 4.7 | 50,732 |
228 | CUPM | iPath Pure Beta Copper ETN | 71 | 0.6 | 8,877 |
229 | CTNN | iPath Pure Beta Cotton ETN | 71 | 0.6 | 22,627 |
230 | ONG | iPath Pure Beta Energy ETN | 71 | 0.7 | 695 |
231 | WEET | iPath Pure Beta Grains ETN | 71 | 0.9 | 4,207 |
232 | HEVY | iPath Pure Beta Industrial Metals ETN | 71 | 0.5 | 0 |
233 | LEDD | iPath Pure Beta Lead ETN | 71 | 0.6 | 4,235 |
234 | LSTK | iPath Pure Beta Livestock ETN | 71 | 3.4 | 61,456 |
235 | NINI | iPath Pure Beta Nickel ETN | 71 | 1.0 | 11,238 |
236 | BLNG | iPath Pure Beta Precious Metals ETN | 71 | 0.8 | 4,016 |
237 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 71 | 0.7 | 2,308 |
238 | GRWN | iPath Pure Beta Softs ETN | 71 | 0.7 | 4,647 |
239 | SGAR | iPath Pure Beta Sugar ETN | 71 | 1.3 | 18,308 |
240 | XVZ | iPath S&P 500 Dynamic VIX ETN | 67 | 17.3 | 114,065 |
241 | DCNG | iPath Seasonal Natural Gas ETN | 71 | 0.7 | 1,233 |
242 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 76 | 1.8 | 0 |
243 | DTYL | iPath US Treasury 10-year Bull ETN | 79 | 5.2 | 4,157 |
244 | DTUL | iPath US Treasury 2-year Bull ETN | 79 | 3.8 | 1,858 |
245 | DFVS | iPath US Treasury 5-Year Bear ETN | 68 | 2.2 | 25,354 |
246 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 68 | 4.6 | 4,530 |
247 | FLAT | iPath US Treasury Flattener ETN | 79 | 3.3 | 654,860 |
248 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 79 | 5.3 | 933 |
249 | STPP | iPath US Treasury Steepener ETN | 79 | 3.8 | 751,135 |
250 | KROO | IQ Australia Small Cap | 84 | 8.4 | 45,832 |
251 | CNDA | IQ Canada Small Cap | 84 | 11.1 | 83,076 |
252 | CROP | IQ Global Agribusiness Small Cap | 72 | 14.6 | 114,323 |
253 | IOIL | IQ Global Oil Small Cap | 70 | 2.9 | 40,089 |
254 | QED | IQ Hedge Event-Driven Tracker | 24 | 3.1 | 29,790 |
255 | QLS | IQ Hedge Long/Short Tracker | 61 | 2.0 | 914 |
256 | QMN | IQ Hedge Market Neutral Tracker | 131 | 11.3 | 79,437 |
257 | PMPT | iSectors Post-MPT Growth | 7 | 9.9 | 27,879 |
258 | DEFA | iShares Adaptive Curr-Hdg MSCI EAFE | 14 | 2.6 | 9,146 |
259 | DEZU | iShares Adaptive Curr-Hdg MSCI Eurozone | 14 | 2.6 | 23,053 |
260 | DEWJ | iShares Adaptive Curr-Hdg MSCI Japan | 14 | 5.1 | 27,490 |
261 | HHYX | iShares Currency Hedged Intl High Yield Bond | 20 | 1.3 | 20,220 |
262 | HJPX | iShares Currency Hedged JPX-Nikkei 400 | 18 | 2.6 | 16,811 |
263 | HACW | iShares Currency Hedged MSCI ACWI | 21 | 2.6 | 10,122 |
264 | HAUD | iShares Currency Hedged MSCI Australia | 20 | 3.6 | 15,103 |
265 | HEWC | iShares Currency Hedged MSCI Canada | 21 | 2.5 | 48,902 |
266 | HSCZ | iShares Currency Hedged MSCI EAFE Sml-Cap | 20 | 5.4 | 165,981 |
267 | HEUS | iShares Currency Hedged MSCI Europe Sml-Cap | 17 | 1.3 | 3,072 |
268 | HEWI | iShares Currency Hedged MSCI Italy | 20 | 6.4 | 93,828 |
269 | HEWW | iShares Currency Hedged MSCI Mexico | 20 | 3.2 | 44,789 |
270 | HEWY | iShares Currency Hedged MSCI South Korea | 21 | 1.3 | 69,494 |
271 | HEWL | iShares Currency Hedged MSCI Switzerland | 20 | 3.8 | 77,378 |
272 | ISZE | iShares Edge MSCI Intl Size Factor | 20 | 5.1 | 1,090 |
273 | AXJV | iShares Edge MSCI Min Vol Asia ex Japan | 33 | 6.4 | 80,693 |
274 | HEMV | iShares Edge MSCI Min Vol EM Currency Hdg | 17 | 6.1 | 87,824 |
275 | HEUV | iShares Edge MSCI Min Vol Europe Currency Hdg | 17 | 3.6 | 23,975 |
276 | HACV | iShares Edge MSCI Min Vol Global Currency Hdg | 17 | 2.7 | 5,405 |
277 | CNDF | iShares Edge MSCI Multifactor Consumer Disc | 10 | 2.8 | 3,014 |
278 | CNSF | iShares Edge MSCI Multifactor Consumer Stap | 10 | 2.6 | 1,673 |
279 | ERGF | iShares Edge MSCI Multifactor Energy | 10 | 2.5 | 7,926 |
280 | FNCF | iShares Edge MSCI Multifactor Financials | 10 | 3.1 | 26,802 |
281 | ACWF | iShares Edge MSCI Multifactor Global | 22 | 20.7 | 267,068 |
282 | HCRF | iShares Edge MSCI Multifactor Healthcare | 10 | 2.8 | 22,233 |
283 | INDF | iShares Edge MSCI Multifactor Industrials | 10 | 2.9 | 19,847 |
284 | ISCF | iShares Edge MSCI Multifactor Intl Small-Cap | 23 | 13.3 | 155,879 |
285 | MATF | iShares Edge MSCI Multifactor Materials | 10 | 2.9 | 16,529 |
286 | TCHF | iShares Edge MSCI Multifactor Technology | 10 | 3.4 | 27,911 |
287 | UTLF | iShares Edge MSCI Multifactor Utilities | 10 | 2.6 | 3,502 |
288 | FALN | iShares Fallen Angels USD Bond | 9 | 11.0 | 114,266 |
289 | HYXE | iShares iBoxx $ High Yield ex Oil & Gas Corp Bnd | 9 | 10.3 | 6,168 |
290 | CLYH | iShares Interest Rate Hdg 10+ Yr Credit Bond | 20 | 11.3 | 44,005 |
291 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | 39 | 3.9 | 29,026 |
292 | CNYA | iShares MSCI China A | 9 | 9.3 | 23,168 |
293 | ICOL | iShares MSCI Colombia Capped | 45 | 18.0 | 61,014 |
294 | MPCT | iShares MSCI Global Impact | 11 | 20.6 | 53,898 |
295 | JSML | Janus Small Cap Growth Alpha | 13 | 6.3 | 43,897 |
296 | JSMD | Janus Small/Mid Cap Growth Alpha | 13 | 14.7 | 82,547 |
297 | TRSK | Janus Velocity Tail Risk Hedged Large Cap | 45 | 17.5 | 46,044 |
298 | JHMS | John Hancock Multifactor Consumer Staples | 12 | 17.1 | 30,291 |
299 | JHME | John Hancock Multifactor Energy | 12 | 17.1 | 44,945 |
300 | JHMI | John Hancock Multifactor Industrials | 12 | 19.5 | 73,695 |
301 | JHMA | John Hancock Multifactor Materials | 12 | 18.5 | 37,254 |
302 | JHMU | John Hancock Multifactor Utilities | 12 | 16.2 | 23,095 |
303 | KCNY | KraneShares E Fund China Commercial Paper | 28 | 9.8 | 59,588 |
304 | KEMP | KraneShares FTSE Emerging Markets Plus | 25 | 2.3 | 2,478 |
305 | KFYP | KraneShares Zacks New China | 44 | 3.4 | 3,822 |
306 | DDBI | Legg Mason Developed ex-US Diversified Core | 15 | 5.2 | 28,915 |
307 | EDBI | Legg Mason Emerging Markets Diversified Core | 15 | 7.2 | 63,047 |
308 | UDBI | Legg Mason US Diversified Core | 15 | 3.0 | 5,533 |
309 | HIPS | Master Income | 26 | 9.3 | 99,642 |
310 | NASH | Nashville Area | 44 | 8.5 | 9,796 |
311 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | 19 | 10.9 | 51,773 |
312 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hdg | 19 | 2.8 | 126,957 |
313 | CNTR | PowerShares Contrarian Opportunities | 38 | 3.0 | 55,795 |
314 | FXEP | PowerShares Devel EuroPacific Hdg Low Vlty | 17 | 1.4 | 1,639 |
315 | DWLV | PowerShares DWA Momentum & Low Vlty Rot | 8 | 4.0 | 37,930 |
316 | PXR | PowerShares Emgerging Mkts Infrastructure | 101 | 19.3 | 171,145 |
317 | PAGG | PowerShares Global Agriculture | 102 | 23.0 | 57,622 |
318 | FXJP | PowerShares Japan Cur Hedged Low Volatility | 17 | 1.3 | 1,846 |
