ETF DEATHWATCH FOR APRIL 2014
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | HDGI | AdvisorShares Athena International Bear ETF | 8 | $2 | $115,103 |
2 | GIVE | AdvisorShares Global Echo | 22 | $9 | $36,463 |
3 | FWDD | AdvisorShares Madrona Domestic | 33 | $24 | $67,643 |
4 | FWDB | AdvisorShares Madrona Global Bond | 33 | $24 | $91,137 |
5 | FWDI | AdvisorShares Madrona International | 33 | $19 | $29,072 |
6 | QEH | AdvisorShares QAM Equity Hedge | 20 | $8 | $73,475 |
7 | GSAX | ALPS/GS Momentum Bldr Asia x-Jpn Eq/US-T | 15 | $2 | $49,565 |
8 | GSGO | ALPS/GS Momentum Bldr Gr Mkts Eq/US-T | 15 | $2 | $34,327 |
9 | GSMA | ALPS/GS Momentum Builder Multi-Asset | 15 | $3 | $102,169 |
10 | GSRA | ALPS/GS Risk-Adjusted Return U.S. Large Cap | 15 | $3 | $95,549 |
11 | BXDB | Barclays ETN+ S&P 500 1x Short B 2009 ETN | 52 | $2 | $89,417 |
12 | BXUB | Barclays ETN+ S&P 500 3x Long B 2009 ETN | 52 | $4 | $48,492 |
13 | CAPE | Barclays ETN+ Shiller CAPE ETN | 18 | $17 | $108,476 |
14 | ADRU | BLDRS Europe 100 ADR | 137 | $19 | $98,914 |
15 | GMTB | Columbia Core Bond | 50 | $5 | $63,577 |
16 | GMMB | Columbia Intermediate Municipal Bond | 50 | $5 | $7,295 |
17 | RPX | Columbia Large Cap Growth | 54 | $2 | $54,780 |
18 | GVT | Columbia Select Large Cap Value | 59 | $6 | $97,585 |
19 | CSLS | Credit Suisse Long/Short Liquid ETN | 49 | $13 | $39,651 |
20 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | 30 | $3 | $29,283 |
21 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | 37 | $8 | $40,198 |
22 | CVOL | C-Tracks Citi Volatility Index Total Ret ETN | 41 | $3 | $161,697 |
23 | FXCH | CurrencyShares Chinese Renminbi Trust | 30 | $8 | $49,521 |
24 | FXSG | CurrencyShares Singapore Dollar Trust | 14 | $8 | $36,833 |
25 | TDD | db X-trackers 2010 Target Date | 78 | $10 | $33,805 |
26 | TDX | db X-trackers In-Target Date | 78 | $12 | $10,956 |
27 | DBBR | db X-trackers MSCI Brazil Hedged Equity | 34 | $4 | $70,251 |
28 | RVNU | db X-trackers Muni Infrastructure Revenue Bd | 10 | $16 | $59,915 |
29 | UTLT | db X-trackers Regulated Utilities Fund | 10 | $9 | $246,491 |
30 | KNOW | Direxion All Cap Insider Sentiment | 28 | $24 | $161,227 |
31 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 36 | $2 | $71,026 |
32 | TYD | Direxion Daily 7-10 Year Treasury Bull 3x | 60 | $4 | $57,897 |
33 | MATL | Direxion Daily Basic Materials Bull 3x | 34 | $6 | $188,435 |
34 | BRZS | Direxion Daily Brazil Bear 3x Shares | 11 | $2 | $239,112 |
35 | JPNS | Direxion Daily Japan Bear 3x Shares | 9 | $3 | $130,959 |
36 | KORZ | Direxion Daily South Korea Bear 3x Shares | 11 | $1 | $17,438 |
37 | KORU | Direxion Daily South Korea Bull 3X Shares | 12 | $2 | $74,713 |
38 | TOTS | Direxion Daily Total Market Bear 1x | 34 | $1 | $69,062 |
39 | VSPY | Direxion S&P 500 DRRC Volatility Response | 27 | $23 | $155,631 |
40 | CHXX | EGShares China Infrastructure | 49 | $9 | $48,706 |
41 | EMHD | EGShares EM Dividend High Income ETF | 8 | $3 | $15,964 |
42 | EMCR | EGShares Emerging Markets Core | 17 | $4 | $16,478 |
43 | EMDG | EGShares Emerging Markets Dividend Growth | 9 | $2 | $8,626 |
44 | EMDD | EGShares Emerging Mkts Domestic Demand | 20 | $24 | $381,288 |
45 | INCO | EGShares India Consumer | 32 | $5 | $130,131 |
46 | INXX | EGShares India Infrastructure | 44 | $17 | $74,590 |
47 | FUE | ELEMENTS MLCX Biofuels ETN | 74 | $1 | $8,234 |
48 | GRU | ELEMENTS MLCX Grains Total Return ETN | 74 | $7 | $32,970 |
49 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 80 | $2 | $4,728 |
50 | MLPS | ETRACS 1x Mthly Short Alerian MLP ETN | 42 | $5 | $40,267 |
51 | UBM | ETRACS CMCI Industrial Metals TR ETN | 72 | $4 | $74,940 |
52 | UBC | ETRACS CMCI Livestock TR ETN | 72 | $5 | $536,202 |
53 | OFF | ETRACS Fisher-Gartman Risk Off ETN | 28 | $11 | $52,191 |
54 | ONN | ETRACS Fisher-Gartman Risk On ETN | 28 | $12 | $25,449 |
55 | RWXL | ETRACS Mthly Pay 2x DJ Intl Real Est ETN | 24 | $13 | $41,254 |
56 | SDYL | ETRACS Mthly Pay 2x S&P Dividend ETN | 22 | $19 | $60,638 |
57 | SPGH | ETRACS S&P 500 Gold Hedged Idx ETN | 50 | $19 | $77,428 |
58 | MLPW | ETRACS Wells Fargo MLP Index ETN | 41 | $14 | $18,587 |
59 | FAUS | First Trust Australia AlphaDEX | 25 | $2 | $12,521 |
60 | BICK | First Trust BICK | 48 | $17 | $50,167 |
61 | FBZ | First Trust Brazil AlphaDEX | 35 | $5 | $64,434 |
62 | VIXH | First Trust CBOE S&P 500 VIX Tail Hedge | 19 | $6 | $91,796 |
63 | FCA | First Trust China AlphaDEX | 35 | $4 | $52,499 |
64 | FDTS | First Trust Dvlp Mkts x-US Sml Cap AlphaDEX | 25 | $6 | $82,107 |
65 | FHK | First Trust Hong Kong AlphaDEX | 25 | $4 | $15,298 |
66 | YDIV | First Trust Intl Multi-Asset Diversified Income | 7 | $7 | $69,017 |
67 | FLN | First Trust Latin America AlphaDEX | 35 | $8 | $30,373 |
68 | FMK | First Trust Mega Cap AlphaDEX | 35 | $12 | $94,266 |
69 | FMF | First Trust Morningstar Managed Futures Str | 8 | $5 | $49,594 |
70 | FONE | First Trust NASDAQ CEA Smartphone | 37 | $11 | $48,288 |
71 | GRID | First Trust NASDAQ Clean Edge Smart Grid | 52 | $14 | $90,409 |
72 | FKO | First Trust South Korea AlphaDEX | 35 | $5 | $52,499 |
73 | FTW | First Trust Taiwan AlphaDEX | 25 | $2 | $3,018 |
74 | FVI | First Trust Value Line Equity Allocation | 88 | $5 | $29,731 |
75 | IQDY | FlexShares Intl Quality Dividend Dynamic | 11 | $17 | $119,527 |
76 | FLAG | Forensic Accounting ETF | 14 | $9 | $64,534 |
77 | BRAQ | Global X Brazil Consumer | 45 | $15 | $70,511 |
78 | BRAF | Global X Brazil Financials | 44 | $2 | $29,055 |
79 | BRAZ | Global X Brazil Mid Cap | 45 | $10 | $42,257 |
80 | CNPF | Global X Canada Preferred | 34 | $7 | $66,914 |
81 | AZIA | Global X Central Asia & Mongolia Index ETF | 12 | $2 | $14,741 |
82 | CHIE | Global X China Energy | 52 | $4 | $16,495 |
83 | CHII | Global X China Industrial | 52 | $4 | $12,804 |
84 | CHIM | Global X China Materials | 51 | $2 | $15,742 |
85 | AND | Global X FTSE Andean 40 | 38 | $9 | $72,500 |
86 | MLPJ | Global X Junior MLP ETF (C-Corp) | 14 | $15 | $105,437 |
87 | GGGG | Global X Pure Gold Miners | 37 | $4 | $74,886 |
88 | EWEM | Guggenheim MSCI Emrg Mkts Equal Weight | 40 | $10 | $70,603 |
89 | WREI | Guggenheim Wilshire US REIT | 49 | $16 | $55,318 |
90 | PGD | iPath Asian & Gulf Currency Revaluation ETN | 69 | $1 | $86,451 |
91 | BWV | iPath CBOE S&P 500 BuyWrite Index ETN | 82 | $10 | $54,196 |
92 | JJU | iPath DJ-UBS Aluminum ETN | 69 | $2 | $83,075 |
93 | JJE | iPath DJ-UBS Energy ETN | 77 | $6 | $147,017 |
94 | JJM | iPath DJ-UBS Industrial Metals ETN | 77 | $11 | $45,004 |
95 | LD | iPath DJ-UBS Lead ETN | 69 | $1 | $75,988 |
96 | JJN | iPath DJ-UBS Nickel ETN | 77 | $6 | $119,609 |
97 | JJP | iPath DJ-UBS Precious Metals ETN | 69 | $11 | $46,643 |
98 | JJT | iPath DJ-UBS Tin ETN | 69 | $6 | $101,889 |
99 | ERO | iPath EUR/USD Exchange Rate ETN | 83 | $3 | $3,994 |
100 | GBB | iPath GBP/USD Exchange Rate ETN | 83 | $3 | $32,026 |
101 | AYT | iPath GEMS Asia 8 ETN | 67 | $10 | $100,738 |
102 | JEM | iPath GEMS Index ETN | 74 | $1 | $5,741 |
103 | GRN | iPath Global Carbon ETN | 69 | $2 | $146,055 |
104 | IVOP | iPath Inverse S&P 500 VIX S-T Futures ETN II | 30 | $2 | $10,269 |
105 | XXV | iPath Inverse S&P500 VIX S-T Futures ETN | 44 | $4 | $78,067 |
106 | JYN | iPath JPY/USD Exchange Rate ETN | 83 | $2 | $23,211 |
107 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 40 | $5 | $0 |
108 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 40 | $3 | $0 |
109 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 40 | $11 | $1,449 |
110 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 40 | $13 | $3,338 |
111 | SFLA | iPath Long Ext 3x S&P 500 TR Index ETN | 40 | $6 | $6,869 |
112 | DIRT | iPath Pure Beta Agriculture ETN | 35 | $4 | $13,817 |
113 | FOIL | iPath Pure Beta Aluminum ETN | 35 | $2 | $33,391 |
114 | CUPM | iPath Pure Beta Copper ETN | 35 | $1 | $7,901 |
115 | CTNN | iPath Pure Beta Cotton ETN | 35 | $2 | $2,442 |
116 | OLEM | iPath Pure Beta Crude Oil ETN | 35 | $3 | $5,964 |
117 | ONG | iPath Pure Beta Energy ETN | 35 | $3 | $2,018 |
118 | WEET | iPath Pure Beta Grains ETN | 35 | $3 | $8,210 |
119 | HEVY | iPath Pure Beta Industrial Metals ETN | 35 | $2 | $1,294 |
120 | LEDD | iPath Pure Beta Lead ETN | 35 | $1 | $38,953 |
121 | LSTK | iPath Pure Beta Livestock ETN | 35 | $3 | $4,001 |
122 | NINI | iPath Pure Beta Nickel ETN | 35 | $6 | $134,324 |
123 | BLNG | iPath Pure Beta Precious Metals ETN | 35 | $2 | $542 |
124 | SBV | iPath Pure Beta S&P GSCI-Weighted ETN | 35 | $1 | $73,286 |
125 | GRWN | iPath Pure Beta Softs ETN | 35 | $1 | $2,006 |
126 | SGAR | iPath Pure Beta Sugar ETN | 35 | $3 | $24,432 |
127 | DCNG | iPath Seasonal Natural Gas ETN | 35 | $8 | $24,295 |
128 | EMSA | iPath Short Enh -2x MSCI Emerging Mkts ETN | 40 | $5 | $0 |
129 | DTYL | iPath US Treasury 10-year Yield Bull ETN | 44 | $2 | $532,414 |
130 | DTUS | iPath US Treasury 2-year Yield Bear ETN | 44 | $15 | $540,843 |
131 | DTUL | iPath US Treasury 2-year Yield Bull ETN | 44 | $2 | $3,348,206 |
132 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | 33 | $0 | $209,998 |
133 | FLAT | iPath US Treasury Flattener ETN | 44 | $5 | $308,580 |
134 | DLBL | iPath US Treasury Long Bond Yield Bull ETN | 44 | $2 | $2,354,180 |
135 | KROO | IQ Australia Small Cap | 48 | $9 | $34,944 |
136 | CNDA | IQ Canada Small Cap | 48 | $16 | $32,577 |
137 | IOIL | IQ Global Oil Small Cap | 35 | $2 | $13,450 |
138 | QLTC | iShares B – Ca Rated Corporate Bond | 23 | $16 | $88,582 |
139 | QLTB | iShares Baa – Ba Rated Corporate Bond | 23 | $21 | $111,000 |
140 | CMDT | iShares Dow Jones-UBS Roll Select Commdty | 8 | $13 | $12,538 |
141 | IESM | iShares Enhanced U.S. Small-Cap ETF | 11 | $9 | $134,319 |
142 | MONY | iShares Financials Bond | 25 | $10 | $34,652 |
143 | NUCL | iShares Global Nuclear Energy | 69 | $9 | $37,915 |
144 | FNIO | iShares Industrial/Office Real Esate Capped | 83 | $21 | $147,241 |
145 | ENGN | iShares Industrials Bond | 25 | $15 | $116,637 |
146 | AAIT | iShares MSCI All Country Asia Info Tech | 26 | $6 | $123,764 |
147 | AXJS | iShares MSCI All Country Asia x-Japan SmlCap | 26 | $6 | $439,642 |
148 | EWAS | iShares MSCI Australia Small-Cap | 26 | $2 | $19,307 |
149 | EWCS | iShares MSCI Canada Small-Cap | 26 | $2 | $18,050 |
150 | ICOL | iShares MSCI Colombia Capped | 9 | $22 | $22,234 |
151 | EMFN | iShares MSCI Emerging Markets Financials | 50 | $6 | $11,906 |
152 | EGRW | iShares MSCI Emerging Markets Growth | 26 | $5 | $66,751 |
153 | EMMT | iShares MSCI Emerging Markets Materials | 50 | $7 | $21,468 |
154 | EMDI | iShares MSCI Emrg Mkts Cons Discretionary | 26 | $6 | $43,451 |
155 | EMEY | iShares MSCI Emrg Mkts Energy Sector | 26 | $2 | $385,728 |
156 | FEFN | iShares MSCI Far East Financials | 50 | $6 | $68,169 |
157 | FILL | iShares MSCI Global Energy Prdcrs ($0 Fid) | 26 | $5 | $32,089 |
158 | EWHS | iShares MSCI Hong Kong Small-Cap | 27 | $8 | $77,502 |
159 | SMIN | iShares MSCI India Small-Cap | 26 | $6 | $31,482 |
160 | TZW | iShares Target Date 2045 | 31 | $7 | $471,149 |
161 | TZY | iShares Target Date 2050 | 31 | $10 | $340,358 |
162 | KFYP | KraneShares CSI China Five Year Plan ETF | 8 | $3 | $37,564 |
163 | RKH | Market Vectors Bank and Brokerage | 27 | $16 | $77,108 |
164 | COLX | Market Vectors Colombia | 37 | $4 | $15,062 |
165 | URR | Market Vectors Double Long Euro ETN | 71 | $1 | $2,187 |
166 | EVX | Market Vectors Environmental Services | 90 | $20 | $94,362 |
167 | ANGL | Market Vectors Fallen Angel High Yield Bond | 24 | $17 | $99,268 |
168 | GERJ | Market Vectors Germany Small-Cap | 36 | $5 | $37,741 |
169 | INR | Market Vectors Indian Rupee/USD ETN | 73 | $2 | $45,268 |
170 | LATM | Market Vectors Latin America Small-Cap | 48 | $8 | $67,308 |
171 | CHLC | Market Vectors Renminbi Bond | 30 | $5 | $108,237 |
172 | THHY | Market Vectors Treas-Hedged High Yield Bond | 12 | $10 | $286,399 |
173 | BARL | Morgan Stanley S&P 500 Crude Oil ETN | 33 | $16 | $970 |
174 | NASH | Nashville Area ETF | 8 | $7 | $694,826 |
175 | BUND | PIMCO Germany Bond Index | 29 | $3 | $13,192 |
176 | JGBT | PowerShares DB 3x Japanese G-Bd Fut ETN | 36 | $5 | $130,366 |
177 | LBND | PowerShares DB 3x Long 25+ Treas ETN | 45 | $23 | $47,514 |
178 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | 34 | $9 | $112,889 |
179 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | 34 | $3 | $58,271 |
180 | AGA | PowerShares DB Agriculture Dbl Short ETN | 72 | $6 | $45,087 |
181 | AGF | PowerShares DB Agriculture Long ETN | 72 | $10 | $96,970 |
182 | ADZ | PowerShares DB Agriculture Short ETN | 72 | $2 | $15,921 |
183 | BDD | PowerShares DB Base Metals Dbl Long ETN | 69 | $4 | $26,817 |
184 | BOM | PowerShares DB Base Metals Dbl Sh ETN | 69 | $13 | $21,784 |
185 | BDG | PowerShares DB Base Metals Long ETN | 70 | $1 | $5,613 |
186 | BOS | PowerShares DB Base Metals Short ETN | 69 | $14 | $42,733 |
187 | DYY | PowerShares DB Commodity Dbl Long ETN | 71 | $9 | $32,565 |
188 | DEE | PowerShares DB Commodity Dbl Short ETN | 71 | $3 | $26,864 |
189 | DPU | PowerShares DB Commodity Long ETN | 71 | $5 | $24,355 |
190 | DDP | PowerShares DB Commodity Short ETN | 71 | $6 | $84,028 |
191 | OLO | PowerShares DB Crude Oil Long ETN | 69 | $16 | $23,043 |
192 | JGBL | PowerShares DB Japanese G-Bd Fut ETN | 36 | $5 | $47,427 |
193 | DEFL | PowerShares DB US Deflation ETN | 28 | $21 | $56,164 |
194 | INFL | PowerShares DB US Inflation ETN | 28 | $18 | $8,407 |
195 | PSI | PowerShares Dynamic Semiconductors | 105 | $17 | $102,002 |
196 | PXLV | PowerShares Fundamental Pure Large Value | 34 | $15 | $49,877 |
197 | PXSC | PowerShares Fundamental Pure Small Core | 88 | $18 | $73,712 |
198 | PFEM | PowerShares Fundmntl Emg Mkts Local Debt | 11 | $4 | $22,243 |
199 | EEHB | PowerShares S&P Emerging Mkts High Beta | 25 | $6 | $149,970 |
200 | IDHB | PowerShares S&P Intl Developed High Beta | 25 | $6 | $65,459 |
201 | IDHQ | PowerShares S&P Intl Developed High Quality | 82 | $22 | $33,154 |
202 | RINF | ProShares 30 Year TIPS/TSY Spread | 27 | $4 | $98,808 |
203 | GGOV | ProShares German Sovereign/Sub-Sovereign | 26 | $6 | $378,331 |
204 | PEX | ProShares Global Listed Private Equity | 13 | $7 | $71,589 |
205 | MRGR | ProShares Merger | 16 | $4 | $14,960 |
206 | FINF | ProShares Short 30 Year TIPS/TSY Spread | 27 | $4 | $31,189 |
207 | SBM | ProShares Short Basic Materials | 48 | $1 | $5,276 |
208 | EUFX | ProShares Short Euro | 21 | $7 | $26,164 |
209 | YXI | ProShares Short FTSE China 25 | 48 | $5 | $138,770 |
210 | IGS | ProShares Short Investment Grade Corporate | 36 | $5 | $81,989 |
211 | KRS | ProShares Short KBW Regional Banking | 47 | $1 | $50,404 |
212 | DDG | ProShares Short Oil & Gas | 70 | $2 | $67,249 |
213 | GDAY | ProShares Ultra Australian Dollar | 20 | $3 | $7,698 |
214 | UCD | ProShares Ultra DJ-UBS Commodity | 64 | $3 | $70,572 |
215 | ULE | ProShares Ultra Euro | 64 | $3 | $26,271 |
216 | UJB | ProShares Ultra High Yield | 36 | $3 | $54,800 |
217 | IGU | ProShares Ultra Investment Grade Corporate | 36 | $3 | $110,056 |
218 | UMX | ProShares Ultra MSCI Mexico Capped IMI | 47 | $6 | $87,430 |
219 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 47 | $2 | $19,292 |
220 | UKW | ProShares Ultra Russell Midcap Growth | 85 | $15 | $40,292 |
221 | UVU | ProShares Ultra Russell Midcap Value | 85 | $6 | $36,311 |
222 | UKF | ProShares Ultra Russell1000 Growth | 85 | $17 | $46,051 |
223 | UVG | ProShares Ultra Russell1000 Value | 85 | $10 | $23,006 |
224 | UVT | ProShares Ultra Russell2000 Value | 85 | $13 | $30,455 |
225 | UWC | ProShares Ultra Russell3000 | 57 | $4 | $28,571 |
226 | LTL | ProShares Ultra Telecommunications | 72 | $7 | $56,113 |
227 | YCL | ProShares Ultra Yen | 64 | $3 | $65,166 |
228 | UINF | ProShares UltraPro 10 Year TIPS/TSY Spread | 26 | $2 | $65,027 |
229 | SINF | ProShares UltraPro Short 10yr TIPS/TSY Sprd | 26 | $2 | $62,431 |
230 | FINZ | ProShares UltraPro Short Financials | 21 | $3 | $24,653 |
231 | TBZ | ProShares UltraShort 3-7 Year Treasury | 36 | $4 | $134,110 |
232 | SZK | ProShares UltraShort Consumer Goods | 86 | $6 | $417,770 |
233 | SCC | ProShares UltraShort Consumer Services | 86 | $7 | $146,306 |
234 | CMD | ProShares UltraShort DJ-UBS Commodity | 64 | $3 | $32,949 |
235 | RXD | ProShares UltraShort Healthcare | 86 | $2 | $50,147 |
236 | SIJ | ProShares UltraShort Industrials | 86 | $7 | $293,711 |
237 | SMK | ProShares UltraShort MSCI Mexico Capped IMI | 57 | $1 | $14,096 |
238 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 57 | $2 | $18,487 |
239 | SDK | ProShares UltraShort Russell Midcap Growth | 85 | $1 | $8,419 |
240 | SJL | ProShares UltraShort Russell Midcap Value | 85 | $1 | $1,458 |
241 | SFK | ProShares UltraShort Russell1000 Growth | 85 | $3 | $17,903 |
242 | SJF | ProShares UltraShort Russell1000 Value | 85 | $1 | $19,914 |
243 | SKK | ProShares UltraShort Russell2000 Growth | 85 | $6 | $100,548 |
244 | SJH | ProShares UltraShort Russell2000 Value | 85 | $2 | $21,263 |
245 | TWQ | ProShares UltraShort Russell3000 | 57 | $1 | $11,325 |
246 | REW | ProShares UltraShort Technology | 86 | $5 | $179,090 |
247 | TLL | ProShares UltraShort Telecom | 72 | $1 | $7,883 |
248 | TPS | ProShares UltraShort TIPS | 38 | $13 | $48,455 |
249 | SDP | ProShares UltraShort Utilities | 86 | $4 | $70,120 |
250 | COBO | ProShares USD Covered Bond | 22 | $7 | $35,135 |
251 | SILJ | PureFunds ISE Junior Silver | 16 | $5 | $281,068 |
252 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | 31 | $3 | $125,564 |
253 | MOM | QuantShares U.S. Market Neutral Momentum | 31 | $1 | $72,272 |
254 | SIZ | QuantShares U.S. Market Neutral Size | 31 | $1 | $4,617 |
255 | CHEP | QuantShares U.S. Market Neutral Value | 31 | $1 | $55,444 |
256 | TCHI | RBS China Trendpilot ETN | 23 | $20 | $92,202 |
257 | DRGS | RBS Global Big Pharma ETN | 29 | $7 | $26,272 |
258 | TWTI | RBS Oil Trendpilot ETN | 31 | $6 | $25,538 |
259 | RGRA | RBS Rogers Enhanced Agriculture ETN | 16 | $10 | $22,521 |
260 | RGRC | RBS Rogers Enhanced Commodity Index ETN | 16 | $15 | $61,809 |
261 | RGRE | RBS Rogers Enhanced Energy ETN | 16 | $4 | $4,418 |
262 | RGRI | RBS Rogers Enhanced Industrial Metals ETN | 16 | $6 | $2,318 |
263 | RGRP | RBS Rogers Enhanced Precious Metals ETN | 16 | $3 | $913 |
264 | ALTL | RBS US Large Cap Alternator ETN | 19 | $5 | $33,112 |
265 | RTR | RevenueShares ADR | 64 | $24 | $65,761 |
266 | RWV | RevenueShares Navellier Overall A-100 | 62 | $8 | $38,615 |
267 | ONEF | Russell Equity | 47 | $9 | $285,119 |
268 | TIPX | SPDR Barclays 1-10 Year TIPS ETF | 10 | $10 | $10,080 |
269 | EMCD | SPDR BofA Merrill Lynch Emg Mkts Corp Bond | 21 | $18 | $100,381 |
270 | EMFT | SPDR MSCI EM 50 | 25 | $5 | $59,217 |
271 | LGLV | SPDR Russell 1000 Low Volatility | 13 | $11 | $35,191 |
272 | MMTM | SPDR S&P 1500 Momentum Tilt | 17 | $12 | $77,039 |
273 | VLU | SPDR S&P 1500 Value Tilt | 17 | $8 | $36,901 |
274 | IPF | SPDR S&P International Financial | 68 | $11 | $104,756 |
275 | IRV | SPDR S&P International Materials | 68 | $9 | $27,047 |
276 | IPK | SPDR S&P International Technology | 68 | $14 | $63,238 |
277 | KME | SPDR S&P Mortgage Finance | 59 | $8 | $26,864 |
278 | GMFS | SPDR S&P Small Cap Emerging Asia Pacific | 27 | $4 | $79,686 |
279 | TAGS | Teucrium Agricultural | 24 | $2 | $62,914 |
280 | NAGS | Teucrium Natural Gas | 38 | $2 | $34,546 |
281 | SOYB | Teucrium Soybean | 30 | $4 | $141,135 |
282 | CANE | Teucrium Sugar | 30 | $3 | $56,362 |
283 | CRUD | Teucrium WTI Crude Oil | 37 | $2 | $30,690 |
284 | USAG | United States Agriculture | 24 | $3 | $10,281 |
285 | CPER | United States Copper | 29 | $3 | $50,802 |
286 | UHN | United States Diesel-Heating Oil | 72 | $5 | $59,962 |
287 | USMI | United States Metals | 21 | $2 | $92,942 |
288 | UWTI | VelocityShares 3x Long Crude ETN | 26 | $3 | $350,736 |
289 | TVIZ | VelocityShares Daily 2x VIX Med-Term ETN | 40 | $2 | $359,989 |
290 | ASDR | VelocityShares Emerging Asia DR ETF | 12 | $8 | $125,931 |
291 | EMDR | VelocityShares Emerging Markets DR ETF | 12 | $2 | $2,277 |
292 | ERW | VelocityShares Equal Risk Weighted LargeCap | 8 | $22 | $14,712 |
293 | RUDR | VelocityShares Russia DR ETF | 12 | $2 | $0 |
294 | TRSK | VelocityShares Tail Risk Hedged Large Cap | 9 | $24 | $581,875 |
295 | VIIZ | VelocityShares VIX Medium-Term ETN | 40 | $2 | $339,355 |
296 | CCXE | WisdomTree Commodity Country Equity | 90 | $22 | $88,260 |
297 | EU | WisdomTree Euro Debt | 71 | $5 | $48,144 |
298 | GLCB | WisdomTree Global Corporate Bond | 14 | $7 | $24,496 |
299 | RRF | WisdomTree Global Real Return | 33 | $5 | $73,515 |
Showing 1 to 299 of 299 entries
Data sources: Daily prices and volume of individual ETPs from Norgate Premium Data. All other information compiled by Invest With An Edge from sources believed to reliable.
Additional resources:
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.