Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
---|---|---|---|---|
ACSG | XTRACKERS MSCI ACWI EX USA E | 16 | 6.5757 | 38129.28065 |
ACT | AdvisorShares Vice ETF | 27 | 8.555535 | 82308.51071 |
AIIQ | AI Powered International Equity ETF | 22 | 4.04406 | 63374.943 |
ALTS | Proshares Morningstar Alternatives Solution ETF | 65 | 6.52588 | 39727.74677 |
AMCA | Ishares Russell 1000 Pure US Revenue ETF | 31 | 3.405885 | 31738.30098 |
AMOM | Qraft AI-Enhanced US Large Cap Momentum ETF | 10 | 2.8673 | 9763.289292 |
ASET | Flexshares Real Assets Allocation Index Fund | 52 | 8.11888 | 55662.92656 |
ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 53 | 14.107725 | 18568.58782 |
BATT | Amplify Advanced Battery Metals & Materials ETF | 22 | 3.34 | 142973.0463 |
BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 36 | 2.923515 | 18007.61618 |
BDRY | Breakwave Dry Bulk Shipping ETF | 24 | 15.0165 | 609004.4228 |
BJUN | Innovator S&P 500 Buffer ETF June | 10 | 11.871675 | 211182.7432 |
BLHY | Virtus Newfleet Dynamic Credit ETF | 40 | 7.6296204 | 27170.76902 |
BNKD | MicroSectors US Big Banks Index -3X Inverse Leveraged ETN | 12 | 19.4693 | 142106.1455 |
BNKU | MicroSectors US Big Banks Index 3X Leveraged ETN | 12 | 5.3808 | 60973.68209 |
BOSS | Global X Founder – Run Cos ETF | 37 | 3.25104 | 227521.1046 |
BOUT | Innovator IBD Breakout Opportunities ETF | 18 | 4.5862 | 109348.988 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | 18 | 9.888 | 28458.26429 |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 18 | 9.812 | 36750.37985 |
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 18 | 9.726 | 47819.84947 |
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 18 | 14.055 | 231034.5729 |
BSEP | Innovator S&P 500 Buffer ETF – September | 7 | 8.9248 | 142545.8001 |
BSMN | Invesco BulletShares 2023 Municipal Bond ETF | 6 | 9.954 | 72204.94966 |
BSMP | Invesco BulletShares 2025 Municipal Bond ETF | 6 | 10.024 | 83816.55927 |
BSMQ | Invesco BulletShares 2026 Municipal Bond ETF | 6 | 9.908 | 77339.93385 |
BSMR | Invesco BulletShares 2027 Municipal Bond ETF | 6 | 4.908 | 40360.47548 |
BSMS | Invesco BulletShares 2028 Municipal Bond ETF | 6 | 4.99172 | 64902.85695 |
BSMT | Invesco BulletShares 2029 Municipal Bond ETF | 6 | 4.927 | 87284.02887 |
BUL | Pacer US Cash Cows Growth ETF | 11 | 0.9775 | 18574.09001 |
BUY | USCF SummerHaven SHPEI Index Fund | 28 | 18.18213 | 9874.719032 |
BUYN | USCF SummerHaven SHPEN Index Fund | 28 | 0.35574 | 2550.956779 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 106 | 13.17591 | 166058.7114 |
CBON | VanEck Vectors ChinaAMC China | 64 | 4.398 | 35486.74019 |
CEW | WisdomTree Emerging Currency Strategy Fund | 131 | 14.88033 | 103829.3396 |
CHEP | AGFiQ US Market Neutral Value Fund | 102 | 0.8295 | 30356.08472 |
CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 29 | 12.99977 | 152410.8005 |
CHIE | Global X China Energy ETF | 123 | 1.641 | 10713.73678 |
CHIH | GLOBAL X MSCI CHINA HEALTH | 15 | 5.90464 | 148526.1692 |
CHII | Global X China Industrials ETF | 124 | 1.7445 | 10450.60923 |
CHIL | GLBL MSCI CHINA LARGE CAP | 15 | 2.60898 | 48457.84754 |
CHIM | Global X China Materials ETF | 122 | 1.4135 | 14775.51888 |
CHIS | GBL X MSCI CHINA CONSUMER ST | 15 | 4.19776 | 138840.6347 |
CHIU | GLOBAL X MSCI CHINA UTIL ETF | 15 | 1.296 | 14833.78042 |
CNBS | Amplify Seymour Cannabis ETF | 8 | 3.50328 | 72921.64573 |
CROP | IQ Global Agribusiness Small Cap ETF | 108 | 6.7022 | 19056.23401 |
DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 27 | 1.4800353 | 39557.49379 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 105 | 12.7845922 | 32079.38782 |
DBS | Invesco DB Silver Fund | 159 | 12.138 | 46128.99155 |
DBV | Invesco DB G10 Currency Harvest Fund | 162 | 17.74048 | 111788.1227 |
DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 27 | 0.8884812 | 47091.87552 |
DDG | ProShares Short Oil & Gas | 141 | 5.282825 | 438517.9666 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 51 | 7.938 | 91526.84946 |
DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 27 | 1.481284 | 109722.8741 |
DFND | Reality Shares DIVCON Dividend Defender ETF | 50 | 22.74534 | 304479.6488 |
DFVL | iPath US Treasury 5-year Bull ETN | 104 | 5.954025 | 25776.58416 |
DFVS | iPath US Treasury 5-year Bear ETN | 104 | 1.93188 | 2200.234148 |
DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 27 | 0.8820784 | 44584.71859 |
DGZ | DB Gold Short Exchange Traded Notes | 145 | 4.098122 | 87515.71844 |
DIVA | AGFiQ Hedged Dividend Income Fund | 62 | 2.91621 | 76712.21848 |
DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 27 | 0.9364362 | 40116.88093 |
DLBR | VelocityShares Short LIBOR ETN | 31 | 2.292 | 92990.88661 |
DMDV | AAM S&P DEVELOPED MARKETS HI | 16 | 1.3050525 | 43336.62339 |
DOGS | Arrow Dogs of the World ETF | 27 | 3.0689 | 8741.002103 |
DTUL | iPath US Treasury 2-year Bull ETN | 115 | 7.08792 | 16290.40323 |
DTUS | iPath US Treasury 2-year Bear ETN | 115 | 1.5466902 | 9633.862181 |
DTYL | iPath US Treasury 10-year Bull ETN | 115 | 6.23456 | 8018.494516 |
DWAT | Arrow DWA Tactical ETF | 66 | 3.632 | 20338.11709 |
DWCR | Arrow DWA Country Rotation ETF | 27 | 6.8845 | 32931.4027 |
DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 20 | 1.59831 | 11506.49801 |
DZZ | DB Gold Double Short Exchange Traded Notes | 145 | 10.6108 | 81372.11134 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 19 | 8.452 | 74825.64111 |
EBIZ | GLOBAL X E-COMMERCE ETF | 16 | 6.048 | 102626.4582 |
ECLN | First Trust EIP Carbon Impact ETF | 7 | 1.84179 | 22635.48992 |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 11 | 1.79957 | 15323.44079 |
EEH | ELEMENTS SPECTRUM ETN | 152 | 0.98785 | 1276.925563 |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 28 | 2.719325 | 38483.34726 |
EEMO | Invesco S&P Emerging Markets Markets Momentum ETF | 97 | 5.09625 | 102223.0739 |
EFO | ProShares Ultra MSCI EAFE | 130 | 3.52002 | 71723.64523 |
EFU | ProShares UltraShort MSCI EAFE | 149 | 3.9379143 | 159249.027 |
EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 25 | 1.71614 | 21662.7276 |
EMAG | VanEck Vectors Emerging Markets Aggregate Bond ETF | 106 | 13.38764 | 45090.40285 |
EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | 56 | 4.93375 | 33373.34014 |
EMFM | Global X Next Emerging & Frontier ETF | 77 | 12.95154 | 94525.67532 |
EMIH | X-Trackers Emerging Markets Bond-Interest Rate Hedged ETF | 61 | 4.82625 | 87158.61134 |
EMMF | WisdomTree Emerging Markets Multifactor Fund | 19 | 7.05588 | 39250.24436 |
EMSG | XTRACKERS MSCI EMERGING MARK | 16 | 6.34995 | 75763.41005 |
EMSH | ProShares Short Term USD Emerging Markets Bond ETF | 76 | 6.8225 | 38969.53698 |
EPRF | Innovator S&P Investment Grade Preferred ETF | 46 | 18.457155 | 190239.1679 |
EQRR | Proshares Equities For Rising Rates ETF | 32 | 1.192405 | 16274.67551 |
ERM | EquityCompass Risk Manager ETF | 35 | 14.418 | 90389.76876 |
ERSX | ERShares Non-US SMALLCAP ETF | 15 | 19.47056 | 4325.004921 |
ESGN | Columbia Sustainable International Equity Income ETF | 45 | 3.81998 | 27890.4525 |
ESGS | Columbia Sustainable US Equity Income ETF | 45 | 4.15814 | 39468.44945 |
EUDV | ProShares Trust – ProShares MSCI Europe Dividend Growers ETF | 54 | 6.712251 | 64906.38087 |
EUFX | ProShares Short Euro ETF | 93 | 2.254615 | 111728.6998 |
EUMF | Wisdomtree Trust-Wisdomtree Dynamic Currency Hedged Europe Equity Fund | 51 | 6.85542 | 105955.945 |
EURZ | Xtrackers Eurozone Equity ETF | 55 | 3.398 | 189388.2326 |
EVIX | VelocityShares 1x Long VSTOXX Futures ETN | 35 | 3.0294 | 232034.7956 |
EWJE | iShares MSCI Japan Equal Weighted ETF | 13 | 5.866 | 55748.96523 |
EWV | ProShares UltraShort MSCI Japan | 148 | 15.49 | 1084016.414 |
Showing 1 to 100 of 399 entries
Disclosure: Author has no positions in any of the securities mentioned and no positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) is received from, or on behalf of, any of the companies or ETF sponsors mentioned.