Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
---|---|---|---|---|
ACSG | XTRACKERS MSCI ACWI EX USA E | 7 | 7.9317 | 9742.11628888889 |
ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 199 | 18.49896 | 22769.3788492063 |
ADRU | Invesco BLDRS Europe Select ADR Index Fund | 199 | 11.623975 | 16623.0003904762 |
AIIQ | AI Powered International Equity ETF | 13 | 3.79362 | 18150.9903174603 |
ALFA | AlphaClone Alternative Alpha ETF | 85 | 21.0078 | 85710.2076825397 |
ALTS | Proshares Morningstar Alternatives Solution ETF | 56 | 6.713928 | 21995.0747269841 |
AMCA | Ishares Russell 1000 Pure US Revenue ETF | 23 | 11.296 | 62467.4147301587 |
AMJL | X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | 37 | 12.254 | 135627.928492064 |
AMUB | ETRACS Alerian MLP Index ETN Series B | 44 | 6.23312 | 3050.03285714286 |
AOIL | ETFS Bloomberg Energy Commodity Longer Dated Strategy K-1 Free ETF | 27 | 3.870015 | 4759.7461 |
ASET | Flexshares Real Assets Allocation Index Fund | 43 | 9.529 | 37755.0804063492 |
AXJV | iShares Edge MSCI Min Vol Asia ex Japan ETF | 61 | 10.81062 | 114802.833814286 |
BAL | iPath Series B Bloomberg Cotton Subindex Total Return ETN | 17 | 8.620425 | 88148.4637301587 |
BATT | Amplify Advanced Battery Metals & Materials ETF | 13 | 5.10111 | 25418.8949555556 |
BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 27 | 3.611565 | 10804.3343412698 |
BCNA | Reality Shares Nasdaq Nexgen Economy China ETF | 12 | 2.158 | 31873.945747619 |
BDCZ | ETRACS Wells Fargo Business Development Company Index ETN Series B | 44 | 7.89996 | 4920.96759523809 |
BDRY | Breakwave Dry Bulk Shipping ETF | 15 | 4.27375 | 29939.3596111111 |
BERN | Bernstein US Research Fund | 20 | 7.0357 | 2902.01685714286 |
BFIT | Global X Health & Wellness Thematic ETF | 37 | 17.73 | 145708.670079365 |
BIKR | Rogers AI Global Macro ETF | 12 | 3.76275 | 10568.4335952381 |
BMLP | BMO Elkhorn DWA MLP Select Index ETN | 30 | 3.97992 | 57034.2307460317 |
BOON | NYSE Pickens Oil Response ETF | 16 | 3.31692 | 15178.0441777778 |
BOSS | Global X Founder – Run Cos ETF | 28 | 3.96288 | 31450.2047349206 |
BRGL | Bernstein Global Research Fund | 20 | 4.89682 | 41.015873015873 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | 9 | 10.172 | 88383.608284127 |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 9 | 10.326 | 45710.2986507937 |
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 9 | 10.4 | 47562.5532190476 |
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 9 | 10.516 | 30242.2028777778 |
BUY | USCF SummerHaven SHPEI Index Fund | 19 | 1.97193 | 9762.53639365079 |
BUYN | USCF SummerHaven SHPEN Index Fund | 19 | 0.8926 | 688.505334920635 |
BVAL | ETF Series Solutions-Brand Value Etf | 24 | 13.09184 | 82407.6915238095 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 97 | 18.099125 | 98107.1225079365 |
CBON | VanEck Vectors ChinaAMC China | 55 | 4.52 | 12435.3855825397 |
CEW | WisdomTree Emerging Currency Strategy Fund | 122 | 16.938 | 118287.688507937 |
CEZ | VictoryShares Emerging Market Volatility Wtd ETF | 39 | 18.214 | 46002.799215873 |
CHEP | AGFiQ US Market Neutral Value Fund | 93 | 1.010525 | 1487.2228 |
CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 20 | 7.52115 | 58113.893968254 |
CHIE | Global X China Energy ETF | 114 | 1.67175 | 5339.39303968254 |
CHIH | GLOBAL X MSCI CHINA HEALTH | 6 | 1.54569 | 22284.1777539683 |
CHII | Global X China Industrials ETF | 115 | 2.031 | 6285.67876507936 |
CHIK | GLOBAL X MSCI CHINA INFO ETF | 6 | 2.45775 | 45318.8638031746 |
CHIL | GLBL MSCI CHINA LARGE CAP | 6 | 2.7743 | 38049.8609968254 |
CHIM | Global X China Materials ETF | 113 | 2.38725 | 11555.9179285714 |
CHIR | GBL X MSCI CHINA REAL ESTATE | 6 | 1.77275 | 10948.5553333333 |
CHIS | GBL X MSCI CHINA CONSUMER ST | 6 | 2.025 | 25064.6850047619 |
CHIU | GLOBAL X MSCI CHINA UTIL ETF | 6 | 1.54047 | 3416.23130793651 |
CHNA | Loncar China Biopharma ETF | 10 | 3.33 | 45104.0413873016 |
CNHX | CSOP MSCI China A International Hedged ETF | 44 | 1.395125 | 394.345777777778 |
CNY | Market Vectors Renminbi/USD ETN | 135 | 15.33 | 26125.0474 |
COMG | GraniteShares S&P GSCI Commodity Broad Strategy no K-1 ETF | 25 | 6.581788 | 42164.0573650794 |
CROC | ProShares UltraShort Australian Dollar ETF | 83 | 8.36451 | 112157.320444444 |
CROP | IQ Global Agribusiness Small Cap ETF | 99 | 9.81954 | 22550.1935857143 |
CWAI | CWA Income ETF | 27 | 7.815 | 6211.72538412698 |
CWS | AdvisorShares Focused Equity ETF | 33 | 17.1575 | 35119.2178571429 |
DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 18 | 4.8858732 | 18129.4517936508 |
DAX | Horizons DAX Germany ETF | 56 | 15.9 | 129528.688936508 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 96 | 23.8310896 | 39362.6008634921 |
DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | 65 | 5.44122 | 3741.43824126984 |
DBS | Invesco DB Silver Fund | 150 | 13.44 | 18989.3057396825 |
DBV | Invesco DB G10 Currency Harvest Fund | 153 | 24.27 | 28521.0011714286 |
DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 18 | 4.260624 | 1792.55845079365 |
DDG | ProShares Short Oil & Gas | 132 | 1.83258 | 24847.0751746032 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 42 | 8.4375 | 13548.2337730159 |
DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | 38 | 3.677565 | 54978.4792301587 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 36 | 9.99216 | 21246.0821571429 |
DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 18 | 3.0588368 | 60294.8221269841 |
DEWJ | iShares Adaptive Currency Hedged MSCI Japan ETF | 42 | 4.072875 | 1402.93904761905 |
DEZU | iShares Adaptive Currency Hedged MSCI Eurozone ETF | 42 | 2.82366 | 3605.30927460317 |
DFND | Reality Shares DIVCON Dividend Defender ETF | 41 | 5.1537675 | 30824.8592174603 |
DFVL | iPath US Treasury 5-year Bull ETN | 95 | 5.0948961 | 1346.27822222222 |
DFVS | iPath US Treasury 5-year Bear ETN | 95 | 3.5407328 | 966.837638095238 |
DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 18 | 4.879664 | 9555.12789365079 |
DGZ | DB Gold Short Exchange Traded Notes | 136 | 4.8877 | 45294.7804428571 |
DIVA | AGFiQ Hedged Dividend Income Fund | 53 | 4.78262 | 25402.439952381 |
DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 18 | 3.4536194 | 2734.18929206349 |
DLBR | VelocityShares Short LIBOR ETN | 22 | 3.265 | 9222.11172063492 |
DLBS | iPath US Treasury Long Bond Bear ETN | 106 | 8.42169 | 16851.8390095238 |
DMDV | AAM S&P DEVELOPED MARKETS HI | 7 | 2.514 | 5219.04716984127 |
DOGS | Arrow Dogs of the World ETF | 18 | 5.00443 | 7537.46816190476 |
DPK | Direxion Daily Developed Markets Bear 3X Shares | 126 | 2.8341 | 163378.43747619 |
DQML | REALITY SHARES FUNDSTRAT DQM | 8 | 2.62101 | 5019.57392539683 |
DRIV | Global X Autonomous & Electric Vehicles ETF | 14 | 14.67411 | 127093.927380952 |
DTUL | iPath US Treasury 2-year Bull ETN | 106 | 5.4726 | 7204.6290031746 |
DTUS | iPath US Treasury 2-year Bear ETN | 106 | 4.096 | 40764.3460238095 |
DTYL | iPath US Treasury 10-year Bull ETN | 106 | 5.4088448 | 2418.87968253968 |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 10 | 19.152 | 56846.6205047619 |
DWAT | Arrow DWA Tactical ETF | 57 | 4.42 | 3956.07340952381 |
DWCR | Arrow DWA Country Rotation ETF | 18 | 14.844775 | 25326.4440873016 |
DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 11 | 2.24387 | 7031.83172698413 |
DZZ | DB Gold Double Short Exchange Traded Notes | 136 | 13.829435 | 58465.2231142857 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 10 | 7.51062 | 21958.9756444444 |
EBIZ | GLOBAL X E-COMMERCE ETF | 7 | 2.73579 | 63615.2482063492 |
EEH | ELEMENTS SPECTRUM ETN | 143 | 0.9526922 | 502.237936507936 |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 19 | 3.354855 | 18550.3840603175 |
EEMO | Invesco S&P Emerging Markets Markets Momentum ETF | 88 | 7.533765 | 24137.9564111111 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 31 | 7.173 | 30500.9716904762 |
EFO | ProShares Ultra MSCI EAFE | 121 | 5.77332 | 40822.6624873016 |
EFU | ProShares UltraShort MSCI EAFE | 140 | 3.1597132 | 40212.336768254 |
EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 16 | 1.5023925 | 7754.66020634921 |
Disclosure: Author has no positions in any of the securities mentioned and no positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) is received from, or on behalf of, any of the companies or ETF sponsors mentioned.