This month the number of exchange-traded products (ETPs) on ETF Deathwatch surged to its highest level in almost a year. The count now stands at 133 (98 ETFs and 35 ETNs), a massive +54% increase from June and the largest quantity since 142 in August 2009.
Last month, I said the low count for June was probably unusual due to the one-month spike in ETF trading activity and other factors. There are currently 107 products that have been granted temporary immunity from this list because they are less than six months old. Many will eventually find their way here.
There were 23 new products launched in December 2009, making this the first month they are Deathwatch-eligible. As it turns out, December 2009 was not a very good vintage with 10 of those new funds showing up on ETF Deathwatch this month. They are identified in the table below with a “7” in the age column.
Topping the list this month is FaithShares Lutheran Values (FKL). FKL almost went the entire month with zero volume, but about 900 shares changed hands on the last day of June. Lutheran Values is not alone as the entire FaithShares lineup can be found on the list.
The average age of these unpopular funds is 29 months, which should be plenty of time to attract interest. However, many of them have no visible marketing plan. The sponsors appear to be using them only as place holders.
Listed below are the 133 products on ETF Deathwatch for July that failed to generate at least $100,000 in average daily value traded (ADVT) during the past month.
ETF DEATHWATCH – JULY 2010
Rank | Ticker | Name | Age (mths) | Avg Daily Volume | Avg Daily Value Traded |
---|---|---|---|---|---|
1 | FKL | FaithShares Lutheran Values Fund | 7 | 41 | $995 |
2 | FMV | FaithShares Methodist Values Fund | 7 | 50 | $1,287 |
3 | RFF | Grail RP Financials ETF | 9 | 59 | $1,451 |
4 | GWO | Elements CS Global Warming ETN | 27 | 323 | $1,905 |
5 | UBN | E-TRACS CMCI Energy Total Return ETN | 27 | 186 | $2,638 |
6 | BVL | Elements Ben Graham Large Cap Value ETN | 23 | 373 | $3,617 |
7 | JVS | JETS DJ Islamic Market International | 12 | 91 | $3,910 |
8 | PTD | E-TRACS CMCI Short Platinum Exc Ret ETN | 26 | 127 | $4,020 |
9 | FUE | Elements MLCX Biofuels ETN | 29 | 595 | $4,131 |
10 | EKH | HOLDRS Europe 2001 | 115 | 82 | $4,373 |
11 | BVT | Elements Ben Graham Total Mkt Value ETN | 23 | 427 | $4,534 |
12 | PGD | Barclays Asian&Gulf; Currency Reval. ETN | 25 | 100 | $4,959 |
13 | JEM | Barclays GEMS Currency Index ETN | 29 | 123 | $5,192 |
14 | FZB | FaithShares Baptist Values Fund | 7 | 200 | $5,205 |
15 | TZD | iShares S&P; Target Date 2010 Index Fund | 20 | 245 | $7,115 |
16 | GBB | iPath GBP/USD Exchange Rate ETN | 38 | 200 | $7,948 |
17 | UBM | E-TRACS CMCI Industrial Metals TR ETN | 27 | 555 | $10,166 |
18 | AGF | PowerShares DB Agriculture Long ETN | 27 | 759 | $10,482 |
19 | MKH | HOLDRS Merrill Lynch Market 2000+ | 120 | 241 | $10,778 |
20 | JYF | WisdomTree Dreyfus Japan Yen | 26 | 395 | $11,424 |
21 | EXB | Claymore/Beacon Gbl Exch, Brkrs, & Asst Mgrs | 37 | 1,009 | $11,918 |
22 | BDG | PowerShares DB Base Metals Long ETN | 25 | 673 | $12,945 |
23 | EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | 41 | 836 | $13,746 |
24 | PQSC | PowerShares FTSE Nasdaq Small Cap | 27 | 618 | $13,948 |
25 | PTRP | PowerShares Glb Progressive Transport. | 22 | 568 | $14,224 |
26 | TZI | iShares S&P; Target Date 2025 Index Fund | 20 | 500 | $14,650 |
27 | UAG | E-TRACS CMCI Agriculture TR ETN | 27 | 877 | $16,070 |
28 | PBTQ | PowerShares Global Biotech Portfolio | 22 | 732 | $16,113 |
29 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 26 | 582 | $16,238 |
30 | UBC | E-TRACS CMCI Livestock Total Return ETN | 27 | 845 | $16,269 |
31 | FUD | E-TRACS CMCI Food Total Return ETN | 27 | 905 | $16,805 |
32 | TZO | iShares S&P; Target Date 2035 Index Fund | 20 | 573 | $16,816 |
33 | RPQ | Grail RP Technology ETF | 9 | 650 | $18,095 |
34 | FCV | FaithShares Catholic Values Fund | 7 | 691 | $18,150 |
35 | DJCI | UBS E-TRACS DJ-UBS Commodity TR ETN | 8 | 768 | $18,190 |
36 | USV | E-TRACS CMCI Silver Total Return ETN | 27 | 682 | $18,235 |
37 | GVT | Grail American Beacon Large Cap Value | 14 | 595 | $18,236 |
38 | AYT | Barclays GEMS Asia 8 ETN | 22 | 395 | $18,241 |
39 | IWL | iShares Russell Top 200 Index Fund | 9 | 736 | $18,513 |
40 | CHIB | Global X China Technology ETF | 7 | 1,327 | $18,875 |
41 | RPX | Grail RP Growth ETF | 9 | 732 | $19,567 |
42 | PAO | PowerShares Riverfront Tactical Bal Growth | 26 | 1,836 | $20,448 |
43 | CHIE | Global X China Energy ETF | 7 | 1,582 | $20,954 |
44 | DOD | Elements Dogs of the Dow Total Return ETN | 32 | 3,077 | $21,784 |
45 | IPD | SPDR S&P; International Consumer Discr | 24 | 950 | $22,177 |
46 | PJO | PowerShares FTSE RAFI Japan | 37 | 636 | $22,260 |
47 | PTO | PowerShares Ibbotson Alternative Completion | 26 | 2,182 | $22,583 |
48 | PQBW | PowerShares Nasdaq 100 Buy/Write | 25 | 1,159 | $23,986 |
49 | CRBA | Jefferies|TR/J CRB Global Agriculture Equity | 8 | 677 | $24,308 |
50 | FDD | First Trust DJ STOXX European Select Div | 35 | 2,086 | $24,751 |
51 | CRBI | Jefferies|TR/J CRB Global Ind Metals Equity | 8 | 709 | $25,349 |
52 | BHH | HOLDRS B2B Internet ETF | 126 | 41,036 | $25,415 |
53 | PEF | PowerShares FTSE RAFI Europe | 37 | 873 | $25,485 |
54 | EFN | EGS DJ Emerging Markets Financials Titans | 10 | 618 | $26,009 |
55 | TZE | iShares S&P; Target Date 2015 Index Fund | 20 | 886 | $26,092 |
56 | EEH | Elements Spec LgCap US Sector Mo ETN | 35 | 3,400 | $27,117 |
57 | PQZ | PowerShares Active Alpha Multi-Cap | 27 | 1,664 | $27,410 |
58 | IRY | SPDR S&P; International Health Care | 24 | 1,036 | $27,437 |
59 | BSC | Elements Ben Graham Small Cap Value ETN | 23 | 2,555 | $28,433 |
60 | ULQ | Claymore U.S. Cap Mkts Micro-Trm Fxd Inc | 29 | 582 | $28,945 |
61 | PMA | PowerShares Active Mega-Cap Portfolio | 27 | 1,373 | $29,032 |
62 | CLY | iShares 10+ Year Credit Bond Fund | 7 | 595 | $30,647 |
63 | TGR | iShares S&P; Target Date Retirement Inc. | 20 | 1,095 | $30,841 |
64 | EEO | EGS DJ Emg Mkts Energy Titans | 14 | 718 | $31,696 |
65 | IFEU | iShares FTSE EPRA/NAREIT Europe | 32 | 1,382 | $32,627 |
66 | CZA | Claymore/Zacks Mid-Cap Core ETF | 40 | 1,395 | $34,141 |
67 | TZL | iShares S&P; Target Date 2030 Index Fund | 20 | 1,164 | $34,436 |
68 | XRU | CurrencyShares Russian Ruble Shares | 20 | 1,127 | $35,781 |
69 | JPP | SPDR Russell/Nomura PRIME Japan | 44 | 986 | $35,801 |
70 | KME | SPDR KBW Mortgage Finance ETF | 14 | 886 | $37,513 |
71 | CRO | Claymore/Zacks Country Rotation | 36 | 2,745 | $38,392 |
72 | VRD | SPDR Nuveen S&P; VRDO Municipal Bond ETF | 9 | 1,300 | $39,002 |
73 | INR | Market Vectors Indian Rupee/USD ETN | 28 | 1,032 | $39,046 |
74 | DPU | PowerShares DB Commodity Long ETN | 26 | 2,832 | $40,692 |
75 | FOC | FaithShares Christian Values Fund | 7 | 1,564 | $40,699 |
76 | PCA | PowerShares Riverfront Tactical Gr & Inc | 26 | 3,523 | $41,334 |
77 | RWV | RevenueShares Navellier Overall A-100 | 17 | 1,345 | $41,790 |
78 | LD | iPath DJ-UBS Lead ETN | 25 | 1,077 | $47,046 |
79 | NUCL | iShares S&P; Global Nuclear Energy | 25 | 1,327 | $47,458 |
80 | WMW | Elements Mrngstr Wide Moat Focus ETN | 33 | 4,741 | $48,199 |
81 | LVL | Claymore/BBD High Income | 37 | 3,723 | $48,772 |
82 | GRN | iPath Global Carbon ETN | 25 | 1,750 | $49,586 |
83 | GSR | GlobalShares FTSE Emerging Markets | 7 | 2,559 | $50,524 |
84 | TZG | iShares S&P; Target Date 2020 Index Fund | 20 | 1,795 | $53,257 |
85 | RWG | Grail RP Focused Large Cap Growth ETF | 9 | 2,123 | $55,127 |
86 | WMH | HOLDRS Wireless | 118 | 1,500 | $56,435 |
87 | CPI | IQ CPI Inflation Hedged ETF | 8 | 2,336 | $58,753 |
88 | IPN | SPDR S&P; International Industrial | 24 | 2,591 | $59,086 |
89 | TLL | ProShares UltraShort Telecom | 28 | 4,168 | $59,681 |
90 | IPU | SPDR S&P; International Utilities | 24 | 3,182 | $60,473 |
91 | BWV | iPath CBOE S&P; 500 BuyWrite Index ETN | 38 | 1,427 | $60,993 |
92 | TDD | TDX Independence 2010 | 33 | 2,682 | $62,045 |
93 | UWC | ProShares Ultra Russell3000 | 12 | 1,118 | $63,051 |
94 | RHS | Rydex S&P; Equal Weight Cons Staples | 44 | 1,255 | $64,371 |
95 | TZV | iShares S&P; Target Date 2040 Index Fund | 20 | 2,232 | $64,820 |
96 | UBG | E-TRACS CMCI Gold Total Return ETN | 27 | 1,873 | $65,567 |
97 | DEF | Claymore/Sabrient Defender | 43 | 3,168 | $65,876 |
98 | ICI | iPath Optimized Currency Carry ETN | 27 | 1,459 | $67,064 |
99 | TDV | TDX Independence 2040 | 33 | 3,877 | $67,321 |
100 | ROB | Claymore/Robb Report Global Luxury | 36 | 3,855 | $68,803 |
101 | IFNA | iShares FTSE NAREIT North America | 32 | 2,064 | $71,592 |
102 | RYU | Rydex S&P; Equal Weight Utilities | 44 | 1,605 | $71,953 |
103 | GCE | Claymore CEF Index GS Connect ETN | 31 | 4,655 | $72,432 |
104 | URR | Market Vectors Double Long Euro ETN | 26 | 2,995 | $72,878 |
105 | FVI | First Trust Value Line Equity Allocation | 43 | 4,282 | $73,935 |
106 | JJE | iPath DJ-UBS Energy ETN | 33 | 3,232 | $73,935 |
107 | PIC | PowerShares Dynamic Insurance | 57 | 5,195 | $74,726 |
108 | XGC | Claymore/BNY Mellon Intl Small Cap LDRs | 39 | 4,064 | $75,166 |
109 | PTE | PowerShares Dynamic Telecom & Wireless | 56 | 5,723 | $77,473 |
110 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 13 | 4,059 | $78,936 |
111 | IPF | SPDR S&P; International Financial | 24 | 4,532 | $79,008 |
112 | FPX | First Trust US IPO Index Fund | 51 | 4,045 | $79,201 |
113 | TDN | TDX Independence 2030 | 33 | 4,409 | $79,420 |
114 | CHII | Global X China Industrial ETF | 7 | 5,914 | $79,880 |
115 | IRO | Claymore/Zacks Dividend Rotation | 33 | 4,264 | $80,228 |
116 | IPK | SPDR S&P; International Technology | 24 | 3,382 | $80,745 |
117 | JJU | iPath DJ-UBS Aluminum ETN | 25 | 3,150 | $83,233 |
118 | TDX | TDX Independence In-Target | 33 | 3,368 | $84,027 |
119 | OTR | Claymore/Ocean Tomo Growth | 40 | 3,668 | $86,256 |
120 | IFAS | iShares FTSE EPRA/NAREIT Asia | 32 | 3,273 | $86,537 |
121 | TDH | TDX Independence 2020 | 33 | 4,336 | $89,109 |
122 | GULF | WisdomTree Middle East Dividend | 24 | 6,173 | $89,353 |
123 | PIQ | PowerShares Dynamic Magniquant | 45 | 4,491 | $92,647 |
124 | PFI | PowerShares Dynamic Financials | 45 | 5,559 | $92,922 |
125 | OTP | Claymore/Ocean Tomo Patent | 43 | 4,309 | $93,183 |
126 | STH | Claymore/Sabrient Stealth | 46 | 6,218 | $93,509 |
127 | PKW | PowerShares Buyback Achievers | 43 | 4,523 | $93,900 |
128 | MES | Market Vectors Gulf States | 24 | 5,050 | $96,468 |
129 | ERO | iPath EUR/USD Exchange Rate ETN | 38 | 2,055 | $97,458 |
130 | ADRU | BLDRS Europe 100 ADR | 93 | 5,536 | $97,836 |
131 | PMNA | PowerShares MENA Frontier Countries | 24 | 8,064 | $97,948 |
132 | QQXT | First Trust Nasdaq-100 ex-Technology | 41 | 5,605 | $99,296 |
133 | FIO | iShares FTSE NAREIT Industrial/Office Cpd | 38 | 4,223 | $99,571 |
Past issues of ETF Deathwatch are available here.
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.