The number of exchange-traded products (ETPs) on ETF Deathwatch climbed again this month to 153 (114 ETFs and 39 ETNs). This is a 4.8% increase from last month and the highest number since May 2009.
Two funds closed last month that have been on the list every month since they became eligible: Grail RiverPark Financials (former ticker RFF) and Grail RiverPark Technology (former ticker RPQ). In addition, four funds from Claymore are scheduled to close in September and will have their last day of trading this Friday (9/10/10). All four appeared on ETF Deathwatch at least once in the past three months.
Topping this month’s list is Elements Spectrum Large Cap U.S. Sector Momentum ETN (EEH) which traded on just six of the 22 market days in August. Its “largest” day was August 17 with 500 shares changing hands. ETNs from Elements also occupy the next two slots: Elements CS Global Warming ETN (GWO) and Elements Ben Graham Large Cap Value ETN (BVL), which hasn’t traded in more than a month. The average bid/ask spread of the top five products on ETF Deathwatch was 4.1% a half hour before Friday’s (9/3/10) close.
New ETF and ETN introductions are on pace to make 2010 the third most prolific year for launches. However, it’s not necessarily the new funds that are making the list grow, as the 17 new products launched in February 2010 are shaping up to be a good crop. This is the first month they are eligible for ETF Deathwatch and only one is on the list below – EGS INDXX China Infrastructure Index Fund (CHXX). Currently 107 products have temporary immunity because they are less than six months old. However, I won’t be surprised to find many of them here in the coming months.
It doesn’t take much to push an ETF’s dollar volume to either side of our $100,000 monthly threshold, which can make the membership list rather volatile. This month 14 products are appearing for the first time in at least six months. They are WisdomTree Europe SmallCap Dividend (DFE), WisdomTree Dreyfus Euro (EU), SPDR S&P International Mid Cap (MDD), HOLDRS Internet Architecture (IAH), EGS DJ Emerging Markets Metals & Mining Titans (EMT), ProShares Ultra Russell 1000 Value (UVG), PowerShares Global Wind Energy (PWND), Rydex S&P SmallCap 600 Pure Growth (RZG), Market Vectors Chinese Renminbi/USD ETN (CNY), ProShares UltraShort Russell 1000 Growth (SFK), Claymore/Zacks Sector Rotation (XRO), Claymore/Beacon Spin-Off ETF (CSD), WisdomTree International Basic Materials (DBN), and iShares MSCI Kokusai Index Fund (TOK).
Listed below are the 153 products on ETF Deathwatch for September that are at least six months old and failed to generate at least $100,000 in average daily dollar volume last month.
ETF DEATHWATCH FOR SEPTEMBER 2010
Rank | Ticker | Name | Age (mths) | Avg Daily Volume | Avg Daily $ Volume |
---|---|---|---|---|---|
1 | EEH | Elements Spec LgCap US Sector Mo ETN | 38 | 73 | 586 |
2 | GWO | Elements CS Global Warming ETN | 29 | 114 | 680 |
3 | BVL | Elements Ben Graham Large Cap Value ETN | 25 | 82 | 820 |
4 | UBC | E-TRACS CMCI Livestock Total Return ETN | 29 | 45 | 906 |
5 | PGD | Barclays Asian&Gulf; Currency Reval. ETN | 27 | 41 | 2,045 |
6 | FZB | FaithShares Baptist Values Fund | 9 | 91 | 2,289 |
7 | RPX | Grail RP Growth ETF | 11 | 86 | 2,381 |
8 | SPGH | UBS E-TRACS S&P; 500 Gold Hedged Idx ETN | 7 | 100 | 2,813 |
9 | FKL | FaithShares Lutheran Values Fund | 9 | 123 | 2,990 |
10 | UBN | E-TRACS CMCI Energy Total Return ETN | 29 | 268 | 3,637 |
11 | PTD | E-TRACS CMCI Short Platinum Exc Ret ETN | 28 | 123 | 3,922 |
12 | BDG | PowerShares DB Base Metals Long ETN | 27 | 259 | 5,601 |
13 | JEM | Barclays GEMS Currency Index ETN | 31 | 132 | 5,796 |
14 | FMV | FaithShares Methodist Values Fund | 9 | 223 | 5,894 |
15 | FCV | FaithShares Catholic Values Fund | 9 | 232 | 5,895 |
16 | FUE | Elements MLCX Biofuels ETN | 31 | 777 | 6,183 |
17 | JVS | JETS DJ Islamic Market International | 14 | 155 | 6,933 |
18 | GBB | iPath GBP/USD Exchange Rate ETN | 40 | 173 | 7,292 |
19 | GSR | GlobalShares FTSE Emerging Markets | 9 | 355 | 7,329 |
20 | EKH | HOLDRS Europe 2001 | 117 | 132 | 7,355 |
21 | FOC | FaithShares Christian Values Fund | 9 | 318 | 8,205 |
22 | UBG | E-TRACS CMCI Gold Total Return ETN | 29 | 255 | 8,447 |
23 | PMA | PowerShares Active Mega-Cap Portfolio | 29 | 409 | 9,003 |
24 | FEFN | iShares MSCI Far East Financials Sector | 7 | 405 | 9,405 |
25 | EXB | Claymore/Beacon Gbl Exch, Brkrs, & Asst Mgrs | 39 | 823 | 9,556 |
26 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 28 | 341 | 9,593 |
27 | GRN | iPath Global Carbon ETN | 27 | 386 | 10,469 |
28 | EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | 43 | 595 | 10,537 |
29 | GMMB | Grail McDonnell Intermediate Municipal Bnd | 7 | 232 | 11,918 |
30 | AXFN | iShares MSCI ACWI ex US Financials Sector | 7 | 532 | 12,285 |
31 | CRBI | Jefferies|TR/J CRB Global Ind Metals Equity | 10 | 332 | 12,388 |
32 | KME | SPDR KBW Mortgage Finance ETF | 16 | 318 | 12,444 |
33 | EMFN | iShares MSCI Emerging Markets Financials | 7 | 495 | 12,956 |
34 | TGR | iShares S&P; Target Date Retirement Inc. | 22 | 514 | 14,563 |
35 | TXF | Geary TXF Large Companies ETF | 10 | 423 | 15,767 |
36 | GMTB | Grail McDonnell Core Taxable Bond ETF | 7 | 336 | 17,392 |
37 | OOK | Geary OOK, Inc. | 10 | 550 | 17,780 |
38 | BSC | Elements Ben Graham Small Cap Value ETN | 25 | 1,618 | 17,796 |
39 | PJO | PowerShares FTSE RAFI Japan | 39 | 495 | 17,939 |
40 | PSTL | PowerShares Global Steel Portfolio | 24 | 927 | 18,318 |
41 | IWL | iShares Russell Top 200 Index Fund | 11 | 759 | 19,356 |
42 | PQSC | PowerShares FTSE Nasdaq Small Cap | 29 | 900 | 19,392 |
43 | UBM | E-TRACS CMCI Industrial Metals TR ETN | 29 | 950 | 19,393 |
44 | USV | E-TRACS CMCI Silver Total Return ETN | 29 | 736 | 19,418 |
45 | DPU | PowerShares DB Commodity Long ETN | 29 | 1,309 | 19,496 |
46 | UAG | E-TRACS CMCI Agriculture TR ETN | 29 | 932 | 20,284 |
47 | CHIE | Global X China Energy ETF | 9 | 1,505 | 20,846 |
48 | ERO | iPath EUR/USD Exchange Rate ETN | 40 | 432 | 21,605 |
49 | PTO | PowerShares Ibbotson Alternative Completion | 28 | 2,045 | 22,017 |
50 | VRD | SPDR Nuveen S&P; VRDO Municipal Bond ETF | 11 | 741 | 22,181 |
51 | INR | Market Vectors Indian Rupee/USD ETN | 30 | 586 | 22,390 |
52 | WMH | HOLDRS Wireless | 120 | 564 | 22,430 |
53 | FUD | E-TRACS CMCI Food Total Return ETN | 29 | 1,041 | 22,681 |
54 | DOD | Elements Dogs of the Dow Total Return ETN | 34 | 3,145 | 22,994 |
55 | AYT | Barclays GEMS Asia 8 ETN | 24 | 491 | 23,107 |
56 | CRO | Claymore/Zacks Country Rotation | 38 | 1,655 | 25,434 |
57 | JYF | WisdomTree Dreyfus Japan Yen | 28 | 836 | 25,679 |
58 | MES | Market Vectors Gulf States | 26 | 1,332 | 26,765 |
59 | TZE | iShares S&P; Target Date 2015 Index Fund | 22 | 905 | 26,997 |
60 | TZO | iShares S&P; Target Date 2035 Index Fund | 22 | 900 | 27,038 |
61 | BVT | Elements Ben Graham Total Mkt Value ETN | 25 | 2,668 | 27,377 |
62 | PTRP | PowerShares Glb Progressive Transport. | 24 | 1,077 | 28,273 |
63 | OTR | Claymore/Ocean Tomo Growth | 42 | 1,182 | 28,365 |
64 | TZG | iShares S&P; Target Date 2020 Index Fund | 22 | 1,005 | 29,870 |
65 | CHIB | Global X China Technology ETF | 9 | 2,005 | 29,958 |
66 | TDD | TDX Independence 2010 | 36 | 1,295 | 30,447 |
67 | BHH | HOLDRS B2B Internet ETF | 128 | 55,573 | 32,169 |
68 | UWC | ProShares Ultra Russell3000 | 14 | 595 | 32,846 |
69 | XGC | Claymore/BNY Mellon Intl Small Cap LDRs | 42 | 1,600 | 33,020 |
70 | JPP | SPDR Russell/Nomura PRIME Japan | 46 | 895 | 33,146 |
71 | TLL | ProShares UltraShort Telecom | 30 | 2,695 | 33,452 |
72 | WMW | Elements Mrngstr Wide Moat Focus ETN | 35 | 3,273 | 33,591 |
73 | TDX | TDX Independence In-Target | 36 | 1,341 | 33,749 |
74 | DFE | WisdomTree Europe SmallCap Dividend | 51 | 973 | 34,434 |
75 | TWQ | ProShares UltraShort Russell3000 | 14 | 1,595 | 37,445 |
76 | ROI | WisdomTree LargeCap Growth | 21 | 1,186 | 37,596 |
77 | OTP | Claymore/Ocean Tomo Patent | 45 | 1,764 | 38,608 |
78 | URR | Market Vectors Double Long Euro ETN | 28 | 1,455 | 38,950 |
79 | GVT | Grail American Beacon Large Cap Value | 16 | 1,259 | 39,681 |
80 | PEF | PowerShares FTSE RAFI Europe | 39 | 1,205 | 39,857 |
81 | RWV | RevenueShares Navellier Overall A-100 | 20 | 1,291 | 40,154 |
82 | PKOL | PowerShares Global Coal Portfolio | 24 | 1,505 | 40,984 |
83 | AGF | PowerShares DB Agriculture Long ETN | 29 | 2,700 | 42,190 |
84 | MKH | HOLDRS Merrill Lynch Market 2000+ | 122 | 977 | 43,903 |
85 | PQY | PowerShares Active AlphaQ | 29 | 1,986 | 46,865 |
86 | GULF | WisdomTree Middle East Dividend | 26 | 3,236 | 47,351 |
87 | EU | WisdomTree Dreyfus Euro | 28 | 2,318 | 48,302 |
88 | PBTQ | PowerShares Global Biotech Portfolio | 24 | 2,155 | 48,806 |
89 | TZD | iShares S&P; Target Date 2010 Index Fund | 22 | 1,773 | 51,476 |
90 | TDV | TDX Independence 2040 | 36 | 2,927 | 51,589 |
91 | DJCI | UBS E-TRACS DJ-UBS Commodity TR ETN | 10 | 2,066 | 51,943 |
92 | BWV | iPath CBOE S&P; 500 BuyWrite Index ETN | 40 | 1,191 | 52,185 |
93 | EMMT | iShares MSCI Emerging Markets Materials | 7 | 2,241 | 52,195 |
94 | TZL | iShares S&P; Target Date 2030 Index Fund | 22 | 1,755 | 52,482 |
95 | EEO | EGS DJ Emg Mkts Energy Titans | 16 | 1,164 | 53,243 |
96 | TDN | TDX Independence 2030 | 36 | 2,905 | 53,293 |
97 | GCE | Claymore CEF Index GS Connect ETN | 33 | 3,305 | 53,713 |
98 | PQBW | PowerShares Nasdaq 100 Buy/Write | 27 | 2,573 | 53,809 |
99 | TZI | iShares S&P; Target Date 2025 Index Fund | 22 | 1,800 | 54,195 |
100 | UBD | Claymore U.S. Capital Markets Bond ETF | 31 | 1,045 | 56,007 |
101 | PQZ | PowerShares Active Alpha Multi-Cap | 29 | 3,605 | 56,777 |
102 | RTL | iShares FTSE NAREIT Retail Capped | 40 | 2,359 | 57,599 |
103 | MDD | SPDR S&P; International Mid Cap | 28 | 2,214 | 58,887 |
104 | FPX | First Trust US IPO Index Fund | 53 | 3,036 | 59,714 |
105 | IAH | HOLDRS Internet Architecture | 128 | 1,227 | 59,988 |
106 | CRBA | Jefferies|TR/J CRB Global Agriculture Equity | 10 | 1,441 | 60,656 |
107 | IFEU | iShares FTSE EPRA/NAREIT Europe | 34 | 2,355 | 62,477 |
108 | ADRU | BLDRS Europe 100 ADR | 95 | 3,305 | 62,840 |
109 | RWG | Grail RP Focused Large Cap Growth ETF | 11 | 2,373 | 63,150 |
110 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 15 | 3,750 | 64,101 |
111 | EMT | EGS DJ Emg Mkts Metals & Mining Titans | 16 | 1,159 | 64,278 |
112 | MUAE | iShares 2016 S&P; AMT-Free Muni Series | 8 | 1,232 | 64,366 |
113 | NUCL | iShares S&P; Global Nuclear Energy | 27 | 1,709 | 64,509 |
114 | MCRO | IQ Hedge Macro Tracker ETF | 15 | 2,450 | 65,976 |
115 | PJM | PowerShares Dynamic Small Cap | 46 | 3,664 | 66,543 |
116 | IFAS | iShares FTSE EPRA/NAREIT Asia | 34 | 2,355 | 66,953 |
117 | TDH | TDX Independence 2020 | 36 | 3,205 | 67,795 |
118 | EFN | EGS DJ Emerging Markets Financials Titans | 12 | 1,495 | 68,780 |
119 | JYN | iPath JPY/USD Exchange Rate ETN | 40 | 991 | 69,035 |
120 | JJE | iPath DJ-UBS Energy ETN | 35 | 3,291 | 69,280 |
121 | AGA | PowerShares DB Agriculture Dbl Short ETN | 29 | 1,895 | 72,002 |
122 | PJB | PowerShares Dynamic Banking | 47 | 6,264 | 73,676 |
123 | LTL | ProShares Ultra Telecommunications | 30 | 1,932 | 76,936 |
124 | PIQ | PowerShares Dynamic Magniquant | 47 | 3,841 | 77,337 |
125 | UVG | ProShares Ultra Russell 1000 Value | 43 | 3,568 | 77,691 |
126 | LVL | Claymore/BBD High Income | 39 | 5,886 | 80,091 |
127 | FAD | First Trust Multi Cap Growth AlphaDEX | 40 | 3,273 | 80,483 |
128 | PWND | PowerShares Global Wind Energy | 26 | 7,895 | 82,867 |
129 | QABA | First Trust NASDAQ ABA Community Bank | 14 | 3,877 | 83,270 |
130 | EZY | WisdomTree Large Cap Value | 43 | 2,536 | 84,451 |
131 | MUAD | iShares 2015 S&P; AMT-Free Muni Series | 8 | 1,614 | 84,862 |
132 | CHXX | EGS INDXX China Infrastructure Index Fund | 7 | 4,386 | 85,208 |
133 | LD | iPath DJ-UBS Lead ETN | 27 | 1,586 | 85,889 |
134 | JJU | iPath DJ-UBS Aluminum ETN | 27 | 2,995 | 86,270 |
135 | GRES | IQ Global Resources ETF | 10 | 3,232 | 86,660 |
136 | UCI | E-TRACS CMCI Total Return ETN | 29 | 4,591 | 87,330 |
137 | RZG | Rydex S&P; SmallCap 600 Pure Growth | 55 | 2,391 | 89,232 |
138 | PYH | PowerShares Morningstar StockInvestor Core | 46 | 5,086 | 90,594 |
139 | PAO | PowerShares Riverfront Tactical Bal Growth | 28 | 8,064 | 90,853 |
140 | PFA | PowerShares Dynamic Dev Intl Opps | 39 | 6,027 | 91,074 |
141 | CNY | Market Vectors Chinese Renminbi/USD ETN | 30 | 2,309 | 92,044 |
142 | SFK | ProShares UltraShort Russell 1000 Growth | 43 | 2,686 | 92,328 |
143 | XRO | Claymore/Zacks Sector Rotation | 48 | 4,441 | 92,379 |
144 | CSD | Claymore/Beacon Spin-Off ETF | 45 | 4,782 | 92,560 |
145 | ROB | Claymore/Robb Report Global Luxury | 38 | 5,050 | 94,239 |
146 | DBN | WisdomTree Intl Basic Materials | 47 | 3,745 | 94,789 |
147 | MUAC | iShares 2014 S&P; AMT-Free Muni Series | 8 | 1,850 | 95,767 |
148 | IIH | HOLDRS Internet Infrastructure | 128 | 28,627 | 96,016 |
149 | CHII | Global X China Industrial ETF | 9 | 6,600 | 98,441 |
150 | TOK | iShares MSCI Kokusai Index Fund | 33 | 2,845 | 99,538 |
151 | EFO | ProShares Ultra MSCI EAFE | 15 | 1,468 | 99,763 |
152 | CPI | IQ Real Return ETF | 10 | 3,973 | 99,872 |
153 | SJL | ProShares UltraShort Russell Midcap Value | 43 | 4,559 | 99,989 |
Past issues of ETF Deathwatch are available here.
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.