The ETF Deathwatch membership list surged this month with twenty-nine new names. Only six products came off the list, leaving a net increase of twenty-three and boosting the overall count from 163 to 186, a 14% increase. Of those, 146 are ETFs and 40 are ETNs.
It was the first month of eligibility for 24 of the new additions, since new launches receive a six-month grace period to gain traction with investors. The fact that nearly two-thirds of the 38 products introduced in March 2011 went on ETF Deathwatch as soon as they were eligible doesn’t speak very well for that monthly vintage. A full 14 of the new additions are from FocusShares, a firm making its second attempt to break into the ETF business.
The average fund on the list is 28.8 months old and has $6.2 million in assets. Seven products have only about $1 million under management. ELEMENTS Spectrum Large Cap US Sector Momentum (EEH) had zero volume in September.
The 29 ETPs added to ETF Deathwatch:
- Direxion Daily 7-10 Year Treasury Bear 1x (TYNS) [Direxion inverse bond ETFs]
- Direxion Daily 20+ Year Treasury Bear 1x (TYBS)
- First Trust NASDAQ CEA Smartphone (FONE) [ETF FONE Home]
- Focus Morningstar Basic Materials Index ETF (FBM) [FocusShares Rides Again]
- Focus Morningstar Communication Services ETF (FCQ)
- Focus Morningstar Consumer Cyclical ETF (FCL)
- Focus Morningstar Consumer Defensive ETF (FCD)
- Focus Morningstar Energy Index ETF (FEG)
- Focus Morningstar Financial Services ETF (FFL)
- Focus Morningstar Health Care Index ETF (FHC)
- Focus Morningstar Industrials Index ETF (FIL)
- Focus Morningstar Large Cap Index ETF (FLG)
- Focus Morningstar Mid Cap Index ETF (FMM)
- Focus Morningstar Real Estate Index ETF (FRL)
- Focus Morningstar Small Cap Index ETF (FOS)
- Focus Morningstar Technology Index ETF (FTQ)
- Focus Morningstar Utilities Index ETF (FUI)
- Global X FTSE Andean 40 ETF (AND) [Chile, Colombia, and Peru ETF]
- Global X FTSE Argentina 20 ETF (ARGT) [ARGT launch]
- Global X Oil Equities ETF (XOIL) [XOIL tries to track spot]
- Global X Pure Gold Miners ETF (GGGG) [GGGG initial review]
- Global X S&P/TSX Venture 30 Canada ETF (TSXV) [Access to Toronto Venture Exchange]
- iPath Long Ext 3x S&P 500 TR Index ETN (SFLA)
- Market Vectors Colombia ETF (COLX) [COLX uses cash creations]
- PowerShares DB Japanese G-Bond Futures ETN (JGBL) [PowerShares DB Bond ETNs]
- PowerShares DB 3x Japanese G-Bond Futures ETN (JGBT)
- PowerShares Dynamic Banking (PJB)
- ProShares Short Investment Grade Corporate (IGS) [IGS launch article]
- ProShares Ultra Telecommunications (LTL)
The six ETPs removed from ETF Deathwatch:
- ELEMENTS MLCX Biofuels ETN (FUE)
- iPath Short Ext -3x S&P 500 TR Index ETN (SFSA)
- JETS Contrarian Opportunities (JCO) [shuttered in September]
- ProShares Ultra Yen (YCL)
- PowerShares Active Alpha Multi-Cap (PQZ) [delisted after 9/30/11]
- PowerShares DB Base Metals Short ETN (BOS)
The ETF Deathwatch criteria produced the following list of 186 ETPs for October:
ETF DEATHWATCH FOR OCTOBER 2011
# | Ticker Sym | ETF Name | Age (mths) | AUM (millions) | 3-mth Avg Daily $ Volume |
---|---|---|---|---|---|
1 | DENT | AdvisorShares Dent Tactical ETF | 25 | $15 | $59,765 |
2 | AADR | AdvisorShares WCM/BNY Mellon Foc Gr ADR | 15 | $8 | $138,374 |
3 | PGD | Barclays Asian&Gulf; Currency Reval. ETN | 40 | $4 | $30,187 |
4 | BXDC | Barclays ETN+ S&P; 500 2x Short C 2009 ETN | 23 | $3 | $520,503 |
5 | JEM | Barclays GEMS Currency Index ETN | 45 | $4 | $45,716 |
6 | GCE | Claymore CEF Index GS Connect ETN | 46 | $3 | $22,898 |
7 | GVT | Columbia Concentrated Large Cap Value Strat | 29 | $3 | $2,773 |
8 | GMTB | Columbia Core Bond Strategy Fund | 20 | $5 | $29,793 |
9 | RPX | Columbia Growth Equity Strategy Fund | 24 | $1 | $21,577 |
10 | GMMB | Columbia Intermediate Municipal Bond Strategy | 20 | $5 | $11,389 |
11 | RWG | Columbia Large-Cap Growth Equity | 24 | $8 | $26,422 |
12 | FXRU | CurrencyShares Russian Ruble Shares | 35 | $6 | $68,757 |
13 | TDD | db-X 2010 Target Date Fund | 49 | $14 | $32,913 |
14 | TDX | db-X In-Target Date Fund | 49 | $15 | $27,632 |
15 | FLYX | Direxion Airline Shares | 10 | $3 | $5,522 |
16 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | 6 | $3 | $35,232 |
17 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | 6 | $3 | $37,615 |
18 | BRIS | Direxion Daily BRIC Bear 2x | 19 | $4 | $52,701 |
19 | BRIL | Direxion Daily BRIC Bull 2x | 19 | $3 | $99,286 |
20 | INDZ | Direxion Daily India Bear 2x | 19 | $4 | $203,634 |
21 | LHB | Direxion Daily Latin America Bear 3x | 22 | $6 | $720,908 |
22 | GASX | Direxion Daily Natural Gas Related Bear 2x | 15 | $3 | $212,235 |
23 | RETS | Direxion Daily Retail Bear 2x | 15 | $2 | $138,985 |
24 | RETL | Direxion Daily Retail Bull 2x | 15 | $11 | $84,114 |
25 | FGEM | EGShares Financials GEMS ETF | 25 | $5 | $66,566 |
26 | GWO | ELEMENTS CS Global Warming ETN | 43 | $3 | $10,207 |
27 | DOD | ELEMENTS Dogs of the Dow Total Return ETN | 47 | $5 | $62,593 |
28 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 48 | $9 | $61,259 |
29 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 51 | $1 | $277 |
30 | EAPS | ESG Shares Pax MSCI EAFE ESG Index ETF | 8 | $2 | $37,788 |
31 | FOL | FactorShares 2X: Oil Bull/S&P500; Bear | 7 | $2 | $69,453 |
32 | FSE | FactorShares 2X: S&P500; Bull/TBond Bear | 7 | $1 | $30,777 |
33 | FSA | FactorShares 2X: TBond Bull/S&P500; Bear | 7 | $4 | $113,763 |
34 | FDD | First Trust DJ STOXX European Select Div | 50 | $9 | $75,241 |
35 | QABA | First Trust NASDAQ ABA Community Bank | 27 | $11 | $105,663 |
36 | FONE | First Trust NASDAQ CEA Smartphone | 7 | $14 | $59,471 |
37 | FVI | First Trust Value Line Equity Allocation | 59 | $6 | $48,732 |
38 | FBM | Focus Morningstar Basic Materials Index ETF | 6 | $4 | $27,406 |
39 | FCQ | Focus Morningstar Communication Srvcs ETF | 6 | $4 | $13,046 |
40 | FCL | Focus Morningstar Consumer Cyclical ETF | 6 | $4 | $10,933 |
41 | FCD | Focus Morningstar Consumer Defensive ETF | 6 | $5 | $26,987 |
42 | FEG | Focus Morningstar Energy Index ETF | 6 | $4 | $157,379 |
43 | FFL | Focus Morningstar Financial Services ETF | 6 | $4 | $53,899 |
44 | FHC | Focus Morningstar Health Care Index ETF | 6 | $5 | $37,320 |
45 | FIL | Focus Morningstar Industrials Index ETF | 6 | $4 | $21,343 |
46 | FLG | Focus Morningstar Large Cap Index ETF | 6 | $4 | $110,915 |
47 | FMM | Focus Morningstar Mid Cap Index ETF | 6 | $4 | $53,036 |
48 | FRL | Focus Morningstar Real Estate Index ETF | 6 | $4 | $27,212 |
49 | FOS | Focus Morningstar Small Cap Index ETF | 6 | $4 | $93,329 |
50 | FTQ | Focus Morningstar Technology Index ETF | 6 | $4 | $65,256 |
51 | FUI | Focus Morningstar Utilities Index ETF | 6 | $5 | $32,895 |
52 | ALUM | Global X Aluminum ETF | 9 | $3 | $57,781 |
53 | BRAF | Global X Brazil Financials ETF | 14 | $6 | $65,113 |
54 | CHIE | Global X China Energy ETF | 22 | $5 | $41,776 |
55 | CHIX | Global X China Financials ETF | 22 | $4 | $56,085 |
56 | CHII | Global X China Industrial ETF | 22 | $4 | $36,307 |
57 | CHIM | Global X China Materials ETF | 21 | $2 | $32,085 |
58 | CHIB | Global X China Technology ETF | 22 | $5 | $42,329 |
59 | AND | Global X FTSE Andean 40 ETF | 8 | $6 | $57,566 |
60 | ARGT | Global X FTSE Argentina 20 ETF | 7 | $3 | $77,043 |
61 | XOIL | Global X Oil Equities ETF | 7 | $3 | $51,248 |
62 | GGGG | Global X Pure Gold Miners ETF | 7 | $4 | $234,164 |
63 | EMGX | Global X Russell Emerging Markets Growth ETF | 8 | $2 | $11,155 |
64 | EMVX | Global X Russell Emerging Markets Value ETF | 8 | $2 | $13,260 |
65 | TSXV | Global X S&P;/TSX Venture 30 Canada ETF | 7 | $2 | $74,223 |
66 | GIY | Guggenheim Enhanced Core Bond ETF | 44 | $5 | $32,993 |
67 | GSY | Guggenheim Enhanced Ultra-Short Bond ETF | 44 | $15 | $77,124 |
68 | EEN | Guggenheim EW Euro-Pacific LDRs ETF | 56 | $2 | $10,609 |
69 | XGC | Guggenheim International Small Cap LDRs | 55 | $6 | $136,364 |
70 | OTR | Guggenheim Ocean Tomo Growth Index ETF | 55 | $12 | $283,070 |
71 | OTP | Guggenheim Ocean Tomo Patent ETF | 58 | $9 | $30,582 |
72 | XRO | Guggenheim Sector Rotation ETF | 61 | $12 | $63,330 |
73 | WXSP | Guggenheim Wilshire 4500 Completion ETF | 19 | $5 | $53,215 |
74 | WFVK | Guggenheim Wilshire 5000 Total Market ETF | 19 | $5 | $42,191 |
75 | EKH | HOLDRS Europe 2001 | 130 | $3 | $21,778 |
76 | IIH | HOLDRS Internet Infrastructure | 141 | $9 | $47,191 |
77 | MKH | HOLDRS Merrill Lynch Market 2000+ | 135 | $10 | $38,386 |
78 | WMH | HOLDRS Wireless | 133 | $13 | $13,539 |
79 | GBB | iPath GBP/USD Exchange Rate ETN | 54 | $3 | $67,982 |
80 | GRN | iPath Global Carbon ETN | 40 | $2 | $16,684 |
81 | JYN | iPath JPY/USD Exchange Rate ETN | 54 | $7 | $120,501 |
82 | MFLA | iPath Long Enh 2x MSCI EAFE Index ETN | 10 | $2 | $36,404 |
83 | EMLB | iPath Long Enh 2x MSCI Emerging Mkts ETN | 10 | $3 | $95,997 |
84 | ROLA | iPath Long Ext 3x Russell 1000 TR ETN | 10 | $3 | $58,493 |
85 | RTLA | iPath Long Ext 3x Russell 2000 TR ETN | 10 | $3 | $304,890 |
86 | SFLA | iPath Long Ext 3x S&P; 500 TR Index ETN | 10 | $4 | $858,288 |
87 | MFSA | iPath Short Enh -2x MSCI EAFE Index ETN | 10 | $6 | $36,240 |
88 | ROSA | iPath Short Ext -3x Russell 1000 TR ETN | 10 | $5 | $136,667 |
89 | TWON | IQ Taiwan Small Cap | 17 | $3 | $36,226 |
90 | GLJ | iShares 10+ Year Government/Credit Bond | 22 | $24 | $290,210 |
91 | RTL | iShares FTSE NAREIT Retail Capped | 54 | $8 | $66,902 |
92 | AXDI | iShares MSCI ACWI ex US Consumer Discr | 15 | $5 | $23,834 |
93 | AXSL | iShares MSCI ACWI ex US Consumer Staples | 15 | $3 | $20,841 |
94 | AXEN | iShares MSCI ACWI ex US Energy | 15 | $5 | $39,214 |
95 | AXFN | iShares MSCI ACWI ex US Financials | 21 | $2 | $13,774 |
96 | AXHE | iShares MSCI ACWI ex US Health Care | 15 | $5 | $88,025 |
97 | AXID | iShares MSCI ACWI ex US Industrials | 15 | $5 | $10,462 |
98 | AXIT | iShares MSCI ACWI ex US Info Technology | 15 | $2 | $43,948 |
99 | AXMT | iShares MSCI ACWI ex US Materials | 15 | $5 | $23,272 |
100 | AXTE | iShares MSCI ACWI ex US Telecom Services | 15 | $3 | $33,056 |
101 | AXUT | iShares MSCI ACWI ex US Utilities | 15 | $2 | $48,637 |
102 | EMFN | iShares MSCI Emerging Markets Financials | 21 | $17 | $29,635 |
103 | EMMT | iShares MSCI Emerging Markets Materials | 21 | $8 | $44,760 |
104 | FEFN | iShares MSCI Far East Financials Sector | 21 | $2 | $6,589 |
105 | EIRL | iShares MSCI Ireland Cap. Investable Mkt | 17 | $4 | $122,020 |
106 | EUSA | iShares MSCI USA Index Fund | 17 | $6 | $136,589 |
107 | NUCL | iShares S&P; Global Nuclear Energy | 40 | $13 | $75,379 |
108 | TZD | iShares S&P; Target Date 2010 Index Fund | 35 | $10 | $229,549 |
109 | TZE | iShares S&P; Target Date 2015 Index Fund | 35 | $14 | $246,157 |
110 | TZI | iShares S&P; Target Date 2025 Index Fund | 35 | $17 | $222,065 |
111 | TZL | iShares S&P; Target Date 2030 Index Fund | 35 | $14 | $110,751 |
112 | TZO | iShares S&P; Target Date 2035 Index Fund | 35 | $7 | $47,144 |
113 | TZV | iShares S&P; Target Date 2040 Index Fund | 35 | $13 | $68,599 |
114 | TGR | iShares S&P; Target Date Retirement Inc. | 35 | $9 | $121,907 |
115 | CRBI | Jefferies|TR/J CRB Global Ind Metals Equity | 23 | $3 | $24,480 |
116 | DSXJ | JPM Qtrly Dbl Short US 10-Yr Treas Fut ETN | 12 | $9 | $14,279 |
117 | DSTJ | JPM Qtrly Dbl Short US Long Treas Fut ETN | 12 | $8 | $58,432 |
118 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 41 | $3 | $6,693 |
119 | COLX | Market Vectors Colombia ETF | 7 | $2 | $15,558 |
120 | URR | Market Vectors Double Long Euro ETN | 41 | $1 | $27,558 |
121 | INR | Market Vectors Indian Rupee/USD ETN | 43 | $5 | $81,760 |
122 | NASI | Pax MSCI North America ESG Index | 17 | $5 | $42,649 |
123 | TRSY | PIMCO Broad U.S. Treasury Index Fund | 11 | $19 | $62,099 |
124 | PMA | PowerShares Active Mega-Cap Portfolio | 42 | $5 | $42,913 |
125 | JGBT | PowerShares DB 3x Japanese G-Bond Fut ETN | 6 | $4 | $18,535 |
126 | LBND | PowerShares DB 3x Long 25+ Treas ETN | 15 | $9 | $216,005 |
127 | ADZ | PowerShares DB Agriculture Short ETN | 42 | $2 | $90,969 |
128 | BDG | PowerShares DB Base Metals Long ETN | 40 | $1 | $7,196 |
129 | DEE | PowerShares DB Commodity Dbl Short ETN | 42 | $3 | $139,568 |
130 | DPU | PowerShares DB Commodity Long ETN | 42 | $6 | $45,473 |
131 | DDP | PowerShares DB Commodity Short ETN | 42 | $8 | $392,748 |
132 | JGBL | PowerShares DB Japanese G-Bond Fut ETN | 6 | $5 | $7,921 |
133 | PJB | PowerShares Dynamic Banking | 60 | $11 | $56,726 |
134 | PEZ | PowerShares Dynamic Cons Discretionary | 60 | $17 | $77,019 |
135 | PIC | PowerShares Dynamic Insurance | 72 | $7 | $23,603 |
136 | PIQ | PowerShares Dynamic Magniquant | 60 | $16 | $41,981 |
137 | PXMC | PowerShares Fundamental Pure Mid Core | 59 | $18 | $68,137 |
138 | PXSC | PowerShares Fundamental Pure Small Core | 59 | $13 | $104,267 |
139 | PSTL | PowerShares Global Steel Portfolio | 37 | $4 | $19,571 |
140 | PTO | PowerShares Ibbotson Alternative Completion | 41 | $8 | $35,026 |
141 | KBWX | PowerShares KBW International Financial | 10 | $3 | $8,797 |
142 | KBWY | PowerShares KBW Premium Yield Equity REIT | 10 | $6 | $86,514 |
143 | KBWP | PowerShares KBW Property & Casualty Ins | 10 | $3 | $3,524 |
144 | PMNA | PowerShares MENA Frontier Countries | 39 | $20 | $71,229 |
145 | PYH | PowerShares Morningstar StockInvestor Core | 59 | $14 | $38,517 |
146 | PSCM | PowerShares S&P; SmallCap Materials | 18 | $6 | $126,681 |
147 | IGS | ProShares Short Investment Grade Corporate | 6 | $2 | $36,062 |
148 | KRU | ProShares Ultra KBW Regional Banking | 18 | $1 | $225,007 |
149 | UPV | ProShares Ultra MSCI Europe | 17 | $2 | $189,182 |
150 | UMX | ProShares Ultra MSCI Mexico Investable Mkt | 17 | $1 | $13,572 |
151 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 17 | $2 | $129,484 |
152 | UWC | ProShares Ultra Russell3000 | 27 | $6 | $62,024 |
153 | LTL | ProShares Ultra Telecommunications | 43 | $3 | $83,018 |
154 | RXD | ProShares UltraShort Healthcare | 57 | $4 | $125,307 |
155 | SMK | ProShares UltraShort MSCI Mexico | 28 | $3 | $240,988 |
156 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 28 | $3 | $43,908 |
157 | BIS | ProShares UltraShort Nasdaq Biotechnology | 18 | $4 | $116,404 |
158 | SFK | ProShares UltraShort Russell 1000 Growth | 56 | $5 | $398,728 |
159 | SJF | ProShares UltraShort Russell 1000 Value | 56 | $3 | $73,131 |
160 | SDK | ProShares UltraShort Russell Midcap Growth | 56 | $3 | $165,453 |
161 | SJL | ProShares UltraShort Russell Midcap Value | 56 | $2 | $92,851 |
162 | TWQ | ProShares UltraShort Russell3000 | 27 | $3 | $123,557 |
163 | TLL | ProShares UltraShort Telecom | 43 | $3 | $64,702 |
164 | TPS | ProShares UltraShort TIPS | 8 | $3 | $46,780 |
165 | SDP | ProShares UltraShort Utilities | 57 | $3 | $213,263 |
166 | ONEF | Russell Equity ETF | 17 | $6 | $147,534 |
167 | EWAC | Rydex MSCI All Country World Equal Weight | 9 | $5 | $52,903 |
168 | KME | SPDR KBW Mortgage Finance ETF | 29 | $3 | $11,380 |
169 | VRD | SPDR Nuveen S&P; VRDO Municipal Bond ETF | 25 | $12 | $103,249 |
170 | JPP | SPDR Russell/Nomura PRIME Japan | 59 | $15 | $70,803 |
171 | IPF | SPDR S&P; International Financial | 39 | $8 | $131,070 |
172 | IPU | SPDR S&P; International Utilities | 39 | $8 | $108,712 |
173 | NAGS | Teucrium Natural Gas Fund | 8 | $2 | $13,495 |
174 | MLPG | UBS ETRACS Alerian Natural Gas MLP ETN | 15 | $14 | $189,907 |
175 | UBN | UBS ETRACS CMCI Energy TR ETN | 43 | $3 | $23,444 |
176 | UBG | UBS ETRACS CMCI Gold TR ETN | 43 | $8 | $151,969 |
177 | UBM | UBS ETRACS CMCI Industrial Metals TR ETN | 43 | $5 | $24,446 |
178 | UBC | UBS ETRACS CMCI Livestock TR ETN | 43 | $5 | $10,688 |
179 | PTD | UBS ETRACS CMCI Short Platinum ER ETN | 41 | $3 | $2,256 |
180 | SPGH | UBS ETRACS S&P; 500 Gold Hedged Idx ETN | 20 | $15 | $174,070 |
181 | MLPW | UBS ETRACS Wells Fargo MLP Index ETN | 11 | $17 | $58,081 |
182 | IVOV | Vanguard S&P; Mid-Cap 400 Value ETF | 13 | $5 | $40,858 |
183 | VIIZ | VelocityShares VIX Medium-Term ETN | 10 | $10 | $243,766 |
184 | EU | WisdomTree Dreyfus Euro | 41 | $5 | $52,074 |
185 | JYF | WisdomTree Dreyfus Japan Yen | 41 | $14 | $214,646 |
186 | HEDJ | WisdomTree International Hedged Equity | 21 | $18 | $81,002 |
Data sources: AUM from National Stock Exchange, daily prices and volume of individual ETPs from Norgate Premium Data, and all other information compiled by Invest With An Edge.
Past issues of ETF Deathwatch are available here.
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.