The number of exchange-traded products (ETPs) on ETF Deathwatch jumped to 154 (120 ETFs and 34 ETNs), the highest level in 18 months. Product sponsors delisted and closed six ETFs in September and another six in October. Despite the recent closures, this month’s list is four more than last month.
Five of the October closures were from Old Mutual GlobalShares as the firm decided to exit the U.S. ETF market completely. Marketing efforts like a zero fee teaser and 5:1 split failed to attract assets. The remaining October closure was JETS Dow Jones Islamic Market International Index Fund (former ticker JVS).
UBS E-TRACS CMCI Short Platinum Excess Return Index ETN (PTD) traded on only three days in October and tops our list this month by averaging just $707 (24 shares) per day in trading activity. ELEMENTS Ben Graham Total Market Value ETN (BVT) was close behind with an average dollar volume of $882.
I’m not sure how much longer FaithShares can keep the faith. Launched less than a year ago, FaithShares currently have about $11.2 million split across five funds. This is even less than the $13.1 million they had shortly after their December 2009 launch.
I give all new products a six-month grace period before they can go on Deathwatch because even great products need some time to gain traction. The 25 new products launched in April 2010 became eligible for the first time this month. Sixteen attracted enough activity to stay off the list, but the other seven are part of this month’s ETF Deathwatch.
PowerShares previously announced the closure of ten ETFs with the last day of trading scheduled for December 14. I expect some additional closures before year-end.
Listed below are the 154 products on ETF Deathwatch for October that are at least six months old and failed to generate at least $100,000 in average daily dollar volume last month.
ETF DEATHWATCH FOR NOVEMBER 2010
Death watch Rank | Ticker Sym | ETF Name | Age (mths) | Avg Daily Volume | Avg Daily $ Volume |
---|---|---|---|---|---|
1 | PTD | UBS E-TRACS CMCI Short Platinum ER ETN | 30 | 24 | $707 |
2 | BVT | ELEMENTS Ben Graham Total Mkt Value ETN | 27 | 76 | $882 |
3 | FKL | FaithShares Lutheran Values Fund | 11 | 81 | $2,172 |
4 | UBN | UBS E-TRACS CMCI Energy TR ETN | 31 | 171 | $2,432 |
5 | TWOL | Direxion Daily 2-Year Treasury Bull 3x | 8 | 62 | $2,573 |
6 | FZB | FaithShares Baptist Values Fund | 11 | 100 | $2,743 |
7 | EEH | ELEMENTS Spctrm LgCap US Sector Mo ETN | 40 | 333 | $2,896 |
8 | PQSC | PowerShares FTSE Nasdaq Small Cap | 31 | 157 | $3,895 |
9 | AXFN | iShares MSCI ACWI ex US Financials | 9 | 157 | $3,897 |
10 | BVL | ELEMENTS Ben Graham Large Cap Value ETN | 27 | 367 | $3,914 |
11 | EKH | HOLDRS Europe 2001 | 119 | 71 | $4,359 |
12 | FOC | FaithShares Christian Values Fund | 11 | 167 | $4,622 |
13 | EEN | Guggenheim EW Euro-Pacific LDRs ETF | 45 | 248 | $4,754 |
14 | WMH | HOLDRS Wireless | 122 | 114 | $5,016 |
15 | UBC | UBS E-TRACS CMCI Livestock TR ETN | 31 | 257 | $5,198 |
16 | FMV | FaithShares Methodist Values Fund | 11 | 190 | $5,294 |
17 | BRIS | Direxion Daily BRIC Bear 2x | 8 | 205 | $5,889 |
18 | GWO | ELEMENTS CS Global Warming ETN | 31 | 1,081 | $6,991 |
19 | PMA | PowerShares Active Mega-Cap Portfolio | 31 | 314 | $7,326 |
20 | KME | SPDR KBW Mortgage Finance ETF | 18 | 195 | $7,747 |
21 | MKH | HOLDRS Merrill Lynch Market 2000+ | 124 | 176 | $8,602 |
22 | PGD | Barclays Asian&Gulf; Currency Reval. ETN | 29 | 171 | $8,729 |
23 | GMMB | Grail McDonnell Intermediate Municipal Bnd | 9 | 176 | $9,122 |
24 | BSC | ELEMENTS Ben Graham Small Cap Value ETN | 27 | 814 | $9,849 |
25 | FCV | FaithShares Catholic Values Fund | 11 | 357 | $10,010 |
26 | UMX | ProShares Ultra MSCI Mexico Investable Mkt | 6 | 310 | $10,050 |
27 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 17 | 895 | $11,091 |
28 | WFVK | Wilshire 5000 Total Market ETF (Guggenheim) | 8 | 448 | $11,730 |
29 | GVT | Grail American Beacon Large Cap Value | 18 | 371 | $12,323 |
30 | SPGH | UBS E-TRACS S&P; 500 Gold Hedged Idx ETN | 9 | 386 | $12,890 |
31 | JFT | KEYnotes FT Enhanced 130/30 Large Cap ETN | 30 | 395 | $12,929 |
32 | BDG | PowerShares DB Base Metals Long ETN | 29 | 548 | $13,206 |
33 | XLBS | PowerShares S&P; SmallCap Materials | 7 | 557 | $13,802 |
34 | FEFN | iShares MSCI Far East Financials Sector | 9 | 548 | $13,931 |
35 | PSTL | PowerShares Global Steel Portfolio | 26 | 657 | $14,329 |
36 | JYN | iPath JPY/USD Exchange Rate ETN | 42 | 200 | $14,490 |
37 | JEM | Barclays GEMS Currency Index ETN | 33 | 324 | $15,026 |
38 | TZD | iShares S&P; Target Date 2010 Index Fund | 24 | 543 | $16,678 |
39 | GMTB | Grail McDonnell Core Taxable Bond ETF | 9 | 324 | $16,860 |
40 | DPU | PowerShares DB Commodity Long ETN | 31 | 1,043 | $17,057 |
41 | RWG | Grail RP Focused Large Cap Growth ETF | 13 | 600 | $17,212 |
42 | JYF | WisdomTree Dreyfus Japan Yen | 30 | 543 | $17,344 |
43 | TWQ | ProShares UltraShort Russell3000 | 16 | 886 | $17,423 |
44 | XRU | CurrencyShares Russian Ruble Shares | 24 | 538 | $17,585 |
45 | TZE | iShares S&P; Target Date 2015 Index Fund | 24 | 571 | $17,902 |
46 | TZL | iShares S&P; Target Date 2030 Index Fund | 24 | 590 | $19,083 |
47 | TZO | iShares S&P; Target Date 2035 Index Fund | 24 | 619 | $20,053 |
48 | GCE | Claymore CEF Index GS Connect ETN | 35 | 1,210 | $20,849 |
49 | WXSP | Wilshire 4500 Completion ETF (Guggenheim) | 8 | 810 | $21,702 |
50 | GRN | iPath Global Carbon ETN | 29 | 810 | $22,530 |
51 | PTRP | PowerShares Global Progressive Transport. | 26 | 810 | $23,502 |
52 | PBTQ | PowerShares Global Biotech Portfolio | 26 | 1,143 | $29,132 |
53 | RPX | Grail RP Growth ETF | 13 | 1,043 | $30,059 |
54 | ULQ | Claymore U.S. Cap Mkts Micro-Trm Fxd Inc | 33 | 610 | $30,342 |
55 | UBM | UBS E-TRACS CMCI Industrial Metals TR ETN | 31 | 1,362 | $30,923 |
56 | OTP | Guggenheim Ocean Tomo Patent ETF | 47 | 1,290 | $30,979 |
57 | PIC | PowerShares Dynamic Insurance | 61 | 2,095 | $32,873 |
58 | CRBI | Jefferies|TR/J CRB Global Ind Metals Equity | 12 | 795 | $33,801 |
59 | UBD | Claymore U.S. Capital Markets Bond | 33 | 652 | $35,035 |
60 | WMCR | Wilshire Micro-Cap ETF (Guggenheim) | 50 | 2,110 | $35,134 |
61 | PZJ | PowerShares Zacks Small Cap | 57 | 1,843 | $36,809 |
62 | UBG | UBS E-TRACS CMCI Gold TR ETN | 31 | 1,014 | $36,879 |
63 | PQBW | PowerShares Nasdaq 100 Buy/Write | 29 | 1,833 | $40,423 |
64 | TDV | TDX Independence 2040 | 38 | 2,158 | $40,952 |
65 | SJL | ProShares UltraShort Russell Midcap Value | 45 | 2,395 | $42,178 |
66 | PTO | PowerShares Ibbotson Alternative Completion | 30 | 3,671 | $42,350 |
67 | BOS | PowerShares DB Base Metals Short ETN | 29 | 2,119 | $42,657 |
68 | IRY | SPDR S&P; International Health Care | 28 | 1,414 | $42,955 |
69 | ERO | iPath EUR/USD Exchange Rate ETN | 42 | 814 | $43,847 |
70 | FUE | ELEMENTS MLCX Biofuels ETN | 33 | 4,195 | $44,072 |
71 | TZI | iShares S&P; Target Date 2025 Index Fund | 24 | 1,390 | $44,640 |
72 | MUAE | iShares 2016 S&P; AMT-Free Muni Series | 10 | 857 | $44,813 |
73 | XLIS | PowerShares S&P; SmallCap Industrials | 7 | 1,757 | $45,136 |
74 | MUAC | iShares 2014 S&P; AMT-Free Muni Series | 10 | 881 | $45,334 |
75 | PLK | PowerShares Active Low Duration | 31 | 1,776 | $45,402 |
76 | CHIB | Global X China Technology ETF | 11 | 2,781 | $46,600 |
77 | CMD | ProShares UltraShort DJ-UBS Commodity | 24 | 3,767 | $47,131 |
78 | TDX | TDX Independence In-Target | 38 | 1,845 | $47,364 |
79 | WMW | ELEMENTS Morningstar Wide Moat Focus ETN | 37 | 4,448 | $47,867 |
80 | MES | Market Vectors Gulf States | 28 | 2,148 | $49,100 |
81 | SBM | ProShares Short Basic Materials | 8 | 1,143 | $50,561 |
82 | DOD | ELEMENTS Dogs of the Dow Total Return ETN | 36 | 6,343 | $50,763 |
83 | MUAB | iShares 2013 S&P; AMT-Free Muni Series | 10 | 1,000 | $51,218 |
84 | EZY | WisdomTree Large Cap Value | 45 | 1,424 | $51,529 |
85 | IFEU | iShares FTSE EPRA/NAREIT Europe | 36 | 1,629 | $51,731 |
86 | TDD | TDX Independence 2010 | 38 | 2,181 | $51,911 |
87 | PWO | PowerShares Dynamic OTC | 91 | 1,157 | $52,054 |
88 | RHS | Rydex S&P; Equal Weight Cons Staples | 48 | 962 | $52,851 |
89 | VRD | SPDR Nuveen S&P; VRDO Municipal Bond ETF | 13 | 1,767 | $52,863 |
90 | BIB | ProShares Ultra Nasdaq Biotechnology | 7 | 1,029 | $54,944 |
91 | DDP | PowerShares DB Commodity Short ETN | 31 | 1,548 | $55,236 |
92 | ROI | WisdomTree LargeCap Growth | 23 | 1,610 | $55,360 |
93 | AGF | PowerShares DB Agriculture Long ETN | 31 | 2,990 | $55,535 |
94 | UPV | ProShares Ultra MSCI Europe | 6 | 1,662 | $55,746 |
95 | CRBA | Jefferies|TR/J CRB Global Agriculture Equity | 12 | 1,205 | $56,438 |
96 | PFI | PowerShares Dynamic Financials | 49 | 3,252 | $57,148 |
97 | PQY | PowerShares Active AlphaQ | 31 | 2,252 | $58,623 |
98 | URR | Market Vectors Double Long Euro ETN | 30 | 1,952 | $60,648 |
99 | PJO | PowerShares FTSE RAFI Japan | 41 | 1,629 | $61,726 |
100 | PJM | PowerShares Dynamic Small Cap | 48 | 3,152 | $63,653 |
101 | PYH | PowerShares Morningstar StockInvestor Core | 48 | 3,381 | $64,026 |
102 | EZJ | ProShares Ultra MSCI Japan | 17 | 962 | $64,135 |
103 | TDN | TDX Independence 2030 | 38 | 3,260 | $64,353 |
104 | TENZ | PIMCO 7-15 Year U.S. Treasury | 14 | 790 | $65,224 |
105 | SFK | ProShares UltraShort Russell 1000 Growth | 45 | 2,357 | $65,248 |
106 | EGPT | Market Vectors Egypt Index ETF | 9 | 3,405 | $65,716 |
107 | XGC | Guggenheim International Small Cap LDRs | 44 | 2,978 | $70,332 |
108 | EVX | Market Vectors Environmental Services | 49 | 1,529 | $72,319 |
109 | USV | UBS E-TRACS CMCI Silver TR ETN | 31 | 2,176 | $73,104 |
110 | IPU | SPDR S&P; International Utilities | 28 | 3,581 | $74,247 |
111 | TLL | ProShares UltraShort Telecom | 32 | 7,366 | $76,326 |
112 | SDP | ProShares UltraShort Utilities | 46 | 4,562 | $76,582 |
113 | XLFS | PowerShares S&P; SmallCap Financials | 7 | 3,095 | $77,260 |
114 | PFA | PowerShares Dynamic Dev Intl Opps | 41 | 4,614 | $78,101 |
115 | EU | WisdomTree Dreyfus Euro | 30 | 3,552 | $79,698 |
116 | UXJ | ProShares Ultra MSCI Pacific Ex-Japan | 6 | 2,314 | $79,878 |
117 | MUAA | iShares 2012 S&P; AMT-Free Muni Series | 10 | 1,571 | $80,010 |
118 | SDK | ProShares UltraShort Russell Midcap Growth | 45 | 4,348 | $80,102 |
119 | INY | SPDR Nuveen Barclays New York Muni Bond | 37 | 3,505 | $81,217 |
120 | ELR | SPDR Dow Jones Large Cap | 60 | 1,481 | $81,437 |
121 | EEO | EGS DJ Emerging Markets Energy Titans | 18 | 3,252 | $82,741 |
122 | YXI | ProShares Short FTSE/Xinhua China | 8 | 1,938 | $82,929 |
123 | TWOZ | Direxion Daily 2-Year Treasury Bear 3x | 8 | 2,210 | $83,727 |
124 | RZG | Rydex S&P; SmallCap 600 Pure Growth | 57 | 1,986 | $84,403 |
125 | PWT | PowerShares Dynamic Small Cap Growth | 69 | 5,981 | $84,659 |
126 | INR | Market Vectors Indian Rupee/USD ETN | 32 | 2,086 | $84,697 |
127 | ADZ | PowerShares DB Agriculture Short ETN | 31 | 2,924 | $85,004 |
128 | FUD | UBS E-TRACS CMCI Food TR ETN | 31 | 3,390 | $85,850 |
129 | ADRU | BLDRS Europe 100 ADR | 97 | 4,171 | $86,896 |
130 | WREI | Wilshire US REIT ETF (Guggenheim) | 8 | 2,995 | $87,516 |
131 | DJCI | UBS E-TRACS DJ-UBS Commodity TR ETN | 12 | 3,209 | $88,389 |
132 | SMK | ProShares UltraShort MSCI Mexico | 17 | 5,290 | $89,344 |
133 | NUCL | iShares S&P; Global Nuclear Energy | 29 | 2,214 | $90,454 |
134 | EFN | EGS DJ Emerging Markets Financials Titans | 14 | 3,433 | $91,831 |
135 | GBB | iPath GBP/USD Exchange Rate ETN | 42 | 2,167 | $92,464 |
136 | PMNA | PowerShares MENA Frontier Countries | 28 | 6,824 | $93,157 |
137 | IPK | SPDR S&P; International Technology | 28 | 3,702 | $93,365 |
138 | RXD | ProShares UltraShort Healthcare | 46 | 3,000 | $93,485 |
139 | DENT | AdvisorShares Dent Tactical ETF | 14 | 4,629 | $93,934 |
140 | PJB | PowerShares Dynamic Banking | 49 | 7,990 | $94,672 |
141 | FIVZ | PIMCO 3-7 Year U.S. Treasury Index ETF | 12 | 1,186 | $95,266 |
142 | FDV | First Trust Strategic Value | 52 | 4,429 | $95,584 |
143 | PWP | PowerShares Dynamic Mid Cap Value | 69 | 6,362 | $95,708 |
144 | TDH | TDX Independence 2020 | 38 | 4,326 | $95,717 |
145 | FVI | First Trust Value Line Equity Allocation | 48 | 5,010 | $95,718 |
146 | CHIE | Global X China Energy ETF | 11 | 5,986 | $96,073 |
147 | FEU | SPDR STOXX Europe 50 ETF | 98 | 2,800 | $96,338 |
148 | PRB | Market Vectors Pre-Refunded Municipal | 21 | 3,852 | $97,511 |
149 | YCL | ProShares Ultra Yen | 24 | 2,976 | $97,889 |
150 | SZO | PowerShares DB Crude Oil Short ETN | 29 | 2,024 | $98,585 |
151 | CLY | iShares 10+ Year Credit Bond Fund | 11 | 1,800 | $98,606 |
152 | UVU | ProShares Ultra Russell Midcap Value | 45 | 3,257 | $99,170 |
153 | SMMU | PIMCO Short Term Municipal Bond Strategy | 9 | 1,971 | $99,555 |
154 | MUAF | iShares 2017 S&P; AMT-Free Muni Series | 10 | 1,876 | $99,784 |
Past issues of ETF Deathwatch are available here.
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.