The number of exchange-traded products (ETPs) on ETF Deathwatch fell this month, and is again below 100. For May, the quantity is 99 (68 ETFs and 31 ETNs), down from the 108 in April.
A dozen new funds launched last October, and now that they are at least six months old they have lost their Deathwatch immunity. Five of these generated enough investor attention to avoid the list, but seven did not. Joining ETF Deathwatch for the first time are Grail RP Growth ETF (RPX), Grail RP Technology ETF (RPQ), Grail RP Financials ETF (RFF), Jefferies | TR/J CRB Global Agriculture Equity Index Fund (CRBA), Jefferies | TR/J CRB Global Industrial Metals Equity Index Fund (CRBI), OOK, Inc. (OOK), and UBS E-TRACS DJ-UBS Commodity Index Total Return ETN (DJCI).
Topping the list this month is Elements Ben Graham Large Cap Value ETN (BVL), a name we have seen many times before. BVL traded on only two separate occasions in April – 240 shares on April Fool’s Day and 1,020 on the 19th. The rest of the top 10 consists of the usual suspects along with a couple of the new Grail actively-managed funds.
The closure of 12 ETFs from Rydex later this month will have only a small impact on the Deathwatch total since only three of them are on the list. Below are the 99 products on ETF Deathwatch for April that failed to generate at least $100,000 in average daily value traded (ADVT) during the past month.
ETF DEATHWATCH – MAY 2010
Rank | Ticker | Name | Age (mths) | Avg Daily Volume | Avg Daily Value Traded |
---|---|---|---|---|---|
1 | BVL | Elements Ben Graham Large Cap Value ETN | 21 | 67 | $685 |
2 | PTD | E-TRACS CMCI Short Platinum Exc Ret ETN | 24 | 33 | $975 |
3 | GBB | iPath GBP/USD Exchange Rate ETN | 36 | 33 | $1,376 |
4 | RPX | Grail RP Growth ETF | 7 | 86 | $2,501 |
5 | UBC | E-TRACS CMCI Livestock Total Return ETN | 25 | 138 | $2,775 |
6 | EEH | Elements Spec LgCap US Sector Mo ETN | 33 | 333 | $2,934 |
7 | JVS | Javelin DJ Islamic Market International | 10 | 62 | $3,053 |
8 | GWO | Elements CS Global Warming ETN | 25 | 552 | $4,138 |
9 | RFF | Grail RP Financials ETF | 7 | 186 | $5,281 |
10 | BVT | Elements Ben Graham Total Mkt Value ETN | 21 | 638 | $7,292 |
11 | FUE | Elements MLCX Biofuels ETN | 27 | 1,171 | $8,750 |
12 | GVT | Grail American Beacon Large Cap Value | 12 | 300 | $10,146 |
13 | USV | E-TRACS CMCI Silver Total Return ETN | 25 | 452 | $11,666 |
14 | EXB | Claymore/Beacon Gbl Exch, Brkrs, & Asst Mgrs | 35 | 962 | $13,274 |
15 | JEM | Barclays GEMS Currency Index ETN | 27 | 290 | $13,285 |
16 | BOS | PowerShares DB Base Metals Sht ETN | 23 | 638 | $13,574 |
17 | DOD | Elements Dogs of the Dow Total Return ETN | 30 | 2,076 | $15,510 |
18 | RPQ | Grail RP Technology ETF | 7 | 524 | $15,798 |
19 | UBN | E-TRACS CMCI Energy Total Return ETN | 25 | 1,019 | $15,875 |
20 | TZD | iShares S&P; Target Date 2010 Index Fund | 18 | 533 | $15,923 |
21 | STH | Claymore/Sabrient Stealth | 44 | 1,010 | $17,014 |
22 | JPX | ProShares UltraShort MSCI Pacific ex-Japan | 11 | 1,148 | $18,916 |
23 | JYN | iPath JPY/USD Exchange Rate ETN | 36 | 305 | $19,299 |
24 | TENZ | PIMCO 7-15 Year U.S. Treasury Index Fund | 8 | 267 | $19,823 |
25 | RTW | Rydex Inverse 2x S&P; Technology | 23 | 1,249 | $20,399 |
26 | JJS | iPath DJ-UBS Softs ETN | 23 | 490 | $21,402 |
27 | BHH | HOLDRS B2B Internet ETF | 124 | 40,250 | $21,577 |
28 | UBM | E-TRACS CMCI Industrial Metals TR ETN | 25 | 1,133 | $25,491 |
29 | XGC | Claymore/BNY Mellon Intl Small Cap LDRs | 37 | 1,222 | $26,093 |
30 | UBG | E-TRACS CMCI Gold Total Return ETN | 25 | 886 | $27,701 |
31 | IFEU | iShares FTSE EPRA/NAREIT Europe | 30 | 976 | $27,876 |
32 | URR | Market Vectors Double Long Euro ETN | 24 | 952 | $28,021 |
33 | UAG | E-TRACS CMCI Agriculture TR ETN | 25 | 1,486 | $28,930 |
34 | PBTQ | PowerShares Global Biotech Portfolio | 20 | 1,248 | $31,445 |
35 | ADZ | PowerShares DB Agriculture Short ETN | 25 | 876 | $31,898 |
36 | FUD | E-TRACS CMCI Food Total Return ETN | 25 | 1,643 | $32,183 |
37 | TZO | iShares S&P; Target Date 2035 Index Fund | 18 | 1,029 | $32,793 |
38 | TWQ | ProShares UltraShort Russell3000 | 10 | 1,600 | $32,825 |
39 | FDD | First Trust DJ STOXX European Select Div | 32 | 2,462 | $33,062 |
40 | TZL | iShares S&P; Target Date 2030 Index Fund | 18 | 1,081 | $34,468 |
41 | PQSC | PowerShares FTSE Nasdaq Small Cap | 25 | 1,357 | $34,620 |
42 | BDG | PowerShares DB Base Metals Lng ETN | 23 | 1,533 | $36,422 |
43 | TZI | iShares S&P; Target Date 2025 Index Fund | 18 | 1,171 | $36,804 |
44 | TZG | iShares S&P; Target Date 2020 Index Fund | 18 | 1,219 | $38,068 |
45 | TLL | ProShares UltraShort Telecom | 25 | 2,880 | $38,097 |
46 | GRN | iPath Global Carbon ETN | 23 | 1,514 | $39,875 |
47 | EKH | HOLDRS Europe 2001 | 113 | 633 | $40,265 |
48 | TDD | TDX Independence 2010 | 31 | 1,729 | $40,517 |
49 | EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | 39 | 2,310 | $44,475 |
50 | PNXQ | PowerShares Nasdaq Next Q | 25 | 1,657 | $46,195 |
51 | TZV | iShares S&P; Target Date 2040 Index Fund | 18 | 1,443 | $46,377 |
52 | JFT | First Trust Enhanced 130/30 Large Cap ETN | 24 | 1,512 | $48,018 |
53 | PIQ | PowerShares Dynamic Magniquant | 43 | 2,167 | $48,888 |
54 | XRU | CurrencyShares Russian Ruble Shares | 18 | 1,433 | $48,907 |
55 | RHO | Rydex Inverse 2x S&P; Health Care | 23 | 1,569 | $49,413 |
56 | PTRP | PowerShares Glb Progressive Transport. | 20 | 1,743 | $49,636 |
57 | PQZ | PowerShares Active Alpha Multi-Cap | 25 | 2,686 | $49,656 |
58 | IRY | SPDR S&P; International Health Care | 21 | 1,705 | $49,858 |
59 | OOK | OOK, Inc. | 6 | 1,510 | $51,542 |
60 | TDX | TDX Independence In-Target | 31 | 2,100 | $53,174 |
61 | TGR | iShares S&P; Target Date Retirement Inc. | 18 | 1,876 | $53,929 |
62 | IPU | SPDR S&P; International Utilities | 21 | 2,519 | $54,380 |
63 | FVI | First Trust Value Line Equity Allocation | 41 | 3,010 | $57,328 |
64 | PZJ | PowerShares Zacks Small Cap | 51 | 2,833 | $57,597 |
65 | PMA | PowerShares Active Mega-Cap Portfolio | 25 | 2,476 | $59,305 |
66 | DEF | Claymore/Sabrient Defender | 41 | 2,781 | $61,519 |
67 | ULQ | Claymore U.S. Cap Mkts Micro-Trm Fxd Inc | 27 | 1,285 | $63,991 |
68 | DDP | PowerShares DB Commodity Short ETN | 24 | 1,710 | $64,969 |
69 | JYF | WisdomTree Dreyfus Japan Yen | 24 | 2,329 | $65,214 |
70 | FPX | First Trust US IPO Index Fund | 49 | 3,005 | $65,318 |
71 | TDV | TDX Independence 2040 | 31 | 3,513 | $67,601 |
72 | CRBA | Jefferies|TR/J CRB Global Agriculture Equity | 6 | 1,619 | $68,557 |
73 | RWV | RevenueShares Navellier Overall A-100 | 15 | 2,057 | $68,638 |
74 | VRD | SPDR Nuveen S&P; VRDO Municipal Bond ETF | 7 | 2,290 | $68,720 |
75 | PQBW | PowerShares Nasdaq 100 Buy/Write | 23 | 3,090 | $68,877 |
76 | OTR | Claymore/Ocean Tomo Growth | 37 | 2,714 | $69,780 |
77 | DPU | PowerShares DB Commodity Long ETN | 24 | 4,376 | $70,912 |
78 | CRBI | Jefferies|TR/J CRB Global Ind Metals Equity | 6 | 1,624 | $71,753 |
79 | AGF | PowerShares DB Agriculture Long ETN | 25 | 4,895 | $72,463 |
80 | PIC | PowerShares Dynamic Insurance | 55 | 4,800 | $75,299 |
81 | TZE | iShares S&P; Target Date 2015 Index Fund | 18 | 2,524 | $76,981 |
82 | OTP | Claymore/Ocean Tomo Patent | 41 | 3,248 | $79,357 |
83 | RHM | Rydex 2x S&P; Health Care | 23 | 1,167 | $80,024 |
84 | DJCI | UBS E-TRACS DJ-UBS Commodity TR ETN | 6 | 3,138 | $80,178 |
85 | CZA | Claymore/Zacks Mid-Cap Core ETF | 37 | 3,124 | $80,477 |
86 | RHS | Rydex S&P; Equal Weight Cons Staples | 42 | 1,510 | $82,298 |
87 | INY | SPDR Nuveen Barclays New York Muni Bond | 31 | 3,743 | $84,165 |
88 | PTE | PowerShares Dynamic Telecom & Wireless | 54 | 5,714 | $84,777 |
89 | JJP | iPath DJ-UBS Precious Metals ETN | 23 | 1,414 | $85,383 |
90 | LD | iPath DJ-UBS Lead ETN | 23 | 1,481 | $86,794 |
91 | IWL | iShares Russell Top 200 Index Fund | 7 | 3,171 | $88,362 |
92 | PKW | PowerShares Buyback Achievers | 41 | 4,010 | $90,487 |
93 | PYH | PowerShares Value Line Industry Rotation | 42 | 4,414 | $90,794 |
94 | ADRU | BLDRS Europe 100 ADR | 91 | 4,505 | $94,097 |
95 | IFAS | iShares FTSE EPRA/NAREIT Asia | 30 | 3,219 | $94,180 |
96 | LVL | Claymore/BBD High Income | 35 | 6,419 | $95,506 |
97 | BWV | iPath CBOE S&P; 500 BuyWrite Index ETN | 36 | 2,076 | $95,854 |
98 | PMNA | PowerShares MENA Frontier Countries | 22 | 6,852 | $96,138 |
99 | CRO | Claymore/Zacks Country Rotation | 34 | 5,938 | $97,337 |
Past issues of ETF Deathwatch are available here.
Disclosure covering writer, editor, and publisher: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.