• Skip to main content
  • Skip to header right navigation
  • Skip to site footer

Invest With An Edge

ETF Deathwatch for December 2010

The number of exchange-traded products (ETPs) on ETF Deathwatch declined to 139 (108 ETFs and 31 ETNs), the lowest level in six months. Last month’s quantity of 154 was the highest in 18 months, and the average has been 124 the past 12 months.

Direxion Daily 2-Year Treasury Bull 3x Shares (TWOL) and Direxion Daily 2-Year Treasury Bear 3x Shares (TWOZ) had their last day of trading on November 30. This marks the first time Direxion has closed any ETFs. The two funds, launched in February of this year, survived just over nine months. This is a relatively short time, as the average lifespan is 18.3 months for the 163 ETPs delisted from US markets.

PowerShares previously announced the closure of 10 ETFs with the last day of trading scheduled for December 14. There are no other announced closures for 2010 so the year-end count may end up being only 49, the lowest since 2007.

FaithShares Lutheran Values Fund (FKL) tops our list this month, trading an average of just 14 shares ($396) a day in November. I’m having some trouble verifying the monthly total of 300 shares, as one of my other sources is showing zero volume for the month. 300 shares is within the rounding error for most securities, but in the case of FKL it represents everything.

The other ETPs in our top five this month should all be familiar names to regular readers: ELEMENTS Spectrum Large Cap US Sector Momentum ETN (EEH), ELEMENTS Ben Graham Total Market Value ETN (BVT), FaithShares Methodist Values Fund (FMV), and Grail McDonnell Core Taxable Bond ETF (GMTB).

Listed below are the 139 products on ETF Deathwatch for November because they are at least six months old and failed to generate at least $100,000 in average daily dollar volume last month.

ETF DEATHWATCH FOR DECEMBER 2010

 

Death watch Rank Ticker Sym ETF Name Age (mths) Avg Daily Volume Avg Daily $ Volume
1 FKL FaithShares Lutheran Values Fund 12 14 $396
2 EEH ELEMENTS Spctrm LgCap US Sector Mo ETN 41 62 $558
3 BVT ELEMENTS Ben Graham Total Mkt Value ETN 28 76 $882
4 FMV FaithShares Methodist Values Fund 12 62 $1,774
5 GMTB Grail McDonnell Core Taxable Bond ETF 10 52 $2,711
6 FZB FaithShares Baptist Values Fund 12 100 $2,743
7 PTD UBS E-TRACS CMCI Short Platinum ER ETN 31 114 $3,455
8 KME SPDR KBW Mortgage Finance ETF 19 114 $4,486
9 UBN UBS E-TRACS CMCI Energy TR ETN 32 390 $5,492
10 GVT Grail American Beacon Large Cap Value 19 171 $5,791
11 RPX Grail RP Growth ETF 14 276 $8,243
12 UBC UBS E-TRACS CMCI Livestock TR ETN 32 438 $8,948
13 GMMB Grail McDonnell Intermediate Municipal Bnd 10 190 $9,618
14 TWQ ProShares UltraShort Russell3000 17 548 $10,062
15 GWO ELEMENTS CS Global Warming ETN 32 1,481 $10,630
16 PQZ PowerShares Active Alpha Multi-Cap 32 590 $10,712
17 PGD Barclays Asian&Gulf; Currency Reval. ETN 30 224 $11,328
18 PMA PowerShares Active Mega-Cap Portfolio 32 524 $12,659
19 TZD iShares S&P; Target Date 2010 Index Fund 25 448 $13,880
20 SPGH UBS E-TRACS S&P; 500 Gold Hedged Idx ETN 10 405 $14,336
21 OTR Guggenheim Ocean Tomo Growth Index ETF 45 543 $14,569
22 MKH HOLDRS Merrill Lynch Market 2000+ 125 300 $14,593
23 BSC ELEMENTS Ben Graham Small Cap Value ETN 28 1,181 $14,639
24 AXFN iShares MSCI ACWI ex US Financials 10 629 $15,769
25 BVL ELEMENTS Ben Graham Large Cap Value ETN 28 1,552 $17,000
26 WXSP Wilshire 4500 Completion ETF (Guggenheim) 9 667 $18,560
27 GRN iPath Global Carbon ETN 30 705 $18,655
28 PQSC PowerShares FTSE Nasdaq Small Cap 32 733 $18,773
29 IWL iShares Russell Top 200 Index Fund 14 702 $19,303
30 FEFN iShares MSCI Far East Financials Sector 10 776 $19,955
31 DPU PowerShares DB Commodity Long ETN 32 1,186 $20,085
32 EKH HOLDRS Europe 2001 120 333 $20,181
33 DDP PowerShares DB Commodity Short ETN 32 576 $20,419
34 PBTQ PowerShares Global Biotech Portfolio 27 829 $20,776
35 DOD ELEMENTS Dogs of the Dow Total Return ETN 37 2,600 $20,839
36 BRIS Direxion Daily BRIC Bear 2x 9 743 $21,871
37 JYF WisdomTree Dreyfus Japan Yen 31 690 $21,966
38 RWG Grail RP Focused Large Cap Growth ETF 14 748 $22,462
39 ULQ Claymore U.S. Cap Mkts Micro-Trm Fxd Inc 34 462 $22,995
40 PSTL PowerShares Global Steel Portfolio 27 1,057 $23,686
41 TZO iShares S&P; Target Date 2035 Index Fund 25 767 $25,182
42 IPU SPDR S&P; International Utilities 29 1,229 $25,963
43 WMH HOLDRS Wireless 123 605 $27,055
44 PTRP PowerShares Global Progressive Transport. 27 924 $27,245
45 TZL iShares S&P; Target Date 2030 Index Fund 25 838 $27,558
46 PEF PowerShares FTSE RAFI Europe 42 748 $27,731
47 SJL ProShares UltraShort Russell Midcap Value 46 1,676 $28,454
48 UBD Claymore U.S. Capital Markets Bond 34 543 $29,239
49 JFT KEYnotes FT Enhanced 130/30 Large Cap ETN 31 857 $29,606
50 UBG UBS E-TRACS CMCI Gold TR ETN 32 819 $29,969
51 UBM UBS E-TRACS CMCI Industrial Metals TR ETN 32 1,390 $31,394
52 RWV RevenueShares Navellier Overall A-100 23 910 $33,612
53 WMW ELEMENTS Morningstar Wide Moat Focus ETN 38 3,167 $34,367
54 BOS PowerShares DB Base Metals Short ETN 30 1,762 $34,972
55 URR Market Vectors Double Long Euro ETN 31 1,155 $35,169
56 GCE Claymore CEF Index GS Connect ETN 36 2,133 $36,407
57 TDN TDX Independence 2030 39 1,818 $36,544
58 UPV ProShares Ultra MSCI Europe 7 1,148 $37,154
59 IPF SPDR S&P; International Financial 29 1,886 $37,764
60 FOC FaithShares Christian Values Fund 12 1,333 $38,477
61 UMX ProShares Ultra MSCI Mexico Investable Mkt 7 1,048 $39,004
62 TZE iShares S&P; Target Date 2015 Index Fund 25 1,243 $39,418
63 BIS ProShares UltraShort Nasdaq Biotechnology 8 719 $41,366
64 FVI First Trust Value Line Equity Allocation 49 2,129 $41,791
65 EEN Guggenheim EW Euro-Pacific LDRs ETF 46 2,210 $42,263
66 OTP Guggenheim Ocean Tomo Patent ETF 48 1,724 $42,289
67 FCV FaithShares Catholic Values Fund 12 1,514 $43,204
68 TDD TDX Independence 2010 39 1,919 $46,189
69 FUE ELEMENTS MLCX Biofuels ETN 34 4,429 $47,200
70 WFVK Wilshire 5000 Total Market ETF (Guggenheim) 9 1,795 $48,012
71 EU WisdomTree Dreyfus Euro 31 2,186 $48,566
72 TZV iShares S&P; Target Date 2040 Index Fund 25 1,481 $48,890
73 XRU CurrencyShares Russian Ruble Shares 25 1,557 $50,510
74 JPP SPDR Russell/Nomura PRIME Japan 49 1,290 $50,522
75 SBM ProShares Short Basic Materials 9 1,195 $50,569
76 NASI Pax MSCI North America ESG Index 7 1,952 $52,301
77 UWC ProShares Ultra Russell3000 17 776 $53,285
78 PQBW PowerShares Nasdaq 100 Buy/Write 30 2,414 $54,160
79 BIB ProShares Ultra Nasdaq Biotechnology 8 1,014 $54,176
80 PJO PowerShares FTSE RAFI Japan 42 1,438 $54,208
81 IFEU iShares FTSE EPRA/NAREIT Europe 37 1,786 $54,438
82 ADRU BLDRS Europe 100 ADR 98 2,633 $54,824
83 ROI WisdomTree LargeCap Growth 24 1,552 $55,136
84 TGR iShares S&P; Target Date Retirement Inc. 25 1,890 $55,563
85 TDH TDX Independence 2020 39 2,474 $55,572
86 TLL ProShares UltraShort Telecom 33 5,653 $56,934
87 ERO iPath EUR/USD Exchange Rate ETN 43 1,095 $57,059
88 SJF ProShares UltraShort Russell 1000 Value 46 1,467 $57,407
89 PIC PowerShares Dynamic Insurance 62 3,619 $58,010
90 CRBI Jefferies|TR/J CRB Global Ind Metals Equity 13 1,318 $59,129
91 TZG iShares S&P; Target Date 2020 Index Fund 25 1,838 $59,385
92 IRY SPDR S&P; International Health Care 29 1,995 $59,744
93 PJM PowerShares Dynamic Small Cap 49 2,876 $60,367
94 TZI iShares S&P; Target Date 2025 Index Fund 25 1,852 $60,683
95 ADZ PowerShares DB Agriculture Short ETN 32 2,338 $60,848
96 TDX TDX Independence In-Target 39 2,387 $61,658
97 PNXQ PowerShares Nasdaq Next Q 32 2,119 $63,524
98 PIQ PowerShares Dynamic Magniquant 50 2,838 $65,859
99 PTO PowerShares Ibbotson Alternative Completion 31 5,924 $69,155
100 TWON IQ Taiwan Small Cap 7 2,486 $69,569
101 BHH HOLDRS B2B Internet ETF 131 94,657 $69,671
102 JJE iPath DJ-UBS Energy ETN 38 3,210 $69,770
103 JEM Barclays GEMS Currency Index ETN 34 1,552 $71,063
104 SDK ProShares UltraShort Russell Midcap Growth 46 4,329 $71,277
105 CHIE Global X China Energy ETF 12 4,407 $71,293
106 IPW SPDR S&P; International Energy 29 2,881 $75,027
107 EIRL iShares MSCI Ireland Cap. Investable Mkt 7 3,810 $76,232
108 MUAE iShares 2016 S&P; AMT-Free Muni Series 11 1,486 $76,509
109 CMD ProShares UltraShort DJ-UBS Commodity 25 6,381 $76,550
110 BDG PowerShares DB Base Metals Long ETN 30 3,148 $76,639
111 CSD Guggenheim Spin-Off ETF 48 3,500 $76,841
112 TDV TDX Independence 2040 39 3,979 $77,113
113 USV UBS E-TRACS CMCI Silver TR ETN 32 2,062 $78,459
114 XLVS PowerShares S&P; SmallCap Health Care 8 3,062 $79,196
115 SDP ProShares UltraShort Utilities 47 4,667 $79,238
116 PTE PowerShares Dynamic Telecom & Wireless 61 5,076 $79,536
117 PZJ PowerShares Zacks Small Cap 58 3,852 $80,449
118 JYN iPath JPY/USD Exchange Rate ETN 43 1,148 $81,964
119 SFK ProShares UltraShort Russell 1000 Growth 46 3,248 $83,647
120 EEO EGS DJ Emerging Markets Energy Titans 19 3,167 $83,830
121 FIO iShares FTSE NAREIT Industrial/Office Cpd 43 3,243 $84,392
122 TOK iShares MSCI Kokusai Index Fund 36 2,171 $84,731
123 MUAA iShares 2012 S&P; AMT-Free Muni Series 11 1,681 $85,226
124 RWW RevenueShares Financials Sector Fund 25 2,967 $85,671
125 UVU ProShares Ultra Russell Midcap Value 46 2,669 $85,889
126 JCO JETS Contrarian Opportunities 8 2,271 $85,976
127 WREI Wilshire US REIT ETF (Guggenheim) 9 2,910 $87,123
128 LD iPath DJ-UBS Lead ETN 30 1,467 $88,398
129 SMK ProShares UltraShort MSCI Mexico 18 5,924 $90,067
130 UXJ ProShares Ultra MSCI Pacific Ex-Japan 7 2,571 $91,915
131 FEU SPDR STOXX Europe 50 ETF 99 2,729 $93,660
132 PLK PowerShares Active Low Duration 32 3,714 $94,629
133 IPK SPDR S&P; International Technology 29 3,687 $94,638
134 EMMT iShares MSCI Emerging Markets Materials 10 3,505 $94,712
135 CSLS Credit Suisse Long/Short Liquid Index ETN 9 4,395 $94,789
136 PWO PowerShares Dynamic OTC 92 2,057 $96,966
137 PYH PowerShares Morningstar StockInvestor Core 49 5,076 $97,132
138 EZY WisdomTree Large Cap Value 46 2,600 $97,306
139 PWP PowerShares Dynamic Mid Cap Value 70 6,443 $98,209

 

Past issues of ETF Deathwatch are available here.

Sidebar

 

Copyright © 2023 · Invest With An Edge · All Rights Reserved

Privacy Policy / Cookie Policy / Powered by Mai Theme