Additional resources:
Information compiled by Invest With An Edge from sources believed to reliable.
Ticker | Name | Age(mths) | AUM($millions) | 3-MthAvgDailyVol |
---|---|---|---|---|
ACSG | XTRACKERS MSCI ACWI EX USA E | 8 | 7.63005 | 3943.092597 |
ACT | AdvisorShares Vice ETF | 20 | 13.20704 | 52260.97502 |
ADRA | Invesco BLDRS Asia 50 ADR Index Fund | 201 | 16.5495 | 22849.13016 |
ADRU | Invesco BLDRS Europe Select ADR Index Fund | 201 | 10.0561 | 16683.49453 |
AIIQ | AI Powered International Equity ETF | 14 | 3.744645 | 20670.87141 |
ALFA | AlphaClone Alternative Alpha ETF | 87 | 21.38692 | 71470.61231 |
ALTS | Proshares Morningstar Alternatives Solution ETF | 58 | 6.721236 | 17427.65009 |
AMCA | Ishares Russell 1000 Pure US Revenue ETF | 24 | 5.66 | 155132.2638 |
AMJL | X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN | 39 | 10.135545 | 92171.64508 |
AMUB | ETRACS Alerian MLP Index ETN Series B | 46 | 5.61752 | 1081.644844 |
AOIL | ETFS Bloomberg Energy Commodity Longer Dated Strategy K-1 Free ETF | 29 | 3.689805 | 8145.104713 |
ASET | Flexshares Real Assets Allocation Index Fund | 45 | 11.0175 | 55300.20231 |
ASHX | Xtrackers MSCI China A Inclusion Equity ETF | 46 | 15.5388 | 35245.00064 |
BAL | iPath Series B Bloomberg Cotton Subindex Total Return ETN | 19 | 10.6264 | 185740.5545 |
BATT | Amplify Advanced Battery Metals & Materials ETF | 14 | 4.59522 | 26548.9228 |
BCD | ETFS Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 29 | 3.48225 | 15688.78891 |
BCNA | Reality Shares Nasdaq Nexgen Economy China ETF | 14 | 2.008 | 19340.35549 |
BDCZ | ETRACS Wells Fargo Business Development Company Index ETN Series B | 46 | 7.8036 | 15918.68677 |
BDRY | Breakwave Dry Bulk Shipping ETF | 17 | 2.1135 | 145383.9371 |
BFIT | Global X Health & Wellness Thematic ETF | 39 | 18.32816 | 139712.984 |
BKCH | AdvisorShares Sabretooth ETF | 6 | 2.68 | 48777.35422 |
BMLP | BMO Elkhorn DWA MLP Select Index ETN | 32 | 4.01604 | 39895.92954 |
BOSS | Global X Founder – Run Cos ETF | 30 | 3.83526 | 22981.80134 |
BSAE | Invesco BulletShares 2021 USD Emerging Markets Debt ETF | 11 | 10.226 | 42694.40558 |
BSBE | Invesco BulletShares 2022 USD Emerging Markets Debt ETF | 11 | 10.376 | 26224.30801 |
BSCE | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 11 | 10.47 | 23287.30551 |
BSDE | Invesco BulletShares 2024 USD Emerging Markets Debt ETF | 11 | 10.576 | 33764.18703 |
BSEP | Innovator S&P 500 Buffer ETF – September | 18 | 2.46 | 0 |
BUYN | USCF SummerHaven SHPEN Index Fund | 21 | 0.68225 | 823.0847188 |
BVAL | ETF Series Solutions-Brand Value Etf | 26 | 14.127 | 74468.23646 |
CARZ | First Trust NASDAQ Global Auto Index Fund | 99 | 16.876915 | 79835.61782 |
CBON | VanEck Vectors ChinaAMC China | 57 | 4.3659 | 18775.56542 |
CEW | WisdomTree Emerging Currency Strategy Fund | 123 | 19.94872 | 118608.6725 |
CHEP | AGFiQ US Market Neutral Value Fund | 95 | 0.94175 | 8587.985475 |
CHGX | Change Finance US Large Cap Fossil Fuel Free ETF | 22 | 8.54 | 77534.20502 |
CHIE | Global X China Energy ETF | 116 | 1.527 | 3908.132359 |
CHIH | GLOBAL X MSCI CHINA HEALTH | 8 | 2.529 | 22534.8456 |
CHII | Global X China Industrials ETF | 117 | 1.8465 | 4739.845572 |
CHIK | GLOBAL X MSCI CHINA INFO ETF | 8 | 1.58266 | 21285.29371 |
CHIL | GLBL MSCI CHINA LARGE CAP | 8 | 2.659 | 11614.26346 |
CHIM | Global X China Materials ETF | 115 | 2.13825 | 10406.2319 |
CHIR | GBL X MSCI CHINA REAL ESTATE | 8 | 1.548 | 4943.656953 |
CHIS | GBL X MSCI CHINA CONSUMER ST | 8 | 2.07887 | 22088.76052 |
CHIU | GLOBAL X MSCI CHINA UTIL ETF | 8 | 1.551 | 7063.528052 |
CHNA | Loncar China Biopharma ETF | 12 | 6.8565 | 102396.0635 |
CNHX | CSOP MSCI China A International Hedged ETF | 46 | 1.42 | 749.956625 |
CNY | Market Vectors Renminbi/USD ETN | 137 | 15.33 | 87422.08641 |
COMG | GraniteShares S&P GSCI Commodity Broad Strategy no K-1 ETF | 27 | 6.2219248 | 23878.03533 |
CROC | ProShares UltraShort Australian Dollar ETF | 85 | 6.08261 | 129967.19 |
CROP | IQ Global Agribusiness Small Cap ETF | 101 | 7.746325 | 29851.95602 |
CWS | AdvisorShares Focused Equity ETF | 35 | 17.5145 | 41440.90553 |
DAUD | VelocityShares Daily 4x Long USD vs AUD Index ETN | 20 | 5.7553548 | 9885.318861 |
DAX | Horizons DAX Germany ETF | 58 | 15.132 | 70659.87517 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | 98 | 20.698641 | 46707.25099 |
DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | 67 | 4.9229 | 3301.874678 |
DBS | Invesco DB Silver Fund | 151 | 16.071 | 48917.36712 |
DBV | Invesco DB G10 Currency Harvest Fund | 155 | 24.06 | 37106.07053 |
DCHF | VelocityShares Daily 4X Long USD vs. CHF Index ETN | 20 | 4.559712 | 10279.00832 |
DDG | ProShares Short Oil & Gas | 134 | 2.0368275 | 36624.28022 |
DEFA | iShares Adaptive Currency Hedged MSCI EAFA ETF | 43 | 8.0346 | 10893.07172 |
DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | 40 | 3.474 | 8562.325777 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 38 | 9.60432 | 19402.33888 |
DEUR | VelocityShares Daily 4X Long USD vs. EUR Index ETN | 20 | 3.5599097 | 41281.35262 |
DFND | Reality Shares DIVCON Dividend Defender ETF | 43 | 5.98828 | 41942.93458 |
DFVL | iPath US Treasury 5-year Bull ETN | 97 | 5.2793541 | 1476.096563 |
DFVS | iPath US Treasury 5-year Bear ETN | 97 | 3.1557712 | 1991.007469 |
DGBP | VelocityShares Daily 4X Long USD vs. GBP Index ETN | 20 | 5.811232 | 38936.12883 |
DGZ | DB Gold Short Exchange Traded Notes | 138 | 4.148204 | 84134.36492 |
DIVA | AGFiQ Hedged Dividend Income Fund | 55 | 4.689 | 29626.15831 |
DIVB | iShares US Dividend and Buyback ETF | 21 | 8.23797 | 68938.93134 |
DJPY | VelocityShares Daily 4X Long USD vs. JPY Index ETN | 20 | 3.3303116 | 2145.023881 |
DLBR | VelocityShares Short LIBOR ETN | 24 | 6.072675 | 110167.0404 |
DLBS | iPath US Treasury Long Bond Bear ETN | 108 | 4.485843 | 22744.84421 |
DMDV | AAM S&P DEVELOPED MARKETS HI | 9 | 2.37653 | 8553.949366 |
DOGS | Arrow Dogs of the World ETF | 20 | 4.14958 | 6314.726875 |
DPK | Direxion Daily Developed Markets Bear 3X Shares | 128 | 3.17015 | 91689.61091 |
DQML | REALITY SHARES FUNDSTRAT DQM | 10 | 2.51212 | 27025.53422 |
DRIV | Global X Autonomous & Electric Vehicles ETF | 16 | 11.88925 | 215003.5805 |
DTUL | iPath US Treasury 2-year Bull ETN | 108 | 5.5126932 | 8981.476875 |
DTUS | iPath US Treasury 2-year Bear ETN | 108 | 2.1299164 | 7577.367398 |
DTYL | iPath US Treasury 10-year Bull ETN | 108 | 5.6657792 | 3011.27218 |
DUSL | Direxion Daily Industrials Bull 3x Shares | 28 | 2.986 | 94123.06839 |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 11 | 18.04 | 67422.789 |
DWAT | Arrow DWA Tactical ETF | 59 | 4.488 | 7010.786156 |
DWCR | Arrow DWA Country Rotation ETF | 20 | 14.289 | 6417.447148 |
DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | 13 | 2.213 | 27679.54366 |
DZZ | DB Gold Double Short Exchange Traded Notes | 138 | 11.80527 | 79543.52481 |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 11 | 7.22109 | 28847.05293 |
EBIZ | GLOBAL X E-COMMERCE ETF | 9 | 2.629125 | 58403.30427 |
EEH | ELEMENTS SPECTRUM ETN | 145 | 0.9644728 | 223.8129688 |
EEMD | AAM S&P Emerging Markets High Dividend Value ETF | 21 | 3.09159 | 20574.33333 |
EEMO | Invesco S&P Emerging Markets Markets Momentum ETF | 90 | 7.2 | 32814.3544 |
EFAS | Global X MSCI SuperDividend EAFE ETF | 33 | 20.62228 | 259295.6551 |
EFO | ProShares Ultra MSCI EAFE | 123 | 4.402475 | 34405.47373 |
EFU | ProShares UltraShort MSCI EAFE | 142 | 2.1697887 | 55517.38044 |
EKAR | Innovation Shares NextGen Vehicles & Technology ETF | 18 | 1.43289 | 5917.131688 |
EMAG | VanEck Vectors Emerging Markets Aggregate Bond ETF | 99 | 14.959 | 11421.63519 |
EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | 49 | 7.302 | 133916.803 |
EMEM | Virtus Glovista Emerging Markets ETF | 21 | 6.39798 | 137302.5677 |
EMFM | Global X Next Emerging & Frontier ETF | 69 | 17.928 | 87952.31903 |
Disclosure: Author has no positions in any of the securities mentioned and no positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) is received from, or on behalf of, any of the companies or ETF sponsors mentioned.