U.S. exchange-traded product delistings and closures totaled 56 in 2009, consisting of 51 ETFs and five ETNs. The lifetime toll now stands at 124 (111 ETFs and 13 ETNs). The 56 closures are slightly below the 58 in 2008. However, if ETNs are excluded, then the ETF closure count of 51 in 2009 sets a new record, surpassing the 50 of 2008.
The 2009 closures hit nine different brands, and five of those brands saw 100% of their product line vanish. NETS, SPA, BearLinx, AirShares, and MacroShares are all gone. Families and brands with partial closures include PowerShares (19 ETFs and one ETN), Claymore, and ELEMENTS.
ETF & ETN CLOSURES OF 2009
Count | Ticker | Name | Last Day |
---|---|---|---|
1 | AEX | NETS AEX Index (Netherlands) | 02/09/2009 |
2 | BRU | NETS BEL 20 Index (Belgium) | 02/09/2009 |
3 | FRC | NETS CAC 40 Index (France) | 02/09/2009 |
4 | DAX | NETS DAX Index (Germany) | 02/09/2009 |
5 | LDN | NETS FTSE 100 Index (London) | 02/09/2009 |
6 | SGT | NETS FTSE Singapore Straits Times Index | 02/09/2009 |
7 | JNB | NETS FTSE/JSE Top 40 Index (South Africa) | 02/09/2009 |
8 | MYG | NETS FTSE-CNBC Global 300 Index Fund | 02/09/2009 |
9 | SNO | NETS Hang Seng China Enterprises Index | 02/09/2009 |
10 | HKG | NETS Hang Seng Index (Hong Kong) | 02/09/2009 |
11 | IQE | NETS ISEQ 20 Index (Ireland) | 02/09/2009 |
12 | LIS | NETS PSI 20 Index (Portugal) | 02/09/2009 |
13 | AUS | NETS S&P;/ASX 200 Index (Australia) | 02/09/2009 |
14 | ITL | NETS S&P;/MIB Index (Italy) | 02/09/2009 |
15 | TAV | NETS TA-25 Index (Israel) | 02/09/2009 |
16 | JRE | NETS Tokyo Stock Exchange REIT Index | 02/09/2009 |
17 | TYI | NETS TOPIX Index (Japan) | 02/09/2009 |
18 | SFV | SPA MarketGrader 40 Fund | 03/25/2009 |
19 | SIH | SPA MarketGrader 100 Fund | 03/25/2009 |
20 | SNB | SPA MarketGrader 200 Fund | 03/25/2009 |
21 | SSK | SPA MarketGrader Small Cap 100 Fund | 03/25/2009 |
22 | SVD | SPA MarketGrader Mid Cap 100 Fund | 03/25/2009 |
23 | SZG | SPA MarketGrader Large Cap 100 Fund | 03/25/2009 |
24 | GOE | Elements MLCX Gold Index ETN | 04/03/2009 |
25 | LSO | Elements MLCX Livestock Index ETN | 04/03/2009 |
26 | PMY | Elements MLCX Precious Metals Index ETN | 04/03/2009 |
27 | PGZ | PowerShares Dynamic Aggressive Growth | 05/18/2009 |
28 | PUA | PowerShares Dynamic Asia Pacific | 05/18/2009 |
29 | PVM | PowerShares Dynamic Deep Value | 05/18/2009 |
30 | PEH | PowerShares Dynamic Europe | 05/18/2009 |
31 | PHW | PowerShares Dynamic Hardware & Consumer Electronics | 05/18/2009 |
32 | PDQ | PowerShares FTSE RAFI Asia Pacific ex-Japan Small-Mid | 05/18/2009 |
33 | PRFM | PowerShares FTSE RAFI Basic Materials Sector | 05/18/2009 |
34 | PRFG | PowerShares FTSE RAFI Consumer Goods Sector | 05/18/2009 |
35 | PRFS | PowerShares FTSE RAFI Consumer Services Sector | 05/18/2009 |
36 | PRFE | PowerShares FTSE RAFI Energy Sector | 05/18/2009 |
37 | PWD | PowerShares FTSE RAFI Europe Small-Mid | 05/18/2009 |
38 | PRFF | PowerShares FTSE RAFI Financials Sector | 05/18/2009 |
39 | PRFH | PowerShares FTSE RAFI Health Care Sector | 05/18/2009 |
40 | PRFN | PowerShares FTSE RAFI Industrials Sector | 05/18/2009 |
41 | PRY | PowerShares FTSE RAFI International Real Estate | 05/18/2009 |
42 | PRFQ | PowerShares FTSE RAFI Telecommunications & Technology Sector | 05/18/2009 |
43 | PRFU | PowerShares FTSE RAFI Utilities Sector | 05/18/2009 |
44 | PHJ | PowerShares High Growth Rate Dividend Achievers | 05/18/2009 |
45 | PFP | PowerShares International Listed Private Equity | 05/18/2009 |
46 | BSR | BearLinx Alerian MLP ETN | 06/12/2009 |
47 | DOY | MacroShares $100 Oil Down | 06/25/2009 |
48 | UOY | MacroShares $100 Oil Up | 06/25/2009 |
49 | ASO | AirShares EU Carbon Allowances Fund | 07/31/2009 |
50 | DXO | PowerShares DB Crude Oil Double Long ETN | 09/08/2009 |
51 | MZG | Claymore/Morningstar Manufacturing Super Sector Index ETF | 12/11/2009 |
52 | MZN | Claymore/Morningstar Information Super Sector Index ETF | 12/11/2009 |
53 | MZO | Claymore/Morningstar Services Super Sector Index ETF | 12/11/2009 |
54 | UEM | Claymore U.S.-1 – The Capital Markets Index ETF | 12/11/2009 |
55 | DMM | MacroShares Major Metro Housing Down | 12/28/2009 |
56 | UMM | MacroShares Major Metro Housing Up | 12/28/2009 |
Sign up for my free weekly newsletter to stay abreast of upcoming ETF closings and other pertinent market information.
Disclosure covering writer, editor, publisher, and affiliates: No positions in any of the securities mentioned. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.