Exchange-traded product launches numbered 308 in 2011, the largest on record. The quantity surpassed the previous record of 291 introductions set in 2007. New products in 2011 consisted of 231 ETFs and 77 ETNs. Despite the large amount of media attention regarding actively managed ETFs, only five of the new launches fit that description, or less than 2% of new products. I provide an initial review and analysis of each new ETP shortly after they launch.
Quantities by broad categories for the 308 launches of 2011:
- 64 Style & Strategy
- 62 Sector
- 45 International
- 33 Bond
- 30 Commodity
- 27 Leveraged
- 24 Inverse
- 20 Volatility
- 3 Currency
The most prolific issuer of new products was Barclays, which brought out 25 ETNs under the iPath brand. Following close behind was PowerShares with 24 new ETPs, Russell launched 23 ETFs, UBS issued 23 ETNs, and Global X came out with 22 ETFs.
The table below lists all 308 new products sorted by name. The IPO date is the first day the product was listed and available for purchase. The first trade may be a later date in some cases, as a few products do not have any first-day volume. Additionally, the “inception date” listed for many ETFs is often a meaningless date as it is often a day or more before it actually becomes listed and available for purchase.
NEW ETFS AND ETNS IN 2011
# | Ticker | Name | Category | IPO Date | Notes |
---|---|---|---|---|---|
1 | HDGE | AdvisorShares Active Bear ETF | Inverse | 01/27/2011 | 1 |
2 | FWDD | AdvisorShares Madrona Domestic ETF | Style/Strat | 06/21/2011 | 1 |
3 | FWDB | AdvisorShares Madrona Global Bond ETF | Bond | 06/21/2011 | 1,2 |
4 | FWDI | AdvisorShares Madrona International ETF | International | 06/21/2011 | 1 |
5 | MATH | AdvisorShares Meidell Tactical Advantage ETF | Style/Strat | 06/23/2011 | 1,2 |
6 | TTFS | AdvisorShares TrimTabs Float Shrink ETF | Style/Strat | 10/05/2011 | 1 |
7 | CSMN | Credit Suisse Market Neutral Glb Equity ETN | Style/Strat | 09/21/2011 | |
8 | CSMB | Credit Suisse Merger Arb Liquid 2x Mth ETN | Leveraged | 03/08/2011 | |
9 | FXCH | CurrencyShares Chinese Renminbi Trust | Currency | 10/04/2011 | |
10 | DBBR | db-X MSCI Brazil Currency-Hedged Equity | International | 06/09/2011 | |
11 | DBCN | db-X MSCI Canada Currency-Hedged Equity | International | 06/09/2011 | |
12 | DBEF | db-X MSCI EAFE Currency-Hedged Equity | International | 06/09/2011 | |
13 | DBEM | db-X MSCI Emerging Mkts Currency-Hdg Eqty | International | 06/09/2011 | |
14 | DBJP | db-X MSCI Japan Currency-Hedged Equity | International | 06/09/2011 | |
15 | KNOW | Direxion All Cap Insider Sentiment | Style/Strat | 12/08/2011 | |
16 | TYBS | Direxion Daily 20+ Year Treasury Bear 1x | Inverse | 03/23/2011 | |
17 | TYNS | Direxion Daily 7-10 Year Treasury Bear 1x | Inverse | 03/23/2011 | |
18 | COWS | Direxion Daily Agribusiness Bear 3x | Inverse | 05/25/2011 | |
19 | COWL | Direxion Daily Agribusiness Bull 3x | Leveraged | 05/25/2011 | |
20 | MATS | Direxion Daily Basic Materials Bear 3x | Inverse | 06/15/2011 | |
21 | MATL | Direxion Daily Basic Materials Bull 3x | Leveraged | 06/15/2011 | |
22 | SICK | Direxion Daily Healthcare Bear 3x | Inverse | 06/15/2011 | |
23 | CURE | Direxion Daily Healthcare Bull 3x | Leveraged | 06/15/2011 | |
24 | RUSS | Direxion Daily Russia Bear 3x | Inverse | 05/25/2011 | |
25 | RUSL | Direxion Daily Russia Bull 3x | Leveraged | 05/25/2011 | |
26 | SAGG | Direxion Daily Total Bond Market Bear 1x | Inverse | 03/23/2011 | |
27 | TOTS | Direxion Daily Total Market Bear 1x | Inverse | 06/15/2011 | |
28 | INSD | Direxion Large Cap Insider Sentiment | Style/Strat | 12/08/2011 | |
29 | LGEM | EGShares Basic Materials GEMS ETF | Sector | 06/23/2011 | |
30 | GGEM | EGShares Consumer Goods GEMS ETF | Sector | 06/23/2011 | |
31 | VGEM | EGShares Consumer Services GEMS ETF | Sector | 06/23/2011 | |
32 | HGEM | EGShares Health Care GEMS ETF | Sector | 06/23/2011 | |
33 | INCO | EGShares India Consumer ETF | Sector | 08/10/2011 | |
34 | IGEM | EGShares Industrials GEMS ETF | Sector | 06/23/2011 | |
35 | HILO | EGShares Low Volatility Emg Mkts Dividend | International | 08/04/2011 | |
36 | QGEM | EGShares Technology GEMS ETF | Sector | 06/23/2011 | |
37 | TGEM | EGShares Telecom GEMS ETF | Sector | 06/23/2011 | |
38 | UGEM | EGShares Utilities GEMS ETF | Sector | 06/23/2011 | |
39 | EAPS | ESG Shares Pax MSCI EAFE ESG Index ETF | Style/Strat | 01/28/2011 | |
40 | AGOL | ETFS Physical Asian Gold Shares | Commodity | 01/14/2011 | |
41 | FSG | FactorShares 2X: Gold Bull/S&P500; Bear | Leveraged | 02/24/2011 | |
42 | FOL | FactorShares 2X: Oil Bull/S&P500; Bear | Leveraged | 02/24/2011 | |
43 | FSE | FactorShares 2X: S&P500; Bull/TBond Bear | Leveraged | 02/24/2011 | |
44 | FSU | FactorShares 2X: S&P500; Bull/USD Bear | Leveraged | 02/24/2011 | |
45 | FSA | FactorShares 2X: TBond Bull/S&P500; Bear | Leveraged | 02/24/2011 | |
46 | FPA | First Trust Asia Pacific Ex-Japan AlphaDEX | International | 04/19/2011 | |
47 | FBZ | First Trust Brazil AlphaDEX Fund | International | 04/19/2011 | |
48 | FCA | First Trust China AlphaDEX Fund | International | 04/19/2011 | |
49 | FDT | First Trust Developed Markets Ex-US AlphaDEX | International | 04/19/2011 | |
50 | FEM | First Trust Emerging Markets AlphaDEX Fund | International | 04/19/2011 | |
51 | FEP | First Trust Europe AlphaDEX Fund | International | 04/19/2011 | |
52 | SKYY | First Trust ISE Cloud Computing Index Fund | Sector | 07/06/2011 | |
53 | FJP | First Trust Japan AlphaDEX | International | 04/19/2011 | |
54 | FLN | First Trust Latin America AlphaDEX | International | 04/19/2011 | |
55 | FMK | First Trust Mega Cap AlphaDEX Fund | Style/Strat | 05/12/2011 | |
56 | FNY | First Trust Mid Cap Growth AlphaDEX | Style/Strat | 04/20/2011 | |
57 | FNK | First Trust Mid Cap Value AlphaDEX | Style/Strat | 04/20/2011 | |
58 | FONE | First Trust NASDAQ CEA Smartphone | Sector | 02/18/2011 | |
59 | CARZ | First Trust NASDAQ Global Auto Index | Sector | 05/10/2011 | |
60 | FYC | First Trust Small Cap Growth AlphaDEX | Style/Strat | 04/20/2011 | |
61 | FYT | First Trust Small Cap Value AlphaDEX | Style/Strat | 04/20/2011 | |
62 | FKO | First Trust South Korea AlphaDEX | International | 04/19/2011 | |
63 | TDTT | FlexShares iBoxx 3-Yr Target Duration TIPS | Bond | 09/22/2011 | |
64 | TDTF | FlexShares iBoxx 5-Yr Target Duration TIPS | Bond | 09/22/2011 | |
65 | GUNR | FlexShares Mstar Glb Upstream Natural Res | Sector | 09/22/2011 | |
66 | TILT | FlexShares Mstar U.S. Market Factor Tilt | Style/Strat | 09/22/2011 | |
67 | FBM | Focus Morningstar Basic Materials Index ETF | Sector | 03/30/2011 | |
68 | FCQ | Focus Morningstar Communication Srvcs ETF | Sector | 03/30/2011 | |
69 | FCL | Focus Morningstar Consumer Cyclical ETF | Sector | 03/30/2011 | |
70 | FCD | Focus Morningstar Consumer Defensive ETF | Sector | 03/30/2011 | |
71 | FEG | Focus Morningstar Energy Index ETF | Sector | 03/30/2011 | |
72 | FFL | Focus Morningstar Financial Services ETF | Sector | 03/30/2011 | |
73 | FHC | Focus Morningstar Health Care Index ETF | Sector | 03/30/2011 | |
74 | FIL | Focus Morningstar Industrials Index ETF | Sector | 03/30/2011 | |
75 | FLG | Focus Morningstar Large Cap Index ETF | Style/Strat | 03/30/2011 | |
76 | FMM | Focus Morningstar Mid Cap Index ETF | Style/Strat | 03/30/2011 | |
77 | FRL | Focus Morningstar Real Estate Index ETF | Sector | 03/30/2011 | |
78 | FOS | Focus Morningstar Small Cap Index ETF | Style/Strat | 03/30/2011 | |
79 | FTQ | Focus Morningstar Technology Index ETF | Sector | 03/30/2011 | |
80 | FMU | Focus Morningstar US Market Index ETF | Style/Strat | 03/30/2011 | |
81 | FUI | Focus Morningstar Utilities Index ETF | Sector | 03/30/2011 | |
82 | ALUM | Global X Aluminum ETF | Sector | 01/05/2011 | |
83 | VROM | Global X Auto ETF | Sector | 05/19/2011 | |
84 | CNPF | Global X Canada Preferred ETF | International | 05/25/2011 | |
85 | BARN | Global X Farming ETF | Sector | 06/02/2011 | |
86 | SOIL | Global X Fertilizers/Potash ETF | Sector | 05/26/2011 | |
87 | FISN | Global X Fishing Industry ETF | Sector | 05/04/2011 | |
88 | EATX | Global X Food ETF | Sector | 05/03/2011 | |
89 | AND | Global X FTSE Andean 40 ETF | International | 02/03/2011 | |
90 | ARGT | Global X FTSE Argentina 20 ETF | International | 03/03/2011 | |
91 | ASEA | Global X FTSE ASEAN 40 ETF | International | 02/17/2011 | |
92 | GREK | Global X FTSE Greece 20 ETF | International | 12/08/2011 | |
93 | MEXS | Global X Mexico Small-Cap ETF | International | 05/05/2011 | |
94 | QQQM | Global X NASDAQ 400 Mid Cap ETF | Style/Strat | 12/06/2011 | |
95 | QQQV | Global X NASDAQ 500 ETF | Style/Strat | 12/06/2011 | |
96 | XOIL | Global X Oil Equities ETF | Sector | 03/15/2011 | |
97 | GGGG | Global X Pure Gold Miners ETF | Sector | 03/15/2011 | |
98 | EMGX | Global X Russell Emerging Markets Growth ETF | International | 01/25/2011 | |
99 | EMVX | Global X Russell Emerging Markets Value ETF | International | 01/25/2011 | |
100 | TSXV | Global X S&P;/TSX Venture 30 Canada ETF | Sector | 03/17/2011 | |
101 | SOCL | Global X Social Media Index Fund | Sector | 11/15/2011 | |
102 | SDIV | Global X SuperDividend ETF | International | 06/09/2011 | |
103 | WSTE | Global X Waste Management ETF | Sector | 04/13/2011 | |
104 | ABCS | Guggenheim ABC High Dividend ETF | International | 06/08/2011 | |
105 | BSJC | Guggenheim BulletShares 2012 HY Bond | Bond | 01/25/2011 | |
106 | BSJD | Guggenheim BulletShares 2013 HY Bond | Bond | 01/25/2011 | |
107 | BSJE | Guggenheim BulletShares 2014 HY Bond | Bond | 01/25/2011 | |
108 | BSJF | Guggenheim BulletShares 2015 HY Bond | Bond | 01/25/2011 | |
109 | RMB | Guggenheim Yuan Bond ETF | Bond | 09/22/2011 | |
110 | IVO | iPath Inv Jan 2021 S&P; 500 VIX S-T Fut ETN | Volatility | 01/14/2011 | 3 |
111 | IVOP | iPath Inverse S&P; 500 VIX S-T Futures ETN II | Volatility | 09/19/2011 | |
112 | VZZB | iPath Long Enh 2x S&P; 500 VIX M-T Fut ETN | Volatility | 07/11/2011 | |
113 | DIRT | iPath Pure Beta Agriculture ETN | Commodity | 04/21/2011 | |
114 | FOIL | iPath Pure Beta Aluminum ETN | Commodity | 04/21/2011 | |
115 | BCM | iPath Pure Beta Broad Commodity ETN | Commodity | 04/21/2011 | |
116 | CHOC | iPath Pure Beta Cocoa ETN | Commodity | 04/21/2011 | |
117 | CAFE | iPath Pure Beta Coffee ETN | Commodity | 04/21/2011 | |
118 | CUPM | iPath Pure Beta Copper ETN | Commodity | 04/21/2011 | |
119 | CTNN | iPath Pure Beta Cotton ETN | Commodity | 04/21/2011 | |
120 | OLEM | iPath Pure Beta Crude Oil ETN | Commodity | 04/21/2011 | |
121 | ONG | iPath Pure Beta Energy ETN | Commodity | 04/21/2011 | |
122 | WEET | iPath Pure Beta Grains ETN | Commodity | 04/21/2011 | |
123 | HEVY | iPath Pure Beta Industrial Metals ETN | Commodity | 04/21/2011 | |
124 | LEDD | iPath Pure Beta Lead ETN | Commodity | 04/21/2011 | |
125 | LSTK | iPath Pure Beta Livestock ETN | Commodity | 04/21/2011 | |
126 | NINI | iPath Pure Beta Nickel ETN | Commodity | 04/21/2011 | |
127 | BLNG | iPath Pure Beta Precious Metals ETN | Commodity | 04/21/2011 | |
128 | SBV | iPath Pure Beta S&P; GSCI-Weighted ETN | Commodity | 04/21/2011 | |
129 | GRWN | iPath Pure Beta Softs ETN | Commodity | 04/21/2011 | |
130 | SGAR | iPath Pure Beta Sugar ETN | Commodity | 04/21/2011 | |
131 | XVZ | iPath S&P; 500 Dynamic VIX ETN | Volatility | 08/18/2011 | |
132 | DCNG | iPath Seasonal Natural Gas ETN | Commodity | 04/21/2011 | |
133 | DFVS | iPath US Treasury 5-Year Yield Bear ETN | Inverse | 07/12/2011 | |
134 | DFVL | iPath US Treasury 5-Year Yield Bull ETN | Leveraged | 07/12/2011 | |
135 | EMER | IQ Emerging Markets Mid Cap ETF | International | 07/13/2011 | |
136 | CROP | IQ Global Agribusiness Small Cap ETF | Sector | 03/22/2011 | |
137 | IOIL | IQ Global Oil Small Cap ETF | Sector | 05/05/2011 | |
138 | HKK | IQ Hong Kong Small Cap ETF | International | 05/18/2011 | 3 |
139 | RSUN | IQ Japan Mid Cap ETF | International | 06/02/2011 | 3 |
140 | ROOF | IQ US Real Estate Small Cap ETF | Sector | 06/14/2011 | |
141 | LEMB | iShares Emerging Mkts Local Currency Bond | Bond | 10/20/2011 | |
142 | FLOT | iShares Floating Rate Note Fund | Bond | 06/17/2011 | |
143 | GTIP | iShares Global Inflation-Linked Bond Fund | Bond | 05/20/2011 | |
144 | HDV | iShares High Dividend Equity Fund | Style/Strat | 03/31/2011 | |
145 | ITIP | iShares International Inflation-Linked Bond | Bond | 05/20/2011 | |
146 | ACWV | iShares MSCI All Country World Min Volatility | International | 10/20/2011 | |
147 | MCHI | iShares MSCI China Index Fund | International | 03/31/2011 | |
148 | EFAV | iShares MSCI EAFE Minimum Volatility | International | 10/20/2011 | |
149 | EEMV | iShares MSCI Emerging Markets Min Volatility | International | 10/20/2011 | |
150 | EEMS | iShares MSCI Emerging Markets Small Cap | International | 08/18/2011 | |
151 | USMV | iShares MSCI USA Minimum Volatility | Style/Strat | 10/20/2011 | |
152 | IPFF | iShares S&P; International Preferred Stock | International | 11/17/2011 | |
153 | TZW | iShares S&P; Target Date 2045 Index Fund | Style/Strat | 08/18/2011 | 2 |
154 | TZY | iShares S&P; Target Date 2050 Index Fund | Style/Strat | 08/18/2011 | 2 |
155 | RKH | Market Vectors Bank and Brokerage ETF | Sector | 12/21/2011 | |
156 | BBH | Market Vectors Biotech ETF | Sector | 12/21/2011 | |
157 | XMPT | Market Vectors CEF Municipal Income ETF | Bond | 07/13/2011 | 2 |
158 | COLX | Market Vectors Colombia ETF | International | 03/15/2011 | |
159 | GERJ | Market Vectors Germany Small-Cap ETF | International | 04/05/2011 | |
160 | FLTR | Market Vectors Investment Grd Floating Rate | Bond | 04/26/2011 | |
161 | BONO | Market Vectors LatAm Aggregate Bond ETF | Bond | 05/12/2011 | |
162 | MORT | Market Vectors Mortgage REIT Income ETF | Sector | 08/17/2011 | |
163 | OIH | Market Vectors Oil Services ETF | Sector | 12/21/2011 | |
164 | PPH | Market Vectors Pharmaceutical ETF | Sector | 12/21/2011 | |
165 | CHLC | Market Vectors Renminbi Bond ETF | Bond | 10/12/2011 | |
166 | RTH | Market Vectors Retail ETF | Sector | 12/21/2011 | |
167 | RSXJ | Market Vectors Russia Small-Cap ETF | International | 04/14/2011 | |
168 | SMH | Market Vectors Semiconductor ETF | Sector | 12/21/2011 | |
169 | NKY | MAXIS Nikkei 225 Index Fund | International | 07/13/2011 | |
170 | MLPY | Morgan Stanley Cushing MLP High Income ETN | Sector | 03/17/2011 | |
171 | BARL | Morgan Stanley S&P; 500 Crude Oil ETN | Leveraged | 06/29/2011 | |
172 | HYS | PIMCO 0-5 Year High Yield Corporate Bond | Bond | 06/17/2011 | |
173 | AUD | PIMCO Australia Bond Index Fund | Bond | 11/01/2011 | |
174 | CAD | PIMCO Canada Bond Index Fund | Bond | 11/10/2011 | |
175 | BUND | PIMCO Germany Bond Index Fund | Bond | 11/10/2011 | |
176 | DSUM | PowerShares Chinese Yuan Dim Sum Bond | Bond | 09/23/2011 | |
177 | CVRT | PowerShares Convertible Securities Portfolio | Bond | 05/26/2011 | |
178 | JGBS | PowerShares DB -1x Japanese GvtBnd Fut ETN | Inverse | 11/09/2011 | |
179 | BUNT | PowerShares DB 3x German Bund Futures ETN | Leveraged | 03/23/2011 | |
180 | ITLT | PowerShares DB 3x Italian T-Bond Fut. ETN | Leveraged | 03/23/2011 | |
181 | JGBT | PowerShares DB 3x Japanese G-Bond Fut ETN | Leveraged | 03/23/2011 | |
182 | JGBD | PowerShares DB -3x Japanese GvtBnd Fut ETN | Inverse | 11/09/2011 | |
183 | UUPT | PowerShares DB 3x Long USD Idx Fut ETN | Currency | 05/24/2011 | |
184 | UDNT | PowerShares DB 3x Short USD Idx Futures ETN | Currency | 05/24/2011 | |
185 | BUNL | PowerShares DB German Bund Futures ETN | Bond | 03/23/2011 | |
186 | ITLY | PowerShares DB Italian T-Bond Futures ETN | Bond | 03/23/2011 | |
187 | JGBL | PowerShares DB Japanese G-Bond Fut ETN | Bond | 03/23/2011 | |
188 | DEFL | PowerShares DB US Deflation ETN | Inverse | 12/06/2011 | |
189 | INFL | PowerShares DB US Inflation ETN | Leveraged | 12/06/2011 | |
190 | PFIG | PowerShares Fundamental Inv. Grade Corp | Bond | 09/15/2011 | |
191 | PXLG | PowerShares Fundamental Pure Large Gr | Style/Strat | 06/16/2011 | |
192 | PXLV | PowerShares Fundamental Pure Large Value | Style/Strat | 06/16/2011 | |
193 | KBWB | PowerShares KBW Bank | Sector | 11/01/2011 | |
194 | KBWC | PowerShares KBW Capital Markets | Sector | 11/01/2011 | |
195 | KBWI | PowerShares KBW Insurance | Sector | 11/01/2011 | |
196 | KBWR | PowerShares KBW Regional Banking | Sector | 11/01/2011 | |
197 | SPHB | PowerShares S&P; 500 High Beta Portfolio | Style/Strat | 05/05/2011 | |
198 | SPLV | PowerShares S&P; 500 Low Volatility Port | Style/Strat | 05/05/2011 | |
199 | BKLN | PowerShares Senior Loan Portfolio | Sector | 03/03/2011 | |
200 | HDG | ProShares Hedge Replication ETF | Style/Strat | 07/14/2011 | |
201 | TBX | ProShares Short 7-10 Year Treasury | Inverse | 04/05/2011 | |
202 | SJB | ProShares Short High Yield | Inverse | 03/22/2011 | |
203 | IGS | ProShares Short Investment Grade Corporate | Inverse | 03/29/2011 | |
204 | SVXY | ProShares Short VIX Short-Term Futures ETF | Volatility | 10/04/2011 | |
205 | BOIL | ProShares Ultra DJ-UBS Natural Gas | Leveraged | 10/06/2011 | |
206 | UJB | ProShares Ultra High Yield | Leveraged | 04/14/2011 | |
207 | IGU | ProShares Ultra Investment Grade Corporate | Leveraged | 04/14/2011 | |
208 | UVXY | ProShares Ultra VIX Short-Term Futures ETF | Volatility | 10/04/2011 | |
209 | TBZ | ProShares UltraShort 3-7 Year Treasury | Inverse | 04/05/2011 | |
210 | KOLD | ProShares UltraShort DJ-UBS Natural Gas | Inverse | 10/06/2011 | |
211 | TPS | ProShares UltraShort TIPS | Inverse | 02/10/2011 | |
212 | VIXM | ProShares VIX Mid-Term Futures ETF | Volatility | 01/04/2011 | |
213 | VIXY | ProShares VIX Short-Term Futures ETF | Volatility | 01/04/2011 | |
214 | BTAL | QuantShares U.S. Market Neutral Anti-Beta | Style/Strat | 09/13/2011 | |
215 | BTAH | QuantShares U.S. Market Neutral High Beta | Style/Strat | 09/13/2011 | |
216 | MOM | QuantShares U.S. Market Neutral Momentum | Style/Strat | 09/07/2011 | |
217 | QLT | QuantShares U.S. Market Neutral Quality | Style/Strat | 09/07/2011 | |
218 | SIZ | QuantShares U.S. Market Neutral Size | Style/Strat | 09/07/2011 | |
219 | CHEP | QuantShares U.S. Market Neutral Value | Style/Strat | 09/13/2011 | |
220 | NOMO | QuantShares U.S. Mkt Neutral Anti-Momentum | Style/Strat | 09/07/2011 | |
221 | DRGS | RBS Global Big Pharma ETN | Sector | 10/24/2011 | |
222 | TBAR | RBS Gold Trendpilot ETN | Commodity | 02/22/2011 | |
223 | TNDQ | RBS NASDAQ 100 Trendpilot ETN | Style/Strat | 12/13/2011 | |
224 | TWTI | RBS Oil Trendpilot ETN | Commodity | 09/15/2011 | |
225 | TRNM | RBS US Mid Cap Trendpilot ETN | Style/Strat | 01/27/2011 | |
226 | HBTA | Russell 1000 High Beta ETF | Style/Strat | 05/27/2011 | |
227 | HMTM | Russell 1000 High Momentum ETF | Style/Strat | 05/27/2011 | |
228 | HVOL | Russell 1000 High Volatility ETF | Style/Strat | 05/27/2011 | |
229 | LBTA | Russell 1000 Low Beta ETF | Style/Strat | 05/27/2011 | |
230 | LVOL | Russell 1000 Low Volatility ETF | Style/Strat | 05/27/2011 | |
231 | SHBT | Russell 2000 High Beta ETF | Style/Strat | 05/27/2011 | |
232 | SHMO | Russell 2000 High Momentum ETF | Style/Strat | 05/27/2011 | |
233 | SHVY | Russell 2000 High Volatility ETF | Style/Strat | 05/27/2011 | |
234 | SLBT | Russell 2000 Low Beta ETF | Style/Strat | 05/27/2011 | |
235 | SLVY | Russell 2000 Low Volatility ETF | Style/Strat | 05/27/2011 | |
236 | AGRG | Russell Aggressive Growth ETF | Style/Strat | 05/19/2011 | |
237 | CONG | Russell Consistent Growth ETF | Style/Strat | 05/19/2011 | |
238 | CNTR | Russell Contrarian ETF | Style/Strat | 05/19/2011 | |
239 | XHMO | Russell Developed ex-U.S. High Momentum | International | 11/03/2011 | |
240 | XLBT | Russell Developed ex-U.S. Low Beta ETF | International | 11/03/2011 | |
241 | XLVO | Russell Developed ex-U.S. Low Volatility ETF | International | 11/03/2011 | |
242 | EQIN | Russell Equity Income ETF | Style/Strat | 05/19/2011 | |
243 | GRPC | Russell Growth at a Reasonable Price ETF | Style/Strat | 05/19/2011 | |
244 | LWPE | Russell Low P/E ETF | Style/Strat | 05/19/2011 | |
245 | SGGG | Russell Small Cap Aggressive Growth ETF | Style/Strat | 10/05/2011 | |
246 | SCOG | Russell Small Cap Consistent Growth ETF | Style/Strat | 10/05/2011 | |
247 | SCTR | Russell Small Cap Contrarian ETF | Style/Strat | 10/05/2011 | |
248 | SCLP | Russell Small Cap Low P/E ETF | Style/Strat | 10/05/2011 | |
249 | EWAC | Rydex MSCI All Country World Equal Weight | International | 01/12/2011 | |
250 | EWMD | Rydex S&P; MidCap 400 Equal Weight ETF | Style/Strat | 08/04/2011 | |
251 | EWSM | Rydex S&P; SmallCap 600 Equal Weight ETF | Style/Strat | 08/04/2011 | |
252 | SCHM | Schwab U.S. Mid-Cap ETF | Style/Strat | 01/13/2011 | |
253 | SCHH | Schwab U.S. REIT ETF | Sector | 01/13/2011 | |
254 | SCHZ | Schwab US Aggregate Bond ETF | Bond | 07/14/2011 | |
255 | SCHD | Schwab US Dividend Equity ETF | Style/Strat | 10/20/2011 | |
256 | FLRN | SPDR Barclays Investment Grade Floating Rate | Bond | 12/01/2011 | |
257 | EBND | SPDR Barclays Emerging Markets Local Bond | Bond | 02/24/2011 | |
258 | CBND | SPDR Barclays Issuer Scored Corp Bond | Bond | 04/07/2011 | |
259 | SST | SPDR Barclays Short Term Treasury ETF | Bond | 12/01/2011 | |
260 | HYMB | SPDR Nuveen S&P; High Yield Municipal Bond | Bond | 04/14/2011 | |
261 | XAR | SPDR S&P; Aerospace & Defense ETF | Sector | 09/29/2011 | |
262 | EDIV | SPDR S&P; Emerging Markets Dividend ETF | International | 02/24/2011 | |
263 | XHE | SPDR S&P; Health Care Equipment ETF | Sector | 01/27/2011 | |
264 | XHS | SPDR S&P; Health Care Services ETF | Sector | 09/29/2011 | |
265 | XSW | SPDR S&P; Software & Services ETF | Sector | 09/29/2011 | |
266 | XTL | SPDR S&P; Telecom ETF | Sector | 01/27/2011 | |
267 | XTN | SPDR S&P; Transportation ETF | Sector | 01/27/2011 | |
268 | NAGS | Teucrium Natural Gas Fund | Commodity | 02/01/2011 | |
269 | SOYB | Teucrium Soybean Fund | Commodity | 09/19/2011 | |
270 | CANE | Teucrium Sugar Fund | Commodity | 09/19/2011 | |
271 | WEAT | Teucrium Wheat Fund | Commodity | 09/19/2011 | |
272 | CRUD | Teucrium WTI Crude Oil Fund | Commodity | 02/23/2011 | |
273 | VXAA | UBS ETRACS 1-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
274 | VXBB | UBS ETRACS 2-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
275 | BDCL | UBS ETRACS 2x Wells Fargo BDC ETN | Leveraged | 05/25/2011 | |
276 | VXCC | UBS ETRACS 3-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
277 | VXDD | UBS ETRACS 4-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
278 | VXEE | UBS ETRACS 5-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
279 | VXFF | UBS ETRACS 6-Mth S&P; 500 VIX Futures ETN | Volatility | 09/08/2011 | |
280 | AAVX | UBS ETRACS Daily Shrt 1-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
281 | BBVX | UBS ETRACS Daily Shrt 2-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
282 | CCVX | UBS ETRACS Daily Shrt 3-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
283 | DDVX | UBS ETRACS Daily Shrt 4-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
284 | EEVX | UBS ETRACS Daily Shrt 5-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
285 | FFVX | UBS ETRACS Daily Shrt 6-M S&P; VIX Fut ETN | Volatility | 09/08/2011 | |
286 | OFF | UBS ETRACS Fisher-Gartman Risk Off ETN | Inverse | 11/30/2011 | |
287 | ONN | UBS ETRACS Fisher-Gartman Risk On ETN | Style/Strat | 11/30/2011 | |
288 | SSDD | UBS ETRACS ISE Solid State Drive Index ETN | Sector | 09/15/2011 | |
289 | EIPL | UBS ETRACS M 2x Lvr Next Gen Internet ETN | Leveraged | 07/21/2011 | |
290 | LSKY | UBS ETRACS Mth 2x ISE Cloud Comptng ETN | Leveraged | 10/05/2011 | |
291 | SSDL | UBS ETRACS Mth 2x ISE Solid State Drive ETN | Leveraged | 09/15/2011 | |
292 | GASZ | UBS ETRACS Natural Gas Fut. Contango ETN | Commodity | 06/16/2011 | |
293 | EIPO | UBS ETRACS Next Generation Internet ETN | Sector | 07/21/2011 | |
294 | OILZ | UBS ETRACS Oil Futures Contango ETN | Commodity | 06/16/2011 | |
295 | BDCS | UBS ETRACS Wells Fargo BDC ETN | Sector | 04/28/2011 | |
296 | CPER | United States Copper Index Fund | Commodity | 11/15/2011 | |
297 | VXUS | Vanguard Total International Stock ETF | International | 01/28/2011 | |
298 | IPAL | VelocityShares 2x Inverse Palladium ETN | Inverse | 10/17/2011 | |
299 | IPLT | VelocityShares 2x Inverse Platinum ETN | Inverse | 10/17/2011 | |
300 | LPAL | VelocityShares 2x Long Palladium ETN | Leveraged | 10/17/2011 | |
301 | LPLT | VelocityShares 2x Long Platinum ETN | Leveraged | 10/17/2011 | |
302 | DGLD | VelocityShares 3x Inverse Gold ETN | Inverse | 10/17/2011 | |
303 | DSLV | VelocityShares 3x Inverse Silver | Inverse | 10/17/2011 | |
304 | UGLD | VelocityShares 3x Long Gold ETN | Leveraged | 10/17/2011 | |
305 | USLV | VelocityShares 3x Long Silver ETN | Leveraged | 10/17/2011 | |
306 | ALD | WisdomTree Asia Local Debt Fund | Bond | 03/17/2011 | 1 |
307 | RRF | WisdomTree Global Real Return Fund | Style/Strat | 07/14/2011 | |
308 | WDTI | WisdomTree Managed Futures Strategy Fund | Style/Strat | 01/05/2011 | 1 |
Notes: 1) actively managed, 2) Fund-of-Funds, 3) delisted prior to end of year. All exchange traded notes are identified with “ETN” as part of their name description.
Disclosure covering writer, editor, publisher, and affiliates: Long positions in some of the securities listed in the table. No positions in any of the companies or ETF sponsors mentioned. No income, revenue, or other compensation (either directly or indirectly) received from, or on behalf of, any of the companies or ETF sponsors mentioned.