Exchange-traded product (“ETP”) launches totaled 284 in 2015, consisting of 272 new exchange-traded funds (“ETFs”) and 12 exchange-traded notes (“ETNs”). Only 2011 and 2007 had more ETP launches than 2015 (308 and 291, respectively). When combined with the 101 closures for the year, the net increase of active listings for 2015 was a more modest 183.
We separate ETPs into nine major groups (shown here with the number of launches in each category in 2015):
- Global & International: 102
- Style & Strategy: 79
- Sector: 30
- Bond: 29
- Leveraged: 24
- Inverse: 16
- Commodity: 2
- Volatility: 2
- Currency: 0
Based on these divisions, the Global & International category was easily the largest contributor with 102 new products. The major reason for this was the success of currency-hedging strategies the past few years, which has created a land-rush of sponsors scrambling to bring out hedged versions of existing funds. Fully half of the Global & International ETFs introduced in 2015 employ currency hedging.
The Style & Strategy category was home to the second-largest contingent of new ETFs in 2015. Similar to the positive impact of currency hedging on international funds, this group also had a catalyst in the form of factor investing, or smart-beta funds. There were 79 new products in this category, and all but six employ smart-beta strategies.
Sector funds remain popular, and 30 more came to market in 2015. Smart beta is a theme in this category also, with 14 of the new sector offerings using alternative weighting schemes. Additionally, three currency-hedged sector ETFs were introduced, all targeting international Real Estate. New bond-fund offerings remain popular with 29 making their debut during the year. Just one employed currency-hedging, but five are interest-rate hedged in an effort to mitigate the impact of rising interest rates.
Two dozen leveraged ETFs came to market with 15 targeting sectors, five focused on international markets, and four providing enhanced exposure to style and strategy-oriented equities. Sixteen new inverse ETFs were brought out, and all but three of them also use leverage.
The long-term bear market for commodities is having a detrimental effect on the Commodity category, which saw only two new products for the year. Likewise, only two Volatility funds came out in 2015. Investors are disappointed in this category, and traders seem to have settled on another product as their favorite volatility trading vehicle.
The Currency category saw no new releases in 2015. However, slicing the data differently can help identify industry trends, such as the previously mentioned 57 new entries that use currency hedging. Currencies are still important, but for most investors, currency-hedged ETFs are a more efficient use of capital than having to maintain separate currency positions. On the theme of hedging, five of the new products are interest-rate hedged, and a dozen employ equity hedging with long/short strategies. Volatility-hedged products were popular in prior years, but none came to market in 2015.
Here are the new launches with unique features:
- 167 Alternative Beta (Smart Beta)
- 74 Hedged (57 currency, 12 equity, and 5 interest)
- 58 Dividend (including MLP ETPs)
- 38 Fund-of-Funds
- 21 Actively Managed ETFs
- 3 MLP
- 0 C-Corporations
As the list above indicates, alternative beta was easily the dominant theme of 2015. In its simplest form, smart-beta and alternative beta products are defined as those using something other than a traditional capitalization weighting methodology. You might also hear them referred to as products breaking the link between security price and weighting. This was a widely discussed trend in 2014 when more than a quarter of the product launches fit this description. The trend clearly accelerated in 2015, grabbing a nearly 59% market share of product introductions.
With interest rates remaining near historic lows, sponsors continue to pump out dividend funds for income-oriented investors that desire more cash flow than the paltry yields most bond funds can deliver. The large jump in the quantity of Fund-of-Funds, ETFs that buy other ETFs and ETNs instead of directly owning the underlying securities, is due to the currency-hedging craze. For example, instead of duplicating the 217 holdings of the unhedged iShares MSCI EAFE Minimum Volatility ETF (EFAV), the new iShares Currency Hedged MSCI EAFE Minimum Volatility ETF (HEFV) just buys EFAV and overlays it with a currency hedge.
Actively managed ETFs had 56 new entries in 2014, and another 27 came out in 2015. The introduction of master-limited-partnerships (”MLPs”) products slowed dramatically, as the segment is becoming saturated and the existing products experienced dismal performance in 2015. Fortunately, no new ETFs using the dreaded C-Corporation structure arrived during the year.
BlackRock (BLK) released the most ETFs again with 45 new products carrying the iShares brand name. Other sponsors with double-digit product introductions in 2015 included Direxion with 26, ProShares 19, Deutsch Bank (DB) X-trackers 19, WisdomTree (WETF) 17, State Street (STT) SPDRS 15, UBS (UBS) ETRACS 11, and Global X 10.
These 284 new products were able to gather nearly $11 billion in assets before the end of the year. Those with the most assets included SPDR DoubleLine Total Return Tactical ETF (TOTL) $1.8 billion, SPDR S&P North American Natural Resources (NANR) $692 million, iShares Exponential Technologies (XT) $635 million, and Goldman Sachs ActiveBeta Emerging Markets Equity (GEM) $571 million. Since funds launched in January had 12 times as many months as those launched in December to attract assets, the year-end asset levels do not necessarily reflect the fastest-growing products.
The table below lists all 284 new products sorted by launch date, although you have the ability to sort on other columns. The IPO date is the first day the product was listed and available for purchase. A fund’s first trade may be a later date in some cases, as a few products do not have any first-day volume. Additionally, the “inception date” listed for many ETFs from other data providers is typically a meaningless date, as it is often a day or more before it actually becomes listed and available for purchase.
NEW ETFS AND ETNS FOR 2015
# | Ticker | Security Name | Category | IPO Date | Notes |
---|---|---|---|---|---|
1 | LLDM | Direxion Daily FTSE Developed Mkt Bull 1.25x | Leveraged | 1/7/2015 | 2 |
2 | LLEM | Direxion Daily FTSE Emerging Mkt Bull 1.25x | Leveraged | 1/7/2015 | 2 |
3 | LLSP | Direxion Daily S&P 500 Bull 1.25x | Leveraged | 1/7/2015 | 2 |
4 | LLSC | Direxion Daily Small Cap Bull 1.25x | Leveraged | 1/7/2015 | 2 |
5 | HIPS | Master Income | Style/Strat | 1/7/2015 | 4 |
6 | JPEM | JPMorgan Diversified Return Emerging Market Equity | Global/Intl | 1/8/2015 | |
7 | IMTM | iShares MSCI International Dev Momentum Factor | Global/Intl | 1/15/2015 | |
8 | IQLT | iShares MSCI International Dev Quality Factor | Global/Intl | 1/15/2015 | |
9 | DIVA | QuantShares Hedged Dividend Income | Style/Strat | 1/15/2015 | 3,4 |
10 | ZLRG | ETFS Zacks Earnings Large-Cap U.S. | Style/Strat | 1/20/2015 | |
11 | ZSML | ETFS Zacks Earnings Small-Cap U.S. | Style/Strat | 1/20/2015 | |
12 | SBEU | ETFS Diversified-Factor Developed Europe | Global/Intl | 1/27/2015 | |
13 | SBUS | ETFS Diversified-Factor U.S. Large Cap | Style/Strat | 1/27/2015 | |
14 | RGRO | Oppenheimer Global Growth Revenue | Global/Intl | 2/2/2015 | |
15 | SMHD | ETRACS Mthly Pay 2x US Small Cap High Div ETN | Leveraged | 2/4/2015 | 4 |
16 | FREL | Fidelity MSCI Real Estate | Sector | 2/5/2015 | 4 |
17 | SMDV | ProShares Russell 2000 Dividend Growers | Style/Strat | 2/5/2015 | 4 |
18 | REGL | ProShares S&P MidCap 400 Div Aristocrats | Style/Strat | 2/5/2015 | 4 |
19 | SPYB | SPDR S&P 500 Buyback | Style/Strat | 2/5/2015 | |
20 | GHII | Guggenheim S&P High Income Infrastructure | Style/Strat | 2/11/2015 | 4 |
21 | KEMP | KraneShares FTSE Emerging Markets Plus | Global/Intl | 2/13/2015 | |
22 | GDXX | ProShares Ultra Gold Miners | Leveraged | 2/13/2015 | |
23 | GDJJ | ProShares Ultra Junior Miners | Leveraged | 2/13/2015 | |
24 | GDXS | ProShares UltraShort Gold Miners | Inverse | 2/13/2015 | |
25 | GDJS | ProShares UltraShort Junior Miners | Inverse | 2/13/2015 | |
26 | FLRT | AdvisorShares Pacific Asset Enhanced Floating Rate | Bond | 2/19/2015 | 1 |
27 | RISE | Sit Rising Rate | Inverse | 2/19/2015 | |
28 | TONS | WisdomTree (Greenhaven) Coal Fund | Commodity | 2/20/2015 | |
29 | TOTL | SPDR DoubleLine Total Return Tactical | Bond | 2/24/2015 | 1 |
30 | TUTT | Tuttle Tactical Management U.S. Core | Style/Strat | 2/25/2015 | 1,2 |
31 | INC | iShares U.S. Fixed Income Balanced Risk ETF | Bond | 2/26/2015 | 1 |
32 | RODM | Lattice Developed Markets (ex-US) Strategy | Global/Intl | 2/26/2015 | |
33 | ROAM | Lattice Emerging Markets Strategy | Global/Intl | 2/26/2015 | |
34 | ROUS | Lattice U.S. Equity Strategy | Style/Strat | 2/26/2015 | |
35 | QVM | Arrow QVM Equity Factor | Style/Strat | 2/27/2015 | |
36 | EMIH | Deutsche X-trackers Emg Mkts Bond Interest Hedged | Bond | 3/3/2015 | 3 |
37 | HYIH | Deutsche X-trackers HY Corporate Interest Hedged | Bond | 3/3/2015 | 3 |
38 | IGIH | Deutsche X-trackers Invest Grd Bond Interest Hedged | Bond | 3/3/2015 | 3 |
39 | EUSC | WisdomTree Europe Hedged SmallCap Equity | Global/Intl | 3/4/2015 | 3,4 |
40 | MEAR | iShares Short Maturity Municipal Bond | Bond | 3/5/2015 | 1 |
41 | VLLV | Direxion Value Line Conservative Equity | Style/Strat | 3/11/2015 | |
42 | VLML | Direxion Value Line Mid-Lg-Cap High Dividend | Style/Strat | 3/11/2015 | 4 |
43 | VLSM | Direxion Value Line Sml-Md-Cap High Dividend | Style/Strat | 3/11/2015 | 4 |
44 | HOMX | ETRACS ISE Exclusively Homebuilders ETN | Sector | 3/11/2015 | |
45 | HOML | ETRACS Mth 2x ISE Exclusively Homebuilders ETN | Leveraged | 3/11/2015 | |
46 | AFTY | CSOP FTSE China A50 | Global/Intl | 3/12/2015 | |
47 | IBDJ | iShares iBonds Dec 2017 Corporate | Bond | 3/12/2015 | |
48 | IBDK | iShares iBonds Dec 2019 Corporate | Bond | 3/12/2015 | |
49 | IBDM | iShares iBonds Dec 2021 Corporate | Bond | 3/12/2015 | |
50 | IBDN | iShares iBonds Dec 2022 Corporate | Bond | 3/12/2015 | |
51 | IBDO | iShares iBonds Dec 2023 Corporate | Bond | 3/12/2015 | |
52 | IBDP | iShares iBonds Dec 2024 Corporate | Bond | 3/12/2015 | |
53 | IBDQ | iShares iBonds Dec 2025 Corporate | Bond | 3/12/2015 | |
54 | SDEM | Global X SuperDividend Emerging Markets | Global/Intl | 3/17/2015 | 4 |
55 | SRET | Global X SuperDividend REIT | Sector | 3/17/2015 | 4 |
56 | XT | iShares Exponential Technologies ETF | Style/Strat | 3/23/2015 | |
57 | QED | IQ Hedge Event-Driven Tracker | Style/Strat | 3/24/2015 | 2,3 |
58 | QLS | IQ Hedge Long/Short Tracker | Style/Strat | 3/24/2015 | 2,3 |
59 | ROGS | Lattice Global Small Cap Strategy ETF | Global/Intl | 3/24/2015 | |
60 | SGDJ | Sprott Junior Gold Miners | Sector | 3/31/2015 | |
61 | DBRE | Deutsche X-trackers DJ Hdg Intl Real Estate | Sector | 4/9/2015 | 3,4 |
62 | DBIF | Deutsche X-trackers S&P Hedged Global Infrastructure | Global/Intl | 4/9/2015 | 3 |
63 | FFTY | Innovator IBD 50 Fund | Style/Strat | 4/9/2015 | 1 |
64 | XRLV | PowerShares S&P 500 x-Rate Sensitive Low Volatility | Style/Strat | 4/9/2015 | |
65 | JHDG | WisdomTree Japan Hedged Quality Dividend Growth | Global/Intl | 4/9/2015 | 3,4 |
66 | CHAU | Direxion Daily CSI 300 China A Share Bull 2x | Leveraged | 4/16/2015 | |
67 | QUS | SPDR MSCI USA Quality Mix | Style/Strat | 4/16/2015 | |
68 | SMCP | AlphaMark Actively Managed Small Cap | Style/Strat | 4/21/2015 | 1 |
69 | PAK | Global X MSCI Pakistan | Global/Intl | 4/23/2015 | |
70 | ACTX | Global X Guru Activist | Style/Strat | 4/29/2015 | |
71 | UK | Recon Capital FTSE 100 | Global/Intl | 4/29/2015 | |
72 | ACWF | iShares FactorSelect MSCI Global | Global/Intl | 4/30/2015 | |
73 | INTF | iShares FactorSelect MSCI International | Global/Intl | 4/30/2015 | |
74 | ISCF | iShares FactorSelect MSCI International Small-Cap | Global/Intl | 4/30/2015 | |
75 | LRGF | iShares FactorSelect MSCI USA | Style/Strat | 4/30/2015 | |
76 | SMLF | iShares FactorSelect MSCI USA Small-Cap | Style/Strat | 4/30/2015 | |
77 | JETS | U.S. Global Jets | Sector | 4/30/2015 | |
78 | LRET | ETRACS Monthly Pay 2x MSCI US REIT ETN | Leveraged | 5/6/2015 | 4 |
79 | FXEU | PowerShares Europe Currency Hedged Low Vlty | Global/Intl | 5/7/2015 | 3 |
80 | DHVW | Diamond Hill Valuation-Weighted 500 | Style/Strat | 5/12/2015 | |
81 | SCIX | Global X Scientific Beta Asia ex-Japan | Global/Intl | 5/13/2015 | |
82 | SCID | Global X Scientific Beta Europe | Global/Intl | 5/13/2015 | |
83 | SCIJ | Global X Scientific Beta Japan | Global/Intl | 5/13/2015 | |
84 | SCIU | Global X Scientific Beta US | Style/Strat | 5/13/2015 | |
85 | VXDN | AccuShares Spot CBOE VIX Down Shares | Volatility | 5/19/2015 | |
86 | VXUP | AccuShares Spot CBOE VIX Up Shares | Volatility | 5/19/2015 | |
87 | CAPX | Elkhorn S&P 500 Capital Expenditures | Style/Strat | 5/27/2015 | |
88 | LABD | Direxion Daily S&P Biotech Bear 3x | Inverse | 5/28/2015 | |
89 | LABU | Direxion Daily S&P Biotech Bull 3x | Leveraged | 5/28/2015 | |
90 | DRIP | Direxion Daily S&P Oil & Gas Expl & Prod Bear 3x | Inverse | 5/28/2015 | |
91 | GUSH | Direxion Daily S&P Oil & Gas Expl & Prod Bull 3x | Leveraged | 5/28/2015 | |
92 | YLCO | Global X YieldCo Index | Sector | 5/28/2015 | 4 |
93 | JDG | WisdomTree Japan Quality Dividend Growth | Global/Intl | 5/28/2015 | 4 |
94 | HHDG | Highland HFR Equity Hedge | Style/Strat | 6/1/2015 | 3 |
95 | DRVN | Highland HFR Event-Driven | Style/Strat | 6/1/2015 | 3 |
96 | HHFR | Highland HFR Global | Style/Strat | 6/1/2015 | 3 |
97 | FCFI | TrimTabs Intl Free-Cash Flow | Global/Intl | 6/2/2015 | |
98 | ICVT | iShares Convertible Bond | Bond | 6/4/2015 | |
99 | DXUS | WisdomTree Global ex-U.S. Hedged Dividend | Global/Intl | 6/4/2015 | 3,4 |
100 | HDLS | WisdomTree Intl Hedged SmallCap Dividend | Global/Intl | 6/4/2015 | 3,4 |
101 | HEGE | Direxion Daily MSCI Europe Currency-Hedged Bull 2x | Leveraged | 6/10/2015 | 3 |
102 | HEGJ | Direxion Daily MSCI Japan Currency-Hedged Bull 2x | Leveraged | 6/10/2015 | 3 |
103 | SPUN | Market Vectors Global Spin-Off | Global/Intl | 6/10/2015 | |
104 | HFEZ | SPDR EURO STOXX 50 Currency Hedged | Global/Intl | 6/10/2015 | 3 |
105 | TUTI | Tuttle Tactical Mgmt Multi-Strategy Income | Style/Strat | 6/10/2015 | 1,2,4 |
106 | UBND | WisdomTree Western Asset Unconstrained Bond | Bond | 6/11/2015 | 1 |
107 | PTNQ | Pacer Trendpilot 100 | Style/Strat | 6/12/2015 | |
108 | PTMC | Pacer Trendpilot 450 | Style/Strat | 6/12/2015 | |
109 | PTLC | Pacer Trendpilot 750 | Style/Strat | 6/12/2015 | |
110 | CHAD | Direxion Daily CSI 300 China A Share Bear 1x | Inverse | 6/17/2015 | |
111 | ISZE | iShares MSCI International Developed Size Factor | Global/Intl | 6/18/2015 | |
112 | IVLU | iShares MSCI International Developed Value Factor | Global/Intl | 6/18/2015 | |
113 | HBU | ProShares Ultra Homebuilders & Supplies | Leveraged | 6/23/2015 | |
114 | UOP | ProShares Ultra Oil & Gas Expl & Prod | Leveraged | 6/23/2015 | |
115 | UBIO | ProShares UltraPro Nasdaq Biotechnology | Leveraged | 6/23/2015 | |
116 | ZBIO | ProShares UltraProShort Nasdaq Biotechnology | Inverse | 6/23/2015 | |
117 | HBZ | ProShares UltraShort Homebuilders & Supplies | Inverse | 6/23/2015 | |
118 | SOP | ProShares UltraShort Oil & Gas Expl & Prod | Inverse | 6/23/2015 | |
119 | JPN | Deutsche X-trackers Japan JPX-Nikkei 400 Equity | Global/Intl | 6/24/2015 | |
120 | HTUS | Hull Tactical US | Style/Strat | 6/25/2015 | 1,2,3 |
121 | HGEU | ProShares Hedged FTSE Europe | Global/Intl | 6/25/2015 | 3 |
122 | HGJP | ProShares Hedged FTSE Japan | Global/Intl | 6/25/2015 | 3 |
123 | TPYP | Tortoise North American Pipeline | Sector | 6/30/2015 | 4 |
124 | SLDR | ALPS Sector Leaders | Style/Strat | 7/1/2015 | |
125 | SLOW | ALPS Sector Low Volatility | Style/Strat | 7/1/2015 | |
126 | HACW | iShares Currency Hedged MSCI ACWI | Global/Intl | 7/1/2015 | 2,3 |
127 | HAWX | iShares Currency Hedged MSCI ACWI ex U.S. | Global/Intl | 7/1/2015 | 2,3 |
128 | HAUD | iShares Currency Hedged MSCI Australia | Global/Intl | 7/1/2015 | 2,3 |
129 | HEWC | iShares Currency Hedged MSCI Canada | Global/Intl | 7/1/2015 | 2,3 |
130 | HSCZ | iShares Currency Hedged MSCI EAFE Small-Cap | Global/Intl | 7/1/2015 | 2,3 |
131 | HEWI | iShares Currency Hedged MSCI Italy | Global/Intl | 7/1/2015 | 2,3 |
132 | HEWW | iShares Currency Hedged MSCI Mexico | Global/Intl | 7/1/2015 | 2,3 |
133 | HEWY | iShares Currency Hedged MSCI South Korea | Global/Intl | 7/1/2015 | 2,3 |
134 | HEWP | iShares Currency Hedged MSCI Spain | Global/Intl | 7/1/2015 | 2,3 |
135 | HEWL | iShares Currency Hedged MSCI Switzerland | Global/Intl | 7/1/2015 | 2,3 |
136 | HEWU | iShares Currency Hedged MSCI United Kingdom | Global/Intl | 7/1/2015 | 2,3 |
137 | PUTX | ALPS Enhanced Put Write Strategy | Style/Strat | 7/7/2015 | 1 |
138 | CIBR | First Trust NASDAQ CEA Cybersecurity | Sector | 7/7/2015 | |
139 | CDL | Compass EMP US Large Cap High Div 100 Vlty Wtd | Style/Strat | 7/8/2015 | 4 |
140 | CSA | Compass EMP US Small Cap 500 Vlty Wtd | Style/Strat | 7/8/2015 | |
141 | CSB | Compass EMP US Small Cap High Div 100 Vlty Wtd | Style/Strat | 7/8/2015 | 4 |
142 | KLDW | GaveKal Knowledge Leaders Developed World | Global/Intl | 7/8/2015 | |
143 | KLEM | GaveKal Knowledge Leaders Emerging Markets | Global/Intl | 7/8/2015 | |
144 | YLD | Principal EDGE Active Income | Style/Strat | 7/9/2015 | 1,4 |
145 | AGGY | WisdomTree Barclays U.S. Aggregate Bond Enh Yield | Bond | 7/9/2015 | |
146 | HDWM | WisdomTree International Hedged Equity | Global/Intl | 7/9/2015 | 3,4 |
147 | ALTY | Global X SuperDividend Alternatives | Style/Strat | 7/14/2015 | 4 |
148 | MOTI | Market Vectors Morningstar International Moat | Global/Intl | 7/14/2015 | |
149 | OUSA | O’Shares FTSE U.S. Quality Dividend | Style/Strat | 7/14/2015 | 4 |
150 | MLPV | ETRACS 2xMonthly Leveraged S&P MLP ETN | Leveraged | 7/15/2015 | 4 |
151 | BDAT | PureFunds ISE Big Data | Sector | 7/16/2015 | |
152 | IPAY | PureFunds ISE Mobile Payments | Sector | 7/16/2015 | |
153 | USSD | WisdomTree Strong Dollar U.S. Equity | Style/Strat | 7/21/2015 | |
154 | USWD | WisdomTree Weak Dollar U.S. Equity | Style/Strat | 7/21/2015 | |
155 | HFXE | IQ 50 Percent Hedged FTSE Europe | Global/Intl | 7/22/2015 | 3 |
156 | HFXI | IQ 50 Percent Hedged FTSE International | Global/Intl | 7/22/2015 | 3 |
157 | HFXJ | IQ 50 Percent Hedged FTSE Japan | Global/Intl | 7/22/2015 | 3 |
158 | CLYH | iShares Interest Rate Hedged 10+ Yr Credit Bond | Bond | 7/23/2015 | 1,2,3 |
159 | EMBH | iShares Interest Rate Hedged Emg Mkt Bond | Bond | 7/23/2015 | 1,2,3 |
160 | HHYX | iShares Currency Hedged International High Yield Bond | Bond | 7/30/2015 | 2,3 |
161 | NFLT | Virtus Newfleet Multi-Sector Unconstrained Bond | Bond | 8/11/2015 | 1 |
162 | HDAW | Deutsche X-trackers MSCI AWxUS Hi Div Yld Hedged | Global/Intl | 8/12/2015 | 3,4 |
163 | HDEF | Deutsche X-trackers MSCI EAFE Hi Div Yld Hedged | Global/Intl | 8/12/2015 | 3,4 |
164 | HDEE | Deutsche X-trackers MSCI EmgMkt Hi Div Yld Hedged | Global/Intl | 8/12/2015 | 3,4 |
165 | HDEZ | Deutsche X-trackers MSCI Eurozone Hi Div Yld Hedged | Global/Intl | 8/12/2015 | 3,4 |
166 | EWRE | Guggenheim S&P 500 Equal Weight Real Estate | Sector | 8/13/2015 | 4 |
167 | JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hedged | Global/Intl | 8/19/2015 | 3 |
168 | DBAU | Deutsche X-trackers MSCI Australia Hedged | Global/Intl | 8/19/2015 | 3 |
169 | DBES | Deutsche X-trackers MSCI EAFE Sml Cap Hedged | Global/Intl | 8/19/2015 | 3 |
170 | DBIT | Deutsche X-trackers MSCI Italy Hedged | Global/Intl | 8/19/2015 | 3 |
171 | DBSE | Deutsche X-trackers MSCI So Europe Hedged | Global/Intl | 8/19/2015 | 3 |
172 | DBSP | Deutsche X-trackers MSCI Spain Hedged | Global/Intl | 8/19/2015 | 3 |
173 | CLAW | Direxion Daily Homebuilders & Supplies Bear 3x | Inverse | 8/19/2015 | |
174 | NAIL | Direxion Daily Homebuilders & Supplies Bull 3x | Leveraged | 8/19/2015 | |
175 | WDRW | Direxion Daily Regional Banks Bear 3x | Inverse | 8/19/2015 | |
176 | DPST | Direxion Daily Regional Banks Bull 3x | Leveraged | 8/19/2015 | |
177 | CRAK | Market Vectors Oil Refiners | Sector | 8/19/2015 | |
178 | OASI | O’Shares FTSE AsiaPacific Quality Dividend | Global/Intl | 8/19/2015 | 4 |
179 | OEUR | O’Shares FTSE Europe Quality Dividend | Global/Intl | 8/19/2015 | 4 |
180 | CIL | Compass EMP International 500 Volatility Weighted | Global/Intl | 8/20/2015 | |
181 | CID | Compass EMP Intl High Div 100 Volatility Weighted | Global/Intl | 8/20/2015 | 4 |
182 | OAPH | O’Shares FTSE AsiaPacific Quality Dividend Hedged | Global/Intl | 8/25/2015 | 2,3,4 |
183 | OEUH | O’Shares FTSE Europe Quality Dividend Hedged | Global/Intl | 8/25/2015 | 2,3,4 |
184 | VTEB | Vanguard Tax-Exempt Bond | Bond | 8/25/2015 | |
185 | XCEM | EGShares EM Core ex-China | Global/Intl | 9/2/2015 | |
186 | IBMJ | iShares iBonds Dec 2021 AMT-Free Muni Bond | Bond | 9/3/2015 | |
187 | IBMK | iShares iBonds Dec 2022 AMT-Free Muni Bond | Bond | 9/3/2015 | |
188 | VAMO | Cambria Value and Momentum | Style/Strat | 9/9/2015 | 1,3 |
189 | EUDV | ProShares MSCI Europe Dividend Growers | Global/Intl | 9/10/2015 | 4 |
190 | HDWX | SPDR MSCI International Dividend Currency Hedged | Global/Intl | 9/15/2015 | 3,4 |
191 | HREX | SPDR MSCI International Real Estate Currecny Hedged | Sector | 9/15/2015 | 3,4 |
192 | HAKD | Direxion Daily Cyber Security Bear 2x | Inverse | 9/16/2015 | |
193 | HAKK | Direxion Daily Cyber Security Bull 2x | Leveraged | 9/16/2015 | |
194 | PILS | Direxion Daily Pharmaceutical & Medical Bear 2x | Inverse | 9/16/2015 | |
195 | PILL | Direxion Daily Pharmaceutical & Medical Bull 2x | Leveraged | 9/16/2015 | |
196 | KSA | iShares MSCI Saudi Arabia Capped ETF | Global/Intl | 9/17/2015 | |
197 | GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity | Style/Strat | 9/21/2015 | |
198 | LKOR | FlexShares Credit-Scored US Long Corp Bond | Bond | 9/23/2015 | |
199 | QLC | FlexShares US Quality Large Cap | Style/Strat | 9/23/2015 | |
200 | SPXE | ProShares S&P 500 Ex-Energy | Style/Strat | 9/24/2015 | |
201 | SPXN | ProShares S&P 500 Ex-Financials | Style/Strat | 9/24/2015 | |
202 | SPXV | ProShares S&P 500 Ex-Health Care | Style/Strat | 9/24/2015 | |
203 | SPXT | ProShares S&P 500 Ex-Technology | Style/Strat | 9/24/2015 | |
204 | UTES | Reaves Utilities | Sector | 9/24/2015 | 1 |
205 | GEM | Goldman Sachs ActiveBeta Emerging Markets Equity | Global/Intl | 9/29/2015 | |
206 | JHMC | John Hancock Multifactor Consumer Discretionary | Sector | 9/29/2015 | |
207 | JHMF | John Hancock Multifactor Financials | Sector | 9/29/2015 | |
208 | JHMH | John Hancock Multifactor Healthcare | Sector | 9/29/2015 | |
209 | JHML | John Hancock Multifactor Large Cap | Style/Strat | 9/29/2015 | |
210 | JHMM | John Hancock Multifactor Mid Cap | Style/Strat | 9/29/2015 | |
211 | JHMT | John Hancock Multifactor Technology | Sector | 9/29/2015 | |
212 | MLTI | CS X-Links Multi-Asset High Income ETN | Style/Strat | 9/30/2015 | 4 |
213 | QGTA | IQ Leaders GTAA Tracker | Style/Strat | 9/30/2015 | 2,3 |
214 | JPUS | JPMorgan Diversified Return U.S. Equity | Style/Strat | 9/30/2015 | |
215 | HJPX | iShares Currency Hedged JPX-Nikkei 400 | Global/Intl | 10/1/2015 | 2,3 |
216 | BSJN | Guggenheim BulletShares 2023 High Yield Corp Bond | Bond | 10/7/2015 | |
217 | BSCP | Guggenheim BulletShares 2025 Corp Bond | Bond | 10/7/2015 | |
218 | XLFS | SPDR Financial Services Select Sector | Sector | 10/8/2015 | |
219 | XLRE | SPDR Real Estate Select Sector | Sector | 10/8/2015 | 4 |
220 | LBDC | ETRACS 2x Wells Fargo BDC Series B ETN | Leveraged | 10/9/2015 | 4 |
221 | AMUB | ETRACS Alerian MLP Index Series B ETN | Sector | 10/9/2015 | 4 |
222 | MLPB | ETRACS Alerian MLP Infrastructure Series B ETN | Sector | 10/9/2015 | 4 |
223 | MRRL | ETRACS Mthly Pay 2x Mortgage REIT Series B ETN | Leveraged | 10/9/2015 | 4 |
224 | UCIB | ETRACS UBS Bloomberg CMCI Series B ETN | Commodity | 10/9/2015 | |
225 | BDCZ | ETRACS Wells Fargo BDC Series B ETN | Style/Strat | 10/9/2015 | 4 |
226 | FXEP | PowerShares Developed EuroPacific Hedged Low Vlty | Global/Intl | 10/9/2015 | 3 |
227 | DWTR | PowerShares DWA Tactical Sector Rotation | Style/Strat | 10/9/2015 | 2 |
228 | FXJP | PowerShares Japan Currency Hedged Low Volatility | Global/Intl | 10/9/2015 | 3 |
229 | SPMO | PowerShares S&P 500 Momentum | Style/Strat | 10/9/2015 | |
230 | SPVU | PowerShares S&P 500 Value | Style/Strat | 10/9/2015 | |
231 | CNCR | Loncar Cancer Immunotherapy | Sector | 10/14/2015 | |
232 | HAHA | CSOP China CSI 300 A-H Dynamic | Global/Intl | 10/20/2015 | |
233 | CNHX | CSOP MSCI China A International Hedged | Global/Intl | 10/20/2015 | 3 |
234 | ASHX | Deutsche X-trackers CSI 300 China A Hedged Equity | Global/Intl | 10/20/2015 | 2,3 |
235 | SPYD | SPDR S&P 500 High Dividend | Style/Strat | 10/22/2015 | 4 |
236 | BITE | The Restaurant ETF | Sector | 10/28/2015 | |
237 | XINA | SPDR MSCI China A Shares IMI | Global/Intl | 10/29/2015 | |
238 | EZR | WisdomTree Europe Local Recovery | Global/Intl | 10/29/2015 | |
239 | HDRW | WisdomTree Global ex-U.S. Hedged Real Estate | Sector | 10/29/2015 | 3,4 |
240 | EMSD | WisdomTree Strong Dollar Emerging Markets Equity | Global/Intl | 10/29/2015 | |
241 | HACV | iShares Cur Hedged MSCI ACWI Min Volatility | Global/Intl | 11/2/2015 | 2,3 |
242 | HEFV | iShares Cur Hedged MSCI EAFE Min Volatility | Global/Intl | 11/2/2015 | 2,3 |
243 | HEMV | iShares Cur Hedged MSCI EM Min Volatility | Global/Intl | 11/2/2015 | 2,3 |
244 | HEUV | iShares Cur Hedged MSCI Europe Min Volatility | Global/Intl | 11/2/2015 | 2,3 |
245 | HEUS | iShares Cur Hedged MSCI Europe Small-Cap | Global/Intl | 11/2/2015 | 2,3 |
246 | ITEQ | BlueStar TA-BIGTech Israel Technology | Sector | 11/3/2015 | |
247 | FCVT | First Trust SSI Strategic Convertible Securities | Bond | 11/4/2015 | 1 |
248 | IDLB | PowerShares FTSE Intl Low Beta Equal Weight | Global/Intl | 11/5/2015 | |
249 | USLB | PowerShares Russell 1000 Low Beta Equal Weight | Style/Strat | 11/5/2015 | |
250 | ALFI | AlphaClone International | Global/Intl | 11/10/2015 | 3 |
