<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muni Bonds: The New Cash (SHM)</title>
	<atom:link href="http://investwithanedge.com/muni-bonds-the-new-cash-shm/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com/muni-bonds-the-new-cash-shm</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/muni-bonds-the-new-cash-shm/comment-page-1#comment-29</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=2059#comment-29</guid>
		<description>Oppenheimer Rochester National Muni C (ORNCX) is a very different animal than the SPDR Lehman Short-Term Municipal Bond ETF (SHM) that was recommended here.  ORNCX is classified as a long duration high-yield muni fund, which is a polite way of saying that it is a junk-bond fund.  The holdings of ORNCX are concentrated in tobacco settlement bonds, not a very diversified line up.  The fund is down more than 30% so far this year, even with its high yield added back in.  Not what you want or expect from a bond fund.</description>
		<content:encoded><![CDATA[<p>Oppenheimer Rochester National Muni C (ORNCX) is a very different animal than the SPDR Lehman Short-Term Municipal Bond ETF (SHM) that was recommended here.  ORNCX is classified as a long duration high-yield muni fund, which is a polite way of saying that it is a junk-bond fund.  The holdings of ORNCX are concentrated in tobacco settlement bonds, not a very diversified line up.  The fund is down more than 30% so far this year, even with its high yield added back in.  Not what you want or expect from a bond fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Hubbard</title>
		<link>http://investwithanedge.com/muni-bonds-the-new-cash-shm/comment-page-1#comment-28</link>
		<dc:creator>Dennis Hubbard</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=2059#comment-28</guid>
		<description>Have you compapred ORNCX to some of the other muni bond funds. Do you think it has any reason to be so much lower than the rest? Only in the last few days has it rallied.I would appreciate your thoughts. I am an Allstar subscriber.</description>
		<content:encoded><![CDATA[<p>Have you compapred ORNCX to some of the other muni bond funds. Do you think it has any reason to be so much lower than the rest? Only in the last few days has it rallied.I would appreciate your thoughts. I am an Allstar subscriber.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.698 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 19:00:34 -->
<!-- Compression = gzip -->
