<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Stats for December 2009: Listings at 925</title>
	<atom:link href="http://investwithanedge.com/etf-stats-for-december-2009-listings-at-925/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com/etf-stats-for-december-2009-listings-at-925</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/etf-stats-for-december-2009-listings-at-925/comment-page-1#comment-18110</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=7656#comment-18110</guid>
		<description>Our subscription based site http://www.allstarinvestor.com/ keeps up with the current status of ETFs.  However, it is not currently in the form of a nice convenient list.  You can probably also get them from Morningstar (for a price), but the last I saw, they were still saying 908 ,which is the end of November figure.</description>
		<content:encoded><![CDATA[<p>Our subscription based site <a href="http://www.allstarinvestor.com/" rel="nofollow">http://www.allstarinvestor.com/</a> keeps up with the current status of ETFs.  However, it is not currently in the form of a nice convenient list.  You can probably also get them from Morningstar (for a price), but the last I saw, they were still saying 908 ,which is the end of November figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lyons</title>
		<link>http://investwithanedge.com/etf-stats-for-december-2009-listings-at-925/comment-page-1#comment-18103</link>
		<dc:creator>Chris Lyons</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=7656#comment-18103</guid>
		<description>Where can I obtain a list of all current (925) ETFs and ETNs?</description>
		<content:encoded><![CDATA[<p>Where can I obtain a list of all current (925) ETFs and ETNs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.512 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 01:18:45 -->
<!-- Compression = gzip -->
