<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Deathwatch for February 2010</title>
	<atom:link href="http://investwithanedge.com/etf-deathwatch-for-february-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com/etf-deathwatch-for-february-2010</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19499</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19499</guid>
		<description>Robert, typically when an ETF closes they have a forced redemption of all outstanding shares, a liquidation of the portfolio, and then return the assets to investors.

However, some products do not do the liquidation step, they just delist and leave shareholders in the dark.  For example, Credit Suisse did this with three ETNs last April...
http://investwithanedge.com/credit-suisse-etns-now-trading-otc

It is always in your best interest to get out before the product is delisted.</description>
		<content:encoded><![CDATA[<p>Robert, typically when an ETF closes they have a forced redemption of all outstanding shares, a liquidation of the portfolio, and then return the assets to investors.</p>
<p>However, some products do not do the liquidation step, they just delist and leave shareholders in the dark.  For example, Credit Suisse did this with three ETNs last April&#8230;<br />
<a href="http://investwithanedge.com/credit-suisse-etns-now-trading-otc" rel="nofollow">http://investwithanedge.com/credit-suisse-etns-now-trading-otc</a></p>
<p>It is always in your best interest to get out before the product is delisted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert  H.</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19477</link>
		<dc:creator>Robert  H.</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19477</guid>
		<description>What happens to the assets of an ETF when it deceases/dies?
Do investors regain their investments.</description>
		<content:encoded><![CDATA[<p>What happens to the assets of an ETF when it deceases/dies?<br />
Do investors regain their investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19474</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19474</guid>
		<description>David, I currently do not track ETFs available to investors outside the US.  At the present time, all the pairs listed for trading in the US have the US dollar as one of the pairs.  You would have to check with Canadian ETF prodviders to see if they might have what you are seeking.

If you have a US account, I guess you might be able to synthesize what you are trying to get by buying FXC and shorting FXY.  The dollar positions in each trade should cancel each other out, leaving you with a long loonie - short yen pair.  I&#039;m not sure it would be worthwhile after all expenses are taken into account</description>
		<content:encoded><![CDATA[<p>David, I currently do not track ETFs available to investors outside the US.  At the present time, all the pairs listed for trading in the US have the US dollar as one of the pairs.  You would have to check with Canadian ETF prodviders to see if they might have what you are seeking.</p>
<p>If you have a US account, I guess you might be able to synthesize what you are trying to get by buying FXC and shorting FXY.  The dollar positions in each trade should cancel each other out, leaving you with a long loonie &#8211; short yen pair.  I&#8217;m not sure it would be worthwhile after all expenses are taken into account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R. (Canada)</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19470</link>
		<dc:creator>David R. (Canada)</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19470</guid>
		<description>Is there an ETF for the Canadian dollar/Japanese Yen pair? Also an inverse if possible.
Thanks.

David R.</description>
		<content:encoded><![CDATA[<p>Is there an ETF for the Canadian dollar/Japanese Yen pair? Also an inverse if possible.<br />
Thanks.</p>
<p>David R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Beecher</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19469</link>
		<dc:creator>Lynn Beecher</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19469</guid>
		<description>This is a great and much-needed service because it can help avoid investment churning and losses.

Suggestion:  indicate which entries in each new issue are added or otherwise a change relative to the previous issue.  That would save your readers the considerable time now required to compare issues manually in order to identify such changes.</description>
		<content:encoded><![CDATA[<p>This is a great and much-needed service because it can help avoid investment churning and losses.</p>
<p>Suggestion:  indicate which entries in each new issue are added or otherwise a change relative to the previous issue.  That would save your readers the considerable time now required to compare issues manually in order to identify such changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19467</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19467</guid>
		<description>Here is a list of 17 currency related ETFs and ETNs.  There are additional ones, but they generally have less trading volume than these, and many of these should be treated with care.  I do not do options trading so I cannot comment on their option chains.

DRR	Market Vectors Double Short Euro ETN
EUO	ProShares UltraShort Euro
UUP	PowerShares DB US Dollar Index Bullish
FXC	CurrencyShares Canadian Dollar Trust
FXY	CurrencyShares Japanese Yen Trust
FXM	CurrencyShares Mexican Peso Trust
CYB	WisdomTree Dreyfus Chinese Yuan
DBV	PowerShares DB G10 Currency Harvest 
FXA	CurrencyShares Australian Dollar Trust
CEW	WisdomTree Dreyfus Emerging Currency
FXS	CurrencyShares Swedish Krona Trust
YCS	ProShares UltraShort Yen
BZF	WisdomTree Dreyfus Brazilian Real
FXB	CurrencyShares British Pound Trust
UDN	PowerShares DB US Dollar Index Bearish
FXF	CurrencyShares Swiss Franc Trust
FXE	CurrencyShares Euro Trust</description>
		<content:encoded><![CDATA[<p>Here is a list of 17 currency related ETFs and ETNs.  There are additional ones, but they generally have less trading volume than these, and many of these should be treated with care.  I do not do options trading so I cannot comment on their option chains.</p>
<p>DRR	Market Vectors Double Short Euro ETN<br />
EUO	ProShares UltraShort Euro<br />
UUP	PowerShares DB US Dollar Index Bullish<br />
FXC	CurrencyShares Canadian Dollar Trust<br />
FXY	CurrencyShares Japanese Yen Trust<br />
FXM	CurrencyShares Mexican Peso Trust<br />
CYB	WisdomTree Dreyfus Chinese Yuan<br />
DBV	PowerShares DB G10 Currency Harvest<br />
FXA	CurrencyShares Australian Dollar Trust<br />
CEW	WisdomTree Dreyfus Emerging Currency<br />
FXS	CurrencyShares Swedish Krona Trust<br />
YCS	ProShares UltraShort Yen<br />
BZF	WisdomTree Dreyfus Brazilian Real<br />
FXB	CurrencyShares British Pound Trust<br />
UDN	PowerShares DB US Dollar Index Bearish<br />
FXF	CurrencyShares Swiss Franc Trust<br />
FXE	CurrencyShares Euro Trust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weeb</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-february-2010/comment-page-1#comment-19463</link>
		<dc:creator>Weeb</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=8091#comment-19463</guid>
		<description>Roland, can you provide currency ETFs (not pairs) for individual countries, as well as, ETFs for say (1) strong Asian currencies groups, or (2) Brick countries, (3) etc.?  Do currency ETFs typically have liquid option chains?
       Is it a viable trading strategy to purchase options (puts and calls) against a foreign currency such as Canada, Australia, New Zealand&#039;s, Bric countries, etc currencies?
      If the above country currency&#039;s ETF list is long could you provide a source on the internet that I can find/explore these ETFs.   Only want ETFs not ETNs.
     Thanks much. 
       Weeb.</description>
		<content:encoded><![CDATA[<p>Roland, can you provide currency ETFs (not pairs) for individual countries, as well as, ETFs for say (1) strong Asian currencies groups, or (2) Brick countries, (3) etc.?  Do currency ETFs typically have liquid option chains?<br />
       Is it a viable trading strategy to purchase options (puts and calls) against a foreign currency such as Canada, Australia, New Zealand&#8217;s, Bric countries, etc currencies?<br />
      If the above country currency&#8217;s ETF list is long could you provide a source on the internet that I can find/explore these ETFs.   Only want ETFs not ETNs.<br />
     Thanks much.<br />
       Weeb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.343 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 23:28:53 -->
<!-- Compression = gzip -->
