<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Claymore Closing Four of Its 17 ETFs on Deathwatch</title>
	<atom:link href="http://investwithanedge.com/claymore-closing-four-of-its-17-etfs-on-deathwatch/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com/claymore-closing-four-of-its-17-etfs-on-deathwatch</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Rowland</title>
		<link>http://investwithanedge.com/claymore-closing-four-of-its-17-etfs-on-deathwatch/comment-page-1#comment-16320</link>
		<dc:creator>Ron Rowland</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=7150#comment-16320</guid>
		<description>The ticker symbol for Claymore U.S.-1 – The Capital Markets Index ETF (UEM) was corrected.  It originally said UBG.</description>
		<content:encoded><![CDATA[<p>The ticker symbol for Claymore U.S.-1 – The Capital Markets Index ETF (UEM) was corrected.  It originally said UBG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Claymore Closing Four of Its 17 ETFs on Deathwatch &#124; Invest With An Edge -- Topsy.com</title>
		<link>http://investwithanedge.com/claymore-closing-four-of-its-17-etfs-on-deathwatch/comment-page-1#comment-16215</link>
		<dc:creator>Tweets that mention Claymore Closing Four of Its 17 ETFs on Deathwatch &#124; Invest With An Edge -- Topsy.com</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=7150#comment-16215</guid>
		<description>[...] This post was mentioned on Twitter by Jonathan (Yoni) Liss, Ron Rowland. Ron Rowland said: 4 Claymore ETFs bite the dust - sell before 12/11 liquidation process begins. http://bit.ly/5CI7Hy $MZG $MZN $MZO $UBG #etf #mkt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan (Yoni) Liss, Ron Rowland. Ron Rowland said: 4 Claymore ETFs bite the dust &#8211; sell before 12/11 liquidation process begins. <a href="http://bit.ly/5CI7Hy" rel="nofollow">http://bit.ly/5CI7Hy</a> $MZG $MZN $MZO $UBG #etf #mkt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.299 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 04:24:37 -->
<!-- Compression = gzip -->
