<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest With An Edge &#187; Videos</title>
	<atom:link href="http://investwithanedge.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking the Walking Dead of the ETF World</title>
		<link>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world</link>
		<comments>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:45:11 +0000</pubDate>
		<dc:creator>Ron Rowland</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETF Deathwatch]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=10780</guid>
		<description><![CDATA[Rhonda Schaffler of Reuters Insider TV interviewed me recently for a segment entitled Tracking the Walking Dead of the ETF World.  The story aired on August 23, 2010.  We discussed the exploding number of new ETFs and ETNs coming to market and how I identify the potentially troublesome products included in ETF Deathwatch.  We also covered the reasons investors should be cautious of low-liquidity funds with some specific examples.]]></description>
			<content:encoded><![CDATA[<p>Rhonda Schaffler of Reuters Insider TV interviewed me recently for a segment entitled <em><a href="http://link.reuters.com/cet27n" target="_blank">Tracking the Walking Dead of the ETF World</a></em>.  The story aired on August 23, 2010.</p>
<p>We discussed the exploding number of new ETFs and ETNs coming to market and how I identify the potentially troublesome products included in ETF Deathwatch.  We also covered the reasons investors should be cautious of low-liquidity funds with some specific examples.</p>
<p>Here’s a link to the video: <a href="http://link.reuters.com/cet27n" target="_blank">http://link.reuters.com/cet27n</a></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=10780&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco MoneyShow ETF Panel</title>
		<link>http://investwithanedge.com/the-san-francisco-moneyshow-etf-panel</link>
		<comments>http://investwithanedge.com/the-san-francisco-moneyshow-etf-panel#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:38:33 +0000</pubDate>
		<dc:creator>Ron Rowland</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=6519</guid>
		<description><![CDATA[I was recently invited to participate on the ETF Panel at the 2009 San Francisco Money Show.  Karen Gibbs moderated the discussion, and I was joined on the panel by Roger Nusbaum, Jim Farrish, and Carlton Delfeld.  Many of the events at the show were videotaped and the various segments can be found at the MoneyShow website, including where I outline my "Five ETF Favorites in this Market." ]]></description>
			<content:encoded><![CDATA[<p>Those of you that have known me a while are aware I have been speaking on the subject of ETFs and mutual funds at various national conferences since 1994. In fact, maybe we even met at one of the shows. I was recently invited to participate on the ETF Panel at the 2009 San Francisco Money Show, where I met many people for the first time and renewed some old friendships.</p>
<p><a href="http://www.moneyshow.com/directory/speaker.asp?speakerid=2469SPK" target="_blank">Karen Gibbs</a> moderated the discussion, and I was joined on the panel by Roger Nusbaum, Jim Farrish, and Carlton Delfeld. Many of the events at the show were recorded on video and can be found at the MoneyShow website, including my &#8220;Five ETF Favorites in this Market.&#8221; (Note: I could not create a direct link to the videos. You will need to go to <a href="http://www.moneyshow.com/directory/speaker.asp?speakerid=588SPK&amp;dl=true" target="_blank">MoneyShow.com</a>, click on the “video” header, then select “Most Recent Videos”. Additional menus allow you to select the event and speaker.)</p>
<p>For those who prefer their information in writing, here are the five ETFs I discussed. I chose to highlight one ETF from each of five major categories:</p>
<ul>
<li><em>Broad Market ETF Favorite:</em> <strong>Vanguard Total World Stock ETF (VT)</strong> (<a href="http://investwithanedge.com/acwi-or-vt-which-the-best-world-etf" target="_blank">comparing VT to ACWI</a>)</li>
<li><em>Bond ETF Favorite:</em> <strong>iShares Barclays TIPS Fund (TIP)</strong> (<a href="http://us.ishares.com/product_info/fund/overview/TIP.htm?qt=TIP" target="_blank">TIP website</a>)</li>
<li><em>Commodity ETF Favorite:</em> <strong>Greenhaven Continuous Commodity (GCC)</strong> (<a href="http://www.greenhavenfunds.com/" target="_blank">GCC website</a>)</li>
<li><em>International ETF Favorite:</em> <strong>Market Vectors Brazil Small Cap ETF (BRF)</strong> (<a href="http://investwithanedge.com/brf-new-brazil-small-cap-etf" target="_blank">launch of BRF</a> and <a href="http://investwithanedge.com/two-faces-of-brazil" target="_blank">Brazil ETF overview</a>)</li>
<li><em>Sector ETF Favorite:</em> <strong>SPDR S&amp;P Biotech ETF (XBI)</strong> (<a href="http://investwithanedge.com/biotech-etfs" target="_blank">overview of Biotech ETFs</a> and <a href="http://investwithanedge.com/playing-health-reform-biotech-etfs-ibb" target="_blank">comparing IBB and XBI</a>)</li>
</ul>
<p>I would like to extend a special thanks to the good folks at <a href="http://seekingalpha.com/" target="_blank">Seeking Alpha</a> for nominating me for inclusion on the San Francisco MoneyShow ETF Panel.  I will be speaking again on ETFs at the <a href="http://www.moneyshow.com/TWMS/main.asp?scode=011665" target="_blank">World MoneyShow in Orlando</a>, February 3-6, 2010.</p>
<p><em>Disclosure (as required by <a href="http://investwithanedge.com/about-time-ftc-16-cfr-part-255" target="_blank">FTC 16 CFR Part 255</a>): I am long VT, ACWI, TIP, and BRF. I have no positions in any of the companies or ETF sponsors mentioned. I have never received any income, revenue, or fees from, or on behalf of, any of the companies or ETF sponsors mentioned.</em></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=6519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/the-san-francisco-moneyshow-etf-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketVectors Nuclear Energy ETF (NLR) on Video</title>
		<link>http://investwithanedge.com/marketvectors-nuclear-etf-nlr-vid</link>
		<comments>http://investwithanedge.com/marketvectors-nuclear-etf-nlr-vid#comments</comments>
		<pubDate>Wed, 20 May 2009 18:35:05 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=4621</guid>
		<description><![CDATA[Spot uranium prices are moving strongly off recent lows, up about 25% in the last month.  Uranium miners and other stocks in the space are catching a strong bid.  Our Fronteer (FRG) pick has worked out well, but for those seeking a diversified basket of stocks, NLR is the way to go.  This sector also [...]]]></description>
			<content:encoded><![CDATA[<p>Spot uranium prices are moving strongly off recent lows, up about 25% in the last month.  Uranium miners and other stocks in the space are catching a strong bid.  Our Fronteer (FRG) pick has worked out well, but for those seeking a diversified basket of stocks, NLR is the way to go.  This sector also works well when crude oil is high, the US Dollar is down, and investors have an appetite for high beta names.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ahqtpS4dxI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8ahqtpS4dxI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=4621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/marketvectors-nuclear-etf-nlr-vid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronteer Development (FRG) Idea on Video</title>
		<link>http://investwithanedge.com/fronteer-development-frg-on-video</link>
		<comments>http://investwithanedge.com/fronteer-development-frg-on-video#comments</comments>
		<pubDate>Wed, 06 May 2009 20:19:48 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[FRG]]></category>
		<category><![CDATA[Fronteer]]></category>
		<category><![CDATA[Fronteer Development]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=4443</guid>
		<description><![CDATA[John "Rogue" Schloegel discusses the merits of owning shares of Fronteer Development (FRG) in the current market environment.  A "reflation theme" play with commodity exposure to gold, uranium, and copper.  FRG's balance sheet is rock solid and the upside based on their gold and uranium portfolio is substantial.  InvestWithAnEdge.com is making this their Pick of the Week.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">John &#8220;Rogue&#8221; Schloegel discusses the merits of owning shares of Fronteer Development (FRG) in the current market environment.<span style="mso-spacerun: yes;"> </span>A &#8220;reflation theme&#8221; play with commodity exposure to gold, uranium, and copper.<span style="mso-spacerun: yes;"> </span>FRG&#8217;s balance sheet is rock solid and the upside based on their gold and uranium portfolio is substantial.<span style="mso-spacerun: yes;"> </span>InvestWithAnEdge.com is making this their Pick of the Week&#8230;.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QO3vyWGztZY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QO3vyWGztZY&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=4443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/fronteer-development-frg-on-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLUD on Video &#8211; with Frugalpalooza as Special Guest!</title>
		<link>http://investwithanedge.com/blud-on-video-frugalpalooza-guest</link>
		<comments>http://investwithanedge.com/blud-on-video-frugalpalooza-guest#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:37:21 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Frugalpalooza]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blud]]></category>
		<category><![CDATA[immucor]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=3130</guid>
		<description><![CDATA[Our Pick of the Week at InvestWithAnEdge.com is Immucor (BLUD).  Immucor looks awfully good on paper, with the technicals matching the fundamentals...a rare thing these days.  BLUD is similar to ORLY...a company with products in demand, regardless of how bad the economy is or will be.  So, when there is blood in the streets and frugalpalooza is alive and well, go with BLUD.  
]]></description>
			<content:encoded><![CDATA[<p>Our Pick of the Week at InvestWithAnEdge.com is Immucor (BLUD).  Every now and then I like to try out my Logitech camera and scare viewers with my mug shot, as well as my bad hair!:)  Immucor looks awfully good on paper, especially with the technicals matching the fundamentals&#8230;a rare thing these days.  BLUD is similar to ORLY&#8230;a company with products in demand, regardless of how bad the economy is or will be.  So, when there is blood in the streets and frugalpalooza is alive and well, go with BLUD.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6uq-TSKwrjw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6uq-TSKwrjw&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=3130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/blud-on-video-frugalpalooza-guest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAKE is TOAST</title>
		<link>http://investwithanedge.com/cake-is-toast</link>
		<comments>http://investwithanedge.com/cake-is-toast#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:02:09 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Frugalpalooza]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cheesecake factory]]></category>
		<category><![CDATA[toast]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=2975</guid>
		<description><![CDATA[The economy is still facing great pressures.  There is no quick fix.  The Obama honeymoon period, or Santa Claus rally - whatever you want to call the markets short-lived recovery into early January, is officially over.   The slope of hope is now replaced by grim reality.

Seeking to take advantage of the dead cat bounce, we zeroed in on restaurant stocks.  If the consumer continues to cut expenses, then restaurants will continue to suffer.  Here's our Pick-of-the-Week on video.  John Rogue Trader hosts..... ]]></description>
			<content:encoded><![CDATA[<p>The economy is still facing great pressures.  There is no quick fix.  The Obama honeymoon period, or Santa Claus rally &#8211; whatever you want to call the markets short-lived recovery into early January, is officially over.   The slope of hope is now replaced by grim reality.</p>
<p>Seeking to take advantage of the dead cat bounce, we zeroed in on restaurant stocks.  If the consumer continues to cut expenses, then restaurants will continue to suffer.  Here&#8217;s our Pick-of-the-Week on video.  John Rogue Trader hosts&#8230;..  Click <a title="Rogue on CAKE" href="http://www.youtube.com/watch?v=IouXwJnc3HI" target="_blank">here</a> to view the YouTube clip if you don&#8217;t see it below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IouXwJnc3HI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/IouXwJnc3HI&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=2975&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/cake-is-toast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Auto (ORLY) On Video</title>
		<link>http://investwithanedge.com/oreilly-orly-on-video</link>
		<comments>http://investwithanedge.com/oreilly-orly-on-video#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:02:03 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Frugalpalooza]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[ORLY]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=2808</guid>
		<description><![CDATA[John Schloegel highlights a recession-resistant pick in the Auto Parts sector.  ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back with another shot at making a decent video and highlighting a stock that looks like a good bet.  Now please understand, the quality of our video shoots leave room for improvement, not to mention the quality of the host and his abilities behind the camera!  <img src='http://investwithanedge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   That said, we think you&#8217;ll find it entertaining, enlightening, and hopefully profitable.</p>
<p>Today, we feature a recession-resistant pick.  All Americans are seeking ways to cut costs, cut expenses, save money, and improve their lives overall.  By extending the life of their automobiles, they extend the life of their pocketbook, especially in a time when new car purchases are extremely expensive and credit is hard to come by.  This means an auto parts store stands to benefit greatly.  Take advantage of this trend and buy O&#8217;Reilly Automotive (ORLY).</p>
<p>Click <a title="JR on ORLY" href="http://www.youtube.com/watch?v=ZHpHHDyQYQo" target="_blank">here</a> for the video.  Joined in progress&#8230;.</p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=2808&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/oreilly-orly-on-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video:  Pick of the Week:  Goldcorp (GG)</title>
		<link>http://investwithanedge.com/video-goldcorp-gg</link>
		<comments>http://investwithanedge.com/video-goldcorp-gg#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:44:26 +0000</pubDate>
		<dc:creator>John Schloegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Pick of the Week]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[Goldcorp]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=2648</guid>
		<description><![CDATA[Greetings Invest With An Edge readers. I've loaded a short video with a fresh idea for you. With gold bullion breaking out, and gold miners following, it's time to take advantage of the Ben Bernanke REFLATION theme. I hope you enjoy it, and I hope we can all profit from it too.]]></description>
			<content:encoded><![CDATA[<p>Greetings <em>Invest With An Edge</em> readers. I&#8217;ve loaded a short video with a fresh idea for you. With gold bullion breaking out, and gold miners following, it&#8217;s time to take advantage of the Ben Bernanke REFLATION theme. I hope you enjoy it, and I hope we can all profit from it too.</p>
<p>Click here for the video:   <a title="GG Video" href="http://investwithanedge.com/wp-content/uploads/2008/12/rogue-loves-gg.wmv" target="_blank">Pick of the Week Video = Goldcorp (GG)</a></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=2648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/video-goldcorp-gg/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.740 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 20:42:20 -->
<!-- Compression = gzip -->
