<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest With An Edge &#187; ETF Deathwatch</title>
	<atom:link href="http://investwithanedge.com/category/etf-deathwatch/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:55:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking the Walking Dead of the ETF World</title>
		<link>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world</link>
		<comments>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:45:11 +0000</pubDate>
		<dc:creator>Ron Rowland</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETF Deathwatch]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=10780</guid>
		<description><![CDATA[Rhonda Schaffler of Reuters Insider TV interviewed me recently for a segment entitled Tracking the Walking Dead of the ETF World.  The story aired on August 23, 2010.  We discussed the exploding number of new ETFs and ETNs coming to market and how I identify the potentially troublesome products included in ETF Deathwatch.  We also covered the reasons investors should be cautious of low-liquidity funds with some specific examples.]]></description>
			<content:encoded><![CDATA[<p>Rhonda Schaffler of Reuters Insider TV interviewed me recently for a segment entitled <em><a href="http://link.reuters.com/cet27n" target="_blank">Tracking the Walking Dead of the ETF World</a></em>.  The story aired on August 23, 2010.</p>
<p>We discussed the exploding number of new ETFs and ETNs coming to market and how I identify the potentially troublesome products included in ETF Deathwatch.  We also covered the reasons investors should be cautious of low-liquidity funds with some specific examples.</p>
<p>Here’s a link to the video: <a href="http://link.reuters.com/cet27n" target="_blank">http://link.reuters.com/cet27n</a></p>
<img src="http://investwithanedge.com/?ak_action=api_record_view&id=10780&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://investwithanedge.com/tracking-the-walking-dead-of-the-etf-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Deathwatch for August 2010</title>
		<link>http://investwithanedge.com/etf-deathwatch-for-august-2010</link>
		<comments>http://investwithanedge.com/etf-deathwatch-for-august-2010#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:00:36 +0000</pubDate>
		<dc:creator>Ron Rowland</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ETF Deathwatch]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://investwithanedge.com/?p=10444</guid>
		<description><![CDATA[The number of exchange-traded products (ETPs) on ETF Deathwatch climbed again this month to 146 (110 ETFs and 36 ETNs).  This is a 9.8% increase from last month and the largest quantity since fourteen months ago when the count reached 150.  There are currently 108 products that have been granted temporary immunity from this list because they are less than six months old.  Many will eventually find their way here.  ]]></description>
			<content:encoded><![CDATA[<p>The number of exchange-traded products (ETPs) on ETF Deathwatch climbed again this month to 146 (110 ETFs and 36 ETNs).  This is a 9.8% increase from <a href="http://investwithanedge.com/etf-deathwatch-july-2010" target="_blank">last month</a> and the largest quantity since <a href="http://investwithanedge.com/etf-deathwatch-june-2009" target="_blank">fourteen months ago when the count stood at 150</a>.</p>
<p>There are currently 108 products that have been granted temporary immunity from this list because they are less than six months old.  Many will eventually find their way here.  In fact, eight of the <a href="http://investwithanedge.com/etf-stats-for-january-2010-listings-at-947" target="_blank">22 new products launched in January 2010</a> that are eligible for the first time this month are included in the list below.</p>
<p>One of those “newly eligible” tops our list this month:  iShares MSCI Far East Financials Sector (FEFN).  FEFN had trading activity on only two days in July with a grand total of 500 shares changing hands (another data source shows only one day and a total of 240 shares).  I’m not at all surprised to see this ETF here since the remaining nine ETFs needed to complete the MSCI Far East Sector suite have not been launched.  The other <a href="http://investwithanedge.com/ishares-begins-rollout-of-4-new-international-sector-etf-suites" target="_blank">“partial suites” launched by iShares</a> at the same time as FEFN are also suffering.  However, iShares took steps to help the <a href="http://investwithanedge.com/ishares-completes-rollout-of-all-country-ex-us-sector-suite" target="_blank">MSCI All-Country ex-US suite by launching the other nine ETFs in July</a>.</p>
<p>Despite all the fanfare and hoopla surrounding the introduction of “actively-managed” ETFs from Grail, all seven of their funds are now on ETF Deathwatch.  Of the 28 <a href="http://investwithanedge.com/category/actively-managed-etfs" target="_blank">actively-managed ETFs</a> currently on the market, four were introduced in the past six months giving them temporary immunity from the ETF Deathwatch list.  Of the remaining 24, eleven of them (45.8%) can be found on the list below.</p>
<p>Listed below are the 146 products on ETF Deathwatch for August that failed to generate at least $100,000 in average daily dollar volume, or average daily value traded (ADVT), during the past month.</p>
<p></p>
<h2>ETF Deathwatch for August 2010</h2>
<table class="wptable rowstyle-alt" id="wptable-73"  cellspacing="1" cellpadding="2">
	<thead>
	<tr>
		<th class="sortable" style="width:40px" align="center">Rank</th>
		<th class="sortable" style="width:40px" align="center">Ticker</th>
		<th class="sortable" style="width:320px" align="left">Name</th>
		<th class="sortable" style="width:50px" align="right">Age (mths)   </th>
		<th class="sortable" style="width:60px" align="right">Avg Daily Volume </th>
		<th class="sortable" style="width:70px" align="right">Avg Daily Value Traded</th>
	</tr>
	</thead>
	<tr>
		<td style="width:40px" align="center">1</td>
		<td style="width:40px" align="center">FEFN</td>
		<td style="width:320px" align="left">iShares MSCI Far East Financials Sector </td>
		<td style="width:50px" align="right">6.3</td>
		<td style="width:60px" align="right">24 </td>
		<td style="width:70px" align="right">$533 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">2</td>
		<td style="width:40px" align="center">PGD</td>
		<td style="width:320px" align="left">Barclays Asian&Gulf Currency Reval. ETN</td>
		<td style="width:50px" align="right">25.8</td>
		<td style="width:60px" align="right">29 </td>
		<td style="width:70px" align="right">$1,422 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">3</td>
		<td style="width:40px" align="center">GWO</td>
		<td style="width:320px" align="left">Elements CS Global Warming ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">238 </td>
		<td style="width:70px" align="right">$1,454 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">4</td>
		<td style="width:40px" align="center">BVL</td>
		<td style="width:320px" align="left">Elements Ben Graham Large Cap Value ETN</td>
		<td style="width:50px" align="right">23.9</td>
		<td style="width:60px" align="right">186 </td>
		<td style="width:70px" align="right">$1,816 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">5</td>
		<td style="width:40px" align="center">JVS</td>
		<td style="width:320px" align="left">JETS DJ Islamic Market International </td>
		<td style="width:50px" align="right">13.2</td>
		<td style="width:60px" align="right">43 </td>
		<td style="width:70px" align="right">$1,903 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">6</td>
		<td style="width:40px" align="center">EEN</td>
		<td style="width:320px" align="left">Claymore/BNY Mellon EW Euro-Pacific LDRs</td>
		<td style="width:50px" align="right">41.6</td>
		<td style="width:60px" align="right">181 </td>
		<td style="width:70px" align="right">$2,970 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">7</td>
		<td style="width:40px" align="center">GMMB</td>
		<td style="width:320px" align="left">Grail McDonnell Intermediate Municipal Bnd</td>
		<td style="width:50px" align="right">6.1</td>
		<td style="width:60px" align="right">62 </td>
		<td style="width:70px" align="right">$3,153 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">8</td>
		<td style="width:40px" align="center">UBN</td>
		<td style="width:320px" align="left">E-TRACS CMCI Energy Total Return ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">238 </td>
		<td style="width:70px" align="right">$3,263 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">9</td>
		<td style="width:40px" align="center">JEM</td>
		<td style="width:320px" align="left">Barclays GEMS Currency Index ETN</td>
		<td style="width:50px" align="right">30.4</td>
		<td style="width:60px" align="right">81 </td>
		<td style="width:70px" align="right">$3,560 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">10</td>
		<td style="width:40px" align="center">PTD</td>
		<td style="width:320px" align="left">E-TRACS CMCI Short Platinum Exc Ret ETN</td>
		<td style="width:50px" align="right">27.1</td>
		<td style="width:60px" align="right">129 </td>
		<td style="width:70px" align="right">$4,109 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">11</td>
		<td style="width:40px" align="center">EEH</td>
		<td style="width:320px" align="left">Elements Spec LgCap US Sector Mo ETN</td>
		<td style="width:50px" align="right">36.5</td>
		<td style="width:60px" align="right">595 </td>
		<td style="width:70px" align="right">$4,714 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">12</td>
		<td style="width:40px" align="center">FKL</td>
		<td style="width:320px" align="left">FaithShares Lutheran Values Fund </td>
		<td style="width:50px" align="right">7.6</td>
		<td style="width:60px" align="right">233 </td>
		<td style="width:70px" align="right">$5,884 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">13</td>
		<td style="width:40px" align="center">MKH</td>
		<td style="width:320px" align="left">HOLDRS Merrill Lynch Market 2000+ </td>
		<td style="width:50px" align="right">120.7</td>
		<td style="width:60px" align="right">133 </td>
		<td style="width:70px" align="right">$5,954 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">14</td>
		<td style="width:40px" align="center">GBB</td>
		<td style="width:320px" align="left">iPath GBP/USD Exchange Rate ETN</td>
		<td style="width:50px" align="right">39.3</td>
		<td style="width:60px" align="right">157 </td>
		<td style="width:70px" align="right">$6,449 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">15</td>
		<td style="width:40px" align="center">EXB</td>
		<td style="width:320px" align="left">Claymore/Beacon Gbl Exch, Brkrs, & Asst Mgrs</td>
		<td style="width:50px" align="right">37.7</td>
		<td style="width:60px" align="right">567 </td>
		<td style="width:70px" align="right">$6,527 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">16</td>
		<td style="width:40px" align="center">FZB</td>
		<td style="width:320px" align="left">FaithShares Baptist Values Fund </td>
		<td style="width:50px" align="right">7.6</td>
		<td style="width:60px" align="right">295 </td>
		<td style="width:70px" align="right">$7,679 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">17</td>
		<td style="width:40px" align="center">JFT</td>
		<td style="width:320px" align="left">KEYnotes FT Enhanced 130/30 Large Cap ETN</td>
		<td style="width:50px" align="right">26.7</td>
		<td style="width:60px" align="right">324 </td>
		<td style="width:70px" align="right">$9,022 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">18</td>
		<td style="width:40px" align="center">KME</td>
		<td style="width:320px" align="left">SPDR KBW Mortgage Finance ETF</td>
		<td style="width:50px" align="right">15.2</td>
		<td style="width:60px" align="right">224 </td>
		<td style="width:70px" align="right">$9,083 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">19</td>
		<td style="width:40px" align="center">RPX</td>
		<td style="width:320px" align="left">Grail RP Growth ETF </td>
		<td style="width:50px" align="right">10.1</td>
		<td style="width:60px" align="right">352 </td>
		<td style="width:70px" align="right">$9,259 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">20</td>
		<td style="width:40px" align="center">AXFN</td>
		<td style="width:320px" align="left">iShares MSCI ACWI ex US Financials Sector </td>
		<td style="width:50px" align="right">6.3</td>
		<td style="width:60px" align="right">438 </td>
		<td style="width:70px" align="right">$9,780 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">21</td>
		<td style="width:40px" align="center">WMH</td>
		<td style="width:320px" align="left">HOLDRS Wireless </td>
		<td style="width:50px" align="right">118.7</td>
		<td style="width:60px" align="right">271 </td>
		<td style="width:70px" align="right">$10,605 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">22</td>
		<td style="width:40px" align="center">ULQ</td>
		<td style="width:320px" align="left">Claymore U.S. Cap Mkts Micro-Trm Fxd Inc</td>
		<td style="width:50px" align="right">30.0</td>
		<td style="width:60px" align="right">224 </td>
		<td style="width:70px" align="right">$11,136 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">23</td>
		<td style="width:40px" align="center">CRO</td>
		<td style="width:320px" align="left">Claymore/Zacks Country Rotation </td>
		<td style="width:50px" align="right">37.2</td>
		<td style="width:60px" align="right">819 </td>
		<td style="width:70px" align="right">$12,188 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">24</td>
		<td style="width:40px" align="center">UBM</td>
		<td style="width:320px" align="left">E-TRACS CMCI Industrial Metals TR ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">648 </td>
		<td style="width:70px" align="right">$12,355 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">25</td>
		<td style="width:40px" align="center">DOD</td>
		<td style="width:320px" align="left">Elements Dogs of the Dow Total Return ETN</td>
		<td style="width:50px" align="right">33.2</td>
		<td style="width:60px" align="right"> 1,795 </td>
		<td style="width:70px" align="right">$12,472 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">26</td>
		<td style="width:40px" align="center">GCE</td>
		<td style="width:320px" align="left">Claymore CEF Index GS Connect ETN</td>
		<td style="width:50px" align="right">32.1</td>
		<td style="width:60px" align="right">848 </td>
		<td style="width:70px" align="right">$13,206 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">27</td>
		<td style="width:40px" align="center">GMTB</td>
		<td style="width:320px" align="left">Grail McDonnell Core Taxable Bond ETF </td>
		<td style="width:50px" align="right">6.1</td>
		<td style="width:60px" align="right">262 </td>
		<td style="width:70px" align="right">$13,433 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">28</td>
		<td style="width:40px" align="center">CRBA</td>
		<td style="width:320px" align="left">Jefferies|TR/J CRB Global Agriculture Equity</td>
		<td style="width:50px" align="right">9.2</td>
		<td style="width:60px" align="right">367 </td>
		<td style="width:70px" align="right">$13,473 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">29</td>
		<td style="width:40px" align="center">RFF</td>
		<td style="width:320px" align="left">Grail RP Financials ETF </td>
		<td style="width:50px" align="right">10.1</td>
		<td style="width:60px" align="right">567 </td>
		<td style="width:70px" align="right">$13,872 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">30</td>
		<td style="width:40px" align="center">FUE</td>
		<td style="width:320px" align="left">Elements MLCX Biofuels ETN</td>
		<td style="width:50px" align="right">30.2</td>
		<td style="width:60px" align="right"> 1,838 </td>
		<td style="width:70px" align="right">$14,272 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">31</td>
		<td style="width:40px" align="center">BDG</td>
		<td style="width:320px" align="left">PowerShares DB Base Metals Long ETN</td>
		<td style="width:50px" align="right">25.8</td>
		<td style="width:60px" align="right">714 </td>
		<td style="width:70px" align="right">$14,417 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">32</td>
		<td style="width:40px" align="center">UBC</td>
		<td style="width:320px" align="left">E-TRACS CMCI Livestock Total Return ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">762 </td>
		<td style="width:70px" align="right">$14,737 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">33</td>
		<td style="width:40px" align="center">RPQ</td>
		<td style="width:320px" align="left">Grail RP Technology ETF </td>
		<td style="width:50px" align="right">10.1</td>
		<td style="width:60px" align="right">533 </td>
		<td style="width:70px" align="right">$14,802 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">34</td>
		<td style="width:40px" align="center">SPGH</td>
		<td style="width:320px" align="left">UBS E-TRACS S&P 500 Gold Hedged Idx ETN</td>
		<td style="width:50px" align="right">6.1</td>
		<td style="width:60px" align="right">590 </td>
		<td style="width:70px" align="right">$15,904 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">35</td>
		<td style="width:40px" align="center">UAG</td>
		<td style="width:320px" align="left">E-TRACS CMCI Agriculture TR ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">819 </td>
		<td style="width:70px" align="right">$16,800 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">36</td>
		<td style="width:40px" align="center">PQSC</td>
		<td style="width:320px" align="left">PowerShares FTSE Nasdaq Small Cap</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">767 </td>
		<td style="width:70px" align="right">$17,211 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">37</td>
		<td style="width:40px" align="center">BSC</td>
		<td style="width:320px" align="left">Elements Ben Graham Small Cap Value ETN</td>
		<td style="width:50px" align="right">23.8</td>
		<td style="width:60px" align="right"> 1,667 </td>
		<td style="width:70px" align="right">$17,603 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">38</td>
		<td style="width:40px" align="center">UBG</td>
		<td style="width:320px" align="left">E-TRACS CMCI Gold Total Return ETN</td>
		<td style="width:50px" align="right">28.3</td>
		<td style="width:60px" align="right">562 </td>
		<td style="width:70px" align="right">$18,192 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">39</td>
		<td style="width:40px" align="center">INR</td>
		<td style="width:320px" align="left">Market Vectors Indian Rupee/USD ETN</td>
		<td style="width:50px" align="right">28.8</td>
		<td style="width:60px" align="right">486 </td>
		<td style="width:70px" align="right">$18,347 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">40</td>
		<td style="width:40px" align="center">PQZ</td>
		<td style="width:320px" align="left">PowerShares Active Alpha Multi-Cap </td>
		<td style="width:50px" align="right">28.0</td>
		<td style="width:60px" align="right"> 1,162 </td>
		<td style="width:70px" align="right">$18,633 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">41</td>
		<td style="width:40px" align="center">XGC</td>
		<td style="width:320px" align="left">Claymore/BNY Mellon Intl Small Cap LDRs</td>
		<td style="width:50px" align="right">40.5</td>
		<td style="width:60px" align="right">962 </td>
		<td style="width:70px" align="right">$19,081 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">42</td>
		<td style="width:40px" align="center">EMFN</td>
		<td style="width:320px" align="left">iShares MSCI Emerging Markets Financials </td>
		<td style="width:50px" align="right">6.3</td>
		<td style="width:60px" align="right">752 </td>
		<td style="width:70px" align="right">$19,125 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">43</td>
		<td style="width:40px" align="center">AGF</td>
		<td style="width:320px" align="left">PowerShares DB Agriculture Long ETN</td>
		<td style="width:50px" align="right">27.9</td>
		<td style="width:60px" align="right"> 1,362 </td>
		<td style="width:70px" align="right">$19,793 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">44</td>
		<td style="width:40px" align="center">PBTQ</td>
		<td style="width:320px" align="left">PowerShares Global Biotech Portfolio </td>
		<td style="width:50px" align="right">22.7</td>
		<td style="width:60px" align="right">919 </td>
		<td style="width:70px" align="right">$20,001 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">45</td>
		<td style="width:40px" align="center">PSTL</td>
		<td style="width:320px" align="left">PowerShares Global Steel Portfolio</td>
		<td style="width:50px" align="right">22.6</td>
		<td style="width:60px" align="right"> 1,090 </td>
		<td style="width:70px" align="right">$20,737 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">46</td>
		<td style="width:40px" align="center">VRD</td>
		<td style="width:320px" align="left">SPDR Nuveen S&P VRDO Municipal Bond ETF </td>
		<td style="width:50px" align="right">10.3</td>
		<td style="width:60px" align="right">705 </td>
		<td style="width:70px" align="right">$21,135 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">47</td>
		<td style="width:40px" align="center">CRBI</td>
		<td style="width:320px" align="left">Jefferies|TR/J CRB Global Ind Metals Equity</td>
		<td style="width:50px" align="right">9.2</td>
		<td style="width:60px" align="right">605 </td>
		<td style="width:70px" align="right">$21,583 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">48</td>
		<td style="width:40px" align="center">EFN</td>
		<td style="width:320px" align="left">EGS DJ Emerging Markets Financials Titans</td>
		<td style="width:50px" align="right">10.6</td>
		<td style="width:60px" align="right">486 </td>
		<td style="width:70px" align="right">$21,658 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">49</td>
		<td style="width:40px" align="center">EKH</td>
		<td style="width:320px" align="left">HOLDRS Europe 2001 </td>
		<td style="width:50px" align="right">116.0</td>
		<td style="width:60px" align="right">405 </td>
		<td style="width:70px" align="right">$22,307 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">50</td>
		<td style="width:40px" align="center">FCV</td>
		<td style="width:320px" align="left">FaithShares Catholic Values Fund </td>
		<td style="width:50px" align="right">7.8</td>
		<td style="width:60px" align="right">905 </td>
		<td style="width:70px" align="right">$23,041 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">51</td>
		<td style="width:40px" align="center">AYT</td>
		<td style="width:320px" align="left">Barclays GEMS Asia 8 ETN</td>
		<td style="width:50px" align="right">23.2</td>
		<td style="width:60px" align="right">529 </td>
		<td style="width:70px" align="right">$24,509 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">52</td>
		<td style="width:40px" align="center">TZO</td>
		<td style="width:320px" align="left">iShares S&P Target Date 2035 Index Fund</td>
		<td style="width:50px" align="right">21.1</td>
		<td style="width:60px" align="right">838 </td>
		<td style="width:70px" align="right">$24,594 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">53</td>
		<td style="width:40px" align="center">PMA</td>
		<td style="width:320px" align="left">PowerShares Active Mega-Cap Portfolio</td>
		<td style="width:50px" align="right">27.9</td>
		<td style="width:60px" align="right"> 1,186 </td>
		<td style="width:70px" align="right">$25,412 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">54</td>
		<td style="width:40px" align="center">CHIE</td>
		<td style="width:320px" align="left">Global X China Energy ETF </td>
		<td style="width:50px" align="right">7.6</td>
		<td style="width:60px" align="right"> 1,929 </td>
		<td style="width:70px" align="right">$25,989 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">55</td>
		<td style="width:40px" align="center">TZI</td>
		<td style="width:320px" align="left">iShares S&P Target Date 2025 Index Fund</td>
		<td style="width:50px" align="right">21.1</td>
		<td style="width:60px" align="right">890 </td>
		<td style="width:70px" align="right">$26,457 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">56</td>
		<td style="width:40px" align="center">IFEU</td>
		<td style="width:320px" align="left">iShares FTSE EPRA/NAREIT Europe</td>
		<td style="width:50px" align="right">32.8</td>
		<td style="width:60px" align="right"> 1,038 </td>
		<td style="width:70px" align="right">$26,522 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">57</td>
		<td style="width:40px" align="center">PTRP</td>
		<td style="width:320px" align="left">PowerShares Glb Progressive Transport.</td>
		<td style="width:50px" align="right">22.7</td>
		<td style="width:60px" align="right"> 1,029 </td>
		<td style="width:70px" align="right">$26,582 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">58</td>
		<td style="width:40px" align="center">CHIB</td>
		<td style="width:320px" align="left">Global X China Technology ETF </td>
		<td style="width:50px" align="right">7.8</td>
		<td style="width:60px" align="right"> 1,886 </td>
		<td style="width:70px" align="right">$26,917 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">59</td>
		<td style="width:40px" align="center">LD</td>
		<td style="width:320px" align="left">iPath DJ-UBS Lead ETN</td>
		<td style="width:50px" align="right">25.6</td>
		<td style="width:60px" align="right">595 </td>
		<td style="width:70px" align="right">$28,463 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">60</td>
		<td style="width:40px" align="center">GRN</td>
		<td style="width:320px" align="left">iPath Global Carbon ETN</td>
		<td style="width:50px" align="right">25.6</td>
		<td style="width:60px" align="right"> 1,119 </td>
		<td style="width:70px" align="right">$28,609 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">61</td>
		<td style="width:40px" align="center">UWC</td>
		<td style="width:320px" align="left">ProShares Ultra Russell3000 </td>
		<td style="width:50px" align="right">13.1</td>
		<td style="width:60px" align="right">514 </td>
		<td style="width:70px" align="right">$29,241 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">62</td>
		<td style="width:40px" align="center">TZE</td>
		<td style="width:320px" align="left">iShares S&P Target Date 2015 Index Fund</td>
		<td style="width:50px" align="right">21.1</td>
		<td style="width:60px" align="right"> 1,014 </td>
		<td style="width:70px" align="right">$29,438 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">63</td>
		<td style="width:40px" align="center">PEF</td>
		<td style="width:320px" align="left">PowerShares FTSE RAFI Europe </td>
		<td style="width:50px" align="right">37.7</td>
		<td style="width:60px" align="right">938 </td>
		<td style="width:70px" align="right">$30,280 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">64</td>
		<td style="width:40px" align="center">EMMT</td>
		<td style="width:320px" align="left">iShares MSCI Emerging Markets Materials </td>
		<td style="width:50px" align="right">6.3</td>
		<td style="width:60px" align="right"> 1,381 </td>
		<td style="width:70px" align="right">$30,281 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">65</td>
		<td style="width:40px" align="center">GSR</td>
		<td style="width:320px" align="left">GlobalShares FTSE Emerging Markets </td>
		<td style="width:50px" align="right">7.8</td>
		<td style="width:60px" align="right"> 1,600 </td>
		<td style="width:70px" align="right">$31,096 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">66</td>
		<td style="width:40px" align="center">IPN</td>
		<td style="width:320px" align="left">SPDR S&P International Industrial </td>
		<td style="width:50px" align="right">24.5</td>
		<td style="width:60px" align="right"> 1,348 </td>
		<td style="width:70px" align="right">$31,266 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">67</td>
		<td style="width:40px" align="center">IWL</td>
		<td style="width:320px" align="left">iShares Russell Top 200 Index Fund </td>
		<td style="width:50px" align="right">10.3</td>
		<td style="width:60px" align="right"> 1,295 </td>
		<td style="width:70px" align="right">$32,224 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">68</td>
		<td style="width:40px" align="center">BVT</td>
		<td style="width:320px" align="left">Elements Ben Graham Total Mkt Value ETN</td>
		<td style="width:50px" align="right">23.9</td>
		<td style="width:60px" align="right"> 2,995 </td>
		<td style="width:70px" align="right">$32,393 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">69</td>
		<td style="width:40px" align="center">PTO</td>
		<td style="width:320px" align="left">PowerShares Ibbotson Alternative Completion </td>
		<td style="width:50px" align="right">26.7</td>
		<td style="width:60px" align="right"> 3,176 </td>
		<td style="width:70px" align="right">$33,185 </td>
	</tr>
	<tr class="alt">
		<td style="width:40px" align="center">70</td>
		<td style="width:40px" align="center">PKOL</td>
		<td style="width:320px" align="left">PowerShares Global Coal Portfolio</td>
		<td style="width:50px" align="right">22.7</td>
		<td style="width:60px" align="right"> 1,376 </td>
		<td style="width:70px" align="right">$35,645 </td>
	</tr>
	<tr>
		<td style="width:40px" align="center">71</td>
		<td style="width:40px" align="center">JPP</td>
		<td style="width:320px" align="left">SPDR Russell/Nomura PRIME Japan</td>
		<td style="width:50px" align="right">45.2</td>
		<td style="width:60px" align="right"> 1,014 </td>
		<td style="width:70px" align="right">$37,016 </td>
	</tr>
	<tr class="alt">
