<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Preferred Stock ETF: PSK</title>
	<atom:link href="http://investwithanedge.com/another-preferred-stock-etf-psk/feed" rel="self" type="application/rss+xml" />
	<link>http://investwithanedge.com/another-preferred-stock-etf-psk</link>
	<description>Actionable Ideas for Your ETFs, Funds, &#38; Stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Cantor</title>
		<link>http://investwithanedge.com/another-preferred-stock-etf-psk/comment-page-1#comment-28430</link>
		<dc:creator>Phil Cantor</dc:creator>
		<pubDate>Wed, 15 Sep 2010 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=6072#comment-28430</guid>
		<description>Hi, I&#039;m looking to invest in mobile app stocks and smartphone stocks. Can you provide any suggestions? So far I have SWKS, ARMH, MIMV, ZAGG, RFMD and NVDA from this list: http://www.wikinvest.com/wiki/Mobile_app_stocks but I need need additional positions. If there are any ETF&#039;s with a focus on mobile that would be great too. Thanks - Phil Cantor</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking to invest in mobile app stocks and smartphone stocks. Can you provide any suggestions? So far I have SWKS, ARMH, MIMV, ZAGG, RFMD and NVDA from this list: <a href="http://www.wikinvest.com/wiki/Mobile_app_stocks" rel="nofollow">http://www.wikinvest.com/wiki/Mobile_app_stocks</a> but I need need additional positions. If there are any ETF&#8217;s with a focus on mobile that would be great too. Thanks &#8211; Phil Cantor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Another Preferred Stock ETF: PSK &#124; Invest With An Edge -- Topsy.com</title>
		<link>http://investwithanedge.com/another-preferred-stock-etf-psk/comment-page-1#comment-6408</link>
		<dc:creator>Tweets that mention Another Preferred Stock ETF: PSK &#124; Invest With An Edge -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://investwithanedge.com/?p=6072#comment-6408</guid>
		<description>[...] This post was mentioned on Twitter by Ron Rowland. Ron Rowland said: The new SPDR Wells Fargo Preferred Stock ETF (PSK) began trading yesterday. http://bit.ly/L2Jt1 #etf #mkt $PSK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ron Rowland. Ron Rowland said: The new SPDR Wells Fargo Preferred Stock ETF (PSK) began trading yesterday. <a href="http://bit.ly/L2Jt1" rel="nofollow">http://bit.ly/L2Jt1</a> #etf #mkt $PSK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.747 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 19:51:37 -->
<!-- Compression = gzip -->
