135 ETFs on Deathwatch
December 2, 2008 by Ron Rowland
Filed under Commentary, ETF Deathwatch, ETFs
This month’s ETF Deathwatch list surged to 135 entries versus 84 at the end of October. The list includes any ETF (or ETN) that is at least six months old and failed to have an Average Daily Value Traded (ADVT) of at least $100,000 during the month of November.
The recent market turmoil led to increased trading for many ETFs, but has also caused investors to shun the weaker offerings. NETS PSI 20 Index Fund (LIS) has the dubious distinction of taking top-honors this month. It is an ETF designed to track the performance of the PSI 20 Index of Lisbon, Portugal. The total volume in LIS for the entire month was just 211 shares. The table below is generous, because it rounds all volume figures up to the next 100 shares. Therefore, the figures for LIS are inflated by about 42%. Its single day of trading (November 21) resulted in a whopping $2,215.50 worth of shares changing hands.
At least five of these ETFs will not make it to the end of the year. The NYSE Arca Tech 100 ETF (NXT) will halt trading on December 15, and the four HealthShares ETFs that escaped liquidation in September will cease trading on December 23: HealthShares Cancer (HHK), HealthShares European Drugs (HRJ), HealthShares Diagnostics (HHD), and HealthShares Drug Discovery Tools (HHV).
If you own any of the five ETFs scheduled for closure, then I suggest you sell them before their last trading day. Be sure to use a limit order, and be patient. In fact, if you own any of the ETFs on the list below, it would be a good idea to find an alternative.
ETF Deathwatch |
|||||||
| ETFs (over 6 months in age) likely to bite the dust in the coming months | |||||||
| Average Daily Value Traded (ADVT) of less than $100,000 in November 2008 | |||||||
| Death-watch Rank | Ticker Sym | ETF Name | IPO Date | Age (mths) | Avg Daily Volume | Avg Dly Value Traded | |
| 1 | LIS | NETS PSI 20 Index (Portugal) | 05/27/08 | 6.2 | 16 | $166 | |
| 2 | UBN | E-TRACS UBS Blmbrg CMCI Energy ETN | 04/03/08 | 8.0 | 16 | $249 | |
| 3 | CUD | Elements Canadian Dollar CAD/USD ETN | 03/18/08 | 8.6 | 89 | $744 | |
| 4 | EGB | Elements British Pound GBP/USD ETN | 03/26/08 | 8.3 | 100 | $778 | |
| 5 | BRU | NETS BEL 20 Index (Belgium) | 05/19/08 | 6.5 | 116 | $1,361 | |
| 6 | SVD | SPA MarketGrader Mid Cap 100 | 10/17/07 | 13.7 | 142 | $1,692 | |
| 7 | UBD | Claymore U.S. Capital Markets Bond ETF | 02/12/08 | 9.7 | 53 | $2,527 | |
| 8 | JNB | NETS FTSE/JSE Top 40 Index (So. Africa) | 05/12/08 | 6.7 | 311 | $3,623 | |
| 9 | EEH | Elements Spec LgCap US Sector Mo ETN | 08/02/07 | 16.2 | 679 | $4,468 | |
| 10 | SGT | NETS FTSE Singapore Straits Times Index | 05/12/08 | 6.7 | 374 | $4,664 | |
| 11 | SNB | SPA MarketGrader 200 | 10/17/07 | 13.7 | 437 | $4,849 | |
| 12 | ITL | NETS S&P/MIB Index (Italy) | 05/12/08 | 6.7 | 405 | $4,992 | |
| 13 | UBM | E-TRACS UBS Blmbrg CMCI Ind Met. ETN | 04/03/08 | 8.0 | 479 | $6,062 | |
| 14 | USV | E-TRACS UBS Blmbrg CMCI Silver ETN | 04/03/08 | 8.0 | 484 | $7,167 | |
| 15 | ADE | Elements Australian Dollar AUD/USD ETN | 03/03/08 | 9.1 | 979 | $7,215 | |
| 16 | FRC | NETS CAC 40 Index (France) | 04/16/08 | 7.6 | 521 | $7,242 | |
| 17 | MZN | Claymore/Mrngstr Inform. SuperSector | 08/23/07 | 15.5 | 511 | $7,278 | |
| 18 | MZG | Claymore/Mrngstr Manufact. SuperSector | 08/23/07 | 15.5 | 453 | $7,580 | |
| 19 | FXR | First Trust Industrials AlphaDex | 05/10/07 | 19.0 | 826 | $8,044 | |
| 20 | BHH | HOLDRS B2B Internet ETF | 02/24/00 | 106.7 | 31,132 | $8,280 | |
| 21 | GOE | Elements MLCX Gold ETN | 04/04/08 | 8.0 | 1,089 | $9,023 | |
| 22 | HRJ | HealthShares European Drugs | 04/04/07 | 20.2 | 595 | $9,051 | |
| 23 | SIH | SPA MarketGrader 100 | 10/17/07 | 13.7 | 842 | $9,656 | |
| 24 | JFT | First Trust JPM Enh 130/30 Lrg Cap ETN | 05/22/08 | 6.4 | 474 | $10,797 | |
| 25 | UAG | E-TRACS UBS Blmbrg CMCI Agric. ETN | 04/03/08 | 8.0 | 600 | $10,810 | |
| 26 | GWO | Elements CS Global Warming ETN | 04/03/08 | 8.0 | 2,284 | $10,872 | |
| 27 | SZE | Elements Swiss Franc CHF/USD | 03/04/08 | 9.0 | 1,242 | $11,159 | |
| 28 | ERE | Elements Euro EUR/USD ETN | 03/03/08 | 9.1 | 1,400 | $11,334 | |
| 29 | UBG | E-TRACS UBS Blmbrg CMCI Gold ETN | 04/03/08 | 8.0 | 526 | $11,653 | |
| 30 | LDN | NETS FTSE 100 Index (London) | 04/09/08 | 7.8 | 832 | $11,788 | |
| 31 | GBB | iPath GBP/USD Exchange Rate ETN | 05/09/07 | 19.0 | 337 | $13,619 | |
| 32 | PMY | Elements MLCX Precious Metals ETN | 04/03/08 | 8.0 | 2,226 | $14,583 | |
| 33 | ROB | Claymore/Robb Report Global Luxury | 07/30/07 | 16.3 | 1,468 | $14,943 | |
| 34 | SSK | SPA MarketGrader Small Cap 100 | 10/17/07 | 13.7 | 1,295 | $15,714 | |
| 35 | PTD | E-TRACS UBS Short Platinum ETN | 05/09/08 | 6.8 | 400 | $15,950 | |
| 36 | DAX | NETS DAX Index (Germany) | 04/11/08 | 7.8 | 1,174 | $16,428 | |
| 37 | PQY | PowerShares Active AlphaQ | 04/11/08 | 7.8 | 1,068 | $16,442 | |
| 38 | PWD | PowerShares FTSE RAFI Europe Small Mid | 09/28/07 | 14.3 | 1,684 | $17,421 | |
| 39 | XGC | Claymore/Great Companies Lg-Cap Growth | 04/03/07 | 20.2 | 1,532 | $18,042 | |
| 40 | FUE | Elements MLCX Biofuels ETN | 02/07/08 | 9.9 | 2,716 | $18,164 | |
| 41 | IIH | HOLDRS Internet Infrastructure | 02/25/00 | 106.7 | 9,816 | $18,373 | |
| 42 | FUD | E-TRACS UBS Blmbrg CMCI Food ETN | 04/03/08 | 8.0 | 968 | $18,443 | |
| 43 | MZO | Claymore/Mrngstr Services SuperSector | 08/23/07 | 15.5 | 1,384 | $18,885 | |
| 44 | FAD | First Trust Multi Cap Growth AlphaDEX | 05/11/07 | 19.0 | 1,100 | $19,001 | |
| 45 | SNO | NETS Hang Seng China Enterprises Index | 05/19/08 | 6.5 | 1,521 | $19,059 | |
| 46 | GRU | Elements MLCX Grains Total Return ETN | 02/13/08 | 9.7 | 3,700 | $21,409 | |
| 47 | UCI | E-TRACS UBS Blmbrg CMCI Index ETN | 04/02/08 | 8.1 | 1,189 | $21,421 | |
| 48 | SZG | SPA MarketGrader Large Cap 100 | 10/17/07 | 13.7 | 1,779 | $22,457 | |
| 49 | PHW | PowerShares Dynamic Hrdwr & Cons Elec | 12/06/05 | 36.3 | 2,663 | $22,545 | |
| 50 | DPC | WisdomTree Int’l Consumer Cyclical | 10/13/06 | 26.0 | 1,526 | $23,280 | |
| 51 | HHK | HealthShares Cancer | 03/12/07 | 21.0 | 984 | $23,734 | |
| 52 | OTP | Claymore/Ocean Tomo Patent | 12/15/06 | 23.9 | 1,389 | $23,960 | |
| 53 | UBC | E-TRACS UBS Blmbrg CMCI Livestock ETN | 04/03/08 | 8.0 | 1,184 | $25,617 | |
| 54 | EEN | Claymore/Robeco Developed Int’l Equity | 03/01/07 | 21.3 | 2,005 | $26,272 | |
| 55 | STH | Claymore/Sabrient Stealth | 09/21/06 | 26.7 | 2,021 | $26,364 | |
| 56 | IRO | Claymore/Zacks Dividend Rotation | 10/24/07 | 13.4 | 2,032 | $26,926 | |
| 57 | DOD | Elements Dogs of the Dow Total Return ETN | 11/08/07 | 12.9 | 4,779 | $28,226 | |
| 58 | NXT | NYSE Arca Tech 100 ETF | 03/29/07 | 20.4 | 1,816 | $28,660 | |
| 59 | IFEU | iShares FTSE/EPRA NAREIT Europe | 11/19/07 | 12.6 | 1,321 | $29,193 | |
| 60 | PDQ | PowerShares Asia Pacific ex-Jpn Small-Mid | 09/28/07 | 14.3 | 3,089 | $29,596 | |
| 61 | PQZ | PowerShares Active Alpha Multi-Cap | 04/11/08 | 7.8 | 2,332 | $29,689 | |
| 62 | AUS | NETS S&P/ASX 200 Index (Australia) | 04/09/08 | 7.8 | 2,347 | $29,939 | |
| 63 | PMA | PowerShares Active Mega-Cap Portfolio | 04/14/08 | 7.7 | 1,747 | $30,085 | |
| 64 | UEM | Claymore U.S.-1-The Capital Markets | 02/12/08 | 9.7 | 753 | $30,468 | |
| 65 | LSO | Elements MLCX Livestock ETN | 04/14/08 | 7.7 | 3,600 | $31,273 | |
| 66 | AGF | DB Agriculture Long ETN | 04/15/08 | 7.6 | 2,037 | $32,283 | |
| 67 | PXQ | PowerShares Dynamic Networking | 06/23/05 | 41.9 | 3,200 | $32,444 | |
| 68 | MKH | HOLDRS Merrill Lynch Market 2000+ | 08/30/00 | 100.5 | 858 | $35,482 | |
| 69 | TYI | NETS TOPIX Index (Japan) | 04/16/08 | 7.6 | 1,874 | $35,596 | |
| 70 | ADZ | DB Agriculture Short ETN | 04/16/08 | 7.6 | 1,021 | $36,048 | |
| 71 | GCE | Claymore/CEF GS Connect ETN | 12/10/07 | 11.9 | 2,889 | $36,255 | |
| 72 | CSD | Claymore/Clear Spin-Off ETF | 12/15/06 | 23.9 | 3,363 | $37,907 | |
| 73 | OTR | Claymore/Ocean Tomo Growth | 04/02/07 | 20.3 | 2,584 | $39,043 | |
| 74 | JEM | Barclays GEMS Currency Index ETN | 04/04/08 | 8.0 | 979 | $39,128 | |
| 75 | PEF | PowerShares FTSE RAFI Europe | 06/25/07 | 17.5 | 1,589 | $39,611 | |
| 76 | FAB | First Trust Multi Cap Value AlphaDEX | 05/11/07 | 19.0 | 2,653 | $39,741 | |
| 77 | SFV | SPA MarketGrader 40 | 10/17/07 | 13.7 | 3,889 | $40,371 | |
| 78 | ICN | WisdomTree Dreyfus Indian Rupe | 05/14/08 | 6.7 | 1,832 | $40,639 | |
| 79 | RTL | iShares FTSE NAREIT Retail | 05/07/07 | 19.1 | 2,721 | $41,532 | |
| 80 | TDD | TDAX Independence 2010 | 10/01/07 | 14.2 | 1,932 | $41,551 | |
| 81 | INY | SPDR Lehman New York Muni Bond | 10/16/07 | 13.7 | 2,121 | $42,800 | |
| 82 | HHV | HealthShares Drug Discovery Tools | 01/23/07 | 22.6 | 2,032 | $43,180 | |
| 83 | FIO | iShares FTSE NAREIT Industrial Office | 05/07/07 | 19.1 | 3,016 | $43,750 | |
| 84 | INR | Market Vectors Rupee/USD ETN | 03/18/08 | 8.6 | 1,300 | $44,587 | |
| 85 | URR | Market Vectors Double Long Euro ETN | 05/07/08 | 6.9 | 1,674 | $45,440 | |
| 86 | RGI | Rydex S&P Equal Weight Industrials | 11/07/06 | 25.1 | 1,421 | $46,372 | |
| 87 | EKH | HOLDRS Europe 2001 | 01/18/01 | 95.8 | 1,005 | $46,741 | |
| 88 | WMW | Elements Mrngstr Wide Moat Focus ETN | 10/18/07 | 13.6 | 6,826 | $46,957 | |
| 89 | PAO | PowerShares Auto Balanced Growth NFA | 05/20/08 | 6.5 | 5,211 | $47,455 | |
| 90 | IFAS | iShares FTSE EPRA/NAREIT Asia | 11/19/07 | 12.6 | 2,363 | $47,730 | |
| 91 | FDD | First Trust DJ STOXX Select Dividend 30 | 08/30/07 | 15.3 | 4,721 | $49,058 | |
| 92 | GRI | Cohen & Steers Global Realty Majors | 05/09/08 | 6.8 | 2,253 | $50,318 | |
| 93 | CZA | Claymore/Zacks Mid-Cap Core ETF | 04/02/07 | 20.3 | 3,453 | $53,266 | |
| 94 | PEJ | PowerShares Dynamic Leisure & Enter | 06/23/05 | 41.9 | 7,137 | $53,817 | |
| 95 | ICI | iPath Optimized Currency Carry ETN | 03/28/08 | 8.2 | 1,211 | $53,830 | |
| 96 | PNXQ | PowerShares Nasdaq Next Q | 04/03/08 | 8.0 | 3,379 | $53,834 | |
| 97 | PLK | PowerShares Active Low Duration | 04/14/08 | 7.7 | 2,216 | $55,271 | |
| 98 | ULQ | Claymore U.S. Cap Mkts Micro-Trm Fxd Inc | 02/12/08 | 9.7 | 1,126 | $56,402 | |
| 99 | FGD | First Trust DJ Global Select Dividend | 11/27/07 | 12.3 | 4,058 | $56,640 | |
| 100 | FNX | First Trust Mid Cap Core AlphaDEX | 05/10/07 | 19.0 | 3,679 | $61,413 | |
| 101 | TDN | TDAX Independence 2030 | 10/01/07 | 14.2 | 4,105 | $63,290 | |
| 102 | BJK | Market Vectors Gaming ETF | 01/24/08 | 10.4 | 3,889 | $64,284 | |
| 103 | JJM | iPath DJ AIG Industrial Metals ETN | 10/29/07 | 13.3 | 2,500 | $64,319 | |
| 104 | PQSC | PowerShares FTSE Nasdaq Small Cap | 04/04/08 | 8.0 | 4,032 | $64,844 | |
| 105 | USL | United States 12-Month Oil Fund LP | 12/06/07 | 12.0 | 1,753 | $66,239 | |
| 106 | BDH | HOLDRS Broadband ETF | 04/06/00 | 105.3 | 8,237 | $66,399 | |
| 107 | JJN | iPath DJ AIG Nickel ETN | 10/24/07 | 13.4 | 4,163 | $68,093 | |
| 108 | DBT | WisdomTree Int’l Technology | 10/13/06 | 26.0 | 4,826 | $70,397 | |
| 109 | RTM | Rydex S&P Equal Weight Materials | 11/07/06 | 25.1 | 2,263 | $71,502 | |
| 110 | CRO | Claymore/Zacks Country Rotation | 07/11/07 | 16.9 | 5,942 | $73,004 | |
| 111 | RYT | Rydex S&P Equal Weight Technology | 11/07/06 | 25.1 | 2,900 | $73,248 | |
| 112 | FRI | First Trust S&P REIT | 05/10/07 | 19.0 | 9,242 | $73,356 | |
| 113 | JJE | iPath DJ AIG Energy ETN | 10/25/07 | 13.4 | 2,037 | $74,621 | |
| 114 | IFNA | iShares FTSE NAREIT North America | 11/19/07 | 12.6 | 2,700 | $75,021 | |
| 115 | FXL | First Trust Technology AlphaDex | 05/10/07 | 19.0 | 7,579 | $76,624 | |
| 116 | SMB | Market Vectors Lehman Bros AMT Muni | 02/26/08 | 9.3 | 4,737 | $77,744 | |
| 117 | LVL | Claymore/BBD High Income | 06/25/07 | 17.5 | 8,442 | $78,656 | |
| 118 | RJZ | Elements Rogers Metals ETN | 10/18/07 | 13.6 | 13,016 | $78,944 | |
| 119 | DPU | DB Commodity Long ETN | 05/05/08 | 7.0 | 5,458 | $79,034 | |
| 120 | QTEC | FT Nasdaq 100 Technology | 04/25/06 | 31.7 | 7,026 | $80,808 | |
| 121 | QQXT | First Trust Nasdaq-100 Ex-Technology | 02/15/07 | 21.8 | 7,168 | $81,435 | |
| 122 | JYN | iPath JPY/USD Exchange Rate ETN | 05/09/07 | 19.0 | 1,321 | $81,450 | |
| 123 | FXD | First Trust Cons Discretionary AlphaDex | 05/10/07 | 19.0 | 9,547 | $81,650 | |
| 124 | RZG | Rydex S&P Smallcap 600 Pure Growth | 03/07/06 | 33.3 | 3,368 | $85,957 | |
| 125 | FXZ | First Trust Materials AlphaDex | 05/11/07 | 19.0 | 8,121 | $87,059 | |
| 126 | PTM | E-TRACS UBS Long Platinum ETN | 05/09/08 | 6.8 | 8,442 | $88,136 | |
| 127 | EXB | Claymore/Clear Global Exchanges & Brokers | 06/27/07 | 17.4 | 9,342 | $89,644 | |
| 128 | TDH | TDAX Independence 2020 | 10/01/07 | 14.2 | 5,195 | $90,776 | |
| 129 | UHN | United States Heating Oil Fund LP | 04/09/08 | 7.8 | 3,084 | $90,909 | |
| 130 | PTO | PowerShares Auto Growth NFA | 05/20/08 | 6.5 | 10,674 | $92,847 | |
| 131 | PTJ | PowerShares Dynamic Healthcare Services | 10/12/06 | 26.0 | 5,805 | $93,415 | |
| 132 | AEX | NETS AEX Index (Netherlands) | 05/19/08 | 6.5 | 9,684 | $93,820 | |
| 133 | PRFM | PowerShares FTSE RAFI Basic Materials | 09/20/06 | 26.7 | 2,753 | $94,009 | |
| 134 | FEX | First Trust Large Cap Core AlphaDEX | 05/10/07 | 19.0 | 5,847 | $94,283 | |
| 135 | RHS | Rydex S&P Equal Weight Cons Staples | 11/07/06 | 25.1 | 2,432 | $95,177 | |
| © Copyright 2008, AllStarInvestor.com, All Rights Reserved | Nov. 30, 2008 edition | ||||||


Comments